1860 Census, Page 3

 

1860 Federal Census, Freestone County, Texas (File 3 of 8)
Copyright 2009 by CBurks <mailto:cherylburks68@gmail.com>

***********************************************************************************************************************
Thanks to S-K Publications and Ancestry.com for providing the census page photocopies from which this transcription
was made.  The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***********************************************************************************************************************
TRANSCRIBERS NOTE:  Some names are hard to understand due to the old handwriting, so please check out all spelling
variances of a name
___________________________________________________

This is the 1860 Federal Census for Freestone County, Texas
___________________________________________________
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 41	Sheet No: 403A
Reel no:   Enumerated on: August 13, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 279  285  | HORN            Henry           |  2   | M |   |                   |       |       | TX     |   |   |   |   |
2   | 280  286  | WEAVER          George W.       | 28   | M |   | Farmer            |  1400 |   917 | AL     |   |   |   |   |
3   | 280  286  | WEAVER          Amanda L.       | 27   | F |   |                   |       |       | MS     |   |   |   |   |
4   | 280  286  | WEAVER          Nancy D.        |  7   | F |   |                   |       |       | TX     |   |   |   |   |
5   | 280  286  | WEAVER          Ezekiel         |  3   | M |   |                   |       |       | TX     |   |   |   |   |
6   | 280  286  | WEAVER          Noah            |  1   | M |   |                   |       |       | TX     |   |   |   |   |
7   | 280  286  | BARTLETT        Richard         | 21   | M |   |                   |       |       | LA     |   |   |   |   |
8   | 281  287  | MEDEARIS        Oliver          | 30   | M |   | Farmer            |  1280 |  1619 | NC     |   |   |   |   |
9   | 281  287  | MEDEARIS        Mary M.         | 23   | F |   |                   |       |       | NC     |   |   |   |   |
10  | 281  287  | MEDEARIS        Tennessee A.    | 6/12 | F |   |                   |       |       | TX     |   |   |   |   |
11  | 281  287  | HENDERSON       Wm.             | 17   | M |   | Farmer            |       |       | MS     |   |   |   |   |
12  | 282  288  | BALLARD         J. J.           | 41   | M |   | Farmer            |       |   388 | AL     |   |   | X |   |
13  | 282  288  | BALLARD         Amy             | 30   | F |   |                   |       |       | AL     |   |   |   |   |
14  | 282  288  | BALLARD         Sarah Ann       | 11   | F |   |                   |       |       | AL     |   |   |   |   |
15  | 282  288  | BALLARD         Mary L.         |  5   | F |   |                   |       |       | TX     |   |   |   |   |
16  | 282  288  | BALLARD         Eli             |  3   | M |   |                   |       |       | TX     |   |   |   |   |
17  | 282  288  | BALLARD         Evan            | 42   | M |   |                   |       |       | AL     |   |   |   |   |
18  | 283  289  | LEE             Alexander       | 51   | M |   | Farmer            |  3285 | 13842 | NC     |   |   |   |   |
19  | 283  289  | LEE             Elizabeth       | 47   | F |   |                   |       |       | NC     |   |   |   |   |
20  | 283  289  | LEE             Isyphene        | 17   | F |   |                   |       |       | AL     |   | X |   |   |
21  | 283  289  | LEE             James B.        | 14   | M |   |                   |       |       | AL     |   | X |   |   |
22  | 284  290  | RICHARDS        M. R. D.        | 41   | M |   | Farmer            |  4740 |  5870 | AL     |   |   |   |   |
23  | 284  290  | RICHARDS        A. T.           | 22   | F |   |                   |       |       | AL     |   |   |   |   |
24  | 284  290  | RICHARDS        Wm. E.          | 17   | M |   |                   |       |       | AL     |   | X |   |   |
25  | 284  290  | RICHARDS        Stephen M.      | 15   | M |   |                   |       |       | AL     |   | X |   |   |
26  | 284  290  | RICHARDS        Jerusha A.      | 12   | F |   |                   |       |       | AL     |   | X |   |   |
27  | 284  290  | RICHARDS        Mary N.         | 10   | F |   |                   |       |       | AL     |   | X |   |   |
28  | 284  290  | RICHARDS        Julia R.        |  8   | F |   |                   |       |       | AL     |   | X |   |   |
29  | 284  290  | RICHARDS        John A.         | 5/12 | M |   |                   |       |       | TX     |   |   |   |   |
30  | 285  291  | HARRISON        Vincent         | 40   | M |   | Farmer            |   640 |   836 | MS     |   |   |   |   |
31  | 285  291  | HARRISON        Agness          | 41   | F |   |                   |       |       | MS     |   |   |   |   |
32  | 285  291  | HARRISON        George R.       | 18   | M |   | Student           |       |       | MS     |   | X |   |   |
33  | 285  291  | HARRISON        Margarette      | 16   | F |   |                   |       |       | MS     |   | X |   |   |
34  | 285  291  | HARRISON        Sarah J.        | 13   | F |   |                   |       |       | TX     |   | X |   |   |
35  | 285  291  | HARRISON        Mary M.         | 10   | F |   |                   |       |       | TX     |   | X |   |   |
36  | 285  291  | HARRISON        Amanda          |  8   | F |   |                   |       |       | TX     |   | X |   |   |
37  | 286  292  | BLACK           Benjamin        | 54   | M |   | Farmer            |  1000 |  1322 | KY     |   |   | X |   |
38  | 286  292  | BLACK           Jane            | 42   | F |   |                   |       |       | SC     |   |   | X |   |
39  | 286  292  | BLACK           Mary            | 16   | F |   |                   |       |       | AL     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 42	Sheet No: 403B
Reel no:   Enumerated on: August 13, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 286  292  | BLACK           Aaron           | 21   | M |   | Laborer           |       |       | AL     |   |   |   |   |
2   | 286  292  | BLACK           Rufus           | 15   | M |   |                   |       |       | AL     |   | X |   |   |
3   | 286  292  | BLACK           Marion          | 13   | M |   |                   |       |       | MS     |   | X |   |   |
4   | 286  292  | BLACK           Martha          |  9   | F |   |                   |       |       | MS     |   | X |   |   |
5   | 286  292  | BLACK           Wiley           |  6   | M |   |                   |       |       | TX     |   |   |   |   |
6   | 286  292  | BLACK           Benjamin        |  4   | M |   |                   |       |       | TX     |   |   |   |   |
7   | 287  293  | BLYTHE          William         | 53   | M |   | Farmer            |  1500 |   917 | NC     |   |   |   |   |
8   | 287  293  | BLYTHE          Mary M.         | 45   | F |   |                   |       |       | TN     |   |   |   |   |
9   | 287  293  | BLYTHE          Ann E.          | 21   | F |   |                   |       |       | AL     |   |   |   |   |
10  | 287  293  | BLYTHE          Wm. H.          | 18   | M |   | Farm Hand         |       |       | AL     |   |   |   |   |
11  | 287  293  | BLYTHE          Sarah           | 72   | F |   |                   |  1500 |   475 | Unk    |   |   |   |   |
12  | 288  294  | WALKER          H. C.           | 35   | M |   | Farmer            |  1000 |   405 | AL     |   |   |   |   |
13  | 288  294  | WALKER          Cinderalla      | 35   | F |   |                   |       |       | AL     |   |   |   |   |
14  | 288  294  | WALKER          Emma C.         |  8   | F |   |                   |       |       | TX     |   |   |   |   |
15  | 288  294  | WALKER          Nancy C.        |  6   | F |   |                   |       |       | TX     |   |   |   |   |
16  | 288  294  | WALKER          James L. B.     |  3   | M |   |                   |       |       | TX     |   |   |   |   |
17  | 288  294  | WALKER          Landon          | 63   | M |   |                   |   100 |  2210 | TN     |   |   |   |   |
18  | 289  295  | THOMPSON        L. W.           | 25   | M |   | Farmer            |       |   323 | AL     |   |   |   |   |
19  | 289  295  | THOMPSON        Sarah E.        | 21   | F |   |                   |       |       | AL     |   |   |   |   |
20  | 289  295  | THOMPSON        Mary M.         |  2   | F |   |                   |       |       | TX     |   |   |   |   |
21  | 289  295  | THOMPSON        Sarah E.        |  1   | F |   |                   |       |       | TX     |   |   |   |   |
22  | 290  296  | McADAMS         Joseph E.       | 36   | M |   | Farmer            |   800 |  1256 | AL     |   |   |   |   |
23  | 290  296  | McADAMS         Hannah          | 33   | F |   |                   |       |       | AL     |   |   |   |   |
24  | 290  296  | McADAMS         Sarah A.        |  9   | F |   |                   |       |       | TX     |   | X |   |   |
25  | 290  296  | McADAMS         Wm. P.          |  7   | M |   |                   |       |       | TX     |   | X |   |   |
26  | 290  296  | McADAMS         Emily C.        |  5   | F |   |                   |       |       | TX     |   | X |   |   |
27  | 290  296  | McADAMS         George          |  3   | M |   |                   |       |       | TX     |   |   |   |   |
28  | 290  296  | McADAMS         Thomas          |  2   | M |   |                   |       |       | TX     |   |   |   |   |
29  | 290  296  | McADAMS         Joseph          | 70   | M |   |                   |       |       | NC     |   |   |   |   |
30  | 290  296  | McADAMS         John            |  8   | M |   |                   |       |       | TX     |   | X |   |   |
31  | 291  297  | JAMES           John C.         | 35   | M |   | Farmer            |   400 |   697 | GA     |   |   |   |   |
32  | 291  297  | JAMES           Julia A.        | 26   | F |   |                   |       |       | AL     |   |   |   |   |
33  | 291  297  | JAMES           J. P.           |  5   | M |   |                   |       |       | AL     |   |   |   |   |
34  | 292  298  | JAMES           C. A.           | 60   | M |   | Farmer            |       |       | GA     |   |   |   |   |
35  | 292  298  | JAMES           J. A.           | 56   | F |   |                   |       |       | GA     |   |   |   |   |
36  | 293  299  | CLARAGE         James C.        | 43   | M |   | Farmer            |   960 |   815 | TN     |   |   |   |   |
37  | 293  299  | CLARAGE         Phily D.        | 35   | F |   |                   |       |       | TN     |   |   |   |   |
38  | 293  299  | CLARAGE         Howell B.       | 15   | M |   |                   |       |       | IL     |   | X |   |   |
39  | 293  299  | CLARAGE         David H.        | 13   | M |   |                   |       |       | IL     |   | X |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 43	Sheet No: 404A
Reel no:   Enumerated on: August 14, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 293  299  | CLARAGE         Sarah C.        | 11   | F |   |                   |       |       | IL     |   | X |   |   |
2   | 293  299  | CLARAGE         Minerva         |  9   | F |   |                   |       |       | TX     |   |   |   |   |
3   | 293  299  | CLARAGE         Eliza Ann       |  7   | F |   |                   |       |       | TX     |   |   |   |   |
4   | 293  299  | CLARAGE         John A.         |  5   | M |   |                   |       |       | TX     |   |   |   |   |
5   | 293  299  | CLARAGE         Margarette      |  3   | F |   |                   |       |       | TX     |   |   |   |   |
6   | 293  299  | CLARAGE         Benjamin        | 26   | M |   |                   |       |       | IL     |   |   |   |   |
7   | 294  300  | WALKER          Henson B.       | 33   | M |   | Farmer            |   500 |   580 | AL     |   |   |   |   |
8   | 294  300  | WALKER          Frances C.      | 23   | F |   |                   |       |       | TN     |   |   |   |   |
9   | 294  300  | WALKER          Lorinza         |  1   | F |   |                   |       |       | TX     |   |   |   |   |
10  | 295  301  | KELLY           Wm.             | 31   | M |   | Farmer            |       |   577 | AL     |   |   |   |   |
11  | 295  301  | KELLY           Martha          | 20   | F |   |                   |       |       | AL     |   |   |   |   |
12  | 295  301  | KELLY           James M.        |  8   | M |   |                   |       |       | TX     |   | X |   |   |
13  | 296  302  | EMMONS          John L.         | 22   | M |   | Farmer            |       |   631 | AL     | X |   |   |   |
14  | 296  302  | EMMONS          Mary A.         | 16   | F |   |                   |       |       | AL     | X |   |   |   |
15  | 297  303  | BOWMAN          R. F.           | 30   | M |   | Farmer            |   480 |   821 | IL     |   |   |   |   |
16  | 297  303  | BOWMAN          Nancy           | 31   | F |   |                   |       |       | TN     |   |   |   |   |
17  | 297  303  | BENNETT         Lewis           | 33   | M |   | Farm Hand         |       |    60 | LA     |   |   |   |   |
18  | 298  304  | EMMONS          James           | 44   | M |   | Farmer            |   330 |   734 | AL     |   |   |   |   |
19  | 298  304  | EMMONS          Mary            | 35   | F |   |                   |       |       | GA     |   |   |   |   |
20  | 298  304  | EMMONS          George W.       | 17   | M |   | Farm Hand         |       |       | AR     |   | X |   |   |
21  | 298  304  | EMMONS          Henry B.        | 15   | M |   |                   |       |       | AR     |   | X |   |   |
22  | 298  304  | EMMONS          James A.        | 13   | M |   |                   |       |       | AR     |   | X |   |   |
23  | 298  304  | EMMONS          William M.      |  8   | M |   |                   |       |       | TX     |   |   |   |   |
24  | 298  304  | EMMONS          Zackariah       |  5   | M |   |                   |       |       | TX     |   |   |   |   |
25  | 299  305  | EMMONS          A. J.           | 21   | M |   | Farmer            |   150 |   241 | AL     |   |   |   |   |
26  | 299  305  | EMMONS          Susan           | 18   | F |   |                   |       |       | AR     |   |   |   |   |
27  | 300  306  | WELLS           John S.         | 53   | M |   | Farmer            |   640 |   785 | KY     |   |   |   |   |
28  | 300  306  | WELLS           Elizabeth       | 42   | F |   |                   |       |       | LA     |   |   |   |   |
29  | 300  306  | WELLS           Tabitha         | 16   | F |   |                   |       |       | LA     |   | X |   |   |
30  | 300  306  | WELLS           Marcellus       | 14   | M |   |                   |       |       | LA     |   | X |   |   |
31  | 300  306  | WELLS           Samuel          | 10   | M |   |                   |       |       | TX     |   |   |   |   |
32  | 300  306  | WELLS           John            |  7   | M |   |                   |       |       | TX     |   |   |   |   |
33  | 300  306  | WELLS           Marten          |  2   | M |   |                   |       |       | TX     |   |   |   |   |
34  | 300  306  | WELLS           William         |  4   | M |   |                   |       |       | TX     |   |   |   |   |
35  | 301  306  | WELLS           L. G.           | 49   | M |   | Farmer            |  1600 |  9715 | KY     |   |   |   |   |
                                  **This should be S. G. Wells--according to Keith Hunter**
36  | 301  306  | WELLS           Phobe           | 44   | F |   |                   |       |       | TN     |   |   |   |   |
                                  **Correct spelling of name is Phebe--according to Keith Hunter**
37  | 301  306  | WELLS           Daniel P.       | 23   | M |   | Waggoner          |       |       | TX     |   |   |   |   |
38  | 301  306  | WELLS           Louisiana       | 16   | F |   |                   |       |       | TX     |   |   |   |   |
39  | 301  306  | WELLS           John P.         | 14   | M |   |                   |       |       | TX     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 44	Sheet No: 404B
Reel no:   Enumerated on: August 15, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 302  308  | JONES           G. W.           | 20   | M |   |                   |       |       | TX     |   |   | X |   |
2   | 302  308  | JONES           Jas M.          | 26   | M |   | Farmer            |       |    74 | AL     |   |   |   |   |
3   | 302  308  | JONES           Eliza A.        | 21   | F |   |                   |       |       | MS     |   |   |   |   |
4   | 302  308  | JONES           Wm. R.          |  3   | M |   |                   |       |       | TX     |   |   |   |   |
5   | 303  309  | GREEN           Jas M.          | 33   | M |   | Farmer            |       |   465 | TN     |   |   |   |   |
6   | 303  309  | GREEN           Sarah J.        | 31   | F |   |                   |       |       | TN     |   |   |   |   |
7   | 303  309  | GREEN           Nancy L.        |  8   | F |   |                   |       |       | TX     |   |   |   |   |
8   | 303  309  | GREEN           Mahulda E.      |  6   | F |   |                   |       |       | TX     |   |   |   |   |
9   | 303  309  | GREEN           Prudence S.     |  4   | F |   |                   |       |       | TX     |   |   |   |   |
10  | 303  309  | GREEN           James V.        |  1   | M |   |                   |       |       | TX     |   |   |   |   |
11  | 303  309  | GREEN           Lucinda C.      |  1   | F |   |                   |       |       | TX     |   |   |   |   |
12  | 304  310  | LANE            Thos H.         | 49   | M |   | Farmer            |  1000 |   535 | TN     |   |   |   |   |
13  | 304  310  | LANE            Elizabeth B.    | 49   | F |   | Female Physician  |       |       | KY     |   |   |   |   |
14  | 305  311  | GREEN           Wm. H.          | 20   | M |   | Farmer            |       |    24 | AL     |   |   |   |   |
15  | 305  311  | GREEN           Mary M.         | 18   | F |   |                   |       |       | KY     |   |   |   |   |
16  | 305  311  | LANE            J. K.           | 14   | M |   |                   |       |       | KY     |   |   |   |   |
17  | 305  311  | GREEN           Bud             | 6/12 | M |   |                   |       |       | TX     |   |   |   |   |
18  | 306  312  | WELLS           Elizabeth J.    | 31   | F |   |                   |  1900 |  1447 | TN     |   |   |   |   |
19  | 306  312  | WELLS           Margarette J.   | 11   | F |   |                   |       |       | TX     |   |   |   |   |
20  | 306  312  | WELLS           Julia A.        |  9   | F |   |                   |       |       | TX     |   |   |   |   |
21  | 306  312  | WELLS           Mary C.         |  7   | F |   |                   |       |       | TX     |   |   |   |   |
22  | 306  312  | WELLS           Lucinda         |  4   | F |   |                   |       |       | TX     |   |   |   |   |
23  | 306  312  | WELLS           Moses J.        | 6/12 | M |   |                   |       |       | TX     |   |   |   |   |
24  | 307  313  | GRAHAM          D. P.           | 29   | M |   | Farmer            |       |   719 | MS     |   |   |   |   |
25  | 307  313  | GRAHAM          Sarah C.        | 34   | F |   |                   |       |       | TX     |   |   |   |   |
26  | 307  313  | GRAHAM          Francis         |  8   | M |   |                   |       |       | TX     |   |   |   |   |
27  | 307  313  | GRAHAM          Lucretia        |  6   | F |   |                   |       |       | TX     |   |   |   |   |
28  | 307  313  | GRAHAM          Samuel G. W.    |  4   | M |   |                   |       |       | TX     |   |   |   |   |
29  | 307  313  | GRAHAM          Josephus        |  1   | M |   |                   |       |       | TX     |   |   |   |   |
30  | 308  314  | SIMPSON         Asbury          | 33   | M |   | Farmer            |       |   296 | AL     |   |   |   |   |
31  | 308  314  | SIMPSON         Caroline        | 29   | F |   |                   |       |       | AL     |   |   |   |   |
32  | 308  314  | SIMPSON         James S.        |  5   | M |   |                   |       |       | AL     |   |   |   |   |
33  | 308  314  | SIMPSON         Martha A.       |  1   | F |   |                   |       |       | TX     |   |   |   |   |
34  | 309  315  | PAYNE           Darill          | 25   | M |   | Farmer            |       |   943 | AL     |   |   |   |   |
35  | 309  315  | PAYNE           Martha          | 22   | F |   |                   |       |       | AL     |   |   |   |   |
36  | 309  315  | PAYNE           Julian A.       |  5   | F |   |                   |       |       | AL     |   |   |   |   |
37  | 309  315  | PAYNE           Sarah E.        |  3   | F |   |                   |       |       | TX     |   |   |   |   |
38  | 309  315  | PAYNE           John W.         | 5/12 | M |   |                   |       |       | TX     |   |   |   |   |
39  | 310  316  | SMITH           Bartholemew     | 60   | M |   | Farmer            |   300 |  1556 | TN     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 45	Sheet No: 405A
Reel no:   Enumerated on: August 16, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 310  316  | SMITH           Georgietta      | 45   | F |   |                   |       |       | TN     |   |   |   |   |
2   | 310  316  | SMITH           Newton J.       | 17   | M |   | Farm Hand         |       |       | TX     |   |   |   |   |
3   | 310  316  | SMITH           Nancy J.        | 13   | F |   |                   |       |       | TX     |   |   |   |   |
4   | 311  317  | WALKER          Wm. H.          | 26   | M |   | Laborer           |       |       | LA     |   |   |   |   |
5   | 311  317  | WALKER          Elizabeth J.    | 20   | F |   |                   |       |       | TX     |   |   |   |   |
6   | 311  317  | WALKER          Joseph C.       | 19   | M |   | Laborer           |       |       | TX     |   |   |   |   |
7   | 311  317  | WALKER          Nancy J.        | 14   | F |   |                   |       |       | TX     |   |   |   |   |
8   | 311  317  | WALKER          Martha H.       |  9   | F |   |                   |       |       | TX     |   |   |   |   |
9   | 311  317  | WALKER          Charles         |10/12 | M |   |                   |       |       | TX     |   |   |   |   |
10  | 312  318  | ROBBINS         A.              | 27   | M |   | Farmer            |   300 |   544 | NC     | X |   |   |   |
11  | 312  318  | ROBBINS         Sarah           | 17   | F |   |                   |       |       | TX     | X |   |   |   |
12  | 312  318  | CORDY           Peter           | 19   | M |   | Laborer           |       |       | TX     |   |   |   |   |
13  | 313  319  | BADWELL         David L.        | 45   | M |   | Farmer            |       |   166 | NC     |   |   |   |   |
14  | 313  319  | BADWELL         Nancy J.        | 33   | F |   |                   |       |       | MS     |   |   |   |   |
15  | 313  319  | BADWELL         Wm. C.          | 17   | M |   | Farm Hand         |       |       | MS     |   | X |   |   |
16  | 313  319  | BADWELL         Samuel A.       | 14   | M |   |                   |       |       | MS     |   | X |   |   |
17  | 313  319  | BADWELL         H. H.           | 12   | F |   |                   |       |       | MS     |   | X |   |   |
18  | 313  319  | BADWELL         Manerva J.      | 10   | F |   |                   |       |       | MS     |   | X |   |   |
19  | 313  319  | BADWELL         Susan A.        |  8   | F |   |                   |       |       | MS     |   | X |   |   |
20  | 313  319  | BADWELL         David           | 2/12 | M |   |                   |       |       | MS     |   |   | X |   |
21  | 314  320  | BASS            John M.         | 34   | M |   | Farmer            |  1800 |  2200 | TN     |   |   |   |   |
22  | 314  320  | BASS            Elizabeth J.    | 29   | F |   |                   |       |       | AR     |   |   |   |   |
23  | 314  320  | BASS            Fannie A.       | 10   | F |   |                   |       |       | AR     |   |   |   |   |
24  | 314  320  | BASS            Mass???         |  9   | M |   |                   |       |       | AR     |   |   |   |   |
25  | 314  320  | BASS            Elbert S.       |  7   | M |   |                   |       |       | AR     |   |   |   |   |
26  | 314  320  | BASS            Martha W.       |  5   | F |   |                   |       |       | TX     |   |   |   |   |
27  | 314  320  | BASS            Mary E.         |  5   | F |   |                   |       |       | TX     |   |   |   |   |
28  | 314  320  | BASS            Lilla L.        |  3   | M |   |                   |       |       | TX     |   |   |   |   |
29  | 314  320  | BASS            John C.         |  1   | M |   |                   |       |       | TX     |   |   |   |   |
30  | 315  321  | BASS            Drury S.        | 41   | M |   | Farmer            |  1000 |  2385 | TN     |   |   |   |   |
31  | 315  321  | BASS            Elizabeth       | 28   | F |   |                   |       |       | KY     |   |   |   |   |
32  | 315  321  | BASS            Frances         | 20   | F |   |                   |       |       | MS     |   |   |   |   |
33  | 315  321  | BASS            John            | 18   | M |   |                   |       |       | TN     |   |   |   |   |
34  | 315  321  | BASS            Ann M.          | 16   | F |   |                   |       |       | TN     |   |   |   |   |
35  | 315  321  | BASS            Algernon        | 10   | M |   |                   |       |       | KY     |   |   |   |   |
36  | 315  321  | BASS            Thos C.         |  6   | M |   |                   |       |       | TX     |   |   |   |   |
37  | 315  321  | BASS            Nathan          |  5   | M |   |                   |       |       | TX     |   |   |   |   |
38  | 315  321  | BASS            Medora          |  3   | F |   |                   |       |       | TX     |   |   |   |   |
39  | 315  321  | BASS            Meldon          |  1   | M |   |                   |       |       | TX     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 46	Sheet No: 405B
Reel no:   Enumerated on: August 16, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 316  322  | DUNBAR          John D.         | 51   | M |   | Farmer            |  4000 | 25118 | NC     |   |   |   |   |
2   | 316  322  | DUNBAR          F. M.           | 31   | M |   |                   |       |       | AL     |   |   |   |   |
3   | 316  322  | DUNBAR          Young C.        | 20   | M |   |                   |       |  1725 | AL     |   | X |   |   |
4   | 316  322  | DUNBAR          Amelia C.       | 15   | F |   |                   |       |  1735 | AL     |   | X |   |   |
5   | 316  322  | DUNBAR          Alice           | 11   | F |   |                   |       |       | AL     |   | X |   |   |
6   | 316  322  | DUNBAR          Eveline         | 11   | F |   |                   |       |       | AL     |   | X |   |   |
7   | 316  322  | DUNBAR          John J.         |  9   | M |   |                   |       |       | AL     |   |   |   |   |
8   | 316  322  | DUNBAR          Mahala          |  5   | F |   |                   |       |       | AL     |   |   |   |   |
9   | 316  322  | DUNBAR          George W.       |  3   | M |   |                   |       |       | AL     |   |   |   |   |
10  | 316  322  | DUNBAR          Robt. C.        | 16   | M |   |                   |       |  8916 | AL     |   | X |   |   |
11  | 317  323  | RICHARDS        H. C.           | 64   | M |   | Farmer            |   800 |  9303 | NC     |   |   |   |   |
12  | 317  323  | RICHARDS        Mary E.         | 59   | F |   |                   |       |       | GA     |   |   |   |   |
13  | 317  322  | RICHARDS        C. C.           | 22   | M |   | Farm Hand         |       |       | AL     |   |   |   |   |
14  | 318  324  | LEE             A. G.           | 30   | M |   | Farmer            |  1600 |   574 | NC     |   |   |   |   |
15  | 318  324  | LEE             Harriette M.    | 19   | F |   |                   |       |       | AL     |   |   |   |   |
16  | 318  324  | LEE             Mary E.         | 2/12 | F |   |                   |       |       | TX     |   |   |   |   |
17  | 319  325  | MADDUX          A. M.           | 26   | M |   | Farmer            |  2600 | 15709 | AL     |   |   |   |   |
18  | 319  325  | MADDUX          Mary L.         | 29   | F |   |                   |       |       | KY     |   |   |   |   |
19  | 319  325  | MADDUX          James           |  7   | M |   |                   |       |       | AL     |   |   |   |   |
20  | 319  325  | MADDUX          Ada L.          |  4   | F |   |                   |       |       | AL     |   |   |   |   |
21  | 319  325  | MADDUX          Florence S.     | 2/12 | F |   |                   |       |       | TX     |   |   |   |   |
22  | 319  325  | GOODISON        Sarah           | 17   | F |   |                   |       |       | AL     |   |   |   |   |
23  | 319  325  | WILLIAMS        Francis         | 21   | M |   | Overseer          |       |   250 | KY     |   |   |   |   |
24  | 320  326  | CHANCELLOR      Ruben           | 59   | M |   | Farmer            |  5572 | 12868 | SC     |   |   |   |   |
25  | 320  326  | CHANCELLOR      Mary            | 50   | F |   |                   |       |       | GA     |   |   |   |   |
26  | 320  326  | CHANCELLOR      King R.         | 30   | M |   | Farmer            |       |       | AL     |   |   |   |   |
27  | 320  326  | CHANCELLOR      George H.       | 27   | M |   | Farmer            |       |       | AL     |   |   |   |   |
28  | 320  326  | CHANCELLOR      Daniel J.       | 22   | M |   | Farmer            |       |       | AL     |   |   |   |   |
29  | 320  326  | CHANCELLOR      William G.      | 19   | M |   | Farmer            |       |       | AL     |   |   |   |   |
30  | 320  326  | CHANCELLOR      Martha M.       | 17   | F |   |                   |       |       | AL     |   |   |   |   |
31  | 320  326  | CHANCELLOR      David G.        | 15   | M |   |                   |       |       | AL     |   |   |   |   |
32  | 320  326  | CHANCELLOR      Amanda E.       | 13   | F |   |                   |       |       | AL     |   |   |   |   |
33  | 320  326  | CHANCELLOR      Jessie D.       | 11   | M |   |                   |       |       | AL     |   |   |   |   |
34  | 321  327  | DAVID           Wm. H.          | 25   | M |   | Farmer            |  1500 |  4425 | GA     |   |   |   |   |
35  | 321  327  | DAVID           Elizabeth       | 18   | F |   |                   |       |       | AL     |   |   |   |   |
36  | 321  327  | DAVID           Mary C.         |  2   | F |   |                   |       |       | AL     |   |   |   |   |
37  | 321  327  | DAVID           Sarah F.        | 4/12 | F |   |                   |       |       | TX     |   |   |   |   |
38  | 322  328  | POWELL          Wm. L.          | 49   | M |   | Brand Maker       |       |   211 | TN     |   |   |   |   |
39  | 322  328  | POWELL          Janie           | 44   | F |   |                   |       |       | TN     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 47	Sheet No: 406A
Reel no:   Enumerated on: August 17, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 322  328  | POWELL          Wm. G.          | 19   | M |   | Brand Maker       |       |       | TN     |   |   |   |   |
