1860 Census, Page 7

 

1860 Federal Census, Freestone County, Texas (File 7 of 8)
Copyright 2009 by CBurks <mailto:cherylburks68@gmail.com>

***********************************************************************************************************************
Thanks to S-K Publications and Ancestry.com for providing the census page photocopies from which this transcription
was made.  The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***********************************************************************************************************************
TRANSCRIBERS NOTE:  Some names are hard to understand due to the old handwriting, so please check out all spelling
variances of a name
___________________________________________________

This is the 1860 Federal Census for Freestone County, Texas
___________________________________________________
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 73	Sheet No: 419A
Reel no:   Enumerated on: Sept 17, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 507  514  | LEE             Feraba          | 25   | F |   |                   |       |       | KY     |   |   | X |   |
2   | 507  514  | LEE             Robt.           | 20   | M |   |                   |       |       | MO     |   |   |   |   |
3   | 507  514  | LEE             John            | 17   | M |   |                   |       |       | MO     |   |   |   |   |
4   | 508  515  | FOREMAN         J. J. M.        | 51   | M |   | Mstr. Carpenter   |  1000 |   818 | SC     |   |   |   |   |
5   | 508  515  | FOREMAN         Susan           | 34   | F |   |                   |       |       | GA     |   |   |   |   |
6   | 508  515  | FOREMAN         Wm. Y.          | 22   | M |   |                   |       |       | AL     |   |   |   |   |
7   | 508  515  | FOREMAN         Bishop          | 14   | M |   |                   |       |       | AL     |   | X |   |   |
8   | 508  515  | FOREMAN         Samuel          | 12   | M |   |                   |       |       | AL     |   | X |   |   |
9   | 508  515  | FOREMAN         David           | 10   | M |   |                   |       |       | AL     |   | X |   |   |
10  | 508  515  | BURGESS         Tiney           |  9   | F |   |                   |       |       | AL     |   | X |   |   |
11  | 509  516  | SANDERS         Sarah E.        | 34   | F |   |                   |  1000 |  1145 | AL     |   |   |   |   |
12  | 509  516  | SANDERS         Franklin        |  6   | M |   |                   |       |       | TX     |   | X |   |   |
13  | 509  516  | SANDERS         Mollie          |  6   | F |   |                   |       |       | TX     |   | X |   |   |
14  | 510  517  | FOREMAN         Wm.             | 60   | M |   | Farmer            |  1500 |   500 | Unk    |   |   | X |   |
15  | 511  518  | FOREMAN         Elizabeth       | 35   | F |   |                   |   800 |  2880 | TN     |   |   |   |   |
16  | 511  518  | FOREMAN         Susan           |  9   | F |   |                   |       |       | LA     |   | X |   |   |
17  | 512  519  | TERRY           J. M.           | 30   | M |   | Farmer            |       |       | TN     |   |   |   |   |
18  | 512  519  | TERRY           Leonora         | 26   | F |   |                   |       |       | AL     |   |   |   |   |
19  | 513  520  | TERRY           W. H. C.        | 33   | M |   | Farmer            |  1000 |  1465 | TN     |   |   |   |   |
20  | 513  520  | TERRY           Louise          | 38   | F |   |                   |       |       | AL     |   |   |   |   |
21  | 513  520  | TERRY           Thos. E.        |  4   | M |   |                   |       |       | TX     |   |   | X |   |
22  | 514  521  | NEWSOM          Taylor          | 50   | M |   | Farmer            |   220 |   568 | GA     |   |   |   |   |
23  | 514  521  | NEWSOM          Millie          | 50   | F |   |                   |       |       | GA     |   |   |   |   |
24  | 514  521  | NEWSOM          Amanda          | 15   | F |   |                   |       |       | MS     |   |   |   |   |
25  | 515  522  | NEWMAN          Jonathan        | 26   | M |   | Common Laborer    |       |   110 | LA     |   |   | X |   |
26  | 515  522  | NEWMAN          Martha A.       | 29   | F |   |                   |       |       | LA     |   |   | X |   |
27  | 515  522  | NEWMAN          Elizabeth J.    |  1   | F |   |                   |       |       | TX     |   |   |   |   |
28  | 516  523  | COBB            W. A.           | 31   | M |   | Farmer            |   300 |  1053 | TN     |   |   |   |   |
29  | 516  523  | COBB            Arney           | 34   | F |   |                   |       |       | NC     |   |   |   |   |
30  | 516  523  | COBB            Ellen W.        | 12   | F |   |                   |       |       | MS     |   | X |   |   |
31  | 516  523  | COBB            Caten           | 10   | M |   |                   |       |       | TN     |   | X |   |   |
32  | 516  523  | COBB            Mary E.         |  8   | F |   |                   |       |       | TX     |   | X |   |   |
33  | 516  523  | COBB            Lafayette M.    |  6   | M |   |                   |       |       | TX     |   | X |   |   |
34  | 516  523  | COBB            Martha          |  4   | F |   |                   |       |       | TX     |   |   |   |   |
35  | 516  523  | COBB            Emily J.        |  2   | F |   |                   |       |       | TX     |   |   |   |   |
36  | 516  523  | Estate of John Catz             |      |   |   |                   |       |   404 |        |   |   |   |   |
37  | 517  524  | HUNTER          James A.        | 48   | M |   | School Teacher    |       |   460 | TN     |   |   |   |   |
38  | 517  524  | HUNTER          Mary A.         | 46   | F |   |                   |       |       | TN     |   |   |   |   |
39  | 517  524  | HUNTER          Salina          | 18   | F |   |                   |       |       | TN     |   |   |   |   |
40  | 517  524  | HUNTER          Nancy L.        | 16   | F |   |                   |       |       | TN     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 74	Sheet No: 419B
Reel no:   Enumerated on: Sept. 18, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 517  524  | HUNTER          Mary L.         | 12   | F |   |                   |       |       | TX     |   |   |   |   |
2   | 517  524  | HUNTER          Martha J.       |  9   | F |   |                   |       |       | TX     |   |   |   |   |
3   | 517  524  | HUNTER          James B.        |  3   | M |   |                   |       |       | TX     |   |   |   |   |
4   | 518  525  | COLDIRON        Jacob           | 33   | M |   | Farmer            |       |   693 | MO     |   |   | X |   |
5   | 518  525  | COLDIRON        Elena           | 32   | F |   |                   |       |       | TN     |   |   |   |   |
6   | 518  525  | COLDIRON        George W.       | 12   | M |   |                   |       |       | TX     |   | X |   |   |
7   | 518  525  | COLDIRON        Margaret        | 11   | F |   |                   |       |       | TX     |   | X |   |   |
8   | 518  525  | COLDIRON        Hartwell        |  9   | M |   |                   |       |       | TX     |   | X |   |   |
9   | 518  525  | COLDIRON        Sarah M.        |  8   | F |   |                   |       |       | TX     |   | X |   |   |
10  | 518  525  | COLDIRON        Limanda R.      |  6   | F |   |                   |       |       | TX     |   |   |   |   |
11  | 518  525  | COLDIRON        Nancy E.        |  4   | F |   |                   |       |       | TX     |   |   |   |   |
12  | 518  525  | WILLIAMS        Susan C. G.     |  4   | F |   |                   |       |       | TX     |   |   |   |   |
13  | 518  525  | WILLIAMS        Lethea E.       |  7   | F |   |                   |       |       | TX     |   | X |   |   |
14  | 519  526  | BROWN           Wm.             | 33   | M |   | Stock Raiser      |       |  2550 | NC     |   |   |   |   |
15  | 519  526  | BROWN           Elvira          | 23   | F |   |                   |       |       | FL     |   |   |   |   |
16  | 519  526  | BROWN           Mary A.         |  9   | F |   |                   |       |       | AL     |   | X |   |   |
17  | 519  526  | BROWN           Elizabeth       |  7   | F |   |                   |       |       | TX     |   | X |   |   |
18  | 519  526  | BROWN           Bethany         |  4   | F |   |                   |       |       | TX     |   |   |   |   |
19  | 519  526  | BROWN           Lula            | 2/12 | F |   |                   |       |       | TX     |   |   |   |   |
20  | 520  527  | BELL            E. B.           | 29   | M |   | Waggoner          |   320 |   815 | GA     |   |   |   |   |
21  | 520  527  | BELL            Martha L.       | 25   | F |   |                   |       |       | GA     |   | X |   |   |
22  | 520  527  | BELL            Wm. B.          |  7   | M |   |                   |       |       | TX     |   | X |   |   |
23  | 520  527  | BELL            Joseph G.       |  1   | M |   |                   |       |       | TX     |   |   |   |   |
24  | 521  528  | HOLDAWAY        Enoch           | 41   | M |   | Farmer            |       |   438 | TN     |   |   |   |   |
25  | 521  528  | HOLDAWAY        Elizabeth       | 30   | F |   |                   |       |       | AR     |   |   |   |   |
26  | 521  528  | HOLDAWAY        Josephine       |  2   | F |   |                   |       |       | TX     |   |   |   |   |
27  | 521  528  | HOLDAWAY        Mary A.         |  1   | F |   |                   |       |       | TX     |   |   |   |   |
28  | 521  528  | ROSE            Frances E.      | 11   | F |   |                   |       |       | TX     |   | X |   |   |
29  | 521  528  | ROSE            George W.       |  8   | M |   |                   |       |       | TX     |   | X |   |   |
30  | 521  528  | ROSE            Lucinda         |  6   | F |   |                   |       |       | TX     |   |   |   |   |
31  | 522  529  | MIMS            George W.       | 40   | M |   | Waggoner          |   500 |  1014 | GA     |   |   |   |   |
32  | 522  529  | MIMS            Elizabeth       | 19   | F |   |                   |       |       | AL     |   |   |   |   |
33  | 522  529  | MIMS            Malinda         | 5/12 | F |   |                   |       |       | TX     |   |   |   |   |
34  | 522  529  | MIMS            George          | 18   | M |   | Waggoner          |       |       | AR     |   | X |   |   |
35  | 522  529  | MIMS            Mary A. E.      | 12   | F |   |                   |       |       | TX     |   | X |   |   |
36  | 522  529  | MIMS            David B.        |  9   | M |   |                   |       |       | TX     |   | X |   |   |
37  | 523  530  | PHARISS         Saml.           | 40   | M |   | Farmer            |  1280 |   489 | TN     |   |   |   |   |
38  | 523  530  | PHARISS         Emily           | 38   | F |   |                   |       |       | TN     |   |   | X |   |
39  | 523  530  | PHARISS         Thos. B.        | 16   | M |   |                   |       |       | MO     |   | X |   |   |
40  | 523  530  | PHARISS         Margaret E.     | 14   | F |   |                   |       |       | MO     |   | X |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 75	Sheet No: 420A
Reel no:   Enumerated on: Sept. 18, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 523  530  | PHARISS         Wm. N.          | 11   | M |   |                   |       |       | GA     |   | X |   |   |
2   | 523  530  | PHARISS         Mary Ann        |  5   | F |   |                   |       |       | TX     |   |   |   |   |
3   | 523  530  | PHARISS         Samuel M.       | 3/12 | M |   |                   |       |       | TX     |   |   |   |   |
4   | 524  531  | DAWDY           H. B.           | 40   | M |   | Farmer            |   160 |   455 | TN     |   |   |   |   |
5   | 524  531  | DAWDY           Minerva E.      | 33   | F |   |                   |       |       | AL     |   |   |   |   |
6   | 524  531  | DAWDY           John C.         | 12   | M |   |                   |       |       | TX     |   | X |   |   |
7   | 524  531  | DAWDY           Napoleon        | 10   | M |   |                   |       |       | TX     |   | X |   |   |
8   | 524  531  | DAWDY           Catharine C.    |  8   | F |   |                   |       |       | TX     |   |   |   |   |
9   | 524  531  | DAWDY           Minerva E.      |  6   | F |   |                   |       |       | TX     |   | X |   |   |
10  | 524  531  | DAWDY           Martha D.       |  5   | F |   |                   |       |       | TX     |   | X |   |   |
11  | 524  531  | DAWDY           Benton B.       |  3   | M |   |                   |       |       | TX     |   |   |   |   |
12  | 524  531  | DAWDY           Josuaha J.      | 7/12 | F |   |                   |       |       | TX     |   |   |   |   |
13  | 525  532  | PHARISS         Robt. D.        | 39   | M |   | Farmer            |       |  1390 | TN     |   |   |   |   |
14  | 525  532  | PHARISS         Louisa E.       | 31   | F |   |                   |       |       | TN     |   |   |   |   |
15  | 525  532  | PHARISS         Miranda E.      |  6   | F |   |                   |       |       | TX     |   |   |   |   |
16  | 525  532  | PHARISS         Americus T.     |  5   | F |   |                   |       |       | TX     |   |   |   |   |
17  | 525  532  | PHARISS         Wm. A.          |  4   | M |   |                   |       |       | TX     |   |   |   |   |
18  | 525  532  | PHARISS         Robert S.       |  3   | M |   |                   |       |       | TX     |   |   |   |   |
19  | 525  532  | PHARISS         Margaret C.     |  1   | F |   |                   |       |       | TX     |   |   |   |   |
20  | 526  533  | DULANEY         Isiah M.        | 33   | M |   | School Teacher    |   160 |   430 | AL     |   |   |   |   |
21  | 526  533  | DULANEY         Susan E.        | 23   | F |   |                   |       |       | AL     |   |   |   |   |
22  | 526  533  | DULANEY         Mary M. E.      |  2   | F |   |                   |       |       | TX     |   |   |   |   |
23  | 526  533  | DULANEY         James W.        | 7/12 | M |   |                   |       |       | TX     |   |   |   |   |
24  | 527  534  | WILLIAMS        Thos.           | 59   | M |   | Farmer            |   640 |  4135 | SC     |   |   | X |   |
25  | 527  534  | WILLIAMS        Lucinda         | 45   | F |   |                   |       |       | MS     |   |   | X |   |
26  | 527  534  | WILLIAMS        Andrew A.       | 18   | M |   | Farmer            |       |       | TX     |   | X |   |   |
27  | 527  534  | WILLIAMS        George W.       | 15   | M |   |                   |       |       | TX     |   | X |   |   |
28  | 527  534  | WILLIAMS        Elizabeth       | 13   | F |   |                   |       |       | TX     |   | X |   |   |
29  | 527  534  | WILLIAMS        Thos. A.        | 11   | M |   |                   |       |       | TX     |   | X |   |   |
30  | 527  534  | WILLIAMS        Elijah A.       | 10   | M |   |                   |       |       | TX     |   | X |   |   |
31  | 527  534  | WILLIAMS        Joseph P.       |  8   | M |   |                   |       |       | TX     |   | X |   |   |
32  | 527  534  | WILLIAMS        Lucinda M.      |  6   | F |   |                   |       |       | TX     |   |   |   |   |
33  | 528  535  | BROWN           John            | 45   | M |   | Farmer            |  1500 |  1045 | TN     |   |   |   |   |
34  | 528  535  | BROWN           Clorisa         | 45   | F |   |                   |       |       | NC     |   |   |   |   |
35  | 528  535  | BROWN           Henry           | 20   | M |   | Farm Hand         |       |       | GA     |   | X |   |   |
36  | 528  535  | BROWN           Frederick       | 18   | M |   | Farm Hand         |       |       | GA     |   | X |   |   |
37  | 528  535  | BROWN           Matilda J.      | 16   | F |   |                   |       |       | GA     |   | X |   |   |
38  | 528  535  | BROWN           Joseph A.       | 15   | M |   | Farm Hand         |       |       | GA     |   | X |   |   |
39  | 528  535  | BROWN           John B.         | 12   | M |   |                   |       |       | GA     |   | X |   |   |
40  | 528  535  | BROWN           Mary E.         | 10   | F |   |                   |       |       | GA     |   | X |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 76	Sheet No: 420B
Reel no:   Enumerated on: Sept. 19, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 528  535  | BROWN           Martha S.       |  6   | F |   |                   |       |       | MO     |   | X |   |   |
2   | 529  536  | VARNELL         Ann B.          | 58   | F |   |                   |       |       | GA     |   |   |   |   |
3   | 529  536  | VARNELL         R. P.           | 26   | M |   | Farmer            |   800 |   890 | AL     |   |   |   |   |
4   | 529  536  | VARNELL         M. G.           | 21   | F |   |                   |       |       | MS     |   |   |   |   |
5   | 530  537  | TAYLOR          John M.         | 27   | M |   | Farmer            |  1134 |  2339 | TX     |   |   |   |   |
6   | 530  537  | TAYLOR          Nancy E.        | 26   | F |   |                   |       |       | KY     |   |   |   |   |
7   | 530  537  | TAYLOR          Mary I.         |  6   | F |   |                   |       |       | TX     |   | X |   |   |
8   | 530  537  | TAYLOR          James B.        |  4   | M |   |                   |       |       | TX     |   |   |   |   |
9   | 530  537  | TAYLOR          Wm. L.          |  3   | M |   |                   |       |       | TX     |   |   |   |   |
10  | 530  537  | TAYLOR          Franklin J.     | 5/12 | M |   |                   |       |       | TX     |   |   |   |   |
11  | 530  537  | PICKETT         Wesley N.       | 16   | M |   | Stock Herder      |       |    50 | TX     |   |   |   |   |
12  | 531  538  | LEE             J. W.           | 26   | M |   | Waggoner          |       |   200 | AL     |   |   |   |   |
13  | 531  538  | LEE             Mary            | 25   | F |   |                   |       |       | TN     |   |   |   |   |
14  | 532  539  | LEE             F. M.           | 34   | M |   |                   |       |   749 | AL     |   |   |   |   |
15  | 532  539  | LEE             Mary            | 34   | F |   |                   |       |       | MO     |   |   |   |   |
16  | 532  539  | LEE             Jessee          | 20   | M |   | Laborer           |       |    60 | MO     |   |   |   |   |
17  | 532  539  | LACY            Frank           | 20   | M |   | Laborer           |       |    75 | MO     |   |   |   |   |
18  | 533  540  | MILLS           James M.        | 44   | M |   | Farmer            |   800 |  1030 | GA     |   |   |   |   |
19  | 533  540  | MILLS           Caroline        | 38   | F |   |                   |       |       | GA     |   |   |   |   |
20  | 533  540  | MILLS           Jas. Lafayette  | 15   | M |   | Farm Hand         |       |       | AR     |   | X |   |   |
21  | 533  540  | MILLS           Sarah C.        | 13   | F |   |                   |       |       | AR     |   | X |   |   |
22  | 533  540  | MILLS           Thos. H.        | 11   | M |   |                   |       |       | AR     |   | X |   |   |
23  | 533  540  | MILLS           Adaline E.      |  7   | F |   |                   |       |       | TX     |   | X |   |   |
24  | 533  540  | MILLS           Lauretta        |  4   | F |   |                   |       |       | TX     |   |   |   |   |
25  | 533  540  | MILLS           Tabitha         |  6   | F |   |                   |       |       | TX     |   |   |   |   |
26  | 533  540  | MILLS           Jeremiah        |  2   | M |   |                   |       |       | TX     |   |   |   |   |
27  | 533  540  | WEST            Stephen         | 33   | M |   | Waggoner          |       |   980 | KY     |   |   |   |   |
28  | 534  541  | CONELEY         Isaac           | 61   | M |   | Farmer            | 10000 |  2140 | TN     |   |   |   |   |
29  | 534  541  | CONELEY         Elizabeth A.    | 33   | F |   |                   |       |       | AL     |   |   |   |   |
30  | 534  541  | CONELEY         Louisa E.       | 12   | F |   |                   |       |       | TX     |   | X |   |   |
31  | 534  541  | CONELEY         Isaac W.        |  5   | M |   |                   |       |       | TX     |   | X |   |   |
32  | 534  541  | CONELEY         Jasper N.       |  3   | M |   |                   |       |       | TX     |   |   |   |   |
33  | 534  541  | COONS           Mary J.         | 19   | F |   |                   |       |       | TX     |   |   |   |   |
34  | 535  542  | NEWMAN          J. L.           | 35   | M |   | Farmer            |   900 |  1532 | LA     |   |   |   |   |
35  | 535  542  | NEWMAN          Rhoda           | 35   | F |   |                   |       |       | TN     |   |   |   |   |
36  | 535  542  | NEWMAN          Sarah           | 12   | F |   |                   |       |       | TX     |   |   |   |   |
37  | 535  542  | NEWMAN          George          | 11   | M |   |                   |       |       | TX     |   |   |   |   |
38  | 535  542  | NEWMAN          Thomas          | 10   | M |   |                   |       |       | TX     |   |   |   |   |
39  | 535  542  | NEWMAN          Johnson         |  8   | M |   |                   |       |       | TX     |   |   |   |   |
40  | 535  542  | NEWMAN          James           |  5   | M |   |                   |       |       | TX     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 77	Sheet No: 421A
Reel no:   Enumerated on: Sept. 19, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 535  542  | NEWMAN          Ann             |  3   | F |   |                   |       |       | TX     |   |   |   |   |
2   | 535  542  | NEWMAN          Elizabeth       |  1   | F |   |                   |       |       | TX     |   |   |   |   |
3   | 536  543  | WATSON          Jane            | 45   | F |   |                   |       |       | KY     |   |   |   |   |
4   | 536  543  | WATSON          Elizabeth       | 18   | F |   |                   |       |       | AR     |   |   |   |   |
5   | 536  543  | WATSON          Julia           | 14   | F |   |                   |       |       | TX     |   |   |   |   |
6   | 536  543  | WATSON          Thos.           | 11   | M |   |                   |       |       | TX     |   |   |   |   |
7   | 536  543  | LLOYD           Rachel          | 93   | F |   |                   |       |       | VA     |   |   |   |   |
8   | 537  544  | BOTTOMS         E.              | 35   | M |   | Farmer            |  1120 |   586 | MS     |   |   |   |   |
9   | 537  544  | BOTTOMS         Eliza           | 20   | F |   |                   |       |       | AL     |   |   |   |   |
10  | 537  544  | BOTTOMS         William         |  1   | M |   |                   |       |       | TX     |   |   |   |   |
11  | 538  545  | LEWIS           J. W. S.        | 25   | M |   |                   |       |   159 | GA     |   |   |   |   |
12  | 538  545  | LEWIS           Martha          | 21   | F |   |                   |       |       | AL     |   |   |   |   |
13  | 539  546  | AIKEN           Martin          | 29   | M |   | Farmer            |       |   106 | AL     |   |   |   |   |
14  | 539  546  | AIKEN           Jane            | 32   | F |   |                   |       |       | AL     |   |   |   |   |
15  | 539  546  | AIKEN           Susan J.        | 10   | F |   |                   |       |       | MS     |   | X |   |   |
16  | 539  546  | AIKEN           Mary F.         |  9   | F |   |                   |       |       | MS     |   |   |   |   |
17  | 539  546  | AIKEN           Martha A.       |  5   | F |   |                   |       |       | TX     |   |   |   |   |
18  | 539  546  | AIKEN           Deidomy J.      |  3   | F |   |                   |       |       | TX     |   |   |   |   |
19  | 540  547  | WILKINSON       Francis E.      | 49   | M |   | M. E. Minister    |  1425 |   790 | Eng    |   |   |   |   |
20  | 540  547  | WILKINSON       Mary            | 49   | F |   |                   |       |       | Eng    |   |   |   |   |
21  | 540  547  | WILKINSON       Charles E.      | 17   | M |   | Farm Hand         |       |       | Eng    |   |   |   |   |
22  | 540  547  | WILKINSON       Sophia A.       | 15   | F |   |                   |       |       | Eng    |   |   |   |   |
23  | 541  548  | BREWER          J. W.           | 30   | M |   | Farmer            |  4720 | 10510 | NC     |   |   |   |   |
24  | 541  548  | BREWER          Laura L.        | 22   | F |   |                   |       |       | AL     |   |   |   |   |
25  | 541  548  | KIRKSEY         MARTHA L.       | 13   | F |   |                   |       |       | AL     |   |   |   |   |
26  | 541  548  | MILLER          Jeptha          | 51   | M |   | Laborer           |       |       | KY     |   |   |   |   |
27  | 541  548  | MOORE           Robt.           | 15   | M |   | Farm Hand         |       |       | Unk    |   |   |   |   |
28  | 541  548  | BREWER          B. W.           | 45   | M |   | Farmer            |       |   615 | NC     |   |   |   |   |
29  | 541  548  | BREWER          Susannah        | 74   | F |   |                   |       |  1800 | VA     |   |   |   |   |
30  | 541  548  | DANIELS         Mary A.         | 20   | F |   |                   |       |       | TN     |   |   |   |   |
31  | 542  549  | ISAACS          Sampson         | 32   | M |   | Hunter            |       |   118 | TX     |   |   | X |   |
32  | 542  549  | ISAACS          Susan           | 27   | F |   |                   |       |       | TX     |   |   | X |   |
33  | 542  549  | ISAACS          Susannah        |  7   | F |   |                   |       |       | TX     |   |   |   |   |
34  | 542  549  | ISAACS          John            | 9/12 | M |   |                   |       |       | TX     |   |   |   |   |
35  | 543  550  | COWART          Parthena        | 63   | F |   |                   |       |       | AL     |   |   |   |   |
36  | 543  550  | COWART          Jessie          | 30   | M |   | Farmer            |  1500 |  1390 | FL     |   |   |   |   |
37  | 543  550  | COWART          Moses           | 27   | M |   | Farmer            |       |       | FL     |   |   |   |   |
38  | 543  550  | COWART          Mary            | 24   | F |   |                   |       |       | AL     |   |   |   |   |
39  | 544  551  | PATTERSON       John            | 68   | M |   | Farmer            |   300 |   977 | SC     |   |   |   |   |
40  | 544  551  | PATTERSON       Mahala          | 41   | F |   |                   |       |       | GA     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 78	Sheet No: 421B
Reel no:   Enumerated on: Sept. 19, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 544  551  | PATTERSON       Clementine      | 11   | F |   |                   |       |       | AR     |   | X |   |   |
2   | 544  551  | PATTERSON       B. E.           | 10   | F |   |                   |       |       | AR     |   | X |   |   |
3   | 544  551  | PATTERSON       L. A.           |  6   | F |   |                   |       |       | AR     |   | X |   |   |
4   | 544  551  | PATTERSON       Pleasant E. C.  |  3   | M |   |                   |       |       | TX     |   |   |   |   |
5   | 544  551  | PATTERSON       Jas. J. W.      |  2   | M |   |                   |       |       | TX     |   |   |   |   |
6   | 545  552  | RADFORD         Amanda E. B.    | 36   | F |   |                   |       |  1645 | AL     |   |   |   |   |
7   | 545  552  | RADFORD         Ebenieser       | 16   | M |   | Farmer            |       |       | AL     |   | X |   |   |
8   | 545  552  | RADFORD         Elbert W.       | 14   | M |   |                   |       |       | AL     |   | X |   |   |
9   | 545  552  | RADFORD         George W.       | 12   | M |   |                   |       |       | AL     |   | X |   |   |
10  | 545  552  | RADFORD         Nancy A.        | 10   | F |   |                   |       |       | AL     |   | X |   |   |
11  | 545  552  | RADFORD         William S.      |  8   | M |   |                   |       |       | AL     |   | X |   |   |
12  | 545  552  | RADFORD         Margert E.      |  6   | F |   |                   |       |       | AL     |   | X |   |   |
13  | 546  553  | WILLIAMSON      Wm. M.          | 25   | M |   | Waggoner          |       |   572 | AL     |   |   |   |   |
14  | 546  553  | WILLIAMSON      Eliza A.        | 28   | F |   |                   |       |       | AL     |   |   |   |   |
15  | 547  554  | KENNEDY         James F.        | 34   | M |   | Farmer            |   500 |  2418 | SC     |   |   |   |   |
16  | 547  554  | KENNEDY         Nancy R.        | 28   | F |   |                   |       |       | AL     |   |   |   |   |
17  | 547  554  | KENNEDY         Josiah          |  7   | M |   |                   |       |       | AL     |   | X |   |   |
18  | 548  555  | WILLIAMSON      Miles           | 63   | M |   | Farmer            |  3360 |  6645 | NC     |   |   |   |   |
19  | 548  555  | WILLIAMSON      Sarah           | 45   | F |   |                   |       |       | SC     |   |   |   |   |
20  | 548  555  | WILLIAMSON      James G.        | 19   | M |   | Farmer            |       |    75 | AL     |   | X |   |   |
21  | 548  555  | WILLIAMSON      Elvira          | 13   | F |   |                   |       |       | AL     |   | X |   |   |
22  | 549  556  | FREEMAN         S. Y.           | 45   | M |   | Farmer            |  4000 | 15005 | SC     |   |   |   |   |
23  | 549  556  | FREEMAN         Julia           | 25   | F |   |                   |       |       | GA     |   |   |   |   |
24  | 549  556  | DOSS            James P.        | 34   | M |   | Overseer          |       |  6400 | GA     |   |   |   |   |
25  | 550  557  | DOSS            Elizabeth       | 31   | F |   |                   |       |       | GA     |   |   |   |   |
26  | 550  557  | DOSS            Mary H.         |  9   | F |   |                   |       |       | GA     |   | X |   |   |
27  | 550  557  | DOSS            Hulda S.        |  5   | F |   |                   |       |       | GA     |   |   |   |   |
28  | 550  557  | DOSS            Josephine R.    |  1   | F |   |                   |       |       | GA     |   |   |   |   |
29  | 550  557  | Agt for N. T. MORELAND          |      |   |   | Farmer            |  3500 |       |        |   |   |   |   |
30  | 551  558  | TATUM           John H.         | 45   | M |   | Farmer            |  7100 | 10551 | GA     |   |   |   |   |
31  | 551  558  | TATUM           Sarah A. M.     | 32   | F |   |                   |       |       | GA     |   |   |   |   |
32  | 551  558  | TATUM           Mary E.         |  9   | F |   |                   |       |       | LA     |   | X |   |   |
33  | 551  558  | TATUM           Winfield        |  3   | M |   |                   |       |       | TX     |   |   |   |   |
34  | 551  558  | TATUM           John H. Jr.     |  1   | M |   |                   |       |       | TX     |   |   |   |   |
35  | 552  559  | TAYLOR          F. J.           | 30   | M |   | Farmer            |  6425 |  8025 | TN     |   |   |   |   |
36  | 553  560  | TING            Mary E.         | 44   | F |   |                   |  1100 |  1808 | SC     |   |   |   |   |
                   **could be LENZ**
37  | 553  560  | TING            Thos. S.        | 19   | M |   | Farmer            |       |       | AL     |   |   |   |   |
38  | 553  560  | TING            Samuel J.       | 16   | M |   |                   |       |       | AL     |   | X |   |   |
39  | 553  560  | TING            Laura M.        | 13   | F |   |                   |       |       | AL     |   | X |   |   |
