1929 Hunt County Births - R-S

Last,            First,        Middle         Suffix   Month     Day  Year
==========================================================================
RAGSDALE         CHRISTINE                             8    13   1929  
RAMOS            CALVIN         INF OF                 3    8    1929  
RAMSEY           BETTY          JEAN                   8    23   1929  
RAMSEY           BOBIE          JOE                    6    17   1929  
RAY              OVERTON                        JR     6    20   1929  
RAYBURN          MARSHALL       DOYLE                  1    21   1929 
RAYMOND          JOHN           WILLIAMS               3    21   1929  
REDMON           JOHNNIE        JOE                    1    17   1929  
REED             HOWARD         EARL                   4    3    1929  
REEVES           AVA                                   1    3    1929  
REID             FREDDIE        CLEARANCE              9    3    1929  
RENEAU           BENTON         INF OF                 6    9    1929  
REYNOLDS         GEORGIA        LOUISE                 5    11   1929  
REYNOLDS         JOE                                   6    6    1929  
REYNOLDS         RAMONA         JEAN                   5    29   1929 
RHEW             WILLIAM        MARSHALL               6    11   1929  
RHODES           PROVINE        W INF OF               8    5    1929  
RICHARDS         BARBARA        JOAN                   12   27   1929  
RICHEY           MELBA          JEAN                   10   5    1929  
RICKETTS         FRANCES        MARIE                  9    11   1929  
RIDDLE           DAVE           EDWARD                 12   5    1929  
RIDLEY           FRED           R. INF OF              4    30   1929  
ROACH            MARY           JANE                   12   22   1929 
ROBBINS          BETTY          KAY                    12   20   1929  
ROBERTS          ANNA           LORANCE                7    6    1929  
ROBERTSON        OLLA           ESTELLE                2    2    1929  
ROBERTSON        REAGAN         EULRIC          JR.    5    28   1929  
ROBERTT          ZYPH           INF OF                 10   3    1929  
RODGERS          JOHN           FRELEN INF OF          10   12   1929  
ROFFE            NANCY          JO                     9    12   1929  
ROGERS           DORIS          LORETA                 1    6    1929  
ROSE             BONNIE         FAY                    3    18   1929  
ROSE             DOUGLAS        INF OF                 2    2    1929  
ROSE             GLENDON        WAYNE                  10   21   1929  
ROSE             VIRGLE         LAVERNE                9    15   1929  
ROSENBALM        MARTHA         FRANCES                1    8    1929  
ROSS             EDDIE          HENRY                  4    20   1929  
ROSS             OLIVIA         FRANCIS                6    25   1929  
ROUTH            JOE            MACK                   7    27   1929  
RUCKER           L.             R. INF OF              3    30   1929  
RUDD             DORTHY         FAY                    5    29   1929  
RUST             CHARLIE        FRANKLIN               10   12   1929  
SAFFOLD          ALBERT         THOMAS                 2    18   1929  
SAMPLES          HULEN                                 7    16   1929  
SANCHEZ          EUFENIO        ALVARADO               3    20   1929  
SANSING          WILLIAM        LONNIE                 11   27   1929  
SAYE             C              B INF OF               3    27   1929  
SCARBOROUGH      HENRY          SAMUEL                 2    11   1929  
SCHOOLCRAFT      MARTHA         HELEN                  10   18   1929  
SCOGGS           BETTY          GENE                   12   26   1929  
SCOTT            LORINZA                               10   11   1929  
SCOTT            MADISON                               1    28   1929  
SELF             MIKE           EDGAR           JR.    2    7    1929  
SELMON           LAWRENCE       RAY                    1    4    1929  
SHARP            BETTIE         JOE                    11   11   1929  
SHARP            MARGIE         SUE                    11   22   1929  
SHAW             ODESSA         SAMMIE                 8    20   1929  
SHEPHERD         ROY                            JR.    12   25   1929  
SHIELDS          J              A INF OF               12   19   1929  
SHOFNER          EVELYN         HERNDON                1    30   1929                
SHORES           HENRY                                 9    5 	 1929	
SIMMONS          JAMES          BERT                   12   8	 1929	
SIMPSON          FRANCES        DELPHINE               2    3	 1929	 
SIMS             ARLES          JULANNE                6    14	 1929	
SISCO            ANNA           KATHERINE              2    25	 1929	 
SLADE            GENE           DAVIS                  3    7	 1929	
SLATER           J              E INF OF               5    11	 1929	 
SLATER           RUSH           ODELL                  6    26	 1929	 
SLAY             CARLTON        LEE                    12   10	 1929	
SMITH            A.             M. INF OF              2    23	 1929	 
SMITH            AMANDA         FRANCIS                11   14	 1929	 
SMITH            HOMER          INF OF                 12   21	 1929	 
SMITH            LAURA          ELLEN                  3    10	 1929	 
SMITH            MILTON         DALIS                  12   28	 1929	 
SOUTHALL         BOBBY          LEON                   2    1	 1929	 
SPARKS           LEONARD        MURRY INF OF           12   27	 1929	 
SPAUGH           JAMES          HARVEY                 3    31	 1929	 
SPEARS           BETTYE         RUTH                   1    27	 1929	 
SPEIGHT          RAYMOND        RAY                    10   21	 1929	 
STAFFORD         C.             B. INF OF              1    8	 1929	
STAPLETON        CARLON         LEROY                  9    6	 1929	
STAPLETON        WADE           MACK                   1    30	 1929	 
STEGER           EMMA           DORRIS                 2    13	 1929	 
STEPHENS         BOBBIE         ORNE                   9    25	 1929	 
STEPHENS         WATER          NADE                   7    1	 1929	 
STEVENS          ROY            R. INF OF              8    19	 1929	
STEWART          ANNE           ELIZABETH              11   17	 1929	 
STEWART          JERRY          PAT                    3    23	 1929	
STIDHAM          RAMON          ELWIN                  12   6	 1929	
STOKES           JONTHAN        CLENAR   INF OF        10   15	 1929	 
STONE            JAMES          WILLIAM                8    13	 1929	 
STOOKSBERRY      FINIS          FRANCES                4    16	 1929	 
STORN            DON            INF OF                 10   13	 1929	 
STRICKLAND       BELKER                                6    6	 1929	 
STRINGER         THELMA         PARDUE                 1    29	 1929	 
SULLIVAN         JEAN           PATRICIA               2    6	 1929	 
SUMROW           HUBERT         HAROLD                 6    17	 1929	 
SUTTERS          CLARENCE       EDWARD                 9    26	 1929	 
SWAIN            PATSY          JOE                    1    12	 1929	
SWINDLE          LELA           PEARL                  1    6	 1929	 
              


Copyright@2004-2012 Shirley Cullum

Back to 1929 Birth Index
Return to Birth Index
Back to Hunt County