Hunt County Marriages 1966

	 Husband's Name:   	     Husband's     Wife's Name:      	      Wife's   Marriage      County   Co. Applied 
FILE #	(Last, First MI)     		Age:     (Last, First MI) 		Age:	Date:	      Code:   for Marriage:
===========================================================================================================================
036489	ALEXANDER GERRY DOYLE      	21	CHENNAULT JANE             	20	5/28/1966	116	HUNT 
070014	ALLEN JOSEPH NEIL          	18	DUKE DONNA MARIA           	19	8/1/1966	116	HUNT 
059482	ALTENBAUMER VON D          	21	KRODLE PATRICIA ALENE      	19	7/2/1966	116	HUNT 
070043	ANDERSON JAMES WILLIAM     	18	HENDERSON CAROLYN KAY      	24	8/20/1966	116	HUNT 
027528	ANDERSON NORMAN K          	30	COFFIA DOROTHY E           	19	4/12/1966	116	HUNT 
093945	ANDERSON ROBERT GENE       	39	DARTY ARGIE LEE            	46	10/26/1966	116	HUNT 
027502	ARMSTRONG REVERIS WELDON   	37	BRIONES BETZABE ESTRADA    	25	4/2/1966	116	HUNT 
004422	ASKEW LOUIE L              	20	DAVIS JUDY MARJEA   		21	1/27/1966	116	HUNT 
036486	ATKINS MICHAEL BARTON      	24	HATHCOX ELLEN RAE          	20	5/28/1966	116	HUNT 
087862	AYERS JAMES CARROLL        	20	PHELPS LINDA CAROL         	17	10/28/1966	116	HUNT 
093937	BAILEY HERMAN              	18	GRIGSBY MINNIE PEARL       	20	11/21/1966	116	HUNT 
019121	BARBEE MAYBURN WAYNE       	19	WRIGHT INGA RANEE          	19	3/19/1966	116	HUNT 
087853	BARBER WILLIAM EBERLE JR   	49	MEAUT GILDA M              	40	10/7/1966	116	HUNT 
079731	BAXTER GERALD RAY          	24	CHILDERS CHERYL            	21	9/30/1966	116	HUNT 
079727	BEASLEY ALVIN CLEO         	46	HARLAN CLOVIS ANNA         	42	9/30/1966	116	HUNT 
004400	BEHELER FREDDIE JOSEPH     	18	YOUNG EDNA SHARON          	16	1/8/1966	116	HUNT 
070018	BENCH DON RAY              	18	LEDBETTER SHERRY LYNN      	20	8/6/1966	116	HUNT 
011963	BENCH VERNON CLINTON JR    	22	RAIDEN GAILA               	22	2/26/1966	116	HUNT 
093944	BENTON EDDY RANDALL        	18	NEWSOM PAULA ANN           	16	11/23/1966	116	HUNT 
103103	BIVINGS JAMES DE WAYNE     	20	FEAGIN PAULA CAROL         	20	12/16/1966	116	HUNT 
103113	BLOCKER THAD HOLT III      	24	PICKLE JOYCE ANN           	18	12/24/1966	116	HUNT 
070040	BOLCH DANNY FRANKLIN       	21	WALLACE MARY RAFE          	21	8/19/1966	116	HUNT 
059504	BOYD DONALD TED            	19	ADAMS MARY ALYCE           	16	7/25/1966	116	HUNT 
027524	BRANCH JESSIE THOMAS JR    	18	MCDONALD FREDA GAYLE       	16	4/28/1966	116	HUNT 
070028	BREWER CLARENCE SIDNEY     	27	SHEPARD NANCY DEE          	19	8/13/1966	116	HUNT 
103111	BRIGHAM ELLIOTT GLYNN      	19	MCDONALD ANNIE WHITFIELD   	20	12/21/1966	116	HUNT 
093942	BROOKINS ROGER LEE         	20	LEMONS LINDA DARLENE       	17	11/25/1966	116	HUNT 
093930	BUFORD WILLIAM MAURY       	18	NELSON LILA SUSAN          	17	11/11/1966	116	HUNT 
070041	BURCH WILLIAM LURUE        	23	BOWEN MARY ANN             	22	8/20/1966	116	HUNT 
011946	BURKE EDMUND               	27	ROBERTS DOROTHY HELEN      	33	2/15/1966	116	HUNT 
093921	BUSTER DANNY CARL          	22	OGLESBY CAROLYN SUE        	22	11/5/1966	116	HUNT 
036497	CALDWELL PHILIP            	30	MAYBURY EMMA LOUISE        	24	5/28/1966	116	HUNT 
019120	CAMPBELL ALVIN RONALD      	23	WYATT SHIRLEY ALLEEN       	20	3/18/1966	116	HUNT 
093924	CAMPBELL GLYN RAY          	18	MARTIN PAULA ELAINE        	15	11/3/1966	116	HUNT 
079716	CANTRELL DAVID MACK        	23	DOWNS GLYNDA JOY           	18	9/10/1966	116	HUNT 
036482	CATES VERNON EUGENE        	35	SEEBER CHARLSIE ANN        	32	5/21/1966	116	HUNT 
103101	CATLETT HENRY JR           	45	BRAZIL HELLON B            	38	12/17/1966	116	HUNT 
093926	CAUSEY BILLY DON           	18	BURNETT LINDA KAY          	18	11/5/1966	116	HUNT 
079725	CHAMPION ALFRED EARL       	19	CHERRY VELMA JO            	18	9/23/1966	116	HUNT 
027517	CHAMPION WINSTON GALE      	19	RAMSIRE LOLA MAE           	17	4/18/1966	116	HUNT 
011948	CHAPMAN BILLY RORY         	22	CANTRELL BESSIE FAY        	17	2/4/1966	116	HUNT 
070019	COATS JERRY GLENN          	21	RIVERA BETTY CARLENE       	20	8/6/1966	116	HUNT 
036487	COHEN KNOX F               	23	LIMEHOUSE PATRICIA ANN     	21	5/20/1966	116	HUNT 
004409	COKER STEVE LINDHART JR    	23	GREEN BARBARA JO           	19	1/14/1966	116	HUNT 
019116	COLEMAN DONALD CARL        	18	TRAYLOR PRISCILLA D        	18	3/6/1966	116	HUNT 
027513	COLLINS WALTER FRANKLIN    	44	BOYCE ELLA JEAN            	29	4/10/1966	116	HUNT 
093931	COLLINS WILLIAM DESMOND    	57	BIRCHFIELD MARY HELEN      	44	11/11/1966	116	HUNT 
087859	COOK NOBLE ELLIS           	36	BENCH ZELA PEARL           	22	10/21/1966	116	HUNT 
059500	COOK OLAN MILTON           	29	QUISENBERRY JANE           	25	7/22/1966	116	HUNT 
059481	COOKENBOO EUGENE WESLEY JR 	26	NORTON GILLIAN SUSAN       	21	7/2/1966	116	HUNT 
093927	COVEY BOBBY ROUSE          	22	HARMON LEONA FAYE          	16	11/4/1966	116	HUNT 
070020	CRAIG ROBERT MAURICE       	23	RAY JUDY GUYLINE           	21	8/13/1966	116	HUNT 
059499	CRAWFORD WILLIAM BROWN     	21	WRIGHT WELYNDA             	20	7/23/1966	116	HUNT 
059484	CROCKER DAVEY FRANK        	25	LEE JUNE LADELL            	25	7/2/1966	116	HUNT 
079722	CRONKRITE BILLY EDWIN      	29	JOHNSON LINDA RUTH         	19	9/20/1966	116	HUNT 
027512	CROSBY BILLY               	24	HINES BLANCHIE FAYE        	29	4/8/1966	116	HUNT 
070042	CROSS GARRY RAY            	19	EDWARDS JANIE SUE          	15	8/18/1966	116	HUNT 
079723	CROSS PHILIP CORDUS        	21	HANCOCK JANICE JEANETTE    	18	9/24/1966	116	HUNT 
079720	CURRIN JAMES DALE          	19	BRAZIL JUDITH ANN          	19	9/16/1966	116	HUNT 
027508	CURTS BILLY WAYNE          	28	DAVIS MARTHA GRACE         	18	4/11/1966	116	HUNT 
059485	DAVIS COY                  	39	BROWN LUDELLA DORIS        	31	7/2/1966	116	HUNT 
079730	DAVIS GARY BRUCE           	21	GRAHAM OPHELIA ROSA        	19	9/30/1966	116	HUNT 
027501	DAVIS ROYCE WAYNE          	18	EWER KATHY ANN             	17	4/2/1966	116	HUNT 
004419	DEITNER THOMAS JOSEPH      	21	ADAMS JANICE BEVERLY       	18	1/24/1966	116	HUNT 
011968	DELASHMUTT BRANTLEY D      	19	PRICE LINDA KAREN          	18	2/25/1966	116	HUNT 
019119	DENMARK BILLY GLENN        	20	JONES EUNICE DEAN          	19	3/17/1966	116	HUNT 
070021	DENNEY CHARLES DAVID       	21	STANLEY KAREN ELAINE       	17	8/12/1966	116	HUNT 
019117	DERRICKS TOM RILEY         	23	MORRIS MARY ELLEN          	23	3/12/1966	116	HUNT 
027523	DICKENS CHARLES E          	22	COLLINS JAMIE NANNETTE     	18	4/25/1966	116	HUNT 
036490	DULANY DANA MIKE           	18	LONDON SANDRA GAIL         	18	5/25/1966	116	HUNT 
070026	DUNN LAWRENCE OLIVER       	24	DEAN CAROLYN VIRGINIA      	21	8/10/1966	116	HUNT 
059502	ERVIN GEORGE EDWARD C L    	23	HALE LAURA ANN             	21	7/23/1966	116	HUNT 
079724	ESCALANTE JOHN WAYNE       	18	HUTCHESON LINDA GAIL       	18	9/23/1966	116	HUNT 
011957	FARQUHAR OLIN DALE         	18	MCKIBBEN BRENDA SUE        	15	2/9/1966	116	HUNT 
103102	FARR PHILLIP DAVID         	20	ARCHER MARY ANN            	20	12/16/1966	116	HUNT 
036480	FERRELL J D                	19	GRIFFIN MARTHA ELLEN       	17	5/20/1966	116	HUNT 
070039	FINCH HENRY JR             	27	LEWIS BEVERLY ELAINE       	17	8/17/1966	116	HUNT 
079713	FLEMING JOSEPH ALLEN       	21	ROLLINS NANNIE PEARL       	22	9/6/1966	116	HUNT 
011965	FOSTER CARL EUGENE         	20	THORNBLOM LINDA LOUISE     	18	2/27/1966	116	HUNT 
070034	FOSTER FRANKIE JOE         	17	ROARK CAROL ANN            	16	8/13/1966	116	HUNT 
093939	FOWLER JERE WAYNE          	26	DEWITT LANA MARGO          	18	11/25/1966	116	HUNT 
004418	FULFER WESLEY EUGENE       	21	GREEN JO ANN               	32	1/21/1966	116	HUNT 
027511	FUNDERBURGH MICHAEL RAY    	19	COFER LINDA ALEAN          	18	4/7/1966	116	HUNT 
087860	GARCIA JOHNNY              	23	MELENDREZ CONSUELO         	18	10/21/1966	116	HUNT 
103090	GIBSON RAYMOND EDWARD      	18	BREWER MELBA CLAUDETTE     	21	12/9/1966	116	HUNT 
036495	GILES ROY HERCHEL JR       	17	MASHBURN MARY MIKE         	17	5/27/1966	116	HUNT 
070054	GILL JIMMY LYNN            	24	BELL JUDY FRANCINE         	19	8/27/1966	116	HUNT 
019128	GODWIN LARRY GEORGE        	21	GILLIAM MARSHA ALICE       	18	3/31/1966	116	HUNT 
093943	GOEN EVERETT LONNIE        	40	SMITH CAROLYN WESTER       	21	11/23/1966	116	HUNT 
019122	GRAY ARVIS DEAN            	31	MILLER SANDRA LEE          	21	3/18/1966	116	HUNT 
103116	GRAY HARRY HERMAN JR       	48	WHITE DOROTHY KAY          	43	12/27/1966	116	HUNT 
059483	GRAY KENNETH PAUL          	25	BLAIN VICKY LYNN           	23	7/2/1966	116	HUNT 
093922	GREER JOSEPH RAYMOND       	47	ARNOLD BESSIE ELIZABETH    	53	11/4/1966	116	HUNT 
011956	GRIFFIN LONNIE B           	20	TELLER KAREN KAY           	20	2/12/1966	116	HUNT 
059512	GUAJARDO NABOR TORRES      	20	CANTU LILLIE               	18	7/29/1966	116	HUNT 
103114	HAMM DAVID                 	19	HEDDEN PATRICIA ANN        	17	12/22/1966	116	HUNT 
079736	HAMMOND JOHN GREER         	23	TREADWAY SUSAN             	20	8/21/1966	116	HUNT 
059489	HAMPTON CLEMENTS ODELL JR  	25	BIGGS JUDITH ANN           	21	7/13/1966	116	HUNT 
070015	HANES MORRIS SHEPPARD      	63	GARY JEANICE               	50	8/3/1966	116	HUNT 
079721	HANEY GARY LEE             	19	DAUGHERTY NELDA KAY        	18	9/16/1966	116	HUNT 
027525	HANEY MICHAEL GEORGE       	19	SMITH SHIRLEY ANN          	20	4/29/1966	116	HUNT 
059495	HARLEY DAVID ARTHUR        	23	MORROW SANDRA LYNNE        	23	7/15/1966	116	HUNT 
027514	HARPER R A                 	61	GRAY VESTA LEE             	55	4/8/1966	116	HUNT 
079729	HARPER ROY GENE            	25	HORTON DELORES JO          	21	9/30/1966	116	HUNT 
004405	HARRILL REX                	39	TAYLOR OUIDA RUTH    		32	1/15/1966	116	HUNT 
103096	HARRIS ALLEN WILLIAM       	45	GRAHAM NETTIE LOU          	41	12/9/1966	116	HUNT 
004404	HARRIS BILLY WAYNE         	18	DAVIS BETTY CAROL          	16	1/11/1966	116	HUNT 
103095	HARRIS CLARENCE ALFRED     	23	ELDER BARBARA SUE          	17	12/8/1966	116	HUNT 
103106	HAWKINS JIMMY RAY          	22	LINKER MERI KAY            	20	12/22/1966	116	HUNT 
070056	HAYES WILLIAM EARL         	18	TARRIBLE PAULETTE KAY      	18	8/27/1966	116	HUNT 
004425	HEIDMANN WALTER JOHN       	27	TRIMBLE GEAN               	21	1/30/1966	116	HUNT 
011950	HENRY GEORGE JR            	20	SAMPSON MARY ODESSA        	16	2/5/1966	116	HUNT 
103099	HENSON JOHN CLARK          	21	TURNER NANCY HELEN         	21	12/17/1966	116	HUNT 
004415	HEWETT WILLIAM JERRY       	24	LANGLEY DOROTHY JANICE     	23	1/22/1966	116	HUNT 
019123	HILBUN JOHNNY WAYNE        	22	MERCER MARY PEARL          	17	3/25/1966	116	HUNT 
019125	HILL JODIE D JR            	20	POLK MAY FRANCIS           	21	3/22/1966	116	HUNT 
004410	HILL TROY GLENN            	25	RATLIFF PEGGY              	28	1/14/1966	116	HUNT 
103097	HINES CURTIS               	27	JACKSON ELIZABETH          	28	12/12/1966	116	HUNT 
079707	HOBBS WESLEY LINZEE        	49	SMITH DORIS EVELYN         	42	9/1/1966	116	HUNT 
079732	HOGGE MICHAEL ROY          	17	WILLIAMS DOROTHY SUE       	17	9/30/1966	116	HUNT 
027507	HOLLOWAY DONALD RAY        	21	SPARKMAN MARY FRANCINE     	26	4/8/1966	116	HUNT 
027515	HOLT WELCH WELDON JR       	18	MIZE SHERRY ANGELINE       	17	4/11/1966	116	HUNT 
079708	HORTON HAL RAGLAND         	22	ASBERRY MARY BETH          	23	9/4/1966	116	HUNT 
004398	HOSKINS JIMMY LEE          	22	DRENNON BERTHA MAE         	19	1/22/1966	116	HUNT 
059491	HUGHES CHARLES A           	22	WILLIAMSON MARTHA ANNE     	20	7/13/1966	116	HUNT 
070029	HUMPHREYS HERMAN HORACE    	58	SUMROW FLOY MARIE          	55	8/11/1966	116	HUNT 
079709	HUNT DANIEL EARL           	22	TUCKER BETTY JOYCE         	19	9/2/1966	116	HUNT 
059508	ISBELL DONNIE EDD          	20	PRINCE PAULETTE FAYE       	20	7/29/1966	116	HUNT 
079717	ISOM HORACE GEORGE JR      	24	HOLLEY BARBARA RUTH        	18	9/16/1966	116	HUNT 
070031	JACKSON RICHARD EARL       	20	LEWIS RUBY FOY             	19	8/11/1966	116	HUNT 
036478	JAMES MELVIN JESSE         	37	SPARKS PEBBLE JEAN         	33	5/8/1966	116	HUNT 
070016	JENKINS FRED EARL          	21	KING LINDA CAROLL          	19	8/7/1966	116	HUNT 
019124	JENNINGS GAYLON WAYNE      	19	MERIWETHER ALICE MYRTLE    	26	3/22/1966	116	HUNT 
011952	JIMMERSON D C              	24	DAVIS LINDA JOYCE          	15	2/5/1966	116	HUNT 
027509	JOHNSON ALVIN              	43	GRAVES FRANCENE            	19	4/4/1966	116	HUNT 
004411	JOHNSON WINDELL            	22	JONES BONNIE JEAN          	22	1/17/1966	116	HUNT 
087863	JOHNSTON GERALD EUGENE     	30	JORDAN MARY JOANNE         	35	10/27/1966	116	HUNT 
019127	JOHNSTON LARRY DOUGLAS     	18	COOPER KATHY DIANE         	14	3/25/1966	116	HUNT 
059490	JONES EDGAR L              	25	WRIGHT LOLA FRANCES        	17	7/8/1966	116	HUNT 
027521	JUSKO STEPHEN CHARLES      	31	GAZDAGH ANNA MAE           	22	4/23/1966	116	HUNT 
103107	KELLEY DANNY               	25	HARRISON JILL              	18	12/16/1966	116	HUNT 
004403	KETRON DONNIE RAY          	20	ANDERSON SANDRA JEAN       	20	1/16/1966	116	HUNT 
004424	KILGORE JACKSON ROY        	19	STEVENS SHERRON RAE        	18	1/29/1966	116	HUNT 
070030	KING BERNICE JR            	20	MCCLANAHAN KATHIE          	18	8/19/1966	116	HUNT 
079733	KIRK DAVID PAUL            	19	ROGERS JO ETTA             	19	9/9/1966	116	HUNT 
004406	KNIGHT KENNY WARDEN        	24	LONG SHARON KAYE           	22	1/15/1966	116	HUNT 
070049	KOGER ALFRED DENNIS JR     	20	MOSELEY JOAN CLAIR         	21	8/26/1966	116	HUNT 
059501	LAMM JOHN DAVID            	37	HOWELL EVELYN MAXINE       	23	7/22/1966	116	HUNT 
070035	LAMM TRAVIS JOE            	20	WEBB PATRICIA ANN          	18	8/13/1966	116	HUNT 
079734	LAND JAMES AUSTIN          	26	HINTON MARGARET ANN        	18	6/4/1966	116	HUNT 
070025	LANGFORD DANNY LEE         	22	SCOTT CAROL SUE            	18	8/11/1966	116	HUNT 
059511	LASYONE BOOTHA             	67	LOVELACE ANNIE MAE         	54	7/30/1966	116	HUNT 
059492	LATSON JACK WELLS          	18	HORN SHERRY GAIL           	15	7/9/1966	116	HUNT 
027506	LAWRENCE LARRY RAY         	21	URICK SANDRA LEE           	20	4/7/1966	116	HUNT 
027527	LEAGUE PAUL DANIEL         	21	MARTIN IRIS JEAN           	21	4/2/1966	116	HUNT 
019129	LEMON ROY EUGENE           	18	GROUNDS DONNA JEAN         	18	3/29/1966	116	HUNT 
004407	LEMONS JAMES WESLEY        	18	DEVENPORT PATSY CAROLYN    	18	1/15/1966	116	HUNT 
036491	LEWIS WILLIAM ELTON        	40	LAY BETTY JO               	41	5/28/1966	116	HUNT 
103110	LITTLE WELDON EARL         	24	SUMNER CORA MERLE          	25	12/25/1966	116	HUNT 
070050	LUCAS DONALD CLINTON JR    	23	RICHARDSON GLYNDA JOYCE    	21	8/24/1966	116	HUNT 
103100	LUMMUS FRED ALLEN          	29	SHIELDS EUNICE KATHYREEN   	32	12/12/1966	116	HUNT 
103112	MARSH EDWARD EARL          	25	WHITT SANDRA LEE           	18	12/24/1966	116	HUNT 
087858	MARTIN AUBREY GLENN        	53	SNELL NELL                 	39	10/13/1966	116	HUNT 
059480	MASON GEORGE DONNY         	22	MAYO BARBARA SUE           	17	7/2/1966	116	HUNT 
019114	MASSAY ELMER KERRIGAN      	60	WARD VENA                  	62	3/6/1966	116	HUNT 
004414	MASTERS GARY EVAN          	21	KORDNER PAMELA ANN         	18	1/24/1966	116	HUNT 
103094	MCADAMS DONALD ROY         	16	SHINDLER SHIRLEY JEAN      	14	12/8/1966	116	HUNT 
070037	MCBRIDE HERBERT HUGH       	73	MCGUFFEY MARY ELIZABETH    	71	8/16/1966	116	HUNT 
093940	MCBRIDE ROBERT D LEE       	54	TAYLOR LAURA BELL          	65	11/23/1966	116	HUNT 
070045	MCCORKLE JOHNNY RAY        	20	KENNEDY MARY ANN           	16	8/20/1966	116	HUNT 
004408	MCCRORY RAYMOND LEE        	36	WOODS CAROL JEAN    		20	1/14/1966	116	HUNT 
093933	MCCULLOUGH GLENNIS RAYMON  	50	BIGGERS VIANA DEANE        	55	11/15/1966	116	HUNT 
036494	MCDOWELL LEE ODIS          	36	LINDSEY RUBY INEZ          	46	5/26/1966	116	HUNT 
027519	MCELWRATH RUEL NEWELL      	39	HICKS BETTY JEAN           	24	4/22/1966	116	HUNT 
011969	MCGEE TONY ANTHONY         	24	BURTON BESSIE MAE          	17	2/28/1966	116	HUNT 
087850	MCQUEEN TROY LEE           	19	BEREND PAULA EUGENIA       	18	10/1/1966	116	HUNT 
070046	MEDFORD LA VERNE DON       	21	HUDSON SARA VIRGINIA       	21	8/26/1966	116	HUNT 
019126	MELTON HOMER SIDNEY        	43	HALL DOROTHY               	31	3/24/1966	116	HUNT 
036493	MILAM JAMES MARTIN         	36	HUBBS JAUNITTA             	43	5/25/1966	116	HUNT 
059506	MILLER EDWARD LEE          	22	BREWER LINDA ANN           	18	7/29/1966	116	HUNT 
103091	MITCHELL JIMMY DONALD      	20	HARMON ETHEL ELIZABETH     	21	12/7/1966	116	HUNT 
093938	MIXSON LAWRENCE DAVID      	26	MITCHELL GLENDA KAY        	21	11/24/1966	116	HUNT 
059507	MIZE MILTON DALE           	17	ROY ELLEN                  	18	7/29/1966	116	HUNT 
070047	MOORE DAVID RICHARD        	21	WILLIAMS DOROTHY WYNELLE   	21	8/26/1966	116	HUNT 
103098	MOORE EDWARD MONROE        	47	TUCKER EDNA MAE            	38	12/18/1966	116	HUNT 
079718	MOORE JAMES WELTON         	19	VENTERS MILDRED DIANE      	15	9/14/1966	116	HUNT 
036496	MOORE JIMMIE LEROY         	24	JONES PATRICIA ANN         	19	5/27/1966	116	HUNT 
059509	MORELAND WILLARD RONALD    	23	COLLAN GLENDA KAY          	18	7/30/1966	116	HUNT 
093934	MORRIS ALFRED              	53	ELLIOTT MARJORIE L         	55	11/16/1966	116	HUNT 
027504	MORRIS DOUGLAS NEWTON      	28	HARRIS MARTHA SUE          	18	4/2/1966	116	HUNT 
011955	MORTON JAMES EAGAN         	39	LUTZ FRIEDA NELL           	33	2/17/1966	116	HUNT 
019115	MURRAY W C                 	45	YOUNG LULA MAE             	25	3/5/1966	116	HUNT 
011954	MYRICK ROBERT LEE          	30	SHELTMAN EDNA MOZELLE      	34	2/11/1966	116	HUNT 
004402	NEAL CHARLES ALBERT        	17	GRANDBERRY PATRICIA ANN    	17	1/16/1966	116	HUNT 
087852	NEAL DONALD JAY            	20	BOYD NELDA JOYCE           	18	10/4/1966	116	HUNT 
070017	NEECE DOUGLAS RAYMOND      	19	BONDS MARY DELAINE         	19	8/4/1966	116	HUNT 
036492	NORRIS GEORGE WILLIAM      	29	LESLIE LINDA ANN           	20	5/27/1966	116	HUNT 
011966	ODDSON TEXAS MELBOURNE JR  	21	YOUNG SARAH JEAN           	18	2/26/1966	116	HUNT 
036498	ODELL AUTHOR THOMAS JOEY   	24	DAWSON MARTHA SUE          	19	4/29/1966	116	HUNT 
070024	OLIVER THOMAS BETHELL      	22	JAMES SHARON LOU           	21	8/13/1966	116	HUNT 
011953	OWENS PAUL FRANCIS         	19	FOSTER ROSA BELL           	18	2/12/1966	116	HUNT 
059494	PADGETT MARION LEE         	22	MOORE DARLA JUNE           	21	7/15/1966	116	HUNT 
079737	PARISH JAMES RONALD        	22	ETHRIDGE JEAN ANN          	21	8/26/1966	116	HUNT 
087856	PATTERSON WILLIAM GERALD   	29	MAINORD MARCIA KAY         	18	10/8/1966	116	HUNT 
103089	PEMBERTON CHARLES EDGAR    	22	MILES ANNIE RUTH           	18	12/2/1966	116	HUNT 
087864	PEREZ RICHARD G            	21	SHELTON WANDA LOU          	22	10/28/1966	116	HUNT 
103117	PERKINS ROBERT ELI         	21	CARTER JULIA FRANCES       	20	12/30/1966	116	HUNT 
036485	PHILLIPS JIM GASTON        	22	THOMAS HARLYNN             	19	5/24/1966	116	HUNT 
011964	PITTS HUGH DELL            	37	WEBSTER BLANCHE LEE        	25	2/21/1966	116	HUNT 
059479	PORTER JOHN DALE           	29	JACKS JO RUTH              	21	7/2/1966	116	HUNT 
027529	PORTER LEE ROY             	32	STOUT YVONNE               	29	4/8/1966	116	HUNT 
059497	PRICE ROWBEE               	48	JACKSON BEULAH JANE        	56	7/18/1966	116	HUNT 
093932	PURDY RONALD LEE           	18	HENRY BARBARA SUE          	16	11/12/1966	116	HUNT 
004421	PYLE MICHAEL RAY           	27	HORSLEY CAROL LYNN         	19	1/28/1966	116	HUNT 
103105	RAGSDALE CHARLES FRANK     	26	ROTRAMEL LINDA SUE         	20	12/20/1966	116	HUNT 
011962	RAINWATER LESTER WILBUR    	41	EASLY BILLYE               	40	2/18/1966	116	HUNT 
070013	RAY THOMAS B               	66	SAMPSON OMA LEE            	67	8/1/1966	116	HUNT 
004417	REA CHARLES LEE            	35	MIILLER EDITH RENAT   		29	1/20/1966	116	HUNT 
070036	REAVES JACK DAVID          	21	CLEMENTS ELIZABETH GAIL    	21	8/20/1966	116	HUNT 
036483	RICE LLOYD HENRY           	21	DOWDY MARY HELEN           	19	5/28/1966	116	HUNT 
011951	ROBNETT TOM                	64	LEGGETT MINNIE I           	53	2/6/1966	116	HUNT 
070027	RUDD ROBERT LEE III        	21	CLEMENTS CATHERINE SUSAN   	17	8/13/1966	116	HUNT 
103104	RUSSELL JAMES K            	23	LYNN DORIS JEAN            	19	12/23/1966	116	HUNT 
059486	RUSSELL JAMES KENNETH      	33	YATES JUDY KAY             	21	7/2/1966	116	HUNT 
027520	SADLER CHARLES VACEL       	19	GOODWIN LILLIE LOUISE      	19	4/23/1966	116	HUNT 
059487	SAMPLES FRANKLIN EUGENE    	21	WADDLE RUTH MARELYN        	34	7/6/1966	116	HUNT 
103120	SANDERS CHARLES RAY        	24	STIDHAM CHARLESIE SELENA   	21	12/31/1966	116	HUNT 
079706	SANDLIN LENON KEITH        	19	MCKINNEY MARCIA KATHRYN    	18	9/3/1966	116	HUNT 
059510	SAUNDERS CLIFF BYRON       	22	FOLKS ANDREA JEANNE        	20	7/30/1966	116	HUNT 
103119	SAVAGE ANDREW              	26	FLETCHER CLARA LEE         	24	12/30/1966	116	HUNT 
070053	SHANKS WALTER MACK         	23	GARCIA SUSIE               	23	8/27/1966	116	HUNT 
103092	SHEPHERD WARREN EUGENE     	25	COATS OPAL MURIEL          	17	12/11/1966	116	HUNT 
070032	SHIELDS CLARENCE DAVID     	21	PARTIN CHRISTINE ELAINE    	18	8/14/1966	116	HUNT 
036481	SIERRA LUIS MIGUEL         	21	PLATT MARY FRANCES         	17	5/18/1966	116	HUNT 
011961	SIKES JOHNNY C JR          	19	WISE WANDA KAY             	16	2/18/1966	116	HUNT 
059478	SIMMONS JOHN CHARLES       	25	FINDLEY MARTHA RAE         	22	7/1/1966	116	HUNT 
087851	SIMS ROBERT EDWARD         	27	MONTGOMERY ANN             	31	10/1/1966	116	HUNT 
093925	SISCO JAY BRUCE            	20	ELDER JUDY ANN             	19	11/12/1966	116	HUNT 
079705	SMITH DAVID MANUAL         	21	DAUGHRITY LINDA GAIL       	18	9/2/1966	116	HUNT 
079728	SMITH ROBERT EARL          	24	MCCLENDON GLENDA GAYLE     	21	9/30/1966	116	HUNT 
093928	SMITH WAYNE SKEEN          	21	SMITH BARBARA FAY          	22	11/11/1966	116	HUNT 
036479	SNOVER BRUCE LEE           	26	LINDSAY CAROL LYNN         	21	5/14/1966	116	HUNT 
004420	SPRADLING DAVID BRYAN      	23	FULKS JACQUELINE    		23	1/29/1966	116	HUNT 
059496	SPURLOCK JERRY GLYNN       	19	HYDE KARLA JEANNE          	19	7/23/1966	116	HUNT 
036484	STARKS BILLY RUSSELL       	23	LEDBETTER LINDA ANN        	19	5/25/1966	116	HUNT 
059513	STARLING JAMES HARTIN      	18	ALEXANDER DIANNA G         	16	5/7/1966	116	HUNT 
004426	STATON RURIC NEVILLE       	56	FURR ANN DELLA     		61	1/31/1966	116	HUNT 
103108	STEPHENS HORACE WAYNE      	18	MCCUTCHEN VICKI ELAINE     	18	12/19/1966	116	HUNT 
093941	STEPHENS JERRY GLENN       	21	HUTTO KAYLA MAY            	17	11/23/1966	116	HUNT 
087865	STEPHENS WILLIAM DALE      	17	ALLEN CECELIA ROSE         	18	10/31/1966	116	HUNT 
087857	STEVENSON WILLIAM HAROLD   	19	MINTER FLOY CHRISTINE      	15	10/13/1966	116	HUNT 
079735	STUART LESTER SHERMAN      	21	PIPPIN SANDRA GAIL         	21	8/6/1966	116	HUNT 
079710	SUITS JOE DALE             	21	BYNUM CHARLOTTE ANN        	20	9/3/1966	116	HUNT 
027518	SWINK ODIS LEE             	55	NEWMAN CATHERINE ALICE     	52	4/19/1966	116	HUNT 
011959	TABOR BILLY JOE            	31	SEALE SONJA FONTAINE       	24	2/14/1966	116	HUNT 
093935	TABOR HORACE JOE II        	21	VOTAW JANICE SUE           	20	11/19/1966	116	HUNT 
070051	TARRANT BILLY MURRAY JR    	22	RAMMEL KAREN POWELL        	18	8/22/1966	116	HUNT 
070055	TARRANT JAMES MURRY        	21	FLOWERS FRANCIS DARLENE    	20	8/26/1966	116	HUNT 
070033	TARRANT RICKY DON          	17	CATHEY BEVERLY KAREN       	17	8/12/1966	116	HUNT 
087855	TATE WILLIE ADREN          	20	STEVENS KAROLYN KAY        	20	10/8/1966	116	HUNT 
087861	TAYLOR CLIFFORD JR         	17	BARNETT LINDA MAE          	18	10/22/1966	116	HUNT 
070058	TAYLOR JAMES HENRY         	30	SPARKS ULETA MAE           	25	8/26/1966	116	HUNT 
