Hunt County Marriages 1983

 File           Husband                Husband      Wife                      Wife       Marriage
Number           Name                   Age         Name                      Age          Date

168228   AARON GARVIN C                  61    GILMORE DORA M                  63      03-Nov-1983 
168218   ACKER JOHN M                    19    MCDANIEL CYNTHIA                18      16-Nov-1983 
115797   ACKLEY STEVEN J                 23    SHULER DOLORES M                25      06-Aug-1983 
80127    ADAIR MICHAEL K                 28    LAWLER MARTHA A                 26      11-Jun-1983 
45390    ADAMS JAMES D                   19    METHVIN ROSE M                  20      16-Apr-1983 
59562    ADAMS WARREN S                  35    PITTMAN SANDRA K                36      07-May-1983 
101242   ADKINSON JOHN J                 31    FENTER SUSAN E                  32      15-Jul-1983 
29986    ADLEY RICKEY R                  29    WILLIFORD MARGAR                31      11-Mar-1983 
168204   AKINS KELLEY F                  21    AYERS CHARLOTTE                 18      22-Nov-1983 
45372    ALLEN MICHAEL P                 19    BROOKINS PATTY L                18      29-Apr-1983 
168236   ALLEN WESLEY L                  37    JONES SHERYL J                  27      09-Nov-1983 
187351   ALLGOOD TOMMY L                 17    HOBDON PAMELA J                 19      17-Dec-1983 
59559    ALY MICHAEL S                   24    VANDERLINDEN BRE                19      05-May-1983 
168211   ANDERSON BOBBY W                22    WILLMON MARY W                  22      04-Nov-1983 
30001    ANDERSON LARY J                 28    MACDONALD LAURIE                24      19-Mar-1983 
168193   ANDERSON THOMAS R               36    JENKINS LESA M                  18      19-Nov-1983 
80144    ANDERTON DARRELL W              18    COMBS PAMELA D                  18      03-Jun-1983 
151519   ARCHIE LEONARD E                21    PRATT CARMETTI L                15      02-Oct-1983 
168198   AREY DAVID                      27    TEETERS BILLIE R                28      26-Nov-1983 
59578    ARMSTRONG CHARLES E             23    FINCH LORA D                    19      16-May-1983 
168237   ARNOLD JOHNNY J                 18    GIBSON WENDY E                  15      30-Sep-1983 
29972    ASHLEY ROBERT J JR              41    SLOUGH MARTHA A                 35      31-Mar-1983 
187379   AUSTIN ROBERT W                 74    FUDGEN LORENE M                 78      22-Dec-1983 
133646   AYALA MARTIN                    18    SEALY KIMBERLY K                18      07-Sep-1983 
151551   AYERS JAN F                     34    BLOUNT JAN A                    29      20-Oct-1983 
45408    BAILEY THAD B                   71    STORM MARY M                    68      09-Apr-1983 
59579    BANDY KEVIN L                   22    VALENTINE DONNA                 20      19-May-1983 
30011    BANKSTON FRANKLIN D             46    SAMUEL FAYRA M                  45      22-Mar-1983 
187325   BARKER RICHARD W                22    BALDWIN MARY E                  21      03-Dec-1983 
80142    BARKER RONALD S                 21    THOMAS JANET K                  20      04-Jun-1983 
101238   BARROW HOWARD G                 24    BYERS KAREN J                   23      09-Jul-1983 
151556   BARSTOW MICHAEL J               21    STEVENSON SONYA                 15      22-Oct-1983 
59545    BAUER WALTER F                  26    GRIFFITH TINA K                 23      14-May-1983 
4031     BAXTER JERRY L                  29    DICKESON SANDRA                 31      22-Jan-1983 
115796   BEARDEN MICHAEL C               21    PHILLIPS SHIRLEY                27      06-Aug-1983 
187346   BECKWITH DWANE G                22    HOUSE CATHY L                   21      27-Dec-1983 
168215   BECRAFT DANIEL R                46    BURTON WANDA J                  43      10-Nov-1983 
101213   BELEW JIMMY R                   35    FULTS JO A                      33      02-Jul-1983 
133662   BELL CHARLES M JR               27    CONGER ESTHER J                 20      17-Sep-1983 
101209   BELL HOYLE H                    54    KELLER ALICE J                  42      26-Jul-1983 
4025     BELL MICHAEL E                  25    GARDENHIRE SHARI                15      25-Jan-1983 
151527   BENCH CHESTER L                 39    FUSELIER SUSAN G                28      07-Oct-1983 
59574    BENSON RANDY L                  28    HOLDER CHERYL L                 29      13-May-1983 
80171    BENSON RICKEY L                 24    FOURNET MONIQUE                 23      20-Jun-1983 
151579   BENSON RONNIE E                 34    SHIVERS BEVERLY                 28      28-Oct-1983 
45394    BENTON RANDY L                  18    TODD BRENDA L                   18      22-Apr-1983 
80128    BERINGER FREDERICK J III        23    TUCKER SANDRA D                 18      24-Jun-1983 
115807   BEZUSKO MICHAEL L               34    DALZELL SUZANNE                 33      21-Aug-1983 
59568    BIGBY ROBERT T                  21    SIMPSON KAREN A                 17      14-May-1983 
151535   BISHOP JOHN D                   25    PAPE KRIS R                     25      08-Oct-1983 
151584   BLACK GLYNN W                   27    PIPKIN VICKI L                  27      09-Aug-1983 
151533   BLACK LEE                       52    WILSON MARGIE N                 54      12-Oct-1983 
151562   BLAKELY LAMAR JR                21    SAVAGE ANNETTE                  20      21-Oct-1983 
101225   BLANKENSHIP RAYMOND D           23    EASTUP PHYLLIS J                19      08-Jul-1983 
4030     BOLDT GARY D                    38    MCCOY PATSY J                   33      30-Jan-1983 
168195   BOSTICK DENNIE T                22    EMMONS PAMELA Y                 18      19-Nov-1983 
151578   BOSWORTH RICHARD A JR           23    RAMPINO MARIA A                 20      28-Oct-1983 
168235   BOWMAN WILLIAM J                27    EASTMAN SUSAN B                 25      07-Nov-1983 
59588    BOYDSTON DOUGLAS A              20    BURGIN SUSAN K                  20      21-May-1983 
80151    BRANSCUM LAWRENCE R             40    SILVER NANCY J                  40      11-Jun-1983 
59577    BRIGGS ROYCE O                  24    BATT KATHIE J                   27      13-May-1983 
80198    BRIGHAM ROBERT E                56    FIELDS RUTHIE M                 43      10-Jun-1983 
133650   BRIGHT CHARLES G                19    CISSELL JODY R                  18      10-Sep-1983 
16432    BRIGNON HOMER R                 36    MCQUEARY BETTY J                33      01-Feb-1983 
80134    BROOKS HOWARD D                 20    MILNER KAREN D                  21      25-Jun-1983 
29991    BRUMIT SCOTT A                  17    FRANKS LISA G                   18      12-Mar-1983 
133643   BRUMIT WILLIAM T                19    GRAVLEE ELIZABET                18      02-Sep-1983 
59581    BUCK DONALD K                   23    MORGAN PAMELA G                 18      20-May-1983 
4064     BUCKLEY ROBERT G                23    SMITH KENDRA D                  18      08-Jan-1983 
59567    BUKER JESSE I                   40    GRAVES DANETTE J                27      14-May-1983 
101257   BURRELL BRODY K                 21    SHEPHERD RONNA D                19      29-Jul-1983 
101214   BURTON CARROL W                 19    THOMAS CAROL K                  18      01-Jul-1983 
80200    BURTON DOUGLAS L                24    HANKINS BARBARA                 25      18-May-1978 
45378    BUTLER JAMES M                  20    WILLS EDDIE M                   22      23-Apr-1983 
151548   BYRD URIAH J JR                 41    WILBURN HELEN R                 46      17-Oct-1983 
4040     BYRNE ROBERT B                  59    LIN SU CHU                      25      15-Jan-1983 
133680   CALAHAN CHRISTOPHER A           22    NIXON SHERRI L                  21      24-Sep-1983 
187385   CAMPBELL TROY L                 22    BERRY RAMONA R                  22      31-Dec-1983 
59566    CANDOW DAVID C JR               36    HOCKETT LADONNA                 25      02-May-1983 
101233   CANTRALL STEPHEN L              30    RIVERA DEBRA K                  29      09-Jul-1983 
115813   CAPPS RANDALL D                 28    WINKLE PATRICIA                 24      18-Aug-1983 
187380   CARPENTER RUSSELL K             24    ELLER RHONDA K                  22      30-Dec-1983 
168234   CARR PERRY M                    33    GASWAY BERNICE D                33      04-Nov-1983 
30007    CARTER JAMES                    42    JOHNSON CHARLOTT                30      12-Mar-1983 
80164    CASEY JOHN S                    33    RODABAUGH ROSZAN                27      25-Jun-1983 
80187    CASTLEBERRY FOREST M            43    HINCKLEY SANDRA                 40      11-Jun-1983 
151518   CATRAVOS GEORGE S               28    BURNS BONITA L                  20      01-Oct-1983 
45414    CERDA ANTONINO M                23    GARCIA SANDRA A                 17      07-Apr-1983 
151521   CHADWICK RAVERO                 26    NASH MYNDER L                   22      05-Oct-1983 
59561    CHAMBERS RICHARD A              25    LAMBERT SUSAN D                 22      06-May-1983 
133664   CHAMPION KENNETH E              29    LEE BRENDA D                    29      19-Sep-1983 
151528   CHANDLER WILLIAM B JR           36    LEE ANNIE                       51      10-Oct-1983 
16424    CHANG CHI CHUN                  27    SHIEH SHU YUAN                  25      28-Feb-1983 
80126    CHILDERS EDWARD E               29    DRAKE SUSAN D                   22      24-Jun-1983 
80196    CHILDERS GARY L                 20    GUMAER SHARON S                 16      10-Jun-1983 
115829   CHILDS EDGAR C                  22    FISHER JOYCE                    19      26-Aug-1983 
187344   CHIOU RONG JANG                 30    LI SU YUN                       26      09-Dec-1983 
187371   CHRISTIE JOHN D                 30    WOODARD PHYLLIS                 27      27-Dec-1983 
133685   CLACK LOUIS G                   22    LOVE SALLYE R                   20      27-Sep-1983 
101263   CLARK DANNY D                   21    BREWER KILLIE D                 18      22-Jul-1983 
101239   CLARK DANNY K                   39    HARDESTY CAROLYN                26      13-Jul-1983 
187382   CLARK GARY L                    24    HIBBITT MICHELE                 23      30-Dec-1983 
168219   CLARK GERALD E                  20    DAVIS JANICE K                  25      18-Nov-1983 
29981    CLARK JERALD V                  25    DAY LAURIE L                    22      12-Mar-1983 
80147    CLARK RAYMOND V                 18    RICH DELONDA D                  18      03-Jun-1983 
80182    CLAYTON RANDY A                 20    NESSMITH SANDRA                 19      16-Jun-1983 
4041     CLEMENTS JOHN B SR              78    IRBY EVELYN V                   70      15-Jan-1983 
187334   CLENDENIN CARIL T               43    MINTON PATRICIA                 29      10-Dec-1983 
30006    CLINTON RICHARD K               18    WADDELL DELINDA                 18      05-Mar-1983 
115826   COLDIRON MICHAEL B              26    LEGGITT PATRICIA                36      19-Aug-1983 
4034     COLE CARL D                     41    BAILEY VIRGINIA                 57      29-Jan-1983 
133694   COLE EDWIN L                    32    RINCON SHERRILL                 21      03-Sep-1983 
80161    COLLINS MELVIN D                35    GARNER LINDA G                  20      18-Jun-1983 
151553   COMPTON JERRY W                 26    NEYRA NANCY A                   27      21-Oct-1983 
115810   CONBOY ROGER H                  33    CARVER JOAN A                   23      20-Aug-1983 
133645   CONERLY JEFFERY                 24    SAVAGE VALLY M                  22      07-Sep-1983 
115814   CONNELL DONALD K                21    PITCOCK JOLINDA                 18      12-Aug-1983 
80190    CONNELL DOUGLAS E               54    LANDMON JACQUELI                41      11-Jun-1983 
80158    CONNOR DOUGLAS                  44    CRESS LINDA J                   36      02-Jun-1983 
133666   COOK KENNETH R                  26    HAGAN DARLENE L                 17      20-Sep-1983 
4024     COOK MICHAEL R                  28    QUIRL ALMINA D                  19      25-Jan-1983 
59550    COOKE WILLIAM H                 33    ROUNDTREE RETHA                 31      21-May-1983 
45420    COOPER LEE R                    37    RICHEY DIANNA C                 19      15-Apr-1983 
101254   COPELAND JOHN C                 22    PEARSON SHERRY L                29      30-Jul-1983 
4059     COUNTS GEORGE M                 53    WELDON WINNIE L                 47      08-Jan-1983 
45398    COWARD WILLIAM R                19    CAMPBELL DARIEN                 18      23-Apr-1983 
115835   CRANDALL MAX M                  34    BEARE CORNELIA A                35      30-Aug-1983 
101236   CROW DAVID L                    22    CLARK JUDY A                    19      08-Jul-1983 
187329   CROW GENE                       38    MOBLEY SUSIE M                  42      06-Dec-1983 
187365   CROWE JOHN F JR                 35    LAWRENCE DONNA L                26      20-Dec-1983 
133672   CURRY RANDALL K                 28    CASEY BETTY J                   19      23-Sep-1983 
168217   CURTS HAROLD F                  52    PERKINS REBECCA                 31      18-Nov-1983 
4047     DAFFT JESSE E                   22    COOPER TOWANA L                 17      20-Jan-1983 
115802   DANGLER EDWIN R JR              37    GARLAND WANDA                   40      20-Aug-1983 
101265   DANIELS TEDDY K                 17    SPOONEMORE BREND                16      11-Jun-1983 
4061     DAVIDSON ERNEST P               39    BLEVINS VALERIE                 21      01-Jan-1983 
101217   DAVIS BILLY L                   28    SILSBY MELVA J                  28      03-Jul-1983 
133658   DAVIS BRADEN C                  27    JONES DEBRA L                   31      12-Sep-1983 
29993    DAVIS DANNY L JR                20    MAGAR CAROLYN D                 17      12-Mar-1983 
101232   DAVIS DOUGLAS W                 22    DAVIS JACQUALYN                 21      15-Jul-1983 
59552    DAVIS GARLAND D                 44    BANKS MARGARET C                38      28-May-1983 
151537   DAVIS JERRY W                   40    BEHELER BEVERLY                 28      15-Oct-1983 
45384    DAVIS JIMMY L                   19    GRANT KAMALA D                  17      16-Apr-1983 
4048     DAVIS STEPHEN R                 26    WILCOXSON JENNY                 22      22-Jan-1983 
101261   DAWSON DAREN S                  20    STEPHENSON VETA                 18      29-Jul-1983 
151559   DAY DRUCE A                     39    ARCHER REBECCA D                30      22-Oct-1983 
16417    DENNIS ALTON                    33    ANTHONY PATRICIA                25      19-Feb-1983 
80176    DETMER ANTHONY L                27    DEMAR DOREEN R                  25      11-Jun-1983 
187324   DEUSON JESSE C                  53    CAVE MARY R                     49      02-Dec-1983 
168192   DICKSON DAVID D                 19    MOORE KIMBERLEY                 17      24-Nov-1983 
4035     DICKSON JAMES P SR              25    MALORICH NANINE                 29      28-Jan-1983 
115799   DILLARD SAMUEL H                39    SOMERS NEVELLA G                34      03-Aug-1983 
187386   DISMORE JAMES L                 42    JOHNSON BRENDA K                37      19-Dec-1983 
115832   DIXON JAMES E                   23    LEWIS BETTIE L                  21      30-Aug-1983 
16422    DOCKERY JIMMY L                 24    BROWN GLORIA A                  24      25-Feb-1983 
4063     DODDS MICHAEL D                 23    NARRAMORE HOLLY                 20      08-Jan-1983 
80135    DODSON JAMES M                  26    BISHOP MARY D                   23      25-Jun-1983 
4033     DOHERTY STEVEN L                40    WILLIAMSON MARGE                38      29-Jan-1983 
133660   DONAHUE JOHN K                  27    KECK CYNTHIA R                  27      10-Sep-1983 
45374    DOOLEY TERRY L                  24    JACKSON DONNA K                 24      16-Apr-1983 
80201    DOTY CECIL E JR                 27    EDGE SHELIA L                   20      10-Jun-1979 
101221   DUNCAN TONY E                   19    LARA PAULA A                    17      09-Jul-1983 
16423    DUNN LEROY                      64    STAHL CHERI M                   61      28-Feb-1983 
80143    DURHAM THOMAS J                 25    BLUNT ANITA L                   34      05-Jun-1983 
59572    EASTMOND GEORGE R               26    KREINIK RITA L                  26      16-May-1983 
80173    EASTUP JIMMY M                  19    GROVES DINAH K                  21      11-Jun-1983 
59589    ELLIS DAVID R                   25    SPINDLER DORIS H                23      25-May-1983 
115812   ELLIS ELMER R                   48    COLLINS PATSY R                 41      12-Aug-1983 
101246   ENNIS JESSIE L                  46    WINKLE WINONA M                 45      19-Jul-1983 
4071     ERWIN WILLIAM W                 22    RODERICK RITA K                 22      01-Jan-1983 
187352   ETHRIDGE JACKIE G               22    HAMPTON TONYA                   23      17-Dec-1983 
115809   EVANS JOEY D                    18    GREEN BRENDA A                  18      12-Aug-1983 
59573    EVANS STEVE                     34    WILSON BEVERLY M                33      12-May-1983 
30018    EVANS STEVIE                    23    PHILLIPS BARBARA                22      04-Mar-1983 
4062     FARR JOEL K                     20    WYATT WENDY L                   21      07-Jan-1983 
168197   FERGUSON JAMES B                26    HIGHTOWER TERESA                16      26-Nov-1983 
101249   FERGUSON OTTIS W                27    MORELAND TAMMIE                 22      23-Jul-1983 
151524   FIKES GRADY C                   53    HERRON SYLVIA M                 43      07-Oct-1983 
4032     FINK JOHN T                     21    EASTON JANET M                  20      28-Jan-1983 
187383   FINNELL RICHARD K               27    MOSS BRENDA S                   20      30-Dec-1983 
29987    FLETCHER JOE B                  25    DABBS RITA L                    24      07-Mar-1983 
80202    FLOYD LARRY D                   30    HADDOCK DONNA B                 34      31-Mar-1983 
45382    FOOTE JAMES A                   46    WATSON SHARON K                 39      29-Apr-1983 
59570    FOSTER WILLIAM O II             21    STANLEY LINDA K                 20      14-May-1983 
101245   FOUST KENNETH A                 44    KLECKER MARY J                  32      23-Jul-1983 
45395    FOUTS JAMES E JR                22    TUCKER GLENDA C                 19      21-Apr-1983 
4022     FRANCIS RICKY G                 27    STAPLETON BEVERL                29      27-Jan-1983 
133652   FRASER LOYD R                   45    HONGMIRE SANDRA                 40      10-Sep-1983 
59586    FRAZIER STEPHEN C               20    MILLER DONNA M                  20      21-May-1983 
4055     FREEMAN D J                     26    BYRD CLARA A                    24      01-Jan-1983 
101256   FREEMAN EUGENE                  41    FALLS MATTIE D                  55      30-Jul-1983 
16419    FROST WILLIAM A                 62    LEWIS JUANITA                   59      23-Feb-1983 
133695   FRY BLAKE B                     21    LANE DONNA K                    18      24-Sep-1983 
16403    FRY CHARLES L JR                57    SIHAM LOIS F                    59      26-Feb-1983 
59576    FULLER CLARENCE A               36    CALDWELL DOROTHY                30      14-May-1983 
45373    FULLER CURTIS D                 21    CAUSEY TAMMY L                  21      30-Apr-1983 
187367   FURRY ARGUS L                   19    LONDON DANNA K                  26      17-Dec-1983 
133681   GAMBRELL MICHAEL D              25    CANTREE FAY M                   17      23-Sep-1983 
133654   GANN BILLY J                    22    ERICKSON CARLA W                21      10-Sep-1983 
45404    GARLAND RAYMOND L               25    PERRY BONNIE S                  24      13-Apr-1983 
4067     GARRISON JOHNNY L               35    SANDERS OLIVE J                 34      08-Jan-1983 
133655   GARTH RAYMOND H                 53    WARDE PATRICIA A                43      10-Sep-1983 
16405    GILBERT MOYSTOMIA               29    MCCULLOUGH VALER                20      04-Feb-1983 
45377    GILLESPIE BRIAN M               23    JENKINS KAREN M                 19      30-Apr-1983 
115827   GILMER JOHN T                   20    HALES KAREN D                   18      26-Aug-1983 
16426    GILSTRAP MODESTO W              19    HILL DETRIA D                   19      08-Feb-1983 
80150    GLUCK BARRY R                   40    ELLIOTT DEBRA K                 30      08-Jun-1983 
151563   GOODE LEONARD O                 20    NEWTON GINA M                   16      21-Oct-1983 
45375    GOODRICH ROBERT G JR            18    FOSTER LORI A                   15      23-Apr-1983 
133657   GORE ORVILLE A                  24    CARDER MARILYN S                21      10-Sep-1983 
29992    GRANT TONY                      22    PERKINS JOANN                   21      15-Mar-1983 
151543   GRAVES LONNIE                   28    JONES VICKIE D                  27      16-Oct-1983 
101210   GRAY CURTIS W                   19    SMITH DENANE L                  19      24-Jul-1983 
45403    GRAY MITCHELL S                 19    FOREMAN DEENA C                 19      09-Apr-1983 
115793   GRAY ROBERT K                   21    WEAVER PRISCILLA                19      05-Aug-1983 
4056     GRAY WILLIAM C                  68    MORPHEW RUTH                    75      01-Jan-1983 
151570   GREEN HERBERT J                 22    GRIDER TAMARA Y                 21      15-Oct-1983 
16404    GREEN JOHNNY R                  30    GAGE GERALDINE                  26      05-Feb-1983 
59554    GREGORY JORDAN H                27    ANDREWS JEAN A                  23      03-May-1983 
29994    GRIFFIN RICHARD H               32    YOUNG JEANNE S                  24      13-Mar-1983 
115806   HALE HARLIN D                   26    KING CLAIRE K                   29      21-Aug-1983 
101226   HALE TOMMIE R                   19    LOVE SHARON K                   25      07-Jul-1983 
133648   HALL TARENCE E                  19    GLENN DIETRA L                  19      07-Sep-1983 
133683   HAMILTON ARTHUR L JR            19    HALBERT BETTY C                 18      23-Sep-1983 
29999    HAMILTON CHARLES R              26    MAUZY PAMELA A                  20      18-Mar-1983 
187343   HAMILTON TOM L                  25    LEAL BEULAH S                   16      16-Dec-1983 
151582   HAMMONS TRACY W                 20    INMAN LINDY L                   19      29-Oct-1983 
151564   HAMPTON JIMMIE E                40    WALKER BARBARA A                28      24-Oct-1983 
4027     HARDIN JAMES B JR               18    DUNN ROBIN M                    17      22-Jan-1983 
187327   HARLAN LARRY W                  31    SADLER RHONDA J                 30      02-Dec-1983 
80146    HARNEY KEVIN P                  29    YOUNG CARI L                    22      04-Jun-1983 
133686   HARP RANDY L                    22    SMITH DENISE R                  19      24-Sep-1983 
101251   HARRIS HENRY C                  52    DEWITT ROBERTA L                39      26-Jul-1983 
151536   HARRISON SAMMY J                21    DENISON CYNTHIA                 24      02-Oct-1983 
29982    HART BENJAMIN F                 24    GENTRY REBECCA D                21      12-Mar-1983 
16416    HARZKE BILLY W                  28    CAMP KELLY D                    20      14-Feb-1983 
30020    HATFIELD MICHAEL W              23    KEARNEY MICHELE                 17      09-Mar-1983 
80133    HAWKINS DONALD L                25    JACOBS JUDITH M                 23      25-Jun-1983 
187362   HEATH JOHN A                    26    HICKS SARAH E                   20      16-Dec-1983 
16420    HEATHCOCK JEFFERY D             19    JONES PENNY R                   19      23-Feb-1983 
133634   HENDERSON JOHN L                19    GIBSON TISHA F                  18      03-Sep-1983 
168201   HENING RICHARD S                30    COCHRAN REBECCA                 26      19-Nov-1983 
80181    HENRY DANIEL L JR               20    ROBLES BETTY                    23      17-Jun-1983 
80192    HERNANDEZ JESSE                 24    WHITE NORMA J                   16      08-Jun-1983 
16437    HERRON BILLY W                  36    HASHAWAY PATRICI                30      04-Feb-1983 
101248   HERRON KEITH R                  25    MILLER CAROL A                  29      22-Jul-1983 
115815   HICKS JESSIE L                  25    KIRBY JOY M                     24      19-Aug-1983 
187389   HIGHTOWER WILLIAM A             58    CARR BETTY E                    51      23-Nov-1983 
45419    HILL CECIL G                    18    TUCKER GINA D                   20      07-Apr-1983 
187366   HILL GLEN R                     22    HYDEN TONYA G                   17      16-Dec-1983 
115805   HILL SCOTT D                    21    NEAL TINA M                     21      19-Aug-1983 
151531   HITE DEZI R                     23    BRIDGES LISA A                  21      12-Oct-1983 
59546    HIVELY BENNY A                  32    FLOYD CATHERINE                 35      21-May-1983 
80180    HODGE CHARLES T JR              18    CAPPS CERETA A                  16      16-Jun-1983 
187360   HODGE ROBERT L                  36    JOHNSON SHIRLEY                 31      17-Dec-1983 
80131    HODGSON DONALD R                19    MOORE SUSAN R                   18      24-Jun-1983 
45392    HOFF ROBERT B                   18    BAILEY BARBARA J                21      16-Apr-1983 
187323   HOGUE JAMES M                   36    PETERMAN LINDA K                34      02-Dec-1983 
115800   HOLDMAN ORLANDO D               21    BRINKMAN LORIE L                24      14-Aug-1983 
133675   HOLEY JIMMY R JR                18    LAMB BRENDA E                   16      17-Sep-1983 
168202   HOLLAND CARROLL A               35    POTTS TAMMIE G                  20      24-Nov-1983 
101252   HOLLEY GARY L                   18    FOSTER LESA K                   16      22-Jul-1983 
59549    HOLLEY STEVE R                  20    SWEARINGIN JENEA                22      21-May-1983 
29975    HOLT JOE L                      43    HACKLER PAULA D                 32      31-Mar-1983 
187361   HOPKINS RICHARD L               23    WARREN TINA M                   21      16-Dec-1983 
101212   HORTON JAMES B                  20    LITTLETON CHERYL                19      01-Jul-1983 
101216   HORTON ROBERT L                 26    FLORES DONNA L                  26      02-Jul-1983 
133638   HORTON RONALD L                 24    TURMAN DONNA M                  19      04-Sep-1983 
29976    HORTON VIRGIL R                 34    SMITH BETTY M                   33      29-Mar-1983 
168223   HOSKINS DARRYL B                19    JONES LEATRICE R                17      21-Nov-1983 
80162    HOWARD CHARLES L                38    SURINK GRETCHEN                 35      25-Jun-1983 
115808   HOWETH STEVEN L                 26    PRATHER PATTY Z                 19      20-Aug-1983 
16425    HSIEH JIN JIAU                  30    DINH BICHLAN T                  23      08-Feb-1983 
151554   HUDSON KNIGHTON P JR            28    GRUBBS HELEN E                  36      21-Oct-1983 
151585   HUGHES OTIS J                   30    PATT THELMA                     26      19-Sep-1983 
80165    HUGHES RONALD L                 24    HARE RITA                       25      25-Jun-1983 
133665   HUGHES STEPHEN D                23    MARINELLI DIANA                 19      17-Sep-1983 
45401    HUGHES TONY G                   25    MORGAN DONNA K                  23      25-Apr-1983 
4065     HUNSUCKER BILLY C               40    ABBOTT TINA C                   25      07-Jan-1983 
80185    HUTCHINS JOHNNIE F              53    LESLEY GLENDA J                 42      20-Jun-1983 
151577   ISHAM BRIAN R                   20    CHAMBERS KAREN J                19      29-Oct-1983 
133653   JACK JOHN C JR                  60    YOUNG BETTY J                   59      09-Sep-1983 
45379    JACKSON LARRY J                 34    BROWN MARVIN D                  32      23-Apr-1983 
101264   JACKSON LOUIS E JR              25    HIGDON CHRISTY L                24      23-Jul-1983 
30012    JACKSON ROBERT J                18    LANGFORD REBECCA                19      24-Mar-1983 
80168    JACKSON STEPHEN R               26    CAMP CONITA J                   22      28-Jun-1983 
101250   JAMES JASON S                   22    THOMAS REBECCA F                22      22-Jul-1983 
16429    JEFFERSON ARTHUR                27    BRIGHAM RITA L                  21      12-Feb-1983 
187350   JENSEN JOHN C                   22    POTEET TAMARA L                 22      17-Dec-1983 
80152    JOHNSON ADRIAN                  20    BURNS JANIE N                   18      04-Jun-1983 
4026     JOHNSON BRIAN L                 24    ZEIH DARLENE E                  23      26-Jan-1983 
187387   JOHNSON DARRYL C                25    GLENN FELICIA M                 22      31-Dec-1983 
151529   JOHNSON WILLIE L                54    WORTHAM LOIS F                  48      10-Oct-1983 
115824   JONES CHARLES A                 35    DOWDY TAMARA L                  22      20-Aug-1983 
151522   JONES CHARLES M                 21    RHODEN TANYA J                  19      07-Oct-1983 
30005    JONES FLOY A                    77    GARTMAN DESSIE O                71      12-Mar-1983 
101211   JONES JEFFREY C                 18    GEORGE DEBRA J                  16      02-Jul-1983 
187355   JONES JERRY L                   19    TUCKER RUBY A                   23      17-Dec-1983 
29983    JONES JON W                     25    MITCHELL LOIS A                 22      12-Mar-1983 
59564    JONES KENNETH D                 20    ZIMMER TERESA M                 16      05-May-1983 
151526   JONES KENNETH E                 48    CRENSHAW DEBRA S                27      08-Oct-1983 
4070     JONES MICHIEAL L                26    BELCHER TANYA A                 18      08-Jan-1983 
30013    JORDAN RICHARD B                20    MARSHALL MELISSA                26      26-Mar-1983 
80186    KECK KARL D                     23    SANDERS TRACY L                 18      11-Jun-1983 
45407    KEELS LARRY D                   30    FEDRICK TERESA E                25      11-Apr-1983 
187372   KENNEDY LOUIS E                 47    LEGGETT FREDDIE                 52      27-Dec-1983 
133677   KENNIMER CLAUDIE R              32    PRICE MARY F                    56      17-Sep-1983 
187388   KENT THOMAS S                   46    WILCOX BOBBIE                   35      31-Dec-1983 
168220   KENT WILLIAM W                  20    FULFORD BRENDA F                27      18-Nov-1983 
168226   KENWORTHY GERALD E JR           24    DRIGGERS ROSE E                 23      03-Nov-1983 
168208   KEY CLARENCE W                  39    IVES HELEN C                    38      28-Nov-1983 
115833   KING THOMAS L                   28    MOORE ANITA K                   25      19-Aug-1983 
187376   KIRKLAND KEITH A                28    MORGAN CLAUDIA D                36      27-Dec-1983 
133642   KITTRELL THOMAS C               20    CUMMINGS KAREN D                20      03-Sep-1983 
45388    KOVACS STEPHEN R                20    HURT LISA N                     21      15-Apr-1983 
151546   KOZAREVICH BARTEL               57    CROWDER MARY L                  45      18-Oct-1983 
29980    KUHN BRUCE L                    23    YOUNG JERRI L                   18      12-Mar-1983 
101262   LAFLEUR JOHN H                  20    HILL REGINIA G                  18      23-Jul-1983 
101231   LAISURE DONALD L SR             54    KNIPPLE JANET L                 28      14-Jul-1983 
45397    LAMB WILLIAM P                  26    WEBB LORI L                     21      16-Apr-1983 
16413    LANCASTER RICHARD K             18    DAVIS MELISSA J                 15      19-Feb-1983 
45406    LANDIN CARLOS C                 22    FOSTER SANDRA L                 15      13-Apr-1983 
16410    LANGLEY WILLIAM H               22    ARTHUR CYNTHIA L                19      14-Feb-1983 
80175    LANIER ROBERT I                 57    ELLIS IDA M                     61      16-Jun-1983 
151520   LEE DAVID W                     21    PRICE KIMBERLY L                23      01-Oct-1983 
133689   LEE JAMES O                     17    SKAGGS CARLA L                  29      09-Sep-1983 
29973    LEETH IRA D                     34    DUNCAN ANGELIA K                27      30-Mar-1983 
80140    LEU SSU CHANG A                 31    TSAI CHIH ZON                   29      27-Jun-1983 
168206   LEWIS EDWARD A                  29    GIBBS RHONDA S                  20      23-Nov-1983 
151572   LEWIS JAMES E                   31    BARTLETT KIMBERL                23      13-Oct-1983 
29990    LEWIS OLAN                      50    SEAT JULIA F                    40      11-Mar-1983 
80145    LIFORD JAMES C                  43    BURNS ELOISE J                  28      03-Jun-1983 
187353   LIGHT CALVIN W                  36    WOODS JULIE E                   25      16-Dec-1983 
151576   LINDSEY LAWRENCE E              58    MCGEE CORA M                    57      28-Oct-1983 
151525   LITTLE KARL B                   23    SPENCER MICHELLE                25      08-Oct-1983 
