Merit Cemetery, Merit, TX
This information is compiled from the works of Nancy Jane Faulk White Adams and Mick Bradley

Alderson, Mary A. 1882 - 1955

Alderson, William R. 1876 - 1945

Atkisson, Elva Claudine 8/ 31/ 1935 - 5/ 27/ 2002

Aycock, George Kenneth 4/ 5/ 1931 - 7/ 22/ 2002

Aycock, Jimmie R. 9/ 6/ 1932 - 5/ 6/ 1995

Baker, Alice "Mother"

Baker, Bert T. 1886 - 1942

Baker, George W. 1861 - 1930

Baker, Margaret T. 2/ 24/ 1859 - 9/ 13/ 1938

Bankston, Rena Moore 12/ 1/ 1881 - 6/ 5 1948

Bankston, Sam 1913 - 1972

Bankston, William F. 12/ 6/ 1877 - 11/ 28/ 1960

Barbary, Ellie Jo 2/ 1/ 1922 - 9/ 9/ 1973

Barbary, Guyles W. 2/ 18/ 1914 - 7/ 30/ 1994

Barbary, Logan J. 11/ 8/ 1919 - 12/ 16/ 1990

Bearden, Infant 8/ 23/ 1923 - 8/ 23/ 1923

Bishop, James A. 1869 - 1939

Blakemore, Edmund 1843 - 1931

Brannon, Effa Lee 10/ 31/ 1896 - 9/ 24/ 1911 daughter of S A and E R Brannon

Brasher, Geneva Neola 10/ 3/ 1914 - 12/ 16/ 1918

Brazil, Jerry Ray 11/ 30/ 1939 - 1/ 30/ 1987

Brooks, Brice T. 10/ 1/ 1901 - 6/ 29/ 1975

Brooks, Howell 1/ 28/ 1904 - 8/ 5/ 1971

Brooks, Lucille 11/ 11/ 1913 - 7/ 30/ 1987

Brooks, Mabel M. 8/ 4/ 1898 - 1/ 24 1989

Brush, Carlton 1895 - 1987

Brush, Elmira Currey 1897 - 1978

Bryant, Glen 10/ 24/ 1914 - 4/ 7/ 1999

Bryant, Oneta 3/ 24/ 1921 - 11/ 3/ 1987

Butler, Lizzie Loma 10/ 18/ 1898 - 6/ 22/ 1982

Butler, Myrtle 1885 - 1970

Butler, Roxie Lambert 1/ 7/ 1904 - 6/ 22/ 1986

Butler, Sallie Ann 9/ 13/ 1875 - 1/ 4/ 1967

Butler, Tee 1843 - 1927

Butler, Tom 1842 - 1922

Butler, W. H. 1868 - 1914

Butler, Willie Gladys 6/ 8/ 1901 - 10/ 24/ 1979

Canfield, Peggy A. 7/ 26/ 1935 - 9/ 11/ 2003

Cody, Opal L. 2/ 17/ 1926 - 6/ 6/ 2003

Collins, Austin A. 1884 - 1948

Collins, Barbara Ray 8/ 4/ 1931 - 11/ 5/ 1938

Collins, Cordelia M. 1885 - 1936

Collins, Mary Lena 1/ 2/ 1898 - 11/ 14/ 1977

Connaster, Cora A. 11/ 24/ 1894 - 10/ 2/ 1925

Connaster, Ellen 1869 - 1934

Connaster, Joseph N. 1869 - 1948

Connaster, Julia Caldonia 8/ 18/ 1871 - 1/ 19/ 1923

Connaster, Larry 1928 - 1928

Connaster, Steven 1941 - 1941

Connaster, William G. 7/ 6/ 1870 - 7/ 12/ 1927

Cox, Anthony B. 1/ 1 1973 - 9/ 1/ 1995

Daniel, Alice F. 9/ 1/ 1955 - 11/ 11/ 1994

Davis, Willie Lee 7/ 23/ 1895 - 11/ 22/ 1939

Day, Joseph Vollie 2/ 14/ 1896 - 2/ 9/ 1983

Day, Littie Pearl 10/ 19/ 1898 - 10/ 16/ 1963

Dennis, Bessie E. 1/ 7/ 1886 - 1/ 21/ 1979

Dennis, Robert Allen 1876 - 1957

Derby, Robert G. 6/ 23/ 1932 - 11/ 15/ 1991

Dickeson, Otha N. 1913 - 1977

Dickey, Loucinda Caroline 1853 - 1928

Doan, Earnest E. 8/ 11/ 1926 - 11/ 18/ 1991

Doan, George Frank 8/ 12/ 1932 - 6/ 30/ 2000

Doan, Loretta J. - 3/ 30/ 1936

Doan, William Andrew Lee 2/ 18/ 1963 - 5/ 27/ 1995

Doan, William H. 6/ 24/ 1906 - 9/ 16/ 1988

Doyle, Edgar L. - 10/ 26/ 1938

Doyle, Maudie Chlotell 3/ 5/ 1904 - 5/ 5/ 2000

English, Ethel 4/ 8/ 1926 - 9/ 5/ 1989

English, George S. 7/ 8/ 1906 - 6/ 7/ 1979

Gordon, Cora Francis 1885 - 1967

Gordon, Robert A. 1874 - 1969

Goss, Bessie I. 6/ 6/ 1910 - 7/ 1/ 1989

Goss, Claude W. 2/ 20/ 1903 - 5/ 14/ 1973

Goss, Donald Ray 10 13 1941 10 15 1997

Gray, Josie E. 1868 - 1949

Green, David Frank 4/ 29/ 1950 - 3/ 13/ 1984

Griffin, Charles J. 1899 - 1977

Griffin, Floyd W. 8/ 16/ 1901 - 3/ 6/ 1957

Griffin, Lola M. 1901 - 1999

Grotts, Ada 1896 - 1982

Grotts, J. Boyd 1932

Grotts, Jim 1894 - 1977

Halbert, Mildred Stotts 4/ 4/ 1911 - 5/ 11/ 1998

Hamilton, Gladys V. 8/ 9/ 1902 - 4/ 16/ 1970

Hammack, Albert S. 12/ 9/ 1921 - 7/ 6/ 1982

Hammack, Gertrude Standifer 10/ 2/ 1924 - 2/ 23/ 2004

Hayes, Mack W. 7/ 31/ 1912 - 12/ 7/ 1988

Hayes, Pherby P. 7/ 17/ 1912 - 9/ 2/ 2005

Henslee, Eula Mae 10/ 4/ 1908 - 9/ 8/ 2000

Henslee, Irene Butler 6/ 17/ 1901 - 6/ 24/ 1918

Henslee, John David 3/ 16/ 1929 - 3/ 5/ 1998

Henslee, Oswell B. 1/ 21/ 1903 - 3/ 21/ 1973

Henslee, Sylvester Maxfield 11/ 11/ 1858 - 4/ 30/ 1928

Hockett, Annie Belle 1/ 13/ 1881 - 8/ 12/ 1917

Hockett, Dena M. 1907 - 2001

Hockett, Earl E. 1895 - 1954

Hockett, Emma May 9/ 9/ 1900 - 12/ 16/ 1981

Hockett, Infant Son 10/??/ 1906 - 10/??/ 1906 infant son of S F and A B Hockett

Hockett, Stanley E. 10/ 11/ 1874 - 2/ 25/ 1963

Hockett, Troy Leonard 1922 1938

Hockett, Willie Lee 1/ 11/ 1899 - 7/ 2/ 1979

Hoffman, Donald 2/ 14/ 1926 - 5/ 11/ 1993

Hoffman, Oleta Brazil 3/ 23/ 1924 - 3/ 7/ 1976

Holloway, Alice 8/ 20/ 1854 - 4/ 20/ 1922

Holloway, Ella Virginia 12/ 25/ 1872 - 11/ 14/ 1957

Holloway, J. B. 9/ 21/ 1870 - 1/ 7/ 1919

Holloway, J. W. 2/ 29/ 1830 - 12/ 29/ 1918

Huff, Joe Bailey 8/ 7/ 1907 - 12/ 7/ 1923

Ivey, David Wayne 5/ 11/ 1966 - 9/ 24/ 1985

Ivey, Robert Joe 2/ 13/ 1931 - 9/ 29/ 1989

Jefferson, Della 1/ 25/ 1876 - 5/ 27/ 1950

Jefferson, T. L. 7/ 14/ 1898 - 9/ 24/ 1965

Jefferson, Thomas J. 11/ 2/ 1870 - 7/ 10/ 1935

Karr, Sallie Rebecca 3/ 10/ 1913 - 5/ 8/ 1915 dau of C L and W M Karr

Kellam, Eugenia Butler 1/ 31/ 1920 - 7/ 15/ 1996

Kellam, Richard E. 4/ 27/ 1918 - 3/ 13/ 1987

Lambert, Cleddie 1922 - 1959

Lambert, Leon 1899 - 1933

Lambert, Maud E. 1868 - 1933

Lambert, William 1849 - 1930

Langham, George F. 3/ 31/ 1865 - 11/ 23/ 1945

Landrum, James Kevin 7/ 19/ 1961 - 2/ 23/ 1986

Langham, Mattie 11/ 2/ 1875 - 10/ 27/ 1965

Lightfoot, Leora E. 3/ 1/ 1909 - 8/ 24/ 1976

Lorance, Eulas A. 1918 - 2/ 12/ 1993

Lorance, Helen Geneva Henager 11/ 3/ 1922 - 4/ 14/ 1987

Lorance, Jerry Eulas 3/ 20/ 1951 - 7/ 27/ 1951

Lorance, Joan Mills 1960 - 3/ 6/ 2002

Lorance, Joe Frank 6/ 27/ 1921 - 1/ 8/ 1983

Lorance, Micheal Ray 3/ 2/ 1957 - 3/ 31/ 1976

Lyday, Andrew A. 9/ 6/ 1899 - 8/ 9/ 1963

Lyday, Z. Odell 9/ 29/ 1917 - 12/ 11/ 2004

McClain, A. A. 1908 - 1945

McClain, Angie 3/ 30/ 1876 - 7/ 18/ 1957

McClain, James H. 2/ 19/ 1876 - 12/ 22/ 1952

McClanahan, Dorsey 11/ 26/ 1936 - 8/ 18/ 2005

McCrary, Alpha 4/ 30/ 1905 - 12/ 2/ 1983

McCrary, Birdie D. 5/ 31/ 1900 - 7/ 13/ 1997

McCrary, Earnie H. 8/ 16/ 1902 - 6/ 17/ 1978

McCrary, Effie M. 1/ 28/ 1901 - 9/ 14/ 1985

McCrary, G. A. 6/ 29/ 1875 - 4/ 6/ 1913

McDaniel, Mary E. 1903 - 1937

McDaniel, Zena A. 4/ 9/ 1920 - 2/ 9/ 2005

McIntyre, Lloyd E. 2/ 8/ 1914 - 4/ 12/ 1972

McNatt, Delia Tipper 11/ 28/ 1908 - 10/ 25/ 1976

Merrill, Bertie 1891 - 1942

Montgomery, Barbara Marie 7/ 21/ 1917 - 5/ 27/ 2006

Moser, Odessa 10/ 1/ 1917 - 1/ 14/ 1985

Murchison, Dr A. 10/ 8/ 1834 - 2/ 17/ 1915

Murchison, Elizabeth 1841 - 1925

Newman, Gary B. 2/ 26/ 1945 - 1/ 15/ 1972

Overholt, Corney Lucendy 5/ 7/ 1867 - 2/ 2/ 1935

Overton, Willie Dee 10/ 1/ 1920 - 1/ 26/ 1979

Owens, Martha Etta 3/ 14/ 1901 - 10/ 13/ 1971

Owens, Robert L. 5/ 16/ 1912 - 6/ 7/ 1914

Owens, Thomas Benton 2/ 11/ 1893 - 10/ 24/ 1975

Parker, D. M. 4/ 22/ 1845 - 8/ 8/ 1915

Parker, Jesse 5/ 16/ 1906 - 1/ 26/ 1965

Parmer, Sue Ann 3/ 2/ 1954 - 5/ 27/ 1979

Patterson, Emmitt R. 2/ 11/ 1923 - 2/ 29/ 1980

Patterson, Evie 2/ 26/ 1890 - 12/ 7/ 1967

Patterson, Infant 11/ 13/ 1913 - 11/ 13/ 1913 daughter of Homer and Evie Patterson

Patterson, Homer 10/ 12/ 1888 - 8/ 11/ 1967

Patterson, Madge 1911 - 2006

Patterson, Terry D. 12/ 10/ 1955 - 3/ 7/ 1998

Patterson, William H. 4/ 24/ 1937 - 3/ 13/ 2010

Pendleton, Jack 1868 - 1947

Pendleton, Mabel E. 4/ 27/ 1914 - 9/ 30/ 1983

Pendleton, Mattie 1879 - 1975

Pendleton, Troy J. 7/ 8/ 1908 - 1/ 24/ 1978

Perry, Florence E. 1881 - 1952

Perry, George W. 9/ 10/ 1908 - 7/ 28/ 1970

Perry, James Thomas 3/ 13/ 1933 - 10/ 29/ 1933 son of George and Billie Perry

Pinion, Cora 1888 - 1950

Pinion, J. W. Pinion sons

Pinion, Joe 1888 - 1962

Pinion, Wilson Pinion sons

Pinion, Woodrow Pinion sons

Powell, Alpha L. 10/ 28/ 1892 - 4/ 8/ 1921

Powell, John T. 3/ 6/ 1862 - 4/ 14/ 1913

Powell, Oscar M. 6/ 11/ 1888 - 9/ 19/ 1964

Puryear, Maggie F. 3/ 18/ 1907 - 6/ 23/ 1989

Puryear, Donald Doyle 12/ 11/ 1943 - 4/ 12/ 1944

Puryear, Doyle D. 9/ 4/ 1907 - 4/ 4/ 1950

Richmond, James W. 4/ 29/ 1896 - 3/ 30/ 1975

Richmond, Mamie V. 7/ 5/ 1897 - 4/ 10/ 1975

Rivers, John T. 5/ 29/ 1898 - 5/ 5/ 1959

Rivers, Pauline B. 3/ 30/ 1898 - 10/ 21/ 1973

Roberts, Jacob K. 1/ 15/ 1858 - 1/ 10/ 1921

Roberts, Margarett E. 8/ 29/ 1868 - 7/ 1/ 1937

Rogers, Della A. 2/ 25/ 1889 - 7/ 5/ 1929

Rogers, Joseph D. 12/ 15/ 1885 - 1/ 26/ 1971

Rogers, Milas H. 11/ 11/ 1919 - 6/ 10/ 1967

Rucker, Infant 9/ 20/ 1918 - 9/ 20/ 1918

Ryon, Jim H. 1918 - 1983

Sampson, Billy C. 6/ 26/ 1928 - 12/ 27/ 1928

Sampson, Bobby J. 7/ 14/ 1932 - 2/ 8/ 1939

Sampson, Clyde E. 10/ 18/ 1891 - 10/ 7/ 1918

Sampson, Iola Hockett 2/ 7/ 1911 - 5/ 19/ 2005

Sampson, Mollie Elizabeth 1874 - 1956

Sampson, Ollie S. 4/ 27/ 1900 - 9/ 10/ 1932

Sampson, Raymond E. 1925 - 1979

Sampson, Stephen Douglas 1870 - 1956

Sampson, Von Ray 8/ 16/ 1936 - 10/ 3/ 1995

Sampson, William H. 4/ 14/ 1894 - 4/ 15/ 1964

Sawyers, David M. 6/ 13/ 1958 - 6/ 28/ 1981

Sharkey, Jeffrey Glenn 10/ 18/ 1963 - 6/ 26/ 1994

Shaw, David S. 1862 - 1942

Shaw, Manda H. 1864 - 1950

Shelton, Audie Earl 10/ 26/ 1954 - 6/ 20/ 1975

Shelton, Estella Clapp 1887 - 1939

Shelton, John W. 1882 - 1977

Shelton, Patrick H. 8/ 19/ 1925 - 3/ 6/ 1990

Shepherd, Ethan Michael 12/ 10/ 2003 - 12/ 6/ 2005

Slaton, Patricia Ann 5/ 4/ 1943 - 10/ 8/ 1965

Smith, Joseph Arnold 1891 - 1972

Smith, Dr Mary Ellen Jr Ingalls 1/ 15/ 1901 - 11/ 30/ 1971 Section C, Lot 4, Grave 4 "She will not be forgotten" This is a military grave. Inscription is illegible."

Smith, Velma McCrary 5/ 16/ 1909 - 2/ 20/ 1907

Sparks, Baby Dec 1913 - Dec 1913

Standifer, Rev A. J. 9/ 15/ 1844 - 4/ 3/ 1923

Standifer, Clifford 1/ 12/ 1884 - 8/ 28/ 1960

Standifer, Emmett J. 4/ 27/ 1879 - 9/ 21/ 1959

Standifer, Lloyd Manuel 5/ 22/ 1912 - 5/ 25/ 1925

Standifer, R. C. 12/ 25/ 1913 - 3/ 17/ 1964

Steen, J. S. 1920 - 1969

Stewart, Mattie M. 1874 - 1960

Stewart, T. B. 1870 - 1943

Stotts, Estelle H. 6/ 27/ 1890 - 5/ 2/ 1973

Stotts, W. Henry 4/ 24/ 1885 - 4/ 2/ 1982

Stratton, Freddy Roland 6/ 24/ 1915 - 2/ 10/ 1995

Stratton, Hardin A. 1902 - 1974

Stratton, Ila B. 1902 - 1979

Stratton, Lucille Day 10/ 30/ 1920 - 8/ 22/ 1998

Stratton, Mozelle C. 9/ 22/ 1915 - 8/ 23/ 1987

Stratton, Otis Fuller 11/ 3/ 1920 - 4/ 3/ 1999

Sumrow Belle Zora 8/ 18/ 1874 - 4/ 13/ 1943

Sumrow, Carrie Frances 1887 - 1965

Sumrow, David Lee 2/ 28/ 1869 - 1949

Sumrow, Ellen 1903 - 1952

Sumrow, Gussie 1901 - 1976

Sumrow, LaNelle 4/ 17/ 1924 - 10/ 10/ 1994

Sumrow, Manco 1907 - 1949

Sumrow, Ollie W. 1871 - 1954

Sumrow, Wilerford 1904 - 1992

Sumrow, Wylie T. 1876 - 1951

Swaney, Billy A. 11/ 16/ 1928 - 10/ 2/ 1988

Swaney, Faye Alderson 7/ 28/ 1907 - 7/ 27/ 1959

Swaney, John A. 6/ 26/ 1905 - 10/ 1/ 1973

Swindell, Annie Belle Hockett 7/ 28/ 1917 - 3/ 4/ 2005

Thomas, E. S. 12/ 10/ 1850 - 1/ 20/ 1922

Tipper, Audrey 1912 - 1913

Waits, Jamison R. 8/ 19/ 1983 - 6/ 16/ 1986

Wallace, A. J. 10/ 5/ 1889 - 9/ 25/ 1950

Wallace Ila M. 3/ 17/ 1881 - 2/ 17/ 1971

Wallace, Ruth L. 7/ 10/ 1913 - 10/ 18/ 1985

Webb, J. Cecil 1912 - 1932

Webb, John R. 5/ 27/ 1891 - 7/ 17/ 1947

West, Clara B. 1907 - 2000

West, Clyde B. 1898 - 1975

Weston, Jack E. 7/ 29/ 1917 - 5/ 25/ 1954

Weston, Jewel V. 3/ 15/ 1891 - 7/ 23/ 1970

Weston, Katy 9/ 28/ 1898 - 11/ 16/ 1918

Weston, Mack C. 7/ 16/ 1897 - 3/ 11/ 1970

Wilburn, James T. 1876 - 1938

Wilburn, L D. 1914 - 1986

Wilburn, Ollie H. 1887 - 1927

Wilburn, Zoel P. 1911 - 1912

Williams, Virginia V. 1877 - 1968

Winsett, Lucinda 7/ 15/ 1893 - 12/ 19/ 1977

Winsett, Readus 7/ 8/ 1894 - 3/ 16/ 1976

Wright, Bill 1914 1935

Wright, David Powell 2/ 26/ 1867 - 11/ 8/ 1943

Wright, Effie Tula 7/ 30/ 1877 - 8/ 27/ 1953

Wright, Harold B. 8/ 29/ 1922 - 2/ 23/ 1993

Wright, J. D. 8/ 24/ 1839 - 3/ 19/ 1926

Wright, J. H. 1879 - 1941

Wright, Julia Gray 2/ 10/ 1849 - 1/ 5/ 1942

Wright, Ruth 1891 - 1977

Wrinkle, Charlie H. 8/ 28/ 1888 - 2/ 7/ 1955

Wrinkle, Ethel W. Hagan 2/ 27/ 1895 - 8/ 26/ 1987

Wynn, Edna Lee 11/ 15/ 1912 - 7/ 27/ 1999

Wynn, Wilburn George T. 2/ 6/ 1915 - 8/ 25/ 1994

Used with permission
Back to Cemeteries
Back to Hunt County