| NAME | D O B | D O D | SECT | BLK | LOT | MARKER |
| Fabra, Bertha nee Dietert | Sept. 22, 1869 | July 15, 1959 | SWII | - | 226 | - |
| Fabra, Charles Henry (infant) | May 7, 1928 | May 7, 1928 | SWII | - | 209 | - |
| Fabra, Ella nee Schwarz (Ms Henry) | Feb. 9, 1903 | Jan. 13, 2000 | SWII | - | 211 | Tombstone |
| Fabra, Henry | Jan. 19, 1894 | Aug. 11, 1986 | SWII | - | 210 | Tombstone |
| Fabra, Julius | Jan. 12, 1827 | June 6, 1910 | NEI | - | 100 | Tombstone |
| Fabra, Louise | Jan. 14, 1892 | May 19, 1919 | SWII | - | 228 | Tombstone |
| Fabra, Louise nee Bergmann (Ms Julius) | Nov. 1825 | Nov. 1884 | NEI | - | 100 | Tombstone |
| Fabra, Ludwig | 16 Sep 1858 | Feb. 12, 1929 | SWII | - | 225 | Tombstone |
| Faris, B. J. | July 14, 1915 | Jan. 29, 1996 | S8 | 172 | 012 | Tombstone |
| Faris, Mary Denise "Zoeller" | 1953 | Sept. 3, 2014 | S8 | 149 | 012 | |
| Faris-Ramirez, Beverly Raye | June 30, 1957 | Mar. 4, 2000 | S8 | 161 | 016 | Tombstone |
| Faris, Phillip Wayne | June 2, 1941 | June 4, 1941 | NWIII | - | 260B | Tombstone |
| Faris, Phillis Gene | June 2, 1941 | June 2, 1941 | NWIII | - | 260B | Tombstone |
| Faris, Geneva nee Fellows | Mar. 5, 1916 | Jan. 17, 2000 | S8 | 172 | 013 | Tombstone |
| Faris, Russell Allen | 22 Aug 1950 | 1 Sep 2024 | NNS | 170 | 009 | Tombstone |
| Farley, Lena (Florence) nee Zimmer | 7 Sep 1909 | 14 Jan 1998 | NIII | 402 | 010 | Tombstone |
| Farr, Anna | May 22, 1879 | Dec. 28, 1937 | NWI | - | 001 | Tombstone |
| Farrell, Gavin (infant) | Aug. 26, 1986 | Sept. 9, 1986 | B7 | 157 | 009 | Tombstone |
| Farrell, John Patrick | c1968 | Nov. 3, 2010 | NWIII | 001 | 048 | Tombstone |
| Farrish, Hattie Leora nee Vogt | July 11, 1912 | April 11, 2004 | FS4 | 49A | 013 | - |
| Farrish, Thomas Jules | April 6, 1915 | Jan. 17, 1992 | FS4 | 049A | 015 | Tombstone |
| Farschon, George P | Mar. 1, 1871 | Mar. 11, 1910 | NEII | - | 377 | Tombstone |
| Fass, Angelina nee Sotello (Ms Philip Fass) | 19 May 1949 | 30 Oct 2014 | NNS | 169 | 023 | Tombstone |
| Fass, Florencia R. | Nov. 7, 1896 | June 16, 1969 | LA5 | 002 | 110 | Tombstone |
| Fass, John R. | Mar 30, 1931 | Dec. 17, 2016 | S8 | 141 | 026 | |
| Fass, Otilia nee Alvarez | April 5, 1935 | June 7, 2017 | S8 | 141 | 026 | - |
| Fass, Severo "Birdie" | June 9, 1935 | July 19, 1982 | S8 | 135 | 021 | Tombstone |
| Fass, Ygnacio C | July 30, 1888 | Dec. 2, 1974 | LA5 | 001 | 091 | Tombstone |
| Fazende, Johanna | Dec. 28, 1905 | July 6, 1987 | FS5 | 036B | 001 | Tombstone |
| Fazende, Willie Paul | 30 Sep 1896 | Dec. 7, 1955 | FS5 | 036B | 003 | Tombstone |
| Fell, Elsie nee Bonnett | 1853 | Jan. 28, 1927 | - | - | - | |
| Feller, Alfred Dewey | Mar 10, 1938 | Aug 22, 2013 | N1 | 05a | 010 | Tombstone |
| Feller, Dan | May 20, 1898 | June 26, 1992 | FS4 | 078 | 007 | |
| Feller, Dorotha Lou | 14 Aug 1928 | living | NNS | 181 | 026 | |
| Feller, Ernest | Nov. 9, 1967 | Feb. 26, 2018 | FS5 | 055B | 006 | |
| Feller, Gordon Lee | 26 Jul 1929 | 24 Dec 2010 | NNS | 181 | 025 | Tombstone |
| Feller, Gina Lynn (infant) | 1965 | Jan., 1965 | FS6 | 092 | 038A | |
| Feller, Hugo | June 9, 1868 | June 21, 1956 | FS6 | 087 | 007 | |
| Feller, Josie | April 26, 1903 | Feb. 15, 1989 | FS4 | 066 | 004 | Tombstone |
| Feller, Kenneth Eldon | April 1, 1929 | Oct. 13, 1978 | S8 | 124 | 026 | |
| Feller, Matthew (infant) | - | Jan. 6, 1993 | B7 | 156 | 024 | Tombstone |
| Feller, Vernon Glen | Oct. 5, 1934 | Nov. 5, 2002 | FS5 | 55B | 005 | Tombstone |
| Feller, Violet Estelle nee Stewart | 8 Dec 1939 | 13 Jun 2025 | NI | 05A | 010 | |
| Feller, Walter William | 25 Nov 1893 | May 12, 1948 | FS4 | 066 | 002 | Tombstone |
| Feller, Walter Jr. | 24 Nov 1924 | Oct. 31, 1985 | S8 | 139 | 006 | Tombstone |
| Fellowes, Georgina Kendall (Ms Eugene) | May 29, 1850 | Sept. 20, 1947 | NEIII | - | 370 | Tombstone |
| Fellowes, Kendall | 1879 | 1916 | NEIII | - | 368 | Tombstone |
| Fellowes, Victoria Therese | Nov. 1, 1842 | Jan. 16, 1924 | NEIII | - | 368 | Tombstone |
| Fellows, Billy Joe | Oct. 29, 1933 | Jan. 30, 2005 | NEII | - | 584b | Tombstone |
| Fellows, Burley Fred | May 29, 1931 | Sept. 22, 1995 | S8 | 172 | 009 | Tombstone |
| Fellows, Fred Wesley | June 28, 1908 | Nov. 11, 1991 | FS4 | 063 | 007 | Tombstone |
| Fellows, Janice Marie | April 1, 1943 | June 28, 2020 | NEII | 588 | 018 | |
| Fellows, Lewis Colby | Dec. 19, 1887 | Sept. 17, 1976 | FS4 | 079 | 006 | Tombstone |
| Fellows, Kitty (infant) | 1950 | 1950 | FS4 | 063 | 007 | Tombstone |
| Fellows, Mattie Fay nee McCracken (Ms Fred W) | May 29, 1914 | Jan. 1, 1996 | NEII | - | 591 | Tombstone |
| Fellows, Mina | June 20, 1930 | June 21, 1930 | NEII | - | 592 | |
| Fellows, Patricia nee Perrin | Nov. 14, 1937 | Nov. 5, 2013 | NEII | - | 584C | |
| Ferguson, Bessie Lea | Jan. 19, 1923 | Nov. 16, 1992 | S8 | 156 | 004 | Tombstone |
| Ferguson, Carl Wilburn | Oct. 9, 1917 | Aug. 16, 1992 | S8 | 156 | 005 | Tombstone |
| Fernandez, Asencion Luevanos (Chon) | 6 Dec 1947 | 5 Mar 2022 | NNS | 179 | 021 | Marker |
| Ferreira, Edward Michael | 17 Dec 1936 | 14 Sep 2023 | NCol | S3A | 009 | Marker |
| Ferris, Bruce | Sept. 30, 1952 | June 28, 1953 | FS4 | 079 | 010 | |
| Fey, Adolph | Dec. 20, 1849 | June 12, 1924 | NEII | - | 357 | Tombstone |
| Fey, Emil W. | Oct. 7, 1886 | May 9, 1949 | NEI | - | 143 | Tombstone |
| Fey, Frank | Feb. 26, 1882 | Nov. 30, 1927 | NEII | - | 576 | Tombstone |
| Fey, John | July 17, 1879 | July 30, 1936 | NEII | - | 575 | Tombstone |
| Fey, Maria nee Kneupper (Ms Adolph) | April 28, 1856 | Aug. 29, 1933 | NEII | - | 356 | Tombstone |
| Ficke, Mary Ann nee Abreo | 3 Sep 1950 | 21 Jan 2013 | NNS | 176 | 025 | Tombstone |
| Fickes, Leslie Roland | 1920 | 1990 | FS7 | 154 | 002 | Tombstone |
| Fickes, Georgia | Oct. 28, 1920 | June 11, 2005 | FS7 | 154A | 001 | No Marker |
| Fiedler, Sandra Lee | Feb. 17, 1963 | Oct. 16, 1980 | S8 | 126 | 031 | Tombstone |
| Fiedler, Vincent | Jan. 22, 1936 | Sept. 3, 2016 | S8 | 126 | 032 | Tombstone |
| Field, Jeanne Louise nee Nobles | 9 May 1940 | 18 Oct 2020 | NNS | 177 | 011 | Tombstone |
| Fife, Alfred Arthur | 14 Nov 1920 | 6 Mar 1998 | NIII | 410 | 024 | Tombstone |
| Fife, June Lea | 20 Jun 1924 | 14 Oct 2014 | NIII | 410 | 024 | Tombstone |
| Filter, Nora Lee nee Davis | Dec. 17, 1901 | May 7, 1991 | S8 | 128 | 029 | Tombstone |
| Finch, Gala Deanne nee Hammonds | 13 Jun 1965 | 16 Jun 2022 | NCol | S3B | 013 | Marker |
| Finch, Janet Wilma nee Stolte | Aug. 31, 1932 | Jan. 7, 2011 | FS5 | 035 | 004 | |
| Fincke, Arnold Alfred | Mar. 27, 1927 | Jan. 25, 2007 | FS5 | 69N | 003 | Tombstone |
| Finck, Mary Mildred | July 5, 1889 | April 12, 1969 | S8 | 113 | 035 | - |
| Fincke, Rudolph | Jan. 7, 1896 | Sept. 23, 1914 | NWII | - | 492 | - |
| Fink, Clara | Jan. 19, 1864 | April 21, 1949 | SWII | - | 234 | Tombstone |
| Fink, Henry, Sr. | Nov. 30, 1850 | Sept. 29, 1916 | SWII | - | 233 | Tombstone |
| Fink, Walter | Oct. 27, 1888 | Sept. 29, 1965 | SWII | - | 235 | Tombstone |
| Finklea, Frankie Joe | 10 Nov 1940 | 22 Jan 1982 | NI | 157 | 008 | Tombstone |
| Finklea, Sandra Jo nee Kelley | 17 Dec 1944 | 15 Sep 2023 | NI | 157 | 007 | Tombstone |
| Fischer, Ellen Mae nee Sprott | June 6, 1938 | May 7, 2009 | SWIII | - | 080A | Tombstone |
| Fischer, Friedericke | Oct. 6, 1860 | Dec. 26, 1938 | SEII | - | 020 | Tombstone |
| Fischer, Henry E. | June 26, 1862 | June 29, 1918 | SEII | - | 019 | Tombstone |
| Fischer, Henry Edwin | July 13, 1932 | Dec. 24, 2018 | SWIII | - | 080A | Tombstone |
| Fish, Harry Alex Jr.(infant) | May 23, 1943 | 1943 | FS5 | 022 | 004 | Tombstone |
| Fish, Harry Alex Sr. | May 29, 1917 | Feb. 25, 2003 | FS5 | 022 | 004C | Tombstone |
| Fish, Jeri Ann nee Weber | 9 Jul 1942 | 11 Aug 2020 | NIIEXT | 195 | 020 | Tombstone |
| Fish, Margaret nee Becker | July 21, 1919 | Jan. , 2008 | FS5 | 022 | 006 | Tombstone |
| Fitzgerald, Cecil H | Sept. 3, 1907 | Dec. 16, 1973 | S8 | 118 | 032 | |
| Fitzgerald, Olga | Sept. 12, 1908 | Sept. 8, 1999 | S8 | 118 | 033 | |
| Fitzgerald, Marian "Dottie" nee Whitworth (Ms Owen) | Mar. 12, 1924 | Nov. 27, 2006 | NII | 168 | 006 | Tombstone |
| Fitzgerald, Owen | Dec 31, 1925 | Mar. 21, 2005 | NII | 168 | 005 | Tombstone |
| Fitzpatrick, Bernice nee Hargrove | Nov. 2, 1924 | July 4, 2014 | S8 | 139 | 013 | Tombstone |
| Fitzpatrick, Leroy | Feb. 12, 1919 | April 12, 1987 | S8 | 139 | 012 | Tombstone |
| Flathouse, Harold | Oct. 6, 1907 | Mar. 27, 1999 | S8 | 167 | 013 | Tombstone |
| Flathouse, Lloyd | Oct. 6, 1907 | Mar. 29, 1995 | S8 | 167 | 015 | Tombstone |
| Fleetwood, Patsy Jack nee Boler | 3 Sep 1916 | 9 Jan 1990 | N1 | 119 | 003 | Tombstone |
| Fleetwood, Ray Lynch | 23 Sep 1913 | 30 Jul 1997 | N1 | 119 | 004 | Tombstone |
| Fleming, Ashlee | Feb. 7, 1991 | Sept. 12, 2010 | SWIII | -003 | 019 | |
| Flieger, Sylvester | Jan. 29, 1874 | Apr. 14, 1938 | NEII | - | 370 | |
| Flint, Raymond Elmo | Dec. 28, 1906 | Dec. 30, 1958 | FS6 | 090 | 018 | - |
| Flippo, Josephine | Sept. 30, 1894 | Dec. 1, 1984 | S8 | 155 | 036 | Tombstone |
| Flores, Baby | - | SEII | - | 270 | Tombstone | |
| Flores, Adam R | 15 Mar 1915 | 21 Jan 2008 | NI | 4A | 001 | Tombstone |
| Flores, Eunice | Aug. 16, 1923 | Dec. 19, 1925 | SEII | - | 274 | |
| Flores, Linda 'Erlinda' (Mrs Adam) | 1 Apr 1922 | 16 Mar 2014 | NI | 4A | 001 | Tombstone |
| Flores, Maria S.(Ms Refugio) | 1894 | 1974 | NWII | - | 532 | Tombstone |
| Flores, Mathew | - | Dec., 1954 | OL5 | - | 082 | No Marker |
| Flores, Noe Rogelio | 18 Mar 1942 | 17 Feb 2025 | NNS | 171 | 011 | Marker |
| Flores, Noe Rogelio Jr | Nov. 22, 1966 | April 2, 2006 | S8 | 148 | 022 | |
| Flores, Ovidio Jr | 24 Nov 1935 | 25 Nov 2020 | NIIEXT | 194 | 005 | Tombstone |
| Flores, Paul Allen | 22 Aug 1937 | 26 Jun 2016 | NI | 4A | 001 | Tombstone |
| Flores, Petra L. | c1871 | Aug. 19, 1943 | OL5 | - | 014 | - |
| Flores, Refugio | 1897 | 1929 | NWII | - | 531 | Tombstone |
| Flores, Ray Allen | 4 Sep 1955 | 16 Jan 2010 | NI | 4A | 002 | |
| Flournoy, Howard John III (Trey) | 5 Jan 1974 | 3 Sep 2025 | NNS | 173 | 041 | Tombstone |
| Floyd, Edgar Granville | 30 Sep 1919 | 27 Feb 1984 | SA8 | 155 | 040 | Tombstone |
| Focke, Pamela Nicol | 29 Mar 1970 | 16 Jun 2003 | S8 | 152 | 005 | Tombstone |
| Foerster, Bruno Priess | 20 Oct 1920 | 24 May 2006 | NI | 7A | 014 | Tombstone |
| Foerster, Linnie (Lynn); nee Miller (Ms Bruno) | 24 Sep 1925 | 14 Apr 2023 | NI | 7A | 013 | Tombstone |
| Folch, Emilia A. | Jan. 31, 1907 | April 9, 2001 | S8 | 141 | 012 | Tombstone |
| Foote, Abigail Thurston nee Gager | 1852 | April 24, 1943 | SWII | - | 250 | Tombstone |
| Foote, Daniel Avery (Col.) | July 23, 1843 | Dec. 6, 1924 | SWII | - | 249 | Tombstone |
| Foote, Daniel Avery | 1886 | 1920 | SWII | - | 248 | |
| Forbes, Carla Leigh nee Day | July 8, 1956 | June 7, 2001 | S8 | 145 | 002 | Tombstone |
| Ford, Ardise Donnell, Jr | 28 Nov 1987 | 10 Apr 2025 | NNS | 170 | 020 | Tombstone |
| Ford, Virgil R | Dec. 4, 1880 | Mar. 26, 1956 | FS4 | 101 | 005 | Tombstone |
| Foreman, Emma Virginia | May 28, 1901 | Jan. 4, 1996 | S8 | 133 | 026 | Tombstone |
| Forren, Karoline Elsie nee Schneider | 3 Jan 1929 | 19 Feb 2025 | NI | 122 | 002 | Tombstone |
| Forrest, Gertrude Marie nee Bolen | 24 Jul 1929 | 24 Jan 2025 | NCol | N3CC | 008 | Marker |
| Forrest, Marjorie Lorraine | Aug. 31, 1930 | July 31, 1982 | S8 | 133 | 040 | Tombstone |
| Forrest, Thomas Eugene | 1 Aug 1927 | 20 Apr 2024 | NCol | N3CC | 007 | Marker |
| Fosdick, Carolyn Lou | Mar 20, 1946 | Feb. 24, 2013 | SWIII | 003 | 030 | Tombstone |
| Fosdick, Michael | Oct. 26, 1951 | Aug. 2011 | SWIII | 003 | 029 | Tombstone |
| Foster, Alice A | - | Jan. 1951 | FS4 | 080 | 006 | |
| Foster, Alta (Ms E.E.) | June 9, 1873 | July 7, 1923 | NWII | - | 604 | Tombstone |
| Foster, E.E. | Feb. 19, 1867 | Nov. 16, 1906 | NWII | - | 604 | Tombstone |
| Foster, Jeff McKinley | Nov. 1, 1902 | June 29, 1921 | NWII | - | 621 | Tombstone |
| Foster, Laura Gertrude | Dec. 2, 1904 | July 29, 1981 | NWII | - | 602 | Tombstone |
| Foster, Mary Helen | 1904 | Nov. 24, 1992 | S8 | 134 | 001 | Tombstone |
| Foster, Ray Beth | 1914 | Dec., 2006 | FS5 | 042B | 001 | Tombstone |
| Foster, Robert Harold | Aug. 30, 1893 | Feb. 9, 1984 | S8 | 130 | 002 | Tombstone |
| Foster William Henderson | Dec. 20, 1896 | April 25, 1922 | NWII | - | 622 | |
| Fowler, Ethel V Cunningham Henry | April 27,1905 | Mar. 6, 2006 | FS4 | 049 | 011 | |
| Fox, Anna Jeanne nee Magnenat | Oct 22, 1923 | Jan. 7, 2007 | S8 | 137 | 011 | Tombstone |
| Fox, Earl Leroy | Nov. 29, 1909 | May 20, 1993 | S8 | 119 | 010 | |
| Fox, John Henry | April 21, 1912 | Dec. 14, 1995 | S8 | 137 | 010 | Tombstone |
| Fox, Tekla Margaret nee Nickels (Ms Shelby) | April 24, 1904 | Mar. 21, 1980 | FS5 | 069 | 007 | Tombstone |
| Fox, Mildred nee Sims | Sept. 8, 1911 | Nov. 23, 1972 | S8 | 119 | 011 | Tombstone |
| Fox, Shelby Clifford | Dec. 17, 1903 | Nov. 3, 1976 | FS5 | 069 | 013 | Tombstone |
| Foxworthy, John Leslie | Nov. 26, 1894 | May 4, 1968 | FS6 | 093 | 025 | Tombstone |
| Foxworthy, Opal | Oct. 31, 1895 | July 18, 1965 | FS6 | 093 | 024 | Tombstone |
| Frank, Rosanne Teresa nee Plank | 23 Jan 1969 | 20 Mar 2025 | NNS | 170 | 015 | Marker |
| Franklin, Leonard Odell | 6 Mar 1925 | 10 Jan 2017 | NI | 141 | 002 | Tombstone |
| Franklin, Mary Frances nee Colwell | 14 Jun 1927 | 28 Jul 2022 | NI | 141 | 001 | Tombstone |
| Frantzen, Hailey-Marie | 21 Apr 1988 | 23 May 2011 | SWIII | 003 | 034 | Tombstone |
| Frantzen, Nicholas Duane | 26 May 2007 | 20 Jul 2022 | SWIII | 003 | 033 | Tombstone |
| Freeman, Allyne Alma | Sept. 11, 1917 | Jan. 4, 1974 | FS7 | 142 | 003 | Tombstone |
| Freeman, Eldon | Jan. 28, 1922 | Aug. 10, 1986 | FS7 | 142 | 001 | Tombstone |
| Freeman, Elsie nee Brooks | Aug. 30, 1910 | Dec. 7, 2004 | S8 | 172 | 001 | Tombstone |
| Freeman, Emma Marie | May 6, 1897 | June 8, 1977 | FS7 | 132 | 004 | Tombstone |
| Freeman, Michael G. | June 1, 1917 | Aug. 10, 1997 | S8 | 172 | 002 | Tombstone |
| French, Eula | 1876 | April, 1920 | NWII | - | 617 | Tombstone |
| French, George Ross | July 8, 1857 | Aug. 13, 1895 | SEI | - | 118 | Tombstone |
| French, John | 1874 | 1957 | NWII | - | 618 | Tombstone |
| Frey, Ignace | - | - | SWI | - | 056 | |
| Frey, John | Nov. 7, 1859 | Jan. 16, 1949 | FS4 | 066 | 009 | |
| Frey, Marie nee Domeier | Nov. 16, 1870 | July 5, 1958 | FS4 | 066 | 011 | |
| Freymiller, David Lester | 23 Nov 1927 | 8 Aug 2012 | NNS | 172 | 022 | Tombstone |
| Freymiller, Emily Lavonne nee Loving (Ms David) | 27 Sep 1933 | 22 Jan 2025 | NNS | 172 | 023 | Tombstone |
| Friday, Eliza S. nee Ellis | Jan. 4, 1883 | Oct. 1, 1969 | S8 | 114 | 031 | Tombstone |
| Friedman, Cecilia wife of Ellis O. | Nov. 1, 1872 | Nov. 27, 1901 | SEI | - | 164 | Tombstone |
| Fries, Mary Frances nee Fellows | Feb. 16, 1884 | Sept. 6, 1972 | FS4 | 064 | 005 | Tombstone |
| Fries, Robert Bird | Aug. 3, 1879 | June 24, 1950 | FS4 | 064 | 003 | - |
| Friesenhahn, Henry | Sept. 18, 1918 | Oct. 24, 2001 | S8 | 144 | 036 | Tombstone |
| Friesenhahn, Margaret | Feb. 22, 1918 | April 1, 2009 | S8 | 144 | 037 | Tombstone |
| Froboese, Benno | Oct. 22, 1904 | Mar. 23, 1979 | FS5 | 056 | 005 | Tombstone |
| Froboese, Carolina nee Kreitz (Ms Henry) | Feb. 3, 1874 | July 30, 1921 | SWII | - | 631A | Tombstone |
| Froboese, Elsie Lorene nee Vogt | April 13, 1907 | Mar. 29, 1996 | FS5 | 056 | 007 | Tombstone |
| Froboese, Henry William | May 18, 1866 | Oct. 21, 1944 | SWII | - | 631 | Tombstone |
| Froboese, Herman | Sept. 3, 1870 | Sept. 1, 1933 | SWIII | - | 031 | Tombstone |
| Froboese, Wally nee Balser (Ms Herman) | Oct. 31, 1880 | June 4, 1966 | SWIII | - | 031 | Tombstone |
| Froebel, Herman G. | May 26, 1827 | Aug. 25, 1879 | RW | - | 008 | Tombstone |
| Froebel, Rudolph | June 22, 1857 | Aug. 9, 1917 | RW | - | 008 | Tombstone |
| Froebel, Theresa Caroline nee Elbel (Ms Herman G) | Sept. 16, 1827 | Dec. 25, 1865 | RW | - | 008 | Tombstone |
| Froehmer, Agnes nee Zimmermann | Feb. 15, 1863 | June 8, 1948 | SWI | - | 059 | Tombstone |
| Froehmer, Friedrich Wilhelm Julius | Aug. 27, 1854 | Jan. 27, 1908 | SWI | - | 059 | Tombstone |
| Froehmer, Herbert | June 28, 1889 | July 16, 1916 | SWI | - | 1001 | Tombstone |
| Froehmer, Ralph | Sept. 24, 1893 | June 12, 1913 | SWI | - | 1001 | Tombstone |
| Froehmer, Walter Herman | 1887 | April 22, 1985 | SWI | - | 1000 | Tombstone |
| Fromme, Adolph Dan | Feb. 2, 1880 | Jan. 16, 1961 | FS6 | 092 | 003 | |
| Fromme, May Bell nee Calvert | Aug 5, 1896 | July 20, 1962 | FS6 | 092 | 004 | Tombstone |
| Frymire, Fay "Sissy" nee Fellows (Ms Jody) | 26 Jun 1938 | 29 Jan 2025 | NEII | - | 592B | |
| Frymire, Joseph Lee 'Jody' | 30 Jun 1930 | 1 Nov 2016 | NEII | - | 592B | |
| Fuentez, Alvino | Mar. 20, 1887 | Aug. 24, 1967 | LA5 | 003 | 135 | Born in Mexico |
| Fuller, Allyne nee Kelly | Jan. 2, 1927 | July 21, 2012 | FS5 | 59A | 001 | |
| Fuller, Howard | Dec. 28, 1924 | Jan. 2, 2016 | FS5 | 59A | 002 | |
| Fuller, Lou Anna | Dec. 4, 1916 | Oct. 27, 2002 | S8 | 143 | 012 | Tombstone |
| Fuller, Robert C. | Oct. 2, 1912 | Feb. 16, 2000 | S8 | 143 | 012 | Tombstone |
| Funderburg, Donna Awilda nee Scott | 4 Jun 1943 | 22 Jun 2025 | S8 | 172 | 017 | |
| Funkenbush, Billy Joe "Bill" | 11 Feb 1948 | 22 May 2024 | NNS | 171 | 009 | Tombstone |
| Fuqua, Evelyn Blanche nee Blackburn | 4 Feb 1912 | 27 Oct 2004 | NIII | 406 | 022 | Tombstone |
| Furr, Magda Guadalupe nee Vela | 3 Jul 1940 | 10 Feb 2023 | NNS | 168 | 042 | Marker |
This page last updated 7 Mar 2026.