| NAME | BIRTH DATE | DEATH DATE | SECT | BLK | LOT | MARKER/ COMMENTS |
| Jackson, Betty Jean nee Orth (Ms Lewis) | 9 Jul 1929 | 13 Mar 2001 | NIII | 405 | 025 | Tombstone |
| Jackson, Charles | Feb. 6, 1937 | Dec. 12, 2010 | SWIII | 003 | 048 | Tombstone |
| Jackson Christopher (infant) | 2001 | 2001 | B7 | 156 | 016 | Tombstone |
| Jackson, Daniel Mark (infant) | 2001 | 2001 | B7 | 156 | 016 | Tombstone |
| Jackson, Lewis Albert, Jr | 7 Sep 1923 | 1 May 2003 | NIII | 405 | 026 | Tombstone |
| Jackson, Marion Ross | 1919 | 1956 | FS6 | 087 | 022 | Tombstone |
| Jackson, Robert Mark | 6 Feb 1963 | 17 Jun 2018 | NNS | 166 | 042 | Tombstone |
| Jacoby, Billie L | Jan 4, 1929 | July, 2008 | FS6 | 086 | 005 | Tombstone |
| Jacoby, Eugene Arthur | Jan. 23, 1931 | Jan. 2, 1997 | S8 | 126 | 005 | Tombstone |
| Jacoby, Gilbert Arnold Jr.(infant) | 1957 | 1957 | FS6 | 086 | 003 | Tombstone |
| Jacoby, Gilbert Arnold | July 28, 1927 | Sept. 27, 1992 | FS6 | 086 | 004 | Tombstone |
| Jacoby, Kelly Scott | Dec. 1, 1973 | Nov. 9, 1993 | S8 | 168 | 001 | Tombstone |
| Jacoby, Lester | Sept. 9, 1944 | July 29, 2018 | S8 | 168 | 002 | |
| Jacoby, Pamela Sue (baby) | 1953 | 1955 | FS6 | 086 | 004 | Tombstone |
| Jaimes, Julia Lopez (Ms Jessie Lopez) | April 12, 1921 | April 17, 2005 | LA5 | 002 | 118 | Tombstone |
| James, Brian Wade | 18 Dec 1986 | 9 Jan 2024 | NNS | 172 | 011 | Tombstone |
| James, Harold | 1888 | June, 1999 | S8 | 150 | 030 | |
| James, Walter | 1888 | 1976 | NWII | - | - | |
| Janensch, Ernst | 14 Mar 1851 | 16 Aug 1917 | NEI | - | 093 | Tombstone |
| Janensch, Helena | 29 Aug 1854 | Jan. 2, 1929 | NEI | - | 093 | Tombstone |
| Janensch, Katy nee Saunders (Ms Wm. Ernst) | 10 Aug 1893 | 2 Mar 1986 | S8 | 117 | 011 | Tombstone |
| Janensch, Norma nee Nordberg (Ms William Charles) | June 14, 1921 | Nov. 18, 2001 | S8 | 122 | 003 | Tombstone |
| Janensch, William Charles, Lt. Col. USAF | May 6, 1917 | April 17, 1975 | S8 | 122 | 003 | Tombstone |
| Janensch, William Ernst | June 30, 1893 | Nov. 9, 1972 | S8 | 117 | 010 | Tombstone |
| Janes, Harold E. | Nov. 5, 1915 | June 9, 1999 | S8 | 150 | 030 | Tombstone |
| Jaqua, Nancy Anna nee Huff (Mrs Edwin S.) | Nov. 17, 1935 | May 8, 2009 | FS5 | 027 | 006 | |
| Jauer, Carl | May 4, 1849 | Nov. 8, 1921 | SWII | - | 264 | Tombstone |
| Jay, Georgia Inez | April 21, 1898 | June 28, 1969 | FS5 | 059B | 001 | Tombstone |
| Jay, Marion Spencer | 27 Aug 1881 | May 8, 1960 | FS6 | 091 | 014 | Tombstone |
| Jayakody-Arachchige, Amila Indika | 1 Jul 1978 | 5 Dec 2020 | NIIEXT | 194 | 008 | Marker |
| Jellerson, Dorothy Louise nee Solomon | 14 Jul 1936 | 6 Aug 2007 | NI | 155 | 006 | Tombstone |
| Jemelka, Elizabeth Kay nee Shelton | 9 Dec 1944 | 23 Oct 2001 | NIII | 402 | 013 | Tombstone |
| Jennings, Alice Martha nee Watkins (Ms Bryan) | June 30, 1911 | Jan. 24, 2004 | S8 | 117 | 008 | Tombstone |
| Jennings, Bera | Apr. 16, 1916 | Mar. 19, 2013 | S8 | 150 | 027 | Tombstone |
| Jennings, Bryan | Oct. 20, 1901 | Oct. 24, 1972 | S8 | 117 | 008 | Tombstone |
| Jennings, Clayton W. | Sept 18, 1962 | Sept 12, 1998 | S8 | - | - | Tombstone |
| Jennings, Doris Marie nee Holman | May 29, 1931 | May 18, 2010 | S8 | 159 | 004 | Tombstone |
| Jennings, Riley A. | Oct. 11, 1931 | May 21, 2014 | S8 | 159 | 003 | Tombstone |
| Jennings, Robert Guion | June 26, 1914 | Dec. 25, 1998 | S8 | 150 | 028 | Tombstone |
| Jennings, Willie | - | May 1, 1949 | NWI | - | 064 | |
| Jensen, Chris | - | - | SEI | - | 093 | |
| Jessop, Dean Job | 4 Dec 1926 | 30 Jan 2001 | NIII | 405 | 008 | Tombstone |
| Jessop, Helen Marie nee Burns | 19 Mar 1930 | 1 Aug 2013 | NIII | 405 | 008 | Tombstone |
| Jester, Avery Pearl | Feb. 6, 2009 | Feb. 11, 2009 | BII | B | 048 | |
| Jilge, Emma | - | October, 1912 | SWII | - | 133 | |
| Jimenez, Christopher | July 26, 1945 | Oct. 27, 2009 | - | - | 0 | - |
| Jimenez, Erika Aneliese nee Hahn (Ms Rudy) | April 11, 1930 | Dec. 18, 2000 | S8 | 159 | 021 | Tombstone |
| Jimenez, Frankie Lee (Ms Christopher) | Nov. 28, 1954 | Nov. 12, 1995 | S8 | 146 | 029 | |
| Jimenez, "Jerry" Geronomo (interred with mother) | - | - | LA5 | 001 | 093 | |
| Jimenez, Jesusita nee Perez (Ms Lorenzo) | 1918 | 1975 | LA5 | 001 | 092 | Tombstone |
| Jimenez, Joe | 19 Mar 1939 | Oct. 14, 1939 | OL5 | - | 006 | No Marker |
| Jimenez, Jose Noel | Sept. 7, 1989 | Dec. 17, 2013 | NNS | 166 | 022 | |
| Jimenez, Laurie | Aug. 10, 1980 | Sept. 3, 2019 | S8 | 132 | 028 | |
| Jimenez, Lorenzo | Sept. 5, 1906 | 20 Mar 1979 | LA5 | 001 | 093 | Tombstone |
| Jimenez, Marcella | 1902 | 1908 | S8 | 112 | 005 | |
| Jimenez, Mary | - | - | OL5 | - | 046 | No Marker |
| Jimenez, Ozalia (child of Lorenzo and Jesusita) | Jan. 26, 1952 | Apr. 6, 1952 | OL5 | - | 059 | No Marker |
| Johns, | SEI | - | 077 | |||
| Johns, Camille nee Johnson (Ms Joseph, Jr.) | Aug. 28, 1888 | Feb. 26, 1971 | S8 | 161 | 010 | |
| Johns, Nooe William | May 11, 1918 | Oct. 10 2004 | S8 | 161 | 010 | |
| Johns, Jennie DuPuy | Sept. 15, 1882 | July 22, 1983 | SEIII | - | 138 | Tombstone |
| Johns, Joseph DuPuy Jr. | Dec. 1, 1885 | June 11, 1966 | S8 | 161 | 010 | |
| Johns, Joseph DuPuy Sr. | Nov. 24, 1832 | Oct. 11, 1908 | RW | - | 020 | Tombstone |
| Johns, Kate Houston Rice | Sept. 16, 1851 | March 6, 1927 | RW | - | 020 | Tombstone |
| Johnson, Alaska nee Poe (Ms Salo) | August 9, 1891 | Oct. 25, 1953 | FS4 | 067 | 012 | |
| Johnson, Alvin Aurelius | Sept. 23, 1892 | Nov. 21, 1969 | S8 | 114 | 007 | Tombstone |
| Johnson, Alvin James | 23 Aug 1929 | 2 Aug 2024 | S8 | 147 | 023 | |
| Johnson, Alvin Liston | Dec. 4, 1899 | Jan. 30, 1955 | FS4 | 102 | 008 | |
| Johnson, Barbara Beckwith | April 9, 1943 | Nov. 8, 2018 | S8 | 130 | 020 | Tombstone |
| Johnson, Benjamin Franklin Jr. | 5 Feb 1900 | Nov. 18, 1946 | SWI | - | 063 | Tombstone |
| Johnson, Benjamin Franklin Sr. | 1864 | 1904 | FS5 | 013 | 006 | Tombstone |
| Johnson, Betty L | 1 Mar 1939 | 24 Sep 2024 | NNS | 168 | 007 | Tombstone |
| Johnson, Clara nee Lamm | Sept. 9, 1917 | 13 Feb 2010 | FS5 | 009 | 006 | Tombstone |
| Johnson, Josephine Helena nee Bauer (Mrs B.F.) | 1867 | Nov. 19, 1943 | FS5 | - | 008 | |
| Johnson, Constance Emma | May 11, 1920 | Sept. 23, 1982 | S8 | 130 | 019 | |
| Johnson, Diana Jane | Sept. 13, 1907 | Jan. 21, 1980 | S8 | 125 | 026 | No Marker |
| Johnson, Edith May | 3 Aug 1929 | 18 Nov 2018 | NI | 9A | 013 | Tombstone |
| Johnson, Eleanor nee Calrow | Nov. 12, 1902 | July 2, 1989 | SWI | - | 063 | Tombstone |
| Johnson, Elizabeth Ann (Miss) | 10, 1941 | June 13, 1991 | S8 | 167 | 004 | Tombstone |
| Johnson, Elsie (Ms Alvin Liston) | 1 Aug 1903 | Sept. 13, 1948 | FS4 | 063 | 004 | |
| Johnson, Florence (child) | - | - | SWI | - | 092 | Tombstone |
| Johnson, Gary Ernest | 15 Nov 1935 | 11 Mar 2017 | NI | 4A | 013 | Tombstone |
| Johnson, Harris "Buster" A. | 7 Jan 1942 | 16 Aug 2004 | NI | 5A | 004 | Tombstone |
| Johnson, Julia | July 1, 1912 | 23 Mar 1986 | S8 | 114 | 008 | Tombstone |
| Johnson, Kenneth (infant) | Feb. 13, 1976 | Dec. 29, 1976 | B7 | 157 | 015 | Tombstone |
| Johnson, Laurel Sue nee Moore | 21 Jul 1938 | 23 Jun 2015 | NI | 4A | 013 | |
| Johnson, Mary Kathleen nee Taylor | 17 Aug 1929 | July 12, 2009 | S8 | 147 | 022 | |
| Johnson, Monnie S | 1924 | April 29, 2000 | S8 | 130 | 019 | |
| Johnson, Nellis Lee | 15 Nov 1946 | 6 Dec 2020 | NIIEXT | 193 | 020 | Tombstone |
| Johnson, Paul Revere | July 18, 1923 | 16 Mar 1993 | FS5 | 009 | 008 | Tombstone |
| Johnson, Richard Noel | 10 Jan 1931 | 8 Feb 2018 | NNS | 168 | 006 | Tombstone |
| Johnson, Robert Calrow | 1934 | March, 1967 | SWI | - | 063 | Tombstone |
| Johnson, Romaine Tillie nee Talaga (Ms Thomas G) | Nov. 29, 1929 | Dec. 17, 2005 | S8 | 151 | 010 | Tombstone |
| Johnson, Salo Eugene | Sept. 27, 1889 | Oct. 22, 1949 | FS4 | 067 | 010 | |
| Johnson, Thomas Girard | July 6, 1927 | Oct. 3, 1991 | S8 | 151 | 009 | Tombstone |
| Johnson, Turner Soba | 29 Aug 1929 | July 16, 2007 | S8 | - | - | Tombstone |
| Johnston, James | SEI | - | 105 | |||
| Joles, Michael Lewis | 1 Jun 1965 | 23 Jul 2025 | NNS | 179 | 020 | Marker |
| Jonas, Amanda Lucille nee Scheibe | 1918 | Dec. 18, 2013 | FS7 | 136 | 003 | Tombstone |
| Jonas, Darrell Kent | 3 Jun 1956 | 20 Oct 2023 | NIIEXT | 193 | 024 | Tombstone |
| Jonas, Edgar Hilmar | June 27, 1916 | Sept. 30, 1974 | FS7 | 136 | 001 | Tombstone |
| Jonas, Edmund Peter | Sept. 8, 1903 | 4 Aug 1973 | S8 | 118 | 019 | Tombstone |
| Jonas, Emma nee Lex (Ms William) | Feb. 14, 1875 | Dec. 5, 1942 | NWII | - | 516 | Tombstone |
| Jonas, Hubert William | Nov. 26, 1887 | June 30, 1973 | S8 | 118 | 013 | |
| Jonas, Richard Lyle | Sept. 7, 1966 | Dec. 15, 1988 | S8 | 135 | 007 | Tombstone |
| Jonas, Thekla (Ms Hubert) | Dec. 30, 1893 | July 6, 1973 | S8 | 118 | 014 | |
| Jonas, William Patrick | Oct. 31, 1865 | 29 Mar 1931 | NWII | - | 517 | Tombstone |
| Jonas, William Patrick "Billy Pat" | July 16, 1938 | May 10, 2002 | NWIII | - | 256 | Tombstone |
| Jones, A.A. | Oct. 9, 1925 | 20 Mar 2011 | - | - | - | |
| Jones, Audrey Claire nee Stockton | July 15, 1927 | 30 Aug 2003 | S8 | 142 | 009 | Tombstone |
| Jones, Barton Daniel | - | June 16, 2003 | S8 | 178 | 003 | |
| Jones, boy | 1961 | May 12, 1961 | SWIII | - | 062 | Tombstone |
| Jones, girl | 1957 | Dec. 20, 1957 | SWIII | - | 062 | Tombstone |
| Jones, Donald Ray | Oct. 31, 1927 | May 12, 1988 | S8 | 131 | 001 | |
| Jones, Dorothy Clayton (Mrs. Wesley) | June 30, 1921 | 15 Aug 2013 | FS5 | 069M | 002 | Tombstone |
| Jones, Dwight Paul | 6 Sep 1946 | 24 Mar 2016 | NCol | N3BB | 011 | Marker |
| Jones, Earl Leroy | Sept. 1, 1902 | Oct. 11, 1986 | S8 | 129 | 001 | Tombstone |
| Jones, Edward Pearson | 1886 | July, 1939 | SEII | - | 069 | Tombstone |
| Jones, Edwin Milton | Dec 10, 1910 | 19 Feb 1989 | S8 | 172 | 004 | Tombstone |
| Jones, Frances Marguerite | May 9, 1889 | 25 Feb 1890 | NEI | - | 132 | Tombstone |
| Jones, Frances Muriel | 31 May 1920 | 20 Feb 2013 | NNS | 177 | 005 | Tombstone |
| Jones, Fritz Manuel | Nov. 26, 1918 | Jan. 30, 2002 | S8 | 128 | 021 | Tombstone |
| Jones, Grace O'Grady | Oct. 11, 1858 | Sept. 17, 1889 | NEI | - | 132 | Tombstone |
| Jones, Harvie A | Oct. 14, 1922 | 36 Mar 1987 | S8 | 139 | 014 | Tombstone |
| Jones, Hughie (Ms Fritz Manuel) | April 28, 1920 | June 14, 2005 | S8 | 128 | 022 | Tombstone |
| Jones, James Olin | 12 Feb 1932 | March, 1989 | S8 | 171 | 001 | Tombstone |
| Jones, John | - | - | SEI | - | 104 | |
| Jones, John Wesley (Rev) | July 22, 1918 | 25 Aug 2000 | FS5 | 069M | 001 | Tombstone |
| Jones, Katherine L. nee Becker | 16 Aug 1916 | Jan. 11, 2002 | S8 | 139 | 015 | Tombstone |
| Jones, Marnie | Oct. 29, 1888 | Mar. 8, 1923 | SEII | - | 070 | |
| Jones, Mary Annette | Sept. 21, 1931 | Feb. 14, 2010 | S8 | 131 | 002 | |
| Jones, Richard | 16 Aug 1938 | 13 Mar 2003 | S8 | 153 | 017 | |
| Jones, Robert Erwin, Sr. | 29 Apr 1935 | 10 Apr 2015 | NNS | 165 | 008 | Marker |
| Jones, Rosa Mae | May 11, 1915 | May 16, 1999 | S8 | 172 | 003 | |
| Jones, Tressie May nee Mayfield | May 3, 1900 | April 18, 1979 | S8 | 129 | 002 | Tombstone |
| Jordan, Laurie Lynn Walker | Dec. 23, 1960 | Jan. 2, 2006 | S8 | 143 | 029 | |
| Juarez, Benet (infant) | 1975 | 1975 | B7 | 157 | 012 | Tombstone |
| Juarez, Esperanza | June 18, 1941 | April 27, 1975 | LA5 | 001 | 096 | |
| Juarez, Sylvestra (Bessie) | Sept. 22, 1928 | June 26, 1976 | S8 | 122 | 006 | Tombstone |
| Juenke, Henry William (Pita) | 1 Oct 1941 | 4 May 2011 | NCol | N3AA | 003 | Marker |
| Jung, Charles Garfield | May 2, 1916 | Feb. 8, 1976 | S8 | 121 | 027 | Tombstone |
| Jung, Johnnie A. | Dec. 19, 1920 | May 16, 1950 | FS4 | 065A | 012 | |
| Jungerman, Albert Horace 'Dutch' | 21 Jan 1918 | 23 Feb 2014 | NI | 074 | 003 | Tombstone |
| Jungerman, Margaet Jane nee Clark | 21 May 1919 | 2 Jan 2001 | NI | 074 | 004 | Tombstone |
| Jungmichel, Howard Neve (child) | Feb. 13, 1915 | May 5, 1917 | NEIII | - | 346 | Tombstone |
| Jungmichel, Milton Howard | 7 Aug 1942 | April 6, 1994 | S8 | 162 | 020 | Tombstone |
| Just, Irene M | July 18, 1909 | Feb. 2, 1997 | S8 | 118 | 035 | Tombstone |
| Just, Louis B. | Feb. 13, 1902 | Dec. 27, 1973 | S8 | 118 | 034 | Tombstone |
| Justice, Larry Stephen | 2 Sep 1940 | 5 Feb 2026 | S8 | 142 | 007 | Tombstone |
This page last updated 7 Mar 2026.
Return to Boerne Cemetery Main Page