| NAME | BIRTH DATE | DEATH DATE | SECT | BLK | LOT | MARKER/COMMENTS |
| Maani, Susamma nee Simon | 21 Jan 1940 | 8 Jun 2017 | NNS | 184 | - | Tombstone |
| Mabry, Alice King | 1870 | Jan. 1, 1912 | NWII | - | 433 | Tombstone |
| Macomber, Deborah nee Patton | 25 Sep 1952 | 23 Jun 2003 | NI | 066 | 004 | Tombstone |
| Macon, Irma nee Ortiz | 9 Jan 1940 | 10 Nov 2020 | NIIEXT | 193 | 031 | Tombstone |
| Macon, Ronald Norman | 19 Sep 1941 | 18 Jun 2024 | NIIEXT | 193 | 032 | Tombstone |
| Myers, Howell Jack | 20 Apr 1933 | 20 Mar 2022 | NI | 2A | 016 | Tombstone |
| Madla, C. Matthew Jr. | Oct. 7, 1930 | Jan 29, 1946 | OL5 | - | 043 | Tombstone |
| Madla, Marcelina G | June 2, 1905 | May 8, 1975 | OL5 | - | 044 | Tombstone |
| Maertz, Auguste L. nee Hein (Ms Edward) | June 4, 1848 | Dec. 12, 1928 | NEII | - | 329 | Tombstone |
| Maertz, Edward A. | Jan. 4, 1843 | Jan. 6, 1926 | NEII | - | 330 | Tombstone |
| Maertz, Louise | Feb. 1, 1841 | Sept. 1, 1918 | SWI | - | 065 | Tombstone |
| Magers, Bruno | 25 Aug 1883 | April 18, 1891 | NEI | - | 157 | |
| Magers, Martha | Aug. 15, 1935 | Jan. 7, 2021 | SS8 | 169 | 027 | Tombstone |
| Magers, Richard H. | Nov. 13, 1928 | Sept. 3, 2010 | S8 | 169 | 027 | Tombstone |
| Magers, Vernon | Oct. 25, 1908 | April 10, 1940 | SWIII | - | 075 | Tombstone |
| Magers, William | Oct. 29, 1847 | Oct. 8, 1930 | NEIII | - | 311 | Tombstone |
| Mahaffey, Jonathan Lee | 18 Apr 1975 | 11 Sep 2002 | NI | 094 | 002 | Tombstone |
| Mahony, Agnes M. | May 15, 1886 | March 3, 1908 | NWI | - | 073 | |
| Mainz, Joseph H. | Oct. 12, 1873 | Oct. 10, 1936 | NEIII | - | 269 | Tombstone |
| Mainz, Lillian | Apr. 12, 1882 | Aug. 21, 1936 | NEIII | - | 270 | Tombstone |
| Majirus, George Gray | Mar. 26, 1922 | Feb. 27, 2020 | NWII | - | 488 | |
| Majirus, Paulina E. Schwarz nee Cravey | Feb. 24, 1929 | Feb. 27, 2000 | NWII | - | 487 | Tombstone |
| Majure, Maxine | Jan. 19, 1915 | May 14, 1993 | S8 | 163 | 021 | |
| Maley, Arla | Feb. 26, 1935 | 25 Aug 1999 | S8 | 157 | 006 | Tombstone |
| Malsbury, Aron Nathan | 10 Mar 1978 | 28 Jul 1996 | NIII | 402 | 027 | Tombstone |
| Maltsberger, Claudia Dell nee Anthony | 13 Apr 1931 | 16 Dec 1987 | NI | 108 | 003 | Tombstone |
| Maltsberger, Louise nee Bammert | 13 Apr 1901 | 15 May 1997 | NI | 108 | 002 | Tombstone |
| Maltsberger, Melvin John | 1 Jun 1928 | 15 Jan 1997 | NI | 108 | 004 | Tombstone |
| Mann, Negia E. | 1893 | Nov., 1974 | S8 | 122 | 001 | |
| Mann, Penny Marie (infant) | Dec. 23, 1983 | 19 Aug 1984 | B7 | 157 | 006 | Tombstone |
| Manning, Brandon Jason Gallagher | Oct. 19, 1979 | May 12, 2001 | S8 | 150 | 003 | Tombstone |
| Mansolo, Jeffrey John H. | 2 Oct 1961 | 18 Nov 2007 | NCol | N3CC | 003 | Marker |
| Marchak, Anna Marie | Jan. 1, 1901 | 19 Mar 1983 | S8 | 116 | 017 | |
| Marchak, Louis Larry | August 5, 1902 | 13 Aug 1971 | S8 | 116 | 016 | |
| Marchant, Alvina Jo "Vina" nee Roberts | 20 Mar 1945 | 28 Oct 2013 | NNS | 180 | 023 | Tombstone |
| Mardock, Violet Opha | July 20, 1921 | 1 Mar 2007 | S8 | 133 | 020 | Tombstone |
| Marion, Ann nee Waites | 13 Sep 1926 | 29 Aug 2001 | FS5 | 039 | 001 | Tombstone |
| Marion, Edward, Sr | Feb. 19, 1911 | April 6, 1998 | FS5 | 039 | 001 | Tombstone |
| Marion, Bertha Lee | Aug. 11, 1916 | Dec. 8, 1973 | FS5 | 039 | 003 | Tombstone |
| Marion, Edward, Jr | Oct. 5, 1941 | April 17, 2014 | FS5 | 039 | 005 | Tombstone |
| Marquardt, Edna nee Pfeiffer (Ms Helwig) | 31 Mar 1906 | Dec. 25, 2002 | NWIII | - | 253 | Tombstone |
| Marquardt, Helwig | 13 Mar 1902 | Dec. 29, 1996 | NWIII | - | 254 | Tombstone |
| Marquardt, Linda nee Seewald (Ms Otto) | Nov. 14, 1909 | Dec. 31, 2003 | S8 | 148 | 001 | Tombstone |
| Marquardt, Otto | Feb. 13, 1906 | April 24, 1995 | S8 | 148 | 002 | Tombstone |
| Marquart, Arnold Fritz | 27 Mar 1908 | Feb. 8, 1981 | S8 | 124 | 019 | Tombstone |
| Marquart, Clara nee Spenrath (Ms Arnold) | Nov. 17, 1911 | Oct. 28, 1991 | S8 | 124 | 020 | Tombstone |
| Marquez, Fred Antonio | 23 Mar 1963 | 22 Oct 2019 | NCol | N3C | 007 | Marker |
| Marquez, Freddie | 11 Nov 1935 | 12 Feb 2015 | NCol | N3C | 005 | Marker |
| Marquez, Margarita | 19 Sep 1938 | 11 Dec 2011 | NCol | N3C | 006 | Marker |
| Marsh, Charles E | July 19, 1894 | Nov. 27, 1969 | FS6 | 095 | 011 | Tombstone |
| Marsh, Leonora B. | Sept. 22, 1920 | June 20, 1964 | FS6 | 095 | 012 | Tombstone |
| Marsh, Lula B | Oct. 11, 1899 | April 25, 1963 | FS6 | 095 | 010 | Tombstone |
| Marsh, Richard Ellis | August 8, 1941 | July, 1999 | FS6 | 095 | 019 | Tombstone |
| Marshall, Albert B | Oct. 30, 1873 | April 3, 1950 | FS4 | 067 | 005 | Tombstone |
| Marshall, Anna M | May 12, 1876 | July 19, 1960 | FS4 | 067 | 007 | Tombstone |
| Marshall, George E. | Jan. 29, 1886 | July 22, 1964 | SEIII | - | 381 | Tombstone |
| Marshall, Gertrude Ann | 12 Aug 1899 | July 10, 1964 | SEIII | - | 382 | Tombstone |
| Marshall, Jacob, Jr. | 13 May 1932 | 29 Apr 2023 | NII | 177 | 008 | Tombstone |
| Marshall, Norma Jean nee Walker (Ms Jacob) | 16 Apr 1933 | 21 Mar 2024 | NII | 177 | 007 | Tombstone |
| Martin, Betty Lois Davis | April 6, 1931 | 11 Mar 2004 | - | - | - | Tombstone |
| Martin, Diane nee Gregory | 27 Aug 1959 | 5 Feb 1988 | NI | 100 | 003 | Tombstone |
| Martin, George Edward | 20 Feb 1920 | 20 Mar 2016 | NIII | 409 | 004 | Tombstone |
| Martin, George Robert | Feb. 13, 1927 | July 5, 1947 | FS4 | 051 | 010 | Tombstone |
| Martin, Henry Edward | June 19, 1943 | July 22, 2021 | S8 | 115 | 034 | |
| Martin, Hilda Agnes | Oct. 1, 1919 | Aug. 18, 2008 | S8 | 153 | 008 | Tombstone |
| Martin, Hynes S. | Sept. 18, 1904 | June 29, 1971 | S8 | 116 | 011 | Tombstone |
| Martin, Kenneth Leroy | 1942 | 7 Aug 2019 | NNS | 169 | 009 | No Marker |
| Martin, L.D. | 11 Mar 1930 | 13 May 2018 | NNS | 167 | 004 | Marker |
| Martin, Leon Euall | Nov. 3, 1938 | Jan. 10, 1939 | NEIII | - | 280C | |
| Martin, Leroy Edward | April 10, 1930 | August 7, 2001 | S8 | 153 | 009 | Tombstone |
| Martin, Lucille (Ms Hynes) | July 6, 1910 | July 4, 1994 | S8 | 116 | 012 | Tombstone |
| Martin, Peter Joseph | 19 Mar 1946 | 1 Aug 2012 | NNS | 166 | 025 | Tombstone |
| Martin, Vada | Jan. 28, 1902 | August 2, 1999 | FS4 | 051 | 012 | Tombstone |
| Martin, Virginia nee West | 26 Sep 1921 | 20 Mar 2010 | NIII | 409 | 004 | Tombstone |
| Martinez, Alicia Lopez (Ms Tiburcio) | 1942 | Oct. 19, 1961 | LA5 | 004 | 148 | |
| Martinez, Dolores | Apr. 27, 1933 | July 9, 2017 | NNS | 177 | 033 | |
| Martinez, Eluteria nee Vasquez | 1927 | April 23, 2009 | S8 | 125 | 025 | Tombstone |
| Martinez, Gloria nee Castro | 26 Apr 1965 | 27 Feb 2022 | NNS | 179 | 042 | Tombstone |
| Martinez, Joe S. | Oct. 10, 1928 | Sept. 28, 1979 | S8 | 125 | 024 | Tombstone |
| Martinez, Joel | May 21, 1948 | May 2010 | FS5 | 60F | 001 | |
| Martinez, John Jr | Sept. 16, 1942 | May 26, 2021 | S8 | 121 | 035 | Tombstone |
| Martinez, Maria (infant) | - | Dec 2002 | S8 | 125 | 024 | Tombstone |
| Martinez, Mariana (infant) | 2003 | Sep 2003 | B7 | 156 | 013 | Tombstone |
| Martinez, Patricia Ann | Nov. 19, 1951 | 30 Mar 2004 | S8 | 145 | 010 | Tombstone |
| Martinez, Paula | - | April, 1988 | S8 | 135 | 006 | |
| Martinez, Petra nee Montez | Sept. 30, 1935 | April 1, 1987 | S8 | 151 | 025 | Tombstone |
| Martinez, Ricarda (Ms John Jr) | April 3, 1943 | April 20, 1976 | S8 | 121 | 036 | Tombstone |
| Martinez, Ronald S.(infant) | Dec. 16, 1960 | Dec. 16, 1960 | OL5 | - | 072 | |
| Masch, Patricia | Dec. 13, 1934 | Sept. 26, 2002 | S8 | 123 | 032 | Tombstone |
| Massey, Charles Hill "Tonny" | Jan. 18, 1931 | Mar. 22, 2010 | S8 | 160 | 026 | Tombstone |
| Massey, Ella nee Phillip | Jan. 29, 1896 | May 21, 1984 | SEII | - | 082 | Tombstone |
| Massey, Myrtle L. | Jan. 29, 1885 | April 10, 1979 | S8 | 119 | 018 | Tombstone |
| Masters, David H. | Dec. 28, 1930 | July 28, 1997 | S8 | 159 | 009 | |
| Masters, Eillene | Feb. @, 1937 | Oct. 9, 2021 | S8 | 159 | 010 | |
| Masterton, Russie | Mar. 2, 1888 | Sept. 19, 1967 | S8 | 112 | 009 | |
| Mathews, Hubert | Dec. 8, 1889 | June 6, 1959 | FS6 | 090 | 026 | |
| Mathis, Calvin | Sept. 10, 1924 | 25 Mar 1987 | S8 | 137 | 026 | Tombstone |
| Mathis, Lucy nee King | April 7, 1894 | July 5, 1971 | S8 | 114 | 010 | Tombstone |
| Mathis, Roy | Oct. 22, 1891 | Dec. 24, 1969 | S8 | 114 | 009 | Tombstone |
| Matthews, Edward Blaine | 30 Jan 1950 | 28 Aug 2012 | NI | 095 | 001 | Tombstone |
| Maxey, Ora Maud (nee Sutton) | 1895 | 1970 | S8 | 115 | 012 | Tombstone |
| Maxymof, Helen | Nov. 28, 1921 | Sept. 15, 2011 | S8 | 151 | 014 | Tombstone |
| Maxymof, Theodore John | Nov. 10, 1914 | Sept. 28, 1986 | S8 | 151 | 014 | Tombstone |
| May, Donald Wayne | 11 Feb 1930 | 20 Dec 2015 | NI | 076 | 003 | Tombstone |
| May, Ruby Lois nee Traywick | 28 Dec 1934 | 8 Mar 2026 | NI | 076 | 004 | Tombstone |
| Maywald, Antone | Jan. 30, 1897 | Nov. 5, 1928 | NEII | - | 315 | Tombstone |
| Mazloom, Manouchehr | - | 3 Apr 2025 | NNS | 172 | 021 | |
| Mazurek, Sharon Janice nee Shew | 4 Jul 1938 | 4 Nov 2023 | NIIEXT | 194 | 004 | Tombstone |
| Mead, Florence | May 31, 1901 | Dec. 1988 | S8 | 114 | 017 | Tombstone |
| Mead, Ralph M. | Feb. 9, 1899 | Oct. 3, 1972 | S8 | 114 | 016 | Tombstone |
| Measels, Edgar F., Jr. | 6 Aug 1914 | 27 Mar 1984 | S8 | 133 | 032 | Tombstone |
| Measels, Mary Kathryn | April 6, 1917 | April 14, 1984 | S8 | 133 | 033 | Tombstone |
| Mecke, John L. | c1862 | Feb. 25, 1922 | SWII | - | 243 | |
| Mecke, Michael Christopher | 25 Aug 1981 | 23 Sep 2003 | NIII | 406 | 005 | Tombstone |
| Meckel, Adela nee Reinhard (Ms Eugene) | 12 Jul 1928 | 4 May 2024 | S8 | 139 | 011 | Tombstone |
| Meckel, Agnes nee Schwope (Ms Rudolph) | Nov. 10, 1891 | 13 Mar 1979 | S8 | 118 | 025 | Tombstone |
| Meckel, Alfred Allen | Jan. 17, 1946 | Feb. 9, 2000 | S8 | 144 | 009 | Tombstone |
| Meckel, Arnold Otto | Aug. 8, 1916 | Mar. 16, 2012 | S8 | 169 | 021 | |
| Meckel, Arno | July 3, 1914 | Jan. 5, 1986 | S8 | 130 | 035 | |
| Meckel, August | August 6, 1870 | 17 Aug 1923 | SEII | - | 075 | Tombstone |
| Meckel, Bertha nee Marquardt (Ms Fritz) | Dec. 31, 1876 | Dec. 13, 1959 | FS4 | 004 | 008 | Tombstone |
| Meckel, Carolina nee Boehm (Ms Carl) | Feb. 14, 1847 | 29 Aug 1938 | SEII | - | 122 | Tombstone |
| Meckel, Charles F. | May 8, 1876 | Nov. 5, 1947 | FS4 | 050A | 014 | |
| Meckel, Charles | Jan. 30, 1864 | June 21, 1923 | SEII | - | 073 | Tombstone |
| Meckel, Clifton R. | April 17, 1919 | Dec. 7, 1974 | FS7 | 141 | 002 | Tombstone |
| Meckel, Daniel | 1834 | 1904 | SEIII | - | 405 | Tombstone |
| Meckel, Edwin A | May 11, 1911 | May 7, 1976 | S8 | 112 | 025 | Tombstone |
| Meckel, Elfrieda M "Lilly"nee Rusch (Ms Arno) | Feb. 3, 1919 | 20 Aug 1982 | S8 | 130 | 034 | |
| Meckel, Emma | Jan. 6, 1873 | Jan. 20, 1896 | SEI | - | 121 | Tombstone |
| Meckel, Ernst | Nov. 28, 1882 | Nov. 5, 1973 | S8 | 118 | 023 | Tombstone |
| Meckel, Erwin | 31 Mar 1916 | July 9, 2001 | FS4 | 049 | 002 | |
| Meckel, Eugene Otto | 1 Oct 1918 | 10 May 1986 | S8 | 139 | 010 | Tombstone |
| Meckel, Franziska (Ms Otto) | Jan. 9, 1882 | April 14, 1979 | -NWIII | - | 163 | Tombstone |
| Meckel, Friedericka nee Stephan (Ms Daniel) | 1847 | Nov. 28, 1930 | SEIII | - | 404 | Tombstone |
| Meckel, Fritz | Jan. 7, 1879 | Nov. 15, 1942 | FS4 | 004 | 006 | Tombstone |
| Meckel, Harold (infant) | Sept. 18, 1921 | Sept. 25, 1921 | SEII | - | 086 | Tombstone |
| Meckel, Harold | Nov. 27, 1972 | Nov. 10, 2019 | S8 | 144 | 009 | |
| Meckel, Harold Gene | Dec. 22, 1943 | June 23, 1970 | S8 | 114 | 037 | Tombstone |
| Meckel, Johanna nee Stephan (Ms Charles) | 1877 | 1963 | SEII | - | 074 | Tombstone |
| Meckel, Leona nee Keller | Feb. 17, 1917 | Sept. 10, 2015 | S8 | 169 | 022 | |
| Meckel, Lorene nee Wahrmund (Ms Edwin A) | Jan. 17, 1920 | Oct. 31, 2000 | S8 | 112 | 026 | Tombstone |
| Meckel, Louis | July 28, 1884 | May 17, 1941 | FS5 | 007 | 006 | Tombstone |
| Meckel, Louise nee Marquardt (Ms. Chas.F.) | April 8, 1880 | Oct. 26, 1958 | FS4 | 050A | 016 | |
| Meckel, Lucille nee Weiss (Ms Erwin) | Nov. 27, 1922 | Sept. 6, 2014 | FS4 | 049 | 004 | |
| Meckel, Maxine nee Harz (Ms Clifton) | Nov. 5, 1921 | July 4, 1993 | FS7 | 141 | 004 | Tombstone |
| Meckel, Maureen | Dec. 19, 1948 | Jan. 20, 2022 | SS8 | 149 | 029 | |
| Meckel, Otto | June 21, 1877 | 14 Aug 1972 | NWIII | - | 164 | Tombstone |
| Meckel, Paul August | 28 Aug 1947 | April 15, 1986 | S8 | 131 | 021 | Tombstone |
| Meckel, Rosa nee Phillip | Dec. 19, 1886 | June 11, 1960 | FS5 | 007 | 008 | Tombstone |
| Meckel, Rudolph | Dec. 31, 1889 | May 26, 1977 | S8 | 118 | 024 | Tombstone |
| Meckel, Sheryl Ann nee Edge | Mar. 21, 1951 | Feb. 3, 2019 | S8 | 131 | 017 | |
| Meckel, Scott Ryan | 11 May 1958 | 20 May 2015 | NNS | 180 | 025 | Tombstone |
| Meckel, Wayne | July 27, 1941 | Feb. 4, 2023 | SS8 | 149 | 029 | |
| Medina, Juan Jose | 11 Jun 1935 | 15 May 2019 | NNS | 184 | 019 | Tombstone |
| Medlin, Jerry Wayne | Aug. 31, 1943 | Aug.. 21, 2021 | SWIII | 003 | 040 | |
| Medlin, Mabel Louise Milton | July 22, 1936 | Jan. 29, 2019 | SWIII | 003 | 040 | |
| Meek, James T. | Feb. 20, 1854 | Feb. 9, 1876 | SEI | - | 024 | Tombstone |
| Meek, Lena Caroline Dedeker | April 28, 1895 | Oct. 15, 1990 | FS6 | 095 | 002 | Tombstone |
| Meek, Walter Columbus | 1890 | 1964 | FS6 | 095 | 002 | Tombstone |
| Meeks, Frida | - | - | SWI | - | 112 | |
| Meier, Hermine | May 6, 1841 | June 23, 1940 | NWI | - | 049 | |
| Mendoza, Concepcion | Dec. 8, 1907 | Jan. 11, 2000 | S8 | 145 | 030 | Tombstone |
| Menn, Anna nee Linnstaedter (Ms Ludwig) | Feb. 28, 1858 | March 3, 1927 | SWI | - | 050 | Tombstone |
| Menn, Clinton | April 28, 1911 | May 8, 1913 | SWII | - | 136 | Tombstone |
| Menn, Katie | ca1886 | Feb. 12, 1971 | SWII | - | 137 | |
| Menn, Louis | Dec. 27, 1898 | May 19, 1984 | S8 | 131 | 035 | Tombstone |
| Menn, Ludwig | 16 Aug 1848 | 5 Aug 1907 | SWI | - | 050 | Tombstone |
| Menn, Paul | - | - | NWI | - | 003 | |
| Merchant, Helen Mary nee Cooley | 17 Mar 1931 | 12 Jan 2020 | NI | 090 | 003 | Tombstone |
| Merchant, John Oscar | 20 Apr 1921 | 15 Apr 1994 | NI | 090 | 004 | Tombstone |
| Merchant, Reid Edward | 7 Dec 1983 | 24 Jun 2021 | NIIEXT | 193 | 008 | Tombstone |
| Merchant, Vera nee Broad | Apr. 20, 1923 | Apr. 2, 2016 | S8 | 119 | 009 | Tombstone |
| Merchant, William Arthur "Bill" | April 20, 1921 | Nov. 21, 2005 | S8 | 119 | 009 | Tombstone |
| Merchant, William Richard | 13 Jan 1951 | 29 Dec 2017 | NNS | 184 | - | Tombstone |
| Meriam, John | - | - | RW | - | 049 | |
| Merrell, John T | Dec. 6, 1894 | July 9, 1967 | S8 | 112 | 007 | Tombstone |
| Merrell, Verna (Ms John T) | 25 Mar 1897 | Oct. 13, 1993 | S8 | 112 | 008 | Tombstone |
| Merz, Fannie | Aug. 27, 1882 | 22 Aug 1946 | FS4 | 049 | 008 | |
| Merz, Henry | May 10, 1886 | Jan. 2, 1950 | FS4 | 049 | 006 | |
| Meyer, Benno | Feb. 8, 1908 | April 12, 1991 | S8 | 123 | 021 | Tombstone |
| Meyer, Howard | Apr. 5, 2017 | NNS | 182 | 012 | ||
| Meyer, Inez | Mar. 9, 2017 | NNS | 182 | 012 | ||
| Meyer, Johann | 1842 | 1909 | - | - | ||
| Meyer, Norine B. | Feb. 11, 1913 | June 14, 1994 | S8 | 123 | 022 | Tombstone |
| Michalec, Shirley | June 14, 2022 | S8 | 144 | 028 | ||
| Michause, D. W. | no | dates | SEI | - | 053 | |
| Mihaila, Valentin Mike | 21 Aug 1962 | 26 Jul 2025 | NNS | 172 | 014 | Marker |
| Mikus, Helen Louise nee Malcom | 8 Aug 1944 | 7 Sep 2022 | NNS | 180 | 036 | Tombstone |
| Milam, Floris | June 26, 1924 | Oct. 20, 2012 | FS5 | 56A | 006 | |
| Milam, Raymond Walter | July 16, 1924 | June 4, 2002 | FS5 | 056A | 008 | Tombstone |
| Miley, Ann | - | FS5 | 056C | 005 | 2000 Re-interrment | |
| Miller, Charles Eugene | May 8, 1929 | May 3, 2001 | S8 | 153 | 007 | Tombstone |
| Miller, Estelle B. | Sept. 7, 1898 | Oct. 30, 1992 | FS4 | 105 | 006 | Tombstone |
| Miller, Gregory (Lt. Col.) | 15 Aug 1956 | April 4, 2002 | S8 | 154 | 011 | Tombstone |
| Miller, Harold | April 1, 1909 | 21 Sep 1987 | S8 | 138 | 027 | Tombstone |
| Miller, Herman A. | Nov. 9, 1896 | 21 Aug 1952 | FS4 | 105 | 004 | Tombstone |
| Miller, Horace S. | no | Apr. 17, 1907 | NWI | - | 070 | Death index |
| Miller, Jack | Nov. 6, 1906 | Sept. 30, 1983 | S8 | 124 | 013 | Tombstone |
| Miller, James | - | January 2005 | Pauper II | - | 016 | |
| Miller, John Underwood | 17 Sep 1943 | 18 May 2024 | NNS | 173 | 037 | Tombstone |
| Miller, Joseph, Jr. | Sept. 21, 1930 | April 31, 1996 | S8 | 157 | 009 | Tombstone |
| Miller, Larry | Feb. 2, 1943 | June 29, 1992 | S8 | 143 | 009 | Tombstone |
| Miller, Mary Eva | Feb. 25, 1908 | July 14, 1978 | S8 | 124 | 012 | Tombstone |
| Miller, Roberta Ellen | Dec. 12, 1918 | August 1, 2004 | S8 | 138 | 028 | Tombstone |
| Miller, Rosie | - | - | SWI | - | 139 | |
| Miller, Roy Lynn | 1 Nov 1946 | 17 May 2019 | NNS | 179 | 012 | Tombstone |
| Milligan, Conor Davin | 3 Oct 2015 | 3 Sep 2019 | NNS | 175 | 041 | Tombstone |
| Milligan, Finn Ricker | 13 Sep 2013 | 9 Sep 2022 | NNS | 175 | 041 | Tombstone |
| Milligan, J. Clyde | Jan 7, 1917 | 31 Mar 2003 | NI | 05A | 015 | Tombstone |
| Milligan, Nora Merian | 13 Feb 2011 | 9 Sep 2022 | NNS | 175 | 042 | Tombstone |
| Milligan, Ruth | Dec. 24, 1920 | Apr 18, 2012 | NI | 5A | 016 | Tombstone |
| Milligan, Tara Davina nee Ricker | 1 Aug 1985 | 9 Sep 2022 | NNS | 175 | 041 | Tombstone |
| Milligan, Teresa Brigid | 29 May 2009 | 9 Sep 2022 | NNS | 175 | 042 | Tombstone |
| Milner, JoAnn nee Bauerschlag | Feb. 23, 1937 | 9 Aug 2007 | NI | 6A | 010 | |
| Mills, Elizabeth Anne nee Dupree (Libby) | 27 Dec 1937 | 24 Dec 2015 | NIII | 408 | 005 | Tombstone |
| Mills, Louis Ronald (Ron) | 8 Feb 1935 | 15 Sep 2025 | ||||
| Mills, Lucy Mae | June 18, 1896 | 27 Mar 1929 | SEIII | - | 153 | Tombstone |
| Mills, Ron Wayne | 5 Apr 1958 | 28 Mar 2025 | NNS | 168 | 009 | Tombstone |
| Millsap, Cecil Hall | - | May, 1963 | FS6 | 089 | 007A | |
| Milton, Kathryn | Jan. 10, 1930 | Jan. 14, 2011 | SWIII | 003 | 042 | Tombstone |
| Minnich, Arthur Henry | July 19,1904 | 16 Aug 1954 | FS4 | 049 | 014 | |
| Minnich, Augusta nee Ranzau (Ms Otto J) | Oct. 9, 1881 | March 1, 1960 | FS6 | 089 | 014 | Tombstone |
| Minnich, Barbara (Ms Ignatz) | Dec. 13, 1824 | June 10, 1905 | RW | - | 027 | |
| Minnich, Blandina Anna nee Reeh (Ms Robert) | April 12, 1869 | Sept. 4, 1951 | SWII | - | 635a | Tombstone |
| Minnich, Elizabeth nee Bonnet (Ms Gustav) | Mar. 12, 1854 | 191927 | SWII | - | 632 | |
| Minnich, Gustav | April 23, 1853 | Feb. 1, 1911 | SWII | - | 631 | |
| Minnich, Ignatz | 20 Mar 1825 | May 29, 1901 | RW | - | 027 | |
| Minnich, John August | Oct, 29, 1859 | Oct. 6, 1937 | SWII | - | 632 | Tombstone |
| Minnich, Louise nee Meckel | Sept. 6, 1861 | May 13, 1918 | SWII | - | 631 | Tombstone |
| Minnich, Otto J. | 1887 | Jan. 20, 1958 | FS6 | 089 | 015 | Tombstone |
| Minnich, Robert | March 6, 1864 | Jan. 27, 1921 | SWII | - | 635 | Tombstone |
| Minor, Anna Emma nee Scharmann | Aug. 16, 1917 | Feb. 14, 2013 | S8 | 158 | 009 | Tombstone |
| Minor, Baby | Oct. 14, 1952 | Oct. 14, 1952 | FS4 | 079 | 005 | |
| Minor, Bertha Mary | July 6, 1903 | Nov. 4, 1955 | FS6 | 087 | 014 | Tombstone |
| Minor, Dale Carter | 26 Sep 1931 | 6 Apr 2014 | NNS | 181 | 001 | Tombstone |
| Minor, Harold Joseph | Dec. 3, 1902 | Dec. 26, 1973 | FS6 | 087 | 015 | Tombstone |
| Minor, Harold | Dec. 1, 1923 | June 7, 1988 | S8 | 157 | 001 | Tombstone |
| Minor, Irene Fern | Sept. 11, 1932 | Sept. 20, 1976 | S8 | 122 | 014 | Tombstone |
| Minor, Raymond, Sr. | Dec. 13, 1920 | July 5, 2006 | S8 | 158 | 010 | Tombstone |
| Minor, Raymond, Jr. | 12 Mar 1940 | Jan. 10, 1998 | S8 | 158 | 008 | Tombstone |
| Minor, Timothy | Jan. 29, 1957 | Jan. 30, 1957 | FS6 | 088 | 016 | |
| Minor, Violet Vernelle nee Asher | 25 Aug 1933 | 2 Nov 2013 | NNS | 181 | 001 | Tombstone |
| Minster, Daniel (husband 0f Becky Vogt) | Aug. 18, 1941 | Aug. 17, 2020 | FS5 | 043 | 003 | |
| Mitchell, Alexander John | Jan. 6, 1922 | 19 Mar 1997 | S8 | 151 | 007 | Tombstone |
| Mitchell, Baudelia | Jan. 26, 1926 | May 10, 2019 | S8 | 141 | 009 | Tombstone |
| Mitchell, George | Oct. 3, 1921 | Sept. 26, 2001 | S8 | 141 | 010 | Tombstone |
| Mitchell, James | - | - | NWI | - | 040 | |
| Mitchell, Joyce | 1921 | 2010 | S8 | 151 | 007 | Tombstone |
| Mitchell, Kathleen nee Rohrbach | Nov. 18, 1926 | Nov. 3, 1993 | S8 | 161 | 003 | Tombstone |
| Mitchell, Michael | Nov. 24, 1941 | July 24, 2011 | SWIII | 004 | 023 | Tombstone |
| Mitchell, Rupert Vernon | Nov. 3, 1949 | Dec. 19, 2003 | S8 | 159 | 008 | Tombstone |
| Mitchell, Seth | July 14, 1925 | May 7, 2010 | S8 | 161 | 003 | Tombstone |
| Mitchell, Thomas Patrick (Tommy) | 23 Jul 1944 | 10 Oct 2022 | NNS | 175 | 033 | Tombstone |
| Mixon, Gary Benton, Jr | 1963 | 6 Oct 2023 | NNS | 177 | 038 | Marker |
| Mize, Estelle | Sept. 29, 1905 | June 23, 1960 | FS6 | 091 | 015 | Tombstone |
| Mize, Eugene (child) | 1929 | 1933 | SWIII | - | 059 | Tombstone |
| Mize, John Thomas "Tom" | May 18, 1903 | Sept. 18, 1973 | FS6 | 091 | 016 | Tombstone |
| Moehle, Davis Lindon | 22 Oct 1924 | 22 Dec 2002 | NIII | 411 | 007 | Tombstone |
| Moehle, Mildred Agnes nee Weber | 6 Dec 1929 | 22 Oct 2014 | NIII | 411 | 007 | Tombstone |
| Moffett, Alice nee Shone | June 1, 1911 | Sept. 30, 1979 | S8 | 126 | 004 | Tombstone |
| Moffett, Arthur T. | Oct. 6, 1875 | June 29, 1935 | SEIII | - | 101 | Tombstone |
| Moffett, Charles S. (child) | 5 Aug 1923 | 18 Mar 1932 | SWIII | - | 082 | Tombstone |
