| NAME | BIRTH DATE | DEATH DATE | SECT | BLK | LOT | MARKER/COMMENTS |
| Padilla, Deborah nee Overly | 24 Mar 1956 | Aug. 23, 1993 | S8 | 163 | 015 | Tombstone |
| Pafforth, A | - | - | SEI | - | 030 | |
| Page, Tyler | Dec. 19, 1985 | Apr 26, 2011 | NWIII | 002 | 001 | Tombstone |
| Pahmeyer, Lillian nee Jonas | Jan. 20, 1912 | May 26, 1935 | SWIII | - | 018 | Tombstone |
| Paiz, Tonie nee Trevino | Oct. 3, 1949 | Feb 3, 2017 | OL5 | - | 066 | |
| Palla, Edwarth Tomas | Feb. 6, 1927 | Oct. 28, 1997 | FS5 | 069B | 002 | Tombstone |
| Palla, Joyce Oree Bowman | Feb. 6, 1932 | Feb. 24, 2019 | FS5 | 069B | 004 | Tombstone |
| Palmer, Frank Lange | Aug. 2, 1912 | Dec. 24, 1986 | S8 | 163 | 039 | Tombstone |
| Palmer, Helen | Oct. 6, 1914 | June 27, 2006 | S8 | 163 | 040 | Tombstone |
| Palmer, Mary Thomas nee McCann | 26 Mar 1877 | Aug. 13, 1964 | S8 | 110 | 003 | Tombstone |
| Palmie, Erna | 1908 | Mar, 1928 | SEIII | - | 107 | Tombstone |
| Palmie, Rosa Eva nee Theis | Aug. 27, 1866 | Apr 7, 1964 | SEIII | - | 108 | Tombstone |
| Palomino, Florencio V. | Oct. 9, 1896 | May 15, 1948 | OL5 | - | 049 | Tombstone |
| Palonen, Helene Lempi nee Saari | 14 Feb 1907 | 14 Dec 1991 | NI | 107 | 003 | Tombstone |
| Pankratz, Erika Ann | 2 May 1973 | 26 Nov 1992 | NI | 088 | 001 | Tombstone |
| Pankratz, George Max | 17 Sep 1909 | 20 Dec 2007 | NI | 088 | 002 | Tombstone |
| Pankratz, Merva Lillis nee Thompson | 22 Nov 1912 | 1 Jul 2007 | NI | 088 | 003 | Tombstone |
| Parker, Carolyn Means | NI | 153 | 004 | |||
| Parker, Enna Frances nee Ziegler | July 28, 1907 | May 24, 1979 | S8 | 124 | 005 | |
| Parker, Frank | - | - | NWI | - | 046 | |
| Parker, Gordon Leslie | 25 Mar 1944 | 2 May 2007 | NCOL | N3CC | 001 | Marker |
| Parker, Ken D | 1934 | Sep 13, 2002 | S8 | 144 | 038 | Tombstone |
| Parker, Phyliss Ganette nee Stockton | 17 May 1940 | 21 May 1995 | N1 | 153 | 006 | Tombstone |
| Parr, Richard Lynn (Rick) | 2 Jun 1950 | 31 Jul 2008 | NI | 1A | 026 | Tombstone |
| Parrish, Frederick | Jan 28, 1920 | Oct 16, 1988 | S8 | 169 | 032 | Tombstone |
| Partin, Irene Duncan | Dec. 6, 1924 | Aug. 8, 2005 | S8 | 146 | 017 | |
| Patrick, Duncan Keys | 22 Jun 2010 | 8 Jul 2024 | NNS | 177 | 017 | Tombstone |
| Patterson, William E | Oct. 29, 1911 | Apr 25, 1963 | FS6 | 094 | 024 | |
| Patteson, Stephanie Marie | Oct. 30, 1977 | July 22, 1985 | S8 | 167 | 012 | Tombstone |
| Patton, Benjamin Charles | Sep 22, 1916 | May 5, 1986 | S8 | 131 | 040 | Tombstone |
| Patton, Benjamin W. | July 12, 1889 | Jan. 13, 1973 | FS6 | 093 | 016 | Tombstone |
| Patton, Carl | Feb. 11, 1917 | Nov. 5, 1990 | S8 | 166 | 015 | Tombstone |
| Patton, Charles Clifton | Apr 15, 1910 | Nov. 14, 1994 | S8 | 124 | 031 | |
| Patton, Clifton W | Jan. 18, 1920 | Apr 28, 1966 | FS6 | 093 | 012 | Tombstone |
| Patton, Douglas Ray | Feb. 24, 1922 | July 21, 2004 | NEI | 161 | 001 | |
| Patton, Julia Lorene | Oct. 3, 1919 | August 7, 2014 | SS8 | 166 | 014 | Tombstone |
| Patton, Junie A. | Jan. 15, 1894 | Dec. 31, 1983 | FS6 | 093 | 015 | Tombstone |
| Patton, Justin Scott | 12 Apr 1975 | 27 Jan 2021 | NI | 066 | 002 | Tombstone |
| Patton, Mary Elizabeth | Oct. 5, 1852 | Jan. 18, 1929 | SEII | - | 112 | Tombstone |
| Patton, Rosalie | June 24, 1912 | Oct. 30, 2002 | S8 | 124 | 030 | |
| Patton, Samuel B. | Apr 5, 1846 | Feb. 24, 1923 | SEII | - | 111 | Tombstone |
| Patton, Virginia Bibb | June 28, 1923 | Apr. 2, 2019 | FS6 | 093 | 011 | |
| Patton, Warren S. | 25 Mar 1882 | Feb. 11, 1950 | SEIII | - | 135 | Tombstone |
| Paulus, Harry | May 29, 1894 | 2 Oct 1989 | S8 | 136 | 002 | Tombstone |
| Pawlik, Jerry Lee | 29 Oct 1949 | 7 Oct 2024 | NNS | 170 | 030 | Tombstone |
| Paxson, Audian Herman IV | 29 Mar 1930 | 14 Sep 2011 | NCOL | S3B | 001 | Marker |
| Payne, Mary L nee Duennenberg | May 18, 1890 | Sep 19, 1967 | FS6 | 092 | 012 | Tombstone |
| Payne, Merton William Jr. | June 20, 1920 | Feb. 11, 2019 | FS6 | 092 | 016 | |
| Payne, Walter | 29 Sep 1937 | 29 May 2016 | NNS | 166 | 010 | Tombstone |
| Paz, Leandro | Aug. 15, 1911 | May 22, 2002 | S8 | 141 | 015 | Tombstone |
| Pearson, Geraldine Veronica | June 15, 1911 | 9 Mar 1995 | S8 | 115 | 023 | |
| Pechacek, Adolph "Curly" | 12 Mar 1909 | May 3, 1981 | S8 | 127 | 014 | Tombstone |
| Pechacek, Clyde Joseph | Apr 15, 1933 | July 16, 1999 | S8 | 127 | 016 | Tombstone |
| Pechacek, Crescentia M. nee Schwarz | June 15, 1911 | Aug. 18, 2004 | S8 | 127 | 015 | Tombstone |
| Pechacek, David Louis (infant) | 1936 | 1937 | NEII | - | 339 | |
| Pechacek, James E | Aug. 6, 1944 | Dec. 10, 1971 | S8 | 112 | 001 | Tombstone |
| Pedersen, Hardy Skousgaard | 24 Mar 1955 | Sep 23, 1977 | S8 | 145 | 037 | Tombstone |
| Pederson, Miriam Margaret nee McArthur (Ms Paul) | 19 Feb 1940 | 18 Jan 2015 | NCol | S3CC | 009 | Marker |
| Pedersen, Paul Grffith | 20 Oct 1932 | 1 Oct 2015 | NCOL | S3CC | 010 | Marker |
| Pegram, Alexa Kaitlynn | Nov. 25, 1991 | May 10, 2000 | S8 | 144 | 007 | Tombstone |
| Pegram, Courtney Michelle Bryan | May 28, 1980 | May 10, 2000 | S8 | 144 | 007 | Tombstone |
| Pegram, Elizabeth Raye nee Wilson | Dec. 12, 1894 | July 10, 1984 | FS5 | 042B | 003 | Tombstone |
| Pegram, Robert Quinn Jr. | Oct. 20, 1922 | Nov. 7, 1978 | FS5 | 042B | 005 | Tombstone |
| Pena, Alvaro | 25 Dec 1938 | 4 Apr 2000 | S8 | 146 | 006 | Tombstone |
| Pena, Quaiten Marcus | 26 Dec 2017 | FS5 | 028 | 007 | ||
| Pena, Rene Quiroz | 25 Aug 1965 | 11 Jul 2025 | S8 | 146 | 007 | |
| Penick, Edna Pipkin nee Chipman | Sep 4, 1932 | Dec. 18, 2013 | S8 | 128 | 034 | |
| Pennington, Mary (Miss) | Apr 14, 1887 | May 19, 1982 | NS8 | 129 | 015 | |
| Pereira, Bernadino | May 23, 1930 | Apr 27, 1997 | S8 | 153 | 033 | Tombstone |
| Pereira, Clementina | Nov. 7, 1928 | Nov. 29, 1999 | S8 | 153 | 032 | Tombstone |
| Perez, Alfredo | May 5, 1920 | May 26,1921 | SWI | - | Tombstone | |
| Perez, Antonia | Mar 8, 1933 | Sep 25, 1949 | OL5 | - | 066 | Tombstone |
| Perez, Celso (infant) | Feb., 1926 | Feb., 1926 | NWII | - | 606 | Tombstone |
| Perez, Joe M, Jr | Dec. 9, 1927 | June 19, 1987 | S8 | 139 | 020 | Tombstone |
| Perez, Johnny Joe | Dec. 5, 1949 | July 1, 2011 | S8 | 135 | 029 | |
| Perez, Jose, Sr. | Oct. 29, 1888 | July 8, 1981 | OL5 | - | 064 | Tombstone |
| Peres, Juan A. | July 1, 1893 | Feb. 6, 1918 | SWI | - | 1000 | Tombstone |
| Perez, Maria (Ms Jose) | Dec. 14, 1899 | Sep 4, 1968 | OL5 | - | 065 | Tombstone |
| Perez, Mary Ann nee Montez (Ms Rudy) | Dec. 5, 1938 | Jan. 15, 2012 | S8 | 130 | 016 | |
| Perez, Ramona (Ms Joe M, Jr) | Feb. 28, 1932 | July 30, 1991 | S8 | 139 | 019 | Tombstone |
| Perez, Rudolf Rioz "Rudy" | Dec. 15, 1939 | Jan. 29, 1983 | S8 | 130 | 015 | Tombstone |
| Perez, Maria (Ms Jose) | Dec. 14, 1899 | Sep 4, 1968 | OL5 | - | 065 | |
| Perez, Selina Ann | 30 Aug 1967 | 6 Dec 2020 | NIIEXT | 195 | 030 | Tombstone |
| Perez, Valentino | Nov. 3, 1917 | Feb. 28, 1918 | NWII | - | 472 | Date Source |
| Perkins, James M. | Dec. 24, 1863 | Sep 25, 1902 | NWI | - | 016 | Tombstone |
| Perkins, Suzanne Louise nee Jennings | 14 Oct 1951 | 24 Jun 2012 | NI | 134 | 004 | Tombstone |
| Perlitz, Lea nee Griffin | 30 Nov 1935 | 30 Sep 2025 | NNS | 169 | 037 | Tombstone |
| Perner, Edna | Apr. 20, 1890 | Sep 10, 1968 | PII-7 | 001 | 010 | No Marker |
| Perner, Ida Bertha nee Graw (Ms Charles) | Nov. 4, 1896 | Oct. 30, 1953 | FS4 | 065 | 003 | Tombstone |
| Perrin, Allen Thatcher (infant) | Jan. 13, 1893 | Apr 17, 1894 | NEI | - | 144 | Tombstone |
| Perrin, Arthur C. (Capt.) | Aug. 20, 1894 | Dec. 19, 1936 | NWIII | - | 228 | Tombstone |
| Perrin, Bertha C. nee Waterman | Aug. 11, 1867 | Feb. 11, 1963 | NEI | - | 144 | Tombstone |
| Perrin, Charles | July 8, 1865 | Jan. 2, 1947 | NEI | - | 144 | Tombstone |
| Perrin, Daniel | Dec. 23, 1822 | Apr 25, 1880 | RW | - | 067 | Tombstone |
| Perrin, Emily M (Ms Daniel) | Oct. 29, 1831 | July 30, 1927 | RW | - | 007 | Tombstone |
| Perrin, John | July 29, 1867 | Dec. 18, 1923 | SEII | - | 103 | Tombstone |
| Perrin, Stanley E. (Capt.) | Feb. 4, 1896 | Sep 14, 1944 | NEI | - | 144 | Tombstone |
| Perrin, Stella Mary (Ms Arthur) | Apr 25, 1896 | Apr 10, 1982 | NWIII | - | 230 | Tombstone |
| Perrin, Willie Fannie (Ms John) | 1873 | 22 Mar 1922 | SEII | - | 104 | Tombstone |
| Perry, Garland Auby | 5 May 1919 | 14 Sep 2007 | NI | 1A | 001 | Tombstone |
| Perry, Frances Elena nee Newsome | 8 Jan 1927 | 14 Apr 2013 | NI | 1A | 002 | Tombstone |
| Perry, Ira F | July 31, 1872 | Jan. 26, 1942 | SEIII | - | 161 | Tombstone |
| Perry, Ira Frank Jr. | June 21, 1894 | Jan. 9, 1943 | FS5 | 023 | 003 | Tombstone |
| Perry, James Lee Olen | Apr, 1879 | Nov. 4, 1930 | SWIII | - | 099 | Tombstone |
| Perry, Katie nee Pope | 1873 | 1938 | SEIII | - | 160 | Tombstone |
| Perry, Willie A. | 1879 | 1978 | SWIII | - | 098 | Tombstone |
| Perry, William Bryan | Feb. 22, 1905 | June 5, 1928 | SEII | - | 032 | Tombstone |
| Peteler, F. C. | 1861 | 1903 | NWI | - | 026 | Tombstone |
| Peterman, H. W. | 2 Oct 1846 | 12 May 1882 | NEI | - | 081 | Tombstone |
| Peters, John Wallace | 27 Sep 1928 | 18 Jan 2004 | NIIEXT | 192 | 021 | Tombstone |
| Peters, Mary Joyce nee Coulon | 8 Dec 1930 | 5 Mar 2015 | NIIEXT | 192 | 021 | Tombstone |
| Peters, Peggy Joyce | 15 Jul 1949 | 21 Mar 2021 | NIIEXT | 192 | 021 | Tombstone |
| Peters, Robert Lee | 9 Jul 1976 | 10 Apr 2016 | NNS | 176 | 008 | Tombstone |
| Petsch, Gertrude | 18 Mar 1908 | July 19, 1993 | S8 | 161 | 006 | Tombstone |
| Petty, Barbara Ann nee Canion | 21 Oct 1988 | 8 Mar 2026 | ||||
| Petsch, Paul Adolph | Feb. 12, 1911 | Feb. 16, 1994 | S8 | 161 | 005 | Tombstone |
| Peveto, Nelda Muriel (Judy) | 30 Aug 1931 | 6 Jan 2021 | NI | 134 | 003 | Tombstone |
| Pew, Edythe E | Feb. 4, 1895 | Feb. 4, 1978 | S8 | 123 | 013 | |
| Pfeiffer, Agnes nee Stephan (Ms Wilhelm Carl) | Mar 2, 1857 | Apr 29, 1935 | RW | 050 | Tombstone | |
| Pfeiffer, Alan Wade | Feb. 25, 1961 | Nov. 25, 1967 | FS5 | 057 | 008 | |
| Pfeiffer, Albert | July 19, 1873 | Nov. 7, 1894 | NEI | - | 137 | Tombstone |
| Pfeiffer, Alma nee Habenicht (Ms Louis) | July 3, 1880 | May 29, 1974 | NWIII | - | 248 | Tombstone |
| Pfeiffer, Alton | 4 Feb 1934 | 12 Jan 2007 | NI | 146 | 005 | Tombstone |
| Pfeiffer, Anna | 1848 | 1896 | 1-BAHPS | 21 | 17 | |
| Pfeiffer, Annabelle nee Massey (Ms Edgar) | Apr 4, 1920 | July 10, 2009 | FS7 | 151 | 004 | Tombstone |
| Pfeiffer, Arno | Feb. 2, 1901 | Apr 13, 1925 | NEII | - | 346 | Tombstone |
| Pfeiffer, Arthur | Sep 13, 1906 | Aug. 14, 1969 | S8 | 113 | 015 | Tombstone |
| Pfeiffer, Aug. Ludwig | Oct. 5, 1809 | Oct. 20, 1876 | RW | - | 005 | Tombstone |
| Pfeiffer, Caroline nee Vogt (Ms Ernst A.) | Jan. 19, 1853 | Dec. 12, 1907 | NEI | - | 137 | Tombstone |
| Pfeiffer, Charles (Karl) | 16 Mar 1872 | Feb. 23, 1945 | NWIII | - | 251 | Tombstone |
| Pfeiffer, Chester | 8 May 1925 | 17 Jul 2005 | NI | 073 | 004 | Tombstone |
| Pfeiffer, Christine nee Seewald (Ms Max) | Aug. 14, 1896 | Nov. 8, 1990 | FS5 | 057 | 003 | |
| Pfeiffer, Clara Louise nee Uhl (Ms Paul John) | 15 Mar 1914 | 21 Aug 2007 | NIII | 410 | 006 | Tombstone |
| Pfeiffer, Edgar | Jan. 15, 1913 | June 14, 1990 | FS7 | 151 | 002 | Tombstone |
| Pfeiffer, Elmer Lee | Sep 28, 1930 | Feb. 16, 1986 | FS5 | 057 | 005 | Tombstone |
| Pfeiffer, Emil | Nov. 7, 1876 | Sep 2, 1958 | SWI | - | 068 | Tombstone |
| Pfeiffer, Emma nee Wessely (Ms Charles) | Dec. 11, 1879 | Apr 12, 1952 | NWIII | - | 252 | Tombstone |
| Pfeiffer, Ernst A. | 16 Mar 1844 | Nov. 2, 1891 | NEI | - | 137 | Tombstone |
| Pfeiffer, Eva Mae nee Haas (Ms Chester) | 2 Mar 1929 | 19 Jun 1994 | NI | 073 | 003 | Tombstone |
| Pfeiffer, Frieda (child) | Nov. 21, 1891 | July 3, 1894 | RW | - | 050 | |
| Pfeiffer, Harold Otto | 22 Jul 1936 | 19 Mar 1996 | NI | 110 | 001 | Marker |
| Pfeiffer, Helene nee Voelcker (Ms Moritz) | Dec. 20, 1856 | July 1, 1935 | NEI | - | 159 | Tombstone |
| Pfeiffer, Hortense nee Meckel | Jan. 2, 1914 | June 2, 2012 | FS6 | 088 | 007 | Tombstone |
| Pfeiffer, Jennie Lee nee Below (Ms Elmer) | 10 Oct 1933 | 10 Feb 2024 | FS5 | 057 | 007 | Tombstone |
| Pfeiffer, Julia nee Schwope (Ms Emil) | Jan. 22, 1881 | Apr 24, 1948 | SWI | - | 068 | Tombstone |
| Pfeiffer, Lee Roy | Feb. 6, 1932 | July 22, 2012 | FS5 | 045B | 004 | |
| Pfeiffer, Louis | 14 Mar 1878 | Nov. 18, 1936 | NWIII | - | 247 | Tombstone |
| Pfeiffer, Marie nee Sueltenfuss (Ms Rudolph) | May 31, 1880 | Feb. 25, 1951 | NEII | - | 347 | |
| Pfeiffer, Martha nee Haag (Ms Otto) | July 11, 1898 | June 24, 1973 | FS5 | 045B | 003 | |
| Pfeiffer, Marvil Lee | July 13, 1931 | Dec. 19, 1992 | S8 | 113 | 017 | Tombstone |
| Pfeiffer, Max | Sep 26, 1895 | Jan. 28, 1975 | FS5 | 057 | 001 | |
| Pfeiffer, Moritz | Jan. 13, 1853 | July 24, 1912 | NEI | - | 159 | Tombstone |
| Pfeiffer, Olga nee Soell | Apr 6, 1906 | Dec. 17, 1970 | S8 | 113 | 016 | Tombstone |
| Pfeiffer, Otto | Nov. 28, 1893 | Oxt. 20, 1972 | FS5 | 045B | 001 | |
| Pfeiffer, Paul John | 6 Nov 1915 | 7 Sep 1999 | NIII | 410 | 007 | Tombstone |
| Pfeiffer, Rosalie | Nov. 14, 2016 | FS5 | 45B | 002 | ||
| Pfeiffer, Rudolph | Sep 20, 1872 | Feb. 27, 1968 | NEII | - | 348 | Tombstone |
| Pfeiffer, Susan Lee | Apr 25, 1948 | 27 Mar 1974 | FS7 | 151 | 001 | Tombstone |
| Pfeiffer, Walter G. | June 1, 1909 | July 31, 1956 | FS6 | 088 | 008 | Tombstone |
| Pfeiffer, Walter | Apr 25, 1911 | 26 Mar 1988 | NWIII | - | 249 | Tombstone |
| Pfeiffer, Wilhelm Carl | 13 Mar 1842 | May 30, 1907 | RW | - | 050 | Tombstone |
| Pfeiffer, Wilhelmine Caroline nee Korchel (Ms Aug. L) | Feb. 15, 1815 | 30 Mar 1901 | RW | - | 005 | Tombstone |
| Pfeiffer, Wilhelmine nee Stephan | May 30, 1850 | Oct. 23, 1876 | RW | - | 050 | Tombstone |
| Phillip, Alma nee Theis (Ms Emil) | Apr 4, 1871 | Jan. 2, 1961 | SEIII | - | 416 | Tombstone |
| Phillip, Anna nee Meckel (Ms Julius A.) | 20 Mar 1867 | 27 Mar 1961 | SEII | - | 084 | Tombstone |
| Phillip, Anton | Oct. 27, 1849 | June 30, 1940 | SWIII | - | 044 | Tombstone |
| Phillip, Arthur | Jan. 13, 1891 | Oct. 5, 1957 | FS6 | 089 | 006 | Tombstone |
| Phillip, Bruno | Oct. 13, 1887 | Sep 3, 1918 | SEII | - | 068 | Tombstone |
| Phillip, Charles | 27 Dec 1872 | 22 Jan 1941 | NEI | - | 078 | Tombstone |
| Phillip, Elisa S.nee Bechtol (Ms Louis) | Aug. 16, 1881 | Oct. 23, 1956 | FS6 | 088 | 014 | Tombstone |
| Phillip, Elsie nee Rust (Ms Joe) | Dec. 28, 1896 | July 2, 1976 | FS6 | 088 | 023 | Tombstone |
| Phillip, Emil | Apr 24, 1876 | July 28, 1957 | SEIII | - | 415 | Tombstone |
| Phillip, Fay nee Harlow | Jan. 13, 1916 | July 14, 2009 | S8 | 114 | 005 | Tombstone |
| Phillip, Frieda nee Langbein (Ms Rudolph) | Sep 19, 1884 | May 30, 1960 | FS4 | 051 | 011 | Tombstone |
| Phillip, Gilbert W | Sep 2, 1912 | Jan. 4, 1964 | FS6 | 094 | 039 | Tombstone |
| Phillip, Harry Vincent | May 21, 1912 | Jan. 26, 2004 | S8 | 114 | 004 | Tombstone |
| Phillip, Helen Marie nee Zoeller (Ms Arthur) | Aug. 7, 1891 | Oct 19, 1977 | FS6 | 089 | 005 | Tombstone |
| Phillip, Hilmar | Nov. 18, 1888 | Dec. 24, 1982 | SEII | - | 065 | Tombstone |
| Phillip, Hulda (Ms Hilmar) | June 18, 1890 | May 15, 1970 | SEII | - | 067 | Tombstone |
| Phillip, infant son | Nov., 1941 | Nov., 1941 | FS4 | 001 | 001 | |
| Phillip, Joe | June 26, 1895 | July 30, 1957 | FS6 | 088 | 024 | Tombstone |
| Phillip, Joseph | 16 Jan 1840 | 30 Jun 1887 | NEI | - | 078 | Tombstone |
| Phillip, Julius A. | Jan. 29, 1867 | May 3, 1935 | SEII | - | 083 | Tombstone |
| Phillip, Julius Paul | Dec. 2, 1843 | June 13 1930 | NWI | - | 096 | |
| Phillip, Katherine nee Meckel (Ms Anton) | Dec. 26, 1858 | Nov. 14, 1932 | SWIII | - | 045 | Tombstone |
| Phillip, Louis | Feb. 24, 1881 | 16 Mar 1959 | FS6 | 088 | 015 | Tombstone |
| Phillip, Lucie Kutzer nee Schwethelm | Jan 28, 1877 | Jan. 19, 1965 | NEIII | - | 262 | |
| Phillip, Ludwig A. | 29 Mar 1890 | Oct. 7, 1966 | FS5 | 037 | 001 | Tombstone |
| Phillip, Margareta nee Reinhard (Ms Julius Paul) | Dec. 12, 1850 | Aug. 20, 1919 | NWI | - | 095 | |
| Phillip, Mark Russell | 1962 | 1962 | SEII | - | 080 | Tombstone |
| Phillip, Michael Neal | 1962 | 1962 | SEII | - | 080 | Tombstone |
| Phillip, Myrtle nee Higgins (Ms Ludwig) | Jan. 19, 1895 | Oct. 7, 1980 | FS5 | 037 | 003 | Tombstone |
| Phillip, Nina DeAlva nee Summy (Ms Victor Vincent) | Aug. 16, 1921 | Jan. 22, 2012 | NIII | 410 | 012 | Tombstone |
| Phillip, Raymond O. | Jan. 19, 1918 | Oct. 6, 1930 | SEII | - | 066 | Tombstone |
| Phillip, Rudolph | June 16, 1879 | 18 Mar 1947 | FS4 | 051 | 009 | Tombstone |
| Phillip, Sophia E.nee Whitworth (Ms Louis) | Sep 29, 1872 | 28 Mar 1920 | NWII | - | 595 | Tombstone |
| Phillip, Victor Vincent | 7 Jul 1916 | 3 Nov 2002 | NIII | 410 | 013 | Tombstone |
| Phillip, Wilhelmina (Mina) nee Pfeiffer (Ms Joseph) | 9 Mar 1846 | 8 Aug 1927 | NEI | - | 078 | Tombstone |
| Phillips, Agnes Ruth | Aug. 23, 1901 | May 3, 1928 | NWII | - | 619 | |
| Phillips, Amelia Marie (Jackie) | 18 Aug 1913 | 3 Feb 2003 | NI | 2A | 017 | Tombstone |
| Phillips, Donald Dwain | 1 Mar 1937 | 15 Dec 2021 | NI | 2A | 018 | Marker |
| Phillips, Jimmy Ray (Jim) | 2 Oct 1932 | 28 Dec 2015 | NI | 134 | 001 | Tombstone |
| Pickel, Raymond Earl | 20 Dec 1933 | 2 May 2020 | NNS | 176 | 027 | Tombstone |
| Pickel, Patricia nee Cantrel (Ms Raymond) | 14 Dec 1935 | 22 Nov 2024 | NNS | 176 | 028 | Tombstone |
| Pickle, Becky Elaine nee Burchfield | 18 Feb 1946 | 10 Nov 2023 | NNS | 180 | 011 | Tombstone |
| Pickus, Leslie Ann | 15 Mar 1963 | 18 Nov 2020 | NCol | S3CC | 014 | Marker |
| Pierce, George Daniel | 18 Jul 1938 | 13 Sep 2020 | NNS | 172 | 001 | Tombstone |
| Pierce, James | June 17, 1934 | June 21 2013 | S8 | 153 | 039 | Tombstone |
| Pierce, June Arlene nee Faris | 21 Jun 1938 | 21 Oct 2014 | NNS | 185 | 039 | Tombstone |
| Pierce, Nadine | Nov. 30, 1927 | Jan. 21, 2013 | S8 | 153 | 021 | Tombstone |
| Pieper, Louise | Apr 2, 1831 | May 14, 1909 | SEI | - | 081 | |
| Pinto, Linda Ellen nee Michaelson | 11 Aug 1956 | 10 Apr 2012 | NNS | 165 | 025 | Tombstone |
| Piper, Harry | June 23, 1900 | July 13, 1979 | S8 | 129 | 004 | Tombstone |
| Piper, Katherine nee Auberle | Jan. 28, 1902 | Dec. 28, 1996 | S8 | 129 | 003 | Tombstone |
| Pipkin, William David | Sep 2, 1975 | Sep 2, 2020 | FS7 | 150 | 001 | |
| Pipkins, Ferrell Cyrus | May 20, 1930 | Feb. 22, 2003 | S8 | 162 | 011 | |
| Pitchford, L | - | - | SEI | - | 156 | |
| Pitman, Harry C. | Dec. 19, 1871 | Feb. 11, 1925 | SEIII | - | 145 | Tombstone |
| Plumly, Jean | May 20, 1914 | Dec. 30, 1996 | S8 | 158 | 025 | |
| Plunkett, Megan Marie | Aug. 29, 1982 | Aug. 10, 2006 | NI | 5A | 013 | Tombstone |
| Plunkett, Pamela Vanette | 19 Oct 1944 | 25 Aug 2012 | NCol | S3A | 003 | Marker |
| Poehnert, Elizabeth nee Heiligmann (Ms Erich) | June 10, 1890 | Feb. 22, 1969 | S8 | 112 | 039 | Tombstone |
| Poehnert, Emil Paul | Nov. 21, 1887 | Jan. 10, 1978 | S8 | 118 | 026 | Tombstone |
| Poehnert, Erich | Dec. 23, 1888 | Jan. 4, 1969 | S8 | 112 | 038 | Tombstone |
| Poehnert, Theckla B. nee Uecker (Ms Emil) | Oct. 25, 1895 | Dec. 2, 1973 | S8 | 118 | 027 | Tombstone |
| Poindestre, John (child) | Dec. 18, 1881 | Mar 6, 1885 | NEI | - | 102 | Tombstone |
| Poindexter, Lillie Ann | June 29, 1920 | Dec. 26, 2004 | S8 | 157 | 014 | Tombstone |
| Poindexter, Paul | Jan. 17, 1921 | July, 26, 1994 | S8 | 157 | 015 | Tombstone |
| Pokrant, Annie Lorene | Apr 25, 1922 | Dec. 6, 1985 | S8 | 129 | 012 | Tombstone |
| Pokrant, Frederic Paul, Jr | Nov. 23, 1965 | Dec. 15, 1965 | FS6 | 094 | 042B | |
| Pokrant, Roy Werner | Oct. 20, 1915 | May 5, 1982 | S8 | 129 | 011 | Tombstone |
| Pole, Anthony William | 1963 | 7 Aug 2024 | NNS | 172 | 042 | Marker |
| Poole, Delphine Pela | Sep 18, 1878 | Feb. 11, 1958 | FS6 | 088 | 028 | Tombstone |
| Poole, Jesse E | July 16, 1886 | May 19, 1978 | FS6 | 088 | 027 | Tombstone |
| Poplawsky, Rebecca Jo nee Pate | 2 Apr 1954 | 17 Mar 2004 | NIII | 408 | 010 | Marker |
| Porter, Betty Lou | May 20, 1917 | Oct. 15, 2009 | NI | 096 | 003 | Tombstone |
| Porter, George O | 6 Jun 1924 | 22 Mar 2011 | NIII | 409 | 001 | Tombstone |
| Porter, Grace Estelle | 26 Feb 1943 | 3 Aug 1992 | NCol | N3AA | 010 | Marker |
| Porter, Irene nee Doble (Ms George O) | 16 Oct 1923 | 8 Dec 1994 | NIII | 409 | 002 | Tombstone |
| Porter, Willis Alfred | Dec. 19, 1914 | Aug. 2, 1992 | NI | 096 | 004 | Tombstone |
| Porterfield, Grace nee Booker | Dec. 5, 1925 | Dec. 13, 1997 | S8 | 141 | 018 | Tombstone |
| Porterfield, Paul L. | July 22, 1929 | July 25, 2012 | S8 | 141 | 017 | Tombstone |
| Possiot, Phyllis Joy | June 16, 1929 | Dec. 13, 1976 | S8 | 123 | 003 | |
| Postel, Evelyn nee Flathouse | Feb. 25, 1905 | June 24, 1987 | S8 | 167 | 014 | Tombstone |
| Potschernick, Dora | 1900 | Apr, 1961 | NEII | - | 311 | Tombstone |
| Potschernick, Fritz | July 8, 1871 | Dec. 22, 1963 | NEII | - | 309 | Tombstone |
| Potschernick, Mary A. nee Norris (Ms Ottmar) | Aug. 2, 1908 | Feb. 16, 1934 | SWIII | - | 025 | Tombstone |
| Potschernick, Mary Emma | June 30, 1872 | 20 Mar 1935 | NEII | - | 310 | Tombstone |
| Potschernick, Ottmar Joseph | 1902 | Sep, 1945 | SWIII | - | 024 | Tombstone |
| Potschernick, Roland W | Dec. 7, 1897 | Oct. 26, 1943 | FS4 | 034 | 010 | Tombstone |
