| NAME | BIRTH DATE | DEATH DATE | BLOCK | LOT | Marker | Source of Dates |
| Reinhard, Marie A. | Feb. 24, 1891 | July 7, 1939 | 007 | 002 | Tombstone | |
| Siebeneicher, John | Dec. 21, 1887 | Mar. 8, 1982 | 007 | 003 | Tombstone | Siebeneicher, Aug. G. | Sept. 17, 1885 | June 4, 1941 | 007 | 005 | Tombstone |
| Meckel, Louis | July 28, 1884 | May 17, 1941 | 007 | 006 | Tombstone | |
| Meckel, Rosa nee Phillip | Dec. 19, 1886 | June 11, 1960 | 007 | 008 | Tombstone | |
| Harz, Edgar Lewis | Nov. 30, 1906 | April 11, 1970 | 008 | 001 | Tombstone | |
| Beyer, Donald Arnim | Nov. 10, 1919 | Dec. 23, 1999 | 008 | 002 | Tombstone | |
| Harz, Stella Meta nee Hofheinz (Ms Edgar) | Jan. 28, 1909 | May 10, 2002 | 008 | 003 | Tombstone | |
| Beyer, Maxine Carolyn nee Hofheinz | Nov. 13, 1922 | Oct. 14, 2005 | 008 | 004 | Tombstone | |
| Hofheinz, Meta nee Richter (Ms Max) | Oct. 16, 1887 | April 12, 1960 | 008 | 005 | Tombstone | |
| Adam, Etelka nee Hofheinz | Oct. 3, 1907 | Jan. 14, 1990 | 008 | 006 | Tombstone | |
| Hofheinz, Max | Feb. 4, 1879 | Nov. 28, 1955 | 008 | 007 | Tombstone | |
| Adam, Hugo Guenther | April 13, 1901 | Jan. 15, 1955 | 008 | 008 | Tombstone | |
| Lamm, Louis Victor | Aug. 11, 1890 | April 3, 1961 | 009 | 001 | Tombstone | |
| Lamm, Lucille | Oct. 14, 1912 | Jan. 22, 2006 | 009 | 002 | Tombstone | |
| Lamm, Louis A. | Sept. 16, 1866 | Aug. 21, 1941 | 009 | 003 | Tombstone | |
| Weiss, Clara Frances nee Lamm | Jan. 8, 1899 | Sept. 9, 1985 | 009 | 004 | Tombstone | |
| Lamm, Frieda S. | Aug. 7, 1870 | May 25, 1962 | 009 | 005 | Tombstone | |
| Johnson, Clara nee Lamm | Sept. 9, 1917 | Feb. 13, 2010 | 009 | 006 | Tombstone | |
| Lamm, Albert J | Mar. 7, 1894 | Dec. 29, 1967 | 009 | 007 | Tombstone | |
| Johnson, Paul Revere | July 18, 1923 | Mar. 16, 1993 | 009 | 008 | Tombstone | |
| Schmid, Jackson Paul | Dec. 14, 1893 | Dec. 14, 1953 | 010 | 001 | Tombstone | |
| Gray, Ann Laurie | May 21, 1898 | July 1, 1990 | 010 | 002 | Tombstone | |
| Schmid, Ida Emma | Aug. 31, 1891 | July 2, 1956 | 010 | 003 | Tombstone | |
| Gray, George Disney | Mar. 17, 1865 | Sept. 14, 1956 | 010 | 004 | Tombstone | |
| Gray, Alfred | Jan. 14, 1901 | Nov. 19, 1957 | 010 | 005 | Tombstone | |
| Gray, Ida Emma nee Dutschke | June 7, 1860 | Aug. 31, 1941 | 010 | 006 | Tombstone | |
| Gray, Edith Agnes | Oct. 23, 1898 | Feb. 2, 1975 | 010 | 007 | Tombstone | |
| Gray, John Disney | Oct. 7, 1889 | 1942 | 010 | 008 | Tombstone | |
| Davis, Bennie Carole | Mar. 15, 1935 | May 14, 2009 | 011 | 001 | ||
| Davis, William Gammon III | Oct. 3, 1932 | May 18, 2010 | 011 | 001 | ||
| Davis, Jack R | Feb. 27, 1903 | April 23, 1970 | 011 | 002 | Tombstone | |
| Davis, William Gammon Sr. | Mar. 22,1873 | June 13, 1940 | 011 | 003 | Tombstone | |
| Davis, Irene nee Purdue (Ms Jack) | Jan. 20, 1907 | Feb. 28, 1976 | 011 | 004 | Tombstone | |
| Davis, Mamie Ramsey (Ms Wm. Gammon, Sr.) | Jan. 7, 1879 | July 18, 1964 | 011 | 005 | Tombstone | |
| Davis, William G. Jr. | Dec. 6, 1897 | Mar. 29, 1978 | 011 | 006 | Tombstone | |
| Davis, Ida Lee (Ms Wm. Gammon, Jr.) | Mar. 24,1902 | Nov. 25, 1993 | 011 | 008 | Tombstone | |
| Eckert, Maxwell Frank | June 18, 1883 | May 1, 1950 | 012 | 001 | Tombstone | |
| McDaniel, Gane | - | Dec. 1944 | 012 | 002 | ||
| Eckert, Stella Evelyn nee Hadden | Dec. 31, 1884 | Dec. 25, 1973 | 012 | 003 | Tombstone | |
| McDaniel, William Porter | Mar. 25, 1903 | June 17, 1946 | 012 | 004 | Tombstone | |
| Eckert, Blanche Hope | Dec. 11, 1924 | Feb. 11, 1995 | 012 | 005 | Tombstone | |
| Giroux, Olive Madeline 'Brownie' | Dec. 5, 1921 | Mar. 4, 2011 | 012 | 006 | ||
| Giroux, Roger 'Slim' | Jan. 2, 1919 | Jan. 27, 2014 | 012 | 006 | ||
| Galyean, David R. | Mar. 18, 1945 | Aug. 2, 2022 | 012 | 008 | ||
| Galyean, Richard Earl | Nov. 5, 1954 | Feb. 10, 2018 | 012 | 008 | ||
| Hickman, Robert L. | Aug. 15, 1871 | Sept. 23, 1941 | 013 | 002 | ||
| Hickman, Maude M. | Oct. 31, 1876 | April 22, 1958 | 013 | 004 | ||
| Johnson, Benjamin Franklin | 1864 | 1904 | 013 | 006 | ||
| Johnson, Josephine Helena nee Bauer | 1867 | Nov. 19, 1943 | 013 | 008 | ||
| Lott, Joyce Ann Griggs | Oct. 5, 1940 | June 13, 2014 | 018 | 006 | ||
| Zoeller, Alfred "Fred"Anton | May 10, 1897 | Jan. 1, 1944 | 020 | 001 | ||
| Zoeller, Atlanta "Attie" nee Garner (Ms Fred) | Nov. 14, 1900 | July 8, 1988 | 020 | 003 | Tombstone | |
| Zoeller, Franklin | July 26, 1929 | Mar. 17, 2014 | 020 | 005 | Tombstone | |
| Theis, Max Herman | Mar. 19, 1897 | FEb. 7, 1985 | 024 | 002 | Tombstone | |
| Woolford, Sam W., Jr. | 1935 | 1935 | 024 | 003 | Tombstone | |
| Theis, Laura Bell nee Dietzel (Ms Max) | Oct. 23, 1908 | Dec. 4, 1998 | 024 | 004 | Tombstone | |
| Woolford, Bess nee Carroll | Dec. 7, 1901 | Mar. 20, 1971 | 024 | 005 | Tombstone | |
| Wertheim, Alexander Henry | Jan. 6, 1920 | June 8, 1985 | 024 | 006 | Tombstone | |
| Wertheim, Lois Frances nee Wolston | Nov. 20, 1922 | Dec. 29, 2013 | 024 | 008 | Tombstone | |
| Woolford, Samuel Word | April 2, 1897 | April 6, 1980 | 024 | 007 | Tombstone | |
| Nooe, John Frances M.D. | Nov. 30, 1871 | Oct. 30, 1944 | 025 | 001 | Tombstone | |
| Nooe, Mary Hutchings | April 9, 1859 | Nov. 7, 1941 | 025 | 003 | Tombstone | Death Cert. |
| Breitenstein, George W. | June 15, 1872 | Aug. 30, 1960 | 027 | 001 | Tombstone | |
| Huff, John Arleigh | 23 May 1910 | 6 Aug 2000 | 027 | 002 | Tombstone | |
| Offutt, Daniel | May 26, 1933 | Mar. 17, 1989 | 027 | 002 | Tombstone | |
| Breitenstein, Anna K. | Sept. 6, 1876 | Jan. 14, 1963 | 027 | 003 | Tombstone | |
| Sterling, Wilma nee Breitenstein | Dec. 27, 1909 | Feb. 11, 1993 | 027 | 004 | Tombstone | |
| Huff, Nellmarie nee Breitenstein (Ms John A) | 16 Jul 1908 | 9 Sep 1998 | 027 | 005 | Tombstone | |
| Jaqua, Edwin S. II | Oct. 15, 1934 | Jan. 24, 2021 | 027 | 006 | ||
| Jaqua, Nancy Anna nee Huff (Mrs Edwin S.) | Nov. 17, 1935 | May 8, 2009 | 027 | 006 | ||
| Huff, Arleigh Vaughn | 6 Feb 2001 | 29 Aug 2016 | 027 | 008 | Cremated | |
| Huff, John William | 25 Jan 1968 | 30 Sep 2024 | 027 | 008 | Cremated | |
| Graham, Leo Edward | Feb. 19, 1915 | July 23, 1971 | 028 | 001 | ||
| Graham, Robert Leo "Bobby" | May 27, 1936 | Mar. 8, 2007 | 028 | 002 | ||
| Graham, James Edward | Sept. 17, 1964 | Aug. 12, 2000 | 028 | 003 | ||
| Graham, Elsie Leen nee Kilgore (Ms Leo Edward) | May 3, 1914 | Sept. 30, 2000 | 028 | 003 | ||
| Graham, Evelyn Love | May 8, 1935 | April 21, 2002 | 028 | 004 | ||
| Graham, Harold Gene "Butch" | Jan. 1, 1944 | May 21, 1997 | 028 | 005 | ||
| Graham, Jerry Darnell | Mar. 14, 1946 | Mar. 17, 2014 | 028 | 006 | ||
| Graham, Linda Marie nee Flores | June 22, 1948 | Dec. 16, 2005 | 028 | 007 | ||
| Newton, Marie nee Harlow | June 9, 1914 | Nov. 12, 1950 | 028 | 004 | ||
| Dietert, Gustav Adolph | 1867 | 1949 | 028 | 006 | Tombstone | |
| Pena, Quaiten Marcus | July 4, 1997 | Dec. 26, 2017 | 028 | 007 | ||
| Dietert, Lina nee Theis | July 16, 1873 | Mar. 29, 1957 | 028 | 008 | Tombstone | |
| Davenport, Esther nee Newton | 1892 | July, 1973 | 029 | 001 | Tombstone | |
| Newton, Frank Arthur | 1857 | 1947 | 029 | 003 | Tombstone | |
| Newton, Lydia Bull | 1859 | Mar., 1941 | 029 | 005 | Tombstone | |
| Willard, Joseph Albion | Sept. 12, 1894 | Mar. 19,1968 | 029 | 007 | Tombstone | |
| Willard, Ruth Maria nee Newton | Oct. 4, 1894 | Dec. 12, 1978 | 029 | 007 | Tombstone | |
| Hawkins, Milton Henry (Lt. Col.) | Jan. 3, 1904 | Jan. 16, 2002 | 030 | 004 | Tombstone | |
| Hawkins, Iris Pauline nee Eckhardt | Nov. 2, 1909 | April 20, 2003 | 030 | 006 | Tombstone | |
| Hawkins, Sarah P. (Miss) | July 6, 1935 | Aug. 20, 2003 | 030 | 008 | Tombstone | |
| Eckhardt, Charles J | Mar. 28, 1872 | June 28, 1947 | 031 | 003 | Tombstone | |
| Eckhardt, Pauline Z. | Aug. 2, 1879 | June 5, 1960 | 031 | 005 | Tombstone | |
| Adam, Julius Conrad | Mar. 15, 1864 | Aug. 23, 1952 | 032 | 002 | Tombstone | |
| Adam, Ida nee Haufler | Sept. 25, 1871 | May 10, 1964 | 032 | 004 | Tombstone | |
| Clines, Lemuel T | May 22, 1899 | May 16, 1972 | 032 | 006 | Tombstone | |
| Clines, Erna nee Adam | May 11, 1902 | Jan. 17, 1958 | 032 | 008 | Tombstone | |
| Adam, Willie Eugene | Mar. 23, 1893 | July 10, 1955 | 033 | 001 | Tombstone | |
| Adam, Lillie Katherine nee Schuetz | Sept. 8, 1895 | Mar. 17, 1975 | 033 | 003 | Tombstone | |
| Adam, Gene Conrad | June 1, 1898 | July 2, 1966 | 033 | 005 | Tombstone | |
| Adam, Erline nee Schwenke | April 27, 1907 | May 22, 1966 | 033 | 007 | Tombstone | |
| Davis, Erna nee Schuetz (Ms H.L., Jr.) | Sept. 24, 1915 | Sept. 12, 2001 | 034 | 004 | Tombstone | |
| Stein, Nancy L Davis | May 14, 1944 | Apr. 20, 2007 | 034 | 027 | ||
| Davis, Harry "Hal" III | Nov. 30, 1951 | July 11, 1998 | 034 | 008 | Tombstone | |
| Davis Elizabeth "Boo" (dau. of Harry L Davis, III) | May 7, 1979 | June 28, 1998 | 034 | 008 | Tombstone | |
| Rogers, Byron David | Mar. 25, 1927 | July 1, 2013 | 035 | 002 | ||
| Rogers, Patsy nee Winborn | July 14, 1930 | July 22, 2015 | 035 | 002 | ||
| Davis, Minnie nee Perrin (Ms H.L. Sr) | 1889 | Aug. 20, 1954 | 035 | 003 | Tombstone | |
| Finch, Janet | Aug. 31, 1932 | Jan. 7, 2011 | 035 | 004 | ||
| Davis, Harry Lincoln Sr | June 8, 1885 | Mar. 28, 1957 | 035 | 005 | Tombstone | |
| Davis, Harry Lincoln, Jr. | Sept. 9, 1915 | Jan. 22, 2005 | 035 | 006 | Tombstone | |
| Langbein, Gilbert | April 5, 1921 | June 22, 1999 | 035A | 002 | Tombstone | |
| Langbein, Catherine Mary "Katie" (Ms Leon) | Nov. 16, 1894 | May 29,1948 | 035A | 003 | Tombstone | |
| Langbein, Selma (Ms Gilbert) | Oct. 16, 1918 | Nov. 6, 1990 | 035A | 004 | Tombstone | |
| Langbein, Leon C. | Oct. 7, 1890 | Aug. 2, 1973 | 035A | 005 | Tombstone | |
| Langbein, Richard Alvin | Nov. 20, 1884 | Aug. 10, 1954 | 035A | 006 | Tombstone | |
| Langbein, Elvera | Sept. 8, 1918 | Nov. 27, 1918 | 035A | 006 | Tombstone | |
| Langbein, Lina nee Marquardt | Feb. 5, 1904 | Dec. 5, 1993 | 035A | 007 | Tombstone | |
| Langbein, Frieda L. nee Ranzau | Nov. 10, 1888 | Nov. 1, 1969 | 035A | 008 | Tombstone | |
| Langbein, Elvira (infant) | 1918 | 1918 | 035A | 002 | Tombstone | |
| Behr, William Ottmar | 11 Jan 1918 | 14 Sep 1976 | 035B | 001 | Tombstone | |
| Nagel, Lily Laura Behr nee Schuchardt | Aug. 26, 1922 | Dec. 30, 2001 | 035B | 002 | Tombstone | |
| Nagel, Ernst | June 14, 1908 | Jan. 4, 2003 | 035B | 003 | Tombstone | |
| Zoeller, John Gustav | Feb. 26, 1891 | May 13, 1969 | 035C | 001 | Tombstone | |
| Schmidt, Fred | July 2, 1916 | Sept. 23, 1994 | 035C | 002 | Tombstone | |
| Zoeller, Anna Hanchen nee Heiligmann (Ms John) | April 2, 1892 | Dec. 21, 1981 | 035C | 003 | Tombstone | |
| Schmidt, Esther nee Zoeller | June 16, 1923 | June 4, 1975 | 035C | 004 | Tombstone | |
| Zoeller, Hilmar, Sgt. | Oct. 19, 1917 | Jan. 19, 1945 | 035C | 005 | Tombstone |
Phillipines |
| Voges, Emilie (Ms Carl) | Mar. 13, 1854 | Mar. 14, 1929 | 036 | 001 | Tombstone | |
| Voges, Ida A. nee Monken (Ms Oscar) | May 15, 1888 | Mar. 12, 1975 | 036 | 002 | Tombstone | |
| Voges, Carl | Jan. 26, 1848 | July 20, 1909 | 036 | 003 | Tombstone | |
| Voges, Oscar | April 24, 1883 | April 15, 1963 | 036 | 004 | Tombstone | |
| Voges, Mathilde | Jan. 22, 1877 | Sept. 25, 1958 | 036 | 005 | Tombstone | |
| Monken, Rudolph Charles | June 28, 1892 | Dec. 19, 1967 | 036 | 006 | ||
| Collins, Meta nee Voges | July 30, 1894 | Dec. 24, 1963 | 036 | 007 | Tombstone | |
| Voges, Hulda | June 1, 1880 | Feb. 2, 1965 | 036 | 008 | Tombstone | |
| Griggs, Guy D.[Maj. U.S.A. Ret.) | Sept. 16, 1885 | April 22, 1950 | 036 | 002 | Tombstone | |
| Donnelly, Francis Edward | Feb. 3, 1929 | Dec. 4, 2006 | 036 | 003 | ||
| Griggs Wheeler, Anita nee Pfeiffer (Ms John David Griggs) | May 29, 1917 | Dec. 19, 1986 | 036 | 008 | Tombstone | |
| Griggs, Sue C. | Sept. 20, 1887 | Jan. 26, 1953 | 036 | 011 | Tombstone | |
| Adam, Harvey Guenther | Sept.15,1929 | Oct. 5, 2014 | 036A | 002 | Tombstone | |
| Vandiver, Herbert Frank | Jan. 11, 1939 | July 14, 1947 | 036A | 005 | Tombstone | |
| Fazende, Johanna | Dec. 28, 1905 | July 6, 1987 | 036B | 001 | Tombstone | |
| Fazende, Willie Paul | Sept. 30, 1896 | Dec. 7, 1955 | 036B | 003 | Tombstone | |
| Childre, Vivian L. "Bill" | Aug. 24, 1908 | Feb. 23, 1985 | 036C | 002 | Tombstone | |
| Wolfe, Jesse Franklin "Jes" | Nov. 10, 1876 | Feb. 24, 1967 | 036C | 003 | Tombstone | |
| Childre, Jessilea nee Wolfe | Nov. 3, 1904 | Feb. 18, 1981 | 036C | 004 | Tombstone | |
| Wolfe, Kansas Rebecca nee Hogue | Sept. 23, 1880 | Mar. 12, 1959 | 036C | 005 | Tombstone | |
| Griggs, Emma Florence | Dec. 25, 1863 | Jan. 30, 1946 | 037 | 001 | Tombstone | |
| Gerfers, Archie | April 6, 1908 | April 20, 1966 | 037 | 004 | Tombstone | |
| Gerfers, Alice Krause | June 8, 1918 | May 12, 2014 | 037 | 005 | Tombstone | |
| Griggs, John David | Sept. 4, 1914 | Mar. 5, 1981 | 037 | 006 | Tombstone | |
| Phillip, Ludwig A. | Mar. 29, 1890 | Oct. 7, 1966 | 037 | 001 | Tombstone | |
| Phillip, Myrtle nee Higgins (Ms Ludwig) | Jan. 19, 1895 | Oct. 7, 1980 | 037 | 003 | Tombstone | |
| Carter, Ralph Lindsay | June 5, 1888 | Feb. 1, 1973 | 037 | 004 | Tombstone | |
| Carter, Meredith (Ms Ralph Lindsay) | Nov. 28, 1890 | Aug. 20, 1964 | 037 | 006 | Tombstone | |
| Gremmel, Fred (Col.) | Jan. 14, 1908 | April 19, 1983 | 037A | 001 | Tombstone | |
| Gremmel, Georgia Lue | May 14, 1916 | Nov. 23, 1994 | 037A | 003 | Tombstone | |
| Davis, Ruby Louise nee Gremmel | Oct. 19, 1938 | May 6, 2023 | 37A | 005 | ||
| Davis, Allen | Apr. 2, 1936 | July 19, 2023 | 37A | 007 | ||
| Steel-Hambrook, Dorothy nee Leonard | Oct. 5, 1901 | Dec. 26, 1997 | 037B | 001 | Tombstone | Steel, Harry Van | Aug. 22, 1900 | Feb. 3, 1965 | 037B | 003 | Tombstone | Steel, Harry Van, Jr. | Sept. 3, 1932 | Nov. 7, 2021 | 37B | 005 |
| Kelly, Hazel nee Zoeller | Mar. 9, 1914 | July 23, 1998 | 037C | 002 | Tombstone | |
| Zoeller, Amanda Emma (Tillie) nee Esser (Ms Rudolph) | July 31, 1891 | July 23, 1974 | 037C | 004 | Tombstone | |
| Zoeller, Rudolph M. | July 13, 1886 | June 8, 1957 | 037C | 006 | Tombstone | |
| Appleton, John James | 1860 | Jan., 1948 | 038 | 001 | Tombstone | |
| Kutzer, John Frances | May 9, 1903 | Oct. 17, 1964 | 038 | 002 | ||
| Appleton, Alice nee Harrison | Aug. 30, 1879 | Aug. 6, 1952 | 038 | 003 | Tombstone | |
| Schrader, Joan Elaine (infant) | Dec. 18, 1945 | Dec. 21, 1945 | 038 | 001 | ||
| Hartmann, Otto | Mar. 29, 1895 | Feb. 11, 1981 | 038 | 002 | Tombstone | Schrader, Lawrence Alexander | May 6, 1907 | July 31, 1975 | 038 | 003 |
| Hartmann, Laurine Karger nee Schrader | Sept. 13, 1902 | Feb. 4, 2002 | 038 | 004 | Tombstone | |
| Schrader, Elnora nee Meckel (Ms Lawrence) | Sept. 21, 1909 | Mar. 20, 1987 | 038 | 005 | ||
| Kutzer, Alice nee Appleton (Ms John F) | Nov. 16, 1907 | Nov. 1, 1999 | 038 | 004 | ||
| Schrader, Elnora nee Meckel (Ms Lawrence) | Sept. 21, 1909 | Mar. 20, 1987 | 038 | 005 | ||
| Scrivener, Ferd Charles | Aug. 25, 1902 | Mar. 22, 1970 | 038 | 006 | ||
| Scrivener, Esther nee Appleton | Sept. 4, 1903 | Sept. 16, 1992 | 038 | 008 | ||
| Wynn, Laura Drury Dietert nee Newton | Dec. 24, 1903 | Oct. 15, 1996 | 038A | 001 | Tombstone | |
| Newton, Clinton Charles "Ging" | April 23, 1898 | June 17, 1969 | 038A | 002 | Tombstone | |
| Dietert, Adolph Gustav | Aug. 24, 1903 | Mar. 13, 1961 | 038A | 003 | Tombstone | |
| Hiesser, Edward | Nov. 21, 1885 | Dec. 31, 1981 | 038B | 002 | ||
| Dienger, Ida nee Dietert (Ms Joseph) | June 3, 1864 | Dec. 28, 1952 | 038B | 003 | Tombstone | |
| Hiesser, Minnie | Feb. 4, 1896 | Dec. 5, 1980 | 038B | 004 | ||
| Dienger, Joseph | Aug. 17, 1859 | July 8, 1950 | 038B | 009 | Tombstone | |
| Guidry, Doris Mae | May 17, 1941 | Mar. 11, 1997 | 038B | 005 | Tombstone | |
| Cox, Maylynn | Dec/ 4, 1976 | Dec. 1, 1999 | 038B | 006 | ||
| Toepperwein, Max Clarence | June 9, 1916 | April 30, 1975 | 038C | 001 | Tombstone | |
| Toepperwein, Max | Oct. 29, 1875 | Nov. 6, 1951 | 038C | 002 | Tombstone | |
| Toepperwein, Lottie nee Schwarz (Ms Max C) | May 31, 1917 | June 14, 2001 | 038C | 003 | Tombstone | |
| Toepperwein, Clara nee Hausman (Ms Max Sr) | Nov. 21, 1881 | Mar. 4, 1957 | 038C | 004 | Tombstone | |
| Lux, Olga nee Toepperwein | 1905 | June, 1985 | 038C | 006 | Tombstone | |
| Hoefs, Helene Scrivener | July 26, 1928 | April 11, 2020 | 038 | 008 | ||
| Marion, Ann nee Waites | 13 Sep 1926 | 29 Aug 2001 | 039 | 001 | Tombstone | |
| Marion, Edward, Sr | Feb. 19, 1911 | April 6, 1998 | 039 | 001 | Tombstone | |
| Marion, Bertha Lee | Aug. 11, 1916 | Dec. 8, 1973 | 039 | 003 | Tombstone | |
| Marion, Edward, Jr | Oct. 5, 1941 | April 17, 2014 | 039 | 005 | Tombstone | |
| Hodges, Harold W. | 1890 | Nov., 1975 | 039A | 008 | Tombstone | |
| Koerner, Charles Max | Oct. 27, 1876 | Sept. 15, 1954 | 039B | 001 | Tombstone | |
| Harz, Udo | Aug. 19, 1901 | May 5, 1984 | 039B | 002 | Tombstone | |
| Koerner, Laura nee Koenig | April 1, 1882 | Nov. 28, 1969 | 039B | 003 | Tombstone | |
| Harz, Lorene nee Koerner (Ms Udo) | Aug. 29, 1910 | Feb. 21, 1978 | 039B | 004 | Tombstone | |
| Goodall, infant son | Oct. 8, 1971 | Oct. 9, 1971 | 039B | 005 | Tombstone | |
| Goodall, Carolyn Jo nee Harz | Sept. 11, 1940 | Aug. 31, 2023 | 039B | 006 | ||
| Edmunds, Raymond Sweezey, Jr. | May 19, 1919 | July 12, 1998 | 039C | 001 | ||
| Edmunds, Kenneth Dale (infant) | Oct 24, 1952 | feb. 19, 1953 | 039C | 002 | ||
| Edmunds, Katherine Doyle | Aug. 7, 1887 | Dec. 17, 1970 | 039C | 003 | ||
| Edmunds, Dorothy nee Hodges (Ms Raymond S, Jr.) | May 29, 1922 | Feb. 4, 1995 | 039C | 004 | ||
| Kurie, Andrew Edmunds | May 30, 1932 | Nov. 17, 2019 | 039C | 005 | Cremated | |
| Kurie, Judith Ann nee Hankins | Nov. 16, 1938 | July 2, 2010 | 039C | 005 | Cremated | |
| Kurie, Katherine | May 18, 1915 | April 2, 1988 | 039C | 005 | ||
| Zoeller, Alfred "Fred" | May 10, 1897 | Jan. 1, 1944 | 040 | 001 | Tombstone | |
| Zoeller, Atlanta C. "Attie" nee Garner (Ms Fred) | Nov. 14, 1900 | July 8, 1988 | 040 | 003 | Tombstone | |
| Schuchardt, Wayne | July 7, 1919 | Feb. 27, 1986 | 040 | 001 | Tombstone | |
| Schuchardt, Willie May nee Vogt (Ms Wayne) | Sept. 28, 1915 | Sept. 17, 1995 | 040 | 003 | Tombstone | |
| Knoll, Clara | Nov. 1, 1928 | Nov 9, 2022 | 040A | 003 | ||
| Knoll,Hilmar | Sept. 22, 1922 | Dec. 8, 2002 | 040A | 005 | ||
| Knoll, Victor Hugo | Jan. 26, 1920 | June 2, 2000 | 040A | 006 | ||
| Knoll, Irene Clara | Aug. 23, 1922 | Sept. 20, 1986 | 040A | 008 | ||
| Neal, James C. | Aug. 8, 1887 | Feb. 21, 1967 | 040B | 001 | Tombstone | |
| Neal, Bennie nee Woods (Ms James) | May 29, 1890 | May 19, 1967 | 040B | 003 | Tombstone | |
| Reinhard, Charles | Aug. 3, 1863 | Aug. 2, 1952 | 040C | 001 | ||
| Lamm, Erna nee Reinhard (Ms Louis V) | April 12, 1890 | Aug. 12, 1962 | 040C | 002 | ||
| Reinhard, Wilhelmina nee Vogt | Sept. 7, 1862 | July 31, 1951 | 040C | 003 | ||
| Reinhard, Edwin C. | Feb. 28, 1888 | July 11, 1962 | 040C | 005 | ||
| Reinhard, Charles Jr. | June 27, 1902 | Jan. 1991 | 040C | 006 | ||
| Dacy, Franklin Melvin | Oct. 1, 1921 | May 31, 2005 | 041 | 001 | Tombstone | |
| Dacy, Frances nee Vogt (Ms Franklin) | April 27, 1923 | Jan. 7, 1990 | 041 | 003 | Tombstone | |
| Henderson, Ella Mae nee Dacy | Aug. 8, 1924 | July 29, 1984 | 041 | 008 | Tombstone | |
| Seewald, Herbert | Sept. 8, 1907 | July 17, 1992 | 041A | 001 | Tombstone | |
| Chapman, Jonell Richard | June 7, 1924 | Nov. 8, 2014 | 041A | 004 | Tombstone | |
| Chapman, Stanton W. | Mar. 2, 1920 | Nov. 5, 2001 | 041A | 002 | Tombstone | |
| Seewald, Elizabeth nee Schellhase | Mar. 17, 1914 | Feb. 23, 2002 | 041A | 003 | Tombstone | |
| Seewald, William Charles | Nov. 8, 1904 | Mar. 9, 1999 | 041A | 005 | Tombstone | |
| Sheppard, William | Oct. 26, 1921 | Sept. 2005 | 041A | 006 | Tombstone | |
| Seewald, Susan nee Chapman (Ms. William Charles) | abt 1909 | Dec. 13, 2006 | 041A | 007 | Tombstone | |
| Slate, Betty Jo | Sept. 14, 2022 | 041A | 008 | |||
| Uecker, Alton J | Sept. 19, 1904 | Jan. 24, 1964 | 041B | 001 | Tombstone | Uecker, John Wayne | 1939 | April 14, 2023 | 41B | 002 |
| Uecker, Freddie May nee Saxon (Ms Alton) | June 19, 1912 | June 13, 1975 | 041B | 003 | Tombstone | |
| Hatzel, Peggy nee Uecker | Dec. 5, 1941 | Aug. 3, 1998 | 041B | 005 | ||
| Saxon, Rosye | Aug. 20, 1888 | April 21, 1980 | 041C | 001 | Tombstone | |
| Waller, Geraldine | - | April 2003 | 041C | 002 | ||
| Saxon, Earl Gerald | Nov. 16, 1908 | June 24, 1965 | 041 | 003 | Tombstone | |
| Young, Gilbert Andrew "Chip" III | July 22, 1959 | Nov. 10, 2019 | 41C | 004 | ||
| Saxon, Lucy (Ms Gerald) | June 2, 1909 | Feb. 15, 2005 | 041C | 005 | Tombstone | |
| Vogt, Eddie John | Oct. 7, 1895 | June 28, 1943 | 042 | 001 | Tombstone | |
| Vogt, Georgie Lenora nee Bitterman | Oct. 11, 1900 | Sept. 9, 1977 | 042 | 003 | Tombstone | |
| Rozelle, George Francis, Jr. | Jan. 19, 1878 | May 23, 1962 | 042 | 007 | ||
| Watson, Edna Merle nee Smith | Dec. 10, 1894 | Dec. 12, 1978 | 042 | 008 | ||
| Wendler, Adele Clara nee Luckenbach | July 9, 1888 | Mar. 31, 1984 | 042A | 007 | Tombstone | |
| Foster, Ray Beth | 1914 | Dec., 2006 | 042B | 001 | Tombstone | |
| Pegram, Elizabeth Raye nee Wilson | Dec. 12, 1894 | July 10, 1984 | 042B | 003 | Tombstone | |
| Pegram, Robert Quinn Jr. | Oct. 20, 1922 | Nov. 7, 1978 | 042B | 005 | Tombstone | |
| Elliot-Pegram, Peggy | Apr. 12, 2019 | 042B | 006 | |||
| Esser, Richard | Oct. 8, 1880 | July 29, 1959 | 042C | 001 | Tombstone | |
| Esser, Walter | Mar. 23, 1906 | Aug. 5, 1978 | 042C | 002 | Tombstone | |
| Esser, Emilie nee Schuetz | Mar. 28, 1885 | Jan., 1987 | 042C | 003 | Tombstone | |
| Esser, Lillie nee Haag (Ms Walter) | Aug. 29, 1908 | Jan. 23, 2003 | 042C | 004 | Tombstone | |
| Minster, Daniel | Aug. 18, 1941 | Aug. 17, 2020 | 043 | 003 | ||
| Creamier, Georgia Lee nee Vogt | Dec. 6, 1961 | Jan. 30, 2003 | 043 | 004 | Tombstone | |
| White, Thomas Earl | Aug. 3, 1910 | Dec. 2, 1987 | 043 | 005 | Tombstone | |
| White, Ethel Lee nee Harvey | Oct. 6 1907 | Jan. 18, 2007 | 043 | 007 | ||
