Boerne Cemetery-Section FS6

NAME BIRTH DATE DEATH DATE ROW BLOCK LOT Marker Source of Dates
Newman, George G. July 5, 1882 June 9, 1964 001 086 001 Tombstone
Newman, Viola Aug. 20, 1901 June 21, 1954 001 086 002 Tombstone Death Certificate
Jacoby, Gilbert Arnold July 28, 1927 Sept. 27, 1992 001 086 006Tombstone
Jacoby, Gilbert Arnold Jr.(infant) 1957 1957 001 086 003Tombstone
Jacoby, Pamela Sue (baby) 1953 1955 001 086 004Tombstone
Jacoby, Billie L Jan 4, 1929 July, 2008 001 086 005Tombstone
Snyder, Otis Roy (Rev.) July 8, 1885 April 9, 1955 001 086 002 Tombstone
Snyder, Edna M - April 1993 001 086 007 Tombstone
Cartwright, Bernard Harvey 17 Oct 1898 June 20, 1955 001 086 009Tombstone
Cartwright, Mary Rose nee Kronkosky 11 Dec 1908 April 12, 2005 001 086 010Tombstone
Vogt, Arthur Jim Nov. 2, 1885 July 14, 1955 001 086 011 Tombstone
Vogt, Margaret (Ms Arthur Jim) Jan. 20, 1883 14 Aug 1969 001 086 012 Tombstone
Tucker, Joseph T (infant) July 10, 1962 July 10, 1962 001 086 012A
Cole, Lawrence Patrick Jr 12 Mar 1954 21 Feb 1957 002 087 001 Tombstone
Chapman, Stephen Nelson 14 Sep 1950 11 Nov 2024 002 087 01A Tombstone
Cole, Lawrence Patrick Sr July 1, 1931 June 2, 1959 002 087 002Tombstone
Ostman, John April 7, 1877 August 6, 1955 002 087 003 Tombstone
Dacy, William Roy April 20, 1896 Nov. 28, 1956 002 087 004 Tombstone
Walther, Frances Lee Nov. 4, 1889 August 7, 1955 002 087 005Tombstone
Walther, Arthur June 26, 1885 Sept. 17, 1956 002 087 006Tombstone
Sobieski, Vivian Margaret nee Nelson May 30, 1915 Dec. 9, 2000 002 087 008Tombstone
Nelson, Olga nee Striegler Dec. 31, 1851 Feb. 22, 1934 002 087 009
Nelson, Edwin W Feb. 22, 1884 Oct. 18, 1955 002 087 010Tombstone
Nelson, Gladys nee Clark (Ms Edwin) Feb. 6, 1899 April 19, 1980 002 087 011Tombstone
Richter, Arno C. 27 Mar 1891 Sept. 24, 1955 002 087 012Tombstone
Richter, Olga nee Pfeiffer (Ms Arno) June 4, 1894 Sept. 24, 1978 002 087 013Tombstone
Kilgore, Martha J. Nov. 8, 1874 17 Mar 1958 003 087 002ATombstone
Feller, Hugo June 9, 1868 June 21, 1956 003 087 007
Minor, Bertha Mary July 6, 1903 Nov. 4, 1955 003 087 014 Tombstone
Minor, Harold Joseph Dec. 3, 1902 Dec. 26, 1973 003 087 015 Tombstone
Kuhfuss, Edmonia Constance Sept. 22, 1875 Oct. 12, 1956 003 087 016 Tombstone
Guidry, James A. Oct. 28, 1895 Nov. 6, 1955 003 087 017 Tombstone
Schwope, Edith Florence (Ms Fritz Henry) 11 Aug 1892 Dec. 24, 1955 003 087 018
Schwope, Fritz Henry Dec. 9, 1892 Oct. 15, 1965 003 087 019
Schrempp, Anthony Phillip Nov. 13, 1947 Dec. 29, 1955 003 087 020
Jackson, Marion Ross 1919 1956 003 087 022Tombstone
Kovalchuk, Gary Fred 1947 April, 1956 003 087 023 Tombstone
Zinsmeister, Josephine (Ms Louis) Jan. 21, 1880 May 11, 1956 003 087 025 Tombstone
Zinsmeister, Louis Henry Feb. 22, 1876 Nov. 12, 1956 003 087 026 Tombstone
Zoeller, Katherine P.  (Ms Emil W) Jan. 4, 1897 12 Aug 1976 004 088 001 Tombstone
Zoeller, Emil William August 6, 1893 17 Aug 1976 004 088 002 Tombstone
Bergmann, Ida E nee Meckel (Ms Max) April 8, 1881 24 Mar 1962 004 088 003Tombstone
Bergmann, Max Nov. 19, 1876 June 18, 1956 004 088 004Tombstone
Ory, Henry D. Feb. 16, 1902 Oct. 20, 1959 004 088 04A Tombstone
McCracken, Samuel Lucurga Feb. 7, 1912 July 15, 1956 004 088 005Tombstone
Landrum, E. J. Feb. 3, 1963 Feb. 3, 1963 004 088 005ATombstone
Cravey, Clara June 7, 1884 24 Feb 1967 004 088 006Tombstone
Pfeiffer, Hortense nee Meckel Jan. 2, 1914 June 2, 2014 004 088 008Tombstone
Pfeiffer, Walter G. June 1, 1909 July 31, 1956 004 088 008Tombstone
Rechenthin, Theresa nee Geissler Oct. 19, 1881 Aug. 25, 1959 004 088 009 Tombstone
Rechenthin, Louis Feb. 11, 1883 August 9, 1956 004 088 010 Tombstone
Voges, Anna nee Rechenthin (Ms Edgar) 19 Jan 1910 24 Nov 2007 004 088 011 Tombstone
Voges, Edgar Sept. 13, 1912 Dec. 16, 1996 004 088 012 Tombstone
McBee, John C Dec. 29, 1886 Oct. 4, 1956 004 088 012 Tombstone
Phillip, Elisa S.nee Bechtol (Ms Louis) 16 Aug 1881 Oct. 23, 1956 005 088 014 Tombstone
Phillip, Louis Feb. 24, 1881 March 16, 1959 005 088 015 Tombstone
Minor, Timothy Jan. 29, 1957 Jan. 30, 1957 005 088 016
Harris, Seth Watson Oct. 25, 1879 May 18, 1957 005 088 017 Tombstone
Calvert, Annie nee Fromme 11 Sep 1873 June 5, 1957 005 088 018Tombstone
Gregory. Harry Frank Sept. 17, 1883 July 3, 1957 005 088 020 Tombstone
McCrocklin, Lessie Walker Jan. 2, 1890 Dec. 1, 1958 005 088 021 Tombstone
McCrocklin, James Taylor Dec. 10, 1885 July 18, 1957 005 088 022 Tombstone
Traylor, baby - Feb. 1960 005 088 022
Phillip, Elsie nee Rust (Ms Joe) Dec. 28, 1896 July 2, 1976 005 088 023Tombstone
Phillip, Joe June 26, 1895 July 30, 1957 005 088 024 Tombstone
Agold, Katie July 4, 1889 15 Aug 1977 005 088 025Tombstone
Agold, Fritz May 20, 1887 June 1, 1975 005 088 026Tombstone
Poole, Jesse E July 16, 1886 May 19, 1978 005 088 027 Tombstone
Poole, Delphine Pela Sept. 18, 1878 Feb. 11, 1958 005 088 028 Tombstone
Shults, Kathryn nee Newman Sept. 9, 1884 27 Aug 1957 006 089 001 Tombstone
Shults, Robert W. July 23, 1882 July 13, 1970 006 089 002 Tombstone
Beem, Alma Augusta nee Sabatke April 26, 1902 April 27, 1996 006 089 003Tombstone
Beem, Gail Dec. 9, 1901 Sept. 27, 1957 006 089 004Tombstone
Phillip, Helen Marie nee Zoeller (Ms Arthur) 7 Aug 1891 Oct 19, 1977 006 089 005 Tombstone
Lynch, Ludinda Sidney "Lou" nee Burrier Dec. 5, 1882 Sept. 25, 1958 006 089 005A
Phillip, Arthur Jan. 13, 1891 Oct. 5, 1957 006 089 006Tombstone
Brooks, John Livingston Dec. 6, 1877 Oct. 14, 1957 006 089 007No StoneDeath Certificate
Dixon, Raymond A April 1, 1901 August 2, 1958 007 089 004A Tombstone
Griffin, Timothy Taitte (infant) 1959 March 3, 1959 007 089 006A
Millsap, Cecil Hall - May, 1963 007 089 007A
Bowman, Ivy A. nee Calvert Feb. 2, 1884 Nov. 4, 1957 006 089 008Tombstone
Bowman, John Joseph Oct. 9, 1885 Feb. 7, 1969 006 089 009Tombstone
Brandt, Elsa May 28, 1911 Dec. 19, 1957 006 089 010Tombstone
Brandt, Hugo Feb. 18, 1895 Feb. 5, 1967 006 089 011Tombstone
Zoeller, Margaret Lenora nee Mayfield (Ms Joe) Oct. 3, 1900 1988 006 089 012 Tombstone
Zoeller, Joseph April 30, 1893 Dec. 30, 1957 006 089 013 Tombstone
Bickley, Robert Gray, Jr. July 19, 1953 April 17, 1986 006 089 013Tombstone
Whitworth, Paula nee Voges Oct.1, 1894 July 18, 1981 006 089 013 Tombstone
Whitworth, Ed J. July 3, 1892 Sept. 22, 1977 006 089 013 Tombstone
Minnich, Augusta nee Ranzau (Ms Otto J) Oct. 9, 1881 March 1, 1960 007 089 014 Tombstone
Minnich, Otto J. 1887 Jan. 20, 1958 007 089 015 Tombstone
Scheele, Ida (Ms Rudolph) April 10, 1886 Feb. 21, 1970 007 089 016 Tombstone
Scheele, Rudolph 18 Mar 1883 Feb. 8, 1958 007 089 017 Tombstone
Gombert, William Peter Sept. 18, 1881 April 19, 1958 007 089 018 Tombstone
Gombert, Dietrich H. Oct. 31, 1900 June 12, 1968 007 089 019 Tombstone
Culak, Ida M May 10, 1905 June 6, 1963 007 089 020Tombstone
Culak, Eddie 11 Mar 1902 June 2, 1958 007 089 021Tombstone
Arhelger, Ella nee Poehnert Jan 21, 1892 Sept. 17, 1958 007 089 026Tombstone
Arhelger, Ernest Carl August 5, 1888 Oct. 18, 1971 007 089 027Tombstone
Epperson, baby - - 007 089 025 Tombstone
Dixon, Edythe L. (Ms Raymond) Aug. 3, 1908 Oct. 5, 2003 007 089 026 Tombstone
Schrader, Dortha Nanny nee McNabb Aug. 18, 1913 July 13, 2011 008090 001Tombstone
Schrader, Henry, Jr. Jan. 1, 1913 July 14, 1999 008 090 002 Tombstone
Rust, Emma nee Simon 26 Aug 1882 May 29, 1976 008 090 003 Tombstone
Rust, Bruno F. August 6, 1883 July 18, 1958 008 090 004 Tombstone
Rust, Johnnie Lee Oct. 11, 1906 July 25, 1981 008 090 005Tombstone
Rust, Arlon July 27, 1907 April 25, 1995 008 090 006Tombstone
Heard, Katherine nee Gombert 21 Aug 1890 12 Feb 1986 008 090 007 Tombstone
Gombert, Herman J. July 10, 1895 Nov. 24, 1959 008 090 008 Tombstone
Gremmel, baby girl April 3, 1959 April 3, 1959 008 090 009 Tombstone
Wood, Minnie A. (Ms Thomas A) Nov. 11, 1887 May 12, 1974 008 090 010 Tombstone
Wood, Thomas A. Dec. 31, 1886 Oct. 10, 1958 008 090 011 Tombstone
Blair, Elizabeth nee Shely June 3, 1897 Nov. 24, 1958 008 090 012Tombstone
Blair, Thomas Craddock March 1, 1894 April 19, 1965 008 090 013Tombstone
Schrempp, Sophie Christine (Ms William W) Sept. 1, 1891 March 5, 1974 008 090 014Tombstone
Schrempp, William W. May 6, 1874 Dec. 13, 1958 008 090 015Tombstone
Reinhard, Arthur July 15, 1928 April 7, 2012 008 090 016Tombstone
Reinhard, Winifred nee Schwope (Ms Arthur) Feb. 14, 1919 April 25, 1959 008 090 016 Tombstone
Theis, infant June 5, 1964 June 5, 1964 008 090 016A
Reinhard, Artie Shayne (Buster) Sept. 14, 1961 March 3, 1964 009 090 017 Tombstone
Flint, Raymond Elmo Dec. 28, 1906 Dec. 30, 1958 009 090 018
Sorsby, Jimmie Jack July 11, 1954 18 Aug 1964 009 090 019 Tombstone
Reinhard, Robert Jan. 15, 1959 Jan. 31, 1989 009 090 020 Tombstone
Toepperwein, Ada nee Wendler April 9, 1881 May 17, 1968 009 090 021 Tombstone
Toepperwein, Albert Paul Feb. 17, 1878 May 8, 1959 009 090 022 Tombstone
Toepperwein, Earl Webb Dec. 9 1908 March 3, 1992 009 090 023 Tombstone
Lindberg, Delia Beem Apr. 26, 1895 Nov. 28, 1991 009 090 024 Tombstone
Lindberg, Paul Edwin July 20, 1888 May 21, 1959 009 090 025 Tombstone
Mathews, Hubert Dec. 8, 1889 June 6, 1959 010 090 026
Anderson, Nelton April 11, 1909 June 22, 1959 009 090 027Tombstone
Gombert, Jessie (nee Whitworth) May 11, 1897 May 9, 1979 009 090 029Tombstone
Gombert, Arthur July 7, 1893 Jan. 19, 1975 009 090 030 Tombstone
Gombert, Ernst E. June 9, 1898 Sept. 8, 1982 009 090 031 Tombstone
Soell, Theresa nee Kunz (Ms Ira) June 19, 1893 Nov. 22, 1959 009 090 032 Tombstone
Soell, Ira July 25, 1896 June 6, 1984 009 090 033 Tombstone
Blevins, Minnie July 8, 1887 Jan. 4, 1964 010 091 008No Stone
Blevins, Ira W 1886 Feb. 11, 1960 010 091 009No Stone
Wetzstein, George Sept. 26, 1892 Dec. 19, 1959 010 091 009 Tombstone
Whitehead, Aulsin Eugene "Dutch" May 29, 1886 Feb. 2, 1960 010 091 010 Tombstone
O'Bryant, Leona Richardson nee Soell 18 Aug 1915 17 Nov 2006 010 091 011Tombstone
Richardson Edward D. Jan. 16, 1911 Feb. 6, 1960 010 091 011 Tombstone
Kincaid, Pvt. Emil Henry - - 010 091 012
Kuykendall, Evelyn May 2, 1960 May 3, 1960 010 091 013TombstoneDeath Certificate
Jay, Marion Spencer 27 Aug 1881 May 8, 1960 010 091 014Tombstone
Mize, Estelle Sept. 29, 1905 June 23, 1960 010 091 015 Tombstone
Mize, John Thomas May 18, 1903 Sept. 18, 1973 010 091 016 Tombstone
Brinley, William W. Jr 26 Aug 1937 August 4, 1960 010 091 017Tombstone
Haggerton, Dorothy M. Mar. 26, 1943 Jan. 28, 1961 010 091 018
Holekamp, Selma nee Harz (Ms Clarence) Feb. 1, 1904 Sept. 26, 1997 010 091 019 Tombstone
Holekamp, Clarence Jan. 29, 1906 28 Mar 1990 010 091 020 Tombstone
Holekamp, Hedwig Oct. 15, 1882 July 10, 1976 010 091 021 Tombstone
Holekamp, Paul Feb. 11, 1877 Sept. 26, 1959 010 091 022 Tombstone
Holekamp, Lloyd) April 24, 1930 April 12, 2015 010 091 023 Tombstone
Holekamp, Joanne nee Carolan (Ms Lloyd) May 10, 1934 Feb. 8, 2001 010 091 024 Tombstone
Humphreys, Stella Elise July 2, 1894 May 22, 1963 010 091 025 Tombstone
Humphreys, Wiley Lee July 9, 1889 16 Aug 1960 010 091 026 Tombstone
Stendebach, Minnie nee Causey (Mrs George) 13 Sep 1875 6 Nov 1960 011 091 027
Moreau, Sophie M. nee Wille Jan. 24, 1901 Sept. 8, 1960 011 091 028 Tombstone
Moreau, William F. Nov. 23, 1894 11 Mar 1982 011 091 029 Tombstone
Schwarz, Wilhelmine "Minnie" nee Haag (Ms Rudolph) 17 Aug 1891 May 1, 1980 011 091 030 Tombstone
Schwarz, Rudolph June 10, 1883 Sept. 21, 1960 011 091 031 Tombstone
Zoeller, Mary Bradley nee Bauche (Ms Albert) Dec. 7, 1895 Sept. 26, 1960 011 091 032 Tombstone
Zoeller, Albert 1881 July, 1967 011 091 033 Tombstone
Schwope, Emmie nee Ertel (Ms Wm) Jan. 6, 1893 Dec. 9, 1974 011 091 034 Tombstone
Schwope, Edna Hulda Feb. 12, 1918 July 25, 1997 011 091 034A Tombstone
Schwope, William F. June 15, 1886 Nov. 10, 1960 011 091 035 Tombstone
Brown, Betsy Irene (Infant) April 29, 1968 May 27, 1968 011 091 036aTombstone
Schwarz, Elmer Simon Oct. 23, 1925 Jan. 3, 1992 012 092 001Tombstone
Schwarz, Robert August 2, 1887 Nov. 26, 1960 012 092 002 Tombstone
Fromme, Adolph Dan Feb. 2, 1880 Jan. 16, 1961 012 092 003Tombstone
Fromme, May Bell Holland nee Calvert August 5, 1896 July 20, 1962 012 092 004Tombstone
Holland, James (infant son of May Calvert Holland Fromme) 1915 1915 012 092 004
Soell, Leo Sept. 14, 1886 20 Mar 1961 012 092 005 Tombstone
Soell, Bertha nee Erfurt (Ms Leo) Oct. 8, 1888 Jan. 13, 1977 012 092 006 Tombstone
Sells, (infant) March, 1961 March, 1961 012 092 007
Cole, Eunice M 26 Aug 1872 June 30, 1961 012 092 009Tombstone
Duennenberg, Thekla Barbara Nov. 5, 1888 Jan. 27, 1961 012 092 010Tombstone
Duennenberg, Sophie Feb. 25, 1887 23 Mar 1965 012 092 011Tombstone
Payne, Mary L nee Duennenberg May 18, 1890 Sept. 19, 1967 012 092 012Tombstone
Wheat, Frances (nee Duennenberg) April 3, 1892 Feb. 23, 1976 012 092 013 Tombstone
Duennenberg, Olga S April 26, 1897 Jan. 20, 1978 012 092 014 Tombstone
Duennenberg, Herman J June 2, 1894 14 Aug 1980 012 092 015Tombstone
Payne, Merton William Jr. June 20, 1920 Feb. 11, 2019 092 016
Duennenberg, Paul 24 Mar 1901 Sept. 28, 1989 012 092 017 Tombstone
Duennenberg, Hilda nee Poehnert (Ms Fritz) 22 Mar 1911 August 5, 2001 012 092 018Tombstone
Duennenberg, Fritz C August 4, 1903 April 21, 1971 012 092 019Tombstone
Goslin, Leathe July 8, 1883 June 24, 1970 013 092 020 Tombstone
Goslin, David Arthur "Pop" June 4, 1888 July 5, 1961 013 092 021 Tombstone
Schneider, Alvina A. (Ms Fritz F) March 1, 1882 July 22, 1961 013 092 022 Tombstone
Schneider, Fritz F. Dec. 30, 1884 Feb. 15, 1975 013 092 023 Tombstone
Weidner, Minnie nee Schuetz Dec. 12, 1878 July 23, 1964 013 092 024 Tombstone
Weidner, Louis George June 27, 1883 Feb. 16, 1962 013 092 025 Tombstone
Linnartz, Oswald E 14 Aug 1917 Sept. 21, 1961 013 092 027 Tombstone
McBee, Bradley Keith(infant) Nov. 13, 1961 Nov. 18, 1961 013 092 028 Tombstone
Mullins, Jackson R. August 3, 1876 Jan. 23, 1962 013 092 029 Tombstone
Mullins, Emma M. 1885 June, 1977 013 092 030 Tombstone
Turner-Webb, Frances Lorraine 1920 1998 013 092 031
Turner, R. C. August 7, 1907 Oct. 6, 1961 013 092 032 Tombstone
Robin, Sarah Addie Dec. 26, 1896 Oct. 21, 1961 013 092 033 Tombstone
Robin, John Lewis Feb. 4, 1892 Feb. 13, 1969 013 092 034 Tombstone
Davis, Othello May 27, 1890 Nov. 21, 1961 013 092 035 Tombstone
Davis, Audrey A. Feb. 26, 1910 Nov. 23, 1978 013 092 036 Tombstone
Davis, Ann Elizabeth July 29, 1913 13 Mar 1983 013 092 037 Tombstone
Feller, Gina Lynn (infant) 1965 January, 1965 013 092 038A
Sones, Eldred W. 24 Aug 1903 Nov. 22, 1961 014 093 002 Tombstone
Sones, Hilda 16 Aug 1910 June 28, 2010 014 093 002 Tombstone
Leach, Jewel Shults "Judy" Feb. 12, 1905 May 17, 1976 014 093 003 Tombstone
Leach, James Hulen "Hugh" June 15, 1903 Dec. 27, 1961 014 093 004 Tombstone
Hand, Sarah Elizabeth Dec. 6, 1880 Sept. 15, 1965 014 093 005 Tombstone
Hand, John Andrew Jan. 31, 1889 Jan. 6, 1962 014 093 006 Tombstone
Daley, Fred Gather August 3, 1911 Feb. 29, 1984 014 093 007 Tombstone
Daley, Roselyn July 25, 1896 April 21, 1976 014 093 008 Tombstone
Daley, Vernon Frank May 13, 1889 Jan. 7, 1962 014 093 009 Tombstone
Bibb, Mary E April 6, 1888 Jan. 18, 1962 014 093 010Tombstone
Patton, Virginia Bibb June 28, 1923 Apr. 2, 2019 014 093 011
Patton, Clifton W Jan. 18, 1920 April 28, 1966 012 093 012 Tombstone
Anderson, Jane Oct. 19, 2016 012 093 012Cremated
Patton, Junie A. Jan. 15, 1894 Dec. 31, 1983 014 093 015 Tombstone
Patton, Benjamin W. July 12, 1889 Jan. 13, 1973 014 093 016 Tombstone
Edwards, Elbia (Ms John) Jan. 20, 1897 Oct. 17, 1989 014 093 017 Tombstone
Edwards, John H Nov. 30, 1893 Feb. 16, 1962 014 093 018 Tombstone
Irwin, Garnet Lorena Sept. 13, 1897 Feb. 20, 1962 014 093 019TombstoneDeath cert.
Irwin, Clarence 1889 1972 014 093 020Tombstone
Soell, Eloise nee Bourgeois (Ms Herbert) Feb. 4, 1917 Sept. 30, 1997 015 093 021 Tombstone
Soell, Herbert Jan. 14, 1911 Feb. 26, 1962 015 093 022 Tombstone
Harshbarger, Effie A. Feb. 9, 1876 March 1, 1962 015 093 023 Tombstone
Foxworthy, Opal Oct. 31, 1895 July 18, 1965 015 093 024 Tombstone
Foxworthy, John Leslie Nov. 26, 1894 May 4, 1968 015 093 025 Tombstone
Wilson, Anna Marie nee Hauser 23 Mar 1881 May 11, 1962 015 093 026 Tombstone
Wilson, Thomas J. Jan. 24, 1884 May 1, 1963 015 093 027 Tombstone
Coulter, Era A April 6, 1902 15 Mar 1978 015 093 028Tombstone
Coulter, Jesse D 3 Feb 1892 May 13, 1962 015 093 029Tombstone
Scheele, Bertha nee Schwope 13 Mar 1879 June 4, 1962 015 093 030 Tombstone
Scheele, Albert 14 Mar 1876 July 16, 1969 015 093 031 Tombstone
Moss, Irene nee Barry June 25, 1904 Oct. 16, 1966 015 093 032 Tombstone
Moss, William Henry June 22, 1891 July 13, 1962 015 093 033 Tombstone
Haag, Adelheit Oct. 4, 1910 Nov. 23, 2009 015 093 034
Haag, Otto April 8, 1896 August 10, 1962 015 093 035 Tombstone
Kirkpatrick, Dennis Clayton July 11, 1917 15 Aug 1962 015 093 036 Tombstone
Kruckemeyer, Adolph F. Jan. 4, 1886 Sept. 1, 1962 015 093 037 Tombstone
Kruckemeyer, Henrietta (Ms Adolph) Oct. 12, 1899 June 7, 1993 015 093 038 Tombstone
Traylor, Rankin Kenneth Feb. 1, 1915 June 25, 2011 015 093 040 Tombstone
Traylor, Violet Estelle (Ms Kenneth) June 7, 1920 Sept. 14, 1962 015 093 040 Tombstone
Klar, baby boy 1965 12 Nov 1965 015 093 040 A Tombstone
Neumann, Madeline L Jan. 13, 1899 Oct. 25, 1962 016 094 001 Tombstone
Neumann, Henry R. May 1, 1899 13 Mar 1985 016 094 002 Tombstone
Eickenloff, Anna Marie Dec. 27, 1898 Nov. 20, 1963 016 094 003 Tombstone
Eickenloff, William Jan. 27, 1883 Oct. 31, 1962 016 094 004 Tombstone
Haas, Erna nee Vogt Feb. 25, 1904 May 18, 1979 016 094 005Tombstone
Haas, Ottmar July 5, 1904 Nov. 5, 1962 016 094 006Tombstone
Shelow, Wilford A Nov. 12, 1895 Nov. 25, 1962 016 094 008
Leidl, Anton Julius Jan. 29, 1905 Dec. 17, 1962 016 094 009 Tombstone
Dacy, Alma nee Sept. 23, 1904 Feb. 26, 1986 016 094 010 Tombstone
Dacy, Robert Franklin May 11, 1893 Jan. 21, 1963 016 094 011 Tombstone
Cravey, Charlie Jr 14 Mar 1882 24 Feb 1963 016 094 012Tombstone
Cravey, Richard July 18, 1894 18 Jan 1984 016 094 013Tombstone
Cravey, Josephine nee Boyett August 3, 1909 May 6, 1998 016 094 014Tombstone
Cravey, Clarence April 9, 1896 April 2, 1980 016 094 014Tombstone
Georg, Alton E 1918 1963 016 094 016 Tombstone
Leal, Angela Lucille nee Mueller July 13, 1922 July 13, 1996 016 094 019 Tombstone
Leal, Enrique (Henry, Jr.) 12 Aug 1927 Jan. 12, 1963 016 094 020 Tombstone
Turley, Edna K nee Ebert Nov. 30, 1918 - 017 094 022
Turley, James Vernon Feb. 2, 1893 Jan. 17, 1973 017 094 023
Patterson, William E Oct. 29, 1911 April 25, 1963 017 094 024
Anderson, Mary Myrtle June 21, 1898 June 14, 1963 017 094 025Tombstone
Anderson, Chester Leavett Oct. 21, 1898 Jan. 23, 1984 017 094 026Tombstone
Kellett, Andrew M. Nov. 22, 1873 June 25, 1963 017 094 027 Tombstone
Kellett, Martha D. nee Jones Nov. 18, 1882 26 Aug 1964 017 094 028 Tombstone
Ertel, Ferdinand Rudolph June 26, 1888 Jan. 3, 1974 017 094 029 Tombstone
Ertel, Florence nee Cole Jan. 9, 1889 Jan. 21, 1978 017 094 030 Tombstone
Dodson, George Jan. 20, 1897 13 Aug 1963 017 094 031 Tombstone
Dodson, Agnes Evelyn 1897 1963 017 094 031 Tombstone
O'Bryant, Bertha Dolores May 22, 1924 Nov. 14, 1963 017 094 033 Tombstone
O'Bryant, Robert P. Dec. 28,  1904 May 1, 1976 017 094 034 Tombstone
Domeier, Adolph April 7, 1884 Jan. 17, 1964 017 094 035 No Stone
Georg, Hilda (Ms Bruno) Jan. 1, 1887 Sept. 26, 1980 017 094 036 Tombstone
Georg, Bruno Nov. 19, 1883 Dec. 2, 1969 017 094 037 Tombstone
Phillip, Gilbert W Sept. 2, 1912 Jan. 4, 1964 017 094 039 Tombstone
Schwope, Lillie E. nee Baker (Ms Hilmar) Jan. 18, 1889 Jan. 30, 1964 017 094 040 Tombstone
Schwope, Hilmar F. August 7, 1888 Jan. 22, 1968 017 094 041 Tombstone
Kohls, Otto C. Oct. 12, 1899 April 30, 1967 017 094 042 Tombstone
Pokrant, Frederic Paul, Jr Nov. 23, 1965 Dec. 15, 1965 017 094 042B
Reinhard, Joe O Sept. 24, 1891 March 6, 1964 018 095 001 Tombstone
Meek, Lena Caroline Dedeker April 28, 1895 Oct. 15, 1990 018 095 002 Tombstone
Meek, Walter Columbus 1890 1964 018 095 002 Tombstone
Stephenson, Wilfred H. Sept. 17, 1882 19 Mar 1963 018 094 017 Tombstone
Stephenson, Walter C. Sept. 17, 1882 Jan. 25, 1970 018 094 018
Cravey, Glama B June 7, 1884 24 Feb 1967 018 008 006
Lozano, Josephine (infant) January, 1968 January, 1968 018 095 005A Tombstone
Creel, Laura Anne 12 Nov 1914 April 13, 1976 018 095 006
Creel, James Earl 5 Feb 1910 Apr 27, 1964 018 095 007
Lemm, Mary Ethel Sept. 20, 1888 Jan. 17, 1964 018 095 008
Lemm, Theodore Sr. Feb. 30, 1899 Octover, 1985 018 095 009
Marsh, Lula B Oct. 11, 1899 April 25, 1963 018 095 010 Tombstone
Marsh, Charles E July 19, 1894 Nov. 27, 1969 018 095 011 Tombstone
Marsh, Leonora B. Sept. 22, 1920 June 20, 1964 018 095 012 Tombstone
Uecker, Craig Allen (infant) June 30, 1964 July 3, 1964 018 095 013
Uecker, Carolyn Joyce July 2, 1937 June 23, 2016 018 095 014
Hertel, Archibald E. March 3, 1906 July 5, 1964 018 095 017 Tombstone
Powell, Mabel (Ms Guy Jason) 1885 1964 018 095 020 Tombstone
Powell, Guy Jason March 9, 1879 August 7, 1964 018 095 021 Tombstone
Young, Rose Marie Sept. 15, 1968 Sept. 17, 1968 019 095 002B
Carrol, baby boy (infant) 1969 Dec 1969 019 095 007ANo Stone
Nuncio, baby 1970 2 Oct 1970 019 095 008A Tombstone
Lozano, Teresa April, 1971April, 1971 019 095 009ATombstone
George, Debra Kay (infant) 1971 May, 1971 019 095 010A Tombstone
Marsh, Ellis, Jr 1922 1984 019 095 019Tombstone

This page last updated 5 May 2025.


Return to Boerne Cemetery Home Page