NAME | BIRTH DATE | DEATH DATE | BLOCK | NICHE | NOTES |
Godwin, Geoffrey Lee | 13 Jun 1956 | 23 Sep 2009 | N3A | 001 | Marker![]() |
Spears, Sam Bennett, Jr. | 3 Oct 1940 | 2 Mar 2014 | N3A | 004 | Marker |
Bernsen, James John "Jake" | 28 Feb 1968 | 17 Apr 2016 | N3A | 005 | Marker |
Burk, Beverly Dean | 22 Aug 1950 | 21 Nov 2024 | N3A | 011 | Marker |
Israel, Jaime | 1 Jun 1930 | 15 Nov 2016 | N3A | 013 | Marker |
Yarrow, Bessie Romona | 3 Feb 1898 | 20 Jun 1984 | N3A | 016 | Marker |
Stewart, Martha Magdelena nee Morales | 4 Oct 1915 | 31 Oct 2008 | N3AA | 001 | Marker |
Estes, Ivan Gregory | 16 Nov 1943 | 10 Apr 2010 | N3AA | 002 | Marker |
Juenke, Henry William (Pita) | 1 Oct 1941 | 4 May 2011 | N3AA | 003 | Marker |
Healy, Martha Tucker nee Saldana (Ms William) | 12 Aug 1941 | 6 Oct 2023 | N3AA | 005 | Marker |
Estes, Carolyn Dorothea nee Menking (Ms Ivan) | 28 Mar 1945 | 10 Feb 2022 | N3AA | 006 | Marker |
Criswell, Stephen Ernest | 24 Jun 1956 | 23 Mar 2016 | N3AA | 007 | Marker |
Haufler, Carol Ann nee Cartwright | 11 Sep 1932 | 17 Jan 2018 | N3AA | 008 | Marker |
Healy, William Leslie, Jr | 4 Feb 1932 | 11 Jun 2013 | N3AA | 009 | Marker |
Porter, Grace Estelle | 26 Feb 1943 | 3 Aug 1992 | N3AA | 010 | Marker |
Claudio, Chrystal Lynn nee Porter | 14 Jul 1962 | 4 Jul 2015 | N3AA | 011 | Marker |
Schwab, Patricia Ann nee Rogers (Ms James) | 1951 | 23 Jan 2025 | N3AA | 015 | - |
Schwab, James Richard (JR) | 13 Apr 1950 | 31 Aug 2017 | N3AA | 016 | Marker |
Allamon, Renate "Nati" nee Muhlenbeck | 17 Sep 1940 | 26 Jan 2020 | N3B | 001 | Marker |
Allamon, Robert Glen "Bobby" | 29 Jul 1938 | 39 Jun 2024 | N3B | 002 | Marker |
Darx, Charlotte Sue | 8 Mar 1949 | April 20, 2008 | N3B | 005 | Marker |
Morris, Michael Alan | 21 Dec 1960 | 28 Jul 2016 | N3B | 006 | Marker |
Devon, John Paul | 9 Dec 1928 | 30 Jun 1998 | N3B | 009 | Marker |
Devon, Betty Ann nee Asher | 19 Jan 1935 | 9 Apr 2022 | N3B | 010 | Marker |
Schwab, Donald Edward (Don) | 2 Apr 1936 | 8 Dec 2022 | N3B | 013 | Marker |
Ashley, Edward Alonzo III | 14 Jan 1957 | 16 Aug 2021 | N3B | 015 | Marker |
Stephens, Ann Monique (Annie) nee Devant | 30 Dec 1939 | 23 Aug 2017 | N3BB | 002 | Marker |
Landreaux, Anne Marie nee Stephens | 23 Jul 1959 | 17 Nov 2008 | N3BB | 003 | Marker |
Stephens, Jennifer Leslie | 7 Apr 1967 | 16 Nov 2007 | N3BB | 004 | Marker |
Kuhn, Karl Heinz | 27 Apr 1936 | 9 Dec 2011 | N3BB | 007 | Marker |
Wackerman, Richard Loren "Dick" | 20 Aug 1934 | 18 Sep 2019 | N3BB | 008 | Marker |
Baas, Geneva Pauline nee McLaughlin | 22 Dec 1927 | 4 Aug 2004 | N3BB | 010 | Marker |
Jones, Dwight Paul | 6 Sep 1946 | 24 Mar 2016 | N3BB | 011 | Marker |
Luce, Wilma Georgia | 26 Aug 1928 | 25 Aug 2021 | N3BB | 016 | Marker |
Bower, Harold Dale | 28 Oct 1928 | 18 May 2007 | N3C | 001 | Marker |
Early, Yvonne Annette "Vonny" nee Bower | 5 Jan 1954 | 23 Sep 2011 | N3C | 003 | Marker |
McCluggage, Michael C | 10 Mar 1982 | 28 Jul 2017 | N3C | 004 | Marker |
Marquez, Freddie | 11 Nov 1935 | 12 Feb 2015 | N3C | 005 | Marker |
Marquez, Margarita | 19 Sep 1938 | 11 Dec 2011 | N3C | 006 | Marker |
Marquez, Fred Antonio | 23 Mar 1963 | 22 Oct 2019 | N3C | 007 | Marker |
Brown, Arthur Richard "Red" | 2 Jun 1929 | 14 Dec 2018 | N3C | 009 | Marker |
Parker, Gordon Leslie | 25 Mar 1944 | 2 May 2007 | N3CC | 001 | Marker |
Mansolo, Jeffrey John H. | 2 Oct 1961 | 18 Nov 2007 | N3CC | 003 | Marker |
Munsterteiger, Tim | 9 Jun 1961 | 12 Jul 2006 | N3CC | 004 | Marker |
Morton, Mitchell Lee | 28 Feb 1981 | 13 Apr 2018 | N3CC | 005 | Marker |
Moorman, Shirley Ann | 17 Jan 1927 | 30 Apr 2023 | N3CC | 006 | Marker |
Forrest, Thomas Eugene | 1 Aug 1927 | 20 Apr 2024 | N3CC | 007 | Marker |
Forrest, Gertrude Marie nee Bolen | 24 Jul 1929 | 24 Jan 2025 | N3CC | 008 | Marker |
Wright, Marion A. | 2 Nov 1916 | 3 Aug 2015 | N3CC | 009 | Marker |
Watson, Todd Alan | 4 Jul 1969 | 25 Oct 2014 | N3CC | 012 | Marker |
Wilcox, Travis Preston | 7 Aug 1933 | 12 Sep 2017 | N3CC | 013 | Marker |
Howard, Eileen nee Foyan | 13 Apr 1927 | 1 Feb 2009 | N3CC | 005 |
This page last updated 1 Jun 2025.