| NAME | DOB | DOD | SEC | BLK | LOT | MARKER |
| Perry, Garland Auby | 5 May 1919 | 14 Sep 2007 | NI | 1A | 001 | Tombstone |
| Perry, Frances Elena nee Newsome | 8 Jan 1927 | 14 Apr 2013 | NI | 1A | 002 | Tombstone |
| Butler, Bertha Mae nee Phillips | 12 Oct 1926 | 11 Feb 2005 | NI | 1A | 003 | Tombstone |
| Rodriguez, Joseph Garcia | 16 Sep 1940 | 6 Jan 2013 | NI | 1A | 004 | Tombstone |
| Rodriguez, Santos Garcia | 6 Nov 1933 | 1 Apr 2005 | NI | 1A | 005 | Tombstone |
| Valenciano, Richard Carlos | 29 Nov 1958 | 19 Apr 2005 | NI | 1A | 007 | Tombstone |
| Cathey, Wesley George | 19 Nov 1914 | 8 Feb 2010 | NI | 1A | 010 | Tombstone |
| Cathey, Martha Maye nee Brewer | 11 Oct 1913 | 1 Mar 2015 | NI | 1A | 011 | Tombstone |
| Leal, Christina L nee Godinez | 12 Sep 1948 | 10 Nov 2006 | NI | 1A | 014 | Tombstone |
| Rivera, Matilda L nee Lopez (Tillie) | 24 Feb 1930 | 5 Feb 2005 | NI | 1A | 016 | Tombstone |
| Maddox, Rebecca nee Menchaca | 11 Jun 1945 | 5 Mar 2019 | NI | 1A | 018 | Tombstone |
| Smith, Dennis Ray, Sr | 10 Apr 1960 | 26 Sep 2007 | NI | 1A | 020 | Marker |
| Lopez, Maritere nee Cavazos | 13 Dec 1964 | 18 Jan 2008 | NI | 1A | 022 | Tombstone |
| Adair, Thomas Louis | 25 Mar 1935 | 7 May 2008 | NI | 1A | 023 | Tombstone |
| Davis, Guadalupe (Lupe) Rodriguez | 12 Dec 1943 | 11 Dec 2019 | NI | 1A | 025 | Tombstone |
| Parr, Richard Lynn (Rick) | 2 Jun 1950 | 31 Jul 2008 | NI | 1A | 026 | Tombstone |
| Edwards, Thomas Farrell | 21 Nov 1934 | 23 Oct 2021 | NI | 2A | 001 | Tombstone |
| Edwards, Cynthia Ann nee Meador | 10 Aug 1934 | 18 May 2012 | NI | 2A | 002 | Tombstone |
| Spriggs, Lee Roy | 7 Apr 1928 | 24 Feb 2010 | NI | 2A | 003 | Tombstone |
| Ragsdill, Norris Lee | 19 Oct 1925 | 23 Jan 2023 | NI | 2A | 007 | Tombstone |
| Ragsdill, Ella Virginia nee Anderson | 15 May 1925 | 29 Oct 2008 | NI | 2A | 008 | Tombstone |
| Livingston, Charles Lonnie | 25 Dec 1936 | 9 May 2015 | NI | 2A | 009 | Tombstone |
| Livingston, Suzanne nee Henry | 31 Jan 1937 | 13 Feb 2015 | NI | 2A | 010 | Tombstone |
| Cruz, Tomas Jaramillo | 7 Mar 1955 | 1 Jun 2009 | NI | 2A | 013 | Tombstone |
| Wigand, John Michael | 9 Mar 1941 | 11 Aug 2012 | NI | 2A | 014 | Tombstone |
| Wigand, Patricia Kay nee Cogburn (Pat) | 4 Apr 1946 | 9 Dec 2021 | NI | 2A | 014 | Tombstone |
| Myers, Howell Jack | 20 Apr 1933 | 20 Mar 2022 | NI | 2A | 016 | Tombstone |
| Phillips, Amelia Marie (Jackie) | 18 Aug 1913 | 3 Feb 2003 | NI | 2A | 017 | Tombstone |
| Phillips, Donald Dwain | 1 Mar 1937 | 15 Dec 2021 | NI | 2A | 018 | Marker |
| Rodriguez, Marcello Garcia | 16 Jan 1937 | 13 May 2009 | NI | 2A | 020 | Tombstone |
| Brietzke, Roger Clark | 6 May 1935 | 15 Jul 2009 | NI | 2A | 021 | Tombstone |
| Lancaster, Doris nee Whitehead (Ms Clyde Lincoln) | 3 Oct 1927 | 27 Sep 2014 | NI | 2A | 023 | Tombstone |
| Lancaster, Clyde Lincoln | 24 Mar 1926 | 16 Aug 2011 | NI | 2A | 024 | Tombstone |
| Becker, Willard Duane | 18 Jan 1930 | 5 Aug 2009 | NI | 2A | 028 | Tombstone |
| Weed, Carl Hayden | 9 Sep 1932 | 4 Aug 2021 | NI | 3A | 001 | Tombstone |
| Weed, Patricia Ann nee Ross | 18 Oct 1934 | Nov. 10, 2018 | NI | 3A | 002 | Tombstone |
| Smith, Catherine nee Weed | 20 May 1955 | 7 Jul 2004 | NI | 3A | 003 | Tombstone |
| Thomas, William Charles (Bill) | 3 Nov 1947 | 2 Dec 2006 | NI | 3A | 008 | Tombstone |
| Mote, Erna Lorraine nee Weyel | 24 Dec 1938 | 15 Jun 2005 | NI | 3A | 004 | Tombstone |
| Eickhoff, Eric Thane | 26 Jun 1961 | 6 Apr 2007 | NI | 3A | 010 | Tombstone |
| Hartig, John Landis III | 25 Apr 1947 | 30 Sep 2007 | NI | 3A | 012 | Tombstone |
| Taylor, Henry Boardman III | 4 May 1953 | 9 Jun 2003 | NI | 3A | 017 | Tombstone |
| Lewis, Orthus Knighton IV (Buddy) | 9 Mar 1987 | 11 Jan 2004 | NI | 3A | 019 | Tombstone |
| Harvey, Thelma Lucine nee Gibson | 14 Jan 1937 | 29 Sep 2006 | NI | 3A | 023 | Tombstone |
| Coale, James Edgar | 29 Jun 1961 | 12 Nov 2006 | NI | 3A | 024 | Tombstone |
| Willis, Giles Whitehurst III (Chip) | 12 May 1960 | 9 Apr 2008 | NI | 3A | 026 | Tombstone |
| Corona, Ysidro Duran | 30 Dec 1930 | 20 Jun 2007 | NI | 3A | 028 | Tombstone |
| Flores, Adam R | 15 Mar 1915 | 21 Jan 2008 | NI | 4A | 001 | Tombstone |
| Flores, Linda 'Erlinda' (Mrs Adam) | 1 Apr 1922 | 16 Mar 2014 | NI | 4A | 001 | Tombstone |
| Flores, Paul Allen | 22 Aug 1937 | 26 Jun 2016 | NI | 4A | 001 | Tombstone |
| Flores, Ray Allen | 4 Sep 1955 | 16 Jan 2010 | NI | 4A | 002 | |
| Rittimann, Jerome Anton "Jerry" | 18 Nov 1938 | 8 Apr 2012 | NI | 4A | 004 | Tombstone |
| Rittimann, Shirley Ann nee Barta | 12 Jul 1941 | 18 Mar 2022 | NI | 4A | 004 | Tombstone |
| Nelson, Rose Anne | 27 Nov 1951 | 26 Mar 2008 | NI | 4A | 005 | Tombstone |
| Higgins, Robert Allen | 20 May 1931 | 5 Jan 2026 | NI | 4A | 006 | Marker |
| Higgins, Patricia Ann nee Lee | 5 Aug 1932 | 7 Jul 2008 | NI | 4A | 006 | Tombstone |
| Lang, Laurie nee Bushong | 20 Sep 1958 | 24 Sep 2008 | NI | 4A | 009 | Tombstone |
| Herms, Richard Fritz | 11 Feb 1940 | 18 Dec 2008 | NI | 4A | 010 | Tombstone |
| Herms, Mary Kathryn nee Seiter | 17 May 1944 | 10 Oct 2008 | NI | 4A | 010 | Tombstone |
| Little, Reginald Matthew, Jr (Reggie) | 7 May 1946 | 15 Dec 2013 | NI | 4A | 011 | Tombstone |
| Johnson, Laurel Sue nee Moore | 21 Jul 1938 | 23 Jun 2015 | NI | 4A | 013 | Tombstone |
| Johnson, Gary Ernest | 15 Nov 1935 | 11 Mar 2017 | NI | 4A | 013 | Tombstone |
| McMullin, Karen Renee nee Williams | 8 Aug 1964 | 18 Aug 2007 | NI | 4A | 016 | Tombstone |
| Guin, Charles David | 7 Jul 1944 | 16 Sep 2007 | NI | 4A | 019 | Tombstone |
| Guin, Martha nee Edwards | 8 Sep 1945 | 14 May 2025 | NI | 4A | 020 | Tombstone |
| Katzer, Lela Joy nee Jennings (Mrs Melvin) | 11 Nov 1935 | 12 Apr 2009 | NI | 4A | 021 | Tombstone |
| Katzer, Melvin Fritz | 18 Oct. 1932 | 21 Mar. 2010 | NI | 4A | 022 | Tombstone |
| Banks, Dan Raymond | 19 Aug 1942 | 21 Nov 2022 | NI | 4A | 025 | Tombstone |
| Banks, Wynona Louise nee Spencer | 2 Jul 1939 | 1 Jul 2008 | NI | 4A | 026 | Tombstone |
| Adam, Chester Will | 5 Nov 1921 | 25 Jun 2008 | NI | 4A | 027 | Tombstone |
| Adam, June Janice nee Wade | 4 Jun 1928 | 13 Jun 2018 | NI | 4A | 028 | Tombstone |
| Shilling, Arthur Eugene | 24 Nov 1946 | 8 Mar 2003 | NI | 5A | 001 | Tombstone |
| Tharpe, Jackie Walker (Jack) | 19 Jun 1954 | 22 Jul 2003 | NI | 5A | 002 | Tombstone |
| Tharpe, Sandra Kay nee McCord | 6 Mar 1953 | 12 Dec 2015 | NI | 5A | 003 | Tombstone |
| Johnson, Harris Anthony (Buster) | 7 Jan 1942 | 16 Aug 2004 | NI | 5A | 004 | Tombstone |
| Stafford, Sherry Kay nee Hufford | 6 Jul 1946 | 26 Dec 2004 | NI | 5A | 006 | Tombstone |
| Stewart, Jerry Lee | 25 Nov 1952 | 27 Sep 2020 | NI | 5A | 008 | Tombstone |
| Stewart, Gregory Dean | 11 Aug 1973 | 15 May 2006 | NI | 5A | 009 | Tombstone |
| Feller, Alfred Dewey | 10 Mar 1938 | 22 Aug 2013 | NI | 5A | 010 | Tombstone |
| Feller, Violet Estelle nee Stewart | 8 Dec 1939 | 13 Jun 2025 | NI | 5A | 010 | No Marker |
| Culak, Melvin Edward | 3 Aug 1924 | 6 Aug 2006 | NI | 5A | 011 | Tombstone |
| Culak, Elsie nee Heiligmann | 21 Jan 1926 | 16 Jul 2012 | NI | 5A | 012 | Tombstone |
| Plunkett, Megan Marie | 29 Aug 1982 | 10 Aug 2006 | NI | 5A | 013 | Tombstone |
| Milligan, J. Clyde | 7 Jan 1917 | 31 Mar 2003 | NI | 5A | 015 | Tombstone |
| Milligan, Ruth nee Browne (Birdie) | 24 Dec 1920 | 18 May 2012 | NI | 5A | 016 | Tombstone |
| Stafford, Benjamin Alvis (Ben) | 18 Dec 1936 | 29 Jul 2009 | NI | 5A | 018 | Tombstone |
| Stafford, Mary Emily nee Stone | 23 Feb 1940 | 18 Oct 2022 | NI | 5A | 017 | Tombstone |
| Young, F. W. | 19 Sep 1935 | 9 Jun 2004 | NI | 5A | 021 | Tombstone |
| Young, Barbara Gail nee Joiner | 9 Jun 1936 | 16 Aug 2020 | NI | 5A | 022 | Tombstone |
| Gorney, Thelma Eva nee Jackson | 17 Feb 1917 | 16 Jan 2016 | NI | 5A | 022 | Tombstone |
| Williams, James Abbott | 7 Apr 1928 | 3 Oct 2008 | NI | 5A | 027 | Tombstone |
| Lechuga, Alec Ariel | 3 Mar 1985 | 8 Jan 2007 | NI | 6A | 002 | Tombstone |
| Warth, Eric Stephen | 7 Jun 1968 | 27 Jun 2007 | NI | 6A | 007 | Tombstone |
| Valdez, Willie P | 23 Jan 1944 | 11 Jul 2020 | NI | 6A | 009 | Tombstone |
| Nollkamper, Joann | 26 Feb 1937 | 9 Aug 2007 | NI | 6A | 010 | Tombstone |
| Hood, Don Morris (Buddy) | 26 Sep 1930 | 4 Feb 2008 | NI | 6A | 011 | Tombstone |
| Abshire, MaryJean nee Miller | 21 Apr 1938 | 23 Sep 2007 | NI | 6A | 014 | Tombstone |
| Clark, Dale William | 28 Dec 1953 | 28 Aug 2006 | NI | 6A | 015 | Tombstone |
| Draeger, Thomas Walter | 12 Feb 1943 | 27 Sep 2006 | NI | 6A | 017 | Tombstone |
| Rodriguez, Louis R | 20 Apr 1948 | 16 Nov 2006 | NI | 6A | 023 | Tombstone |
| Little, Dorothy nee Springer (Mrs. Jim) | 29 Nov 1932 | 28 Apr 2007 | NI | 6A | 027 | Tombstone |
| Little, James Stanley (Jim) | 11 Nov 1932 | 31 Jul 2015 | NI | 6A | 028 | Tombstone |
| Shoemaker, Juanita Marie nee Hill | 2 Sep 1949 | 7 Jun 2009 | NI | 7A | 001 | Tombstone |
| Hughey, Benjamin Joseph | 28 Oct 1940 | 11 May 2003 | NI | 7A | 002 | Tombstone |
| Rahm, Estelle "Ann" nee Witten (Mrs. Charles) | 28 Jun 1945 | 27 Dec 2019 | NI | 7A | 003 | Tombstone |
| Rahm, Charles Edward | 21 Oct 1938 | 23 Jun 2025 | NI | 7A | 004 | Tombstone |
| Simonson, Raymond Lee | 2 Nov 1951 | 12 Apr 2004 | NI | 7A | 005 | Tombstone |
| Blandford, John Garland | 11 Oct 1922 | 17 Dec 2004 | NI | 7A | 007 | Tombstone |
| Kingston, Edward C | 29 Apr 1925 | 17 Aug 2005 | NI | 7A | 008 | Tombstone |
| Kingston, Ila Jo nee Parrish | 26 Jul 1926 | 31 Dec 2014 | NI | 7A | 009 | Tombstone |
| Shaunfield, Barbara Jean nee Church | 3 Oct 1939 | 21 Jan 2006 | NI | 7A | 011 | Tombstone |
| Zoeller, Ned Edward | 14 Apr 1927 | 9 May 2006 | NI | 7A | 012 | Tombstone |
| Foerster, Linnie (Lynn); nee Miller (Ms Bruno) | 24 Sep 1925 | 14 Apr 2023 | NI | 7A | 013 | Tombstone |
| Foerster, Bruno Priess | 20 Oct 1920 | 24 May 2006 | NI | 7A | 014 | Tombstone |
| Brown, George Wayne | 1 Aug 1939 | 11 Jun 2005 | NI | 7A | 015 | Tombstone |
| Brown, Joyce Marie nee Migura | 8 Jun 1942 | 28 Apr 2018 | NI | 7A | 015 | Tombstone |
| Broyles, James Kenneth (Ken) | 12 Jan 1927 | 2 May 2003 | NI | 7A | 017 | Tombstone |
| Pugh, Charles Henry | 9 Jan 1943 | 22 Jul 2003 | NI | 7A | 018 | Tombstone |
| Brenner, Russell Steven (Russ) | 4 Aug 1943 | 16 Sep 2003 | NI | 7A | 020 | Tombstone |
| Boehmer, Claudia Donesia nee Marassi | 26 Apr 1930 | 13 Sep 2017 | NI | 7A | 025 | Tombstone |
| Rangel, Trinidad | 1 May 1930 | 19 Apr 2005 | NI | 7A | 026 | Tombstone |
| Smith, Ercil Lee | 28 Jun 1927 | 12 Dec 2005 | NI | 7A | 027 | Tombstone |
| Smith, Glendle Marie nee York | 14 Sep 1928 | 30 Jun 2014 | NI | 7A | 028 | Tombstone |
| Rogers, Bobby Ray | 10 Jul 1932 | 22 Dec 2013 | NI | 8A | 001 | Tombstone |
| Rogers Albertha Ruth nee Grohman | 31 Aug 1933 | 12 Mar 2013 | NI | 8A | 002 | Tombstone |
| Towery, Lorvetta nee Adams | 18 Dec 1919 | 25 May 2006 | NI | 8A | 004 | Tombstone |
| Hassenflu, Eric | 19 Jan 1966 | 11 Mar 2007 | NI | 8A | 011 | Tombstone |
| Rogers, Raymond Glen | 26 Dec 1954 | 7 Apr 2006 | NI | 8A | 012 | Tombstone |
| Rogers, Georganna nee Metz (Ms R Glen) | 9 Jul 1954 | 9 Nov 2011 | NI | 8A | 013 | Tombstone |
| Wiggins, Howard Rayford | 29 Oct 1925 | 30 Oct 2007 | NI | 8A | 014 | Tombstone |
| Rentz, Karen Ann | 4 Jan 1960 | 7 Feb 2007 | NI | 8A | 015 | Tombstone |
| Rentz, Gerald Wayne, Sr | 25 Jun 1938 | 12 Jun 2006 | NI | 8A | 016 | Tombstone |
| Rentz, Emma nee Atttare (Connie) | 2 Nov 1936 | 20 Jul 2018 | NI | 8A | 017 | Tombstone |
| McCullough, Alan Dale | 16 Oct 1940 | 26 Aug 2006 | NI | 8A | 022 | Tombstone |
| Henry, Jeanne F (Ms Giles) | 13 Aug 1926 | 8 Aug 2016 | NI | 9A | 001 | Tombstone |
| Henry, Giles Graham | 7 Jan 1931 | 12 Jan 2018 | NI | 9A | 002 | Tombstone |
| Ulmer, Raymond Lewis | 11 Dec 1942 | 18 Nov 2016 | NI | 9A | 006 | Tombstone |
| Ulmer, Karen Lou (Suzanne) (Ms Raymond) | 19 Oct 1945 | 30 Aug 2005 | NI | 9A | 007 | Tombstone |
| Rilling, William Herman (Bill) | 30 Sep 1954 | 11 Dec 2005 | NI | 9A | 008 | Marker |
| Dempsey, Marjorie nee Childress | 27 Nov 1927 | 9 Feb 2006 | NI | 9A | 009 | Tombstone |
| Saunders, Richard Lee (Dick) | 17 May 1923 | 24 Nov 2010 | NI | 9A | 010 | Tombstone |
| Saunders, Ida Mae nee Reed | 11 Dec 1931 | 24 Sep 2018 | NI | 9A | 011 | Tombstone |
| Zimlich, Terry Louise nee Johnson (Jessie) | 7 Jan 1948 | 5 Sep 2003 | NI | 9A | 012 | Tombstone |
| Johnson, Edith May | 3 Aug 1929 | 18 Nov 2018 | NI | 9A | 013 | Tombstone |
| Herzog, Joyce Ellen nee Koerner (Ms Ron) | 1 Aug 1943 | 25 Feb 2004 | NI | 9A | 017 | Tombstone |
| Sangalli, Joseph Charles (Jace) | 16 Feb 1954 | 13 May 2005 | NI | 9A | 018 | Tombstone |
| Price, Maurine nee Feller (Ms William A) | 3 May 1923 | 23 Mar 2006 | NI | 10A | 005 | Tombstone |
| Hernandez, Isabel Jaramillo | 8 Aug 1929 | 5 Dec 2009 | NI | 10A | 007 | Tombstone |
| Colvin, Lillian O'Neal nee Reeves | 15 Dec 1923 | 21 Oct 2012 | NI | 10A | 008 | Tombstone |
| Colvin, Ivan A | 4 Dec 1922 | 10 Dec 2010 | NI | 10A | 009 | Tombstone |
| Hallmark, James Larry | 29 May 1935 | 29 Aug 2010 | NI | 10A | 011 | Tombstone |
| LaPointe, Donna Joann | 24 Apr 1936 | 17 Sep 2015 | NI | 10A | 017 | Tombstone |
| LaPointe, Jacques Phillip | 14 Jul 1926 | 6 Aug 2005 | NI | 10A | 018 | Tombstone |
| Blaize, Velma Louise nee Hollis | 13 Jul 1929 | 28 Dec 2015 | NI | 10A | 017 | Tombstone |
| Blaize, William Lohman | 21 Apr 2015 | 23 Mar 2015 | NI | 10A | 017 | Tombstone |
| Aguirre, Carmen nee Guerrero | 22 Aug 1930 | 10 Sep 2005 | NI | 10A | 021 | Tombstone |
| Duncan, Betty nee Morris | 12 Sep 1924 | 28 Apr 2025 | NI | 10A | 022 | Tombstone |
| Duncan, William John | 8 Apr 1912 | 16 Oct 2005 | NI | 10A | 022 | Tombstone |
| Blunt, Elsie Hilda nee Schultz | 13 Nov 1924 | 23 Nov 2005 | NI | 10A | 023 | Tombstone |
| Canavan, William Edward | 3 Mar 1940 | 6 Oct 2016 | NI | 10A | 024 | Tombstone |
| McBee, Effie Lorraine nee Smith (Mrs. Cliff) | 20 Jun 1923 | 31 Jan 2006 | NI | 10A | 027 | Tombstone |
| McBee, James Clifton (Cliff) | 3 Apr 2025 | 2 Nov 2012 | NI | 10A | 026 | Tombstone |
| Bennett, Kathy nee McBee | 17 Jan 1957 | 10 Jun 2021 | NI | 10A | 027 | Tombstone |
| Beavers, John Joel | 2 Sep 1975 | 2 Feb 2006 | NI | 10A | 028 | Tombstone |
| Nowotny, Rosemary nee Buie | 27 Oct 1948 | 3 Sep 2002 | NI | 013 | 003 | Tombstone |
| Cermin, Jo Ann nee Reinhard | 21 May 1935 | 30 Jan 2023 | NI | 025 | 002 | Tombstone |
| Reinhard, Alvin | 29 Jan 1906 | 20 Nov 1989 | NI | 025 | 003 | Tombstone |
| Reinhard, Gertrude Minnie nee Weis (Ms Alvin) | 1 Sep 1901 | 13 Dec 1982 | NI | 025 | 002 | Tombstone |
| Hill, Marguerite Louise nee Lindner | 15 Dec 1926 | 9 Jan 2014 | NI | 037 | 001 | Tombstone |
| Hill, L B | 20 Nov 1921 | 14 Jan 2000 | NI | 037 | 002 | Tombstone |
| Hoy, Dorothy Marie nee Hill | 3 Nov 1929 | 27 Feb 2024 | NI | 037 | 003 | Tombstone |
| Hoy, George Wallace, Sr | 4 Jun 1929 | 27 Jan 2014 | NI | 037 | 004 | Tombstone |
| Smith, Tom Walter (T W) | 12 Mar 1926 | 9 Apr 2019 | NI | 045 | 003 | Tombstone |
| Smith, Minnie Louise nee Schmidt (Ms T W) | 18 Jan 1928 | 13 Apr 2019 | NI | 045 | 004 | Tombstone |
| Lex, Adolph Charles (A C) | 6 Oct 1942 | 1 Jun 1994 | NI | 049 | 001 | Tombstone |
| Adam, Chester Will, Jr | 21 Sep 1950 | 25 Sep 2016 | NI | 050 | 003 | Tombstone |
| White, Vernon Glenn | 24 Jan 1927 | 29 Dec 2006 | NI | 061 | 003 | Tombstone |
| White, Gladys Louise nee Theis | 20 May 1927 | 14 Jul 2019 | NI | 061 | 004 | Tombstone |
| Schaub, Vernon Leslie | 4 Nov 1925 | 10 Feb 2010 | NI | 062 | 001 | Tombstone |
| Schaub, Ruby Mae nee Theis | 18 Jul 1929 | 4 Jan 2021 | NI | 062 | 002 | Tombstone |
| Champion, Samuel Vernon (Sam) | 10 Jan 1954 | 8 Jan 2007 | NI | 062 | 003 | Tombstone |
| Woods, Gordon Alan | 2 Dec 1952 | 31 Aug 2015 | NI | 062 | 004 | Tombstone |
| Woods, Martha Ann nee Cantu | 6 Aug 1933 | 8 Jan 2006 | NI | 062 | 004 | Tombstone |
| Brown, George Forest Jr | 16 Oct 1926 | 31 Dec 1999 | NI | 063 | 003 | Tombstone |
| Brown, Ann Marie nee Robertson (Ms George F) | 25 Jul 1931 | 19 Nov 1998 | NI | 063 | 004 | Tombstone |
| Gleason, Megan Diane | 31 May 1988 | 15 Mar 1999 | NI | 064 | 001 | Tombstone |
| Costanza, Charles Peter | 24 May 1941 | 16 Sep 2021 | NI | 064 | 003 | Tombstone |
| Hogan, Thomas Marshall, Jr | 4 Sep 1941 | 3 Oct 2024 | NI | 065 | 001 | Tombstone |
| Patton, Justin Scott | 12 Apr 1975 | 27 Jan 2021 | NI | 066 | 002 | Tombstone |
| Macomber, Deborah nee Patton | 25 Sep 1952 | 23 Jun 2003 | NI | 066 | 004 | Tombstone |
| Gallagher, Clyde Leroy | 15 Mar 1910 | 18 May 2008 | NI | 068 | 003 | Tombstone |
| Ramsey, Marjorie Faye nee Gallagher | 7 Jul 1937 | 22 Aug 2023 | NI | 068 | 004 | Tombstone |
| Wittig, Gerald William | 16 Jun 1957 | 29 Jun 2008 | NI | 069 | 003 | Tombstone |
| Motley, Carlos W | 13 Feb 1945 | 3 Feb 2012 | NI | 071 | 001 | Tombstone |
| Watson, Kathryn Pearl nee Wainscott | 9 Apr 1922 | 17 Dec 2010 | NI | 071 | 003 | Tombstone |
| Watson, Wayman Raleigh | 14 Jan 1913 | 29 May 2006 | NI | 071 | 004 | Tombstone |
| Pfeiffer, Eva Mae nee Haas (Ms Chester) | 2 Mar 1929 | 19 Jun 1994 | NI | 073 | 003 | Tombstone |
| Pfeiffer, Chester | 8 May 1925 | 17 Jul 2005 | NI | 073 | 004 | Tombstone |
| Harrison, Howard Raymond | 21 Dec 1942 | 26 Jan 2015 | NI | 074 | 001 | Tombstone |
| Jungerman, Albert Horace 'Dutch' | 21 Jan 1918 | 23 Feb 2014 | NI | 074 | 003 | Tombstone |
| Jungerman, Margaet Jane nee Clark | 21 May 1919 | 2 Jan 2001 | NI | 074 | 004 | Tombstone |
| Steffen, Mabel Alberta (Peppy) | 18 Aug 1931 | 19 Jul 2005 | NI | 075 | 003 | Tombstone |
| Steffen, Walter Alvin, Jr | 6 May 1931 | 10 Oct 1997 | NI | 075 | 003 | Tombstone |
| Crisp, Theresa Ruth (Tere) nee May | 15 Feb 1955 | 21 Jul 2007 | NI | 076 | 001 | Tombstone |
| May, Donald Wayne | 11 Feb 1930 | 20 Dec 2015 | NI | 076 | 003 | Tombstone |
| May, Ruby Lois nee Traywick | 28 Dec 1934 | 8 Mar 2026 | NI | 076 | 004 | Tombstone |
| Harris, Esther Louise nee Steinbrink | 28 Nov 1939 | 2 May 2025 | NI | 077 | 002 | Tombstone |
| Baldwin, Gordon Lee | 24 Apr 1921 | 1 Sep 2011 | NI | 077 | 003 | Tombstone |
| Baldwin, Norma Jean nee Winn | 18 Feb 1927 | 14 May 2006 | NI | 077 | 004 | Tombstone |
| Young, Patricia Karen nee MacLean | 16 Jan 1947 | 12 Nov 2006 | NI | 078 | 001 | Tombstone |
| Hinesley, Charles Theodore | 1 Sep 1956 | 10 May 2008 | NI | 079 | 001 | Tombstone |
| Grosser, Leora Ruth nee Schmidt | 2 Jun 1928 | 7 Jun 2006 | NI | 079 | 002 | Tombstone |
| Campbell, Karen Sue nee Coulter | 10 Jul 1951 | 2 Mar 2006 | NI | 080 | 003 | Tombstone |
| Gustin, Brent Cameron | 10 Aug 1989 | 30 Aug 2017 | NI | 081 | 003 | Tombstone |
| Gustin, Bradley Stephen | 2 Jun 1961 | 22 Aug 2021 | NI | 081 | 004 | Tombstone |
| Howard, Michael Anthony (Tony) | 31 May 1984 | 6 Apr 2001 | NI | 082 | 004 | Tombstone |
| Holder, Auldris Velma | 26 May 1944 | 14 Jun 2024 | NI | 083 | 004 | Tombstone |
| Smart, Lena Mae nee Fick | 14 Mar 1927 | 22 Feb 2024 | NI | 084 | 003 | Tombstone |
| Smart, Ray Franklin | 21 Sep 1922 | 30 Jun 1997 | NI | 084 | 004 | Tombstone |
| Baker, Frances Jean nee Davis | 8 Mar 1926 | 8 Feb 2000 | NI | 085 | 002 | Tombstone |
| Harkins, Thurman Isaac (Pops) | 16 Jul 1902 | 17 Jun 1992 | NI | 085 | 003 | Tombstone |
| Harkins, Mary Catherine nee Davis | 18 Jun 1919 | 18 May 2002 | NI | 085 | 004 | Tombstone |
| Sultenfuss, Frank Charles | 5 Nov 1913 | 24 Nov 1988 | NI | 086 | 003 | Tombstone |
| Sultenfuss, Josephine Sophie nee Ammann | 22 Nov 1910 | 31 Jul 2000 | NI | 086 | 004 | Tombstone |
| Robinson, Albert Leslie | 13 Nov 1938 | 25 Mar 1992 | NI | 087 | 001 | Tombstone |
| Robinson, Eva Azalea nee LaFond | 16 May 1905 | 12 Mar 1997 | NI | 087 | 002 | Tombstone |
| Robinson, Melvin Presley, Jr | 27 Nov 1928 | 23 Jul 2016 | NI | 087 | 003 | Tombstone |
| Robinson, Donald Allen | 14 Apr 1960 | 2025 | NI | 087 | 004 | Tombstone |
| Pankratz, Erika Ann | 2 May 1973 | 26 Nov 1992 | NI | 088 | 001 | Tombstone |
| Pankratz, George Max | 17 Sep 1909 | 20 Dec 2007 | NI | 088 | 002 | Tombstone |
| Pankratz, Merva Lillis nee Thompson | 22 Nov 1912 | 1 Jul 2007 | NI | 088 | 003 | Tombstone |
| Welch, Jimmy Louis | 11 Apr 1932 | 13 Jun 1993 | NI | 089 | 003 | Tombstone |
| Welch, Patricia | 4 Oct 1934 | 24 Jun 2021 | NI | 089 | 004 | No Marker |
| Gully, Patricia Irene nee Merchant | 12 Oct 1956 | 2 Oct 2021 | NI | 090 | 002 | Marker |
| Merchant, Helen Mary nee Cooley | 17 Mar 1931 | 12 Jan 2020 | NI | 090 | 003 | Tombstone |
| Merchant, John Oscar | 20 Apr 1921 | 15 Apr 1994 | NI | 090 | 004 | Tombstone |
| Guidry, Freddie Chester, Jr | 8 Aug 1946 | 25 Nov 1997 | NI | 091 | 003 | Tombstone |
| Taylor, William J | 7 Jan 1921 | 18 Mar 1999 | NI | 092 | 004 | Tombstone |
| Taylor, Elsie Lois Jennie nee Berlin (Ms William) | 10 Jul 1920 | 3 Jun 2000 | NI | 092 | 003 | Tombstone |
| Amason, Charles Delton | 22 Jul 1929 | 11 Jul 2006 | NI | 093 | 004 | Tombstone |
| Amason, Elvira Bernice nee Bitzkie | 17 Aug 1932 | 25 Jun 2015 | NI | 093 | 003 | Tombstone |
| Mahaffey, Jonathan Lee | 18 Apr 1975 | 11 Sep 2002 | NI | 094 | 002 | Tombstone |
