| NAME | D O B | D O D | SECT | ROW | LOT | MARKER/NOTES |
| Willke, Minnie Elsie (infant) | 26 May 1910 | 26 May 1910 | NWII | 009 | 425 | |
| Scott, Annie (from DC) | 10 Jun 1877* | 10 Jun 1910* | NWII | 009 | 429 | |
| Vollrath, Robert R | 2 May 1872 | 5 Jun 1911 | NWII | 009 | 432 | Tombstone |
| Mabry, Alice nee King | 1870 | 1 Jan 1912 | NWII | 009 | 433 | Tombstone |
| Kember, Joe | 2 Jan 1885 | 8 Nov 1912 | NWII | 009 | 435 | Tombstone |
| Ryan, William (from DC) | ca 1885 | 2 Dec 1913 | NWII | 009 | 436 | |
| Tucker, Clarence William | 15 Oct 1885 | 24 Mar 1914 | NWII | 009 | 438 | Tombstone |
| Tucker, Baby | - | - | NWII | 009 | 440 | Tombstone |
| Willke, Emma Louise | 27 Dec 1877 | 21 Apr 1925 | NWII | 010 | 441 | Tombstone |
| Willke, Justine Clara nee Schumann | 15 Jun 1884 | 17 May 1959 | NWII | 010 | 443 | Tombstone |
| Short, Albin Preston | 5 Aug 1896 | 5 Jun 1914 | NWII | 010 | 445 | Tombstone |
| Short, John Obediah | 30 Aug 1874 | 12 Aug 1915 | NWII | 010 | 446 | Tombstone |
| McCoy, Z Davis | 2 Oct 1851 | 16 Aug 1915 | NWII | 010 | 448 | Tombstone |
| Prokop, Albert Thomas | 3 Dec 1917 | 31 Oct 1929 | NWII | 010 | 450 | Tombstone |
| Morrison, Eston William | 21 Apr 1909 | 22 Nov 1980 | NWII | 010 | 451 | Tombstone |
| Morrison, Olga nee Prokop | 5 Jan 1916 | 27 Jun 1993 | NWII | 010 | 452 | Tombstone |
| Prokop, John Joseph | 10 May 1882 | 28 Feb 1959 | NWII | 010 | 453 | Tombstone |
| Prokop, Wetti nee Rendall | 18 Jun 1882 | 6 Oct 1952 | NWII | 010 | 454 | Tombstone |
| Reagan, Daniel (Dan) | 13 Aug 1891 | 21 Mar 1939 | NWII | 010 | 455 | Tombstone |
| Nesbitt, Alfred V | - | 5 Aug 1915 | NWII | 010 | 456 | Tombstone |
| McFarland, Charles Clever | 1 Sep 1869 | 13 Oct 1959 | NWII | 011 | 458 | Tombstone |
| McFarland, Minnie nee Corley | 6 Jun 1868 | 1 Jan 1966 | NWII | 011 | 459 | Tombstone |
| McFarland, Frederick James | 18 Jan 1871 | 30 Mar 1936 | NWII | 011 | 460 | Tombstone |
| Snuggs, Marion | 16 May 1895 | 31 Aug 1972 | NWII | 011 | 461 | Tombstone |
| Snuggs, Florence | 13 Sep 1889 | 12 Dec 1922 | NWII | 011 | 462 | Tombstone |
| McCarthy, Catherine | 1847 | 17 Jan 1930 | NWII | 011 | 463 | Tombstone |
| McCarthy, F. J. (Ed) | 26 Feb 1846 | 26 Apr 1916 | NWII | 011 | 464 | Tombstone |
| Brown, Dora nee Margolis | 22 Aug 1881 | 11 May 1926 | NWII | 011 | 465 | Tombstone |
| Rust, Pauline nee Rechenthin | 6 Jan 1885 | 1 Feb 1925 | NWII | 011 | 466 | Tombstone |
| Rust, Willie August Gustav | 9 Oct 1880 | 24 Apr 1959 | NWII | 011 | 467 | Tombstone |
| Williams, Terry Bruce | 7 Jun 1956 | 16 Dec 1966 | NWII | 011 | 468 | Tombstone |
| Plumstead, Mary Ann nee Cravey | 15 Feb 1934 | 10 Apr 1921 | NWII | 011 | 469 | |
| Garibuy, Gonzalo (from DC) | 31 Oct 1917 | 11 Jun 1918 | NWII | 011 | 469 | |
| Gomez, Jesusa (from DC) | 2 Jun 1918 | 15 Jun 1918 | NWII | 011 | 470 | |
| Perez, Valentino (from DC) | 3 Nov 1917 | 28 Feb 1918 | NWII | 011 | 472 | |
| Garibuy, Emilio (from DC) | 22 Oct 1917 | 24 May 1918 | NWII | 011 | 473 | |
| McFarland, John Calvin Sr | Apr 1846 | 26 Oct 1914 | NWII | 012 | 473 | Tombstone |
| McFarland, Barbara nee Schmidt | Feb 1848 | 1914 | NWII | 012 | 474 | Tombstone |
| McFarland, John Calvin | 15 Jun 1899 | 9 Jul 1928 | NWII | 012 | 475 | Tombstone |
| Moore, Catherine Elizabeth nee McFarland | 18 Sep 1876 | 5 Nov 1957 | NWII | 012 | 476 | Tombstone |
| Moore, Kemper M (Miss) | 7 Dec 1901 | 17 Dec 1976 | NWII | 012 | 477 | Tombstone |
| Snuggs, William Morris | 11 Mar 1884 | 30 Apr 1912 | NWII | 012 | 478 | Tombstone |
| Snuggs, Mary Ella nee Morris | 9 Feb 1855 | 27 Jan 1929 | NWII | 012 | 479 | Tombstone |
| Guidry, Melanie nee Kraege | 19 Sep 1889 | 27 Oct 1977 | NWII | 012 | 480 | Tombstone |
| Guidry, Alfred | 30 Nov 1892 | 6 May 1926 | NWII | 012 | 481 | Tombstone |
| Rust, Edwin Charles (Eddie) | 27 Jul 1904 | 14 Sep 1932 | NWII | 012 | 483 | Tombstone |
| Cravey, Elizabeth Augusta nee Potschernick | 17 Jul 1893 | 3 Jul 1965 | NWII | 012 | 484 | Tombstone |
| Cravey, Columbus Radford | 30 Sep 1917 | 17 Feb 1925 | NWII | 012 | 485 | Tombstone |
| Cravey, William | 23 May 1887 | 19 May 1966 | NWII | 012 | 486 | Tombstone |
| Majirus, Paulina Elizabeth nee Cravey | 24 Feb 1929 | 27 Feb 2000 | NWII | 012 | 487 | Tombstone |
| Majirus, George Gray | 26 Mar 1922 | 27 Feb 2020 | NWII | 012 | 488 | |
| Dukes, George R | 25 Sep 1892 | 14 Apr 1911 | NWII | 013 | 489 | Tombstone |
| Krause, Louise Blundine nee Hein | 6 Jul 1843 | 20 Aug 1926 | NWII | 013 | 490 | Tombstone |
| Krause, Fredrick Wilhelm | 3 Nov 1838 | 20 Mar 1916 | NWII | 013 | 491 | Tombstone |
| Fincke, Rudolf Charley | 7 Jan 1896 | 23 Sep 1914 | NWII | 013 | 492 | Tombstone |
| Dienger, Lina nee Kuhfuss | 26 Oct 1866 | 16 Mar 1946 | NWII | 013 | 494 | Tombstone |
| Campbell, John C | 8 Jul 1869 | 3 May 1931 | NWII | 013 | 496 | Tombstone |
| Wessely, Barbara | 20 Aug 1852 | 28 Aug 1932 | NWII | 013 | 497 | Tombstone |
| Schneider, Matilda nee Kaiser (Ms Simon) | 1 Jan 1852 | 13 Feb 1933 | NWII | 013 | 498 | Tombstone |
| Sims, John M. | 3 Dec 1889 | 19 Mar 1929 | NWII | 013 | 499 | |
| Wright, Eula A. | 10 Nov 1879 | 29 Dec 1929 | NWII | 013 | 501 | DC |
| Hazen, Florence nee King | 19 Apr 1878 | Feb. 6, 1933 | NWII | 013 | 503 | Tombstone |
| Krause, George Henry | Aug 8, 1912 | 27 Sep 1965 | NWII | 014 | 505 | Tombstone |
| Krause, Adele (Ms Max) | 14 Oct 1887 | 11 Apr 1949 | NWII | 014 | 506 | Tombstone |
| Krause, Max F. | May 6, 1884 | Mar 6, 1972 | NWII | 014 | 507 | Tombstone |
| Bauer, Ernst | 20 Oct 1864 | 17 Sep 1920 | NWII | 014 | 511 | DC |
| Gilliat, Alfred McDonald | 24 Jan 1900 | 10 Mar 1957 | NWII | 014 | 512 | Tombstone |
| Gilliat, Harriet Elizabeth | 26 May 1911 | 19 Sep 1989 | NWII | 014 | 513 | Tombstone |
| Gilliat, Alfred Gordon | 8 Nov 1860 | 10 Feb 1936 | NWII | 014 | 514 | Tombstone |
| Gilliat, Eliza Mary nee McDonald | 21 Feb 1873 | Dec. 6, 1948 | NWII | 014 | 515 | Tombstone |
| Jonas, Emma nee Lex (Ms William) | 14 Feb 1875 | Dec. 5, 1942 | NWII | 014 | 516 | Tombstone |
| Jonas, William Patrick | 31 Oct 1865 | 29 Mar 1931 | NWII | 014 | 517 | Tombstone |
| Vasquez, Hermina | 12 Jan 1914 | 29 Sep 1931 | NWII | 014 | 519 | Tombstone |
| Schulze, Auge | May 8, 1836 | 16 Jan 1917 | NWII | 015 | 521 | Tombstone |
| Schulze, Karl Ludwig | 20 Oct 1839 | 26 Nov 1915 | NWII | 015 | 522 | Tombstone |
| Agold, Henry | 28 Feb 1833 | 16 Mar 1922 | NWII | 015 | 523 | Tombstone |
| Agold, Tusnelda nee Walter (Ms Henry) | 27 Jul 1847 | Apr 19, 1899 | NWII | 015 | 524 | Tombstone |
| Agold, Minnie (infant) | - | - | NWII | 015 | 524A | Tombstone |
| Agold, Mina (infant) | - | - | NWII | 015 | 524B | Tombstone |
| Schmidt, Herbert | (infant) | 1976 | NWII | 015 | 523C | Tombstone |
| George, Frederick E. | 19 Feb 1899 | Feb. 8, 1920 | NWII | 015 | 527 | DC |
| Cochrane, Mary Agnes | 25 May 1866 | 11 Dec 1940 | NWII | 015 | 528 | Tombstone |
| McDonald, Elizabeth Urquhart nee Ritchie | Oct 26, 1838 | May 8, 1920 | NWII | 015 | 529 | Tombstone DC |
| McDonald, Frank James | 16 Mar 1871 | 1 Sep 1924 | NWII | 015 | 530 | Tombstone DC |
| Gilliat, Alfred "Mac" McDonald, Jr. | Nov. 1, 1942 | 25 Apr 2010 | NWII | 015 | 531 | Tombstone |
| Flores, Refugio (from DC) | ca 1896 | 30 Dec 1928 | NWII | 015 | 531 | Tombstone |
| Flores, Maria S.(Ms Refugio) | 1894 | 1974 | NWII | 015 | 532 | Tombstone |
| Vasquez, Maria Santos nee Santiago | 1 Nov 1858 | 5 Jul 1929 | NWII | 015 | 533 | |
| Vidal, Martin | 13 Feb 1911 | 12 Oct 1932 | NWII | 015 | 534 | Tombstone |
| McDonald, Adele nee Schulze (Ms Walter) | Apr 5, 1901 | 12 Sep 1925 | NWII | 016 | 597 | Tombstone |
| Schulze, Richard | 14 Mar 1895 | Feb. 5, 1918 | NWII | 016 | 598 | Tombstone |
| Schulze, Charles G | 13 Apr 1869 | 15 May 1954 | NWII | 016 | 599 | |
| Schulze, Mary Martha | Apr 6, 1871 | Apr 27, 1957 | NWII | 016 | 600 | Tombstone |
| Foster, Laura Gertrude | Dec. 2, 1904 | July 29, 1981 | NWII | 016 | 602 | Tombstone |
| Foster, Alta (Ms E.E.) | June 9, 1873 | July 7, 1923 | NWII | 016 | 604 | Tombstone |
| Foster, E.E. | 19 Feb 1867 | 16 Nov 1906 | NWII | 016 | 604 | Tombstone |
| Perez, Celso (infant) | Feb 1926 | Feb 1926 | NWII | 016 | 606 | Tombstone |
| Sanchez, Juan | 1889 | 21 Nov 1924 | NWII | 016 | 609 | Tombstone |
| Luckenbach, A. J., Jr. | 27 Nov 1914 | Apr 20, 1918 | NWII | 017 | 613 | Tombstone |
| Luckenbach, Daisy I. | 12 Mar 1886 | 20 Aug 1920 | NWII | 017 | 614 | Tombstone |
| Luckenbach, Adolph J. | 23 Dec 1865 | May 7, 1937 | NWII | 017 | 615 | Tombstone |
| Luckenbach, Clara J. | 15 Feb 1863 | 17 Nov 1950 | NWII | 017 | 616 | Tombstone |
| French, Eula | 1876 | Apr, 1920 | NWII | 017 | 617 | Tombstone |
| French, John | 1874 | 1957 | NWII | 017 | 618 | Tombstone |
| McLean, Panthae | 23 Apr 1841 | Jan. 12, 1921 | NWII | 017 | 619 | DC |
| McDonald, Kenzie | 23 Mar 1894 | 23 Oct 1928 | NWII | 017 | 619 | DC |
| MacDonald, Elizabeth | ca1870 | Dec. 1, 1928 | NWII | 017 | 619 | DC |
| Phillips, Agnes Ruth nee MacDonald | 23 Aug 1901 | May 3, 1928 | NWII | 017 | 619 | DC |
| Saunders, John Woodward | 1856 | 1913 | NWII | 017 | 620 | Tx Ranger |
| Foster, Jeff McKinley | Nov. 1, 1902 | 29 Jun 1921 | NWII | 017 | 621 | Tombstone |
| Foster William Henderson | 20 Dec 1896 | Apr 25, 1922 | NWII | 017 | 622 | Tombstone |
| Scholz, Lillie E. nee Foster | 20 Aug 1895 | Aug 6, 1974 | NWII | 017 | 623 | Tombstone |
| Suerbier, Heinrich | 1842 | 17 Oct 1924 | NWII | 017 | 625 | Tombstone |
| Wilson, Phillip Dowell | 27 Jun 1857 | 10 Nov 1924 | NWII | 017 | 626 | |
| McClelland, L.A. | Sept 9, 1861 | 26 Nov 1922 | NWII | 017 | 627 | |
| Serold, John | ca1887 | 16 Oct 1922 | NWII | 017 | 628 | DC |
| Wicke, Elizabeth | 1892 | 30 May 1924 | NWII | 017 | 629 | DC |
* Dates supplied by Paul Delaney from Ireland via Facebook
This page last updated 5 Sep 2026.