| NAME | D O B | D O D | SECT | ROW | LOT | MARKER/COMMENTS |
| Wehe, Sabina nee Schwab | Oct. 8, 1878 | May 15, 1944 | NWIII | 044 | 161 | Tombstone |
| Wehe, Herman | Dec. 10, 1851 | 24 Mar 1937 | NWIII | 044 | 162 | Tombstone |
| Meckel,Franziska (Ms Otto) | Jan. 9, 1882 | April 14, 1979 | NWIII | 044 | 163 | Tombstone |
| Meckel, Otto | June 21, 1877 | 14 Aug 1972 | NWIII | 044 | 164 | Tombstone |
| Calkins Olive Maude nee Chamberlain | Dec. 2, 1876 | Apr. 23, 1937 | NWIII | 044 | 165 | Tombstone |
| Calkins, Charles R | Nov. 13, 1872 | Sept. 9, 1945 | NWIII | 044 | 166 | Tombstone |
| Ranzau, Hildegarde Emilie | May 22, 1894 | Feb. 6, 1975 | NWIII | 044 | 167 | Tombstone |
| Ranzau, Paul Sidney | Jan. 5, 1897 | Oct. 10, 1979 | NWIII | 044 | 168 | Tombstone |
| Ranzau, Leroy Otto | 24 Mar 1920 | June 24, 1985 | NWIII | 044 | 169 | Tombstone |
| Ranzau, Mary (nee Werner) | 1867 | 1937 | NWIII | 044 | 170 | Tombstone |
| Ranzau, Ben | July 23, 1861 | Feb., 1940 | NWIII | 044 | 171 | Tombstone |
| Edmondson, Ernestine | Dec. 4, 1903 | 16 Mar 1979 | NWIII | 044 | 172 | |
| Edmondson, Ira | Oct. 13, 1899 | Jan. 11, 1974 | NWIII | 044 | 173 | Tombstone |
| Ranzau, Selma G. nee Kessler | 14 Apr 1899 | Oct. 29, 1962 | NWIII | 044 | 174 | Tombstone |
| Ranzau, Bruno Monroe | 27 Sep 1899 | June 14, 1993 | NWIII | 044 | 175 | Tombstone |
| Athey, Gary | July 6, 1958 | June, 1991 | NWIII | 044 | 176A | Tombstone |
| Windecker, Roland Theodore | Jan. 2, 1926 | Jan. 1, 2016 | NWIII | 044 | 176A | |
| Windecker, Constance Mary (Connie) nee Ranzau | Aug. 18, 1931 | Dec. 1, 2007 | NWIII | 044 | 176B | |
| Theis, Sandra Sue nee Lanford | 30 Jan 1939 | 30 Jul 2024 | NWIII | 044 | 179 | - |
| Theis, Robert August | 14 Aug 1932 | 11 Oct 2025 | NWIII | 044 | 180 | - |
| Edmondson, Carolyn nee Pfeiffer | 20 Nov 1935 | Sept. 10, 1991 | NWIII | 044 | 180A | Tombstone |
| Leesch, Arthur Felix | 1 Mar 1903 | Sept. 13, 1991 | NWIII | 045 | 181 | Tombstone |
| Leesch, Gordon D., (Lt.) | Dec. 27, 1928 | Sept. 30, 1952 | NWIII | 045 | 182 | Tombstone |
| Leesch, Olga nee Wollschlaeger | 16 Mar 1904 | Jan. 16, 2006 | NWIII | 045 | 184 | Tombstone |
| Herbst, Charles | July 11, 1868 | Sept. 23, 1937 | NWIII | 045 | 185 | Tombstone |
| Herbst, Anna nee Konze | Oct. 5, 1880 | April 30, 1962 | NWIII | 045 | 186 | Tombstone |
| Dedeker, Alice Ann nee Herbst | Nov. 21, 1934 | May 11, 1998 | NWIII | 045 | 187 | Tombstone |
| Herbst, Alfred | July 9, 1906 | 27 Mar 1996 | NWIII | 045 | 188 | Tombstone |
| Herbst, Pauline nee Zoeller (Ms Alfred) | Oct. 28, 1907 | Dec. 18, 2000 | NWIII | 045 | 188 | Tombstone |
| Zoeller, Paul Joseph | March 6, 1898 | Nov. 9, 1972 | NWIII | 045 | 189 | Tombstone |
| Zoeller, Meta Marie nee Herbst (Ms Paul) | May 22, 1904 | Nov. 4, 1992 | NWIII | 045 | 190 | Tombstone |
| Esser, William | May 10, 1859 | 1937 | NWIII | 045 | 191 | Tombstone |
| Esser, Clementine | 1864 | 1912 | NWIII | 045 | 192 | Tombstone |
| Bergmann, Louise nee Theis (Ms Oscar) | Nov. 6, 1875 | May 1, 1952 | NWIII | 045 | 193 | Tombstone |
| Bergmann, Oscar | July 8, 1875 | July 3, 1937 | NWIII | 045 | 194 | Tombstone |
| Rieger, Edward J. | 1892 | 1937 | NWIII | 045 | 196 | Tombstone |
| Rieger, Maude V | 1904 | 1964 | NWIII | 045 | 195 | Tombstone |
| Smith, Jacqueline Ann nee Terlinde (Ms George) | 20 May 1926 | 23 Aug 2024 | NWIII | 045 | 197 | Tombstone |
| Vollbrecht, Herbert H | Dec. 1, 1888 | Jan. 24, 1947 | NWIII | 045 | 198 | Tombstone |
| Vollbrecht, Bertha nee Luckenbach | 22 Jun 1855 | 14 Apr 1937 | NWIII | 045 | 199 | Tombstone |
| Vollbrecht, Louis P | 15 Mar 1853 | 5 Aug 1943 | NWIII | 045 | 200 | Tombstone |
| Gunn, Anna Kasacova | 1902 | Oct. 28, 1952 | NWIII | 046 | 201 | NO MARKER |
| Schrader, Victor | 20 Apr 1911 | 28 Apr 1953 | NWIII | 046 | 203 | Tombstone |
| Schrader, Katie Lois Scott (Ms Victor) | 28 Aug 1914 | May 11, 2001 | NWIII | 046 | 204 | |
| Harris, S. P. (Rev) | Feb. 8, 1862 | Dec. 26, 1935 | NWIII | 044 | 205 | Tombstone |
| Harris, Alice (Ms S.P.) | 1871 | 1962 | NWIII | 046 | 206 | Tombstone |
| Beale, Louis Kinney | 21 Jan 1888 | 21 Mar 1937 | NWIII | 046 | 207 | NO MARKER |
| Stein, Ella Clara nee Toepperwein (Ms Wm) | June 13, 1884 | Dec. 26, 1937 | NWIII | 046 | 208 | Tombstone |
| Stein, William | Feb. 11, 1880 | July 4, 1953 | NWIII | 046 | 209 | Tombstone |
| Stein, Floyd Lewis | Feb. 29, 1920 | Jan. 17, 2004 | NWIII | 046 | 210 | Tombstone |
| Wollschlaeger, Dora | Oct. 9, 1898 | June 5, 1993 | NWIII | 046 | 211 | Tombstone |
| Taylor, Lena nee Wollschlaeger | July 11, 1900 | Sept. 12, 1997 | NWIII | 046 | 212 | Tombstone |
| Voelcker, Oscar | 1859 | 1938 | NWIII | 046 | 213 | Tombstone |
| Voelcker, Emma nee Wehe (Ms Oscar) | 1861 | 1921 | NWIII | 046 | 214 | Tombstone |
| Hines, Joe William (Rev.) | 23 Nov 1895 | 2 Dec 1954 | NWIII | 046 | 215 | Tombstone |
| Hines, Theckla V. | April 9, 1900 | Sept. 5, 1985 | NWIII | 046 | 215A | Tombstone |
| Potter, Andrew M. | Feb. 7, 1861 | May 31, 1938 | NWIII | 046 | 216 | Tombstone |
| Knopp(infant) | - | - | NWIII | 046 | 218 | NO MARKER |
| Stout, John Calhoun | 1851 | 1942 | NWIII | 046 | 219 | Tombstone |
| Stout, Jennie S. | 1855 | 1908 | NWIII | 046 | 220 | Tombstone |
| Baker, Bill Ryan | Jan. 26, 1930 | Sept. 11, 2014 | NWIII | 046 | 220A | |
| Christensen, John Sr | June 1, 1871 | 14 Dec 1934 | NWIII | 047 | 222 | Tombstone |
| Christensen, Nieska nee Vogel | 28 Jul 1880 | 20 Apr 1963 | NWIII | 047 | 223 | Info from DC |
| Kasten,Otto | July 21, 1876 | Sept. 3, 1935 | NWIII | 047 | 224 | Tombstone |
| Kasten,Clara nee Kunz | April 7, 1889 | Nov. 30, 1971 | NWIII | 044 | 225 | Tombstone |
| Nord, Charles | Jan. 29, 1862 | Dec. 1, 1936 | NWIII | 047 | 226 | Tombstone |
| Nord, Hedwig | 5 Mar 1870 | Jan. 29, 1954 | NWIII | 047 | 227 | Tombstone |
| Perrin, Arthur C. (Capt.) | 20 Aug 1894 | Dec. 19, 1936 | NWIII | 047 | 228 | Tombstone |
| Roberts, Beverly nee Perrin | Oct. 13, 1919 | July 16, 1949 | NWIII | 047 | 229 | Tombstone |
| Perrin, Stella Mary (Ms Arthur) | 25 Apr 1896 | 10 Apr 1982 | NWIII | 047 | 230 | Tombstone |
| Wollschlaeger, Louise nee Pfeiffer | 8 Mar 1875 | 1 Jun 1937 | NWIII | 047 | 231 | Tombstone |
| Wollschlaeger, Gus | 21 Apr 1867 | 14 Jun 1955 | NWIII | 047 | 232 | Tombstone |
| Voelcker, Eddie | - | - | NWIII | 047 | 233 | Tombstone |
| Voelcker, Ludwig August Eugene Rudolph | May 3, 1829 | 1866 | NWIII | 047 | 234 | |
| Heiligmann, Anna nee Ertel (Ms August) | Jan. 1, 1876 | July 31, 1938 | NWIII | 047 | 236 | Tombstone |
| Heiligmann, August | Dec. 20, 1873 | Dec. 18, 1954 | NWIII | 047 | 237 | Tombstone |
| Heiligmann, Alma | Feb. 25, 1904 | May 31, 1994 | NWIII | 047 | 238 | Tombstone |
| Offer, Amanda Julia nee Ebensberger | July 28, 1887 | June 21, 1976 | NWIII | 047 | 239 | Tombstone |
| Campbell, Annie Mary | 23 Nov 1900 | 28 Nov 1971 | NWIII | 047 | 240 | Tombstone |
| Campbell, Emmie C. nee Ebensberger | 9 Jan 1895 | 29 Mar 1984 | NWIII | 047 | 240 | Tombstone |
| Campbell, James Duncan | 5 Sep 1893 | 17 Oct 1974 | NWIII | 047 | 240 | Tombstone |
| Sauer, Anna Marie | 8 Oct 1867 | 31 Aug 1944 | NWIII | 048 | 241 | Tombstone |
| Sauer, Ludwig | 1 Aug 1852 | 24 Mar 1931 | NWIII | 048 | 242 | Tombstone |
| Sauer, Sophie | 6 Nov 1890 | 11 Jan 1986 | NWIII | 048 | 242A | Tombstone |
| Soell, Eddie E. | June 19, 1852 | Oct. 20, 1932 | NWIII | 048 | 244 | Tombstone |
| Soell, Franziska | Nov. 24, 1859 | Jan. 12, 1941 | NWIII | 048 | 243 | Tombstone |
| Pfeiffer, Louis | 14 Mar 1878 | Nov. 18, 1936 | NWIII | 048 | 247 | Tombstone |
| Pfeiffer, Alma nee Habenicht (Ms Louis) | July 3, 1880 | May 29, 1974 | NWIII | 048 | 248 | Tombstone |
| Pfeiffer, Walter | 25 Apr 1911 | 26 Mar 1988 | NWIII | 048 | 249 | Tombstone |
| Pfeiffer, Lucille Dixie | Jan 17, 1920 | Oct. 9, 2022 | NWIII | - | 250 | Tombstone |
| Pfeiffer, Charles (Karl) | 16 Mar 1872 | Feb. 23, 1945 | NWIII | 048 | 251 | Tombstone |
| Pfeiffer, Emma nee Wessely (Ms Charles) | Dec. 11, 1879 | 12 Apr 1952 | NWIII | 048 | 252 | Tombstone |
| Marquardt, Edna nee Pfeiffer (Ms Helwig) | 31 Mar 1906 | Dec. 25, 2002 | NWIII | 048 | 253 | Tombstone |
| Marquardt, Helwig | 13 Mar 1902 | Dec. 29, 1996 | NWIII | 048 | 254 | Tombstone |
| Scheibe, Roland Charles | 5 Oct 1921 | 22 Oct 1938 | NWIII | 048 | 255 | Tombstone |
| Scheibe, Emma nee Kirschner | 28 May 1902 | 30 Nov 1994 | NWIII | 048 | 256 | Tombstone |
| Scheibe, Carl | 12 Oct 1891 | 30 Jan 1952 | NWIII | 048 | 257 | Tombstone |
| Jonas, William Patrick (Billy Pat) | 16 Jul 1938 | 10 May 2002 | NWIII | 048 | 258 | Tombstone |
| Adler, Paul Reinhold | July 9, 1871 | Feb. 8, 1939 | NWIII | 048 | 259 | Tombstone |
| Adler, Jennie K | June 20, 1875 | Feb. 21, 1941 | NWIII | 048 | 260 | Tombstone |
| Bruels, George | Dec. 21, 1875 | July 25, 1939 | NWIII | - | 260A | Tombstone |
| Faris, Phillip Wayne | June 2, 1941 | June 4, 1941 | NWIII | 048 | 260B | Tombstone |
| Faris, Phillis Gene | June 2, 1941 | June 2, 1941 | NWIII | 048 | 260B | Tombstone |
| Thomas, Ronald Mark | May 23, 1952 | Oct. 5, 2000 | NWIII | 049 | 007 | |
| Arko, Marlene Catherine | Oct. 10, 1934 | Dec. 15, 2009 | NWIII | 049 | 008 | Tombstone |
| Turk, Matthew | Sept. 6, 1979 | Jan. 25, 2010 | NWIII | 049 | 011 | Tombstone |
| Allen, Dixie Lee | 3 Sep 1930 | 8 Aug 2011 | NWIII | 001 | 017 | Tombstone |
| Garcia, Lonjino Rodriguez | Feb. 2, 1927 | Jan. 12, 2010 | NWIII | 050 | 035 | Tombstone |
| Hansel, Karen nee Kubinski | May 2, 1958 | Jan. 20, 2010 | NWIII | 050 | 036 | Tombstone |
| Cravey, Margaret Ruth nee Foran | 6 Oct 1935 | 17 Sep 2009 | NWIII | 050 | 037 | Tombstone |
| Cravey, Benjamin Charles | 9 Aug 1931 | 25 Apr 2026 | NWIII | 050 | 038 | Tombstone |
| Allen, Charles Eugene | Sept. 8, 1931 | Feb. 24, 2019 | NWIII | 001 | 016 | |
| Hill, Albert Sidney Sr. | Aug. 29, 1925 | Nov. 6, 2010 | NWIII | 001 | 038 | Tombstone |
| Nichols, Taylor | 12 Mar 1930 | 2 May 2010 | NWIII | 001 | 041 | Tombstone |
| White, Nora Elizabeth nee Birdd | Apr. 20, 1926 | Jan. 21, 2019 | NWIII | 001 | 043 | |
| Isham, Melanie Carol | 31 Jan 1982 | 14 Sep 2010 | NWIII | 001 | 047 | Tombstone |
| Farrell, John Patrick | May 22, 1968 | Nov. 3, 2010 | NWIII | 001 | 048 | Tombstone |
| Page, Tyler | 19 Dec 1985 | 26 Apr 2011 | NWIII | 002 | 001 | Tombstone |
| Beath, Ronald | Jan 1, 1936 | June 17, 2020 | NWIII | 002 | 010 | |
| Lambert, Manuela Garza nee Rodriguez | Oct. 28, 1917 | Jan. 10, 2011 | NWIII | 002 | 014 | Tombstone |
| Olgine, Adolph P | July 19, 1945 | July 13, 2010 | NWIII | 002 | 015 | Tombstone |
| Harvey, John Edward | Nov. 9, 1945 | Feb. 22, 2010 | NWIII | 002 | 017 | Tombstone |
| Murphy, Patrick Neal | June 17, 1968 | June 18, 2010 | NWIII | 002 | 025 | Tombstone |
| Van Dyke, Noble | 14 Mar 1920 | July 3, 2010 | NWIII | 002 | 019 | Tombstone |
| Moseley, Patricia (Mrs Billy) | April 1, 1947 | Jan. 12, 2011 | NWIII | 002 | 028 | Tombstone |
| Kuhn, Arthur Clay | June 5, 1931 | Dec. 12, 2016 | NWIII | 002 | 030 | |
| Connell, Mary O. (Mrs. Milton L.) | 30 Jul 1919 | 28 Mar 2011 | NWIII | 002 | 035 | Tombstone |
| Cantu, Frank Abelino | 8 Nov 1952 | 14 Apr 2011 | NWIII | 002 | 037 | Tombstone |
| Faris, Emma Rose | Aug. 9, 1930 | Feb. 20, 2022 | NWIII | 002 | 045 |
This page last updated 29 Apr 2026.