| NAME | D O B | D O D | SECT | ROW | LOT | MARKER/INFO |
| Schwarz, Minnie nee Saur (Ms Henry) | 19 Apr 1907 | 9 Aug 1984 | SEII | 001 | 001 | Tombstone |
| Schwarz, Henry | 5 Sep 1907 | 21 May 1991 | SEII | 001 | 002 | Tombstone |
| Reeh, Meta Eva nee Schwarz (Ms Hilmar) | 14 Jul 1906 | 3 Jan 1995 | SEII | 001 | 004 | Tombstone |
| Reeh, Hilmar Gustav | 25 Sep 1905 | 19 Jan 1979 | SEII | 001 | 003 | Tombstone |
| Lattimore, Martha Mamie nee Vogt | 28 Feb 1915 | 1 Nov 2002 | SEII | 001 | 006 | Tombstone |
| Vogt, Willie | 15 Jul 1890 | 25 Aug 1963 | SEII | 001 | 007 | Tombstone |
| Vogt, Mattie Mary nee Tucker (Ms Willie) | 17 Aug 1888 | 12 Oct 1972 | SEII | 001 | 008 | Tombstone |
| Carhart, Everest | 1 Apr 1867 | 27 Mar 1924 | SEII | 001 | 009 | Tombstone |
| Carhart, Annie (Lucy) nee Kenney (Ms Everest) | 9 Apr 1867 | 11 Jul 1966 | SEII | 001 | 010 | Tombstone |
| Georg, Christine nee Bauer (Ms Hermann) | 27 Sep 1862 | 31 Aug 1924 | SEII | 001 | 011 | No Marker |
| Georg, Hermann | Aug 1857 | 1925 | SEII | 001 | 012 | No Marker |
| Carhart, Anna Maria | 31 Mar 1839 | 12 Mar 1925 | SEII | 001 | 013 | Tombstone |
| Carhart, Albert Wallace | 29 May 1928 | 12 Jan 2005 | SEII | 001 | 014 | Tombstone |
| Kruckemeyer, August | 17 Jun 1854 | 18 Dec 1925 | SEII | 001 | 015 | Tombstone |
| Kruckemeyer, Dorothea (Dora) nee Rust (Ms August) | 25 Nov 1855 | 24 Jan 1943 | SEII | 001 | 016 | Tombstone |
| Schwarz, Arnold Robert | 9 Nov 1879 | 13 Jan 1956 | SEII | 002 | 017 | Tombstone |
| Schwarz, Eva Frieda nee Fischer (Ms Arnold) | 15 Apr 1887 | 13 Jan 1944 | SEII | 002 | 018 | Tombstone |
| Fischer, Heinrich E (Henry) | 26 Jun 1862 | 29 Jun 1918 | SEII | 002 | 019 | Tombstone |
| Fischer, Friedericke nee Klinger | 6 Oct 1860 | 26 Dec 1938 | SEII | 002 | 020 | Tombstone |
| Becker, Mary Ann nee Schertz (1st husband: DW Grady) | 15 Oct 1854 | 28 Mar 1947 | SEII | 002 | 021 | Tombstone |
| Schertz, Segunda nee Ruede (Ms John) | 1 Nov 1834 | 9 Jun 1922 | SEII | 002 | 022 | Tombstone |
| Tucker, Louisa nee Schertz (Ms Foster) | 1 Jun 1858 | 8 Dec 1950 | SEII | 002 | 023 | Tombstone |
| Tucker, Foster William | 17 Mar 1860 | 10 Nov 1919 | SEII | 002 | 024 | Tombstone |
| King, Horace Barton | 11 Nov 1874 | 20 Oct 1946 | SEII | 002 | 025 | Tombstone |
| King, Angelina Zulema nee Stewart (2nd Ms Horace) | 20 Feb 1884 | 30 Mar 1971 | SEII | 002 | 026 | Tombstone |
| Clemens, Gladys Roberta | 30 Mar 1919 | 6 Dec 1999 | SEII | 002 | 029 | Tombstone |
| Clemens, Ella Bertha nee Schrader | 11 Nov 1890 | 8 May 1977 | SEII | 002 | 030 | Tombstone |
| Zimmerman, Norma Jessie nee Schrader | 24 Dec 1904 | 20 Aug 1962 | SEII | 002 | 031 | Tombstone |
| Perry, William Bryan | 22 Feb 1905 | 5 Jun 1928 | SEII | 002 | 032 | Tombstone |
| Ebensberger, Edmund Walter | 10 Nov 1885 | 20 Mar 1972 | SEII | 003 | 033 | Tombstone |
| Ebensberger, Baby (from DC) | 16 Sep 1917 | 16 Sep 1917 | SEII | 003 | 034 | Tombstone |
| Ebensberger, Ella nee Ammann (Ms E W) | 20 Aug 1887 | 10 Mar 1976 | SEII | 003 | 035 | Tombstone |
| Ebensberger, Jack Edmund | 30 Jun 1929 | 29 Jun 1989 | SEII | 003 | 036 | Tombstone |
| Helmer, Elsie nee Goldschmidt | 20 Jan 1876 | 16 Sep 1948 | SEII | 003 | 039 | Tombstone |
| Harris, Lloyd Grayson, Lt (cenotaph only) | 24 Aug 1840 | 1 Dec 1918 | SEII | 003 | 040 | Tombstone |
| Harris, Alma Weiskirsch (Ms Lloyd) | 19 Dec 1855 | 15 Nov 1929 | SEII | 003 | 041 | Tombstone |
| Herff, John Bennett, MD | 20 Sep 1878 | 11 Mar 1959 | SEII | 003 | 042 | Tombstone |
| Herff, Florence nee Harris (Ms John) | 30 Jan 1880 | 26 Jun 1953 | SEII | 003 | 043 | Tombstone |
| Herff, Carolyn Kampmann nee Herff | 26 Feb 1904 | 23 May 1922 | SEII | 003 | 044 | Tombstone |
| Schrader, Christian Heinrich (Henry) | 22 Jan 1868 | 20 Oct 1954 | SEII | 003 | 045 | Tombstone |
| Schrader, Elfrieda nee Adam (Ms Christian) | 26 Jan 1870 | 22 Aug 1922 | SEII | 003 | 046 | Tombstone |
| Schrader, Chester F | 29 Jul 1892 | 6 Mar 1902 | SEII | 003 | 047 | Tombstone |
| Taylor, George North, II | 14 Oct 1917 | 9 Nov 1979 | SEII | 003 | 048 | Tombstone |
| Ebensberger, George Charles | 14 Feb 1922 | 29 Dec 2008 | SEII | 004 | 051 | Tombstone |
| Ebensberger, Dora Lee nee Uecker | 23 Jan 1926 | 29 Jun 1960 | SEII | 004 | 052 | Tombstone |
| Schraidt, Alexandra Maria | 27 May 1910 | 8 Aug 1973 | SEII | 004 | 056 | Tombstone |
| Schraidt, Gabriele Amalie nee Weinrich | 9 Mar 1877 | 7 Jul 1955 | SEII | 004 | 057 | Tombstone |
| Schraidt, Erich Carl Rudolf | 8 Jul 1879 | 29 May 1969 | SEII | 004 | 058 | Tombstone |
| De la Garza, Julio | 9 Oct 1893 | 1 Nov 1959 | SEII | 004 | 059 | Tombstone |
| Kuehne, Harold Rudolph | 17 Feb 1895 | 15 Jan 1923 | SEII | 004 | 061 | Tombstone |
| Schwarz, Adolf Franz | 1 Apr 1874 | 6 Feb 1948 | SEII | 004 | 062 | Tombstone |
| Schwarz, Anna nee Pfeiffer (Ms Adolph) | 5 Jul 1880 | 20 Sep 1961 | SEII | 004 | 063 | Tombstone |
| Isom, Morene nee Schwarz | 18 Apr 1921 | 14 Feb 2010 | SEII | 004 | 064 | Tombstone |
| Isom, William James, Jr | 2 Nov 1920 | 13 Sep 1989 | SEII | 004 | 064 | Cremated |
| Phillip, Hilmar Alvin | 18 Nov 1888 | 22 Dec 1983 | SEII | 005 | 065 | Tombstone |
| Phillip, Raymond Otto | 19 Jan 1918 | 7 Oct 1930 | SEII | 005 | 066 | Tombstone |
| Phillip, Hulda nee Phillip (Ms Hilmar) | 18 Jun 1890 | 15 May 1970 | SEII | 005 | 067 | Tombstone |
| Phillip, Bruno | 13 Oct 1887 | 3 Sep 1918 | SEII | 005 | 068 | Tombstone |
| Jones, Edward Pearson | 25 Mar 1888 | 29 Jul 1939 | SEII | 005 | 069 | Tombstone |
| Jones, Marnie nee McCown (from DC) | 29 Oct 1888 | 8 Mar 1923 | SEII | 005 | 070 | No Marker |
| Meckel, Charles | 30 Jan 1864 | 16 Jun 1923 | SEII | 005 | 073 | Tombstone |
| Meckel, Johanna nee Stephan (Ms Charles) | 28 Jul 1877 | 18 May 1963 | SEII | 005 | 074 | Tombstone |
| Meckel, August | 6 Aug 1870 | 17 Aug 1923 | SEII | 005 | 075 | Tombstone |
| Adams, Baby | 6 Jun 1924 | 6 Jun 1924 | SEII | 005 | 076 | No Marker |
| Schwarz, Edgar Sr | 29 Jun 1905 | 15 Oct 1956 | SEII | 005 | 077 | Tombstone |
| Schwarz, Inettah Margaret nee Cooke (Ms Edgar, Sr) | 6 Mar 1911 | 17 Oct 1950 | SEII | 005 | 078 | Tombstone |
| Schwarz, Louis Cooke | 27 Feb 1944 | 16 Feb 1953 | SEII | 005 | 079 | Tombstone |
| Phillip, Mark Russell | 20 Feb 1962 | 22 Feb 1962 | SEII | 005 | 080 | Tombstone |
| Phillip, Michael Neal | 20 Feb 1962 | 27 Feb 1962 | SEII | 005 | 080 | Tombstone |
| Massey, Ella Jeannette nee Phillip | 29 Jan 1896 | 21 May 1984 | SEII | 006 | 082 | Tombstone |
| Phillip, Julius A | 29 Jan 1867 | 3 May 1935 | SEII | 006 | 083 | Tombstone |
| Phillip, Anna nee Meckel (Ms Julius) | 20 Mar 1867 | 27 Mar 1961 | SEII | 006 | 084 | Tombstone |
| Wilkins, (infant son) | 1921 | 18 Aug 1921 | SEII | 006 | 085 | Tombstone |
| Meckel, Harold (infant) | 18 Sep 1921 | 25 Sep 1921 | SEII | 006 | 086 | Tombstone |
| Nelson, Charles Paul | 26 Oct 1894 | 1 Oct 1922 | SEII | 006 | 089 | Tombstone |
| Vogt, Richard | 3 Jan 1859 | 20 Oct 1922 | SEII | 006 | 090 | Tombstone |
| Vogt, Auguste nee Bergmann (Ms Richard) | 20 Mar 1868 | 7 Aug 1950 | SEII | 006 | 091 | Tombstone |
| Bower, Ida nee Vogt | 29 Jul 1856 | 2 Jan 1943 | SEII | 006 | 092 | Tombstone |
| Bower, August Henry (Gus) | 9 Apr 1869 | 30 Jan 1957 | SEII | 006 | 093 | Tombstone |
| Bower, Dora nee Stehling | 1 Oct 1919 | 18 Feb 2013 | SEII | 006 | 094 | Tombstone |
| Hollis, Helen Grace nee Bower | 27 Aug 1923 | 28 Nov 2022 | SEII | 006 | 095 | Tombstone |
| Bower, Susie Lee (Sue) nee Garrett | 7 Aug 1899 | 27 Jul 1944 | SEII | 006 | 095 | Tombstone |
| Bower, Ralph August | 1 Oct 1898 | 20 Aug 1980 | SEII | 006 | 096 | Tombstone |
| Lawhon, Ruth William | 1 Oct 1904 | 29 Apr 1991 | SEII | 007 | 097 | Tombstone |
| Loe, Cora Eugenia nee Harrison | 3 Mar 1889 | 1911 | SEII | 007 | 098 | Tombstone |
| Lawhon, Guy Bryan | 3 Nov 1896 | 15 May 1982 | SEII | 007 | 099 | Tombstone |
| Lawhon, Lucille nee Burks (Ms Guy) | 4 Jun 1900 | 17 Jan 1988 | SEII | 007 | 100 | Tombstone |
| Sill, William Lincoln | 18 Apr 1865 | 26 May 1921 | SEII | 007 | 101 | Tombstone |
| Sill, Florence Edith nee Oughton (Ms William) | 25 Aug 1867 | 21 Mar 1948 | SEII | 007 | 102 | Tombstone |
| Perrin, John | 29 Jul 1867 | 18 Dec 1923 | SEII | 007 | 103 | Tombstone |
| Perrin, Willie Fannie nee Harper (Ms John) | 26 Aug 1873 | 24 Mar 1922 | SEII | 007 | 104 | Tombstone |
| Stephenson, James Dover | 25 Nov 1849 | 8 Feb 1922 | SEII | 007 | 105 | Tombstone |
| Stephenson, Julia nee Perrin (Ms James) | 22 Jun 1856 | 11 Apr 1945 | SEII | 007 | 106 | Tombstone |
| Reinhard, Lonie Marie | 12 Apr 1920 | 8 May 1922 | SEII | 007 | 107 | Tombstone |
| Reinhard, Louise nee Zoeller (Ms Arnold) | 10 Jul 1892 | 15 Oct 1986 | SEII | 007 | 108 | Tombstone |
| Reinhard, Arnold Louis | 13 May 1890 | 7 Jun 1946 | SEII | 007 | 109 | Tombstone |
| Patton, Samuel Brown | 5 Apr 1846 | 23 Feb 1923 | SEII | 007 | 111 | Tombstone |
| Patton, Mary Elizabeth nee Cravey | 5 Oct 1852 | 18 Jan 1929 | SEII | 007 | 112 | Tombstone |
| Bergmann, Christopher Wilhelm, Sr | 7 Apr 1849 | 18 May 1917 | SEII | 008 | 113 | Tombstone |
| Bergmann, Anna Maria nee Reinhard (Ms C W) | 4 Apr 1852 | 17 Oct 1911 | SEII | 008 | 114 | Tombstone |
| Lucas, Mary C | 1846 | 1912 | SEII | 008 | 115 | Tombstone |
| Lucas, Jessie Lewis | 5 Oct 1879 | 21 Dec 1915 | SEII | 008 | 116 | Tombstone |
| Geissler, Elfrieda Mathilda nee Schwope | 10 Aug 1882 | 3 Feb 1967 | SEII | 008 | 117 | Tombstone |
| Geissler, Rudolf Alexander | 1872 | 1 Jul 1913 | SEII | 008 | 118 | Tombstone |
| Seewald, Carl | 3 Mar 1838 | 27 Apr 1917 | SEII | 008 | 119 | Tombstone |
| Seewald, Johanna nee Boehm | 8 Nov 1844 | 8 Feb 1885 | SEII | 008 | 120 | Tombstone |
| Meckel, Carolina nee Boehm (Ms Carl) | 14 Feb 1847 | 29 Aug 1938 | SEII | 008 | 122 | Tombstone |
| Esser, Reinhold | 26 Sep 1885 | 11 Jan 1919 | SEII | 008 | 123 | Tombstone |
| Schwope, Ida Bell | 14 Jan 1895 | 23 Jan 1919 | SEII | 008 | 124 | Tombstone |
| Davis, Minnie Hermina nee Schwope | 17 Nov 1893 | 2 May 1983 | SEII | 008 | 125 | Tombstone |
| Schwope, Edmund | 4 Sep 1902 | 1 Jun 1976 | SEII | 008 | 126 | Tombstone |
| Hodges, Hazel O | 1906 | 1919 | SEII | 008 | 127 | Tombstone |
| Withers, Richard | 11 Jan 1850 | 11 Apr 1922 | SEII | 008 | 128 | No Marker |
| Flores, Baby | - | - | SEII | 008 | 270 | Outline |
| Kruckemeyer, (infant) | - | - | SEII | 008 | 271 | Outline |
| Saxon, Harry | 19 Aug 1878 | 4 Jan 1927 | SEII | 008 | 272 | Tombstone |
| Williams, Myrtle Elizabeth nee Dedeker | 27 Jul 1902 | 8 Feb 1987 | SEII | 007 | 273 | Tombstone |
| Williams, Wiley John | 25 May 1902 | 12 Sep 1925 | SEII | 007 | 274 | Tombstone |
| Flores, Eunice | 16 Aug 1923 | 19 Dec 1925 | SEII | 007 | 275 | No Marker |
| Moore, Effie Clyde nee Davis | 8 Oct 1887 | 10 Feb 1926 | SEII | 007 | 276 | Tombstone |
| Schwarz, Armin Fred (T/Sgt) | 9 Feb 1911 | 28 Feb 1943 | SEII | 006 | 277 | Tombstone |
| Schwarz, Richard Michael | 6 Jan 1873 | 23 Feb 1924 | SEII | 006 | 278 | Tombstone |
| Schwarz, Clara Anna nee Pfeiffer (Ms Richard) | 26 Oct 1884 | 11 Mar 1954 | SEII | 006 | 279 | Tombstone |
| Schwarz, Helen Martha | 26 Feb 1916 | 8 May 1985 | SEII | 006 | 280 | Tombstone |
| Amy Lynne and Angela Lynne | - | - | SEII | 006 | 281 | Tombstone |
| Saunders, James Bonnell | 6 Dec 1908 | 10 Mar 1993 | SEII | 005 | 282 | Tombstone |
| Saunders, Mary Elizabeth nee Schwarz | 19 Feb 1905 | 5 Apr 1994 | SEII | 005 | 283 | Tombstone |
| Saunders, Diana Jean | 17 Jun 1947 | 29 Oct 2021 | SEII | 005 | 284 | Tombstone |
| Nickels, Marianna Franziska nee Holzinger (Ms Wm) | 21 Apr 1855 | 10 Feb 1938 | SEII | 004 | 285 | Tombstone |
| Nickels, William Henry | 23 Apr 1840 | 25 Feb 1903 | SEII | 004 | 286 | Tombstone |
| Wetz, Herman | 8 Jul 1824 | - | SEII | 004 | 287 | Tombstone |
| Wetz, Katrina nee Lenz (Ms Herman) | 16 May 1814 | 15 Jan 1897 | SEII | 004 | 288 | Tombstone |
| Lanaux, Louis Septine | 13 Jul 1876 | 20 Sep 1924 | SEII | 003 | 289 | Tombstone |
| Asher-Hand, Susan Ann nee Dowdy | 13 Sep 1842 | 16 Dec 1924 | SEII | 003 | 290 | No Marker |
| Asher, James Richard | 4 Jan 1927 | 24 Apr 1928 | SEII | 003 | 291 | Tombstone |
| Asher, George Harwood | 18 Jun 1871 | 21 Sep 1924 | SEII | 003 | 292 | No Marker |
| Kaiser, Max (infant) | 9 May 1925 | 7 Oct 1925 | SEII | 002 | 293 | Tombstone |
| Sibley, Guyon | 16 Jun 1895 | 22 May 1926 | SEII | 002 | 294 | Tombstone |
| Scheibe, William Randolph (baby) | 24 Nov 1928 | 4 Jan 1929 | SEII | 002 | 296 | Tombstone |
| Nelson, Mary (infant) | 3 Jan 1926 | 13 Feb 1926 | SEII | 001 | 641 | Tombstone |
| Erfurt, Gustav | 17 Jan 1855 | 2 Apr 1926 | SEII | 001 | 642 | Tombstone |
| Erfurt, Ida nee Heiligmann (Ms Gustav) | 28 May 1875 | 13 Jul 1957 | SEII | 001 | 643 | Tombstone |
| Potter, Louie, Jr. (infant) | 6 Aug 1928 | 8 Aug 1928 | SEII | 001 | 644 | Tombstone |
This page last updated 22 Oct 2026
Return to Boerne Cemetery Index
Return to TXGenWeb Home Page