Boerne Cemetery-Section SWII

NAME D O B D O D SECT ROW LOT MARKER/INFO
Toepperwein, Gustav Adolph Ferdinand 26 Mar 1835 4 Feb 1915 SWII 009 129 Tombstone
Toepperwein, Charlotte Margarethe nee Lohmann 2 Jul 1850 10 Apr 1935 SWII 009 130 Tombstone
Toepperwein, Hedwig Wilhelmina (Hettie) 19 Feb 1875 20 Mar 1923 SWII 009 131 Tombstone
Toepperwein, Emma Marie 14 Aug 1868 3 Aug 1946 SWII 009 132 Tombstone
Jilge, Emma Oct 1912 SWII 009 133 No Marker
Kobe, Emilie nee Mehring 9 Feb 1855 16 Jul 1918 SWII 009 134 Tombstone
Kobe, Charles 16 Jun 1862 5 Dec 1943 SWII 009 135 Tombstone
Menn, Clinton 28 Apr 1911 8 May 1913 SWII 009 136 Tombstone
Menn, Katie nee Baumann 7 Dec 1888 12 Feb 1971 SWII 009 137 No Marker
Seiter, Shirley Ann nee Ebensberger 20 Apr 1946 4 Jan 2013 SWII 009 138 Tombstone
Seiter, Alex Joseph 18 Nov 1938 31 May 2011 SWII 009 138 Tombstone
Herbst, Frederich August Heinrich 18 Feb 1826 25 Mar 1899 SWII 009 139 Tombstone
Herbst, Laura Tusnelda nee Schumann 21 Oct 1836 22 Jun 1915 SWII 009 140 Tombstone
Herbst, Max 14 Feb 1857 20 Oct 1937 SWII 009 141 Tombstone
Richter, Hilda 1 Dec 1906 1 Jan 1916 SWII 009 142 Tombstone
Richter, Otto Paul 10 Feb 1867 8 Jan 1967 SWII 009 143 Tombstone
Richter, Helene nee Bodemann (Ms Otto) 29 Sep 1866 8 Jul 1952 SWII 009 144 Tombstone
Potter, Louis Andrew 8 Dec 1903 19 Jan 1936 SWII 009 265 Tombstone
Harkreader, Ella (child) SWII 009 266 No Marker
Alves, Eleanor Lucile nee Minnich 29 Jan 1894 24 May 1933 SWII 009 267 Tombstone
Borland, Joseph Burton Dec  1896 11 Apr 1920 SWII 009 268 No Marker  flag
Watts, Laura Alice nee Corley & baby 6 Mar 1880 4 Nov 1911 SWII 010 146 Tombstone
Corley, Jacob Pinkney 15 Aug 1866 2 Oct 1952 SWII 010 147 Tombstone
Corley, Augusta Christine nee Schuetz 27 Mar 1877 5 May 1963 SWII 010 148 Tombstone
Harper, Anna Leona 1 Aug 1879 14 Oct 1912 SWII 010 149 Tombstone
Harper, John Ludowick 26 Jan 1829 24 Oct 1915 SWII 010 150 Tombstone
Willke, Gustav Herman 3 Oct 1847 23 Oct 1923 SWII 010 155 Tombstone
Willke, Laura nee Herbst 15 Jun 1866 1 Dec 1944 SWII 010 156 Tombstone
Herbst, Herman 23 Sep 1877 26 Mar 1963 SWII 010 157 Tombstone
Richter, Willard Emil 19 Nov 1922 27 Mar 2007 SWII 010 158 Tombstone
Richter, Johanna Ruth Elsbeth nee Sachers 4 May 1924 26 May 2016 SWII 010 159 Tombstone
Wessely, Mary Ann nee Kent 7 May 1889 29 Dec 1932 SWII 010 261 Tombstone
Wessely, Joseph Rudolph 20 Dec 1887 29 Dec 1932 SWII 010 262 Tombstone flag
Knibbe, Sophie Jauer nee Weigel 11 Sep 1859 4 Dec 1947 SWII 010 263 Tombstone
Jauer, Carl 4 May 1849 8 Nov 1921 SWII 010 264 Tombstone
Corley, Frank West 22 Feb 1887 29 Feb 1972 SWII 011 161 Tombstone
Corley, Lee Alvin 30 Oct 1899 18 Aug 1918 SWII 011 162 Tombstone
Corley, Julia Ann 5 Nov 1877 1 Sep 1932 SWII 011 163 Tombstone
Corley, James Howard 3 Dec 1889 25 Apr 1968 SWII 011 164 Tombstone
Dixon, Anna nee Clayton (from DC) 4 Feb 1885 10 Apr 1919 SWII 011 166 No Marker
Stein, Lucile E 23 May 1907 8 Aug 1916 SWII 011 168 Tombstone
Deats, Texana nee Johnson 8 Feb 1868 28 Mar 1940 SWII 011 169 Tombstone
Clemmons, Charles Earl 5 Sep 1901 13 May 1924 SWII 011 170 Tombstone
Simon, Joseph 7 Mar 1853 24 Apr 1930 SWII 011 171 Tombstone
Simon, Emilie nee Herbst (Ms Harry) 29 Mar 1859 20 Dec 1916 SWII 011 172 Tombstone
Simon, Harry Fritz 24 Mar 1896 5 Feb 1923 SWII 011 173 Tombstone
Richter, baby 23 Jul 1945 23 Jul 1945 SWII 011 174 Tombstone
Richter, Emil 11 Dec 1858 21 Mar 1920 SWII 011 175 Tombstone
Richter, Caroline nee Voelcker (Ms Emil) 7 Dec 1861 17 Jun 1940 SWII 011 176 Tombstone
Voges, Louis 21 Oct 1879 10 Nov 1918 SWII 011 257 Tombstone
Voges, Adaline Lee (Addie) nee Potter 12 Oct 1888 14 Apr 1954 SWII 011 258 Tombstone
Youngblood, Roy Allen 21 Jun 1904 3 Mar 1976 SWII 011 259 Tombstone
Youngblood, Audrey Louise nee Voges 23 Nov 1918 12 Apr 2001 SWII 011 259 Tombstone
Gresham, John Noel (infant) 25 Aug 1944 5 Feb 1945 SWII 011 260 Tombstone
Corley, Emma A nee Hardy 12 Oct 1840 21 Jul 1885 SWII 012 178 Tombstone
Corley, Newton Frank 15 Feb 1845 17 Dec 1916 SWII 012 179 Tombstone
Corley, Mollie nee Butler 25 Dec 1856 22 Dec 1941 SWII 012 180 Tombstone
Ort, Ludwig 4 Nov 1856 21 Sep 1914 SWII 012 184 Tombstone
Deats, Katherine A (Kate) 31 Aug 1895 19 Nov 1918 SWII 012 185 Tombstone
Deats, Eugene 1886 Mar 1917 SWII 012 186 Tombstone
Klar, Bruno 7 Jan 1897 4 Feb 1992 SWII 012 187 Tombstone
Klar, Hedwig Anna nee Simon 15 Feb 1900 19 Jul 1976 SWII 012 188 Tombstone
Schwarz, Clara Anna nee Simon (Ms Robert) 14 Apr 1890 21 Jul 1985 SWII 012 189 Tombstone
Richter, Johanna Carol 29 Nov 1952 30 Mar 1954 SWII 012 190 Tombstone
Richter, Emil Henry 3 Feb 1893 29 Oct 1957 SWII 012 191 Tombstone
Richter, Meta Bertha nee Heidrich 20 Jan 1891 13 Mar 1985 SWII 012 192 Tombstone
Potter, Melvina nee Cravey (Ms J.T.) 20 May 1867 29 Jan 1937 SWII 012 254 Tombstone
Whitworth, Dorothy (Dimple) 23 Jun 1920 14 Jul 1920 SWII 012 253 Tombstone
Voges, Friedrich Ernst (Fritz) 1 Jan 1851 7 Dec 1942 SWII 012 255 Tombstone
Voges, Theresa nee Adam 20 Aug 1859 31 Dec 1926 SWII 012 256 Tombstone
Gombert, Louise 29 Feb 1904 13 Nov 1978 SWII 013 193 Tombstone
Gombert, Henry 19 Jun 1875 23 Jan 1937 SWII 013 194 Tombstone
Gombert, Clara A nee Wessely 3 Mar 1877 20 Jun 1947 SWII 013 195 Tombstone
Gombert, babies - - SWII 013 196 Tombstone
Gombert, Max 16 Feb 1918 21 Jun 1979 SWII 013 197 Tombstone flag
Ort, Mary Ester (infant) 1 Jan 1921 31 Aug 1921 SWII 013 199 Tombstone
Zoeller, Reinhold 14 Feb 1896 12 Oct 1975 SWII 013 201 Tombstone
Zoeller, Irma Louise nee Sueltenfuss 14 Apr 1897 24 Jan 1942 SWII 013 202 Tombstone
Sueltenfuss, Paul 16 Sep 1869 8 Jun 1942 SWII 013 203 Tombstone
Sueltenfuss, Elise Louise nee Herbst 23 Nov 1872 5 Dec 1947 SWII 013 204 Tombstone
Baker, William Henry 28 Jul 1844 12 Jan 1920 SWII 013 205 Tombstone
Baker, Sarah (Sally) nee Babbitt 5 Feb 1854 18 Nov 1929 SWII 013 206 Tombstone
Bergmann, Ernst 6 Sep 1866 15 Mar 1925 SWII 013 207 Tombstone
Bergmann, Emma E nee Meckel (Ms Ernst) 23 Feb 1873 9 Sep 1945 SWII 013 208 Tombstone
Foote, Daniel Avery (Col.) 23 Jul 1843 5 Dec 1924 SWII 013 249 Tombstone
Foote, Abigail Thurston nee Gager 25 Oct 1852 24 Apr 1943 SWII 013 250 Tombstone
Gager, Amanda nee Thurston 11 Jun 1812 1 Jan 1909 SWII 013 252 Tombstone
Fabra, Charles Henry (infant) 7 May 1928 7 May 1928 SWII 014 209 Tombstone
Fabra, Henry 19 Jan 1894 11 Aug 1986 SWII 014 210 Tombstone
Fabra, Ella nee Schwarz (Ms Henry) 9 Feb 1903 13 Jan 2000 SWII 014 211 Tombstone
Diamond, Doris Elaine Stanley nee Fabra 12 Jan 1930 8 Jan 2004 SWII 014 212 Tombstone
Haye, baby 3 Sep 1923 3 Sep 1923 SWII 014 213 Tombstone
Schaefer, Gustav A (Gus) 27 Dec 1890 16 Sep 1979 SWII 014 217 Tombstone
Schaefer, Franziska Eleanor (Frances) nee Fink 11 Mar 1891 27 Sep 1974 SWII 014 218 Tombstone
Schaefer, Harvey Gus 26 Jul 1924 13 Jan 2002 SWII 014 219 Tombstone
Schaefer, Evelyn Ann nee Skolaut 10 Sep 1924 2 Sep 2017 SWII 014 220 Tombstone
O'Mara, Grace nee Cole 4 Dec 1904 17 Jan 1990 SWII 014 221 Tombstone
Cole, Gladys Mabelle 21 Oct 1902 3 Oct 1956 SWII 014 222 Tombstone
Bergmann, Christian Frederich 20 Aug 1842 15 Jun 1919 SWII 014 223 Tombstone
Bergmann, Johanna Christiana nee Menzel 14 Apr 1846 29 Dec 1931 SWII 014 224 Tombstone
Fabra, Ludwig 16 Sep 1858 12 Feb 1929 SWII 015 225 Tombstone
Fabra, Bertha nee Dietert 22 Sep 1869 15 Jul 1959 SWII 015 226 Tombstone
Fabra, Louise 14 Jan 1892 19 May 1919 SWII 015 228 Tombstone
Gerfers, Frederick William (Fritz) 3 Feb 1849 31 Dec 1912 SWII 015 229 Tombstone
Gerfers, Albertine nee Leistikow 14 Oct 1856 21 Aug 1942 SWII 015 230 Tombstone
Fink, Heinrich, Sr 30 Nov 1850 29 Sep 1916 SWII 015 233 Tombstone
Fink, Clara nee Voelcker 19 Jan 1864 21 Apr 1949 SWII 015 234 Tombstone
Fink, Walter 27 Oct 1888 29 Sep 1965 SWII 015 235 Tombstone
Cole, William Franklin 8 Jul 1867 6 Jul 1946 SWII 015 237 Tombstone
Cole, Grace Marian nee Hugman (Ms Wm F) 4 Aug 1869 19 Feb 1918 SWII 015 238 Tombstone
Konze, Engelbert 9 Apr 1845 30 Jul 1919 SWII 015 239 Tombstone
Konze, Sophie nee Heidrich (Ms Engelbert) 23 Oct 1851 24 Jan 1930 SWII 015 240 Tombstone
Lohmann, Ferdinand H 20 Nov 1848 18 Jun 1921 SWII 015 241 Tombstone
Mecke, John Louis 29 Dec 1857 25 Feb 1922 SWII 015 243 Tombstone
Redl, Franz (Frank) 16 Feb 1888 5 Feb 1921 SWII 015 244 Tombstone
Rafalsky, Johann Jan (John) 24 Apr 1852 12 Dec 1928 SWII 016 627A Tombstone
Rafalsky, Amelia (Emilie) nee Meyer 7 Aug 1858 15 Jan 1944 SWII 016 627B Tombstone
Herms, Christian 1 Jun 1862 7 Jan 1929 SWII 016 628A Tombstone
Herms, Emma nee Adam 11 Sep 1867 1 Sep 1931 SWII 016 628B Tombstone
Widman, Edna Hilda nee Herms (Ms Alfred J) 22 Dec 1894 18 Mar 1932 SWII 016 628C Tombstone
Herms, Willie Christian (Bill) 28 Mar 1892 5 Apr 1955 SWII 016 628D Tombstone
Knibbe, Benjamin (Ben) 11 Mar 1884 3 Aug 1919 SWII 016 629A Tombstone
Knibbe, Henry 30 Sep 1887 24 Apr 1917 SWII 016 629B Tombstone
Ramsey, Florence Lillian nee Bridges (from DC) 14 Sep 1870 4 Mar 1949 SWII 016 631 No Marker
Froboese, Henry William 18 May 1866 21 Oct 1944 SWII 016 636 Tombstone
Froboese, Carolina nee Kreitz (Ms Henry) 3 Feb 1874 30 Jul 1921 SWII 016 637 Tombstone
Minnich, John August 29 Oct 1859 6 Oct 1937 SWII 016 632A Tombstone
Minnich, Louise nee Meckel 6 Sep 1861 13 May 1918 SWII 016 632B Tombstone
Minnich, Gustav 23 Apr 1853 31 Jan 1911 SWII 016 632C Tombstone
Minnich, Elizabeth nee Bonnet (Ms Gustav) 12 Mar 1853 27 Jan 1927 SWII 016 632D No Marker
Adam, Hugo Guenther 7 Mar 1872 26 Nov 1947 SWII 016 632E Tombstone
Adam, Charlotte Meta nee Lohmann 22 Jul 1878 11 Jun 1958 SWII 016 632F Tombstone
Lohmann, Sophus 9 Jan 1852 7 Aug 1918 SWII 016 633 Tombstone
Lohmann, Emma Christianna nee Haufler 23 Dec 1858 27 Mar 1937 SWII 016 633A Tombstone
Adam, Wilhelm (William) 9 Sep 1857 16 Dec 1916 SWII 016 633B Tombstone
Adam, Helene nee Zoeller 22 Dec 1869 10 Nov 1950 SWII 016 633C Tombstone
Zoeller, Helen nee Heiligmann (Ms August) 23 Feb 1900 23 Jun 1992 SWII 017 634A Tombstone
Zoeller, August Albert 22 Sep 1894 14 Feb 1985 SWII 017 634B Tombstone
Zoeller, Pauline nee Hirsch (Ms Ernest) 23 Jan 1850 23 May 1943 SWII 017 634C Tombstone
Zoeller, Ernest 9 Mar 1861 5 Jan 1918 SWII 017 634D Tombstone
Wessely, Adolph 21 Nov 1882 15 Dec 1918 SWII 017 635A Tombstone
Wessely, Louise 11 Jul 1884 12 Sep 1908 SWII 017 635B Tombstone
Wessely, Bertha 4 Mar 1883 15 Mar 1911 SWII 017 635C Tombstone
Zoeller, Anna nee Wessely (Ms Helwig) 17 Jan 1859 28 May 1944 SWII 017 635D Tombstone
Zoeller, Helwig 1 Oct 1855 15 Sep 1910 SWII 017 635E Tombstone
Minnich, Blandina Anna nee Reeh (Ms Robert) 12 Apr 1869 4 Sep 1951 SWII 017 636A Tombstone
Minnich, Robert 6 Mar 1864 27 Jan 1921 SWII 017 636B Tombstone
Reeh, Karoline nee Itz 10 Apr 1834 17 Jul 1910 SWII 017 637A Tombstone
Arhelger, Adolph 8 Oct 1855 11 Jul 1911 SWII 017 636B Tombstone
Rohrbach, Katalin nee Huszar 11 Oct 1857 11 Apr 1918 SWII 017 637C Tombstone
Knibbe, Emma nee Leistikow 4 Sep 1866 2 Nov 1921 SWII 017 637D Tombstone
Knibbe, Dietrich F 27 May 1855 12 Aug 1945 SWII 017 637E Tombstone


Return to Boerne Cemetery Page

Return to TxGenWeb Home Page