| NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | MARKER | Wilson, Richard Porter (Dr) | Dec. 25, 1941 | Jan. 16, 2010 | SWIII | 003 | 007 | Tombstone |
| Barnett, Willard Leroy | Aug. 1, 1927 | Mar. 2, 2010 | SWIII | 003 | 010 | Tombstone | |
| Ibanez, Stacey | April 27, 1966 | June 5, 2010 | SWIII | 003 | 017 | Tombstone | |
| Fleming, Ashlee | Feb. 7, 1991 | Sept. 12, 2010 | SWIII | 003 | 019 | ||
| Ketchum, Henry Roderic | Apr. 1, 1928 | Sept.16, 2010 | SWIII | 003 | 020 | Tombstone | |
| Ketchum, Janet Ward | 1930 | May 7, 2012 | SWIII | 003 | 021 | Tombstone | |
| Vasquez, Pauline | Mar. 2, 1931 | April 15, 1994 | SWIII | 003 | 023 | ||
| Montez, Antonio (Tony) | 9 Mar 1945 | 29 Jan 2024 | SWIII | 003 | 024 | ||
| Hadaway, John Seale | May 10, 1927 | Jan. 18, 2012 | SWIII | 003 | 025 | Tombstone | |
| Hadaway, Patsy | Feb. 16, 1928 | July 13, 2018 | SWIII | 003 | 026 | Tombstone | |
| Blakeney, Jordan McCain | April 1, 1988 | Dec. 26, 2011 | SWIII | 003 | 027 | Tombstone | |
| McPhee, Wendy Ida | Dec. 5, 1962 | Aug. 20, 2011 | SWIII | 003 | 028 | ||
| Fosdick, Michael | Oct. 26, 1951 | Aug. 2011 | SWIII | 003 | 029 | Tombstone | |
| Lovell, Karen Alee | Oct. 24, 1951 | Nov. 18, 2011 | SWIII | 003 | 030 | Tombstone | |
| Fosdick, Carolyn Lou | 20 Mar 1946 | Feb. 24, 2013 | SWIII | 003 | 030 | Tombstone | |
| Frantzen, Nicholas Duane | 26 May 2004 | 20 Jul 2022 | SWIII | 003 | 033 | Tombstone | |
| Frantzen, Hailey-Marie | 21 Apr 1988 | 23 May 2011 | SWIII | 003 | 034 | Tombstone | |
| Obst, Martin | Aug. 1, 1928 | Feb 10, 2011 | SWIII | 003 | 035 | ||
| Obst, Gloria Hinesley nee Schrempp | April 13, 1933 | Oct. 23, 2014 | SWIII | 003 | 036 | ||
| Medlin, Mabel Louise Milton | July 22, 1936 | Jan. 29, 2019 | SWIII | 003 | 040 | ||
| Medlin, Jerry Wayne | Aug. 31, 1943 | Aug.. 21, 2021 | SWIII | 003 | 040 | ||
| Milton, Kathryn | Jan. 10, 1930 | Jan. 14, 2011 | SWIII | 003 | 042 | Tombstone | |
| Alberthal, Tammy nee Vance (Ms Mark Wayne) | June 22, 1960 | May 30, 2011 | SWIII | 003 | 044 | Tombstone | |
| Ludwig, James William | 16 Dec 1946 | 17 Sep 2024 | SWIII | 003 | 045 | ||
| York, Maurice | Jan. 18, 1933 | Jan. 20, 2011 | SWIII | 003 | 046 | Tombstone | |
| York, Gwendoline | Dec. 4, 1936 | Jan. 16, 2011 | SWIII | 003 | 047 | Tombstone | |
| Jackson, Charles | Feb. 6, 1937 | Dec. 12, 2010 | SWIII | 003 | 048 | Tombstone | |
| Lee, Ray | Apr. 26, 1933 | Dec. 12, 2010 | SWIII | 003 | 049 | Tombstone | |
| Casey, Fletcher Lee | Dec. 13, 1938 | 13 Mar 2011 | SWIII | 004 | 001 | ||
| Noll, Mary Beatrice | Jan. 12, 1936 | April 3, 2011 | SWIII | 004 | 003 | Tombstone | |
| Noll, Richard Thomas | April 22, 1962 | Jan. 3, 2012 | SWIII | 004 | 004 | ||
| Praesel-Leonard, Laura | Oct. 2, 1967 | 31 Mar 2010 | SWIII | 004 | 011 | Tombstone | |
| Turner, Hal K. | Dec. 18, 1926 | Mar. 18, 2010 | SWIII | 004 | 012 | ||
| Turner, Virginia | Jan. 30, 1927 | Feb. 13, 2020 | SWIII | 004 | 012 | ||
| Smith, Ingeborg Marianne nee Reinholz | Sept. 8, 1925 | Nov. 16, 2013 | SWIII | 004 | 013 | ||
| Caffey, Martin Luther | Dec. 20, 1942 | July 25, 2010 | SWIII | 004 | 015 | Tombstone | |
| Moomaw, Susan Lynn nee Wallace | Dec. 3, 1950 | 18 Mar 2010 | SWIII | 004 | 016 | Tombstone | |
| Hewitt, Keith W. | July 31, 1957 | Dec. 6, 2010 | SWIII | 004 | 018 | ||
| Mitchell, Michael | Nov. 24, 1941 | July 24, 2011 | SWIII | 004 | 023 | Tombstone | |
| McCain, Mary E. nee Cummins (Mrs Arthur) | 25 Aug 1924 | Sept. 26, 2011 | SWIII | 004 | 024 | Tombstone | |
| McCain, Arthur W. | Dec. 12, 1919 | Jan. 30, 2012 | SWIII | 004 | 025 | Tombstone | |
| White, Andrew Dennis | Nov. 6, 1984 | Nov. 18, 2011 | SWIII | 004 | 027 | Tombstone | |
| Hacker, Beatrice nee Maurer | May 17, 1932 | Aug. 17, 2015 | SWIII | 004 | 028 | Tombstone | |
| Hacker, Clinton Steve | Dec. 11, 1928 | April 16, 2011 | SWIII | 004 | 029 | Tombstone | |
| Moffett, Charles S. (child) | 5 Aug 1923 | 18 Mar 1932 | SWIII | 044 | 082 | Tombstone | |
| Monken, Carolina nee Serold (Ms Fred J) | Nov. 22, 1866 | Nov. 30, 1955 | SWIII | 044 | 084 | Tombstone | |
| Holekamp, baby | -- | -- | SWIII | 044 | 085 | Tombstone | |
| Seewald, Albert | Nov. 29, 1869 | 24 Aug 1948 | SWIII | 044 | 087 | Tombstone | |
| Seewald, Minna nee Heiligmann (Ms Albert) | April 3, 1872 | Oct. 26, 1931 | SWIII | 044 | 088 | Tombstone | |
| Harris, Jouett Carson | 1877 | Feb. 10, 1930 | SWIII | 044 | 090 | Tombstone | |
| Doeppenschmidt, Agnes nee Becker | July 27, 1857 | 25 Mar 1944 | SWIII | 044 | 093 | Tombstone | |
| Doeppenschmidt, Peter | May 3, 1850 | July 4, 1931 | SWIII | 044 | 092 | Tombstone | |
| McCanne, Bettie nee Trimble | 1853 | Jan. 25, 1932 | SWIII | 044 | 095 | ||
| Schmidt, Ida Marie | Oct. 28, 1868 | 14 Mar 1939 | SWIII | 044 | 096 | Tombstone | |
| Schuetz, Willie Kraft | Nov. 27, 1861 | 5 Aug 1932 | SWIII | 044 | 096 | Tombstone | |
| Schuetz, Wilhelmina (Ms Willie) | 20 Aug 1860 | Oct. 21, 1948 | SWIII | 044 | 097 | Tombstone | |
| Perry, Willie A. | 1879 | 1978 | SWIII | 044 | 098 | Tombstone | |
| Perry, James Lee Olen | April, 1879 | Nov. 4, 1930 | SWIII | 044 | 099 | Tombstone | |
| Jones, girl | 1957 | Dec. 20, 1957 | SWIII | 045 | 061 | Tombstone | |
| Jones, boy | 1961 | May 12, 1961 | SWIII | 045 | 062 | Tombstone | |
| Becker, Joseph | June 26, 1859 | Oct. 29, 1944 | SWIII | 045 | 063 | Tombstone | |
| Becker, Katherine F.nee Krueger | 15 Mar 1876 | Nov. 2, 1962 | SWIII | 045 | 064 | Tombstone | |
| Seewald, Arnold | Sept. 17, 1901 | 7 Mar 1946 | SWIII | 045 | 067 | Tombstone | |
| Day, Ferdinande | 1887 | 1931 | SWIII | 045 | 072 | Tombstone | |
| Schweppe, Meta nee Zoeller (Ms Otto) | 1886 | 1936 | SWIII | 045 | 073 | Tombstone | |
| Schweppe, Otto | Nov. 2, 1879 | Oct. 30, 1959 | SWIII | 045 | 074 | Tombstone | |
| Magers, Vernon | Oct. 25, 1908 | April 10, 1940 | SWIII | 045 | 075 | Tombstone | |
| Harz, Minnie (Ms Arno) | Sept. 16, 1896 | July 5, 1988 | SWIII | 045 | 076 | Tombstone | |
| Harz, Arno Phillip | Oct. 1, 1898 | May 3, 1983 | SWIII | 045 | 077 | Tombstone | |
| Esser, Paul | May 24, 1864 | Dec. 21, 1946 | SWIII | 045 | 078 | Tombstone | |
| Esser, Emma nee Schuetz | Nov. 11, 1875 | Dec. 6, 1967 | SWIII | 045 | 079 | Tombstone | |
| Fischer, Ellen Mae nee Sprott | June 6, 1938 | May 7, 2009 | SWIII | 045 | 080A | Tombstone | |
| Fischer, Henry Edwin | July 13, 1932 | Dec. 24, 2018 | SWIII | 045 | 080A | Tombstone | |
| Dietert, Doris nee Doss (Ms Clarence) | June 1, 1917 | Sept. 15, 2003 | SWIII | 046 | 042 | Tombstone | |
| Dietert, Clarence | April 23, 1914 | May 26, 2005 | SWIII | 046 | 043 | Tombstone | |
| Phillip, Anton | Oct. 27, 1849 | June 30, 1940 | SWIII | 046 | 044 | Tombstone | |
| Phillip, Katherine nee Meckel (Ms Anton) | Dec. 26, 1858 | Nov. 14, 1932 | SWIII | 046 | 045 | Tombstone | |
| Schrader, Melvin Henry (infant) | May 5, 1906 | Jan. 28, 1908 | SWIII | 046 | 046 | ||
| Schrader, Henry, Sr. | Nov. 14, 1873 | Dec. 12, 1944 | SWIII | 046 | 048 | Tombstone | |
| Schrader, Hermine nee Schwarz (Ms Henry, Sr) | Oct. 28, 1880 | Dec. 11, 1957 | SWIII | 046 | 049 | Tombstone | |
| Dacy, Jesse | Oct. 7, 1866 | Dec. 24, 1932 | SWIII | 046 | 050 | Tombstone | |
| Schweppe, Emily Louise (Ms Harry) | Dec. 10, 1910 | Feb. 27, 1994 | SWIII | 046 | 053 | Tombstone | |
| Schweppe, Harry | Jan. 21, 1911 | May 26, 1994 | SWIII | 046 | 054 | Tombstone | |
| Vogle, Josephine | Sept. 23, 1852 | Nov. 21, 1938 | SWIII | 046 | 055B | Tombstone | |
| Wheeler, Fannie (infant) | 1933 | SWIII | 046 | 055A | |||
| Esser, Henriette | Dec. 20, 1838 | April 28, 1935 | SWIII | 046 | 057 | Tombstone | |
| Boling, Margarethe nee Seawend | Feb. 16, 1871 | July 18, 1936 | SWIII | 046 | 058 | Tombstone | |
| Mize, Eugene (child) | 1929 | 1933 | SWIII | 046 | 059 | Tombstone | |
| Schrader, Harry | 20 Aug 1904 | Nov. 27, 1932 | SWIII | 046 | 047 | Tombstone | Schmidt, Harvey (infant) | Nov. 26, 1936 | Nov. 26, 1936 | SWIII | 047 | 020 | Tombstone |
| Dietert, Ernst | April 5, 1869 | Sept. 8, 1951 | SWIII | 047 | 021 | Tombstone | |
| Dietert, Bertha nee Pfeiffer (Ms Ernst) | May 6, 1880 | Sept. 24, 1966 | SWIII | 047 | 022 | Tombstone | |
| Potschernick, Ottmar Joseph | 1902 | Sep 1945 | SWIII | 047 | 024 | Tombstone | |
| Potschernick, Mary A. nee Norris (Ms Ottmar) | August 2, 1908 | Feb. 16, 1934 | SWIII | 047 | 025 | Tombstone | |
| Zinsmeister, Louis Joseph "Sonny"(child) | Nov. 8, 1927 | May 27, 1935 | SWIII | 047 | 026 | Tombstone | |
| Wicker, Charles Avis | Nov. 6 , 1905 | Nov. 13, 1936 | SWIII | 047 | 026A | Tombstone | |
| Cartwright, Margaret G nee Rutledge | 4 Nov 1861 | 16 Jan 1934 | SWIII | 047 | 027 | Tombstone | |
| Cartwright, William A. | 18 Sep 1855 | 12 Jan 1939 | SWIII | 047 | 028 | Tombstone | |
| Golden, Curtis Greg | May 9, 1942 | 21 Mar 1949 | SWIII | 047 | 029 | Tombstone | |
| Froboese, Wally nee Balser (Ms Herman) | Oct. 30, 1880 | June 4, 1966 | SWIII | 047 | 030 | Tombstone | |
| Froboese, Herman | Sept. 3, 1870 | Sept. 1, 1933 | SWIII | 047 | 031 | Tombstone | |
| Adair, Annie | Jan. 21, 1872 | Nov. 30, 1944 | SWIII | 047 | 032 | Tombstone | |
| Adair, Rev. R.S. | 25 Aug 1860 | Nov. 5, 1938 | SWIII | 047 | 033 | Tombstone | |
| Bergmann, Charles H | Sept. 29, 1845 | Nov. 21, 1938 | SWIII | 047 | 034 | Tombstone | |
| Bergmann, Pauline nee Vogt | Nov. 30, 1856 | Jan. 27, 1934 | SWIII | 047 | 035 | Tombstone | |
| Nelson, Charles W. | July 8, 1849 | 17 Aug 1940 | SWIII | 047 | 036 | Tombstone | |
| Nelson, Amalie nee Striegler (Ms Charles W) | Dec. 31, 1852 | Feb. 22, 1934 | SWIII | 047 | 037 | Tombstone | |
| Esser, Herman | Dec. 15, 1860 | Dec. 4, 1935 | SWIII | 047 | 038 | Tombstone | |
| Esser, Helena nee Schuetz | April 26, 1867 | Feb. 23, 1957 | SWIII | 047 | 039 | Tombstone | |
| Leidl, Anton Alexander | Feb. 21, 1873 | Dec. 8, 1935 | SWIII | 047 | 040 | Tombstone | |
| Leidl, Minna | Oct. 17, 1876 | 16 Aug 1963 | SWIII | 047 | 040A | Tombstone | |
| Bierschwale, Mary Dallas | June 14, 1865 | Feb. 4, 1947 | SWIII | 048 | 001 | Tombstone | |
| Bierschwale, James L. | Jan. 1, 1861 | Dec. 29, 1935 | SWIII | 048 | 002 | Tombstone | |
| Nickels, William John | Jan 10, 1878 | May 31, 1964 | SWIII | 048 | 003 | Tombstone | |
| Nickels, Ella H. | Feb. 26, 1888 | Dec. 7, 1935 | SWIII | 048 | 004 | Tombstone | |
| Uecker, Karl F. | 23 Mar 1870 | June 30, 1936 | SWIII | 048 | 005 | Tombstone | |
| Uecker, Wilhelmina (Ms Karl) | May 7, 1871 | Sept. 12, 1935 | SWIII | 048 | 006 | Tombstone | |
| Vollbrecht, Edwin | Oct. 17, 1877 | Nov. 19, 1934 | SWIII | 048 | 007 | Tombstone | |
| Vollbrecht, Louise nee Schrader | Jan. 16, 1880 | March 6, 1962 | SWIII | 048 | 008 | Tombstone | |
| Kaiser, John Alexander | Jan. 18, 1848 | Feb. 5, 1935 | SWIII | 048 | 009 | Tombstone | |
| Kaiser, Wilhelmina Anna | July 29, 1858 | Oct. 14, 1944 | SWIII | 048 | 010 | Tombstone | |
| Leonard, William L., Sr. | Oct. 21, 1868 | 11 Mar 1941 | SWIII | 048 | 011 | Tombstone | |
| Leonard, Emma E. (Ms William) | Dec. 19, 1876 | August 8, 1943 | SWIII | 048 | 012 | Tombstone | |
| Leonard, Louis F. | Oct. 29, 1871 | 18 Mar 1935 | SWIII | 048 | 013 | Tombstone | |
| Leonard, Thomas L. | Dec. 5, 1907 | June 11, 1973 | SWIII | 048 | 014 | Tombstone | |
| Leonard, Dovie Mae Sohn | July 5, 1908 | Oct. 20, 2003 | SWIII | 048 | 015 | Tombstone | |
| Leonard, Charles | August 6, 1931 | Jan. 21, 2009 | SWIII | 048 | 015 | Tombstone | |
| Leonard, Joseph F. | Sept. 5, 1877 | Dec. 19, 1964 | SWIII | 048 | 016 | Tombstone | |
| Leonard, Mary L. | April 9, 1860 | Feb. 6, 1935 | SWIII | 048 | 017 | Tombstone | |
| Pahmeyer, Lillian nee Jonas | Jan. 20, 1912 | May 26, 1935 | SWIII | 048 | 018 | Tombstone | |
| Schrempp, Mary C. | Feb. 27, 1862 | Oct. 3, 1935 | SWIII | 048 | 019 | Tombstone | |
| Whetstone, Dolores Yvonne (infant) | Nov. 23, 1936 | Jan. 3, 1937 | SWIII | 048 | 020 | Tombstone | |
| Raymer, Thomas C. (Pvt. CSA) | Nov. 9, 1846 | May 17, 1934 | SWIII | - | 001 | No Marker | |
| Wheeler, Fannie E. nee Franze | June 21, 1849 | Mar.20, 1933 | SWIII | - | 055A | ||
| Bonnet, Charles | Dec 5, 1858 | Feb 26, 1931 | SWIII | - | 111 |
This page last updated 20 Jun 2025.