1870 Leon Co. Census, Part 2

 

1870 Federal Census, Leon County, Texas (Prec. II (2): File 2 of 15)
Copyright 2001 by CBurks <burks75831@windstream.net>

**************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
**************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
**************************************************************************************************************
This is the 1870 Federal Census for Leon County, Texas
___________________________________________________
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 8A
Reel no: M593-1596   Division: Prec. II   Page No: 15
Enumerated on: September 19, 1870   by: A. M. Randolph   Reference: Vol 13 1-267a
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
   1 |    90    90 | Inge            Jane            |    39 F B | Farm Laborer     |             | MS         |           |       |   |     | I520 | 
   2 |    90    90 | Inge            Caroline        |    10 F B | At Home          |             | TX         |           |       |   |     | I520 | 
   3 |    90    90 | Brown           Lorenza         |    29 F B | Farm Laborer     |             | MS         |           |       |   |     | B650 | 
   4 |    90    90 | Carrington      Melroy          |    18 M B | Farm Laborer     |         100 | TX         |           |       |   |     | C652 | 
   5 |    91    91 | Bennick         George          |    40 M W | Farmer           |  1000   800 | NC         |           |       |   |     | B520 | 
   6 |    91    91 | Bennick         Martha          |    28 F W | Keep House       |             | AR         |           |       |   |     | B520 | 
   7 |    91    91 | Bennick         Jacob J.        |    34 M W | Farmer           |         500 | NC         |           |       |   |     | B520 | 
   8 |    91    91 | William         Georgia         |     7 F W | At Home          |             | AR         |           |       |   |     | W450 | 
   9 |    91    91 | Bennick         Mary            |     5 F W | At Home          |             | AR         |           |       |   |     | B520 | 
  10 |    91    91 | Bennick         Charles         |     3 M W | At Home          |             | TX         |           |       |   |     | B520 | 
  11 |    91    91 | Bennick         Babe            |  1/12 F W | At Home          |             | TX         |           |       |   |     | B520 | 
  12 |    92    92 | Powell          David           |    28 M W | Farmer           |         250 | GA         |           |       |   |     | P400 | 
  13 |    92    92 | Powell          Mary            |    24 F W | Keep House       |             | GA         |           |       |   |     | P400 | 
  14 |    92    92 | Powell          Dorsen          |     4 M W | At Home          |             |            |           |       |   |     | P400 | No mention of place of birth
  15 |    92    92 | Powell          Beatie          |  3/12 F W | At Home          |             | TX         |           |       |   |     | P400 | 
  16 |    92    92 | Smith           James           |    14 M W | At Home          |             | TX         |           |       |   |     | S530 | 
  17 |    93    93 | Blackstock      Jr.             |    37 M W | Farmer           |         300 | GA         |           |       |   |     | B422 | 
  18 |    93    93 | Blackstock      Jane R.         |    32 F W | Keep House       |             | GA         |           |       |   |     | B422 | 
  19 |    93    93 | Blackstock      James P.        |    14 M W | At Home          |             | GA         |           |       |   |     | B422 | 
  20 |    93    93 | Blackstock      Eddie           |    13 M W | At Home          |             | GA         |           |       |   |     | B422 | 
  21 |    93    93 | Blackstock      George E.       |     1 F W | At Home          |             | GA         |           |       |   |     | B422 | 
  22 |    94    94 | Read            Wm. M.          |    38 M W | Farmer           |  6000  2000 | AL         |           |       |   |     | R300 | 
  23 |    94    94 | Read            Mary            |    34 F W | Keep House       |             | AL         |           |       |   |     | R300 | 
  24 |    94    94 | Read            Ella            |    14 F W | At Home          |             | TX         |           |       |   |     | R300 | 
  25 |    94    94 | Read            Mattie          |    10 F W | At Home          |             | TX         |           |       |   |     | R300 | 
  26 |    94    94 | Sulivan         Lewis           |    11 M W | At Home          |             | TX         |           |       |   |     | S415 | 
  27 |    94    94 | Sulivan         Eva             |     3 F W | At Home          |             | TX         |           |       |   |     | S415 | 
  28 |    94    94 | Sulivan         Nathan          |    36 M W | At Home          |             | AL         |           |       |   |     | S415 | 
  29 |    95    95 | Magrue          Dennis          |    38 M B | Farmer           |         125 | AL         |           |       |   |     | M260 | 
  30 |    95    95 | Magrue          Caroline        |    41 F B | Keep House       |             | NY         |           |       |   |     | M260 | 
  31 |    95    95 | Magrue          Martha          |    15 F B | At Home          |             | TX         |           |       |   |     | M260 | 
  32 |    95    95 | Magrue          John W.         |    13 M B | At Home          |             | TX         |           |       |   |     | M260 | 
  33 |    95    95 | Magrue          Chaney          |    10 F B | At Home          |             | TX         |           |       |   |     | M260 | 
  34 |    95    95 | Magrue          Anne            |     8 F B | At Home          |             | TX         |           |       |   |     | M260 | 
  35 |    95    95 | Magrue          Esabella        |     7 F B | At Home          |             | TX         |           |       |   |     | M260 | 
  36 |    95    95 | Magrue          Precella        |     6 F B | At Home          |             | TX         |           |       |   |     | M260 | 
  37 |    95    95 | Magrue          Sallie          |     3 F B | At Home          |             | TX         |           |       |   |     | M260 | 
  38 |    95    95 | Magrue          Joseph          |     1 M B | At Home          |             | TX         |           |       |   |     | M260 | 
  39 |    95    95 | Magrue          William         |  1/12 M B | At Home          |             | TX         |           |       |   |     | M260 | 
  40 |    96    96 | Bardin          Fanny           |    28 F B | Farm Laborer     |             | AL         |           |       |   |     | B635 | 
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 8B
Reel no: M593-1596   Division: Prec. II   Page No: 16
Enumerated on: September 19, 1870   by: A. M. Randolph   Reference: Vol 13 1-267a
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
   1 |    96    96 | Bardin          Jane            |     9 F B | At Home          |             | TX         |           |       |   |     | B635 | 
   2 |    96    96 | Bardin          James           |     4 M B | At Home          |             | TX         |           |       |   |     | B635 | 
   3 |    96    96 | Bardin          Mollie          |     2 F B | At Home          |             | TX         |           |       |   |     | B635 | 
   4 |    96    96 | Bardin          Henry           |  5/12 M B | At Home          |             | TX         |           |       |   |     | B635 | 
   5 |    97    97 | Robinson        Mitchell        |    22 M B | Farmer           |             | TX         |           |       |   |     | R152 | 
   6 |    97    97 | Robinson        Bettie          |    20 F B | Farm Laborer     |             | TX         |           |       |   |     | R152 | 
   7 |    97    97 | Robinson        Martha          |    16 F B | Farm Laborer     |             | TX         |           |       |   |     | R152 | 
   8 |    98    98 | Robinson        Jim             |    88 M B | Farmer           |         100 | MS         |           |       |   |     | R152 | 
   9 |    98    98 | Robinson        Farmer          |    29 F B | Keep House       |             | AL         |           |       |   |     | R152 | 
  10 |    98    98 | Robinson        Sam             |    12 M B | At Home          |             | TX         |           |       |   |     | R152 | 
  11 |    98    98 | Robinson        George          |     2 M B | At Home          |             | TX         |           |       |   |     | R152 | 
  12 |    98    98 | Colbert         Jane            |    28 F B | Farm Laborer     |             | TX         |           |       |   |     | C416 | 
  13 |    98    98 | Colbert         Parley          |    10 F B | At Home          |             | TX         |           |       |   |     | C416 | 
  14 |    98    98 | Colbert         Jack            |     6 M B | At Home          |             | TX         |           |       |   |     | C416 | 
  15 |    98    98 | Stuart          Mary            |    50 F B | At Home          |             | VA         |           |       |   |     | S363 | 
  16 |    99    99 | Curtis          Elizabeth       |    52 F W | Keep House       |  1200   300 | SC         |           |       |   |     | C632 | 
  17 |    99    99 | Evans           Joseph          |    27 M W | Farmer           |         500 | AL         |           |       |   |     | E152 | 
  18 |    99    99 | Evans           Alic            |    20 F W | Keep House       |             | TX         |           |       |   |     | E152 | 
  19 |    99    99 | Evans           Devota          |  8/12 M W | At Home          |             | TX         |           |       |   |     | E152 | 
  20 |   100   100 | Reed            Wilson          |    48 M W | Farmer           |  7000  3000 | AL         |           |       |   |     | R300 | 
  21 |   100   100 | Reed            Eliza           |    37 F W | Keep House       |             | MS         |           |       |   |     | R300 | 
  22 |   100   100 | Reed            William         |    17 M W | Farm Laborer     |             | TX         |           |       |   |     | R300 | 
  23 |   100   100 | Reed            John            |    13 M W |                  |             | TX         |           | X     |   |     | R300 | 
  24 |   100   100 | Reed            Robert          |    11 M W | At Home          |             | TX         |           |       |   |     | R300 | 
  25 |   100   100 | Reed            James           |     8 M W | At Home          |             | TX         |           |       |   |     | R300 | 
  26 |   100   100 | Reed            Benjamin        |     4 M W | At Home          |             | TX         |           |       |   |     | R300 | 
  27 |   100   100 | Reed            Enfant          |  5/12 F W | At Home          |             | TX         |           |       |   |     | R300 | 
  28 |   100   100 | Spires          Jennie          |     9 F W | At Home          |             | TX         |           |       |   |     | S162 | 
  29 |   100   100 | Dorn            Densley         |    55 M W | At Home          |             | SC         |           |       |   |     | D650 | 
  30 |   101   101 | Ward            Charles         |    22 M W | Farmer           |   134   250 | MS         |           |       |   |     | W630 | 
  31 |   101   101 | Ward            Julia           |    22 F W | Keep House       |             | AL         |           |       |   |     | W630 | 
  32 |   101   101 | Ward            William K.      |       M W | At Home          |             | TX         |           |       |   |     | W630 | *There is no age listed
  33 |   101   101 | Ward            Elizabeth       |    47 F W | At Home          |  1200  1000 | AL         |           |       |   |     | W630 | 
  34 |   101   101 | Ward            William P.      |    23 M W | Farmer           |         250 | MS         |           |       |   |     | W630 | 
  35 |   101   101 | Ward            Elgin           |    20 M W | Farmer           |         250 | MS         |           |       |   |     | W630 | 
  36 |   101   101 | Ward            Sarah J.        |    18 F W | At Home          |             | MS         |           |       |   |     | W630 | 
  37 |   101   101 | Ward            John A.         |    16 M W | At Home          |             | MS         |           |       |   |     | W630 | 
  38 |   101   101 | Ward            Rachell K.      |    13 F W |                  |             | MS         |           | X     |   |     | W630 | 
  39 |   101   101 | Ward            Feliz G.        |     8 M W |                  |             | LA         |           | X     |   |     | W630 | Line 40 left blank.
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 9A
Reel no: M593-1596   Division: Prec. II   Page No: 17
Enumerated on: September 19, 1870   by: A. M. Randolph   Reference: Vol 13 1-267a
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
   1 |   102   102 | Manning         L.A.            |    36 M W | Farmer           |  1000   300 | TN         |           |       |   |     | M552 | 
   2 |   102   102 | Manning         Sarah           |    28 F W | Keep House       |             | TN         |           |       |   |     | M552 | 
   3 |   102   102 | Manning         Mary            |     9 F W |                  |             | TX         |           | X     |   |     | M552 | 
   4 |   102   102 | Manning         William         |     6 M W | At Home          |             | TX         |           |       |   |     | M552 | 
   5 |   102   102 | Manning         John            |     4 M W | At Home          |             | TX         |           |       |   |     | M552 | 
   6 |   103   103 | Evans           E.              |    61 M W | Farmer           |  2000  1800 | TN         |           |       |   |     | E152 | 
   7 |   103   103 | Evans           Isabela         |    53 F W | Keep House       |             | SC         |           |       |   |     | E152 | 
   8 |   103   103 | Anderson        A.              |    32 M W | Teach School     |             | OH         |           |       |   |     | A536 | 
   9 |   103   103 | Anderson        Margaret        |    22 F W | At Home          |             | AL         |           |       |   |     | A536 | 
  10 |   104   104 | Resbrook        George          |    25 M B | Farm Laborer     |             |            |           |       |   |     | R216 | *no place of birth noted
  11 |   104   104 | Resbrook        Caroline        |    31 F B | Farm Laborer     |             | TX         |           |       |   |     | R216 | 
  12 |   104   104 | Resbrook        George          |     6 M B | At Home          |             | TX         |           |       |   |     | R216 | 
  13 |   104   104 | Resbrook        Elizabeth       |     7 F B | At Home          |             | TX         |           |       |   |     | R216 | 
  14 |   105   105 | Williams        Jesse           |    23 M B | Farm Laborer     |             | AL         |           |       |   |     | W452 | 
  15 |   106   106 | McDade          Sam             |    45 M B | Farm Laborer     |             | NC         |           |       |   |     | M233 | 
  16 |   106   106 | McDade          America         |    40 F B | Keep House       |             | VA         |           |       |   |     | M233 | 
  17 |   106   106 | McDade          Ruffen          |    14 M B | Farm Laborer     |             | LA         |           |       |   |     | M233 | 
  18 |   106   106 | McDade          Tobias          |     2 M B | At Home          |             | TX         |           |       |   |     | M233 | 
  19 |   107   107 | Evans           Linn            |    16 F B | Farm Laborer     |             | TX         |           |       |   |     | E152 | 
  20 |   107   107 | Presley         Green           |    13 M B | Farm Laborer     |             | TX         |           |       |   |     | P624 | 
  21 |   107   107 | Presley         Mary            |     5 F B | At Home          |             | TX         |           |       |   |     | P624 | 
  22 |   108   108 | Madison         Perry           |    46 M B | Farmer           |         175 | SC         |           |       |   |     | M325 | 
  23 |   108   108 | Madison         Rachell         |    40 F B | Keep House       |             | AL         |           |       |   |     | M325 | 
  24 |   108   108 | Madison         Henry           |     6 M B | At Home          |             | TX         |           |       |   |     | M325 | 
  25 |   108   108 | Madison         Sarah           |     4 F B | At Home          |             | TX         |           |       |   |     | M325 | 
  26 |   108   108 | Madison         Margaret        |     3 F B | At Home          |             | TX         |           |       |   |     | M325 | 
  27 |   109   109 | Evans           Kinchen         |    60 M B | Collar Maker     |         128 | NC         |           |       |   |     | E152 | 
  28 |   109   109 | Evans           Silvira         |   100 F B | At Home          |             | NC         |           |       |   |     | E152 | 
  29 |   109   109 | Evans           America         |    35 F B | Farm Laborer     |             | AL         |           |       |   |     | E152 | 
  30 |   109   109 | Evans           William         |    13 M B | Farm Laborer     |             | TX         |           |       |   |     | E152 | 
  31 |   109   109 | Evans           Sarah           |    12 F B | Farm Laborer     |             | TX         |           |       |   |     | E152 | 
  32 |   109   109 | Evans           Martha          |    10 F B | Farm Laborer     |             | TX         |           |       |   |     | E152 | 
  33 |   109   109 | Evans           Rebecca         |    88 F B | Farm Laborer     |             | AL         |           |       |   |     | E152 | 
  34 |   110   110 | Branch          William         |    50 M B | Farmer           |             | VA         |           |       |   |     | B652 | 
  35 |   110   110 | Branch          Jenney          |    70 F B | Keep House       |             | NC         |           |       |   |     | B652 | 
  36 |   110   110 | Branch          Julia           |    26 F B | Farm Laborer     |             | AL         |           |       |   |     | B652 | 
  37 |   110   110 | Branch          Green           |    16 M B | Farm Laborer     |             | AL         |           |       |   |     | B652 | 
  38 |   110   110 | Branch          Isabela         |    24 F B | Cook             |             | AL         |           |       |   |     | B652 | 
  39 |   110   110 | Branch          Jane            |    10 F B | At Home          |             | AL         |           |       |   |     | B652 | 
  40 |   111   111 | Wilkerson       Paschal         |    46 M B | Farmer           |         180 | AL         |           |       |   |     | W426 | 
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 9B
Reel no: M593-1596   Division: Prec. II   Page No: 18
Enumerated on: September 19, 1870   by: A. M. Randolph   Reference: Vol 13 1-267a
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
   1 |   111   111 | Wilkerson       Pinke           |    36 F B | Keep House       |             | GA         |           |       |   |     | W426 | 
   2 |   111   111 | Wilkerson       Paschal         |    17 M B | Farm Laborer     |             | TX         |           |       |   |     | W426 | 
   3 |   111   111 | Wilkerson       Sarah           |    15 F B | Farm Laborer     |             | TX         |           |       |   |     | W426 | 
   4 |   111   111 | Wilkerson       Peter           |    12 M B | Farm Laborer     |             | TX         |           |       |   |     | W426 | 
   5 |   111   111 | Wilkerson       Sophie          |    11 F B | Farm Laborer     |             | TX         |           |       |   |     | W426 | 
   6 |   111   111 | Wilkerson       Randolph        |     9 M B | At Home          |             | TX         |           |       |   |     | W426 | 
   7 |   111   111 | Wilkerson       Abram           |     8 M B | At Home          |             | TX         |           |       |   |     | W426 | 
   8 |   111   111 | Wilkerson       Jefferson       |     6 M B | At Home          |             | TX         |           |       |   |     | W426 | 
   9 |   111   111 | Wilkerson       Martha          |     4 F B | At Home          |             | TX         |           |       |   |     | W426 | 
  10 |   111   111 | Wilkerson       Warren          |     2 M B | At Home          |             | TX         |           |       |   |     | W426 | 
  11 |   112   112 | Evans           Berry           |    56 M B | Farmer           |             | GA         |           |       |   |     | E152 | 
  12 |   112   112 | Evans           Patsey          |    40 F B | Keep House       |             | GA         |           |       |   |     | E152 | 
  13 |   112   112 | Evans           Mollie          |    14 F B | Dosmestic Serv.. |             | TX         |           |       |   |     | E152 | 
  14 |   112   112 | Evans           Shak            |    12 M B | At Home          |             | TX         |           |       |   |     | E152 | 
  15 |   112   112 | Evans           Mary            |     9 F B | At Home          |             | TX         |           |       |   |     | E152 | 
  16 |   112   112 | Evans           Horn broker     |     3 M B | At Home          |             | TX         |           |       |   |     | E152 | 
  17 |   112   112 | Evans           Louisa          |    28 F B | Farm Laborer     |             | AL         |           |       |   |     | E152 | 
  18 |   113   113 | Leslie          Sheat           |    62 F B | At Home          |             | GA         |           |       |   |     | L240 | 
  19 |   114   114 | Rogers          Martha          |    36 F W | Keep House       |         130 | GA         |           |       |   |     | R262 | 
  20 |   114   114 | Rogers          John            |    18 M W | Farm Laborer     |             | AL         |           |       |   |     | R262 | 
  21 |   114   114 | Rogers          Jabia           |    16 M W | Farm Laborer     |             | AL         |           |       |   |     | R262 | 
  22 |   114   114 | Rogers          David           |    14 M W | Farm Laborer     |             | AL         |           |       |   |     | R262 | 
  23 |   114   114 | Rogers          Hesakiah        |    12 M W | At Home          |             | AL         |           |       |   |     | R262 | 
  24 |   114   114 | Rogers          Lilla           |    10 F W | At Home          |             | AL         |           |       |   |     | R262 | 
  25 |   114   114 | Rogers          Rebecca         |     8 F W | At Home          |             | AL         |           |       |   |     | R262 | 
  26 |   115   115 | West            Bill            |    28 M B | Farm Laborer     |             | AL         |           |       |   |     | W230 | 
  27 |   115   115 | West            Lucy            |    28 F B | Farm Laborer     |             | AL         |           |       |   |     | W230 | 
  28 |   115   115 | West            Wesley          |    14 M B | Farm Laborer     |             | TX         |           |       |   |     | W230 | 
  29 |   115   115 | West            Emily           |    10 F B | Farm Laborer     |             | TX         |           |       |   |     | W230 | 
  30 |   115   115 | West            Betsy           |     8 F B | At Home          |             | TX         |           |       |   |     | W230 | 
  31 |   115   115 | West            Mary            |     5 F B | At Home          |             | TX         |           |       |   |     | W230 | 
  32 |   115   115 | West            Caroline        |     4 F B | At Home          |             | TX         |           |       |   |     | W230 | 
  33 |   115   115 | West            Thomas          |     2 M B | At Home          |             | TX         |           |       |   |     | W230 | 
  34 |   115   115 | West            Rebeca          |  5/12 F B | At Home          |             | TX         |           |       |   |     | W230 | 
  35 |   116   116 | Jackson         Viney           |    42 F B | Farm Laborer     |             | AL         |           |       |   |     | J225 | 
  36 |   116   116 | Jackson         John            |    10 M B | At Home          |             | AL         |           |       |   |     | J225 | 
  37 |   116   116 | Jackson         William         |     8 M B | At Home          |             | TX         |           |       |   |     | J225 | 
  38 |   116   116 | Jackson         Annie           |     6 F B | At Home          |             | TX         |           |       |   |     | J225 | Lines 39 - 40 left blank.
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 10A
Reel no: M593-1596   Division: Prec. II   Page No: 19
Enumerated on: September 19, 1870   by: A. M. Randolph   Reference: Vol 13 1-267a
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
   1 |   117   117 | Rentfro         William         |    38 M W | Farmer           |   185       | TN         |           |       |   |     | R531 | 
   2 |   117   117 | Rentfro         Mary            |    35 F W | Keep House       |             | AL         |           |       |   |     | R531 | 
   3 |   117   117 | Rentfro         Elmira          |    11 F W | At Home          |             | LA         |           |       |   |     | R531 | 
   4 |   117   117 | Rentfro         William         |     5 M W | At Home          |             | LA         |           |       |   |     | R531 | 
   5 |   118   118 | Thomas          Robert          |    38 M B | Farmer           |   175       | GA         |           |       |   |     | T520 | 
   6 |   118   118 | Thomas          Hannah          |    49 F B | Keep House       |             | SC         |           |       |   |     | T520 | 
   7 |   118   118 | Thomas          Ann             |    11 F B | At Home          |             | TX         |           |       |   |     | T520 | 
   8 |   119   119 | White           Jerry           |    50 M B | Farm Laborer     |             | AL         |           |       |   |     | W300 | 
   9 |   119   119 | White           Jane            |    44 F B | Keep House       |             | SC         |           |       |   |     | W300 | 
  10 |   119   119 | White           Daniel          |    22 M B | Farm Laborer     |             | TX         |           |       |   |     | W300 | 
  11 |   119   119 | White           Nancy           |    12 F B | Dom. Servant     |             | TX         |           |       |   |     | W300 | 
  12 |   119   119 | White           Henry           |    10 M B | At Home          |             | TX         |           |       |   |     | W300 | 
  13 |   119   119 | Collins         Eliza           |    19 F B | Farm Laborer     |             | AL         |           |       |   |     | C452 | 
  14 |   120   120 | Austin          John            |    23 M B | Farmer           |             | AL         |           |       |   |     | A235 | 
  15 |   120   120 | Austin          Sarah           |    21 F B | Keep House       |             | LA         |           |       |   |     | A235 | 
  16 |   120   120 | Austin          Lucy            |    12 F B | At Home          |             | TX         |           |       |   |     | A235 | 
  17 |   120   120 | Austin          James           |    10 M B | At Home          |             | TX         |           |       |   |     | A235 | 
  18 |   121   121 | Rubin           Austin          |    45 M B | Farmer           |         160 | AL         |           |       |   |     | R150 | 
  19 |   121   121 | Rubin           Rachell         |    28 F B | At Home          |             | SC         |           |       |   |     | R150 | 
  20 |   121   121 | Rubin           Emaline         |    12 F B | At Home          |             | TX         |           |       |   |     | R150 | 
  21 |   121   121 | Rubin           Rose            |     8 F B | At Home          |             | TX         |           |       |   |     | R150 | 
  22 |   122   122 | Riley           Oscar           |    45 M W | Farmer           |             | NC         |           |       |   |     | R400 | 
  23 |   122   122 | Riley           Sarah           |    35 F W | Keep House       |             | AL         |           |       |   |     | R400 | 
  24 |   122   122 | Riley           Jane            |    15 F W | At Home          |             | MS         |           |       |   |     | R400 | 
  25 |   122   122 | Riley           Reene           |    13 F W | At Home          |             | MS         |           |       |   |     | R400 | 
  26 |   122   122 | Riley           George          |    11 M W | At Home          |             | MS         |           |       |   |     | R400 | 
  27 |   122   122 | Riley           Emaline         |     8 F W | At Home          |             | MS         |           |       |   |     | R400 | 
  28 |   123   123 | Evans           W.T.            |    29 M W | Farmer           |  2000   400 | AL         |           |       |   |     | E152 | 
  29 |   123   123 | Evans           Bettie          |    27 F W | Keep House       |             | TX         |           |       |   |     | E152 | 
  30 |   124   124 | Westbrook       Isam            |    50 M B | Farmer           |             | NC         |           |       |   |     | W231 | 
  31 |   124   124 | Westbrook       Hariet          |    46 F B | Keep House       |             | NC         |           |       |   |     | W231 | 
  32 |   124   124 | Westbrook       Irvin           |    14 M B | Farm Laborer     |             | TX         |           |       |   |     | W231 | 
  33 |   124   124 | Westbrook       Pollie          |    12 F B | At Home          |             | TX         |           |       |   |     | W231 | 
  34 |   124   124 | Westbrook       Samuel          |     6 M B | At Home          |             | TX         |           |       |   |     | W231 | 
  35 |   125   125 | Cooper          Louis           |    31 M B | Farmer           |             | MS         |           |       |   |     | C160 | 
  36 |   125   125 | Cooper          Ann             |    40 F B | Keep House       |             | NC         |           |       |   |     | C160 | 
  37 |   125   125 | Cooper          Jane            |     4 F B | At Home          |             | TX         |           |       |   |     | C160 | 
  38 |   125   125 | Cooper          Andy            |    12 M B | At Home          |             | TX         |           |       |   |     | C160 | 
  39 |   125   125 | Cooper          Hattie          |     2 F B | At Home          |             | TX         |           |       |   |     | C160 | 
  40 |   125   125 | Cooper          Samea           |     1 F B | At Home          |             | TX         |           |       |   |     | C160 | 
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 10B
Reel no: M593-1596   Division: Prec. II   Page No: 20
Enumerated on: September 19, 1870   by: A. M. Randolph   Reference: Vol 13 1-267a
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|=============|============|===========|=======|===|=====|======|==================================
   1 |   126   126 | Nash            Malinda         |    17 F B | Farm Laborer     |             | LA         |           |       |   |     | N200 | 
   2 |   126   126 | Nash            Samuel          |    18 M B | Farm Laborer     |             | LA         |           |       |   |     | N200 | 
   3 |   127   127 | Caldwell        Sam             |    70 M B | At Home          |             | VA         |           |       |   |     | C434 | 
   4 |   128   128 | Robinson        David           |    47 M B | Farmer           |         300 | AL         |           |       |   |     | R152 | 
   5 |   128   128 | Robinson        Loveley         |    35 F B | Keep House       |             | MS         |           |       |   |     | R152 | 
   6 |   128   128 | Robinson        Cain            |    16 M B | Farm Laborer     |             | MS         |           |       |   |     | R152 | 
   7 |   128   128 | Robinson        Scisero         |    13 M B | Farm Laborer     |             | MS         |           |       |   |     | R152 | 
   8 |   128   128 | Robinson        Thomas          |    11 M B | Farm Laborer     |             | MS         |           |       |   |     | R152 | 
   9 |   128   128 | Robinson        Ella            |     9 F B | At Home          |             | LA         |           |       |   |     | R152 | 
  10 |   128   128 | Robinson        Brag            |     7 M B | At Home          |             | LA         |           |       |   |     | R152 | 
  11 |   128   128 | Robinson        William         |     5 M B | At Home          |             | LA         |           |       |   |     | R152 | 
  12 |   128   128 | Robinson        Laura           |     3 F B | At Home          |             | TX         |           |       |   |     | R152 | 
  13 |   128   128 | Robinson        Henreta         |  8/12 F B | At Home          |             | TX         |           |       |   |     | R152 | 
  14 |   129   129 | Nash            Nathan          |    46 M B | Farmer           |   400       | AL         |           |       |   |     | N200 | 
  15 |   129   129 | Nash            Hariet          |    24 F B | Keep House       |             | MS         |           |       |   |     | N200 | 
  16 |   129   129 | Polk            Sam             |    14 M B | Farm Laborer     |             | LA         |           |       |   |     | P420 | 
  17 |   129   129 | Polk            Sarah           |    29 F B | Keep House       |             | LA         |           |       |   |     | P420 | 
  18 |   130   130 | Binson          Isaac           |    53 M B | Farmer           |   165   600 | NC         |           |       |   |     | B525 | 
  19 |   130   130 | Binson          Milley          |    45 F B | Keep House       |             | VA         |           |       |   |     | B525 | 
  20 |   130   130 | Binson          Bevilly         |    11 M B | Farm Laborer     |             | MS         |           |       |   |     | B525 | 
  21 |   130   130 | Binson          Joseph          |    10 M B | Farm Laborer     |             | MS         |           |       |   |     | B525 | 
  22 |   130   130 | Binson          Raymond         |     7 M B | At Home          |             | TX         |           |       |   |     | B525 | 
  23 |   130   130 | Binson          Alonzo          |     2 M B | At Home          |             | TX         |           |       |   |     | B525 | 
