1870 Leon Co. Census, Part 11

 

1870 Federal Census, Leon Co., Texas (File 11 of 15)
Copyright 2001 by CBurks <leonco@countrysister.net>

**************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
**************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
**************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
**************************************************************************************************************
This is the 1870 Federal Census for Leon County, Texas
___________________________________________________
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Boling   Sheet No: 56A
Reel no: M593-1596   Division: Pct. #4   Page No: 15
Enumerated on: July 25, 1870   by: R. B. Wallace     
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Pers | BirthPlace  | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
   1 |   120   120 | Duncan          Jack            |    50 M M | Farm Laborer     |        130 | NC          |           |       |   |     | D525 | 
   2 |   120   120 | Duncan          Malisey         |    44 F B | Keep House       |            | NC          |           |       |   |     | D525 | 
   3 |   120   120 | Duncan          Jane            |    15 F B | At Home          |            | TX          |           |       |   |     | D525 | 
   4 |   120   120 | Duncan          Emma            |    14 F B | At Home          |            | TX          |           |       |   |     | D525 | 
   5 |   120   120 | Duncan          Alph            |    12 M B | At Home          |            | TX          |           |       |   |     | D525 | 
   6 |   120   120 | Duncan          Emand           |    10 M B | At Home          |            | TX          |           |       |   |     | D525 | 
   7 |   121   121 | Nash            James N.        |    40 M W | Farmer           |  1500  500 | MS          |           |       |   |     | N200 | 
   8 |   121   121 | Nash            America E.      |    30 F W | Keep House       |            | AL          |           |       |   |     | N200 | 
   9 |   121   121 | Nash            Annie           |    10 F W |                  |            | TX          |           | X     |   |     | N200 | 
  10 |   121   121 | Nash            Newton E.       |     4 M W | At Home          |            | TX          |           |       |   |     | N200 | 
  11 |   121   121 | Nash            William T.      |     1 M W | At Home          |            | TX          |           |       |   |     | N200 | 
  12 |   121   121 | Nash            Adaline C.      |    50 F W | At Home          |            | MS          |           |       |   |     | N200 | 
  13 |   122   122 | Riley           Willis          |    40 M B | Farm Laborer     |        570 | VA          |           |       |   |     | R400 | 
  14 |   122   122 | Riley           Anaea           |    35 F B | Keep House       |            | MS          |           |       |   |     | R400 | 
  15 |   122   122 | Riley           Ellen           |    12 F B | At Home          |            | LA          |           |       |   |     | R400 | 
  16 |   122   122 | Riley           William         |    10 M B | At Home          |            | LA          |           |       |   |     | R400 | 
  17 |   122   122 | Riley           Mary            |     6 F B | At Home          |            | LA          |           |       |   |     | R400 | 
  18 |   122   122 | Riley           Adaline         |     4 F B | At Home          |            | LA          |           |       |   |     | R400 | 
  19 |   122   122 | Stocker         Mary            |    40 F B | At Home          |            | AL          |           |       |   |     | S326 | 
  20 |   122   122 | Stocker         Jerry           |    18 M B | Farm Laborer     |            | AL          |           |       |   |     | S326 | 
  21 |   122   122 | Stocker         Charles         |    14 M B | Farm Laborer     |            | TX          |           |       |   |     | S326 | 
  22 |   122   122 | Stocker         Caleb           |    10 M B | Farm Laborer     |            | TX          |           |       |   |     | S326 | 
  23 |   122   122 | Stocker         Catherine       |     8 F B | At Home          |            | TX          |           |       |   |     | S326 | 
  24 |   122   122 | Stocker         Green           |     4 M B | At Home          |            | TX          |           |       |   |     | S326 | 
  25 |   122   122 | Stocker         Willis          |     2 M B | At Home          |            | TX          |           |       |   |     | S326 | 
  26 |   123   123 | Brooks          Henry           |    38 M B | Farm Laborer     |        250 | MS          |           |       |   |     | B620 | 
  27 |   123   123 | Brooks          Mary            |    38 F B | Farm Laborer     |            | TX          |           |       |   |     | B620 | 
  28 |   123   123 | Brooks          Lee             |    17 M B | Farm Laborer     |            | TX          |           |       |   |     | B620 | 
  29 |   123   123 | Brooks          S.Y.            |    10 M B | At Home          |            | TX          |           |       |   |     | B620 | 
  30 |   123   123 | Brooks          Wiley           |     8 M B | At Home          |            | TX          |           |       |   |     | B620 | 
  31 |   123   123 | Brooks          Daniel          |     6 M B | At Home          |            | TX          |           |       |   |     | B620 | 
  32 |   123   123 | Brooks          Lizie           |     4 F B | At Home          |            | TX          |           |       |   |     | B620 | 
  33 |   123   123 | Brooks          Nathan          |     2 M B | At Home          |            | TX          |           |       |   |     | B620 | 
  34 |   123   123 | Brooks          John H.         |     1 M B | At Home          |            | TX          |           |       |   |     | B620 | 
  35 |   124   124 | Bradford        Henry           |    24 M B | Farm Laborer     |            | MS          |           |       |   |     | B631 | 
  36 |   124   124 | Bradford        Pheoby          |    20 F B | Farm Laborer     |            | AL          |           |       |   |     | B631 | 
  37 |   124   124 | Bradford        Sam             |     3 M B | At Home          |            | TX          |           |       |   |     | B631 | 
  38 |   124   124 | Bradford        Abby            |  3/12 M B | At Home          |            | TX          |           |       |   |     | B631 | 
  39 |   125   125 | Tucker          John            |    65 M M | Farm Laborer     |            | VA          |           |       |   |     | T260 | Line 40 left blank.
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Boling   Sheet No: 56B
Reel no: M593-1596   Division: Pct. #4   Page No: 16
Enumerated on: July 25, 1870   by: R. B. Wallace     
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Pers | BirthPlace  | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
   1 |   125   125 | Tucker          Susan A.        |    59 F B | Keep House       |            | VA          |           |       |   |     | T260 | 
   2 |   125   125 | Tucker          Milly           |    15 F B | At Home          |            | AL          |           |       |   |     | T260 | 
   3 |   125   125 | Tucker          Susan           |    13 F B | At Home          |            | AL          |           |       |   |     | T260 | 
   4 |   126   126 | Tucker          Martin          |    21 M M | Farm Laborer     |            | AL          |           |       |   |     | T260 | 
   5 |   126   126 | Tucker          Ann             |    20 F B | Farm Laborer     |            | AL          |           |       |   |     | T260 | 
   6 |   126   126 | Tucker          William         |     4 M B | At Home          |            | TX          |           |       |   |     | T260 | 
   7 |   126   126 | Tucker          Virvinia        |     2 F B | At Home          |            | TX          |           |       |   |     | T260 | 
   8 |   126   126 | Tucker          Charles         |     1 M B | At Home          |            | TX          |           |       |   |     | T260 | 
   9 |   127   127 | Craig           Henry           |    47 M B | Farm Laborer     |        100 | AL          |           |       |   |     | C620 | 
  10 |   127   127 | Craig           Ann             |    19 F B | Farm Laborer     |            | AR          |           |       |   |     | C620 | 
  11 |   127   127 | Hubbard         Siney           |    45 F B | Farm Laborer     |            | TN          |           |       |   |     | H163 | 
  12 |   128   128 | Tucker          John C          |    28 M M | Farm Laborer     |            | AL          |           |       |   |     | T260 | 
  13 |   128   128 | Tucker          Lou             |    21 F M | Farm Laborer     |            | LA          |           |       |   |     | T260 | 
  14 |   128   128 | Tucker          Matildy         |     5 F B | At Home          |            | TX          |           |       |   |     | T260 | 
  15 |   128   128 | Tucker          Pleasant        |     2 M M | At Home          |            | TX          |           |       |   |     | T260 | 
  16 |   129   129 | Bullock         O.A.B.          |    23 M W | Farmer           |  2000  500 | TN          |           |       |   |     | B420 | 
  17 |   129   129 | Bullock         Emma            |    20 F W | Keep House       |            | TN          |           |       |   |     | B420 | 
  18 |   129   129 | Bullock         Earnest         |     2 M W | At Home          |            | TN          |           |       |   |     | B420 | 
  19 |   129   129 | Bullock         William         |  2/12 M W | At Home          |            | TN          |           |       |   |     | B420 | 
  20 |   130   130 | McMillan        Martha          |    45 F W | Keep House       |  2500  200 | GA          |           |       |   |     | M254 | 
  21 |   130   130 | McMillan        Susan           |    24 F W | Keep House       |            | GA          |           |       |   |     | M254 | 
  22 |   130   130 | McMillan        Alick           |    22 M W | Farmer           |        100 | GA          |           |       |   |     | M254 | 
  23 |   130   130 | McMillan        Lizzie          |    18 F W | Keep House       |            | GA          |           |       |   |     | M254 | 
  24 |   130   130 | Winn            Robert B.       |    19 M W | Farmer           |        150 | GA          |           |       |   |     | W500 | 
  25 |   130   130 | Winn            Fannie          |    17 F W | At Home          |            | GA          |           |       |   |     | W500 | 
  26 |   130   130 | Winn            Ann             |    14 F W |                  |            | TX          |           | X     |   |     | W500 | 
  27 |   130   130 | Winn            Thomas          |    12 M W |                  |            | TX          |           | X     |   |     | W500 | 
  28 |   131   131 | Reed            Clem            |    35 M B | Farm Laborer     |        150 | VA          |           |       |   |     | R300 | 
  29 |   131   131 | Reed            Lucy            |    28 F B | Farm Laborer     |            | GA          |           |       |   |     | R300 | 
  30 |   131   131 | Reed            Sam             |    18 M B | Farm Laborer     |            | TX          |           |       |   |     | R300 | 
  31 |   131   131 | Reed            Mary            |     8 F B | At Home          |            | TX          |           |       |   |     | R300 | 
  32 |   131   131 | Reed            Clem            |     6 M B | At Home          |            | TX          |           |       |   |     | R300 | 
  33 |   131   131 | Reed            James           |     3 M B | At Home          |            | TX          |           |       |   |     | R300 | 
  34 |   131   131 | Reed            John            |     1 M B | At Home          |            | TX          |           |       |   |     | R300 | 
  35 |   132   132 | McMillan        Albert          |    26 M B | Farm Laborer     |            | GA          |           |       |   |     | M254 | 
  36 |   132   132 | McMillan        Matildy         |    26 F B | Keep House       |            | AL          |           |       |   |     | M254 | 
  37 |   132   132 | McMillan        Chany           |     6 F B | At Home          |            | TX          |           |       |   |     | M254 | 
  38 |   132   132 | Chanceler       Ann             |    50 F B | At Home          |            | VA          |           |       |   |     | C524 | 
  39 |   132   132 | Chanceler       Thomas          |    18 M B | At Home          |            | AL          |           |       |   |     | C524 | Line 40 left blank.
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Boling   Sheet No: 57A
Reel no: M593-1596   Division: Pct. #4   Page No: 17
Enumerated on: July 25, 1870   by: R. B. Wallace     
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Pers | BirthPlace  | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
   1 |   132   132 | McMillan        Dick            |    14 M B | Farm Laborer     |            | TX          |           |       |   |     | M254 | 
   2 |   133   133 | Pruitt          George T.       |    30 M W | Farmer           |   500  300 | MS          |           |       |   |     | P630 | 
   3 |   133   133 | Pruitt          Eugenia         |    21 F W | Keep House       |            | TX          |           |       |   |     | P630 | 
   4 |   133   133 | Pruitt          Hugh            |     4 M W | At Home          |            | TX          |           |       |   |     | P630 | 
   5 |   133   133 | Pruitt          Clemey          |     2 M W | At Home          |            | TX          |           |       |   |     | P630 | 
   6 |   133   133 | Pender          Puchant         |    21 M W | At Home          |            | NC          |           |       |   |     | P536 | 
   7 |   134   134 | Mosley          George          |    22 M B | Farm Laborer     |            | TX          |           |       |   |     | M240 | 
   8 |   134   134 | Mosley          Caroline        |    35 F B | Farm Laborer     |            | AL          |           |       |   |     | M240 | 
   9 |   134   134 | Mosley          Wade            |     8 M B | At Home          |            | TX          |           |       |   |     | M240 | 
  10 |   134   134 | Mosley          Sis             |     3 F B | At Home          |            | TX          |           |       |   |     | M240 | 
  11 |   135   135 | Keeling         Leonard         |    33 M W | Farm Laborer     |  3000 1000 | TX          |           |       |   |     | K452 | 
  12 |   135   135 | Keeling         Clemantine      |    23 F W | Keep House       |            | TX          |           |       |   |     | K452 | 
  13 |   135   135 | Keeling         George          |     7 M W | At Home          |            | TX          |           |       |   |     | K452 | 
  14 |   135   135 | Keeling         James           |     2 M W | At Home          |            | TX          |           |       |   |     | K452 | 
  15 |   136   136 | Keeling         Jim             |    33 M B | Farmer           |        300 | TN          |           |       |   |     | K452 | 
  16 |   136   136 | Keeling         Edy             |    45 F B | Keep House       |            | TN          |           |       |   |     | K452 | 
  17 |   136   136 | Keeling         Ben             |    21 M B | Farm Laborer     |            | TN          |           |       |   |     | K452 | 
  18 |   136   136 | Keeling         Lizzie          |    16 F B | Farm Laborer     |            | TN          |           |       |   |     | K452 | 
  19 |   136   136 | Keeling         Wiillis         |     8 M B | At Home          |            | TX          |           |       |   |     | K452 | 
  20 |   136   136 | Keeling         Rolly           |     6 M B | At Home          |            | TX          |           |       |   |     | K452 | 
  21 |   136   136 | Keeling         Henry           |    21 M B | Farm Laborer     |            | LA          |           |       |   |     | K452 | 
  22 |   137   137 | Edwards         Wm.G.           |    42 M W | Farmer           |  2200  350 | AL          |           |       |   |     | E363 | 
  23 |   137   137 | Edwards         Fannie J.       |    32 F W | Keep House       |            | AL          |           |       |   |     | E363 | 
  24 |   137   137 | Edwards         Wm. M.          |    12 M W |                  |            | AL          |           | X     |   |     | E363 | 
  25 |   137   137 | Edwards         Lulah M.        |     9 F W | At Home          |            | TX          |           |       |   |     | E363 | 
  26 |   138   138 | Norris          Jacob           |    66 M B | Farm Laborer     |            | VA          |           |       |   |     | N620 | 
  27 |   138   138 | Norris          Nelly           |    72 F B | At Home          |            | LA          |           |       |   |     | N620 | 
  28 |   138   138 | Norris          Holbert         |    31 M B | Farm Laborer     |            | LA          |           |       |   |     | N620 | 
  29 |   138   138 | Norris          Lizie           |    30 F B | Farm Laborer     |            | LA          |           |       |   |     | N620 | 
  30 |   138   138 | Norris          Judy            |    13 F B | Farm Laborer     |            | LA          |           |       |   |     | N620 | 
  31 |   138   138 | Norris          Wash            |    13 M B | Farm Laborer     |            | LA          |           |       |   |     | N620 | 
  32 |   138   138 | Norris          Wade            |     4 M B | At Home          |            | TX          |           |       |   |     | N620 | 
  33 |   138   138 | Norris          Stuart          |     2 M B | At Home          |            | TX          |           |       |   |     | N620 | 
  34 |   138   138 | Norris          Jacob           |  2/12 M B | At Home          |            | TX          |           |       |   |     | N620 | 
  35 |   138   138 | Ewards          Bell            |    35 F B | At Home          |            | AL          |           |       |   |     | E632 | 
  36 |   139   139 | Odon            Jasper E.       |    31 M W | Farmer           |   900  500 | MS          |           |       |   |     | O350 | 
  37 |   139   139 | Odon            Cahterine       |    31 F W | Keep House       |            | TX          |           |       |   |     | O350 | 
  38 |   139   139 | Odon            Ider            |     4 F W | At Home          |            | TX          |           |       |   |     | O350 | 
  39 |   139   139 | Odon            William A.      |     1 M W | At Home          |            | TX          |           |       |   |     | O350 | 
  40 |   139   139 | Davis           Emaline         |    14 F W | At Home          |            | MS          |           |       |   |     | D120 | 
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Boling   Sheet No: 57B
Reel no: M593-1596   Division: Pct. #4   Page No: 18
Enumerated on: July 25, 1870   by: R. B. Wallace     
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Pers | BirthPlace  | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
   1 |   140   140 | Brown           John M.         |    27 M W | Farmer           |   300  200 | MS          |           |       |   |     | B650 | 
   2 |   140   140 | Brown           Fannie          |    23 F W | Keep House       |            | TX          |           |       |   |     | B650 | 
   3 |   141   141 | Brown           Ervin           |    53 M W | Farmer           |   500 1000 | SC          |           |       |   |     | B650 | 
   4 |   141   141 | Brown           Mary            |    13 F W | At Home          |            | TX          |           |       |   |     | B650 | 
   5 |   141   141 | Brown           Ora             |     8 M W | At Home          |            | TX          |           |       |   |     | B650 | 
   6 |   141   141 | Cox             John P.         |    28 M W | Farmer           |   500  150 | TN          |           |       |   |     | C200 | 
   7 |   141   141 | Cox             Eliza           |    23 F W | Keep House       |            | MS          |           |       |   |     | C200 | 
   8 |   142   142 | Gillmore        Lina            |    55 F W | Keep House       |  1000  300 | AL          |           |       |   |     | G456 | 
   9 |   142   142 | Gillmore        William W.      |    29 M W | Farmer           |        575 | TX          |           |       |   |     | G456 | 
  10 |   142   142 | Gillmore        Anson J.        |    23 M W | Farmer           |        375 | TX          |           |       |   |     | G456 | 
  11 |   142   142 | Gillmore        Monroe          |    19 M W |                  |        300 | TX          |           | X     |   |     | G456 | 
  12 |   143   143 | Gillmore        Lucy            |    37 F B | Farm Laborer     |            | AL          |           |       |   |     | G456 | 
  13 |   143   143 | Gillmore        Phillip         |    21 M B | Farm Laborer     |            | TX          |           |       |   |     | G456 | 
  14 |   144   144 | Nixon           Tom G.          |    40 M W | Farmer           |  1500 1000 | TN          |           |       |   |     | N250 | 
  15 |   144   144 | Nixon           Jane Y          |    37 F W | Keep House       |            | MS          |           |       |   |     | N250 | 
  16 |   144   144 | Nixon           William         |    13 M W |                  |            | TX          |           | X     |   |     | N250 | 
  17 |   144   144 | Nixon           Walter          |    11 M W |                  |            | TX          |           | X     |   |     | N250 | 
  18 |   144   144 | Nixon           Richard         |     9 M W |                  |            | TX          |           | X     |   |     | N250 | 
  19 |   144   144 | Nixon           Frank           |     5 M W | At Home          |            | TX          |           |       |   |     | N250 | 
  20 |   144   144 | Nixon           Caroll          |     1 M W | At Home          |            | TX          |           |       |   |     | N250 | 
  21 |   145   145 | Turner          William         |    38 M W | Carpenter        |            | ENG         |           |       |   |     | T656 | 
  22 |   146   146 | Spinks          Joseph L.       |    46 M W | Farmer           |            | MS          |           |       |   |     | S152 | 
  23 |   146   146 | Spinks          Elizabeth       |    30 F W | Keep House       |            | AL          |           |       |   |     | S152 | 
  24 |   146   146 | Spinks          Sarah T.        |     9 F W | At Home          |            | TX          |           |       |   |     | S152 | 
  25 |   146   146 | Spinks          Malindy         |     5 F W | At Home          |            | TX          |           |       |   |     | S152 | 
  26 |   146   146 | Spinks          John            |     2 M W | At Home          |            | TX          |           |       |   |     | S152 | 
  27 |   147   147 | Sims            Hilliard        |    33 M B | Farm Laborer     |        125 | AL          |           |       |   |     | S520 | 
  28 |   147   147 | Sims            Sallie          |    33 F B | Farm Laborer     |            | AL          |           |       |   |     | S520 | 
  29 |   147   147 | Sims            Lina            |    12 F B | At Home          |            | TX          |           |       |   |     | S520 | 
  30 |   147   147 | Sims            Mollie          |     4 F B | At Home          |            | TX          |           |       |   |     | S520 | 
  31 |   147   147 | Sims            Emma            |     2 F B | At Home          |            | TX          |           |       |   |     | S520 | 
  32 |   147   147 | Sims            Ellen           |     1 F B | At Home          |            | TX          |           |       |   |     | S520 | 
  33 |   147   147 | Sims            Haywood         |    16 M B | Farm Laborer     |            | TX          |           |       |   |     | S520 | 
  34 |   148   148 | Cozart          William         |    36 M W | Farmer           |  1500 1500 | TN          |           |       |   |     | C263 | 
  35 |   148   148 | Cozart          Mary E.         |    32 F W | Keep House       |            | LA          |           |       |   |     | C263 | 
  36 |   148   148 | Cozart          Latshe F.       |     6 F W | At Home          |            | TX          |           |       |   |     | C263 | 
  37 |   148   148 | Cozart          William         |     4 M W | At Home          |            | TX          |           |       |   |     | C263 | 
  38 |   148   148 | Cozart          Martha J.       |     2 F W | At Home          |            | TX          |           |       |   |     | C263 | 
  39 |   149   149 | Inge            Sam             |    58 M B | Farm Laborer     |        175 | MS          |           |       |   |     | I520 | 
  40 |   149   149 | Inge            Caroline        |    48 F B | Farm Laborer     |            | MS          |           |       |   |     | I520 | 
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Boling   Sheet No: 58A
Reel no: M593-1596   Division: Pct. #4   Page No: 19
Enumerated on: July 25, 1870   by: R. B. Wallace     
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Pers | BirthPlace  | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
   1 |   149   149 | Inge            William         |    17 M B | Farm Laborer     |            | MS          |           |       |   |     | I520 | 
   2 |   149   149 | Inge            Milley          |    15 F B | Farm Laborer     |            | MS          |           |       |   |     | I520 | 
   3 |   149   149 | Inge            Willis          |     6 M B | At Home          |            | TX          |           |       |   |     | I520 | 
   4 |   150   150 | Gates           James M.        |    34 M W | Farmer           |   600  150 | LA          |           |       |   |     | G320 | 
   5 |   150   150 | Porter          Rardon          |    33 M W | Farmer           |        200 | LA          |           |       |   |     | P636 | 
   6 |   150   150 | Porter          Susan           |    29 F W | Keep House       |            | MS          |           |       |   |     | P636 | 
   7 |   150   150 | Porter          Sallie          |     2 F W | At Home          |            | TX          |           |       |   |     | P636 | 
   8 |   151   151 | Pruitt          H.B.            |    40 M W | Farmer           |  1500 1000 | TN          |           |       |   |     | P630 | 
   9 |   151   151 | Pruitt          Sarah           |    30 F W | Keep House       |            | AL          |           |       |   |     | P630 | 
  10 |   151   151 | Pruitt          Marshall        |    13 M W |                  |            | TX          |           | X     |   |     | P630 | 
  11 |   151   151 | Pruitt          Sue             |    11 F W |                  |            | TX          |           | X     |   |     | P630 | 
  12 |   151   151 | Pruitt          John            |     9 M W |                  |            | TX          |           | X     |   |     | P630 | 
  13 |   151   151 | Pruitt          Perry           |     4 M W | At Home          |            | TX          |           |       |   |     | P630 | 
  14 |   151   151 | Kelly           Edward H.       |    25 M W | Carpenter        |            | ENG         |           |       |   |     | K400 | 
  15 |   151   151 | Bolter          Jacob           |    22 M W | Engineer         |            | AL          |           |       |   |     | B436 | 
  16 |   152   152 | Perkus          Severe          |    45 M M | Farm Laborer     |            | TN          |           |       |   |     | P622 | 
  17 |   152   152 | Perkus          Clarisa         |    45 F M | Keep House       |            | KY          |           |       |   |     | P622 | 
  18 |   152   152 | Perkus          Willis          |    22 M B | Farm Laborer     |            | MS          |           |       |   |     | P622 | 
  19 |   152   152 | Perkus          Henry           |    20 M B | Farm Laborer     |            | TX          |           |       |   |     | P622 | 
  20 |   152   152 | Perkus          Mark            |    19 M B | Farm Laborer     |            | TX          |           |       |   |     | P622 | 
  21 |   152   152 | Perkus          Nathan          |    17 M B | Farm Laborer     |            | TX          |           |       |   |     | P622 | 
  22 |   152   152 | Perkus          Nettie          |     5 F B | At Home          |            | TX          |           |       |   |     | P622 | 
  23 |   153   153 | Polk            Wade            |    21 M M | Farm Laborer     |            | TX          |           |       |   |     | P420 | 
  24 |   153   153 | Polk            Rachell         |    19 F M | Farm Laborer     |            | TX          |           |       |   |     | P420 | 
  25 |   153   153 | Polk            John            |     2 M M | At Home          |            | TX          |           |       |   |     | P420 | 
  26 |   154   154 | Newsom          William B.      |    25 M W | Farmer           |  1500 1000 | TX          |           |       |   |     | N250 | 
  27 |   154   154 | Newsom          Selina          |    22 F W | Keep House       |            | TX          |           |       |   |     | N250 | 
  28 |   154   154 | Newsom          Azaline         |    20 F W | At Home          |            | TX          |           |       |   |     | N250 | 
  29 |   154   154 | Newsom          Mary            |    25 F W | At Home          |            | TX          |           |       |   |     | N250 | 
  30 |   155   155 | Haden           Manalebus       |    25 M W | Farmer           |        700 | MO          |           |       |   |     | H350 | 
  31 |   155   155 | Haden           Beatrice        |    19 F W | Keep House       |            | TX          |           |       |   |     | H350 | 
  32 |   155   155 | Haden           Thomas L.       |  2/12 M W | At Home          |            | TX          |           |       |   |     | H350 | 
  33 |   156   156 | Culton          Wash            |    36 M M | Farm Laborer     |            | TX          |           |       |   |     | C435 | 
  34 |   156   156 | Culton          Violet          |    30 F M | Farm Laborer     |            | TX          |           |       |   |     | C435 | 
  35 |   156   156 | Culton          Wash            |    10 M B | At Home          |            | TX          |           |       |   |     | C435 | 
  36 |   156   156 | Culton          Louis           |     8 M B | At Home          |            | TX          |           |       |   |     | C435 | 
  37 |   156   156 | Culton          Nannie          |     6 F B | At Home          |            | TX          |           |       |   |     | C435 | 
  38 |   156   156 | Culton          Martha          |     4 F B | At Home          |            | TX          |           |       |   |     | C435 | 
  39 |   156   156 | Culton          Evaline         |     1 F B | At Home          |            | TX          |           |       |   |     | C435 | 
  40 |   157   157 | Middleton       Stephen         |    40 M B | Farm Laborer     |            | TX          |           |       |   |     | M343 | 
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Boling   Sheet No: 58B
Reel no: M593-1596   Division: Pct. #4   Page No: 20
Enumerated on: July 25, 1870   by: R. B. Wallace     
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Pers | BirthPlace  | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
   1 |   157   157 | Middleton       Ann             |    35 F B | Farm Laborer     |            | TX          |           |       |   |     | M343 | 
   2 |   157   157 | Middleton       Fannie          |    15 F B | Farm Laborer     |            | TX          |           |       |   |     | M343 | 
   3 |   157   157 | Middleton       Caroline        |    12 F B | Farm Laborer     |            | TX          |           |       |   |     | M343 | 
   4 |   157   157 | Middleton       Ed.             |    10 M B | Farm Laborer     |            | TX          |           |       |   |     | M343 | 
   5 |   157   157 | Middleton       Sue             |     8 F B | Farm Laborer     |            | TX          |           |       |   |     | M343 | 
   6 |   157   157 | Middleton       Lizzie          |     6 F B |                  |            | TX          |           |       |   |     | M343 | 
   7 |   157   157 | Middleton       Bud             |     4 M B |                  |            | TX          |           |       |   |     | M343 | 
   8 |   157   157 | Middleton       Eliza           |     1 F B |                  |            | TX          |           |       |   |     | M343 | 
   9 |   158   158 | Lewis           Robert          |    18 M B | Farm Laborer     |            | AL          |           |       |   |     | L200 | 
  10 |   158   158 | Tryon           Peter           |    30 M B | Farm Laborer     |            | MS          |           |       |   |     | T650 | 
  11 |   159   159 | Murff           William         |    59 M W | Farmer           |  1500 1000 | SC          |           |       |   |     | M610 | 
  12 |   160   160 | Murff           Emily           |    59 F W | Keep House       |            | GA          |           |       |   |     | M610 | 
  13 |   160   160 | Hail            Mettie T.       |    11 F W |                  |            | TX          |           | X     |   |     | H400 | 
  14 |   160   160 | Hail            Mary J.         |    27 F W | Keep House       |       1000 | AL          |           |       |   |     | H400 | 
  15 |   160   160 | Murff           John            |    16 M W |                  |            | TX          |           | X     |   |     | M610 | 
  16 |   160   160 | Hail            William N.      |     8 M W | At Home          |            | TX          |           |       |   |     | H400 | 
  17 |   160   160 | Hail            Clara L.        |     6 F W | At Home          |            | TX          |           |       |   |     | H400 | 
  18 |   160   160 | Hail            Everett J.      |     5 M W | At Home          |            | TX          |           |       |   |     | H400 | 
  19 |   161   161 | Murff           George W.       |    31 M W | Farmer           |        400 | AL          |           |       |   |     | M610 | 
  20 |   161   161 | Murff           Lilla S.        |    19 F W | Keep House       |            | TX          |           |       |   |     | M610 | 
  21 |   161   161 | Murff           Millard         |     1 M W | At Home          |            | TX          |           |       |   |     | M610 | 
  22 |   162   162 | Moodey          Daniel          |    50 M B | Farm Laborer     |            | TN          |           |       |   |     | M300 | 
  23 |   162   162 | Moodey          Juliann         |    45 F B | Keep House       |            | AL          |           |       |   |     | M300 | 
  24 |   162   162 | Hopkins         Jeff            |    30 M M | Farm Laborer     |            | AL          |           |       |   |     | H125 | 
  25 |   162   162 | Hopkins         Amanda          |    25 F M | Farm Laborer     |            | TN          |           |       |   |     | H125 | 
