1930 Census Index
Rockwall County, TX
E-J


Name Race Sex Age B.P. Dist. E.D. Fam.
No.
Pg
Eagle, Eugene W. w m 41 TX 1 199-2 111 216A
Earley, Joe A. w m 62 TN 1 199-2 198 220A
Easter, Mack n m 42 TX 5 199-8 84 277B
Ebbs, Robert w m 44 AR 4 199-5 85 259A
Edge, Joseph W. w m 52 TX 4 199-6 62 270A
Edwards, Bill C. w m 36 MS 4 199-5 308 266A
Edwards, Chester S. w m 50 TX 1 199-1 16 201A
Edwards, Ernest n m 41 LN 3 199-4 84 244A
Edwards, Frank n m 33 TX 4 199-6 100 271B
Edwards, Herbert n m 25 TX 4 199-5 142 261A
Edwards, Homer n m 62 TX 2 199-3 161 235B
Edwards, Jack n m 39 LA 2 199-3 65 231B
Edwards, John T. w m 48 MS 4 199-5 1 256A
Edwards, Leroy n m 22 TX 1 199-2 155 218A
Edwards, Noel n m 25 TX 3 199-4 141 247A
Edwards, Oscar w m 48 AR 3 199-4 259 252B
Edwards, R. Elmer w m 37 TX 1 199-1 56 202B
Edwards, Walter n m 43 TX 5 199-8 63 276B
Edwards, William L. w m 53 MS 4 199-5 89 259A
Edwards, Willie M. w m 34 TX 1 199-2 225 221A
Edwards, Wm O. w m 41 TX 1 199-1 5 201A
Edwards, Worthy n m 27 TX 1 199-2 40 213A
Edwards, C, w n 21 TX 3 199-4 7 241A
Eiland, Kathleen w f 77 TX 1 199-1 213 208B
Eliott, Amy w f 23 TX 4 199-5 245 264A
Elliott, Bob w m 70 AL 3 199-4 259 252B
Ellis, Amanda w f 85 TN 1 199-1 17 201A
Ellis, Fay w f 22 TX 4 199-5 295 266A
Ellis, George W. w m 67 MO 4 199-5 273 265A
Ellis, Hiram F. w m 21 TX 5 199-8 83 277B
Ellis, Mae w f 17 TX 5 199-8 114 279A
Ellis, Richard R. w m 52 KY 4 199-5 306 266A
Ellis, Thelma w f 15 TX 5 199-8 89 277B
Emerson, Ike T. w m 39 TX 4 199-5 157 261B
Erickerson, Lizzie w f 57 TX 4 199-5 62 258A
Estes, W. T. w m 15 TX 5 199-7 9 272A
Eubank, Sam R. w m 35 TX 1 199-2 270 223A
Eubanks, Grover w m 42 TX 3 199-4 76 244A
Eubanks, J. D. w m 10 TX 3 199-4 67 243B
Eudy, Seburn n m 28 AL 3 199-4 212 250A
Evans, E. n m 28 AL 1 199-2 66 214B
Evans, Ellis E. w m 41 TX 2 199-3 153 235A
Evans, George n m 7 TX 1 199-2 347 227A
Evans, George W. w m 39 MS 2 199-3 70 231B
Evans, George W. n m 64 IL 2 199-3 130 234A
Evans, Jesse n m 38 TX 1 199-2 87 215B
Evans, Milton w m 54 AL 2 199-3 135 234B
Evans, Thomas J. w m 80 AL 2 199-3 33 230A
Farmer, Calvin n m 48 GA 5 199-8 90 277B
Farrar, Eugene w m 61 TN 4 199-5 278 265A
Farris, Winfred S. w m 77 TN 5 199-7 40 273B
Faulkner, Elick w m 58 AL 4 199-5 298 266A
Faulkner, Sallie n f 47 LA 4 199-5 133 260B
Favors, Josiah n m 28 LA 2 199-3 162 235B
Fax, Bud n m 48 TX 4 199-5 200 262B
Fearance, Fred n m 29 TX 1 199-2 181 219A
Fender, Mollie w f 82 TN 1 199-1 226 209A
Fender, Robert N. w m 45 TX 1 199-2 101 216A
Fenley, Olga L. w f 38 TN 1 199-1 148 206A
Ferguson, Scot T. w m 39 TX 4 199-5 152 261A
Ferina, Louis w m 15 PA 1 199-1 183 207A
Fields, Jonnie n m ? TX 3 199-4 46 242B
Fields, Sinsere n m 16 TX 2 199-3 195 236B
Fields, Violet n f 33 TX 1 199-2 152 218A
Fincher, M. Etta w f 50 TX 1 199-1 244 209B
Finley, Goldie n m 4 TX 1 199-2 50 213B
Finnina, Dennis n m 26 TX 1 199-2 90 215B
Fisher, Concal w m 49 TX 4 199-5 151 261A
Fisher, Mamie w f 64 MO 4 199-5 7 256A
Fisher, Walter J. w m 76 FL 4 199-5 265 265A
Fitystorie(?), John F. w m 24 TX 4 199-5 92 259A
Fitzgerald, Bessie M. w f 16 TX 2 199-3 24 230A
Fitzpatrick, Alex w m 53 MS 4 199-5 150 261A
Flanigan, Elizabeth w f 70 TX 1 199-2 207 220B
Flannigan, James n m 36 TX 1 199-2 346 227A
Flemmans, Martin w m 42 MS 4 199-5 53 257B
Flemming, Lula w f 49 TX 1 199-2 121 216B
Fleshman, Joseph C. w m 26 LA 1 199-1 40 202A
Fling, Joe A. w m 30 TX 4 199-5 88 259A
Florence, Geo w m 51 TX 3 199-4 23 241B
Florence, Mary w f 73 LA 3 199-4 303 254B
Florence, Samujel D. w m 51 TX 5 199-8 43 275B
Flowers, John H. w m 40 TX 5 199-8 23 274B
Floyd, Dick w m 57 TX 1 199-2 1 212A
Floyd, Georgia n f 57 TX 1 199-2 361 227B
Floyd, Mattie E. w f 59 MS 1 199-1 115 204B
Floyd, William S. w m 63 TX 1 199-2 2 212A
Fondren, Dora J. w f 48 TX 1 199-2 220 221A
Fondren, S. Mildred w f 67 TX 1 199-1 259 210A
Ford, Lizzie n f 50 TX 1 199-2 376 228A
Ford, Tyree n m 20 TX 1 199-2 360 227B
Foree, Ernest D. w m 61 TX 1 199-1 143 205B
Fort, J. W. w m 62 IL 3 199-4 259 252B
Foshee, Clinton J. w m 37 LA 1 199-1 194 207B
Fosher, Bert T. w m 12 TX 1 199-2 357 227B
Foster, Clifton n m 39 TX 1 199-1 274 210B
Foster, George n m 65 TX 1 199-2 264 223A
Foster, Homer n m 60 TX 3 199-4 45 242B
Foulkes, Eugene F. w m 29 TX 1 199-2 222 221A
Fowler, Bose w m 52 TN 4 199-6 50 269B
Fowlkes, Richard II w m 65 VA 1 199-2 97 215B
Fox, Willie n m 4 MS 1 199-2 245 222A
Fraizer, Basel w m 26 OK 5 199-7 38 273B
Francis, Frank w m 49 TX 3 199-4 183 249A
Fraser, Hilard w n 32 TN 4 199-5 113 260A
Frayar, Burton E. w m 35 TX 2 199-3 82 232B
Frazier, Earnest w m 45 TX 1 199-2 325 225B
Frazier, Jewell w m 44 LA 3 199-4 135 246B
Frazier, John A. w m 54 TX 2 199-3 192 236B
Frazier, Oneal w m 29 TX 5 199-8 27 275A
Frazier, Robert A. w m 72 AL 1 199-1 209 208A
Frazier, Robert A. w m 24 TX 1 199-2 310 225A
Freeman, Ernest n m 35 TX 3 199-4 264 253A
Freener, Sanford w m 63 MO 3 199-4 259 252B
Freeze, Mike w m 52 AR 5 199-7 19 272B
French, Clarence R. w m 25 TX 2 199-3 31 230A
French, Robert F. w m 44 AR 5 199-8 41 275B
French, Roscoe C. w m 45 TN 2 199-3 14 229B
Fulbright, Leroy n m 23 TX 1 199-2 135 217A
Fuller, Marion n m 32 TX 1 199-1 282 211A
Fulley, Eucene n m ? TX 2 199-3 294 240B
Furuals (?), John H. n m 54 TX 1 199-2 278 223B
Futrell, Isaac R. w m 68 KY 1 199-2 327 226A
Futrell, Joseph W. w m 22 TX 2 199-3 78 232A
Futrell, Shelby J. w m 34 TX 2 199-3 111 233B
Gaines, James C. w m 87 VA 1 199-1 150 206A
Gaines, Richard G. w m 44 TX 1 199-1 127 205A
Gaines, Robert E. w m 50 VA 1 199-2 45 213B
Gamble, Annie E. n f 52 TX 1 199-2 176 219A
Gamble, Gertrude n f 18 TX 1 199-2 271 223A
Gamble, Joe B. n m 40 TX 2 199-3 62 231B
Gambler, James n m 19 TX 5 199-8 82 277B
Garbett, Janela n f 45 TX 3 199-4 209 250A
Garcia, Ed mex m 26 Mex 3 199-4 49 242B
Garcia, Katherine n f 28 TX 4 199-5 201 262B
Garcia, Peat m m 39 Mex 3 199-4 197 249B
Gardener, Homer w m 37 TX 3 199-4 193 249B
Gardenhire, A. L. w m 80 TN 1 199-1 220 208B
Gardenhire, Pearl L. w f 35 TX 1 199-1 224 209A
Gardenshire, Aron B. w m 84 TN 1 199-2 15 212A
Gardenshire, Blanche w f 41 TX 1 199-1 239 209B
Gardenshire,John R. w m 42 TX 1 199-1 266 210B
Gardner, Mollie n f 60 TX 2 199-3 201 237A
Gardner, William w m 48 TN 3 199-4 229 251A
Garn, James C. w m 34 TX 1 199-2 314 225A
Garner, J. B. n m 27 TX 2 199-3 141 234B
Garner, Mattie B. w f 45 MS 4 199-5 111 259B
Garrett, Augustus M. w m 59 AR 1 199-2 34 213A
Garrett, Carl w m 33 TX 3 199-4 242 251B
Garrett, Clarece w m 35 TX 1 199-1 205 208A
Garrett, Frona F. w f 18 TX 5 199-8 86 277B
Garrett, Henry W. w m 21 TX 3 199-4 20 241B
Garrett, J. B. w m 1 TX 1 199-2 117 216B
Garrett, Martha w f 36 TN 1 199-2 117 216B
Garrett, Mary n f 36 AR 1 199-2 6 212A
Garrett, Olen J. w m 29 TX 1 199-2 42 213B
Garrett, William w m 62 TN 3 199-4 239 251A
Garrett, William E. w m 36 TX 5 199-8 88 277B
Garrett. Herman w m 26 TX 3 199-4 274 253B
Garretts, Elclisa n m 31 TX 3 199-4 180 249A
Garsfern, John w m 55 IL 3 199-4 156 248A
Gary, Ben n m 42 TX 1 199-2 227 221A
Gaskey, Jessie Lee w m 47 MS 4 199-6 34 269A
Gatlin, Versie n m 30 MS 1 199-2 245 222A
Gayler, Ellen w f 22 TX 1 199-2 260 222B
Gentry, Clarence R. w m 29 TX 4 199-5 48 257B
Gentry, Dan w m 57 TN 4 199-5 35 257A
Gentry, James W. w m 76 TN 3 199-4 83 244A
Gentry, Joseph w m 40 TN 4 199-5 225 263B
George, Willie n m 23 LA 4 199-6 25 268A
Geren, Marvin G. w m 48 AR 1 199-2 274 223B
Gibbs, Cidds B. w m 35 GA 3 199-4 75 243B
Gibbs, Dave w m 36 GA 4 199-5 261 264B
Gibson, Nannie E. w f 28 TX 1 199-1 276 210B
Gilbert, Earnest O. n m 29 AR 1 199-2 289 224A
Gill, Robert A. w m 38 TX 4 199-5 91 259A
Gillaspie, Harrison n m 50 TX 3 199-4 220 250B
Gilliland, Tom w m 55 MS 4 199-5 249 264A
Gilmore, ? n m 27 TX 3 199-4 3 241A
Gilstrap, J. Ernest w m 35 OK 1 199-1 22 201B
Givins, Joe A. n m 17 TX 1 199-2 137 217B
Glass, Gertrude n f 45 TX 1 199-1 145 206A
Gleghorn, Stanfield w m 29 TX 2 199-3 170 235B
Gleghorn, William W. w m 76 TN 2 199-3 169 235B
Glover, Joe n m 41 AR 2 199-3 130 234A
Godiger, William R. w m 58 NC 2 199-3 15 229B
Godley, Lee Roy n m 26 OK 4 199-6 32 268B
Gold, William H. w m 53 TX 2 199-3 12 229A
Golden, Joe n m 29 TX 1 199-2 367 227B
Goleman, Hattie L. w f 47 TX 1 199-1 186 207A
Goleman, Sid F. w m 47 TX 1 199-2 290 224A
Goleman, Thomas w m 57 LA 1 199-1 80 203B
Goode, G. George w m 48 TN 1 199-1 262 210A
Goodlay, Shiner n m 23 TX 4 199-6 32 268B
Goodwin, Ella n f 67 TX 4 199-6 89 271A
Gordan, Sam w m 34 TX 3 199-4 90 244B
Graham, Lawrence w m 51 MS 4 199-6 12 267B
Grant, Mack E. n m 26 LA 2 199-3 126 234A
Graves, Herbert D. w m 52 VA 4 199-5 153 261A
Graves, Leonard n m 30 TX 2 199-3 212 237B
Gray H, Andrew w n 51 AR 2 199-3 43 230B
Gray, Bud n m 30 TX 5 199-8 58 276B
Gray, Katherine n f 12 TX 1 199-1 297 211B
Gray, Lula n f 21 AL 3 199-4 22 241B
Gray, Mason H. w m 53 AR 1 199-2 85 215B
Gray, Orville G. w m 23 TX 1 199-2 89 215B
Gray, Otis n m 18 TX 4 199-6 1 267A
Gray, Paul E. w m 21 TX 1 199-2 88 215B
Gray, Telton n m 25 TX 3 199-4 140 247A
Gray, Walter n m 40 LA 5 199-7 47 273B
Gray, Yorah w m 57 AR 4 199-5 185 262A
Green, Charley W. w m 43 AR 3 199-4 136 246B
Green, Jim n m 42 TX 1 199-2 360 227B
Green, Mark A. w m 85 GA   199-2 134 217A
Green, Mike C. w m 49 AL 1 199-2 134 217A
Green, Thomas B. w m 31 TX 4 199-6 45 269A
Greene, John M. w m 24 TX 1 199-2 74 215A
Gregogy, John Q. w m 62 AL 2 199-3 274 240A
Grider, Ike M. w m 58 AL 4 199-5 277 265A
Griffin, Howard W. w m 56 LA 2 199-3 226 238A
Griffin, John F. w m 23 TX 2 199-3 254 239B
Griffin, L. C. w m 66 AR 3 199-4 259 252B
Griffis, Hugh E. w m 46 TN 5 199-7 26 272B
Griggs, James L. w   37 TX 1 199-1 79 203B
Griggs, Robert w m 21 TX 3 199-4 263 253A
Grigsby, Oletha n m 7 TX 2 199-3 79 232A
Gringnus (?) Ira F. w m 49 TN 2 199-3 160 235B
Grisham, Eliza K. w f 80 TN 5 199-8 44 276A
Grisham, William w m 40 TX 5 199-8 45 276A
Grover, Thurman n m 28 TX 5 199-8 60 276B
Grubold, Martha w f 58 IL 2 199-3 265 239B
Guess, George w m 53 MS 3 199-4 259 252B
Guinn, Will D. w m 41 TN 1 199-2 357 227A
Gunter, Robert E. w m 34 OK 5 199-8 25 275A
Gustus, Willie n m 25 TX 1 199-2 40 213A
Guthery, Leon n m 51 TX 3 199-4 148 247B
Guy, W. W. w m 39 TX 1 199-1 280 210B
H______?, Abilino m m 65 Mex 3 199-4 196 249B
Haley, Duffey n m 56 TX 3 199-4 167 248B
Halford, Ben F. w m 41 TX 1 199-1 61 202B
Halford, Roberty L. w m 65 TX 1 199-1 60 202B
Hall, Charles G. w m 50 NC 1 199-2 61 214A
Hall, Earl W. w m 42 NC 1 199-2 98 215B
Hall, Ed N. w m 49 NC 1 199-1 14 201A
Hall, Ernest H. w m 33 TX 4 199-5 223 263B
Hall, Frank n m 30 TX 3 199-4 256 252A
Hall, Hugh O. w m 42 TX 5 199-7 1 272A
Hall, James H. w m 75 NC 1 199-1 183 207A
Hall, John T. w m 56 GA 2 199-3 55 231A
Hall, Nina V. n f 25 TX 1 199-2 69 214B
Hall, Ocie n m 83 TX 3 199-4 166 248B
Hall, Ulysess H. n m 7 TX 1 199-2 369 228A
Hall, William n m 34 TX 5 199-8 59 276B
Hallmark, B. L. w m 42 TX 4 199-6 27 268A
Hamberlin, David w m 28 TX 3 199-4 78 244A
Hamberlin, Irivin w m 34 MS 3 199-4 79 244A
Hamberlin, Virgil w m 64 MS 3 199-4 77 244A
Hames, John n m 52 GA 3 199-4 246 251B
Hamilton, Harry P. w m 47 TX 2 199-3 176 236A
Hamm, Tom w m 46 AR 3 199-4 297 254B
Hampton, Russell n m 40 LA 2 199-3 118 233B
Hanby, Clarence C. w m 41 TX 2 199-3 61 231B
Hanby, Elizabeth w f 74 VA 2 199-3 46 230B
Hanby, Emma B. w f 71 VA 2 199-3 45 230B
Hanby, Frank H. w m 51 TX 2 199-3 105 233A
Hanby, Maud w f 33 TN 2 199-3 10 229A
Hancock, John w m 29 TX 1 199-2 330 226A
Hancock, Martha E. w f 61 TX 1 199-2 327 226A
Hancox, Theodore H. n m 25 TX 1 199-2 211 223A
Hardin, Marshal n m 65 TX 2 199-3 221 238A
Hardin, Trudy w f 47 TX 2 199-3 144 234B
Harge, Rachel n f 53 TX 1 199-2 236 221B
Harper, Annie w f 29 TX 5 199-8 101 278A
Harper, Walter n m 33 TX 3 199-4 294 254B
Harrell, Elbert C. w m 44 AR 3 199-4 111 245B
Harrell, George n m 60 TX 3 199-4 47 242B
Harrell, George M w m 68 AL 3 199-4 182 249A
Harrell, John n m 25 TX 5 199-8 87 277B
Harrell, John T. w m 45 AR 3 199-4 137 246B
Harrell, Otis E. w m 20 TX 3 199-4 110 245B
Harrell, Tom w m 32 TX 3 199-4 169 248B
Harris, Ben H. n m 45 OK 2 199-3 113 233B
Harris, Clifford W. w m 25 TX 1 199-2 230 221B
Harris, Edward L. w m 51 KY 2 199-3 277 240A
Harris, Lois A. w f 12 TX 2 199-3 277 240A
Harris, Luther H. w m 46 TN 5 199-7 27 273A
Harris, Robert E. w m 67 KY 2 199-3 39 230B
Harris, Velvin w f 25 TX 1 199-1 212 208B
Harris, Walter A. n m 43 TX 2 199-3 128 234A
Harrison, Pink n m 46 TX 5 199-8 69 277A
Harry, Julia w f 76 SC 4 199-5 292 266A
Hartman, Bedford w m 38 TX 3 199-4 2 241A
Hartman, D. Bruce w m 42 TX 1 199-1 195 207B
Hartman, Eva C. w f 65 TN 1 199-1 50 202B
Hartman, Gus w m 50 TX 1 199-1 197 207B
Hartman, Horace A. w m 52 TX 1 199-2 95 215B
Hartman, Maria E. w f 70 IN 1 199-1 241 209B
Harvey, John W. w m 47 TX 5 199-8 112 278B
Harvey, Thomas w m 59 SC 3 199-4 259 252B
Harvey, William w m 60 AL 5 199-7 43 273B
Harwell, Levi w m 64 TX 3 199-4 288 254A
Hatfield, Howard w m 25 AR 4 199-5 188 262B
Hawkins, Harvey n m 21 TX 4 199-6 14 267B
Hawkins, Jesse n m 29 TX 1 199-2 68 214B
Hawkins, Lester w m 34 TX 1 199-1 75 203B
Hawkins, Willie n m 17 LA 4 199-6 32 268B
Hawks, Henry H. w m 80 TN 5 199-7 19 272B
Hawks, Robert H. n m 42 TX 5 199-8 67 276B
Hawks, Samuel W. w m 68 TN 2 199-3 200 237A
Hayden, Sam w m 60 TX 3 199-4 164 248B
Hayes, Fannie w f 57 TX 1 199-2 309 225A
Hayes, Joseph n m 48 TX 2 199-3 159 235B
Hayles, ? w f 58 TX 4 199-5 262 264B
Hays, Evie n m 34 TX 1 199-2 193 219B
Heard, Walter E. n m 46 GA 2 199-3 107 233A
Heart, Mury w f 86 TX 4 199-5 276 265A
Heath, George n m 28 TX 3 199-4 26 242A
Heath, Ida w f 73 MS 1 199-1 233 209A
Heath, Seborn n m 54 TX 3 199-4 35 242A
Hedrich, Arthur w m 26 TX 3 199-4 152 247B
Heflen, Inez w f 57 TX 4 199-5 58 257B
Hellams, Ollie C. w f 22 TX 1 199-2 196 219B
Henderson, Mitchel n m 37 TX 2 199-3 137 234B
Henderson, Ray L. n m 21 TX 1 199-2 319 225B
Henderson, William n m 60 LA 3 199-4 142 247A
Henry, Fortune n m 46 LA 4 199-6 15 267B
Henson, William F. w m 42 TX 4 199-5 61 258A
Herrit, Samuel n m 25 AR 2 199-3 215 237B
Hickman, George n m 19 TX 3 199-4 184 249A
Hickman, James n m 23 LA 3 199-4 186 249A
Hicks, Thomas W. w m 37 OK 5 199-8 118 279A
Hicks, William G. w m 30 OK 4 199-6 54 269B
Higginbalm, E. w m 72 LA 3 199-4 259 252B
Higgins, George n m 19 TX 1 199-2 8 212A
Higgins, Horace n m 37 TX 1 199-2 100 216A
Higgins, Tom n m 50 TX 3 199-4 271 253A
Hightower, Harry w m 30 TX 3 199-4 226 250B
Hightower, Walter w m 75 TX 3 199-4 132 246B
Hilams, John F. w m 71 SC 2 199-3 218 237B
Hilary, Joe n m 42 TX 3 199-4 113 245B
Hill, ________ n m 35 TX 3 199-4 27 242A
Hill, Lee n m 21 TX 4 199-5 146 261A
Hill, Moses n m 41 TX 1 199-2 148 218A
Hill, Paul n m 49 TX 3 199-4 155 248A
Hindman, Ed C. w m 56 KY 1 199-2 338 226B
Hines, Don Carlos w m 26 TX 4 199-6 51 269B
Hines, Floyd n m 31 TX 2 199-3 158 235B
Hit, Tom n m 75 GA 3 199-4 270 253A
Hodge, Benjamin n m 45 TX 2 199-3 196 236B
Hodge, James D. n m 34 TX 5 199-8 32 275A
Hodge, Willie B. n m 20 TX 1 199-2 312 225A
Hofife?, Fletcher n m 30 TX 3 199-4 249 251B
Hogan, Hugh w m 56 IL 1 199-2 268 223A
Hogg, G. Gilbert w m 29 TX 5 199-7 13 272B
Hogg, George T. w m 58 GA 5 199-7 9 272A
Hogg, Robert M. w m 31 TX 5 199-8 15 274A
Hogg, Robert O. w m 54 GA 5 199-8 13 274A
Holbert, Dale R. w m 25 WV 1 199-2 9 215A
Holcomb, Slim n m 22 TX 1 199-2 81 215A
Holder, George W. w m 44 GA 5 199-8 40 275B
Holiness, Further n m 33 TX 1 199-2 281 223B
Holland, Buck M. w m 38 TX 1 199-2 63 214B
Holloway, Molley H. n m 30 TX 3 199-4 39 242B
Holt, Charley A. w m 39 TX 1 199-2 83 215A
Holt, Cleburn w m 38 TX 3 199-4 259 252B
Holt, Edgar w m 52 TX 2 199-3 296 240B
Holt, Finis w m 25 TX 2 199-3 283 240A
Holt, George F. w m 40 TX 1 199-1 151 206A
Holt, GeorgeS. w m 70 MS 1 199-1 99 204A
Holt, Jefferson D. w m 18 TX 1 199-2 47 213B
Holt, Joe H. w m 24 TX 1 199-2 340 226B
Holt, Marvin W. w m 32 TX 1 199-2 237 221B
Holt, Virgil w m 35 TX 1 199-1 254 210A
Holt, William w m 47 TX 2 199-3 250 239A
Holt, Wylie w m 36 TX 1 199-1 204 208A
Hood, Jefferson, n m 43 TX 2 199-3 131 234A
Hood, Matthew n m ?   3 199-4 124 246A
Hopkins, B. J. n m 29 TX 2 199-3 237 238B
Horn, William G. w m 70 GA 1 199-1 212 208A
Hornsby, Claude w m 36 TX 5 199-7 12 272B
Horton, Edith w f 74 AL 5 199-8 71 277A
Horton, Gordon w m 44 TN 5 199-8 70 277A
Horton, Oscar w m 51 TN 1 199-2 303 224B
Horton, William O. w m 18 TX 1 199-2 304 225A
Houghley, Lexie n f 25 TX 4 199-5 124 260A
Houser, Delie w f 42 TN 4 199-5 72 258B
Houser, Marvin w m 52 LA 4 199-5 94 259A
Houston, John n m 39 TX 2 199-3 187 236B
Howard, Archie n m 37 TX 1 199-2 136 217B
Howard, Ashey n m 5 TX 3 199-4 268 253A
Howard, Ben n m 43 LA 1 199-2 232 221B
Howard, Jas n m 48 LA 3 199-4 161 248A
Howard, Mattie R. n f 13 TX 5 199-8 28 275A
Howell, Allen w m 44 TN 4 199-5 137 260B
Howell, Oscar N. w m 46 TX 4 199-6 35 269A
Howell, Willis w m 35 TX 5 199-7 46 273B
Howell, Wylie E. w m 64 AL 5 199-8 68 277A
Huckabee, B. W. w m 69 AL 1 199-1 160 206B
Hudson, Lucian n m 24 LA 2 199-3 68 231B
Hudson, Mack O. n m 29 LA 2 199-3 79 232A
Hudson, Thomas n m 25 TX 1 199-2 364 227B
Hughes, Henry J. w m 42 TX 1 199-2 22 212B
Hughes, James M. w m 74 AR 1 199-2 25 212B
Hughes, Joseph M. w m 48 AL 2 199-3 291 240B
Hughes, William A. w m 56 AL 2 199-3 140 234B
Hughley, Josie w f 45 TX 4 199-5 73 258B
Hugley, Ona w f 33 TX 4 199-6 30 268B
Hugue, George M. w m 36 TX 1 199-2 200 220A
Hull, James E. w m 30 TX 1 199-1 29 201B
Hull, Pearl n f 49 AL 4 199-5 305 266A
Humphrey, John n m 26 LA 1 199-2 313 225A
Humphrey, Harris n m 42 LA 3 199-4 144 247A
Humphreys, Femmie J. w m 5 TX 4 199-5 9 256A
Hunter, Joyse w f 17 TX 4 199-5 226 263B
Hurdle, Alex n m 26 TX 1 199-2 170 218B
Hurst, Edgar w m 44 TX 4 199-5 286 265B
Hurst, Knist w m 45 TX 4 199-5 34 257A
Huse, Hester H. w m 27 TX 1 199-1 106 204B
Huse, John M. w m 53 AR 1 199-1 238 209B
Huse, Roy L. w m 37 TX 1 199-1 31 202A
Hutchinson, Lee H. w m 24 TX 1 199-2 57 214A
Hutchinson, Thos E. w m 76 GA 1 199-1 191 207B
Hutchison, Henry w m 32 TX 3 199-4 158 248A
Hutchison, William D. w m 54 AL 1 199-2 59 214A
Hutton, Samuel n m 45 KY 2 199-3 217 237B
Ingram, Lola w f 23 TX 5 199-8 1 273B
Isaac, Paul n m 30 TX 1 199-2 53 214A
Isbell, Claude M. w m 45 TX 1 199-1 118 205A
Isbell, Frank A. w m 31 TX 1 199-1 74 203B
Isbell, Grady w m 37 TX 3 199-4 168 248B
Isbell, Matthew K. w m 73 GA 2 199-3 272 239B
Isbell, P. Gordon w m 55 GA 1 199-1 210 208A
Isen, Opal n m 37 TX 5 199-8 79 277B
Ivy, Obie n m 45 TX 2 199-3 191 236B
Jacks, Emberry w m 61 TX 5 199-8 72 277A
Jackson, Burnie M. n f 15 TX 2 199-3 212 237B
Jackson, Curtis M. w m 54 TX 1 199-1 126 205A
Jackson, Elijah n m 37 OK 1 199-2 50 213B
Jackson, Ellis n m 29 LA 2 199-3 193 236B
Jackson, Fred n m 25 TX 3 199-4 236 251A
Jackson, James n m 30 TX 2 199-3 195 236B
Jackson, John T. w m 63 TN 4 199-5 164 261B
Jackson, Lewis A. n m 45 TX 2 199-3 236 238B
Jackson, Mollie w f 85 MS 1 199-1 20 201B
Jackson, Monfuit n m 26 TX 1 199-2 275 223B
Jackson, Mose n m 43 TX 1 199-2 172 218B
Jackson, Newton w m 48 TX 1 199-1 133 205B
Jackson, Robert L. n m 20 TX 1 199-2 276 223B
Jackson, Sam n m 26 TX 1 199-2 349 227A
Jackson, Samuel w m 61 AL 2 199-3 4 229A
Jackson, Wesley n m 34 TX 3 199-4 240 251A
Jackson, William E. n m 8 TX 2 199-3 221 238A
Jackson, Willy n m 23 TX 3 199-4 181 249A
Jacobs, Henry C. w m 53 TN 1 199-2 60 214A
Jacobs, Vernon R. w m 24 TX 1 199-2 106 216A
James, Lee w m 68 TX 4 199-5 256 264B
James, Thurber S. w m 69 TX 4 199-5 125 260A
Jameson, Parylee n f 65 TX 4 199-6 101 271B
Jarrell, Arlie L. w m 46 MO 1 199-1 154 206A
Jarrell, Juanita B. w f 23 TX 1 199-1 181 207A
Jenkins, Ellis n m 40 LA 3 199-4 117 245B
Jenkins, Estella n f 27 CO 1 199-2 93 215B
Jenkins, Rem w m 36 GA 4 199-5 50 257B
Jery, Tommie n m 19 TX 4 199-5 239 264A
Johnson, Allen n m 45 TX 1 199-2 49 213B
Johnson, Anna n f 5 TX 1 199-2 43 213B
Johnson, Arthur n m 28 TN 2 199-3 222 238A
Johnson, Bill n m 25 TX 4 199-6 40 269A
Johnson, Bit n m 40 TX 3 199-4 174 248B
Johnson, Charles n m 48 TX 5 199-8 105 278B
Johnson, Charlie n m 49 TX 1 199-1 183 207A
Johnson, Curl w m 32 TX 1 199-2 337 226B
Johnson, Dan n m 27 TX 5 199-8 80 277B
Johnson, Ebb n m 42 TX 1 199-2 352 227A
Johnson, Ed D. n m 41 LA 1 199-2 182 219A
Johnson, Helm w m 25 TX 2 199-3 23 229B
Johnson, J. B. n m 23 TX 1 199-2 54 214A
Johnson, J. Edgar w m 44 IL 1 199-1 81 203B
Johnson, Joseph n m 23 LA 2 199-3 179 236A
Johnson, Judge n m 46 TX 4 199-5 141 261A
Johnson, L. C. n m 6 OK 1 199-2 49 213B
Johnson, Lonnie E. n m 26 TX 2 199-3 84 232B
Johnson, Mabel n f 18 TX 1 199-2 39 213A
Johnson, Mary A. n f 74 TX 1 199-1 289 211A
Johnson, Nannie n f 39 LA 1 199-1 283 211A
Johnson, Nellie n f 28 TX 5 199-8 54 276A
Johnson, Noah H. n m 53 TX 1 199-2 369 228A
Johnson, Notie w f 35 TX 4 199-5 172 262A
Johnson, R. P. n m 5 OK 1 199-2 49 213B
Johnson, Raymond n m 23 TX 1 199-2 369 228A
Johnson, Robert L. n m 27 TX 4 199-5 272 265A
Johnson, Rock n m 46 TX 4 199-5 264 264B
