Bates Rolf Funeral Home Index, Part 1
New Boston, Bowie County, TexasSubmitted on 27 Jan 2001, by Anna Williams Brett
| Name of Deceased | Date of Birth | Date of Death | Burial |
| ABEL, Joseph A. | Sep 7, 1886 | Aug 25, 1955 | Sand Hill |
| ABEL, Mary Ann DANIEL | Aug 24, 1887 | Jul 3, 1946 | Sand Hill |
| ABERCROMBIE, Gary Wayne | Jun 20, 1957 | Sep 22, 1969 | Chapelwood |
| ABNEY, Kenneth Austin | Apr 12, 1940 | Nov 13, 1993 | Chapelwood |
| ACKER, Van KESTLER | Nov 2, 1914 | Jan 5, 1975 | Red Bayou |
| ACREA, Ray Huff | Sep 1, 1892 | Aug 31, 1972 | Redman |
| ADAIR, Joseph William | Jul 29, 1917 | Sep 12, 1988 | Ringwood |
| ADAMS, Arthur Miller | Sep 29, 1893 | May 9, 1958 | Ringwood |
| ADAMS, Cassie Beth | Jul 19, 1944 | Mar 23, 1959 | Woodmen |
| ADAMS, Cora V. GRIFFIN | Oct 24, 1897 | Oct 18, 1980 | Malta |
| ADAMS, Eula G. CANSLER | Aug 3, 1895 | Jan 28, 1992 | Ringwood |
| ADAMS, Frank M. | Nov 26, 1873 | Jan 4, 1949 | Magnolia |
| ADAMS, Henry Franklin | Sep 13, 1906 | May 17, 1965 | Woodmen |
| ADAMS, Josh Franklin | Dec 25, 1910 | Mar 3, 1989 | Ringwood |
| ADAMS, Lonnie Edward | May 7, 1931 | Jul 9, 1991 | Byram, Tom, OK |
| ADAMS, Loretta Bell GIBBS | Nov 28, 1919 | Aug 13, 1986 | Ringwood |
| ADAMS, Lovie Eloice BEGGS | Jun 29, 1902 | Jan 31, 1993 | Hubbard Chapel |
| ADAMS, Rostus S. "Bud" | Nov 11, 1901 | Sep 29, 1990 | Woodmen |
| ADAMS, Sarah S. GRIFFITH | Oct 14, 1862 | Sep 26, 1957 | Magnolia |
| ADAMS, Sophia Roxanna DUKE | Sep 11, 1958 | Feb 20, 1990 | Woodmen |
| ADAMS, Stella GOODMAN | Jul 30, 1889 | Dec 13, 1987 | Boxelder |
| ADAMS, Susie | Apr 1, 1876 | Feb 21, 1950 | Magnolia |
| ADAMS, Thomas Lewis | Mar 27, 1899 | Dec 1965 | Hubbard Chapel |
| ADAMS, Tommie | Feb 5, 1885 | Nov 19, 1954 | Malta |
| ADAMS, William Estes | May 29, 1895 | Aug 12, 1978 | Malta |
| ADCOCK, Alta Mattie JACKSON | May 15, 1892 | Mar 20, 1965 | Sand Hill |
| ADCOCK, Charlie Luther | Aug 17, 1884 | Aug 15, 1958 | Sand Hill |
| ADCOCK, Odis Lee | Sep 6, 1905 | Apr 24, 1977 | Sand Hill |
| ADCOCK, Ola Mae MILAM | Jun 14, 1900 | May 21, 1959 | Wards Creek |
| ADCOCK, Vernon Dalton | Sep 3, 1913 | Aug 6, 1970 | Sand Hill |
| ADCOCK, Young Frank | Oct 5, 1920 | Mar 21, 1988 | Sand Hill |
| ADDISON, James Morris | Apr 12, 1893 | Apr 8, 1973 | Red Bayou |
| ADDISON, Jeff Morris | Mar 23, 1922 | Jan 4, 1990 | Hillcrest |
| ADDISON, Lois Inez JOHN | Jan 6, 1902 | Aug 27, 1989 | Red Bayou |
| AKIN, Charles Horace | Jun 17, 1871 | Jun 30, 1947 | Woodmen |
| AKIN, George W. | Mar 9, 1913 | Mar 16, 1987 | Pulaski |
| AKIN, Georgia Belle DAY | Mar 15, 1886 | Oct 15, 1971 | Moores Chapel |
| AKIN, Ilah I. FOWLER | Jun 19, 1915 | Jun 8, 1984 | Pulaski |
| AKIN, Maude Viola ARMS | Sep 10, 1887 | Apr 20, 1974 | Newton Burial Park |
| AKIN, Ninnie EUBANKS | Feb 12, 1887 | Apr 27, 1970 | Pulaski |
| AKIN, Noreene | Oct 13, 1945 | Oct 31, 1948 | Woodmen |
| AKIN, Oliver Elsworth | Nov 17, 1887 | Apr 7, 1967 | Pulaski |
| AKINS, Boyd Gus | Sep 9, 1898 | Apr 5, 1981 | Woodmen |
| AKINS, Carlos Clarance | Apr 4, 1897 | Sep 2, 1972 | Woodmen |
| AKINS, Emma N. | Apr 5, 1871 | Dec 21, 1968 | Woodmen |
| AKINS, Martha Ann WOOD | Jun 2, 1899 | Nov 8, 1986 | Woodmen |
| AKINS, Reynold Rice | Dec 30, 1905 | Sep 26, 1954 | Woodmen |
| ALAWINE, Andrew M. | Dec 1, 1894 | Mar 4, 1969 | Garland |
| ALEXANDER, George Simion | Oct 4, 1867 | Jun 15, 1952 | Clark |
| ALEXANDER, Gracie Mere ANDERSON | Sep 10, 1910 | Apr 10, 1967 | Rock Hill |
| ALEXANDER, Jack C. | Mar 13, 1911 | Oct 4, 1975 | Rock Hill |
| ALEXANDER, John Samuel | May 20, 1941 | Mar 7, 1974 | College Hill |
| ALEXANDER, Leo Marshall | Sep 27, 1889 | Jan 29, 1977 | College Hill |
| ALEXANDER, Samuel Leslie | Feb 21, 1910 | May 1, 1979 | College Hill |
| ALEXANDER, William Cullen | Jan 11, 1914 | Mar 16, 1981 | Big Woods |
| ALFORD, Alfred Chester, Jr. | Jan 18, 1914 | Feb 11, 1993 | Read Hill |
| ALFORD, Alfred Chester, Sr. | Nov 21, 1885 | Feb 16, 1970 | Read Hill |
| ALFORD, Marjorie AMASON | Apr 23, 1911 | Dec 12, 1993 | Red Bayou |
| ALFORD, Mark Andrew | Apr 13, 1891 | Apr 6, 1973 | College Hill |
| ALFORD, Mittie Belle | Dec 16, 1891 | Mar 3, 1983 | College Hill |
| ALLEN, Ammon Richard | Jan 16, 1913 | Feb 19, 1980 | Avery |
| ALLEN, Bonnette STRATTON | Feb 2, 1909 | May 27, 1988 | Hillcrest |
| ALLEN, Carolyn Marie | Dec 26, 1962 | Sep 16, 1970 | Woodmen |
| ALLEN, Carrie Elizabeth RANEY | Sep 20, 1892 | Oct 31, 1972 | Red Bayou |
| ALLEN, Charles David, Sr. | Jun 6, 1957 | Mar 1, 1993 | Sand Hill |
| ALLEN, Charlie Spencer | Feb 23, 1898 | May 28, 1968 | Malta |
| ALLEN, Clarence Lee | Sep 18, 1906 | Jun 25, 1982 | Cedar Creek |
| ALLEN, Effie Grace BOUGH | Jul 11, 1878 | Jul 16, 1952 | College Hill |
| ALLEN, Ernest Maynard | Oct 15, 1896 | Nov 6, 1969 | Chapelwood |
| ALLEN, George | Jan 18, 1886 | Apr 27, 1960 | Woodstock |
| ALLEN, Gordon George | Feb 3, 1924 | Aug 21, 1986 | Ringwood |
| ALLEN, James Benton | Apr 6, 1887 | Oct 8, 1953 | Woodmen |
| ALLEN, James Edward | Jan 19, 1890 | Sep 19, 1962 | Red Bayou |
| ALLEN, John | Jul 9, 1898 | Mar 11, 1981 | Ringwood |
| ALLEN, John William | Dec 5, 1893 | Oct 5, 1974 | Red Bayou |
| ALLEN, Johnnie Leslie | Aug 24, 1912 | Dec 30, 1981 | Woodstock |
| ALLEN, Kelly Wayne | Mar 21, 1945 | Jun 11, 1992 | Woodmen |
| ALLEN, Lawerence Ray | Sep 4, 1942 | Dec 28, 1959 | Chapelwood |
| ALLEN, Lester Lawrence | Jun 30, 1918 | Jan 22, 1990 | Chapelwood |
| ALLEN, Minnie Josephine BUCK | Dec 17, 1897 | Apr 10, 1953 | Woodstock |
| ALLEN, Ollie "Bill" | Jan 31, 1901 | Jun 6, 1983 | Sand Hill |
| ALLEN, Permelia Meredith T. COLLEY | Jul 7, 1910 | Mar 13, 1986 | Lydia |
| ALLEN, Sib Junior | Jun 27, 1925 | Jul 14, 1986 | Woodmen |
| ALLEN, Vera Jessie HAYES | Dec 14, 1903 | Jul 27, 1977 | Malta |
| ALLEN, Wilbert Wesley | Apr 21, 1927 | Jun 21, 1993 | Red Bayou |
| ALLISON, Alvin V. | Jun 6, 1895 | Aug 29, 1983 | Center Ridge |
| ALLMAN, Clarence Stanley | Mar 14, 1896 | Sep 9, 1966 | Woodmen |
| ALLMAN, Elvie Lorine JACKSON | Jan 23, 1911 | Jun 3, 1991 | Woodmen |
| ALLMAN, Herman Jerome | Nov 8, 1901 | Apr 20, 1967 | Woodmen |
| ALLMAN, Leka AUSTIN | Aug 25, 1901 | Nov 14, 1982 | Woodmen |
| ALLMAN, Minnie E. | Feb 1, 1875 | Mar 16, 1958 | Hubbard Chapel |
| ALVIS, Benton Elbert | Jul 1, 1896 | Dec 29, 1986 | Woodmen |
| ALVIS, Callie | Mar 1, 1898 | Feb 28, 1986 | Woodmen |
| ALVIS, Lola Irene JONES | Dec 28, 1900 | Aug 4, 1986 | Woodmen |
| ALVIS, Mae B. | Feb 19, 1907 | Sep 9, 1966 | Read Hill |
| ALVIS, Minnie Lee RAMSEY | Apr 12, 1897 | Nov 17, 1973 | Woodmen |
| ALVIS, Rosie Ella | Jun 20, 1882 | Apr 13, 1963 | Woodmen |
| ALVIS, Thomas B., Jr. | Aug 22, 1922 | Nov 27, 1952 | Woodmen |
| ALVIS, Thomas Bradley | Aug 3, 1892 | Jun 25, 1947 | Woodmen |
| ALVIS, Velton | Sep 19, 1907 | May 29, 1987 | Woodmen |
| ALVIS, William Roy | Dec 21, 1886 | Oct 30, 1953 | Woodmen |
| ALVIS,John T. | Jan 24, 1867 | Jan 13, 1952 | Woodmen |
| AMASON, Jeffrey Scott | Jan 5, 1975 | Feb 6, 1993 | Sand Hill |
| AMASON, Mary E. NEAL | Jul 6, 1906 | Jun 5, 1993 | Ringwood |
| ANDERSON, Alma M. STEWART | Nov 14, 1886 | Feb 14, 1976 | Red Bayou |
| ANDERSON, Arthur Hendrix | Jan 19, 1885 | Jul 31, 1959 | Malta |
| ANDERSON, Arvil Reed | Feb 12, 1914 | May 8, 1970 | Malta |
| ANDERSON, Baby | Jan 28, 1947 | Jan 28, 1947 | Malta |
| ANDERSON, Brian Keith | Jan 24, 1977 | May 19, 1982 | Myrtle Springs |
| ANDERSON, Catherine E. Dennington | Sep 14, 1884 | Mar 14, 1960 | Spring Hill |
| ANDERSON, Coy Alford | Mar 3, 1911 | Oct 31, 1992 | Rock Hill |
| ANDERSON, Eva Idell DALBY | May 8, 1872 | Aug 25, 1959 | New Boston |
| ANDERSON, Florie MONTGOMERY | Sep 4, 1909 | Nov 10, 1978 | Woodmen |
| ANDERSON, James Fred | Jan 24, 1891 | Apr 18, 1951 | Rock Creek |
| ANDERSON, Jessie Elizabeth DALBY | Dec 14, 1878 | Jun 3,1 958 | Cedar Creek |
| ANDERSON, Joseph Leonard | Feb 16, 1908 | Sep 23, 1976 | Woodmen |
| ANDERSON, Martin Luther | Jul 22, 1873 | May 3, 1956 | Rock Hill |
| ANDERSON, Mary Frances TERRAL | Aug 30, 1885 | Aug 6, 1965 | Malta |
| ANDERSON, May Beth McCRARY | Sep 23, 1930 | Sep 12, 1986 | Woodmen |
| ANDERSON, Morris Luther | May 5, 1906 | Aug 5, 1989 | Rock Hill |
| ANDERSON, Pearl JONES | Dec 25, 1891 | Oct 7, 1960 | Rock Creek |
| ANDERSON, Roy C. | Feb 11, 1916 | Jan 27, 1947 | Malta |
| ANDERSON, Velma G. HAMILTON | Oct 16, 1911 | Oct 17, 1992 | Rock Hill |
| ANGELL, Lelia MOORE | Dec 26, 1886 | Dec 10, 1970 | Woodmen |
| ANGLIN, Francis DURHAM | Dec 13, 1884 | Jan 26, 1971 | Durham |
| APPLIN, Baby | Oct 24, 1948 | Oct 24, 1948 | Woodmen |
| ARCHAMBAULT, Alma Vern | Sep 11, 1913 | Jan 14, 1985 | Sand Hill |
| ARMSTRONG, Mary ELLIS | Jan 1, 1896 | May 21, 1967 | Avery |
| ARNOLD, Edward Garland | Nov 6, 1889 | Dec 7, 1966 | Woodmen |
| ARNOLD, Leon | Oct 28, 1909 | Jan 1, 1982 | Chapelwood |
| ARNOLD, Luke M. | Feb 10, 1884 | Jun 13, 1973 | Woodmen |
| ARTERBERRY, Vivlie Ro Thadious | Jan 27, 1913 | Jun 19, 1986 | Avery |
| ARTERBURY, Sarah Ruth COMBS | Feb 1901 | Jul 10, 1975 | Avery |
| ASHFORD, Lelia | May 27, 1987 | Eagletown, OK | |
| ASKEW, Ethel WARD | Jul 17, 1894 | Apr 7, 1963 | Liberty Hill |
| ASKEW, Hubert A. | Feb 12, 1886 | Mar 31, 1966 | Liberty Hill |
| ASKEW, J. B. | Mar 28, 1918 | Oct 19, 1990 | Big Woods |
| ASKEW, John Waters | Mar 2, 1882 | May 8, 1955 | College Hill |
| ASKEW, Joseph Britton | May 26, 1886 | Feb 25, 1972 | New Hope |
| ASKEW, Mar Vonie | Oct 27, 1890 | Jun 17, 1987 | Big Woods |
| ASKEW, Margaret Jane WARD | May 12, 1912 | Apr 29, 1990 | Woodmen |
| ASKEW, Susan Evelyn | May 19, 1887 | Mar 31, 1959 | College Hill |
| ASKEW, Zimmar Anne HEATH | Jun 4, 1883 | Feb 8, 1960 | Woodmen |
| ATCHLEY, Arthur Harlston | Sep 10, 1901 | May 23, 1991 | Laureland, Ft Worth |
| ATCHLEY, Danny Wayne | Apr 7, 1948 | Jul 4, 1989 | Woodmen |
| ATCHLEY, Elbert Monroe | Jul 5, 1894 | Oct 27, 1978 | Woodmen |
| ATCHLEY, Fred Edgar | Apr 22, 1894 | Apr 23, 1970 | College Hill |
| ATCHLEY, Irvin Harrison | Jan 28, 1887 | Dec 26, 1959 | Malta |
| ATCHLEY, Ruby Lee JOHNS | Feb 25, 1894 | Jul 13, 1978 | Malta |
| ATCHLEY, Seth Nichlos | Feb 17, 1902 | Jul 22, 1986 | Woodmen |
| ATCHLEY, Virgie Elsie ALLMAN | Jan 31, 1899 | Nov 8, 1968 | Woodmen |
| ATCHLEY, William Eldon "Bill" | Nov 5, 1906 | Nov 2, 1987 | Woodmen |
| ATKINSON, Ballard Henry | Jul 15, 1901 | Jan 3, 1978 | Old Salem |
| ATKINSON, Eulalia | Nov 7, 1895 | Jan 25, 1972 | Oakwood, Honey Grove |
| ATKINSON, Thomas Moss | Nov 4, 1897 | Nov 26, 1956 | Honey Grove |
| AUBERT, Armour "Frenchie" | Mar 30, 1916 | Nov 9, 1989 | Ringwood |
| AULTMAN, Beatrice AINSWORTH | Sep 15, 1916 | Mar 2, 1982 | Chapelwood |
| AUSTIN, Alice | Jul 13, 1880 | May 13, 1950 | Red Bayou |
| AUSTIN, Alice A. JONES | Oct 9, 1875 | Jul 18, 1954 | Hubbard Chapel |
| AUSTIN, Bertha Momenda MARTIN | Apr 9, 1880 | Sep 9, 1961 | Woodmen |
| AUSTIN, Elbert Charles | Aug 13, 1900 | Aug 9, 1971 | Woodstock |
| AUSTIN, George Edgar | Oct 5, 1895 | Aug 16, 1974 | Hubbard Chapel |
| AUSTIN, Ida Pearl JONES | Nov 24, 1899 | Jul 20, 1992 | Hubbard Chapel |
| AUSTIN, John Edgar | Dec 6, 1874 | Feb 5, 1958 | Hubbard Chapel |
| AUSTIN, Tula Morene | Jul 2, 1906 | Apr 7, 1986 | Woodmen |
| AUTREY, Agnes J. WETZ | Apr 16, 1895 | Sep 8, 1978 | Hooks |
| AUTREY, Benjamin Frank | Nov 21, 1914 | May 2, 1986 | Chapelwood |
| AUTREY, Dave S. | Jun 20, 1891 | Jan 30, 1979 | Hooks |
| AUTREY, Morris Eugene | Feb 25, 1908 | Feb 24, 1988 | Woodmen |
| AUTREY, Rodney Drew | Jan 12, 1956 | Jan 5, 1988 | Chapelwood |
| AUTREY, William | 1874 | Apr 21, 1961 | Hooks |
| AUTREY, William Henry | Jul 19, 1918 | Dec 6, 1980 | Holy Cross |
| AVARY, Iona PHILLIPS HAWKINS | Dec 12, 1907 | Jun 15, 1993 | Woodmen |
| AYDELOTT, Ernsest Clarence | Nov 5, 1890 | Jul 27, 1960 | Hubbard Chapel |
| AYDELOTT, Maggie F. TUTT | Jun 20, 1898 | Mar 3, 1979 | Cedar Creek |
| AYDELOTT, R. C. | Jul 2, 1920 | Apr 26, 1988 | Dalby Springs |
| AYDELOTT, Robert C. | Apr 15, 1898 | Dec 2, 1979 | Cedar Creek |
| AYDELOTTE, Etta Symanthia HURT | Mar 26, 1891 | Oct 19, 1971 | Hubbard Chapel |
| AYDELOTTE, William Echols | Sep 27, 1899 | Sep 14, 1954 | Pasadena, Calif |
| BABB, Delber Lee | Jun 5, 1904 | May 9, 1983 | Bryans Mill |
| BABB, Donie T. | Oct 22, 1869 | Apr 30, 1946 | Bryans Mill |
| BABB, Lois Victor | Jun 27, 1914 | Apr 30, 1985 | Big Woods |
| BABB, Pearlie O'REAR | Feb 27, 1889 | May 1, 1976 | Big Woods |
| BABB, William Monroe | Feb 16, 1889 | Apr 2, 1961 | Big Woods |
| BABIN, Novel Joseph | Jun 2, 1928 | Apr 16, 1986 | St Francis, Houma,LA |
| BADER, Maggie LOONEY | Mar 4, 1899 | Jan 5, 1979 | Ringwood |
| BADER, Roland Cummings | Mar 22, 1897 | Jul 8, 1982 | Ringwood |
| BADGETT, Bennie B. | Jun 11, 1916 | Jun 16, 1978 | Hooks |
| BADGETT, Timmie | Feb 29, 1956 | Oct 19, 1984 | Pulaski |
| BAGGETT, Annie Elizabeth BARLOW | Aug 23, 1896 | Sep 16, 1956 | Malta |
| BAGGETT, Charles Monroe | Oct 31, 1898 | Jan 29, 1973 | Ringwood |
| BAGGETT, Ida Emma GARRETT | Jun 11, 1900 | Aug 17, 1983 | New Hope |
| BAGGETT, Vannie Lou BARLOW | Mar 2, 1903 | Mar 15, 1978 | Ringwood |
| BAGGETT, William Archie | Jan 13, 1897 | Jul 31, 1987 | Malta |
| BAGWELL, Rayfield | Aug 11, 1950 | Aug 21, 1950 | Antioch (col) |
| BAILEY, Eva Mae CUNNINGHAM | Nov 5, 1913 | Dec 18, 1989 | Woodmen |
| BAILEY, Hassie E. PHILLIPS | Dec 5, 1916 | May 19, 1971 | Woodmen |
| BAILEY, Raybon Earl | Jan 4, 1918 | Oct 29, 1986 | New Boston |
| BAILEY, Rose Iola HALL | Jun 6, 1886 | May 27, 1973 | College Hill |
| BAILEY, Sarah Jane | Feb 22,1888 | Apr 29, 1969 | Greenwood |
| BAILEY, Walter Livingston | Oct 4, 1907 | Feb 27, 1977 | Woodmen |
| BAIRD, Homer William | Oct 7, 1905 | May 15, 1957 | Lydia |
| BAKER, Allie James DOSS | Feb 6, | Jun 21, 1990 | Lydia |
| BAKER, Charles Russell | Apr 9, 1910 | Dec 17, 1981 | Woodmen |
| BAKER, George Washington | Jul 27, 1904 | Nov 6, 1989 | Tom, Oklahoma |
| BAKER, Niel Archie | Oct 26, 1886 | May 9, 1957 | Lydia |
| BAKER, Oscar Henry | Sep 23, 1877 | Aug 22, 1967 | Woodmen |
| BAKER, Sarah Letha Ann ADAMS | Aug 11, 1885 | Mar 19, 1977 | Woodmen |
| BAKER, William Hardeman | Jun 13, 1892 | Sep 25, 1978 | Woodmen |
| BAKER, Zillie MOORE | Oct 25, 1881 | Dec 25, 1954 | Myrtle Springs |
| BALDWIN, Murrell W. | Jul 3, 1913 | Feb 8, 1981 | Chapelwood |
| BALL, Corene Eva | Jan 12, 1927 | Feb 11, 1992 | Liberty Hill |
| BALL, Deborah Kathrine | Aug 1884 | Jan 3, 1960 | Liberty Hill |
| BALL, Edward Smith | Aug 2, 1907 | Apr 26, 1961 | Liberty Hill |
| BALL, Sam H. | Sep 23, 1973 | Chapelwood | |
| BALL, Willie Edward | Feb 22, 1894 | Jun 8, 1954 | Liberty Hill |
| BALL, Wivie A. ANDERSON | Dec 19, 1884 | Dec 3, 1975 | Chapelwood |
| BALLARD, Herman L. | Sep 9, 1903 | May 8, 1974 | Woodmen |
| BALLARD, James Willard | Sep 21, 1915 | Apr 10, 1983 | Woodmen |
| BALLARD, Mary Elizabeth JOHNSON | Apr 15, 1883 | Nov 10, 1974 | Woodmen |
| BALLEW, Dorothy Lee BARGE | Nov 28, 1923 | Mar 18, 1980 | Chapelwood |
| BALLEW, James Langston | Dec 31, 1887 | Jun 12, 1965 | Oak Grove |
| BALLEW, Margaret REED | Sep 6, 1918 | Dec 25, 1972 | Woodmen |
| BANKS, Gertrude Janie AVERETT | Feb 15, 1910 | Mar 18, 1973 | Woodmen |
| BANKS, Ida Elizabeth BURKE | Jul 4, 1890 | Sep 4, 1958 | Center Ridge |
| BANKS, Ina Mae HENDRICKS | Feb 15, 1920 | Nov 21, 1980 | Center Ridge |
| BANKS, James Arthur | Mar 6, 1938 | Mar 16, 1963 | Center Ridge |
| BANKS, Jesse J. | Jun 29, 1889 | Mar 18, 1973 | Woodmen |
| BANKS, Mary Lou BELL | Nov 27, 1882 | Nov 12, 1963 | Center Ridge |
| BARETT, Ruby Rose SMITH | Oct 16, 1912 | Oct 9, 1961 | Woodmen |
| BARFIELD, Arnold Barto, Sr. | Aug 10, 1903 | Feb 19, 1993 | Ringwood |
| BARFIELD, Carrie Dell TAYLOR | Jan 18, 1893 | Aug 22, 1976 | Barfield |
| BARFIELD, Clarence George | Dec 1, 1939 | Nov 26, 1989 | Red Bayou |
| BARFIELD, Elon E. PRESTRIDGE | Dec 1, 1886 | Jul 23, 1968 | Ringwood |
| BARFIELD, Ethel V. VERNON | Aug 22, 1910 | Jan 28, 1985 | Ringwood |
| BARFIELD, George Roland | Mar 21, 1905 | Feb 5, 1978 | Ringwood |
| BARFIELD, Hal P. "Dump" | Oct 12, 1909 | Apr 1, 1987 | Ringwood |
| BARFIELD, Hiram A. | Dec 25, 1906 | Aug 28, 1980 | Red Bayou |
| BARFIELD, Homer Dillard | Oct 4, 1873 | Jun 9, 1958 | Barfield (Peters) |
| BARFIELD, Ida ESTES | May 25, 1879 | Dec 22, 1967 | Ringwood |
| BARFIELD, James L. | Jul 30, 1897 | Feb 12, 973 | Barfield |
| BARFIELD, Lexie Elizabeth HUGGINS | Aug 22, 1911 | Mar 31, 1984 | Ringwood |
| BARFIELD, Mabel Clair BARRETT | Jul 11, 1900 | Mar 2, 1971 | Ringwood |
| BARFIELD, Major | Dec 2, 1871 | May 5, 1965 | Barfield |
| BARFIELD, Mary Marie RACHEL | Dec 15, 1915 | Sep 13, 1988 | Ringwood |
| BARFIELD, Mildred Ione ELLIOTT | Sep 19, 1912 | Sep 13, 1987 | Ringwood |
| BARFIELD, Notie Birtie | Apr 20, 1888 | Jul 6, 1964 | Barfield |
| BARFIELD, Ora Odessa ADAMS | Feb 1, 1906 | Feb 5, 1984 | Red Bayou |
| BARFIELD, Ritt Dillard | Nov 23, 1907 | Feb 3, 1990 | Ringwood |
| BARFIELD, Ruby Mae Phillips PERRY | Oct 3, 1916 | Apr 15, 1986 | Ringwood |
| BARFIELD, Sudie Cenda FOWLER | Sep 1, 1901 | Apr 2, 1988 | Center Ridge |
| BARFIELD, Walter W. | Apr 24, 1907 | Aug 21, 1989 | Ringwood |
| BARFIELD, Wesley Cader | Dec 21, 1901 | Aug 26, 1969 | Ringwood |
| BARFIELD, William James | Sep 8, 1926 | Jun 2, 1986 | Red Bayou |
| BARGER, Emma C. BOOTH | Feb 14, 1888 | Nov 12, 1970 | Woodmen |
| BARGER, Harvey Jeff | Apr 27, 1928 | Nov 18, 1970 | Pine Springs |
| BARGER, Harvey Lincoln | Dec 19, 1889 | Dec 18, 1985 | Woodmen |
| BARGER, Okla SCHULTZ | Mar 1, 1896 | Jan 29, 1992 | Hubbard Chapel |
| BARGER, Silas Franklin | Jun 17, 1897 | Oct 22, 1952 | Pine Springs |
| BARKLEY, Claudie Brown | Jan 9, 1908 | Mar 6, 1972 | Woodmen |
| BARKLEY, Estil Irene RUSSELL | Mar 8, 1912 | Feb 13, 1972 | Woodmen |
| BARLING, Foster Hayes | Mar 27, 1916 | Aug 22, 1986 | Cremation |
| BARLING, Susan Diane FORD | Feb 10, 1963 | Jul 1, 1983 | Ringwood |
| BARLING, Wyola MADOX | Sep 27, 1915 | Jun 23, 1982 | Cremation |
| BARLOW, Jannie O. WARRINGTON | Feb 13, 1817 | Aug 29, 1946 | Malta |
| BARNES, James Edward | Jul 24, 1924 | Jun 16, 1985 | Old Union |
| BARNES, John E. | Apr 16, 1891 | Jun 24, 1958 | Old Union |
| BARNES, Linda Nell | Dec 5,1944 | Feb 19, 1990 | Old Union |
| BARNES, Mary ann TERRAL | Sep 16, 1931 | Jul 1, 1984 | Old Salem |
| BARNES, Pearl Jane BURKHALTER | Feb 25, 1897 | Jan 24, 1978 | Old Union |
| BARNES, Robert Kirby | Jul 31, 1901 | Mar 28, 1978 | Old Salem |
| BARNES, Tommy Jim | Feb 8, 1915 | Sep 17, 1964 | Woodmen |
| BARNETT, C. C. | Mar 9, 1894 | Dec 12, 1973 | College Hill |
| BARNETT, Elvin Roy | Jun 10, 1923 | Aug 15, 1990 | Woodmen |
| BARNETT, Jackyln Dale | Aug 1, 1950 | Feb 4, 1951 | Woodmen |
| BARNETT, John William | Mar 1, 1887 | Aug 6,1967 | Woodmen |
| BARNETT, Odis Edward | Jan 2, 1929 | Sep 9, 1992 | Woodmen |
| BARNHILL, Ethel Naomi LANE | Jan 22, 1896 | Feb 4, 1989 | College Hill |
| BARRETT, Baby | Mar 24, 1948 | Mar 24, 1948 | Woodmen |
| BARRETT, George Wesley | Dec 3, 1950 | Jul 4, 1969 | Wards Creek |
| BARRETT, Ida SHUMAKE | Dec 19, 1898 | Sep 24, 1980 | Hubbard Chapel |
| BARRETT, John Webster | Nov 23, 1898 | Jul 28, 1968 | Wards Creek |
| BARRETT, Louie Jane BASS | Sep 9, 1901 | Oct 30, 1984 | Wards Creek |
| BARRETT, Loyd Wm. | Aug 23, 1901 | May 24, 1963 | College Hill |
| BARRETT, Luke B. | Mar 15, 1884 | Apr 4, 1968 | Hubbard Chapel |
| BARRETT, Otis Lee | Dec 18, 1909 | Sep 2, 1964 | Woodmen |
| BARRETT, Roger Paul | Jun 15, 1951 | Jan 27, 1993 | Woodmen |
| BARRETT, William B. | Aug 13, 1902 | Apr 14, 1963 | Wards Creek |
| BARRINEAU, Josephedward | Aug 22, 1900 | May 12, 1976 | Moore, MO |
| BARRINEUA, Lee | Mar 15, 1878 | Apr 1, 1960 | Magnolia |
| BARRON, Albert Monroe | Nov 16, 1904 | Aug 1, 1975 | Sand Hill |
| BARRON, Bessie Lee OBENOSKEY | Dec 15, 1913 | Nov 16, 1969 | Wards Creek |
| BARRON, Brenda Annette | Nov 21, 1961 | Sep 16, 1990 | Sand Hill |
| BARRON, Kerry V. | Feb 25, 1947 | Mar 1, 1979 | Liberty Hill |
| BARRON, Lahoma COWAN | Jul 1, 1926 | Oct 19, 1985 | Sand Hill |
| BARRON, William O. | Jan 19, 1888 | Jan 27, 1952 | Sand Hill |
| BARTEE, Diew Lee STOUT | Dec 8, 1907 | May 21, 1985 | Woodmen |
| BARTEE, Joseph Eugene | Dec 23, 1903 | Nov 19, 1974 | Woodmen |
| BARTEE, Lou Etta TUCKER | Jul 28, 1902 | Oct 26, 1986 | Woodmen |
| BARTEE, William Lloyd | Sep 8, 1908 | Nov 30, 1960 | Woodmen |
| BARTHEL, Carl Ernest | Apr 9, 1905 | May 25, 1981 | Chapelwood |
| BARTHEL, Coridla Mae SCOTT | Mar 7, 1910 | Aug 3, 1973 | Ringwood |
| BARTHEL, Ernest Henry | Nov 29, 1876 | Dec 7, 1966 | Read Hill |
| BARTHEL, Herbert Erig | Nov 22, 1909 | Mar 26, 1988 | Read Hill |
| BARTHEL, Lillian Marguarite WEAVER | Oct 28, 1910 | Feb 24, 1985 | Oak Grove |
| BARTHEL, Minnie Mae | Feb 26, 1890 | Sep 6, 1980 | Godley Prairie |
| BARTHEL, Orean FLEMINGO | May 30, 1908 | Oct 25, 1974 | Chapelwood |
| BARTHEL, Oskar Albert | Nov 1, 1907 | Jun 18, 1988 | Godley Prairie |
