1910 Federal Census of Crane County, Texas, 4 May 1910
Enumerator J. B. Cox Supervisor District No. 16
Enumeration District No. 30, page 3B
This Census was transcribed
by David Griffin from microfilm MF-7663 Call No.T624 Roll No.1542
Please check the original microfilm for questionable spelling of names and
data.
|
L i n e |
Dwelling Number Page # |
Family Number |
Name of Person |
Relationship to Head of Household # |
S e x |
Color or Race |
Age |
Single, Married, Widowed |
Number of years Married |
Mother of how many |
Number of Children living |
Place of Birth |
Father's place of birth |
Mother's place of birth |
Year of immigration |
Whether Naturalized or Alien |
Able to speak English |
Trade or Profession |
General Nature of Industry |
Employer or Employee on account |
Out of work |
Number of Weeks out of work in 1909 |
Able to read |
Able to write |
Attended school |
Own or Rent home |
Owned free or Mortgaged |
Farm or Home |
Number on Farm Schedule |
Survivor of War |
Blind |
Deaf & Dumb |
L i n e |
| 76 | Miller, Ray C. | Son | M | W | 12 | S | Texas | Texas | Texas | English | None | Yes | Yes | Yes | 76 | ||||||||||||||||||
| 77 | Miller, Mary P. | Daughter | F | W | 10 | S | Texas | Texas | Texas | English | None | Yes | Yes | Yes | 77 | ||||||||||||||||||
| 78 | Miller, John W. | Son | M | W | 9 | S | Texas | Texas | Texas | None | Yes | Yes | Yes | 78 | |||||||||||||||||||
| 79 | Miller, Gracii I. | Daughter | F | W | 6 | S | Texas | Texas | Texas | English | None | Yes | 79 | ||||||||||||||||||||
| 80 | Miller, Joe M. | Son | M | W | 4 | S | Texas | Texas | Texas | None | 80 | ||||||||||||||||||||||
| 81 | 69 | 71 | Tipton, Ike W. | Head | M | W | 47 | M1 | 24 | Texas | United States | United States | English | Merchant | Gen Mer | OA | Yes | Yes | O | M | F | 60 | 81 | ||||||||||
| 82 | Tipton, Mattie Laura | Wife | F | W | 45 | M1 | 24 | 3 | 3 | Texas | Unknown | Unknown | English | None | Yes | Yes | 82 | ||||||||||||||||
| 83 | Tipton, Alma | Daughter | F | W | 16 | S | Texas | Texas | Texas | English | None | Yes | Yes | 83 | |||||||||||||||||||
| 84 | 70 | 72 | May, Ike L. | Head | M | W | 25 | M1 | 3 | Texas | Missouri | Mississippi | English | Farmer | Farming | OA | Yes | Yes | H | 84 | |||||||||||||
| 85 | May, Mattie May | Wife | F | w | 19 | M1 | 3 | 2 | 2 | Alabama | Alabama | Alabama | English | None | Yes | Yes | 85 | ||||||||||||||||
| 86 | May, Marvin J. | Son | M | W | 2 | S | Texas | Texas | Alabama | None | 86 | ||||||||||||||||||||||
| 87 | May, Attie May | Daughter | F | W | 1 | S | Texas | Texas | Alabama | None | 87 | ||||||||||||||||||||||
| 88 | 71 | 73 | Pierce, Jack R. | Head | M | W | 26 | M1 | 5 | Texas | Texas | Texas | English | Farmer | Farming | OA | Yes | Yes | O | M | F | 61 | 88 | ||||||||||
| 89 | Pierce, Carrie M. | Wife | F | W | 27 | M1 | 5 | 3 | 3 | Texas | Texas | Texas | English | None | Yes | Yes | 89 | ||||||||||||||||
| 90 | Pierce, Frankie H. | Daughter | F | W | 4 | S | Texas | Texas | Texas | None | 90 | ||||||||||||||||||||||
| 91 | Pierce, Mammie C. | Daughter | F | W | 2 | S | Texas | Texas | Texas | None | 91 | ||||||||||||||||||||||
| 92 | Pierce, Virginia R. | Daughter | S | W | 10/12 | S | Texas | Texas | Texas | None | 92 | ||||||||||||||||||||||
| 93 | Hand, William A. | Brother in Law | M | W | 23 | S | Texas | Texas | Texas | English | Laborer | Farm | W | Yes | Yes | 93 | |||||||||||||||||
| 94 | 72 | 74 | Flood, Phil H. | Head | M | W | 28 | M1 | 6 | Texas | U. S. | Texas | English | Carpenter | Wood Work | OA | Yes | Yes | O | M | F | 62 | 94 | ||||||||||
| 95 | Flood, Lyda | Wife | F | W | 24 | M1 | 6 | 5 | 3 | Georgia | Georgia | Georgia | English | None | Yes | Yes | 95 | ||||||||||||||||
| 96 | Flood, Oz | Son | M | W | 6 | S | Texas | Texas | Georgia | English | None | 96 | |||||||||||||||||||||
| 97 | Flood, Catherine D. | Daughter | F | W | 3 | S | Texas | Texas | Georgia | None | 97 | ||||||||||||||||||||||
| 98 | Flood, Tammie W. | Daughter | F | W | 1 | S | Texas | Texas | Georgia | None | 98 | ||||||||||||||||||||||
| 99 | Grover, Carter | Laborer | M | W | 20 | S | Arkansas | Arkansas | Arkansas | English | Laborer | Farm | W | No | ? | Yes | Yes | 99 | |||||||||||||||
| 100 | 73 | 75 | Andrews, Jake J. | Head | M | W | 50 | WD | Kansas | Missouri | Missouri | English | Cowboy | Ranch | W | No | ? | Yes | Yes | O | F | H | 100 |
Return to 1910 Federal Census Index Page
Return to Crane County Home Page
| All materials contained on these pages are furnished for the free use of those researching their family origins. Any commercial use without the written consent of the host/author is prohibited. |