Lamesa Memorial Park
Lamesa, Texas
GPS Coords: 32.708026, -101.9597169
Southwest of Lamesa on Cemetery Road (County Road 20). This is now part of Dawson County Cemetery. This list was created about 2009 before the cemeteries were merged. There are currently over 12,000 burials. We have only 519 here and 153 on the other page.
d/o=daughter of, s/o=son of
| Name | Birth | Death | Photos | Info/Inscriptions |
|---|---|---|---|---|
| Airhart, J. E. | 1815 | Mar. 25, 1907 | s/o Elonzo Airhart & Velma | |
| Akin, Enos Thomas | Dec. 5, 1836 | June 13, 1923 | s/o Edward Akin & Mary Rogers Guest; photo furnished by David Sifford | |
| Akin, Mary Agnes Cunningham | Jan. 4, 1843 | Feb. 22, 1909 | d/o Anderson Cunningham & Bethina White; photo furnished by David Sifford | |
| Alaniz, Sr., Abel | Nov. 8, 1939 | Aug. 1, 1974 | s/o Aristobel Alaniz & Consuela Silva | |
| Alexander, Jack W. | Oct. 30, 1917 | Apr. 11 2010 | Photo furnished by Kathy Jennings Brown | |
| Alexander, Kay Moate | Mar. 26, 1922 | Jul. 9, 2009 | ||
| Alexander, Nola Culley | Dec. 14, 1888 | May 6, 1954 | d/o Otis Culley & Cordelia Aldredge; photo furnished by Kathy Jennings Brown | |
| Alexander, Otis Henry | 1918 | 1929 | photo furnished by Kathy Jennings Brown | |
| Alexander, Paul Luther | Nov., 1883 | May, 1963 | photo furnished by Kathy Jennings Brown | |
| Allen, James | Jan. 1830 | Oct. 6, 1921 | ||
| Alsobrook, Albert Sidney | Nov. 11, 1883 | Nov. 18, 1949 | ||
| Alsobrook, Barney Brown | Feb. 8, 1879 | Sep. 13, 1957 | ||
| Alsobrook, Geneva Lucille Vaughn | Oct. 9, 189 | Apr 10, 1972 | ||
| Alsobrook, Martha Elizabeth Price | May 11, 1891 | Oct. 15, 1974 | ||
| Alsobrook, Minnie Maroney | Jan. 29, 1880 | Apr. 2, 1925 | d/o ? Maroney | |
| Alvarado, Rudy Jr. | Oct. 19, 1982 | Nov. 27, 1982 | photo furnished by Kathy Jennings Brown | |
| Amaro, Carmen M. | Jul. 16, 1931 | Jun. 26, 2001 | ||
| Amonett, Juanita Amich | Apr. 14, 1920 | Aug. 6, 2008 | ||
| Anderson, Evelyn Mae Gregory | Jan. 8, 1915 | May 1, 2007 | ||
| Anderson, Lela Lorene | Aug. 10, 1918 | Jan. 16, 1997 | ||
| Anderson, Tom | Sep. 8, 1930 | May 2010 | ||
| Andrews, Buford B. | Dec. 7, 1905 | Mar. 6, 1974 | ||
| Andrews, Johnnie Elmo | Nov. 10, 1908 | May 4, 1976 | WWII s/o Berry Rippy Andrews & Anna L. Miller | |
| Andrews, Sarah | Nov. 9, 1909 | Oct. 7, 2002 | ||
| Angel, Andrew Washington | Sep. 2, 1873 | July 28, 1946 | ||
| Apple, Paul | Nov 7, 1912 | Dec 28, 2002 | F/O Belinda Appel Rickman | |
| Apple, Maudine Shipman Pinkerton | Mar 23, 1919 | May 19, 2001 | M/O Belinda Appel Rickman | |
| Applin, Annie Elaine Jackson | Aug. 12, 1916 | Feb. 26, 2006 | ||
| Applin, Marvin Carl "Mark" | Jan. 6, 1920 | Jan. 11, 1998 | ||
| Applin, Melvin Carl | July 10, 1917 | Dec. 1, 1903 | ||
| Ashley, Ira Lee | July 5, 1899 | Sep. 26, 1967 | ||
| Aslin, Ella Francis | Nov. 14, 1894 | Nov. 9, 1965 | d/o Andy Hamilton & Anthanor Mouser | |
| Aslin, Rev. John Pittman Sr. | Mar. 25, 1888 | June 16, 1975 | S /O John Aslin & Monty Eastering | |
| Aslin, Rodney Alan | Sep. 3, 1987 | July 1, 2002 | ||
| Aten, Sibyl Leota Braswell | May 20, 1915 | Aug. 8, 2004 | d/o William David Braswell & Loyce Ida Welch | |
| Bailey, Martha Lois Teal | Oct 11, 1915 | Dec 19, 1997 | d/o Semore Teal & Clara Frost | |
| Ballew, Catherine Glover Mobley | Oct. 8, 1874 | Jan. 22, 1950 | ||
| Ballew, Isaac Henry Pruett | Mar. 1, 1866 | May 13, 1953 | ||
| Ballew, Jessie Allison | Aug. 30, 1917 | Aug., 1966 | ||
| Ballew, Vernon Thelbert | Aug. 10, 1915 | Apr. 30, 1996 | ||
| Ballew, William Lemon | Feb. 15, 1903 | Dec. 12, 1923 | ||
| Barkosky, August Gustav | Sep. 1, 1886 | Oct. 22, 1956 | s/o George Barkowsky & Jonna Framn | |
| Barkowsky, Clara Anna Monthey | Apr. 9, 1908 | July 2, 2008 | ||
| Barkowsky, Franz Richard | Oct. 14, 1911 | July 30, 1956 | s/o A.G. Barkowsky & Agnes Ganas | |
| Barkowsky, George | Sep. 20, 1905 | Jan. 9, 1991 | ||
| Barron, J. L. | July 20, 1926 | July 7, 2008 | ||
| Barron, Pablo "Paul" | July, 26, 1932 | July 3, 2008 | ||
| Baskin, Agnus | Jan 12, 1914 | Dec 1, 2007 | ||
| Baskin, Mike | Dec 20, 1897 | Sep 1975 | ||
| Bassett, Max O. | May 5, 1922 | Apr. 24, 1945 | ||
| Batchelor, Wanda Ruth Israel | June 22, 1941 | Aug. 22, 2001 | ||
| Beatty, Annie Mae Barnett | Feb. 12, 1909 | Dec. 4, 1986 | ![]() |
|
| Beatty, Clyde Rae | Nov. 19, 1939 | Jun. 16, 1984 | ![]() |
|
| Beatty, Danny Ray | May 12, 1983 | Jan. 4, 1999 | ![]() |
|
| Beatty, John William | May 31, 1901 | Jan. 6, 1969 | ![]() |
|
| Beatty, Lillie Florence Harris | Oct. 10, 1942 | Apr. 7, 2001 | ||
| Beatty, Sammy Howard | June 27, 1949 | Oct. 17, 2002 | ![]() |
|
| Beatty, Willie Anna Butts | Sep. 13, 1935 | Mar. 30, 1988 | ![]() |
|
| Bennett, Arthur Monroe | June 10, 1886 | Nov. 14, 1958 | s/o I.M. Bennett & Eudoxie Henson | |
| Bennett, Eva Inez Aldridge | Sep. 30, 1925 | Sep. 23, 2008 | ||
| Biggerstaff, Willie Eugene | Nov. 18, 1938 | Sep. 20, 1940 | ||
| Blakeley, Michael Lynn | July 5, 1915 | July 17, 1998 | ||
| Bohannon, Lewis Randolph | Aug. 1, 1860 | Dec. 4, 1937 | ||
| Bohannon, Lillie Ann McHenry | Sep. 20, 1869 | Apr. 7, 1949 | d/o John McHenry & Elizabeth A. Hendrick | |
| Bohannon, Laura Lucretia McHenry | 1887 | 1952 | ||
| Bolton, Eulis J. | Oct 2, 1923 | Jan 10, 1999 | WWII | |
| Bolton, Margaret B Fuller | Feb 24, 1924 | Feb 13, 1982 | ||
| Boyd, Felix Bruce | Jan. 30, 1908 | Jan. 15, 1960 | s/o Tom B. Boyd & Millie Barrett | |
| Bradley, William | Aug. 26, 1941 | June 26, 2007 | ||
| Branon, Ethel Strong | 1894 | Aug. 19, 1979 | ||
| Branon, Nancy Rae | Oct. 8, 1929 | May 4, 1981 TD | ||
| Branon, Thomas Clyde | Feb. 11, 1929 | Dec. 4, 1988 TD | ||
| Branon, Thomas Clyde Sr. | 1894 | Dec. 30, 1977 | ||
| Braswell, Aubrey Ray | May 8, 1924 | May 20, 1995 | US Navy WWII | |
| Braswell, Hazel Nix | Sep. 23, 1931 | July 24, 2004 | ||
| Braswell, James Weldon | Mar 23, 1950 | Feb 26, 2001 | ||
| Britt, Albert Eugene "Gene" | Nov. 3, 1934 | Apr. 23 2006 | ||
| Brock, Annette Effie House | Feb. 5, 1884 | Feb. 25, 1973 | ||
| Brock, Lydia Menix | Feb. 18, 1915 | Oct. 31, 2008 | ||
| Brock, William Crawford | Mar. 31, 1872 | Feb. 3, 1958 | ||
| Brown, Corrie Etta | Oct. 6, 1879 | Sept. 15, 1968 | ![]() |
|
| Brown, Lloyd | 1914 | 1928 | ![]() |
|
| Burleson, Rufus Lee | Mar. 2, 1890 | May. 16, 1954 | WWI, McClain Co., OK | |
| Bruce, Flora Lee Turner | Feb. 4, 1876 | Nov. 28, 1958 | ||
| Bruce, Jerry Don Jr. | Feb. 6, 1964 | Feb. 7, 1964 | ||
| Bruce, Marle Celeste | Aug. 4, 1903 | July 8, 1973 | ||
| Bruce, Sidney Perry | Nov. 27, 1875 | May 4, 1959 | ||
| Bryan, Mary Inez | Sep. 22, 1917 | Aug. 25, 2008 | ||
| Bryant, Mattie Mae Gipson | May 3, 1936 | Oct 22, 2005 | ||
| Bryant, Robert Perry | Feb 15, 1943 | Nov 4, 1996 | ||
| Bufkin, William Frank | May 13, 1876 | Mar. 19, 1956 | s/o R.F. Bufkin; Born in LA | |
| Burditt, Everett Lee | Oct. 14, 1896 | Sep. 19, 1958 | ||
| Burges, Charlie Jefferson | Aug. 1, 1862 | June 29, 1909 | ||
| Burges, Claude Jefferson | Jan. 16, 189 6 | Oct. 24, 1913 | ||
| Burges, Lora Lorena Hipps | Apr. 2, 1865 | Feb. 14, 1911 | ||
| Burleson, Rufus Lee | Mar. 2, 1890 | May 16, 1954 | ||
| Burris, Ruby | Dec 10, 1904 | May 6, 1990 | ||
| Busby, Jack W. | Feb. 28, 1922 | Apr. 13, 1945 | ||
| Bybee, Joyce | Oct. 28, 1927 | Feb. 1, 2009 | ||
| Cantu, Portifirio | Aug. 8, 1924 | Mar. 8, 2009 | ||
| Carroll, Edwyna Jackson | Aug. 18, 1924 | Mar. 8, 2009 | ||
| Castro, Catarino | Mar. 22, 1925 | Nov. 21, 1945 | ||
| Cervantes, Lasaro G. | Dec. 8, 1929 | Mar. 11, 2009 | ||
| Chisum, Mary L. | Mar. 17, 1892 | Dec. 12, 1970 | ||
| Chisum, William Ervin | Mar. 15, 1875 | July 19, 1970 | ||
| Churchwell, Ida Belle | Oct 29, 1925 | Mar 25, 2006 | ||
| Clement, Lillian Marie King | 1919 | June 26, 1981 | ||
| Clepper, Alvin Homer | Jan. 14, 1922 | May 30, 2002 | ||
| Clepper, Betty JoAnn Turner | Sep. 14, 1922 | Jan. 18, 2008 | ||
| Coffman, Marjorie Greene | Mar. 12, 1928 | May 29, 1968 | ||
| Cornett, Alma Jean York | June 11, 1925 | Apr. 7, 2004 | ||
| Cox, Lucinda J. | Apr. 23, 1877 | Dec. 10, 1949 | d/o Jasper Collier & Razor | |
| Crawford, C.L. | Dec. 16, 1917 | Jan. 12, 2009 | ||
| Crawford, Marion McDonald Perry | Oct. 5, 1938 | Mar. 31, 2008 | ||
| Crow, Andrew B. | June 1, 1882 | Aug. 2, 1951 | WWI, Coryell Co., TX | |
| Crow, Cara Freeman | Aug. 14, 1885 | Jan. 26, 1951 | ||
| Culp, Ethel | Nov 11, 1914 | Dec 27, 1992 | ||
| Culp, Ray | Aug 28, 1908 | Oct ? 1985 | ||
| Curry, PFC James H. | Aug. 2, 1926 | Feb. 25, 1945 | ||
| Cutler, Hall Wilson | 26 Apr 1888 | 27 Dec 1957 | s/o George B. Cutler & Joyce Helens | |
| Daniels, Verner Eugene | Apr. 2, 1938 | Mar. 16, 2009 | ||
| Davis, Dan D. | July 6, 1896 | Sep. 5, 1966 | ||
| Davis, Mary Helen | June 17, 1931 | Aug. 20, 1969 | d/o D.W. Smith & Ertie Simmons | |
| Davis, Jack S. | June 13, 1951 | May 10, 2008 | ||
| Davis, L. A. | 1936 | 1956 | ||
| Davis, Louise E. | Aug. 4, 1891 | Aug. 20, 1969 | ||
| Davis, Sgt. Maurice E. | 1916 | 1944 | ||
| Davis, Minnie B. | Sep. 24, 1901 | July 7, 1991 | ||
| Davis, Rebecca E. | 1856 | 1950 | ||
| Davis, Willie R. | Sep. 7, 1878 | Sep. 3, 1971 | ||
| Debnam, Ada May Patterson | Feb. 6, 1892 | Mar 20, 1985 | ||
| Debnam, Minnie Mae | 1910 | 1998 | ||
| Debnam, Novis | Apr 19, 1880 | Dec 30, 1960 | WWI, Dawson Co., TX | |
| Demerson, PFC Joe Eddie | Aug. 26, 1948 | Mar. 21, 1969 | ||
| Dennis, Roland Travis | Feb. 1, 1926 | Mar. 13, 2009 | ||
| Dingus, Donald Eugene | July 20, 1932 | Jan. 11, 2000 | ||
| Dodd, Maggie Louise | Mar. 16, 1928 | May 9, 1931 | ||
| Dudley, Don Ray | Mar. 6, 1942 | Mar. 10, 1993 | ||
| Dudley, Johnnie Beurette | Aug. 10, 1923 | Oct. 22, 1924 | ||
| Dudley, Martin Burrough | Sep. 15, 1860 | June 4, 1925 | ||
| Dugger, Alpha Jane Pierce | Feb. 6, 1894 | Aug. 9, 1977 | ![]() |
|
| Dugger, Amanda I. | 1893 | 1974 | ||
| Dugger, Precetha A. | May 21, 1927 | July 19, 1966 | ||
| Dunlop, Ora Lee O'Quinn | Feb. 2, 1885 | Apr. 19, 1960 | ||
| Dunlop, Otto Earl | Aug. 26, 1875 | Feb. 6, 1966 | ||
| Earnest, Emmitt | Feb. 1965 | no date | ||
| Earnest, Irma | Nov. 21, 1896 | Apr. 9, 1935 | ||
| Edwards, Craig Dwayne | no date | Dec. 17, 1989 | ||
| Ellis, Juanita "Nita" Cargal | Dec. 29, 1925 | Sep. 30, 2008 | ||
| Emfinger, Margie | Apr. 19, 1908 | Mar. 27, 1957 | d/o J.W. Kinder & Prish Duvall ; born in Arkansas | |
| Evans, Lanelle Frazier | Aug. 3, 1918 | Feb. 10, 2005 | ||
| Fairweather, Lillie Mae | Dec 19, 1927 | June 24, 2006 | ||
| Fairweather, Ottis | Nov. 13, 1950 | Aug. 2008 | ||
| Farmer, John | Oct.11, 1883 | Feb. 23, 1950 | s/o J.B. Farmer & Martha Ann Neal | |
| Faulkenberry, Forrest Douglas | Dec. 13, 1925 | Mar. 27, 1993 | ||
| Felts, Joyce Opal | May 20, 1929 | Oct. 14, 2008 | ||
| Ferguson, Doy Duane | Feb. 20, 1936 | Sep. 26, 2008 | ||
| Ferguson, Ethel | Sep. 28, 1897 | Nov. 30, 1989 | ||
| Ferguson, Hazel Bufkin | Feb. 21, 1919 | May 2, 2007 | ||
| Ferguson, John | Aug. 9, 1897 | Jan. 2, 1946 | ||
| Fincannon, Morris Philo | Mar. 30, 1907 | Sep. 18, 1998 | ||
| Fitzgerald, Josephine M. | June 13, 1922 | Nov. 30, 1999 | ||
| Fitzgerald, John C. | Oct. 19, 1935 | Sep. 17, 2001 | ||
| Flippo, George Thomas | July 9, 1914 | Aug. 23, 1963 | ||
| Flores, PFC Florentine | Apr. 1, 1950 | Aug. 26, 1970 | ||
| Follis, Midred W. | Dec 31, 1920 | Aug 14, 2000 | ||
| Follis, Orville Wilson | May 4, 1920 | Apr 2, 2009 | ||
| Foster, Emma Eugenia Thomas | Nov. 16, 1897 | Feb. 17, 1981 | ||
| Foster, Euella | Feb. 18, 1925 | May 31, 1982 | ||
| Foster, Junus Washington | Sep. 16, 1923 | Dec. 22, 2007 | ||
| Franklin, Betty Jane Haney | Aug. 29, 1891 | Dec. 12, 1966 | ||
| Franklin, Duel Elwood | Sep. 17, 1921 | July 24, 1992 | ||
| Franklin, James William | Apr. 14, 1887 | May 12, 1969 | WWI, Lafayette Co., MS | |
| Freeman, Charles Willard Sr. | Sep. 27, 1937 | Aug. 14, 2008 | ||
| Fuller, B.F. (Bob) | June 10, 1897 | July 4, 1957 | ||
| Fuller, Emily Estella | Oct 1, 1901 | Feb 27, 1993 | ||
| Fuller, James Arthur | Sep 18, 1893 | July 24, 1959 | ||
| Fuller, Lola Jewel | Jan 1, 1904 | Oct 19, 1995 | ||
| Gabel, Ira | Apr. 8, 1892 | Oct. 8, 1939 | ||
| Gabel, Lonelle | Sep. 12, 1922 | Aig/ 25, 1932 | ||
| Garcia, PFC Joe | May 15, 1915 | Feb. 2, 1945 | ||
| Gardenhire, Carl | 1925 | 1957 | ||
| Garrett, Earl Noble | Sep. 16, 1889 | Dec. 15, 1971 | s/o Sanfer Monroe Garrett, Informant Weldon Garrett, b. Ellis Co., Tx TD | |
| Garrett, James L. | 1881 | 1970 | ||
| Garrett, Lilburn Alvord | 24 Dec 1925 | 08 Mar 1926 | s/o L.N. Garrett & Waldrup | |
| Garrett, Nancy P. | 1893 | 1954 | ||
| Garrett, Robert Baird | May 15, 1877 | Mar. 1, 1952 | s/o R.B. Garrett & Hattie Baird | |
| Gaultney, Willie Lloyd | Jan. 4, 1916 | June 28, 1963 | s/o C.L. Gaultney & Emma Eastham | |
| Gentry, Gerald Lloyd II | Nov. 11, 1965 | Nov. 11, 1965 | ||
| Gilbreath, Ann Bishop | May 25, 1941 | May 25, 2005 | ||
| Gillispie, Ralph "Slim" | Jan. 19, 1913 | Mar. 20, 1984 | ||
| Gillispie, Ruby Lee | Jan. 25, 1900 | Jan. 23, 1988 | ||
| Gipson, Charles Lee | Nov 11, 1955 | May 31, 2004 | s/o Robert Bryant & Mattie Gipson | |
| Githens, Elizabeth E Richter | Apr 5, 1951 | May 28, 2006 | d/o Daniel Richter & Inez Walton | |
| Gonzales, Corp Lisa Garcia Jr. | Oct. 24, 1945 | June 17, 1968 | ||
| Grammer, Betty Jo | July 10, 1923 | Aug. 4, 1925 | ||
| Gregston, Spec. Dennis W. | Nov. 8, 1949 | Dec. 25, 1969 | ||
| Griffis, Oda Franklin | Feb. 21, 1873 | Mar. 9, 1948 | ||
| Groves, Eula F. | 1894 | 1983 | ||
| Groves, Louis K. | 1886 | 1959 | ||
| Gray, Kyle Adam | Nov. 19, 1984 | Jan. 5, 2009 | ||
| Hall, Eva Ballow | Nov. 14, 1887 | May 10, 1971 | ||
| Hall, Walter Harrison | Feb. 11, 1891 | Feb. 19, 1958 | ||
| Hallmark, Helen | Oct. 11, 1920 | Mar. 6, 2008 | ||
| Hambrick, Carl Frank | Oct 17, 1910 | Aug 20, 1983 | WW II 1942 | |
| Hambrick, Lillie Catherine Anderton | Aug 8, 1912 | Mar 10, 1959 | d/o James Anderton & Lucy Shelton | |
| Hanson, Tommie Jo Hackney | Oct. 29, 1929 | Nov. 5, 2007 | ||
| Harkrider, Carl Austin | Dec. 8, 1910 | Mar. 31, 1968 | ||
| Harris, Denver G. | Nov. 24, 1919 | June 16, 1998 | ||
| Harris, Dorris | Mar. 20, 1912 | Mar. 17, 2009 | ||
| Hasting, Catherine Ardelia Olivia Shoemaker | Dec. 5, 1875 | Aug. 25, 1955 | ||
| Hasting, George Edward St.Clair | Mar. 7, 1894 | Mar. 22, 1958 | ||
| Hasting, James Walker | Apr. 7, 1892 | Mar. 10, 1930 | ||
| Hasting, Jermiah Walker | Sep. 29, 1843 | Apr/ 29, 1922 | ||
| Hasting, Lue Edwards | Feb. 3, 1936 | Feb. 4, 1936 | ||
| Hasting, Martha E. Brock | Sep. 1, 1854 | Jan. 26, 1936 | ||
| Hasting, Mona Ray | Mar. 5, 1934 | Mar. 6, 1934 | ||
| Hasting, Nellie Ross Jack | Dec. 6, 1903 | Aug. 28, 1942 | ||
| Hasting, Ross Edward | May 8, 1928 | Sep. 6, 1950 | ||
| Hasting, William Jackson | July 23, 1881 | Dec. 6, 1919 | ||
| Healer, PFC David J. | May 11, 1920 | Apr. 1, 1944 | ||
| Healer, SGT. Robert B. | May 4, 1918 | June 3, 1944 | ||
| Herndon, Buster | Apr, 13, 1909 | Oct. 18, 1996 | ||
| Hendon, Thomas William | Nov. 7, 1886 | Apr. 11, 1979 | ||
| Hensler, LaVerne Winford | July 8, 1927 | Feb. 9, 2006 | ||
| Herndon. Flora | Dec 2, 1908 | Dec 25, 2003 | ||
| Herndon, Hollis | Mar 5, 1909 | Apr ?, 1979 | ||
| Hester, Easter Lillie Jeter | Mar. 27, 1910 | Oct. 25, 1994 | ||
| Hester, James Wilmer | Aug. 15, 1929 | July 25, 1950 | ||
| Hignight, Rebecca Jane Self | Sep. 15, 1924 | July 14, 2005 | ||
| Hildreth, Loyd | Dec. 10, 1903 | Feb. 27, 1958 | ||
| Hileman, Ross William | Oct. 28, 1884 | May 19, 1956 | s/o J.T. Hileman & Emma Gorman; Born in PA | |
| Hillhouse, Carl Edward | Oct. 17, 1917 | Nov. 14, 1999 | ||
| Hillhouse, Jessie Pearl Anderton | Sep. 28, 1914 | Oct. 5, 1996 | d/o James Anderton & Lucy Shelton | |
| Hillman, Billye J. Meyers | Dec. 15, 1926 | Sep. 14, 2004 | ||
| Hillman, Johnny Glenn | Oct. 3, 1926 SS | Apr. 21, 2006 | ||
| Hogg, Darvin Kenneth | June 25, 1940 | Apr. 25, 1966 | ||
| Holley, Fannie A. McCall | Sep. 2, 1880 | Dec. 11, 1951 | ||
| Holloway, Mary E. | 1871 | 1957 | ||
| Holmes, Willie A. | Feb. 12, 1915 | Dec. 8, 2003 | ||
| Holt, Charles Wilburn | Dec. 25, 1883 | Mar. 13, 1964 | ||
| Holt, Eva Levena | Apr. 27, 1882 | Nov. 25, 1955 | ||
| Honeycutt, Jessie W. | Mar. 7, 1916 | Dec. 24, 1975 | ||
| Houston, Florence Edna Moore | Jan. 20, 1898 | Jan. 1, 1976 | ||
| Houston, Issac | Sep. 26, 1898 | Nov. 9, 1967 | ||
| Howard, John Henry | Mar. 18, 1909 | Jan. 8, 1968 | ||
| Hughes, Martha Paula Cathey | Jan. 3, 1926 | July 8, 2008 | ||
| Hulsey, Doda Rene | May 8, 1906 | May 16, 2007 | ||
| Hunt, Diana S. Garrett | July 6, 1945 | July 4, 1981 | ||
| Hunt, James Leslie | Jan 27, 1938 | Jan 18, 1991 | ||
| Huse, Floyd Gene | Aug. 12, 1939 | Jan. 22, 1969 | ||
| Hyatt, PFC Merrill | July 27, 1913 | Mar. 6, 1945 | ||
| Ingram, Charlie Hettie | Feb. 6, 1886 | Feb. 22, 1966 | d/o Charlie Johnson & Mary Cole | |
| Ingram, Greene Frank | Feb. 6, 1882 | May 25, 1971 | s/o John Ingram, F/O Chester I. Ingram | |
| Jackson, Junnier J. | May 8, 1923 | Feb. 22, 2007 | He was a 45 year resident of Lamesa and WWII veteran. He rests just east of and below the flag pool in the veterans section of the park | |
| James, M. George | Sep 15, 1925 | Nov 16, 2008 | ||
| Jamison, Clifton Robert | Jan. 10, 1934 | July 28, 1977 | ||
| Jamison, Eunice Gladys Painter | Apr. 28, 1911 | 1995 | ||
| Jamison, Leldro Forest | Feb. 23, 1910 | no date | ||
| Jenkins, Thomas Mancel | June 1860 | Jan. 1946 | ||
| Jeter, Henry Lee | Mar 12, 1882 | June 6, 1956 | Born Coryell, Texas | |
| Jeter, Maggie "Margaret" | June 20, 1885 | Aug 22, 1976 | Born Battle, McLennan Co. Texas | |
| Jeter, Mary Belle Smith | Feb. 14, 1872 | July 9, 1956 | d/o Alexander B. Smith & Nancy E. Nolen; Married David Henry Jeter 5 Apr 1891; G/M James Edwin McEachern | |
| Johnson, Fred Street Sr. | Dec. 6, 1899 | Sep. 20, 1967 | s/o Johnson & Can Jolly | |
| Johnson, James Douglas "Doug" | Oct. 18, 1930 | June 24, 2002 | ||
| Jones, Georgia E. | Apr. 17, 1903 | Mar. 25, 1992 | ||
| Jones, Lacy D. | Nov. 12, 1891 | July 2, 1959 | ||
| Kalbas, Max Adolf | July 16, 1898 | Oct. 5, 1953 | WWI, Lee Co., TX | |
| Keener, Grace O'Briant | Dec. 7, 1905 | Jan. 18, 2002 | ||
| Keener, Melvin Lois | June 25, 1903 | Nov. 10, 1981 | ||
| Kennedy, Herbert L. | Aug. 31, 1905 | July 6, 1910 | ||
| Kennedy, Iva Lee McWhorter | May 29, 1883 | Oct. 27, 1966 | ||
| Kennedy, Leonard Franklin | Sep. 5, 1871 | Mar. 26, 1952 | s/o S.M. Kennedy & Lora Bradley | |
| Kinard, Dorman | Nov. 12, 1917 | Mar. 29, 2007 | ||
| King, PFC B. H. | May 27, 1924 | July 24, 1944 | ||
| King, William Mathis | Apr. 14, 1890 | Jan. 13, 1950 | ||
| Kirkland, Charles Wayne | Feb. 21, 1965 | Oct. 18, 1992 | ||
| Kirkland, Infant | 28 June 1926 | 21 Feb 1926 | d/o W.H. Kirkland & Selman | |
| Kizzar, Cody James | Sep. 14, 1989 | Feb. 9, 2006 | ||
| Krapp, Lula E. | July 18, 1890 | Jan. 17, 1972 | ||
| Krapp, Matt | Jan. 21, 1883 | Mar. 29, 1972 | ||
| Koonce, E.B. Sr. | Mar. 4, 1890 | Sep. 6, 1956 | ||
| Koonce, Myrtle M. | Dec. 3, 1892 | Dec. 20, 1977 | ||
| Lackey, Grace P. | Dec. 14, 1908 | 1990 | ||
| Lackey, Wayne Leo Sr. | 1906 | 1981 | ||
| Lackey, Wayne Leo | July, 26, 1928 | 1958 | ||
| Lambert, Halloween Farmer | Oct. 31, 1921 | Oct. 16, 2007 | ||
| Land, Davis Lamar | Mar. 2, 1918 | July 4, 1986 | ||
| Land, Wanda Adele Tankersley | Dec. 1, 1926 | Sep. 21, 1994 | ||
| Latimer, Drucilla | Feb. 24, 1922 | Sep 19, 2008 | ||
| Lee, Homan Richard | Nov. 11, 1901 | Aug. 6, 1984 | ||
| Lee, Jessie Brown | Jan. 6, 1907 | May 28, 1986 | ||
| Lisenbee, Dollie Smith | Feb. 3, 1914 | Mar. 22,1947 | married Henry Lisenbee Dec 17,1932 | |
| Lisenbee, Evelyn Christine Phillps | Nov. 29, 1916 | Apr. 21, 2005 | ||
| Lisenbee, Frankie Benton Lowe | Dec. 11, 1885 | May 20, 1920 | ||
| Lisenbee, Henry Walter | Feb. 15, 1905 | Feb. 10, 1983 | ||
| Lisenbee, Jessie Lee | Dec. 1, 1901 | Mar. 31, 1952 | ||
| Lisenbee, Staff Sgt. Joe Orivel | Jan.1, 1934 | Dec.17, 1961 | ||
| Lisenbee, Joseph Harbin | Jan. 20, 1882 | Dec. 11, 1923 | ||
| Lisenbee, Lula Ellen Vines | Feb. 14, 1870 | July 22, 1933 | ||
| Lisenbee, Otto | Feb. 27, 1907 | Feb. 27, 2009 | ||
| Lisenbee, Shrilda Annie Vines | Feb. 9, 1876 | Dec. 18, 1958 | ||
| Lisenbee, William Frederick | Oct. 11, 1873 | Sep. 26, 1957 | ||
| Lopez, Julia Barrera | Nov. 14, 1925 | Aug. 16, 2008 | ||
| Lopez, Sipriano "C.P." | Apr. 27, 1927 | Oct. 7, 2006 | ||
| Love, Bill Jr. | Jan. 20, 1928 | Mar. 16, 2008 | ||
| Low, Adam A. | Feb. 13, 1920 | Oct. 20, 1998 | ||
| Mahaney, Ernest Carroll | Dec. 8, 1893 | Sep. 23, 1964 | s/o C.L. Mahaney | |
| Malone, Moses "Mode" Henry | Oct 21, 1893 | Aug 4, 1973 | s/o John W. Malone & Theodocia Cockrell; H/O Mollie Pearl Mings | |
| Marley, Polly Lydia Ann Jacobs | Nov. 1, 1897 | Oct. 12, 1986 | ||
| Martin, Ben M. | 1903 | 1963 | ||
| Martin, Cora Lee Willis | July 22, 1895 | Apr. 24, 1969 | ||
| Martin, Dollie M. | 1893 | 1962 | ||
| Martin, James H. | 1880 | 1962 | ||
| Martin, John Kenneth | Sep 21, 1927 | Aug 22, 1992 | ||
| Martin, Mamie A. | 1920 | 1993 | ||
| Martin, Thomas E. | Jan. 13, 1893 | Nov. 21, 1974 | ||
| Mathis, Larry Ray | Apr. 27, 1956 | Sep. 6, 1993 | ||
| Mathis, Nita Joyce | July 19, 1932 | Mar. 4, 2007 | ||
| Mathis, Thomas Ray | Sep. 11, 1929 | July 25, 1999 | ||
| Mathis, Thomas Sealy | May 17, 1960 | Mar. 14, 1990 | ||
| Maxwell, Albert Berry | Feb. 13, 1880 | 1937 | WWI, Dawson Co., TX | |
| Maxwell, Arnissa Melissa Speck | Mar. 15, 1889 | Oct. 13, 1977 | ||
| Mayberry, Lena Bridges | 1887 | 1956 | ||
| Mayfield, Edna Ruth | Mar. 8, 1932 | Sep. 30, 2004 | ||
| McCormick, James Loran | Sep. 30, 1946 | June 13, 2007 | ||
| McCulloch, Edgar Benson | Dec. 1, 1889 | July 16, 1983 | ||
