| Jackson, H. Toni OES |
03/01/1947 | 12/09/1988 | SE-79 |
| James, Charle E., Jr. Army WWII |
08/20/1920 | 04/02/1959 | NW-503 |
| Johnston, Bettie (Moore) | 02/01/1974 | 10/24/1967 | SE-83 |
| Johnston, N. D. | 07/01/1968 | 06/14/1951 | SE-83 |
| Johnston, Myra "Aunt Bob" | 08/31/1903 | 05/25/1992 | SE-84 |
| Jones, Donald Ray | 08/09/1936 | 08/28/1968 | SE-106 |
| Jones, William | 1862 | 11/07/1906 | SW-226 |
| Jones, Ben F. | 1/8/1895 | 09/01/1968 | SE-33 |
| Kelly, A. V. | 12/22/1877 | 10/26/1939 | SW-157 |
| Kinnison, A. P. | 5/16/1872 | 03/03/1959 | SE-121 |
| Kinnison, Clara A. | 05/14/1917 | 08/05/1989 | SE-122 |
| Kinnison, Sim E. | 10/11/1903 | 11/16/1985 | SE-122 |
| Kirgan, Carolyn (Sessions) | 08/28/1916 | 12/29/1998 | SW-211 |
| Kirgan, Hulen Eugene | 05/30/1915 | 06/16/1999 | SW-211 |
| Kyle, Ann (Hogan) | 08/29/1903 | 05/01/1992 | NW-246 |
| Lamb, John Douglas | 08/08/1956 | 07/02/1959 | SW-273 |
| Lane, Thomas Earl, Jr. son of Thomas Earl & Martha A. (Hogan) Lane |
11/22/1958 | 10/21/2000 | SW-347A |
| Lane, Martha A. (Hogan) wife of Thomas Earl Lane |
01/29/1939 | 07/17/1996 | SW-348 |
| Lane, Thomas Earl hus of Martha A. (Hogan) Lane son of Lester & Gertrude (Hartley) Lane |
May 21, 1939 | Jan 7, 2015 | SW-348 |
| Latham, James O. Army WWII |
04/29/1925 | 01/28/1996 | SE-81 |
| Latham, Mary L. | 02/21/1927 | SE-81 | |
| Layton, Eva Brown | 03/17/1928 | 05/25/1999 | SE-124 |
| Layton, Dell Marie Denise | 4/26/1899 | 02/27/1983 | SE-126 |
| Layton, Victor Russell | 12/12/1896 | 08/11/1975 | SE-126 |
| Lee, Geneva (Burleson) | 01/21/1907 | 08/08/1989 | SW-130 |
| Lee, J. Eslie | 8/17/1894 | 02/25/1964 | SW-130 |
| Lee, Robert Edwin | 7/24/1879 | 12/21/1969 | SW-478 |
| Lee, John Newman | 11/11/1911 | 02/09/1991 | SE-52 |
| Lee, Leta Faye | 11/30/1918 | 08/02/1997 | SE-52 |
| Lee, Julia Ann | 6/4/1882 | 04/30/1964 | SE-54 |
| Lee, Warwick | 3/1/1868 | 03/11/1951 | SE-54 |
| Lennard, Eliza | 11/5/1824 | 6/16/1884 | SW-419 |
| Lennard, John B. | 1/1/1807 | 12/6/1870 | SW-420 |
| Lewis, James | 11/10/1913 | 12/31/1916 | NW-304 |
| Lewis, Junior | 10/10/1921 | 05/14/1928 | NW-586 |
| Lewis, George B. Army |
02/12/1925 | NW-587 | |
| Lewis, Myrtle L. | ?/1895 | 1992 | NW-588 |
| Little, Floys D. (Coleman) | 05/04/1928 | SE-97 | |
| Little, Infant Daughter | 01/05/1953 | 01/05/1953 | SE-97 |
| Little, Jerrel L. | 02/21/1928 | SE-97 | |
| Long, Carlton H. Army WWII |
10/24/1895 | 01/22/1969 | NW-554 |
| Long, Sarah M. | 05/11/1908 | 09/28/1992 | NW-554 |
| Loper, Clark Russell | 09/11/1925 | 10/12/1975 | SW-428 |
| Loper, Kathryn (Whatley) | 09/02/1926 | SW-428 | |
| Loper, Mollie | 8/17/1878 | 02/22/1900 | NW-442 |
| Loper, Joe Ellen | 11/05/1914 | 03/13/1915 | NW-450 |
| Loper, Lucy Dora | 11/17/1882 | 01/13/1919 | NW-451 |
| Loper, Peter | 3/27/1870 | 05/23/1943 | NW-451 |
| Lopes, Ophelia | 1885 | 1964 | NE-622 |
| Lopes, Betty | 08/14/1921 | 11/15/2001 | NE-624 |
| Lopes, Rural | 04/02/1913 | 11/06/1990 | NE-624 |
| Lopes, Condia L. | 7/4/1874 | 02/22/1943 | NE-625 |
| Manier, Billie M. | 07/16/1932 | SE-47 | |
| Manier, Leon Jack | 08/13/1915 | 09/11/1979 | SE-47 |
| Mann, Infant | 03/01/1912 | 03/03/1912 | NW-167 |
| Mann, Lydia I. | 04/01/1911 | 06/02/1911 | NW-167 |
| Marberry, John Preston | 06/29/1905 | 01/12/1977 | SW-142 |
| Marberry, Pauline (Prouty) | 07/02/1908 | SW-142 | |
| Marberry, Clarence WOW |
1886 | 1919 | NW-545 |
| Marberry, Ella OES |
1880 | 1958 | NW-545 |
| Marberry, Infant Son | NW-546 | ||
| Marberry, L. Jeff | 10/07/1911 | 11/25/1987 | NW-548 |
| Marberry, Jefferson Luther | 12/13/1884 | 09/13/1963 | NW-549 |
| Marberry, Mary A. | 11/13/1885 | 11/06/1971 | NW-549 |
| Marberry, Nova | 04/30/1909 | 05/06/1991 | NW-550 |
| Marberry, Luther F. | 08/28/1916 | 06/15/1991 | NW-552 |
| Marberry, Ruby E. | 07/06/1917 | 03/19/1996 | NW-552 |
| Marberry, Nancy E. | 3/1/1862 | 11/14/1941 | NW-555 |
| Marberry, L. J. WOW |
1861 | 1922 | NW-556 |
| Marberry, B. F. | 12/2/1866 | 3/21/1897 | NW-557 |
| Marberry, Infant | 05/11/1929 | 05/11/1929 | NW-573 |
| Marberry, Annie (Nettle) | 1906 | 1943 | NW-574 |
| Marberry, Katie B. | 5/13/1880 | 11/05/1972 | NW-575 |
| Marberry, William R. | 11/23/1881 | 10/15/1974 | NW-575 |
| Marlar?, Infant | SW-171 | ||
| Marshall, Ernest E. | 1900 | 1970 | NE-629 |
| Marshall, Lydia M. | 12/26/1907 | 01/20/1988 | NE-630 |
| Mason | SE-46 | ||
| Mason, Bernard S. | 06/27/1936 | 08/21/1992 | SE-46 |
| May, Walker McGill Mason |
08/10/1906 | 12/29/1933 | NW-525 |
| May, Sallie (Carter) OES |
7/7/1866 | 04/24/1954 | NW-526 |
| May, William Browning WOW |
10/11/1857 | 10/13/1926 | NW-527 |
| May, Wm. Browning | 12/19/1900 | 11/15/1906 | NW-528 |
| May, Dick Carter | 11/03/1902 | 12/18/1902 | NW-529 |
| Mayo, Bessie (Kelly) | 3/16/1883 | 02/01/1977 | SW-158 |
| Mayo, Horace Milton | 1/23/1880 | 09/13/1930 | SW-159 |
| Mayo, Grover Cleveland "Mike" | 1885 | 1928 | SW-160 |
| Mayo, Joe Beal | 09/29/1922 | 07/01/1934 | SW-163 |
| Mayo, Talley Wayne | 10/14/1924 | 05/21/1927 | SW-164 |
| McAdams, Luttie | 3/12/1892 | 09/27/1970 | NW-394 |
| McAdams, T. L. | 9/29/1883 | 09/01/1940 | NW-395 |
| McAdams, Willie Edgar | 08/20/1930 | 09/01/1992 | NW-396 |
| McAdams, Tommie Earle | 05/22/1915 | 06/17/1992 | NW-397 |
| McClellan, Gus | 04/06/1900 | 05/14/1976 | SE-38 |
| McClellan, Hazel | 07/07/1910 | 03/27/1989 | SE-38 |
|
McClellan, James W. Civil War CSA |
SW-439 | ||
| McClellan, Mary Elizabeth | 9/19/1874 | 04/17/1958 | NW-500 |
| McClellan, Luther Samuel | 1853 | 1903 | NW-501 |
| McClellan, John Harris | 11/30/1885 | 11/17/1925 | NW-562 |
| McClellan, Rogers Rudolph | 1917 | 1918 | NW-563 |
| McCormick, J. Marvin | 10/05/1903 | 03/02/1912 | SW-172 |
| McCormick, Lavonia | 06/10/1905 | 09/05/1906 | SW-173 |
| McCormick, Joe E. | 3/31/1875 | 09/27/1935 | SW-174 |
| McCormick, Sally E. | 4/16/1880 | 03/03/1964 | SW-175 |
| McCormick, Mary J. | 5/10/1843 | 06/08/1911 | NW-247 |
| McCormick, Martin L. | 11/20/1885 | 05/24/1963 | NW-249 |
| McCormick, Cleo B. | 11/23/1914 | 04/14/1973 | NW-251 |
| McCormick, Joseph E. Army WWII |
11/28/1917 | 04/01/1974 | NW-252 |
| McCormick, Henry | 02/18/1912 | 07/16/1983 | SW-254 |
| McCormick, Adell (Corbitt) | 11/10/1926 | SW-255 | |
| McCormick, Billie Jack | 06/23/1920 | SW-255 | |
| McCormick ? | NW-248 | ||
| McDaniel, James Cary "Bubba" hus of Callie (Carey) McDaniel son of Vernon & Helen (Norton) McDaniel |
Sep 21, 1952 | June 11, 2016 | |
| McDaniel, Nancy Elizabeth (Griffin) wife of Dennis McDaniel dau of John Thomas & Tiny Mae (Payne) Griffin |
Sep 2, 1959 | Nov 6, 2014 | |
| McGown, Minnie | 2/22/1855 | 07/19/1927 | SW-242 |
| McGown, Sampson | 7/25/1851 | 10/01/1923 | SW-242 |
| McLain, Amy Suzanne | 03/12/1970 | 06/28/1996 | SW-272 |
| McLoud, Tomsey Irena | 3/26/1888 | 8/2/1898 | NW-568 |
| McQueen, Terri April (Brown) dau of Denny & Marietta (Stark) Brown |
04/01/1972 | 12/18/2011 | |
| Melton, Ken G. | 1/21/1860 | 1/23/1883 | SW-238 |
| Meredith, Clifford T. | 02/17/1919 | 10/17/1990 | SW-269 |
| Meredith, Dorothy (Teer) | 02/28/1926 | SW-269 | |
| Miles, Lovie Lucille | 04/27/1915 | 10/26/2003 | NW-596 |
| Miles, Olen Dee | 12/11/1912 | 06/11/1974 | NW-596 |
| Miles, O. Z. Army WWII |
01/13/1911 | 02/18/1958 | NW-598 |
| Miles, Willie W. | 10/26/1885 | 10/26/1942 | NW-599 |
| Miles, Ella (May) | 9/19/18-86 | 01/20/1960 | NW-600 |
| Miller, Brenda Sue | 10/16/1946 | SW-153 | |
| Milligan, Edwin Army, Korea |
11/13/1930 | 05/31/1994 | SE-18 |
| Milligan, H. L. | 01/05/1909 | 09/11/1957 | SE-19 |
| Milligan, Mary E. (Taylor) | 04/08/1921 | 11/19/1998 | SE-39 |
| Milligan, Ray V. Army Mason |
03/31/1912 | 12/11/1963 | SE-39 |
| Milligan, Jewel M. (Lopes) | 05/10/1914 | 01/08/1996 | NE-626 |
| Minchew, Wiley Dalton | 02/25/1957 | 01/10/2002 | SE-73A |
| Minchew, David Warren | 04/18/1943 | 07/16/1994 | SE-74 |
| Minchew, Katherine Elaine | 01/13/1949 | SE-74 | |
| Mitchell, Sara Margaret | 08/31/1930 | 01/23/2001 | SW-161 |
| Mitchell, Kate C. (May) | 12/28/1903 | 04/25/1996 | NW-553 |
| Moon, Ann Ada | 03/15/1921 | 05/24/1999 | NW-584 |
| Moon, Troy T. | 05/30/1917 | NW-584 | |
| Moore, John Lee WOW |
11/22/1879 | 04/12/1918 | NW-168 |
| Moore, Gladys P. | 10/22/1919 | 09/23/1990 | SW-345 |
| Moore, Joe S. | 06/24/1913 | 01/21/1993 | SW-345 |
| Moore, Robert Hugh | 12/09/1911 | 04/10/1988 | NW-498 |
| Moore, Ara (Newman) | 06/07/1919 | 01/16/1994 | NW-398 |
| Morgan, Macy (Rogers) | 1918 | 1970 | NW-535 |
| Morgan, Weldon Cecil | 1911 | 1978 | NW-535 |
| Morgan, Warren | 1886 | 1961 | NW-542 |
| Morgan, Zada | 1888 | 1970 | NW-542 |
| Mosely, Elma B. WOW |
1/17/1872 | 07/13/1909 | NW-564 |
| Mullenax, Oscar Randy Hus of Nelda Jane (Calame) Mullenax Son of Valley Franklin & Mollie (Henson) Mullenax |
2/1/1950 | 5/7/2010 |