Contributed by: Eric Bonner Wood
First source is
10th
Texas Infantry, Company D. Note- This is an
excellent website. Look at it for more info.
Second source is the US National Park Service (NPS): http://www.itd.nps.gov/cwss/ Tends to have lots of duplicates.
Note the History of Freestone County, Vol I failed to publish a roster of them.
Officers
| Legend - O = match. X = not found. | |||
| Captain | 10th Site | Nat Park Svc | Notes |
| Wilson, William C. | O | O | |
| Wortham, John Lee | O | O | |
| Kennedy, Reuben D. | O | O | NPS shows enters as Jr. 2nd Lt., leaves as captain. |
| Lieutenants | 10th Site | Nat Park Svc | Notes |
| Taylor, William L. | O | O | |
| Watson, John C. | O | O | NPS shows starts as private, left as 1st Lt. |
| Tacker, John B. | O | O | |
| Campbell, Jeff.G. | O | O | NPS shows enter as corporal, left as 3rd Lt. |
Non-Comm
| Legend - O = match. X = not found. | |||
| Sergeants | 10th Site | Nat Park Svc | Notes |
| Robertson, Abe | O | O | NPS conflicts. Shows was private. |
| Cowser, John F. | O | X | |
| Busby, Milton | O | O | NPS shows entered as sergeant, left as private. |
| Drake, Mathew M. | O | O | NPS shows starts as private, left as 1st sergeant |
| Draker, John M. | X | O | Dup of Mathew M. Drake? |
| McSwane, John W. | O | O | |
| Carter, David L. | O | O | |
| Mayo, William R. | O | O | NPS shows starts as private, left as sergeant |
| Watson, Charles L. | O | O | NPS conflicts. Shows him only as private. |
| Baty, Thomas F. | O | O | NPS shows entered as sergeant, left as private. |
| McSwane, Peter R. | O | O | NPS shows starts as private, left as sergeant |
| Quimby, Hance R. | O | O | |
| Bonner, Oliver A. | O | O | |
| Corporals | 10th Site | Nat Park Svc | Notes |
| Sims, Thomas W. | O | O | NPS shows starts as private, left as corporal |
| Clark , Lawrence | O | O | NPS shows starts as private, left as corporal |
| Drake, Thomas M. | O | O | |
| Smith, William L. | O | O | NPS conflicts. Shows him only as private. |
| Whaley, Elijah M. | O | O | NPS shows starts as corporal, left as private |
Privates
| Legend - O = match. X = not found. | |||
| Privates | 10th Site | Nat Park Svc | Notes |
| Adams, Peter L. | O | O | |
| Adams, William L. | O | O | |
| Augustine, Joseph | O | O | |
| Awalt, Isaac R. | O | O | |
| Aycock, William | O | O | |
| Aycock, Yancey | O | O | |
| Balderee, Sterling | O | O | |
| Barrington, Thomas B. | O | O | |
| Barrington, Thomas H. | X | O | Probably a dup of Thomas B. |
| Bass, John W. | O | O | |
| Baty, John A. | O | O | |
| Beam, George | O | O | |
| Beam, William | O | O | |
| Bean, William P. | O | O | |
| Beaver, Hugh K. | O | O | |
| Beaver, Thomas H. | O | O | |
| Betts, Isaac R. | O | O | |
| Betts, James F. | X | O | Probably a dup of Jospeh F. |
| Betts, Joseph F. | O | O | |
| Betts, William A. | O | O | |
| Board, J. D. | X | O | Dup of DeBorde, John J. |
| Bonner, Andrew S. | O | O | |
| Bonner, Irvin H. | O | O | |
| Bonner, John L. | O | O | |
| Bonner, William S. | O | X | |
| Boswell, William O. | O | O | |
| Bowles, Dawson | O | O | |
| Brookes, William | O | O | |
| Busby, David | O | O | |
| Campbell, Charles C. | O | O | |
| Campbell, Robert B. | O | O | |
| Colgin, Charles | O | O | |
| Colgin, Richard E. | O | O | |
| Colgin, Saladin E. | O | O | |
| Craig, Samuel R. | O | O | |
| DeBorde, John J. | O | O | NPS shows entered as private. Left as Sergeant Major serving on fieldstaff. |
| Driver, Marion | O | O | |
| Echols, Benjamin R. | O | O | |
| Ferrell, James L. | O | O | |
| Ferrell, William H. | O | O | |
| Fife, James H. | O | O | |
| Ford, John W. | O | O | |
| Gaius, George | O | X | |
| George, Gaius | X | O | NPS shows George as last name. 10th website shows opposite. |
| Glenn, Jacob W. | O | O | |
| Glenn, William M. | O | O | |
| Goodwin, John F. | O | O | |
| Gray, Zebulon | O | O | |
| Gregg, John | X | O | |
| Hagan, Jesse | O | O | |
| Harris, Charles H. | O | O | |
| Harris, Moses C. | X | O | |
| Hogue, Josiah F. | O | O | |
| Hogue, Wm. A. F. | O | X | Possible dup of Hogue, William A. |
| Hogue, William A. | O | O | |
| Jobe, Moses | O | O | |
| Kendrick, Joseph G. | O | X | |
| Kendrick, Joseph I. | X | O | |
| Lee, Jerry W. | O | O | |
| Lee, Jesse G. W. | O | O | |
| Lee, John | O | O | |
| Lee, John T. | O | O | |
| Lee, John | O | O | |
| Lee, John | O | O | |
| Lee, Levi | O | O | |
| Lee, Robert | O | O | |
| Manley, M. D. | O | O | |
| Mathis, W. N. | O | O | |
| Mayo, George W. | O | O | |
| Mayo, John W. | X | O | Dup of George? |
| McChord, Erasmus D. | O | O | |
| McCoullogh, W. | O | O | |
| Miller, Mannish | O | O | |
| Molland, L. L. | X | O | Dup of Lucius L. Moreland |
| Moreland, Lucius L. | O | O | |
| Newby, Uriah E. | O | O | |
| Overstreet, Daniel S. | O | O | |
| Overstreet, James | O | O | |
| Overstreet, Thomas | O | O | |
| Overstreet, William | O | O | |
| Owen, James J. | O | O | |
| Patton, William T. | O | O | |
| Praul, Joseph C. | O | O | |
| Pruitt, Francis M. | O | O | |
| Pruitt, John H. | O | O | |
| Roark, Barney P. | O | O | |
| Shanks, James H. | O | O | |
| Shanks, Robert J. | O | O | |
| Shelton, Thomas | O | O | |
| Simmons, W. F. | O | O | |
| Slaughter, George W. | O | O | |
| Slawton, T. W. | X | O | |
| Small, John K. | O | O | |
| Smith, Presley E. | O | O | |
| Smith, W. S. | X | O | |
| Spillers, William A. | O | O | |
| Tacker, John R. | O | O | |
| Tacker, Joshua E. | O | O | |
| Tacker, Wesley S. | O | O | |
| Tull, Isaac W. | O | O | |
|
Watson, Lewis C. |
X | O | |
| Welch, Henry B. | O | O | |
| Whitestone, W. D. | O | O | |
| Williams, David H. | O | O | |
| Wills, Simon W. | O | O | |
| Wooley, John W. | O | O | |
| Wortham, James W. | O | O | |