Last, First, Middle Suffix Month Day Year
==========================================================================
NEFF GLYN ARTHUR 4 19 1929
NELSON ARCHIE M 2 14 1929
NELSON MILDRED CHRISTINE 1 18 1929
NEWMAN LOYS ROE 4 30 1929
NEWMAN MYRTLE GIRTRUDE 11 19 1929
NicKOLSON BILLIE FRANCIS 7 18 1929
NICKOLSON LAVERNE 7 23 1929
NIX HOYT CURREN 10 6 1929
NOLAND GARLAND R INF OF 9 8 1929
NORFLEET MELVIN ODELL 12 2 1929
NORMAN WANDA BRLETTA 6 7 1929
NORRIS BILLY FRANK 2 21 1929
NORWOOD W. D. JR. 11 19 1929
NOWELL WANDA DEAN 1 9 1929
NOWLAND WILLIE LOIS 12 30 1929
OATERY CHAS W. INF OF 3 20 1929
ONEAL IDA JO 4 28 1929
ONEIL HARRY EUGENE 9 8 1929
OWENS BOBBY LEON 3 11 1929
|