File Husband Husband Wife Wife Marriage
Number Name Age Name Age Date
97462 AARON EARNEST D 22 WATKINS EVIA M 20 21-Jul-1981
112400 ABBOTT DAVID A 22 WHEELOCK MARY T 21 29-Aug-1981
4179 ADAMS MONTY B 19 KELLEY KAY E 20 23-Jan-1981
57096 AGUIN DAVID A 34 SWAIN DEBRA L 22 08-May-1981
13482 ALBRECHT TERRY M 23 MARTIN LYNDA A 20 14-Feb-1981
160183 ALEXANDER KEITH M 16 STAILEY TAMMY M 15 27-Nov-1981
57110 ALLARD STEPHEN L 24 GOEN LISA M 18 28-May-1981
112409 ALLEN WELTON D 42 ROARK WANDA J 48 06-Aug-1981
41165 ALLISON LARRY D 25 PAINE BONNIE A 19 06-Apr-1981
4151 ALPHIN JAMES M 31 GREER LUCY D 19 11-Jan-1981
112420 ANDERSON GREGORY W 20 HOLT LINDA Y 18 09-Aug-1981
112455 ANDERSON JAMES T 24 NICHOLS KARRI 21 22-Aug-1981
127907 ANDERSON RICKEY G 20 BLACK TERESA R 19 02-Sep-1981
174490 ANEALS ALBERT L 45 LEE FANG CHING 28 23-Dec-1981
57089 ARMSTRONG FREEMAN L 43 JOHNSON ROZELL 55 05-May-1981
160188 ARMSTRONG KENNETH W 27 HALE GLENDA J 35 04-Sep-1981
112415 ARRIAGA DOMINGO 28 GILES VANETTA 21 08-Aug-1981
13476 ATHERTON WOODROW M 20 SATHER KAREN L 19 15-Feb-1981
112443 BABCOCK JOSEPH W 20 JURICA JUDITH E 16 03-Aug-1981
97496 BAILEY STEVEN R 19 JAMES DEBORAH K 24 30-May-1981
148668 BAKER MARK Q 18 WINEINGER JOY L 17 24-Oct-1981
148630 BAKKUM RONALD C 19 HOLLEY CYNTHIA A 21 02-Oct-1981
195557 BALLARD TRAVIS J 32 BYERS BETTY 27 24-May-1981
57086 BARLEY BILLY E 39 TRAPP MARILYN G 19 23-May-1981
112425 BARNES CHRISTOPHER N 19 FIELD DALENE K 19 15-Aug-1981
4166 BARNETT TERRY W 28 HAMILTON CYNTHIA 24 17-Jan-1981
97448 BARRETT HORLOS W 24 SMALLWOOD TESSIE 21 31-Jul-1981
57117 BARRON HENRY F 74 CALVERT ALENE 63 28-May-1981
160159 BAUM LEO T 67 NORTHCUTT THELMA 70 10-Nov-1981
97465 BAUMANN LYNN S 39 STILTZ LILLIE M 29 31-Jul-1981
160168 BEASON JOHN D 19 ALLGOOD TAMMY A 17 20-Nov-1981
127919 BEAUCHAMP DARRELL G 23 LAMM JAN R 24 13-Sep-1981
160162 BELIEW RONNIE V 33 MCMULLEN DONNA J 20 14-Nov-1981
160158 BENNINGTON JAMES D 28 NESBITT DEANNA L 33 15-Nov-1981
76504 BENSON RICKEY L 22 CHESSHER DONNA K 18 05-Jun-1981
112427 BERGFELD THOMAS L 24 EKELAND KARI K 23 15-Aug-1981
148634 BLACK ELDON M 42 GRIMES VALERIE R 28 12-Oct-1981
57107 BLACK HAROLD E 38 ANDERSON KATHERY 34 01-May-1981
27540 BLACKSHEAR RANDALL G 19 ROPER SHELLY K 19 14-Mar-1981
76482 BLAGBURN ALVIN L 24 MCNAME TAMMY R 17 19-Jun-1981
41145 BLAKELY KELVIN L 17 JIMMERSON WANDA 16 15-Apr-1981
160179 BLANCHARD CHARLES W 24 STANLEY STACI L 23 29-Nov-1981
174478 BLAYLOCK JAMES W 68 SHIELDS STELLA V 60 11-Dec-1981
97482 BLAYLOCK MAURICE D 43 DENNIS MARGRET R 41 03-Jul-1981
127927 BLUNT DANNY L 22 NEYRA LINDA J 18 19-Sep-1981
76503 BOGGS DAVID A 25 HAWKINS DEBORAH 21 06-Jun-1981
112449 BOLCH GARRY N 26 WHITE REBECCA A 27 21-Aug-1981
27519 BOND ROBERT G 26 MOORE PATTY G 18 28-Mar-1981
148664 BOOK RANDELL L 28 REGAN KATHERINE 32 25-Oct-1981
57106 BOSWELL VAN R 23 MACKEY DONA L 28 06-May-1981
27529 BOWERS CARL P 29 HARPER ALERIS J 43 16-Mar-1981
76488 BOYD BILLY L 18 CALDWELL JOY D 16 21-Jun-1981
127928 BOYLES TODD J 16 PRESTIDGE KRISTI 16 24-Sep-1981
4164 BOYLS RALPH E 64 WESTBROOK RUBY L 64 09-Jan-1981
148638 BOYTE BRADLEY D 22 KEELE MARSHA A 23 03-Oct-1981
174470 BRADFORD CHARLES A 47 MCCLENDON MARY J 49 29-Dec-1981
4159 BRADLEY JODY L 25 JACKSON GWENDOLY 23 15-Jan-1981
4130 BRAMLETT WILLIAM A 20 JONES LISA K 19 09-Jan-1981
27547 BRAZOS ADAM T JR 34 CLINES MARTHA A 27 14-Mar-1981
148650 BREWER MIKEL L 24 FARMER JENNY L 16 17-Oct-1981
160166 BRICKER JAMES R 28 JONES SHERRY A 29 14-Nov-1981
112408 BRIGHAM PAUL W 68 BUTLER INEZ J 53 31-Aug-1981
41130 BRISCOE BOBBY R 38 SOSNOWSKI SABIN 20 29-Apr-1981
41167 BROCKWAY BUCK 37 RODEN MARTHA S 31 04-Apr-1981
4176 BRODTON EDWARD H 44 RAZMUS JOAN M 48 24-Jan-1981
97485 BROMBY WILLIAM R 38 STRICKLAND MARIL 40 07-Jul-1981
148628 BROOKS MELVIL L 22 SAUNDERS KIMBERL 20 02-Oct-1981
57091 BROWN ALAN D 20 VAUGHAN LEAH G 22 09-May-1981
27509 BROWN HENRY D 26 HOPKINS JO A 21 21-Mar-1981
41142 BROWN JIMMY L 27 GREEN PAMELA E 26 13-Apr-1981
41132 BROWN SAMUEL W 25 HATHOWAY TONUE G 21 22-Apr-1981
13489 BRUNER CHARLES C 20 CHADWICK LINDA K 14 21-Feb-1981
112464 BRUNER EDDIE M 20 HAGAN SHERRI L 18 17-Jul-1981
97449 BUCHANAN CHARLES D 18 ETHRIDGE DAWN G 17 31-Jul-1981
148656 BUNDICK CHARLES L JUNIOR 22 HAWES LINDA K 20 17-Oct-1981
160176 BURDEN BILLY W 39 COLLARD ANETHA M 38 21-Nov-1981
148655 BURGIN EDDIE L 18 LANE BETH A 18 17-Oct-1981
174517 BURK BRUCE A 22 WETZEL SHERRI N 22 23-Oct-1981
76486 BUTLER JOHN O 24 GRUEZKE MARIE L 26 20-Jun-1981
76472 BUTLER RHETT C 18 SUJORDIN HENRIET 24 17-Jun-1981
41166 CALDERILLA RODOLFO L 18 GARCIA TERESA A 16 10-Apr-1981
127914 CALDWELL GARY G 23 KLUTTZ DONNA L 20 11-Sep-1981
13485 CAMPBELL DAVID M 24 STARKEY JOANN E 19 20-Feb-1981
112452 CAMPBELL JAMES R 24 CHANDLER TAMYE R 18 21-Aug-1981
148666 CAMPBELL L G III 20 STEWART KATHLEEN 16 26-Oct-1981
148660 CANNON JAMES N 34 BIGGS SHIRLEY A 33 24-Oct-1981
174468 CANTRELL CHARLES R 27 WILSON CYNTHIA J 26 26-Dec-1981
112417 CANTRELL WILLIAM T 19 HOLDER SHELLEY J 20 07-Aug-1981
76494 CARLISLE DENNIS S 21 CHUMLEY BRENDA L 32 26-Jun-1981
4141 CARPENTER TERRY L 20 HASS AMY L 19 09-Jan-1981
76516 CARPENTER TODD F 31 FUGITT KAREN S 29 26-Jun-1981
57067 CARRAWAY RUSSELL L 21 HOLZWORTH LURA L 22 17-May-1981
57094 CARSON JIMMY S 21 WALDING BRENDA D 19 08-May-1981
27528 CARTER WILLIAM R JR 30 PEACOCK SHIRLEY 27 06-Mar-1981
148646 CASEY JOE A 24 MONTOLDO SHIRLEY 50 13-Oct-1981
174512 CAST JAMES S 23 JOY JAKI L 22 05-Dec-1981
97488 CHALMERS MICHAEL A 21 FELDMAN MARCIA E 21 08-Jul-1981
4152 CHANEY ROBERT W 20 OLIVER KELLY G 17 09-Jan-1981
27527 CHAPMAN MICHAEL N 28 KEITH JANET L 27 14-Mar-1981
27543 CHAPMAN ROGER L 27 DAVIS MARSHA L 20 12-Mar-1981
13466 CHESTER RICHARD W 19 GARRETT MICHELLE 23 05-Feb-1981
76499 CHILDERS RALPH N 39 ADAMS MARY B 36 05-Jun-1981
41141 CHILDRESS CHARLES L 30 BALDWIN LAURA R 20 10-Apr-1981
13494 CHILDRESS HAROLD G 32 SPRADLEY KAREN K 23 27-Feb-1981
27515 CHOATE CHARLES H 46 HENDRICK BARBARA 44 27-Mar-1981
41168 CHRISTIAN JOHNNY W 24 RIVES TERRI D 21 08-Apr-1981
112441 CLARK CHARLES D 24 LINDSEY MYRA A 27 01-Aug-1981
112450 CLARK CHRISTY W 22 GARRETT PAIGE L 20 14-Aug-1981
148669 CLARK TOMMY C 22 BENNETT JANICE L 23 24-Oct-1981
41136 CLEMENTS HENRY T 37 WEYL ROMANA A 25 25-Apr-1981
148637 CODY DARRELL E 19 HARRAL TERRI L 18 03-Oct-1981
174475 CODY GERALD W 21 PERDIEU WILLA J 21 12-Dec-1981
97487 CODY THOMAS D 17 SPRAGUE RHONDA M 16 02-Jul-1981
148629 COKER JIMMY D 33 KENDRICK CAROL A 33 03-Oct-1981
127923 COLBERT MICHAEL D 21 CALDWELL KELLY J 19 11-Sep-1981
27526 COLBERT STEPHEN W 19 POSEY KATHY A 19 06-Mar-1981
112422 COLE CHARLES R 22 MOORE KAREN K 23 15-Aug-1981
41134 CONSTANDE VINCENT A 23 MOORE SHARLA R 19 23-Apr-1981
148671 COOK RODDY L 18 KING LISA R 19 30-Oct-1981
190978 COOPER MARTIN D JR 17 BURNETT ARLENE N 16 14-Dec-1981
174501 COTTEN PATRICK C 20 PIPPIN CARLA K 18 18-Dec-1981
97442 COTTON ROY H 21 WHITE DEBRA A 24 28-Jul-1981
27524 COWSERT TIMOTHY J 19 JENKINS JOHANNA 19 07-Mar-1981
112401 COX WILLIAM A 32 QUARLES ANN B 20 29-Aug-1981
174473 COYLE LEO M 34 CALDWELL DOROTHY 28 31-Dec-1981
174485 CRAIG MICHAEL L 28 COLEMAN DEBORAH 30 18-Dec-1981
160170 CRAVEN MIKE B 24 COX TREENA G 20 25-Nov-1981
57102 CROCKETT MOSES JR 25 GLENN DAPHNE 24 01-May-1981
112404 CROSLEY CHARLES S 33 TENNISON BETTY L 34 21-Aug-1981
160149 CROSS JAMES E 26 THOMAS VERA A 20 07-Nov-1981
148632 CROSS TIMOTHY L 23 BRIDGES NANCY B 19 02-Oct-1981
57073 CROSSLAND DANNY W 18 AGUILAR KELLIE J 16 18-May-1981
148642 CROW GENE 35 MOBLEY SUSIE M 39 09-Oct-1981
57097 CROWELL FRANK W 31 PLUNKITT DEBRA K 25 11-May-1981
97453 CUMMINGS PERRY D 21 FLETCHER KAREN J 19 17-Jul-1981
148631 CUNNINGHAM JASON L 20 COMBS TERESA G 25 03-Oct-1981
76475 DALE ROBERT A 23 MCBEE NANCY G 22 20-Jun-1981
27550 DAVENPORT JOHN B 37 ALLEN MARJORIE 26 22-Mar-1981
97444 DAVIDSON ROSS B 62 SHAW LILLIE E 65 25-Jul-1981
97479 DAVIS HENRY S 26 MCGOUGH KATHY L 30 11-Jul-1981
41131 DAVIS HOWARD L 36 LITTLE JOY L 45 24-Apr-1981
4162 DAVIS JIMMIE R 31 HOLBERT LOUANNER 32 16-Jan-1981
13467 DAVIS LESLEY E 27 MCKINNEY TRESA L 18 14-Feb-1981
4163 DAVIS RALPH M 18 DAY TERESA A 18 10-Jan-1981
148640 DAVIS ROY A 25 GILSTRAP LAWANDA 30 07-Oct-1981
57109 DAWSON GRANVILLE E 20 HAWK RENEE M 18 29-May-1981
112429 DAWSON JAMES P 24 CLAY REBECCA E 20 15-Aug-1981
57084 DEAL JOSEPH M 29 CRANFORD DANIELL 20 22-May-1981
174492 DEBASE CLYDE G 21 BOLDWARE DORIS M 21 19-Dec-1981
112398 DOBBINS LANY M 29 KINNERLY SHERI J 21 30-Aug-1981
76467 DODSON FRED D JR 22 LANGSTON TERESA 18 06-Jun-1981
4172 DODSON JOHNNY L 17 LEMMEN JOADIE L 22 17-Jan-1981
127908 DONALDSON MICHAEL W 24 ROBERTS BETTY S 27 03-Sep-1981
76476 DOUGLAS GARY K 25 MCKNIGHT ELIZABE 18 01-Jun-1981
76484 DOUGLAS TOMMY D 23 PANNELL ROSE V 20 22-Jun-1981
27554 DRIGGERS CHARLES S 20 SHANNON LORI G 18 19-Mar-1981
174469 DUNCAN DAVID L 23 GIBSON BOBBIE A 23 18-Dec-1981
57108 DUQUETTE JOEL L 24 STONE PAMELA J 24 23-May-1981
41170 EACRET CLIFFORD D 41 FLOURNOY CYNTHIA 32 10-Apr-1981
160150 EACRET DON L 49 HAMMONS MYRTLE J 35 09-Nov-1981
112413 EBARB BILLY R 38 WILSON ANNIE L 38 08-Aug-1981
97484 EDWARDS CARL L 26 BOGUES VONDA J 24 06-Jul-1981
27557 EHRHART PETER J 22 KITTRELL LISA G 19 21-Mar-1981
112433 EL HAMED SAEB K 20 SMITH JIMMIE K 19 18-Aug-1981
112430 ELDRIDGE BILLY M 24 STRICKLAND JILL 19 14-Aug-1981
174499 ELMORE LUTHER D JR 22 SMITH CYNTHIA L 17 28-Dec-1981
76508 ENGLISH RODNEY F 39 ASHLEY ELIZABETH 22 06-Jun-1981
76517 EPPERSON LARRY D 18 REILLY KIMBERLY 18 27-Jun-1981
4153 ERICKSON RICHARD S 19 LINCYCOMB KELLY 19 09-Jan-1981
160160 ESPINOZA JOSE A 28 GRAY ELIZABETH E 33 13-Nov-1981
127903 EVERT TERRY R 27 LESTER BRENDA F 26 05-Sep-1981
148673 FERGUSON DAVID W 24 VESTAL KATHRYN A 24 30-Oct-1981
4149 FERGUSON OTTIS W 25 GILBERT SUSAN M 32 31-Jan-1981
174506 FINCH JOHNNY M 19 ISHAM PATRICIA A 16 01-Dec-1981
13468 FLEMING KIRBY L 20 ELDER KATHY H 18 13-Feb-1981
148667 FLEMING WAYMON L 37 BORING LINDA J 36 30-Oct-1981
97494 FLESHER PAUL G 31 BARBER HELEN A 30 17-Oct-1972
76522 FLETCHER ROY L 24 DAVIS ARMELIA R 20 27-Jun-1981
13501 FLOWERS MATTHEW L 20 BRADEN ANN C 20 28-Feb-1981
27516 FLOYD CHARLES L 23 BRIGGS MARVINE 21 25-Mar-1981
112416 FLOYD RUSSELL S 22 LYTLE TAMMIE R 22 08-Aug-1981
127905 FORD MARK E 20 MOTLEY BARBARA J 21 25-Sep-1981
27523 FOX MARK B 18 BROOKSHIRE SCHEL 15 05-Mar-1981
174496 FREEMAN D J 25 HEMBY PENELOPE 23 27-Dec-1981
190975 FREEMAN TIMMY D 16 HALL SARAH L 15 13-Nov-1981
57090 FULTS WILEY A 43 COOK DIANA S 37 08-May-1981
112407 GANN CLIFTON W 26 DOTY SHEILA D 25 28-Aug-1981
57078 GANNAWAY WILLIAM S JR 25 LIVESAY ROBERTA 24 24-May-1981
76474 GARCIA DONALD D 21 DEARING TAMARA D 18 19-Jun-1981
27546 GARCIA JOHN 20 ROGERS LISA D 17 18-Mar-1981
76527 GARCIA UBALDO R 25 DELEON MARIA D 22 21-Feb-1981
97475 GARRETT CECIL P 41 MICHEAUX DOROTHY 47 29-Jul-1981
112403 GARRISON HARVEY G 20 GOODGION KAREN G 20 27-Aug-1981
4134 GARZA MAXIMO 26 TILLMAN DEBRA D 25 05-Jan-1981
27549 GASS ROBERT D 35 LONGWORTH ANGEL 32 14-Mar-1981
160148 GATEWOOD DOUGLAS R 32 LYLE SUSAN A 29 06-Nov-1981
57112 GAUNTNER ROBERT B 33 POLLOK SHARON A 27 23-May-1981
4169 GEISER HERMAN E 32 HANCOCK RITA L 26 21-Jan-1981
127912 GENTRY ORVILLE E 18 WOOD BEVERLY K 18 05-Sep-1981
27508 GIBBS JAMES E 28 THOMPSON ROBIN R 19 07-Mar-1981
4137 GILBREATH AUDIE L 18 MOORE TINA L 17 02-Jan-1981
57114 GILLESPIE FRED A 18 MAGAR TERI R 17 30-May-1981
160139 GILMER WILLIAM G 27 DANIELS LEANN 23 29-Nov-1981
76514 GILSTRAP JOHNNY C 29 WOODARD WANDA J 22 06-Jun-1981
160146 GIVENS ROBERT L 32 WALKER PATSY G 29 07-Nov-1981
76498 GLOVER JAMES R 25 DAY SHARON R 19 03-Jun-1981
160152 GOFORTH PRENTICE M 34 PARKER MARY S 32 10-Nov-1981
76481 GOIN BILLY L JR 31 HILTON JULIE G 24 21-Jun-1981
57069 GOODE ARVIN G 19 VAURA JENNIFER L 16 09-May-1981
160154 GOODMAN EDWARD A 36 HOMEYER LILLIAN 34 17-Nov-1981
127929 GOODWIN MAYNARD L 30 MELTON THERISA A 21 26-Sep-1981
160142 GOSSETT TIMOTHY R 22 SMITH TALISHA R 17 07-Nov-1981
41135 GOWIN ELVIN P 37 HARVEY VERA K 31 25-Apr-1981
190974 GRAVES BILLY A 34 OLD LISA A 21 03-Jul-1981
174518 GRAY CARL E 21 BROOKS DEBORAH E 24 28-Nov-1981
174493 GRAY LOUIE B 23 MOORE JENNIFER A 27 19-Dec-1981
112405 GRAY RUSSELL T 24 TAYLOR DEBORA G 21 29-Aug-1981
41137 GRAY SCOTTY R 19 GATES PAMELA L 18 26-Apr-1981
127906 GREEN JOSE L 32 SILVESTRINI CARO 35 03-Sep-1981
148626 GREEN RICHARD H 50 DAY JOY E 50 05-Oct-1981
27534 GREEN RONALD O 36 JONES BETTY A 24 12-Mar-1981
97476 GRIDER JOEL D 20 HARGIS DEBORAH A 18 25-Jul-1981
57093 HAMILTON BERNIE M 22 ALLEN MARGARET F 21 08-May-1981
148665 HAMM JACKIE D 27 STRAWN PAMELA D 23 23-Oct-1981
160167 HAMMACK JEFFREY K 18 CLARK MARY D 19 14-Nov-1981
4131 HAMMOND JOHN A 44 MEDAL HINDA R 47 01-Jan-1981
112424 HANNER ROBERT T 24 BRADDOCK JULIE A 24 15-Aug-1981
57068 HARBISON PAUL D 43 WARLICK MARGARET 45 16-May-1981
4132 HARDAWAY JOHN H 28 BETTS REBECCA L 27 01-Jan-1981
160187 HARDEMAN ALTON 63 CHAMPION MAGGIE 44 18-Sep-1981
4145 HARDMAN LEE E 19 GRANT ANNIE M 36 28-Jan-1981
112456 HARRIS LONNIE R 41 JASTER JEANETTE 37 21-Aug-1981
13475 HARRISON ROBERT M 23 ZOATE CAROL E 23 14-Feb-1981
27512 HARZKE JOHN T 30 SHEFFLER CYNTHIA 29 20-Mar-1981
97492 HAWKINS ARLIE R III 17 HUKILL KARAN S 18 10-Jul-1981
4136 HAYES WIEFRED J 53 BILLINGTON SUE 50 03-Jan-1981
57081 HECKADON ELDON W 20 CANIDA ELIZABETH 16 22-May-1981
97491 HENDERSON KENDALL B 16 WINTERS BENA L 17 11-Jul-1981
160151 HENIN RALPH 60 PRESLEY MARGARET 56 10-Nov-1981
4175 HERNDON ANDY A 34 HOLT SANDRA J 29 09-Jan-1981
112448 HERRON MAX 26 STEVENS DELORIS 25 05-Aug-1981
27514 HICKMAN DAVID D 24 HARRISON LINDA S 26 27-Mar-1981
76477 HICKMAN TERRY W 25 PRICE VENITA C 21 19-Jun-1981
112459 HIGH FELTON D 22 HAWKINS DONNA J 20 22-Aug-1981
148645 HIGHTOWER MICHAEL D 28 SHOOK EDITH K 27 13-Oct-1981
97443 HILL ANTHONY P 24 MIZE LISA R 24 31-Jul-1981
127922 HO JONE J 27 LEE DOROTHY M 30 16-Sep-1981
27533 HOFF JAMES R 20 SIKORSKI JANICE 19 14-Mar-1981
13464 HOGUE ROMINE L 41 PALMER JUDY K 31 06-Feb-1981
97459 HOLDER HOBY A 21 RICHARDSON DEBRA 21 18-Jul-1981
27553 HOLDER MARVIN J 27 DECKER LINDA J 21 20-Mar-1981
41153 HOLDMAN ORLANDO D 18 GOLDEN PENNY L 19 18-Apr-1981
127911 HOOVER JAMES G JR 37 JONES BARBARA L 42 17-Sep-1981
41138 HOPSON RANDALL L 21 EWELL LESLIN U 19 25-Apr-1981
112458 HORTON DONALD W 47 JENNINGS NORA E 32 21-Aug-1981
57116 HORTON MICHAEL R 25 BARKER JENNIFER 20 23-May-1981
112454 HOUSER RICKY J 24 TANNER TAMMY L 20 21-Aug-1981
174486 HUDSON HARRY H 35 MORRIS SUSAN 37 21-Dec-1981
57088 HUFFMAN ROGER D 27 RICE LUANNE 30 09-May-1981
174515 HUGHES MICHAEL J 33 SHEFFIELD EMALIN 23 12-Dec-1981
112462 HUMMEL PATRICK H 23 MILLER LISA D 20 22-Aug-1981
160172 HUNTER CHARLES E 42 BEECHEM LOTREATE 39 13-Nov-1981
174489 ISCH DENNIS R 28 LYNN MARY B 30 21-Dec-1981
27507 ISHMAEL JIMMY R 23 JONES SYLVIA D 21 21-Mar-1981
4157 JACKSON CHARLES R 21 WALDON LISA M 17 12-Jan-1981
97481 JACKSON EARNEST W 27 CARTER MONICA L 26 17-Jul-1981
174498 JAGGERS VIRGIL W 24 CHAPMAN JANET L 20 26-Dec-1981
76521 JANES KEVIN L 23 BARNETT JANIS K 21 27-Jun-1981
174488 JEFFCOAT JAMES R 24 SMITH JANIS K 21 19-Dec-1981
174467 JOHNSON FREDDY B 30 WASHINGTON BREND 26 24-Dec-1981
41163 JOHNSON JOHN P 23 STREET CHARLOTTE 27 04-Apr-1981
76495 JOHNSON LESLIE M 22 STANLEY JANNETTE 23 27-Jun-1981
13470 JOHNSTON JAMES C 60 CUNNINGHAM ANITA 47 13-Feb-1981
27556 JONES ALEXANDER R 21 BURDEN ALISA K 18 20-Mar-1981
76513 JONES CURTIS D 38 ROBINSON DORA M 35 05-Jun-1981
127921 JONES HOYT R 43 MORRISON RITA M 38 17-Sep-1981
4150 JONES JAMES A 44 ELAM PATRICIA A 38 01-Jan-1981
41160 JONES JAMES M 20 NORRIS JENNIFER 19 20-Apr-1981
4171 JONES KENNETH A 22 BRITTON GLORIA A 20 16-Jan-1981
27536 JONES OLIVER M 24 REID LINDA J 18 13-Mar-1981
97446 JONES SAMUEL T III 21 KLUTTZ SHARON E 18 31-Jul-1981
148672 JUSTUS MARK L 22 BAISE PAIGE A 18 31-Oct-1981
4161 KEE ROCKY G 25 KNUDSON KAREN G 33 16-Jan-1981
174494 KELLY DONNIS G 26 THOMAS MARY A 21 23-Dec-1981
76473 KELLY SCOTT R 19 ROBERTS DEBRA A 18 19-Jun-1981
97468 KELSO JOHN C 26 MAYS SUSAN L 23 19-Jul-1981
127904 KENDALL GUY D 24 GILBERT GAY L 22 26-Sep-1981
27520 KETCHUM NOBLE L 22 VICE LYNETTE 21 27-Mar-1981
160165 KINNAIRD MARK J 21 BUSTER DEBORAH A 25 14-Nov-1981
148627 KINWORTHY RANDALL L 21 OGDEN DANATA L 18 02-Oct-1981
57118 KINWORTHY RONNIE L 19 CUNNINGHAM KARIE 16 30-May-1981
27521 KIRKLAND JOHN W 32 WICKHAM ANNALLOY 26 27-Mar-1981
76509 KIRKPATRICK JOHNNY T III 20 ISOM VICKIE D 21 06-Jun-1981
76520 KNIGHT JERRY R 38 BRUMIT FAYE N 25 27-Jun-1981
13474 KOHN RICKEY D 20 MITCHELL CHEREE 19 06-Feb-1981
27545 KORNELL WILLIAM L 37 SPANGLER CAROLYN 28 17-Mar-1981
4143 LABARBA JOHN A 22 RODRIQUEZ ESMERA 22 09-Jan-1981
76515 LAIR MITCHAEL S 20 GARCIA GRACIELA 18 27-Jun-1981
76497 LAKE JAMES A 36 KENNEDAY PATRICI 32 01-Jun-1981
97498 LAKE ROBERT K 23 VERNER NANCY A 24 27-Jun-1981
97450 LANCE DAVID M 18 CROUCH KAYLA W 17 19-Jul-1981
4146 LAND PHILLIP R 23 GIBBS MONTRA E 23 31-Jan-1981
41143 LANDRUM STEVEN K 20 BLOYED STACEY L 17 17-Apr-1981
4142 LARUE RICKEY J 23 STEWART DANA E 18 10-Jan-1981
160175 LASSUS ROBERT J 23 SMALLWOOD TINA A 19 28-Nov-1981
174497 LATSON RICHARD D 27 STCLAIR BRENDA K 24 26-Dec-1981
112451 LAWSON JOSEPH L 27 HILBURN LINDA F 29 14-Aug-1981
112431 LAY LAWRENCE L 25 HACKETT TERESA A 20 15-Aug-1981
160153 LEE HENRY 50 DAVIS AUDREY M 39 23-Nov-1981
174483 LINDSEY LARRY D 29 WRIGHT DEBORAH S 21 12-Dec-1981
27513 LITTLE JAMES T JR 58 BELEW PEGGY J 53 28-Mar-1981
97441 LITTLE KARL B 21 HAGAN DARLENE L 15 31-Jul-1981
76506 LITTLEFIELD DONNY B 18 DEVERS ANGIE K 17 05-Jun-1981
76507 LOMAX STEVEN B 25 CHAPMAN SUSAN C 21 06-Jun-1981
41155 LONDON LARRY G 23 LOWRIE JANET L 20 16-Apr-1981
160182 LONG JAMES H 31 PAGE MELISSA A 22 28-Nov-1981
148663 LOWE FLOYD H 49 HOPE JOAN B 49 24-Oct-1981
127926 LUDLOW JOHNNIE R 35 WILSON LINDA J 29 25-Sep-1981
160144 LUERA PEDRO F JR 18 WALTON DONNA M 18 07-Nov-1981
41148 LUKE KEITH A 20 PAIRSH BEVERLY A 20 17-Apr-1981
97461 LUSCOMBE FRANKLIN T 30 SHERMAN MARLENA 33 20-Jul-1981
190977 LYNN PATRICK T 23 MARSHALL CINDY K 24 07-Nov-1981
148648 MABRY ROBERT O 28 HAZELIP MARY J 21 10-Oct-1981
97490 MAINORD STEVE A 24 BARCOE KATHLEEN 23 10-Jul-1981
148641 MANESS ROY L 49 DUNCAN FRANCES J 37 08-Oct-1981
148657 MANRIQUEZ PHILLIP A 21 EDWARDS VICKI L 22 10-Oct-1981
112410 MANTON RONALD L 27 PHILLIPS SUSAN K 23 08-Aug-1981
148633 MARCH JOHNNY C 37 NELSON ALICE F 41 06-Oct-1981
57077 MARION FRANK H III 20 ELLSWORTH ANDREA 18 22-May-1981
112460 MARTIN DARYL A 20 DELONEY SANDRA E 20 22-Aug-1981
148670 MARTINEZ FLORENCIO E JR 34 WILLIAMS KATHERI 24 29-Oct-1981
112447 MATLOCK HAROLD W 19 ROMINE LINDA K 22 01-Aug-1981
174502 MATTISON MICHAEL M 35 WILLIAMS JERRY E 31 29-Dec-1981
4178 MAULDIN ROBERT J 22 TURNER KAREN G 18 24-Jan-1981
76470 MAULDIN SCOTTY A 26 CARTER VICKI L 17 12-Jun-1981
76468 MAY PHILLIP L 24 MONEY BRENDA G 21 13-Jun-1981
112412 MAYES BILLY J JR 25 CAMPBELL SARAH K 24 08-Aug-1981
27530 MCCARTY BOBBY D 32 JONES VANLENE 38 13-Mar-1981
174505 MCCLANAHAN DORSEY G 45 CHRISTY MAE E 46 02-Dec-1981
4168 MCCREARY CLAY B 18 WATTS TERRI D 20 16-Jan-1981
148658 MCDANIEL MICHAEL S 20 TOMLINSON JOY D 18 17-Oct-1981
148662 MCDANIEL ROGER D 21 BALLARD SHARON K 23 25-Oct-1981
4173 MCDOWELL EVERETT A 44 AUSTIN JOSIE M 56 16-Jan-1981
148653 MCELROY GERALD E 57 DEAN JANET D 29 09-Oct-1981
112438 MCGEE TAYLOR F 43 SLAVIN SANDRA S 46 05-Aug-1981
76523 MCGUIRE BILLY W 32 ARNOLD VIVIAN 26 30-Jun-1981
27532 MCGUIRE KENNY L 23 HIGHTOWER MARGAR 26 14-Mar-1981
41172 MCINTIRE BILLY R 28 COUCH SHERRY A 21 10-Apr-1981
148635 MCKAY LOUIE B 58 WATSON BILLIE M 55 03-Oct-1981
112418 MCKENZIE JOHN J 19 MASSEY TAMMY Y 18 08-Aug-1981
174480 MCKENZIE RICHARD A 19 HENSLEY GAYLE E 18 15-Dec-1981
148643 MCKINSTRY BRYAN A 21 ELLIS JANET E 21 10-Oct-1981
112446 MCREE BILLY J 26 TATE DIANNA L 24 01-Aug-1981
76487 MEEKS STEVEN R 20 VAUGHN TAMMY M 18 21-Jun-1981
57111 MIDDLETON DAVID R 26 DICKSON CAROLYN 28 28-May-1981
