File Husband Husband Wife Wife Marriage
Number Name Age Name Age Date
63694 ADAIR BOBBY D 52 DIAL EARLENE 56 21-Jun-1992
163589 AKE DAVID K 20 HOOPER EULALIA S 25 18-Dec-1992
135725 ALEXANDER DANNY J 23 SMITH TASHA G 17 23-Oct-1992
105432 ALLEN JEFFREY L 24 THOMAS JENNIFER 21 22-Aug-1992
163587 ALVAREZ JOE 20 GRAVES JESSICA M 18 26-Dec-1992
105385 AMERSKI STANLEY J 37 NORTON TIFFANY A 21 31-Jul-1992
54587 ANDERSON JAMES C 30 PATTERSON JANET 35 02-May-1992
139539 ANDERSON L C 28 CLARK JUDY 29 14-Nov-1992
105422 ANDERSON LANCE A 24 TOOHEY AMBER D 23 15-Aug-1992
37345 ARMSTRONG JOSHUA L 21 RICHARD KATHY S 22 11-Apr-1992
37328 ARNOLD JESSIE L 25 BUSE BARBARA A 24 14-Mar-1992
54603 ARNWINE JEFFERY L 25 STEPHENSON MISTY 18 09-May-1992
37356 ASHLEY DAVID R 28 BRIDGES DENISE K 22 20-Apr-1992
63712 AURINGER JONATHAN D 21 KANOUSE RACHEL E 18 27-Jun-1992
15171 AVILA VIDAL S 34 DELGADO BETTY S 24 17-Feb-1992
135714 AYAD ALI A 21 SMILEY EDITH L 21 15-Oct-1992
54601 BACILIERI STEPHEN G 35 KNOX RHONDA M 26 09-May-1992
105380 BACKSTROM JAMES R 39 BOSWELL SUSAN 41 25-Jul-1992
105404 BAILEY DON A 20 LAWSON EMILY S 18 01-Aug-1992
147758 BARKER JERRY D 42 NESMITH LISA G 27 25-Nov-1992
54638 BARNES JERRY D II 21 MCGEE KRISTINA L 19 16-May-1992
63714 BARNES KRISTOPHER B 23 HEMPSTEAD GALE 25 01-Feb-1991
63704 BARROW MICHEAL W 26 CHAPOTON KRISTI 26 27-Jun-1992
63691 BATES DONALD K 36 MAULDIN EUNICE M 33 19-Jun-1992
37357 BELFLOWER DARELL L 37 NELSON LIZABETH 34 21-Apr-1992
4930 BELIEW CHARLES V 19 LANKFORD TINA L 21 18-Jan-1992
147746 BELIEW RONNIE V 44 BRADDY TERESA 34 13-Nov-1992
15180 BELL THOMAS J 21 OBANNON DEBRA R 25 14-Feb-1992
15172 BENCH ARVEL E 64 HAMBERLIN FLORET 63 14-Feb-1992
54600 BENCH LEO A 21 HOUSTON ROBIN M 21 01-May-1992
135736 BENEKE DEAN E 29 HUNTER KARI L 20 23-Oct-1992
63693 BENNETT JOE B 20 RICHISON SHANA J 19 20-Jun-1992
113105 BENTON BARMAS G 24 TAYLOR SHELICA Y 22 15-Aug-1992
15204 BERNARD DALE W 36 FAHLE PAULA M 26 29-Feb-1992
163568 BERRY GERALD L 25 ELLIS CRISTI L 30 21-Nov-1992
163559 BERRY JOHNNY JR 22 SHARP DEBRA M 21 12-Dec-1992
82071 BLACK MICHAEL S 22 READER GENA D 20 18-Jul-1992
15201 BLYTHE JAMES K 20 FARRINGTON KARLA 22 24-Feb-1992
54578 BOBBITT VIEN V 24 GOMEZ OLIVIA E 22 25-Apr-1992
54626 BOGER DONALD B 28 LYNCH DANA M 29 22-May-1992
82075 BOLAND JERRY A 27 ROSE DARLENE G 25 20-Jul-1992
54629 BOSTICK JOHNNY R 53 BAUDOIN LINDA F 46 20-May-1992
139517 BOSWELL JAMES D 62 DOYLE ANITA P 53 01-Nov-1992
37351 BOSWELL JEFFREY E 24 HERNANDEZ JOANN 18 04-Apr-1992
37369 BOWEN BRYAN L 25 SNEED KIMBERLY 20 25-Apr-1992
163574 BOWEN MARK A 32 BROOKS BOBBIE I 29 12-Dec-1992
113117 BOWMAN DANNY D 36 SPRADLING TERRI 34 12-Sep-1992
139526 BOWMAN DWAYNE 28 BEDFORD ANGELA R 20 06-Nov-1992
15193 BOWMAN MICHAEL L 32 GARCIA PENNY R 27 21-Feb-1992
82028 BOYD STEVEN D 42 MOSS CINDY D 27 13-Jul-1992
15186 BRADFORD BRYAN L 32 PIERSALL ELIZABE 26 14-Feb-1992
114587 BRAND JAMES P 21 ROWLAND CHRISTIN 17 05-Sep-1992
54633 BROCKWAY TRACY R 27 PALANA MARIAVICT 26 28-May-1992
113121 BROOKS MARSHALL E 35 BROWN LUCINDA C 39 18-Sep-1992
63710 BROWN BUDDY R JR 17 WALSH NADINE M 18 29-Jun-1992
37340 BROWN CHARLES D 37 CROSSLAND JULIE 33 06-Apr-1992
63683 BROWN CORY E 22 SKINNER SHELLY V 18 06-Jun-1992
63674 BROWN TRAVIS L 23 GRANT ARMA M 27 13-Jun-1992
63698 BRUCE JERRY D 28 ALLEN ELIZABETH 30 27-Jun-1992
63673 BRYAN BART A 30 GRADY JACQUELYN 31 06-Jun-1992
82084 BRYAN JAMES W 23 PEARSON LAURA 28 25-Jul-1992
15148 BUCHANAN DOUGLAS S 28 WOOD BEVERLY K 28 29-Feb-1992
82093 BUCHANAN HAE W 29 GARRETT LORI M 29 27-Jul-1992
54645 BUNCH MARK D 22 SPORT TRESA L 19 22-May-1992
82040 BURKS BOBBY J JR 19 ELLIOTT DANA C 16 03-Jul-1992
135703 BURKS KENNETH C 43 DARLIN DEBBIE L 35 01-Oct-1992
54615 BURNS STEPHEN P 27 FARIES VICKIE L 37 15-May-1992
105379 BUSBY ALVIE F 26 HUBBERT THERESA 23 01-Aug-1992
113127 BUSBY PRESTON M 30 SANDLIN ANDREA L 20 05-Sep-1992
139519 BUSH CALVIN J 53 HAMILTON ANN E 43 31-Oct-1992
82054 BUTLER DENNIS F 34 WATSON VICKIE J 30 10-Jul-1992
82092 BUTLER PHILIP W 26 MIKOS WENDI L 19 24-Jul-1992
105415 BYBEE CHARLES H JR 47 HELTZEN DIANAH L 48 15-Aug-1992
15173 BYROM ARTHUR C 31 BARRON JANA Y 28 14-Feb-1992
15159 CALHOUN RODNEY E 24 TODD CAROL L 23 01-Feb-1992
163569 CAMACHO ERIBERTO 33 WHITE AMY E 20 04-Dec-1992
54589 CAMPBELL RANDALL E 35 GILES MICHELLE 26 24-Apr-1992
82060 CANTU ROLANDO D 37 NICOL SUSANNE M 31 14-Jul-1992
54659 CARRIGAN DAVID G 19 TICER APRIL M 17 06-Jun-1992
54648 CARTER EDWIN D 48 WILKINSON AMBER 26 01-Jun-1992
113129 CARTER MELVIN K JR 26 FRITZ BOBBIE L 18 19-Sep-1992
54652 CASEY CURTIS L 25 ROSE TERESA J 18 01-Jun-1992
63665 CASEY OSCAR G 68 WILSON MARGARET 47 06-Jun-1992
105414 CASH ROBERT L JR 21 PACK STACY L 17 15-Aug-1992
135720 CASTEEL STEVEN W 37 HICKS MARLA M 35 20-Jul-1992
139518 CASTLE JAMES P 45 THOMASON BRENDA 44 24-Oct-1992
54630 CATHEY C J JR 62 LANDER JINCY 59 23-May-1992
4927 CAUDILL KENNETH R 20 COZZAVELLI GINA 20 17-Jan-1992
163576 CAVAZOS SAMUEL J 32 VICK KAREN 35 20-Dec-1992
105424 CHAPMAN CURTIS W 28 MCLAUGHLIN DAWNA 30 16-Aug-1992
113119 CHASE TOBB N 20 ODELL JENNIFER R 21 15-Sep-1992
15177 CHAVEZ PASCUAL P 28 ISIDRO MERCEDES 28
113103 CHERRY ALAN B 38 ZIMMERMAN JAN 32 31-Aug-1992
37341 CHESNA THOMAS E 42 SALIN VICTORIA 49 04-Apr-1992
54623 CHILDERS CHRISTOPHER 19 FOUSE CYNTHIA D 21 23-May-1992
4946 CHILDS HAL D 36 WALKER SUSAN 33 30-Jan-1992
4941 CHRIST THOMAS L 19 FERRANTELLO NICO 16 10-Jan-1992
2368 CLARK DANNY K 47 LEFLER VICKI L 44 01-Jan-1992
163563 CLARK R L JR 20 WHITFIELD ERIKA 19 20-Dec-1992
82033 CLEGG DAVID E 38 DADE CATHERINE L 25 04-Jul-1992
105378 CLEM DONNIE J 20 BAKER VALERIE L 19 06-Jun-1992
163586 CLEVELAND JEFFREY D 22 WHITE TRENA S 23 19-Dec-1992
163583 CLINE DAVID E 45 PORTER PHYLLISS 48 19-Dec-1992
54654 COCKRILL LINUS B 22 WELCH DIANNE E 24 06-Jun-1992
82072 CODY DAVVIN A 22 CLARK BELINDA J 18 10-Jul-1992
147759 COFFMAN TRUITT A 26 TRAPP KIMBERLEY 26 28-Nov-1992
135712 COLBERT BOBBY D 49 RILEY CONNIE 47 13-Oct-1992
15157 COLDIRON CHRIS W 28 DOZIER ANGELA D 24 09-Mar-1992
15181 COLE TONY L 29 BEACHEM ARHONDA 35 14-Feb-1992
139528 COLE WILLIAM E 34 POWELL ANDREA L 20 08-Nov-1992
54653 COLLIER HARRY A 61 ROY HELONISE 53 06-Jun-1992
54597 COOK CHARLES A 18 COBB ONDREA C 17 08-May-1992
54579 COOK WILLIAM R 37 WYATT NANCY A 36 24-Apr-1992
63707 COOPER LEE R 46 ALLGEIER GELA 33 26-Jun-1992
4929 COTTON CURTIS W 36 SNODGRASS CARA L 20 16-Jan-1992
2365 COVINGTON JOHN P 21 BURKETT MERRY K 18 03-Jan-1992
147760 COX HOLLIS L 37 GANDY JANET L 31 02-Dec-1992
82070 COYLE RONNIE D 21 WALLACE KRISTY R 19 11-Jul-1992
54644 CRAIG ROBERT C 22 HAWKES ANGELINE 23 30-May-1992
139533 CRENSHAW KENNETH W JR 22 OBRYANT DIANA E 20 07-Nov-1992
147762 CROCKETT HENRY R 26 ROBINSON MARSHA 27 04-Dec-1992
15158 CURRY JOHN T 19 EASTHAM TABATHA 20 15-Feb-1992
54609 DANIEL RICHARD S 21 ROWLAND CAROLYN 20 16-May-1992
54596 DANIELS ROBERT D 36 CAMPBELL DEBRA M 23 08-May-1992
135717 DAVIDSON WILLIAM R 18 SUTTON STACY D 17 14-Oct-1992
105406 DAVIS JOHN F 35 SNIDER KIMBERLY 36 24-Jul-1992
135718 DAY JAMES C 47 LEWIS JANICE 36 10-Oct-1992
22583 DEALY EVERETT D 19 GREEN RHONDA K 19 23-Mar-1992
82095 DEAN BOBBY G JR 22 HOPKINS CHARLOTT 21
163570 DECKER JASON D 17 HINKLE MISTY J 17 04-Dec-1992
173533 DEDRICK HERBERT D 64 WILLEY DORIS A 52 30-Dec-1992
135721 DEGARSO BRIAN K 20 DECOCCO CHERYL L 19 26-Sep-1992
113122 DENTON JERRY L 22 RHODES TONI 22 19-Sep-1992
147752 DEWEESE EDDIE W 18 ATHERTON SUNSHIN 19 26-Nov-1992
37337 DEWOODY GEORGE H 77 SHOEMAKE MILDRED 68 02-Apr-1992
113131 DIAL BETHEL M JR 47 ROEMELING SHARON 49 19-Sep-1992
82066 DICKESON JIMMY D 20 HOPKKNS DEBI L 18 18-Jul-1992
63699 DIKERDINANDO THOMAS 40 HARRIS CARLA S 31 26-Jun-1992
15203 DILL KEITH I 22 DAVIS MISTY L 18 29-Feb-1992
37336 DILL PHILLIP M 32 CRAWFORD KIMBERL 32 04-Apr-1992
15147 DIVITA PAUL S 23 HANDLEY DONA L 24 29-Feb-1992
163575 DIXON DOSTON JR 45 NEWSOME DOROTHY 27 18-Dec-1992
4923 DIXON ROY D 37 HARRISON BRENDA 21 10-Jan-1992
105405 DOHM BRADLEY M 22 VOSS VLYNDI G 22 08-Aug-1992
82059 DOMINGUEZ ALEJANDRO M 27 DRAGER KELLEY J 31 11-Jul-1992
37335 DOWDY CHAD A 20 MARSH TONYA M 18 28-Mar-1992
4931 DOZIER MICHAEL W 25 JONES VICKI L 24 19-Jan-1992
105425 DRAKE RICHARD C 24 MONETTE TRACY L 25 22-Aug-1992
105409 DRENNON ASHA A 18 LONG KAREN E 15 14-Aug-1992
135715 DRIGGERS CRAIG A 22 THUMANN CHANTELL 19 10-Oct-1992
15169 DROBLYN NATHANIEL E 18 SAGER AMY M 20 15-Feb-1992
82074 DUNHAM RICKY J 23 WILLESS LORI A 29 18-Jul-1992
163558 DUNLAP MICHAEL S 22 MILNER CYNTHIA A 22 19-Dec-1992
82034 DYKE DAVID M 20 HACKNEY CINDY M 19 03-Jul-1992
105420 EARL PHILLIP D 23 MCKENZIE ADRIENN 22 16-Aug-1992
54647 EARLES RICHIE P 19 BROWN SHANNON D 18 27-May-1992
113114 EARLS DELMER B 56 ANSEL JUANITA J 64 11-Sep-1992
163578 EASDON LEWIS B 62 GARCIA LINDA L 44 19-Dec-1992
15149 EATON WALTER L 32 BARENTHIN BETSY 18 06-Mar-1992
54639 EBER DONALD W 23 MICHEL ALYSSA C 23 30-May-1992
37367 EDDY MICHAEL G 40 VIVEIROS FRANCES 50 24-Apr-1992
37331 EDWARDS BRUCE L 29 HUNT PAULA J 28 19-Mar-1992
54625 EDWARDS DONALD 50 ASHABRANNER SUSA 32 23-May-1992
37334 ELLIOTT WALTER S 74 MILLIGAN EULA M 57 30-Mar-1992
135729 ELSER DANNY R 41 SHADDOX LINDA S 42 21-Oct-1992
54650 ELY WILLIAM B 22 KENASTON TAMMY J 19 22-May-1992
105382 ENGLAND MATTHEW S 24 WILLIAMS BARBARA 23 01-Aug-1992
15152 ENGLAND WILLIAM M JR 25 LEWIS JENNIFER A 20 06-Mar-1992
114590 ENGLISH GERALD D 18 PETTY CHRISTY A 17 26-Sep-1992
54651 ENRIQUEZ REYES R JR 34 AGUIRRE AMY E 21 02-May-1992
4945 EVERETT BRIAN A 25 SMITH BRIANA N 21 28-Jan-1992
113106 EWING DON T 53 HAGAN LARUE 53 04-Sep-1992
113110 EYE EINAR Y 36 DEPIAZZA FRANCA 32 05-Sep-1992
105390 FAIR ANTHONY Q 35 SHEPPARD KAREN J 30 01-Aug-1992
63677 FALCONER PERRY D 19 MORENO MARGARET 42 02-Jun-1992
113097 FEAGIN JAMES J 42 SHUBERT PEGGY L 44 29-Aug-1992
163550 FISCHER RANDY A 24 KNIGHTON TANI 27 05-Dec-1992
139546 FITE DAVID W 20 PEACOCK LISA A 15 20-Nov-1992
63668 FLEMING TERRY D 27 GOODMAN LORI 33 29-May-1992
54592 FLETCHER RICHARD L 36 DAVIS DEBORAH 41 08-May-1992
139525 FLYNN JOHN E 32 BYRD CAROL D 34 07-Nov-1992
4939 FORD MAURICE JR 22 WINSTON DELOIS J 30 04-Dec-1989
163561 FORST ROBERT J 29 SINGLETON TINA M 28 19-Dec-1992
105397 FOX DAVID M 25 LEACH BRANDI R 18 08-Aug-1992
22587 FRANKLIN JESSE L JR 30 BRIGHAM RITA L 30 07-Mar-1992
82087 FREEMAN DURANT F 19 STORY LISA M 18 24-Jul-1992
105395 FREEMAN KEITH W 19 MITCHELL STEFANI 18 25-Jul-1992
105384 FREEMAN STEVEN L JR 26 GAFFORD CAROL A 45 01-Aug-1992
63708 FRY CALVIN B 27 BOOKER JANET L 32 27-Jun-1992
139534 FULFER FRANCIS T 32 MATTINGLY SHIRLE 16 05-Nov-1992
82050 GABBARD ROGER W 48 FRANKS BRENDA 45 09-Jul-1992
82096 GAINES RANDAL C 21 LYNCH KARRIE L 18 11-Jul-1992
82058 GANN SONNY L 18 KRODLE MICHELLE 20 03-Jul-1992
163567 GARCIA MISAEL 26 BUENTELLO ZOILA 22 17-Dec-1992
82094 GARCIA RICHARD 19 CASTILLO MARIA D 19 17-Jan-1984
105402 GARCIA RICHARD 29 CASTILLO MARIA D 28 08-Aug-1992
135701 GARCIA RUBEN 20 AGOSTA PATRICIA 18 01-Oct-1992
82077 GEARY SONNY J 24 FISCHTZIUR ANGEL 23 18-Jul-1992
22592 GILMORE SHAWN P 21 REISOR LAURIE R 16 21-Mar-1992
163566 GIRARD WILLIE E 78 SMITH FRANCES 62 18-Dec-1992
37363 GONZALEZ JOSE G 35 GONZALEZ ANGELIC 32 22-Apr-1992
105392 GOODE JEFFERY S 20 FARRINGTON DARLA 18 01-Aug-1992
54612 GORDON BRIAN J 23 BERNIGHT SAMANTH 21 16-May-1992
22588 GOWIN RANDY P 26 COMER BRIDGET M 25 14-Mar-1992
135726 GRAHAM ROBERT T JR 25 THOMAS ANGEL R 21 17-Oct-1992
15155 GRAY KEVIN D 22 GAINER LORI C 20 07-Mar-1992
54595 GRAY WILLIAM E 26 MINKS TAMMY K 23 09-May-1992
113128 GREEN BARRY G 39 WALLACE EVA D 30 19-Sep-1992
63709 GREEN BRIAN K 20 HARPER CHRISTIE 17 13-Jun-1992
147753 GREER MICHAEL C 41 MOORE PATRICIA 41 19-Nov-1992
113099 GREER WILLIAM M JR 60 BRUCE BARBARA A 33 16-Aug-1992
135723 GRISBY MACK R 34 MORROW CARROL L 31 18-Oct-1992
37360 GROSE KEVIN D 31 SIMONS LISA R 21 21-Apr-1992
54611 GUTHRIE GEORGE C IV 29 JONES DEBORAH M 29 16-May-1992
82029 HAAS LAWRENCE R 52 ANTLE NATALI M 33 27-Jun-1992
63672 HALE IVORY J 34 SHEPHERD CAROLYN 34 11-Jun-1992
37333 HALL CHESTER A JR 25 JONES LABUMA D 21 27-Mar-1992
54627 HAMILTON BENJAMIN L 61 STEWART CAROLYN 52 22-May-1992
139524 HAMILTON BRADLEY A 25 LAPRADE JULIE A 21 07-Nov-1992
114591 HANCOCK TIMOTHY D 30 STUFFLEBEME MARY 20 20-Sep-1992
163555 HARE THOMAS E 33 SATTERFIELD WHIT 27 04-Dec-1992
105387 HARGROVE ROBERT F 20 SHELTON ROBIN M 20 02-Aug-1992
135727 HARGROW NATHANIEL JR 36 DAVIS BETTY 47 17-Oct-1992
113132 HARGROW ROBERT L 56 GARY AUDRIE 49 16-Sep-1992
63701 HARKSEN STEVEN L 44 STEPHENS DEBORAH 32 27-Jun-1992
54616 HARRIGAN TODD P 22 BURNES VALERIE K 20 16-May-1992
37339 HARRISON GAY L 25 WEATHERALL DRESH 16 05-Apr-1992
163577 HARRISON JOE M 29 BRIGGS BONNIE L 42 14-Dec-1992
63666 HARZKE JOHN T 41 HODGE PATRICIA L 40 06-Jun-1992
82042 HATHCOCK KEITH A 18 COOPER MICHELLE 17 20-Jun-1992
15183 HAWKINS STEVEN D 22 CARNES MICHELLE 20 14-Feb-1992
135702 HEMBREE LEWIS A 61 GRIMES JOAN E 55 02-Oct-1992
147750 HENDERSON SPENCER O 44 CLEVENGER KATHER 31 28-Nov-1992
105389 HENDREN LARRY G 51 KELSEY VICKIE G 41 25-Jul-1992
15163 HENNING TIMOTHY F 33 ANDERSON FAY L 33 03-Feb-1992
135716 HENRY BERT 76 VESTAL BERTA 59 16-Oct-1992
163572 HENSLEY JAMES F 49 ADAMS CAROL L 49 11-Dec-1992
105403 HENSLEY RAYMOND C 66 YOUNG RITA 38 07-Aug-1992
82069 HEPNER KEVIN S 23 DOWDY APRIL M 22 18-Jul-1992
135724 HERNANDEZ DAVID 23 AUSTIN SUSAN A 22 17-Oct-1992
63671 HERRINGTON JASON L 18 DANDRIDGE ANNA R 17 06-Jun-1992
63681 HESTER JAMES R 24 BREWER KRISHA N 17 16-Jun-1992
63686 HESTER JIMMY R 49 DILLON LULA M 49 20-Jun-1992
37372 HICKS JASON G 18 PACK TINA N 18 04-Apr-1992
105431 HILL RICHARD A JR 23 HARRIS NETTIE M 21 15-Aug-1992
135743 HILL TROY W 28 OLD DIANE B 38 02-Nov-1992
4933 HINCHLIFFE JOHNNY L 38 WELCH SHIRLEY L 39 21-Jan-1992
63695 HOFF BILLY R JR 42 MCCUTCHEN DEBRA 37 20-Jun-1992
147748 HOGAN BENJAMIN M 38 PYRON PATRICIA A 30 02-Nov-1992
105416 HOLCOMB LARRY F 32 ALLRED RHONDA G 28 15-Aug-1992
63685 HOLLOWAY MARK A 28 SIKES NANCY A 21 20-Jun-1992
105426 HOOD JIMMY V 42 HARGRAVES KIMBER 29 21-Aug-1992
105429 HORTON CALVIN R JR 27 STEWARD LISA L 27 15-Aug-1992
37374 HOUSE JEFFREY A 24 CUDE LINDA K 23 25-Apr-1992
82048 HOUSER LARRY D 33 SHOEMAKER KIMBER 30 04-Jul-1992
54590 HOUSTON RICKEY C 33 HENSLEY SHAWNEE 21 07-May-1992
82052 HOWELL BRADLEY E 23 ONEILL SHIRLEY A 32 04-Jul-1992
54618 HUGHES DONALD G 33 SEWELL MARY E 36 20-May-1992
163582 HULL JEFFREY D 30 ANGELL JENNIFER 27 19-Dec-1992
113126 HUNT KENNY H 28 HARGIS SHELLYE D 26 12-Sep-1992
163560 HUNT MILTON T 21 MOSELEY ANDREA M 20 19-Dec-1992
105388 HUNT SEAN T 20 HOWARD KAGER L 20 01-Aug-1992
54594 HUNTER ROCKEY 20 ELMORE BILLIE J 15 09-May-1992
113107 HUTCHINS RICHARD E 36 ETHRIDGE DAWN G 28 03-Sep-1992
82088 IHEUKWUMERE NNAONA 27 ISHAM KATHERINE 18 24-Jul-1992
15195 ISHAM BRYAN K 27 JONES DONNA 24 15-Feb-1992
105375 JACKSON STEVEN M 23 WILLIAMS BECKY L 19 25-Jul-1992
54642 JACOBS ANTHONY P 18 WORKS AMY R 18 30-May-1992
54614 JANSKI GENE 47 HILTON MARY K 32 16-May-1992
82068 JARVIS HEATH W 22 KENDALL JENNIFER 18 18-Jul-1992
63697 JENKINS ERNEST B JR 17 BURNETT SUZETTE 17 06-Jun-1992
163565 JENSEN CHRISTOPHER B 25 PARRISH CHRISTY 21 19-Dec-1992
82051 JESSUP JOSEPH C 29 LONGSHORE VIRGIN 27 03-Jul-1992
113130 JOHNSON ELMO JR 69 MORRIS MABLE L 70 13-Sep-1992
37343 JOHNSON JOHN H JR 24 WILLINGHAM TERI 30 04-Apr-1992
139543 JOHNSON KENNTH W 22 PAYNE DEIRDRE M 28 24-Nov-1992
114586 JOLLY RODNEY K 41 LUEBE MICHELLE 40 27-Sep-1992
139208 JONES ADAM T 29 GOYNES DORIS J 34 10-Oct-1992
54622 JONES BOBBY D 27 JEFFCOAT SANDRA 21 22-May-1992
63676 JONES BYRON M 22 WHYTUS BATISTA A 20 13-Jun-1992
135704 JONES CHARLES W III 21 LANE CRISTI F 18 03-Oct-1992
37344 JONES JACK W 60 MATTINGLY MARGAR 66 03-Apr-1992
82064 JONES JAMES D 41 HOCUTT JANA 42 17-Jul-1992
2364 JONES JUSTIN K 21 HIBBITS CASEY A 18 04-Jan-1992
63689 JONES KEITH D 28 MOORE WANDA E 23 20-Jun-1992
63679 JONES LARCE E 35 MORROW DONNA M 23 17-Jun-1992
82055 JONES MICHAEL P 25 CLIFTON KATHRYN 24 11-Jul-1992
139535 JONES STEPHEN C 34 RASMUSSEN JONELL 34 11-Nov-1992
15200 JONES WILSON W 23 WILLIAMS CAROLYN 22 21-Feb-1992
82041 JUDKINS HURSHEL JR 35 FINNEY ANNETTE 30 04-Jul-1992
54607 JULIUS JIMMY E 34 DIGGS GLORIA 34 15-May-1992
135710 KELBLEY JESSE L 18 FLOURNOY JANA M 17 10-Oct-1992
105398 KENNEDY DAVID S 19 PRIM SHANNON M 18 08-Aug-1992
177168 KENNEMER RUFFIE S 29 DRODDY NETA F 52 04-May-1992
135709 KEY JOHN M 24 JONES JANE E 24 10-Oct-1992
163581 KEY ROBERT G 29 GEIGER ORA K 31 21-Dec-1992
54624 KILPATRICK DAVID S 27 SPIVEY DENISE M 26 23-May-1992
105391 KIMBERLIN CHARLES L 21 HARKSEN JENNIFER 18 08-Aug-1992
139527 KINNEY ADAM L 24 WHITE AMY M 21 07-Nov-1992
15176 KINNEY JACK H JR 48 PEMBERTON DOROTH 45 14-Feb-1992
54583 KINNEY KEVIN L 22 GOWIN CONNIE J 21 02-May-1992
173531 KINNEY ROBERT L 49 BONHAM LESIA K 33 31-Dec-1992
4924 KLEIBER ERIC A 20 NAIL ANGELA D 17 12-Jan-1992
63715 KOHLER RICHARD L 40 WRIGHT PATRICIA 33 01-Jan-1987
105399 KOLACSAR IBARRA ALBERTO R 18 MUNOZ JANET L 21 08-Aug-1992
163585 LAFAVERS KEVIN W 27 WATSON SHANNON E 20 19-Dec-1992
113118 LAMBE RANDY D 36 BRIGNON RHONDA L 24 17-Sep-1992
37352 LAND SCOTT R 22 DICKENS TARA L 22 10-Apr-1992
163553 LANDRUM GLEN E 33 BURNS KATHY 40 06-Dec-1992
139544 LANTING GARY A 21 MCKENZIE VICKI R 31 20-Nov-1992
54658 LAWLER CRAIG D 22 MILAM RHONDA L 33 06-Jun-1992
15160 LEA RONALD J 22 OWEN BARBARA J 22 30-Jan-1992
113100 LEATHERWOOD KEVIN C 29 WINTERMUTE DELIN 26 28-Aug-1992
163552 LEHMAN TIMOTHY B 22 GORE CHARITY A 20 26-Nov-1992
37342 LEPPANEN DANIEL W 29 REED BRENDA L 35 06-Apr-1992
37373 LEWIS CHARLES A 37 HENDERSON SHIRLE 38 19-Apr-1992
105419 LITTLE JEFFREY S 22 HOOD CYNTHIA A 20 15-Aug-1992
135708 LOOPER TERRY L 27 DRAKE LISA 34 09-Oct-1992
15175 LOPEZ JOSE D 33 ROMERO ORALIA 34 14-Feb-1992
15188 LORANCE JASON R 20 CRUMLEY TANYA R 20 14-Feb-1992
135742 LOWE FLOYD H 60 HOPE JOAN 60 30-Oct-1992
63706 LUNCEFORD KEVIN R 19 COOK TINA K 22 27-Jun-1992
54598 LUNCEFORD TONY D 28 TEAGUE MARY C 24 11-May-1992
139540 LYON WILLIAM D 40 MCMILLIAN PATRIC 29 20-Nov-1992
82056 MALIN STEPHEN C 23 WHITMORE STACEY 19 13-Jul-1992
15206 MALONE MARK L 24 BRADSTREET LAURI 20 29-Feb-1992
105412 MANGUM JACK F 47 KELLY NINA E 48 14-Aug-1992
139516 MARTIN JOHN E 65 LUCAS LOUISE 60 06-Nov-1992
4920 MARTIN JOHN P II 26 GRISELL CELIA K 24 04-Jan-1992
105377 MARTIN WAYNE C 47 LYONS JONNIE 39 21-Jul-1992
54593 MASON JOSEPH D 40 HOUSER SALLIE 50 08-May-1992
4932 MASSEY AARON R 39 PEOPLES SANDRA K 39 22-Jan-1992
15146 MATEJ VINCENT T 25 CALVERLEY MELISS 20 29-Feb-1992
15162 MAULDIN DAVID L 28 MANN SUSAN M 33 03-Feb-1992
15153 MAYBERRY WILLIE C 42 BAILEY HAZEL 42 06-Mar-1992
54660 MAYFIELD WILLIAM L III 24 BRANDON LORI C 23 06-Jun-1992
105428 MCCANN DAVID T 22 STANLEY JANET F 21 15-Aug-1992
135735 MCCLAIN JOHN T JR 19 SEALE SONJIA D 17 21-Oct-1992
63675 MCCLENDON MICHEAL G 20 NOLDER DEBORAH A 21 13-Jun-1992
105423 MCCLURE GILBERT C 25 JORDAN SUSAN R 25 17-Aug-1992
63669 MCCLURE KELLY V 22 RODEN SHERRY M 20 01-Jun-1992
54604 MCCOY CLINTON L 20 PARIS JENA L 20 22-Feb-1992
139542 MCDANIEL WESLEY T 20 JACO JENNIFER J 20 21-Nov-1992
22591 MCDONALD BRUCE D 66 BALDWIN BONNIE 62 22-Mar-1992
82039 MCELVAINE ANTHONY C 31 GARRETT CYNTHIA 36 21-Jun-1992
82030 MCELVY BRIAN L 22 HUIE ANGELA A 19 27-Jun-1992
139536 MCELYEA RONALD T 44 ENGLE MARSHA G 28 14-Nov-1992
54631 MCFADDEN HEATH W 22 WILLIAMS STACY L 20 23-May-1992
139515 MCGEE ADAM W 21 LANE TRISHA 20 07-Nov-1992
15192 MCGUFFIN MICHAEL D 21 WILLIAMS LAWISA 18 27-Feb-1992
63705 MCILVEENE JAMES L 53 TUENETTE KIM E 31 27-Jun-1992
54649 MCKIBBEN JOHN M 57 LANGLEY JO F 51 17-May-1992
54610 MCKINNEY ALBERT C 36 REED LENA F 28 14-May-1992
114589 MCLEOD JOHN 39 WHITNEY NIKHI 31 26-Sep-1992
82086 MCMURRAY GERALD D 23 FRIERSON REGINA 25 25-Jul-1992
29227 MCNATT BARRY T 34 EVANS CINDY G 35 13-Mar-1992
82061 MCWHORTER ROBERT B 25 RATLIFF KRISTI L 23 01-Jul-1992
