File Husband Husband Wife Wife Marriage
Number Name Age Name Age Date
55005 ABREGO EDUARDO B 28 WOOD SONJA F 19 20-May-1994
132471 ABRON KEITHAN D 28 JACKSON LASHUNNA 20 22-Oct-1994
115986 ACKER GARY L 29 CHRISTIAN SARA L 26 10-Sep-1994
143831 ADKINS RONALD K 22 HOUSE AMBER L 18 12-Nov-1994
35865 AGIN DAVID A 47 BOYER DOREEN 33 17-Mar-1994
129162 AGUILAR GILLERMO 26 NEFF LISA M 30 07-Oct-1994
45990 AINSWORTH BOBBY G 20 STEPHENSON MISTY 20 14-May-1994
23325 ALEXANDER BILLY D 21 TOLIVER ANDREA F 16 13-Mar-1994
97333 ALFORD BRIAN S 17 CONNER RENEA L 16 06-Aug-1994
35869 ALGOOD DON W 49 PERKETT JANET Y 43 21-Apr-1994
163437 ALLEN DAVID P 27 HOONETT ANN R 27 31-Dec-1994
35877 ALLEN GARY D 21 OVERSTREET TERES 17 15-Apr-1994
1796 ALLEN GUY E 44 PHILLIPS KATHLEE 37 24-Jan-1994
61345 ALLEN ROBERT J 22 CHURCHMAN MICHEL 24 03-Jun-1994
97335 ALLGOOD TOMMY L 28 HOLLOWAY JULI A 24 06-Aug-1994
97324 ALY MICHAEL S 35 SMITH LISA K 33 06-Aug-1994
61341 ANDERSON JERRY B 54 EATON REXINE 52 04-Jun-1994
62117 ARCE HECTOR A 31 FISHER SHARON 31 11-Jun-1994
45982 ARNOLD BARRY L 23 MILLER LISA A 27 14-May-1994
151446 ASKEW BERRY K 25 WILSON SHANNON R 20 18-Nov-1994
97326 ASTON MICHAEL S 31 KIMMEN BRANDY S 20 29-Jul-1994
129174 BABER DAVID P 30 COPELAND KIMBERL 33 15-Oct-1994
80432 BAILEY STEVEN B 20 KROHN HOPE K 16 09-Jul-1994
156846 BAKER JOHNNY W 29 WARRINGTON CERIN 18 10-Dec-1994
78462 BAKER NATHAN H 19 POOL BRANDY M 19 09-Jun-1994
177971 BAKER RONALD D 31 GUARRAIA TERRI J 30 12-Nov-1994
123954 BALL WILLIAM E 21 GALYEAN CARRIE M 18 24-Sep-1994
80420 BARKER RICHARD A JR 32 SYLVIA LAURIE A 29 25-Jun-1994
27210 BARNARD TERRY J 32 MCCAIG WENDY J 28 08-Apr-1994
80435 BARNES PHILIP D 20 CARPENTER KIMBER 20 09-Jul-1994
93376 BARNES ROBERT W 43 MORRISON CHERIE 35 15-Jul-1994
153542 BARROW JAMES R 29 SUNDAY PATRICIA 22 19-Nov-1994
55017 BARSIS BENJAMIN A 22 WOOD SHEILA M 26 21-May-1994
109003 BARTON ROCKY J 35 MCBRIDE DEBRA G 30 02-Sep-1994
75942 BATES RONNIE E 32 ENGLAND JENNIFER 29 24-Jun-1994
143829 BATES THOMAS A 20 PARISH LILLIAN A 23 13-Nov-1994
151442 BAUMLER RICHARD P 26 RAZNIAK ELIZABET 22 03-Dec-1994
75950 BEANE MICHAEL C 21 STARKEY WANDA G 23 25-Jun-1994
122461 BEARDEN JAMES R 30 DRESSEL DONNA 24 24-Sep-1994
163012 BEARDEN JERRY W 23 HAWLEY TIFFANY A 20 17-Dec-1994
143837 BEATTIE THOMAS K 37 WILLIAMS JUDY 45 18-Nov-1994
65641 BECK PATRICK H 22 HODGES CHASTITY 18 18-Jun-1994
163004 BEGANDO TIMOTHY W 27 CHADD KELLEY M 27 10-Dec-1994
75938 BEHM GREGORY A 24 COMPTON KARI R 22 20-Jun-1994
110193 BELL DAVID B 45 DAVIS MICHELE 38 03-Sep-1994
23334 BELLION MATTHEW C 23 GILLESPIE ROSE S 23 10-Jan-1994
7469 BENSON CHRISTOPHER S 21 CAMPBELL YVONNE 20 08-Feb-1994
122454 BENSON JEFFERY G 28 HUFSEY MARY D 26 24-Sep-1994
23329 BERGERON GARY E 47 LAZENBY CAROL 41 19-Mar-1994
7471 BERNARD MCKENZIE A 21 AINES RHONDA M 26 03-Feb-1994
35868 BLACK HOWARD E 48 STEVENS JACQUELI 32 16-Apr-1994
96540 BLACK JAMES H 19 BELL KATHLENE A 19 13-Aug-1994
65632 BLACK ROBERT L 44 YOUNG THRESSA L 38 10-Jun-1994
17795 BLAIR MATTHEW S 22 COOPER SHERRY D 19 19-Feb-1994
80421 BLANCHARD DICK W 20 HARRIS DONNA R 20 09-Jul-1994
123959 BLAND JASON M 22 CASE DARLA E 22 07-Oct-1994
55011 BOST DYLAN C 23 FARRIS KIMBERLY 24 22-May-1994
140918 BOWERS ROBBY G 41 TATE SHERRY D 33 29-Oct-1994
122467 BOYD GARRY W 24 CARTNER BETTIE 21 24-Sep-1994
151443 BOYER JOSEPH L 33 MCNAME TAMMY R 30 06-Dec-1994
153545 BRADEN HARRISON L 32 HURD ROBIN R 34 24-Nov-1994
129160 BRAGG BOBBY D 33 HOOTEN ANGELA 24 07-Oct-1994
80428 BRANNUM ERNEST D 31 KENDRICK SHEILA 30 07-Jul-1994
93377 BRAZILE WILLIAM K 25 MCCULLAR LADRENA 25 23-Jul-1994
129185 BRINK RICHARD L 39 TREVINO SONIA E 30 21-Oct-1994
129170 BROOKINS MICKEL 27 ANDERSON CHARLOT 29 07-Oct-1994
3227 BROOKS GARY L 19 BENSON DELISA L 18 05-Feb-1994
80419 BROOKS LARRY S 27 ALEXANDER PATRIC 37 02-Jul-1994
143839 BROWN CARL E 21 CRANFILL AMANDA 19 12-Nov-1994
3228 BROWN JOHN A 23 WAFER ALISHA D 22 04-Feb-1994
7477 BROWN KENNETH R 21 AUBREY SABRINA L 18 11-Feb-1994
163434 BROWN ROBERT E 44 PROCK BRENDA R 31 22-Dec-1994
96538 BROWN RONALD E 25 ESLINGER BARBARA 21 13-Aug-1994
123957 BROWNE THERON L 57 AVER HEDWIG A 59 02-Oct-1994
35874 BROYLES MILTON E JR 22 DANIELS MALICIA 20 16-Apr-1994
3224 BRUCE CHARLES L 43 KENT KIMBERLY 33 01-Feb-1994
129164 BRUCE ROBERT A 25 EDWARDS KRISTI A 27 08-Oct-1994
5999 BRUCE STEVEN A 37 PATTERSON GLENDA 26 14-Feb-1994
45988 BULLARD FERRELL R JR 39 WORLEY BRENDA 39 17-May-1994
1789 BUNTON RONNIE L 36 PUCKETT KELLEY A 24 15-Jan-1994
35858 BURKS ALLEN H 31 MCDONALD JENNIFE 21 09-Apr-1994
115983 BURT HAROLD W JR 30 NOWLIN SHAWN E 24 17-Sep-1994
80425 BUSH STEVEN W 31 TWINNING DOREEN 32 02-Jul-1994
163018 BUTLER DAVID J 22 SPRADLING JENNIF 20 17-Dec-1994
167219 CAGLE KEVIN H 24 NALLS VICKY K 19 30-Dec-1994
6001 CALDWELL ELMER R 79 ISHAM LOIS 71 15-Feb-1994
7482 CAMPBELL LEE R 62 GRAHAM BARBARA 52 14-Feb-1994
42543 CAMPBELL NELSON R JR 41 COUSATTE LINDA 48 08-Apr-1994
65636 CARDWELL MICHAEL J 19 LAWS JENNIFER B 19 18-Jun-1994
163435 CARLTON GARY G 20 SOTELO MICHELE L 20 20-Dec-1994
65629 CARPENTER AARON J 23 TUCKER CHARLOTTE 28 15-Jun-1994
96537 CARPENTER ROBERT D 46 DODD MONA 52 15-Aug-1994
93380 CARR JOHN H JR 19 BARTON VANESSA S 17 30-Jul-1994
129178 CARR JUAN A JR 30 MARTINEZ IRMA 45 13-Oct-1994
23320 CARRUTHERS MICHAEL G 37 NELSON CANDI L 25 17-Mar-1994
97330 CASE NICKOLAS W 35 THOMAS KIMBERLY 28 06-Aug-1994
163011 CASEY CHARLES L 50 BROKAW MARY H 34 16-Dec-1994
109002 CASTRO RUFINO A 30 MUNIZ ESTELLA 24 05-Sep-1994
156843 CHAMBLISS ROBERT W 40 PERRY ARNETA D 33 09-Dec-1994
143842 CHANEY THOMAS K 24 DEGELIA CATHRINE 21 05-Nov-1994
104748 CHAPMAN JARRIED H 27 GIBSON DENA M 23 20-Aug-1994
115977 CHIPMAN JASON A 27 MELTON KELLY D 27 17-Sep-1994
17803 CHREENE EDDIE J 26 CROUCH WANDA 48 12-Mar-1994
93384 CLARK JERRY D 50 JOY COLLEEN M 40 30-Jul-1994
87777 CLAUDE DAVID L II 21 HONZELL DINA D 21 23-Jul-1994
114538 CLEMENTS BEN H JR 72 REYNOLDS BETTY 72 09-Sep-1994
62116 CLEMONS TONY L 24 ALLISON BETTY 32 11-Jun-1994
55010 CLINTON CLARENCE J 27 MILES RITA G 23 14-May-1994
129184 CLYMER JAMES B 21 HAYES HEATHER A 18 14-Oct-1994
163020 COCKRELL MARK A 22 HARNEY BARBARA J 26 10-Dec-1994
55020 COLE WILLIAM E 35 POWELL ANDREA L 22 26-May-1994
78465 COLLIER CAMRON D 18 MOCK TARA L 19 16-Jul-1994
143836 COLLINS KENNETH 29 BRIDWELL TAMMY J 22 12-Feb-1994
151447 CONKLING FRANK J 47 ENRIGHT JUDY K 48 13-Nov-1994
167221 CONLEY JOE D 24 DICKESON MICHELL 20 16-Jul-1994
109006 CONOLY JASON L 22 COMBS KIM D 21 20-Aug-1994
163429 COOPER CHAWN C 28 RHODES RHONDA K 32 23-Dec-1994
78464 COOPER TROYCE S 23 RUTHERFORD CARA 19 09-Jul-1994
132478 CORBITT JOHN E 24 BARKER KELLEY R 28 24-Oct-1994
78479 COTHRIN GARY D 37 HOUSER VICKI 41 16-Jul-1994
1803 CRAIG BRYAN K 34 HARRELL SHERRY 40 22-Jan-1994
143826 CRANDALL JAMES R 43 CLARK HELEN 50 05-Nov-1994
115985 CRANFILL JAMES S 22 HARRIS CHARMIN D 21 17-Sep-1994
122466 CRISP TROY E 24 FLOYD AUDREY A 36 01-Oct-1994
163427 CROFFORD JIM M JR 41 BEARS DEBORAH 45 27-Dec-1994
93382 CROSS STEPHEN W 35 COPELAND JAN A 38 02-Jul-1994
17786 CROSSLAND CHRISTOPHER M 22 FLEMING DIONNA R 19 25-Feb-1994
6002 CROW JERRY D 56 WALLACE PATSY 55 17-Feb-1994
6004 CRUMPTON JIMMY D 22 HORNE TINA M 18 19-Feb-1994
17799 DANIELS DANNY R 20 ANDERSON RADONNA 18 05-Mar-1994
6009 DAUGHTREY VOLLIE M 78 WELCH GLADYS 74 08-Feb-1994
35875 DAVENPORT EDDIE R 42 SCOTT FRANCES L 40 23-Apr-1994
163021 DAVIDSON JOHN D II 18 PARKER BRANDY M 18 17-Dec-1994
1795 DAVIS CHARLES P 40 HERRERA BLANCA E 40 21-Jan-1994
42542 DAVIS KEITH P 26 CRUMP DENISE D 19 30-Apr-1994
129163 DAVIS LESLEY E 41 OREAR PATSY 46 10-Oct-1994
80418 DAWSON DAVID S 23 GRIFFIN STACEY D 24 05-Jul-1994
1798 DEAN JERRY M 53 HAYNES FRANKIE 43 21-Jan-1994
45983 DEGARSO JOE D 24 DAVIS SHANNON K 24 14-May-1994
163006 DELGADO MARTIN 31 MENDOZA JULIE A 30 16-Dec-1994
87776 DIAZ ALFREDO 26 DELGADO BRENDA 31 22-Jul-1994
27214 DICKENS CHARLES E 50 STUNICH JOAN A 54 09-Apr-1994
108999 DICKSON DAVID D 30 MACHARTT CHERYL 23 27-Aug-1994
96533 DITTMAR GORDON L 27 MCDANIEL DEANN M 36 06-Aug-1994
17797 DIXON BILLY J 33 HARRISON JANICE 25 04-Mar-1994
93378 DODD CLOYD O 72 HOGUE ROBBIE K 70 30-Jul-1994
75958 DODSON TERRY L 36 SMITH SHELLY L 27 27-Jun-1994
167218 DONDIEGO ISIDRO 49 COBOS ESTHER 30 30-Dec-1994
78482 DOOLEY BOBBY D 18 GRANT MISTI A 17 23-May-1986
163438 DOUGHTY MARK C 41 ATTAWAY DANNA 40 30-Dec-1994
6005 DUNCAN MICHAEL W 31 HAHN PAMELA S 35 19-Feb-1994
132479 DUNN ROBERT W 57 LEAL LUCRESIA 34 16-Oct-1994
80414 DUREN JAMES A 27 BURKITT RYNN R 27 02-Jul-1994
114539 DURLING GARRY R 22 SILLS PATRICIA J 20 10-Sep-1994
62113 DUVALL CHRISTOPHER D 26 GROSE VICKI L 23 11-Jun-1994
62112 EASLEY JAMES T 77 MORPHEW LILLIE M 85 09-Jun-1994
27427 EDWARDS JONATHAN P 18 NORMAN CHRISTI F 23 02-Apr-1994
122462 EDWARDS MAX D 59 RIVERA DEBRA K 41 24-Sep-1994
96541 EICHELBERGER RICHARD A 32 TURNER LAURA B 29 12-Aug-1994
129177 ELLEDGE LEONARD W 27 BOUTWELL APRIL C 24 15-Oct-1994
5995 ELLIOTT DUSTY W 28 PRESTON VIRGINIA 24 14-Feb-1994
35857 ELLIOTT GARY E 43 ERTZ HELENA C 21 12-Apr-1994
163436 ELLIS MICHAEL P 29 BROWN SHEILA 33 30-Dec-1994
93381 EMBRY ALEXANDER B 25 SNEED AMY M 24 30-Jul-1994
406 EMERT MARVIN G 22 WILSON DANN L 20 08-Jan-1994
65627 ERWIN DENNIS L 33 SPEIGHT CHERLY 26 11-Jun-1994
1788 ESHELMAN KENNETH R 46 BARNARD LINDA L 45 16-Jan-1994
23318 EVANS GEORGE O JR 34 TOUCHSTONE LIA A 39 12-Mar-1994
62114 EVANS JOHN K JR 26 WELTER TINA M 28 11-Jun-1994
23330 FAIRWEATHER DANIEL C 26 CHAPMAN STACEY L 24 19-Mar-1994
156844 FALK EDWARD E 34 VAUGHN DURENDA C 36 13-Dec-1994
45980 FANNIN BILLY C 21 STAPLETON JENNIF 21 07-May-1994
80437 FARMER PHILIP T 27 STEPHENSON VONDA 23 09-Jul-1994
35870 FARRELL RUSSELL L 25 SILKEY TRICHIA L 25 20-Apr-1994
132473 FEATHERSTON WELDON H JR 22 COMPTON MELISSA 21 22-Oct-1994
87779 FELKEL RYLAND T 40 WARE SHERRI R 28 23-Jul-1994
143845 FELT RICHARD G 38 SULLIVAN KIMBERL 26 19-Nov-1994
80434 FENK BRIAN K 29 GRISHAM HELEN M 28 03-Jul-1994
163440 FENSKE BEAU G 22 SANDIN ANGELA K 23 31-Dec-1994
27428 FERRELL BOBBY R 56 BURNS MARY J 49 30-Mar-1994
35863 FIELDS LARRY D 50 WAGNER CECILIA D 47 16-Apr-1994
65644 FIKES BROOKS C 25 THOMPSON ALICIA 23 21-Jun-1994
23317 FINCHER RODNEY D 23 RICHARDSON BOBBI 19 12-Mar-1994
75952 FINNIE JIMMY W 31 WALLACE KIT 32 18-Jun-1994
17796 FITE JULIUS 22 HOOD ROCHITA 18 20-Feb-1994
104746 FLEMING ROBERT E 54 INGRAHAM LINDA L 43 20-Aug-1994
115979 FLOURNOY BARNEY JR 46 WALLER DORIS E 42 04-Sep-1994
6011 FLOYD LARRY R 21 DISMORE MARGARET 18 18-Feb-1994
17792 FOLKS JAMES D JR 30 PRICE SANDRA G 25 25-Feb-1994
65631 FORBES WILLIAM J 25 DAVIDSON CHERYL 26 11-Jun-1994
1799 FORBIS JIMMIE C 51 ROBERTSON DARLA 32 24-Jan-1994
167220 FORGA JAMES W 27 ROBERSON KANDY M 21 31-Dec-1994
151441 FORTUNE TIMOTHY W 25 BOYKIN PATRICIA 22 05-Dec-1994
115989 FREEMAN PAUL K 26 GOSSETT DONNA L 20 27-Aug-1994
65630 FRETWELL BRIAN K 23 LIDDELL HEATHER 22 11-Jun-1994
143838 FRONTERHOUSE RICHARD W JR 22 STANLEY CHERISH 22 19-Nov-1994
62109 FULLER CLARENCE A 47 EDGAR DONNA S 45 09-Jun-1994
61340 FULTS JOSHUA S 17 MCELVY JENNIFER 19 04-Jun-1994
97334 GAMMAGE SHAWN R 26 WILER MARGURITA 27 05-Aug-1994
6010 GAMMON MICHAEL D 29 BICE DONNA K 45 19-Feb-1994
115982 GANN DAVID P 23 MARSH SUMMER D 19 17-Sep-1994
132480 GARCIA JEFFREY H 21 WHITE TARA D 19 25-Oct-1994
123955 GIBBS BRYAN S 23 MARONEY REBEKAH 21 01-Oct-1994
122457 GIBBS MICHAEL H 22 SPOONEMORE MINDY 21 23-Sep-1994
163019 GIBSON JOHNNY R 42 MOORE SHONDA 29 17-Dec-1994
156842 GIBSON STEPHEN E 32 PANNELL KRISTIE 29 10-Dec-1994
27421 GILLELAND SHAD W 18 MEGAHAN DAWN J 20 30-Mar-1994
23328 GILLIARD STEPHEN C 21 CUMMINGS PAMELA 20 18-Mar-1994
65639 GILMORE JOSEPH H III 21 WELLER MONICA R 18 18-Jun-1994
17808 GLASGOW JAMES A 35 POWELL SHARON 40 03-Mar-1994
23331 GLASPIE WALTER JR 23 OLIVER LESLIE L 20 07-Mar-1994
129187 GLENN CARL E 39 PLUNKETT DANA L 23 16-Oct-1994
122455 GOEN EVAN F 35 KEEN JENNIFER R 27 22-Sep-1994
87778 GOMEZ ANDREW R 20 ESCALANTE DIANNA 19 23-Jul-1994
27419 GOMEZ JOSE L 22 CERVANTES AMANDA 18 26-Mar-1994
1800 GOMEZ RICARDO 23 IBARRA HILDA M 19 08-Jan-1994
45985 GOODIN MICHAEL W 26 SHAH ANGELA A 27 14-May-1994
104749 GOODMAN JAMES E 24 ASH TONYA S 20 20-Aug-1994
105783 GOODRIDGE JERRY L 52 WAGGONER MARY 57 29-Aug-1994
61332 GORE JEFFREY W 26 OAKLEY DEANA K 23 28-May-1994
42552 GOSSETT DALE S 23 RHODES ROBYN R 21 07-May-1994
167217 GRAHAM REGINALD T JR 37 PARRIS ROBERTA L 34 31-Dec-1994
62110 GRANT BRETT R 34 WARREN KATHERINE 18 11-Jun-1994
115980 GRANTHAM KRISTOPHER P 27 KRIMM HEATHER M 19 16-Sep-1994
96542 GRAY BRIAN S 24 HUMPHRIES JENNIF 22 13-Aug-1994
53846 GRAY CARL T JR 36 BUCKNER BRENDA A 34 10-May-1994
411 GREEN FRANK E 21 LARUE KELLI E 21 08-Jan-1994
110195 GREEN NATHAN E 21 HALL HOLLY A 21 20-Aug-1994
23332 GREGORY DEWEY R 39 EDWARDS MONA K 33 21-Mar-1994
114534 GRIDER WENDELL E 24 BALK CYNTHIA L 29 27-Aug-1994
110200 GRIFFIS BRIAN E 27 WATTS CHELLY D 31 04-Sep-1994
110199 GRIGGS GARY M 40 ADAMS MARY J 42 03-Sep-1994
110208 GROSS JAMES E 20 WILSON WENDY L 19 10-Sep-1994
17784 GROSS LARRY D 21 RITROVATO JENNIF 19 26-Feb-1994
27218 GROSS LUKE O 32 ROLLINS GLENNA M 30 09-Apr-1994
96543 GUERRA JUAN A 23 GARCIA DAMARIS 20 16-Aug-1994
80409 GUNN JULIUS A 26 WHALEN JUDY 24 04-Jul-1994
163432 HALL BRETT C 33 ROSE KELLY 33 27-Dec-1994
109000 HALL RICKY L 28 HARRISON PHYLICI 19 27-Aug-1994
96535 HALL TOMMY W 18 LYNN MELISSA S 16 25-Jul-1994
1794 HAMILTON JASON E 23 ANDERSON MICHELL 21 19-Jan-1994
97329 HAMILTON JEFFREY H 24 SMITH MINDY D 22 06-Aug-1994
17793 HANNA KENNETH R 39 BOYD BEVERLY K 30 04-Mar-1994
93387 HARMON DANIEL J 18 HIX JOBI A 16 31-Jul-1994
132475 HARP STEPHEN D 43 GABLE DEBORAH L 39 22-Oct-1994
109008 HARRIS BILLY W 47 LINDSEY REBBECCA 44 02-Sep-1994
55012 HARRIS BRIAN D 20 MELTON SHAWNETTE 19 22-May-1994
65635 HARRIS DONNIE R JR 22 BROWN LQUAITA R 20 17-Jun-1994
1797 HAUN HOWELL K 20 BARNARD LESLIE L 19 21-Jan-1994
65637 HAWKINS ARLIE R III 30 KEMP DONNA M 26 18-Jun-1994
408 HAWKINS ROY D 32 BOSHART KAY L 33 08-Jan-1994
80429 HAYWOOD DANIEL A 25 VAUGHN SAMANTHA 21 03-Jul-1994
105679 HEARD ROBERT G 19 AUSTIN KIMBERLEY 20 13-Aug-1994
3222 HEATH VICTOR L 28 ALLEN RAUTECCIA 23 30-Jan-1994
97328 HELMICK JAMES E 46 JARRARD VIKKI 44 28-Jul-1994
62115 HENDERSON BRETT D 24 COFFEY BRIDGET K 20 10-Jun-1994
80417 HENDLEY KEVIN P 18 NORRIS LORETTA M 19 03-Jul-1994
151445 HENLY ROY L II 27 DEATON CHRISTY L 24 03-Dec-1994
143830 HENSLEE STEPHEN A 18 HOTTENDORF HEATH 20 12-Nov-1994
7478 HENSON DONALD C 18 WILLIAMS KENDRA 16 12-Feb-1994
75945 HERMAN CHARLES W 22 KELLEY GINGER A 20 25-Jun-1994
5994 HERNANDEZ FIDENCIO 19 HERNANDEZ ISELLA 16 15-Feb-1994
45978 HEUSZEL JAMES B 50 KUSKO BARBARA J 41 10-May-1994
42544 HIBDON JOSHUA M 20 JOHNSON GLENDA M 23 29-Apr-1994
42547 HICKS JAMES M 25 AGANS JENNIFER D 21 07-May-1994
35872 HINES GEORGE M 23 RUSSELL VICKI M 24 16-Apr-1994
17779 HINES RANDY D 23 TURNER PATSY 27 25-Feb-1994
132474 HISER NOBLE D JR 19 BARNES ANGELA K 18 22-Oct-1994
17790 HIX NATHAN A 22 FROEHLING CONSTA 34 26-Feb-1994
27215 HOEGER PHILLIP 23 FOLEY DIANORA D 19 08-Apr-1994
93379 HOFFMAN MICHAEL J 22 GREEN REBECCA 22 29-Jul-1994
45979 HOGUE ROGER D 27 POOL NANCY L 35 29-Apr-1994
65638 HOLDER CHARLES A 24 HOPE PRISCILLA A 26 18-Jun-1994
55006 HOLDRIDGE KIRK A 24 PHILLIPS ELAINE 18 18-May-1994
62120 HOLLEY BOBBY W 24 HAYES KELLEY A 26 10-Jun-1994
35859 HOLLEY STEVEN B 20 PEMBERTON MEGAN 17 06-Apr-1994
129183 HOLMAN GARY D 20 PRICE LISA L 19 14-Oct-1994
78467 HOLMES BRUCE W 28 TERRY KELLY M 22 16-Jul-1994
55008 HOLMES PHILLIP T 21 PADDY SHELLY L 20 21-May-1994
143843 HOLT GARY L 22 DELRIO CLAUDIA E 23 21-Dec-1994
163028 HOLT HOBERT R 47 STAIR JENNIFER 38 24-Dec-1994
153544 HOLT STEVEN R 19 MARSHALL ANDREA 16 12-Nov-1994
167222 HOOTEN CHRISTOPHER B 19 ADAMS REGINA M 19 30-Dec-1994
115978 HORINE LESLIE G 38 MOORE JULIA C 34 17-Sep-1994
80416 HORN GREGORY J 26 BLAGG LESLIE R 22 25-Jun-1994
104751 HORTON BILLY F 37 BALDERAS CATALIN 23 22-Aug-1994
61338 HORTON GARY A 44 HEIDLEBERG BETTY 48 03-Jun-1994
75957 HORTON MICHAEL L 27 SUMMERS CINDY D 35 30-Jun-1994
80407 HOWELL KENNETH M 25 TRICE SHANNON 28 01-Jul-1994
1791 HUDGEONS JERRY W 27 RUBARTS ANDREA R 23 15-Jan-1994
115981 HUDSPETH JERRY D 26 BROWN SABRINA 24 16-Sep-1994
3229 HUGILL LERRY L 38 BOND PATRICIA S 36 05-Feb-1994
75947 HUMPHREYS DANIEL P 35 ENGLAND DEBORAH 38 24-Jun-1994
75946 HUMPHRIES DAVID L 25 KENDALL RENEE 22 18-Jun-1994
129165 HUMPHRIES WILLIAM M 28 KEMP CINDY L 27 08-Oct-1994
110194 HUNT JIMMY D 36 MURPHY JOYCE A 46 01-Sep-1994
113 HUNT WALTER M 65 EBRIGHT KATHRYN 47 01-Jan-1994
61331 IVEY JOEL B 26 CLARK KIMBERLEY 25 31-May-1994
163030 JACKSON TRAVIS L 49 MCLAUGHLIN LISA 39 22-Dec-1994
129182 JARVIS JARROD L 21 LORANCE STACY S 19 22-Oct-1994
156847 JEFFERY LARONE 39 THOMAS WONDA T 37 11-Dec-1994
5996 JIMENEZ FERDINAND 37 GONZALEZ NADIA 32 14-Feb-1994
7470 JOHNSON JAMES A JR 25 ARNOLD ROSALIND 30 07-Feb-1994
129179 JOHNSON JEFFREY H 24 WATSON TABITHA 25 09-Oct-1994
78475 JOHNSON RONNIE D 29 RELFORD DELOIS J 35 18-Jul-1994
80412 JOHNSON RUSTY R 29 WHITE JODIE 26 04-Jul-1994
45981 JOHNSON WENDELL L 32 TEMPLES PATRICIA 30 13-May-1994
163013 JONES JAMES C 52 SMITH PATSY J 51 16-Dec-1994
23323 JONES JEROME D 38 KENDRICK PAMELA 31 18-Mar-1994
27216 JONES LONNIE W 25 SCOTT KIMBERLY J 21 08-Apr-1994
156841 JONES RAYMOND W 27 BAKER WANDA 34 04-Dec-1994
163010 JONES ROBERT G 33 HORN CHRISTA 32 10-Dec-1994
75939 JONES TOMMY W 27 JOHNSTON SHANNON 21 18-Jun-1994
163024 JONES WILLIAM M 27 SMITH JILL A 27 18-Dec-1994
35867 JULIAN MITCHELL D 34 FREY JIMI P 35 09-Apr-1994
143828 KELLAR BRAD J 34 BAILEY PROVIDA R 23 10-Nov-1994
137195 KEY BRIAN W 21 BYNUM STACEY M 17 23-Oct-1994
5997 KEY DAVIE A 39 TOWE WYVONE 36 12-Feb-1994
61337 KILMER JASON C 22 PITTS ELIZABETH 22 04-Jun-1994
104744 KINDER BENJAMIN E 31 CHANDLER DIANA L 21 20-Aug-1994
42545 KINNEY PERRY B 37 FRY DEBRA D 30 02-May-1994
163025 KLEIN JAMES R 44 COWGILL ARDIS M 33 22-Dec-1994
409 KLUTTZ ROBERT D 34 JOHNSON NAOMI 35 08-Jan-1994
153541 KRODLE ROBERT E 22 RAYSHELL KATHRYN 22 25-Nov-1994
156840 KRONQUIST JOHN P 53 MARR DONNETTA G 33 08-Dec-1994
45989 KUHL RODGER S 17 BORNHOLDT KRISTI 16 18-May-1994
122463 LAMM RICHARD W 32 JORDAN LAURA J 36 17-Sep-1994
17791 LANTING JERRY L 19 PECINA BABA L 16 05-Mar-1994
163014 LAROWE PATRICK B 19 JENNINGS AMY M 19 17-Dec-1994
65640 LAUDERMILK JEREMY S 24 HALEY LISA N 21 04-Jun-1994
42540 LAWHORN MICHAEL H 20 FIELDS DIANNA J 20 30-Apr-1994
80406 LAWRENCE THEODORE SR 48 PARKER BILLIE J 39 01-Jul-1994
23326 LAWSON VICTOR L 31 LEWIS SHELIA K 33 18-Mar-1994
7481 LEE CHARLES R JR 25 HUMPHRIES TONI A 19 13-Feb-1994
62107 LEGATE STEVEN D 29 CHESSHIER LAURA 28 07-Jun-1994
122459 LEVASSEUR LEON C 51 TRAPP MARILYN G 33 24-Sep-1994
17806 LEWANEDOWSKY JOHN T JR 22 DECOCCO LISA A 22 11-Mar-1994
110207 LEWELLING BILLY R 45 MOLACH CAROL J 48 10-Sep-1994
5998 LEWIS CRAIG S 28 SCOTT BRENDA M 36 11-Feb-1994
129180 LEWIS JOHN M 31 PEACOCK AMY C 20 15-Oct-1994
23336 LEWIS MATTHEW T 23 RENNER SHAYLA D 21 19-Mar-1994
167223 LILLY J C 46 OWENS VICKIE 42 31-Dec-1994
163007 LIND KEVIN L 33 PENNEBOKER ANGEL 26 17-Dec-1994
61334 LIPSEY MICHAEL A 35 ROSS CAROL A 40 27-May-1994
115990 LITTLEFIELD THURMAN E 55 POOL PATRICIA 43 23-Sep-1994
114 LIVINGSTON JAMES L 27 OBLANDER DEVONNE 21 01-Jan-1994
93385 LOCKE ALBERT W JR 37 THORNHILL JANICE 32 30-Jul-1994
156848 LONGLEY CHARLES K 36 BURGESS SANDRA 49 25-Jul-1994
122468 LORMAND DAVID J 19 MORGAN CHRISTA D 17 01-Oct-1994
110197 LOZANO ARTHUR 26 YOUNG JENNIFER A 18 03-Sep-1994
410 LUCKEY JOHN E JR 23 WHITE AMY M 20 10-Jan-1994
153546 LYDAY STEVEN B 28 MCCLAINE CHRISTI 25 30-Nov-1994
55007 MADKINS JAMES E 30 CHOTE SHERRY A 22 23-May-1994
27420 MAHAND CHAD W 24 STEPHENS TISHA R 20 26-Mar-1994
80439 MALDONADO ALEJANDRO 23 VINCENCIO CLARA 25 15-May-1990
163027 MALONE MICHAEL W 21 MYERS BECKY R 20 17-Dec-1994
