File Husband Husband Wife Wife Marriage
Number Name Age Name Age Date
123118 ADAMS RICHARD D 31 PHILLIPS VICKY 47 09-Sep-2000
84069 ADCOCK MARSHALL A 42 FARRIS CRYSTAL K 39 05-Jul-2000
18310 ADKINS JAMES M 28 PAIRSH DAWN R 24 29-Jan-2000
102678 AGUILAR ALFREDO M 28 PALACIOS YESSICA Y 17 06-Aug-2000
138143 AGUILAR MAXIMILIANO L 20 MONROY LILIA R 20 14-Oct-2000
84064 ALDRIDGE BARRY B 23 SUTTON TABITHA L 21 01-Jul-2000
52800 ALFORD DAVID J 23 SANDERS ANGELA M 27 06-May-2000
123130 ALFORD KEVIN L 37 CUTHBERTSON MARY J 49 15-Sep-2000
46499 ALLEN CHRISTOPHER R 21 SUMROW BRANDI M 21 13-Apr-2000
138354 ALLEN ROBERT D 32 LINDLEY SARA A 34 30-Sep-2000
172114 ALLGOOD KENITH E 39 WEEKS ANITA A 38 21-Dec-2000
46508 ALVAREZ GILBERT JR 19 GODDARD SHERRI L 18 08-Apr-2000
67590 AMMERMAN STANLEY J 38 GODWIN KATHY J 47 02-Jun-2000
123094 ANDERSON MICHAEL G 24 SALAMON NATALIE E 22 19-Aug-2000
115875 ANDERSON TYE J 19 ANDERSON DEKEIDRA L 18 21-Aug-2000
18280 ANDREWS ALFRED R 40 KELLY PATRICIA G 31 15-Feb-2000
72512 ARCHER JASON C 23 HALE RACHEL L 20 03-Jun-2000
121758 ARD ROYCE H 27 KILMER SARA E 21 17-Mar-2000
18276 ARMENDARIZ PEDROPABLO G 29 CROUCH JOHNNA M 31 12-Feb-2000
7279 ARMITAGE RAY E 75 MACIAS BERNADINA N 62 28-Jan-2000
84071 ARMSTRONG PAUL A 38 MILNER KAREN 39 01-Jul-2000
138350 ARRINGTON DONDI D 24 GRIFFITTS JESSICA R 19 30-Sep-2000
72489 ASHMORE GARRETT G 20 WESTBROOK CHRYSTINE M 19 10-Jun-2000
93206 ATHA KENNETH W 32 SALAZAR SILBERIA M 18 22-Jul-2000
84065 ATKINSON MARC R 22 WIESE WENDY R 21 26-Jun-2000
138339 AULT JEREMY L 25 LASKEY PATRICIA L 35 01-Oct-2000
67592 AUSTIN JERRY L 23 ROSE LISA M 22 03-Jun-2000
35953 AUTREY RALPH L 47 LANGFORD ANN 46 31-Mar-2000
138144 AYDELOTTE MICHAEL L 28 FULTON JENNIFER D 27 15-Oct-2000
72502 BAILEY GREGORY S 29 JONES FELEICIA A 26 15-Jun-2000
138325 BAILEY WILLIE C 26 TAYLOR CRISTAL L 18 24-Sep-2000
93194 BAISE DANNY R 39 GARLAND MELISSA A 20 17-Jul-2000
115869 BAKER JACK T II 23 MORGAN LEA M 19 19-Aug-2000
7285 BALDWIN EARL L 73 LUCKETT FLORENCE 70 23-Jan-2000
7268 BALZEN RICHARD L 32 REGO STEPHANI J 25 29-Jan-2000
7284 BANISTER LOUIS G 51 SLIGAR BURNADINE S 49 22-Jan-2000
61261 BARKER RONNIE L 34 LITTLE VICKI 43 14-May-2000
147314 BARKSDALE CEDRIC L 36 SHAW KIMBERLY 35 05-Nov-2000
147309 BARNES JOHN D 26 GILLEAN ASHLEY L 26 28-Oct-2000
84059 BARNES WILLIAM K 35 COOK JENNIFER L 20 10-Jun-2000
72510 BARR JACK K 23 BUSH JACKIE N 20 03-Jun-2000
52791 BARRETT ANTHONY 42 AUSTIN JEANETTE R 37 02-Apr-2000
52799 BARRETT CARL 48 SADLER RENE N 24 07-May-2000
147299 BARROW MONTE F 45 TURRA MARIA T 46 29-Oct-2000
160865 BATES JARROD G 20 ROBERTSON MISTY D 23 01-Dec-2000
138141 BELL WILLIAM T JR 37 MARTIN PATRICIA M 35 13-Oct-2000
155174 BELLOTTE GARY W 47 PATTERSON DEBORAH 44 18-Nov-2000
18284 BELTETON JOSE A 29 PEARSON AMY R 29 14-Feb-2000
25258 BENCH JOHNNY M 23 JONES JENNIFER M 22 11-Mar-2000
147308 BENTON RICKY D 43 HICKS SAMANTHA L 30 27-Oct-2000
7269 BEST JOHN T IV 27 RICHARDSON LISA L 39 05-Feb-2000
673 BIRDINE PHILLIP M JR 21 JONES JAMILA A 22 07-Jan-2000
72478 BISHOP ROBERT M 55 HARRELL LILLIAN C 38 10-Jun-2000
84082 BLAKELY KELVIN L SR 37 CLAYTON SONIA E 34 07-Jul-2000
72481 BLAKEMORE LARRY J 19 JONES HEATHER D 18 10-Jun-2000
52796 BLAND TERRY W 39 ALDRICH MICHELE 41 29-Apr-2000
35967 BLY DANIEL S 28 MAGRANS BERTA 42 08-Apr-2000
123395 BOARDMAN JAMES D 44 SCOTT ROSE 44 08-Jul-1998
84048 BOWEN RONALD L 53 MORRIS KIM 46 24-Jun-2000
52797 BOWERS BEN S 26 CAMPBELL APRIL M 23 06-May-2000
72506 BOWMAN DWAYNE 36 HERNANDEZ ELIZABETH H 38 19-Jun-2000
115865 BOYER TONY R 31 HEROLD DEIRDRE D 27 12-Aug-2000
72499 BRAND JOE B 21 DRIGGERS ANGELA A 22 17-Jun-2000
25275 BRATTON FREDDY J 74 BROOKS DIXIE 85 10-Mar-2000
168728 BREAUX LEE D 30 HEWITT KAYLA R 25 11-Dec-2000
669 BREWER FRANKIE L 32 REYNOLDS SHAWNTA S 23 01-Jan-2000
147318 BRIGGS MICHAEL C 23 WILSON KEVA L 20 04-Nov-2000
93209 BRIGNON BRIT A 23 PAINTER MANDY D 22 22-Jul-2000
89562 BRIGNON JASON L 30 TYWATER AMANDA L 24 16-Feb-2000
61270 BROCK JAMES E 45 MCDURMON MELISSA D 22 23-May-2000
102677 BROWN CHAD E 21 LAMM CRYSTAL D 24 05-Aug-2000
72483 BROWN DAVID T JR 21 GARRETT AMBER L 19 03-Jun-2000
138323 BROWN GARY G 45 HILL AMY E 23 23-Sep-2000
84081 BROWN JAMES R JR 23 BAKER AVIS E 20 02-Jul-2000
67591 BROWN RICHARD A 39 GARRETT RHONDA K 37 03-Jun-2000
84077 BROWN RICKEY L JR 21 TURNER MELODY J 18 08-Jul-2000
93204 BROYLES PETE L 22 PRYOR KARA L 18 22-Jul-2000
123108 BRUCE NORMAN M 44 MERCER WENDY L 24 08-Sep-2000
93193 BURNETT KIRK A 24 FREEMAN SUSAN L 24 15-Jul-2000
675 BURNEY HERMAN A JR 45 AKERS HAZEL A 43 07-Jan-2000
93181 BURNS JOE E 56 ODOM LINDA A 46 13-Jul-2000
152563 BURNS MICHAEL K 30 RUNNELS DANA L 29 11-Nov-2000
172124 BURROWS JASON M 21 MOORE AMANDA D 19 30-Dec-2000
18308 CADY DONALD R 19 WILSON LAURA L 17 26-Feb-2000
84073 CALDWELL MARK W 26 CHILDERS ANGELA E 22 08-Jul-2000
2025 CALHOUN BENJAMIN T 21 PETTIET LISA L 23 01-Jan-2000
168736 CAMACHO JOSE G 21 MULLENAX BRANDI M 18 16-Dec-2000
46512 CAMPBELL ARVEL 45 RYAN DAPHNE L 37 14-Apr-2000
147303 CAMPBELL BOYD E JR 44 EVANS BRENDA 43 21-Oct-2000
52798 CANALES ANTONIO M 33 FERNANDEZ CARMEN 39 08-May-2000
18286 CANALES HUMBERTO A 25 REYES CAROLINA 33 14-Feb-2000
72479 CARISTA GENE C 35 HEVERLY JENNY C 44 03-Jun-2000
35942 CARLTON MARK R 19 DISHMAN MAGAN M 20 11-Mar-2000
155172 CARNEY WILLIAM E 28 FRY JULIA A 22 17-Nov-2000
155171 CARTER HAROLD J 40 DAVIS DYANE 41 18-Nov-2000
160869 CASEY MICHAEL W 19 URESTI NORMA D 20 02-Dec-2000
138340 CASTILLEJA MANUEL 43 PALOMO MARIA N 38 30-Sep-2000
147297 CASTILLO CONCEPCION B 40 BORJAS GREGORIA V 37 26-Oct-2000
138331 CASTILLO JOSE L 21 BORJAS MARIA F 24 29-Sep-2000
147302 CAUSEY BILLY D 53 DICKSON VICKIE 50 20-Oct-2000
61255 CAUSEY TOBY W 28 HARNEY ROBERTA A 39 13-May-2000
102674 CAVIN DREW A 21 MORRIS JENNY K 22 05-Aug-2000
67598 CHAMBERS HAROLD A 22 COULTER STACYE M 22 03-Jun-2000
123106 CHAVARRI GEORGE A 30 SLAVENS MISTIE J 26 05-Sep-2000
46497 CHERRY WALTER L 50 GREEN TINA M 44 18-Mar-2000
61253 CLARK BOBBY D 30 WILLIAMS PEGGY 53 13-May-2000
155169 CLAY JOEL H 20 MCNEIL KATHERINE M 23 17-Nov-2000
35960 CLEMINS CHRISTOPHER W 30 MCCLAIN MELISSA G 23 08-Apr-2000
93184 CLEWIS DARIAL O 27 MARTIN GENNA R 22 14-Jul-2000
178215 CLICK CASEY D 22 DARTE LISA A 21 16-Dec-2000
138153 CLINE STEPHEN B 44 RAVESCHOT RENEE M 30 21-Oct-2000
61274 CLOSE LARRY 51 BRESHERS TERESA I 45 25-May-2000
25274 CODY WYLIE D 42 CLARKSON BEVERLY G 49 13-Mar-2000
18294 COLE RAY T 48 CARCELLI MARIANNA 48 19-Feb-2000
677 COLLEY MICHAEL L 37 FLOWERS DOROTHY L 45 01-Jan-2000
123120 COLWELL CORY R 25 ROSS JENNIFER A 23 26-Aug-2000
123121 CONLEY MICAH L 26 ALLEN STEPHANIE M 23 14-Sep-2000
18290 CONRAD CRAIG S 40 HOYACK VETA K 40 17-Feb-2000
18312 COOK JEFFREY D 18 JONES JENNIFER S 19 28-Feb-2000
115871 COOK TERRY D II 24 STANFIELD KAREY A 22 19-Aug-2000
67593 COOPER CHRISTOPHER C 29 ENGLAND DALLAS M 26 07-Jun-2000
147307 CORBEIL KENNETH L 42 BEVAN ELIZABETH D 40 28-Oct-2000
93188 COUNCIL AARON D 20 CAMDEN CHARLI A 20 15-Jul-2000
138355 COWEN JAMES S 36 ADAMS SAMANTHA D 25 30-Sep-2000
61249 CRAWFORD BRYAN G 40 DELCORE CARA L 20 13-May-2000
84047 CRIPE JIMMY L 35 ELLIS BEVERLY J 49 10-May-2000
61251 CROSBY ROBERT E 29 WRIGHT CALECHA L 22 14-May-2000
93212 CROSBY WINSTON H JR 35 PRINCE PENNY D 37 21-Jul-2000
93207 CROUCH JOSEPH E IV 30 HICKS TRACEY 37 22-Jul-2000
93191 CRUMPTON JERROD W 22 POPE AMELIA C 23 15-Jul-2000
155179 CULLEY SCOTT L 24 BRIDGES KASEY R 21 16-Nov-2000
52784 CUMMINGS CHRIS S 37 STANLEY JANICE 40 26-Apr-2000
138146 CUNNINGHAM JASON L 39 ODOM PAULA M 34 14-Oct-2000
72513 CURRY MICHAEL F 28 DAY BRANDI D 27 16-Jun-2000
168725 DABBS JERRY V 43 PERKINS CONNIE 31 02-Dec-2000
61262 DANIEL GARRY W 42 STONE ROBERTA E 42 22-May-2000
168737 DAUGHERTY CHARLES C 21 FARRAR KRYSTAL S 16 09-Dec-2000
61266 DAVENPORT BRADY A 22 WELLS AMANDA D 21 20-May-2000
84058 DAVIS AMEDU 45 BOREN AMY B 20 30-Jun-2000
72501 DAVIS BOBBIE L 47 MATTHEWS MARY 45 17-Jun-2000
147300 DAVIS GARY D 23 FRAZIER AMANDA C 21 28-Oct-2000
25273 DAVIS JOHN J 24 WALKER ALISHA G 22 06-Mar-2000
155173 DAWSON DAVID S 30 HARPER PAULA N 29 10-Nov-2000
61256 DAWSON HENRY L 37 LEWIS KIMBERLY D 30 06-May-2000
72480 DAWSON JOSHUA W 27 LACOOK AMY N 21 10-Jun-2000
138148 DAY JAMES C 56 WILSON GEORGIA S 54 19-Oct-2000
46503 DECOUX JAMES B 33 FREEMAN CRISTY R 31 15-Apr-2000
35970 DENKE JORDAN L 33 EISZLER STACY D 37 12-Sep-1998
7286 DENNEY DAKEN K 25 THACKER DENNISHA A 21 22-Jan-2000
18291 DERRICK VICTOR L 30 WILLIAMS RHONDA M 22 12-Feb-2000
147305 DICKENS TONY D 26 NELSON JENNIFER C 23 16-Sep-2000
61268 DIGGS RICHARD L JR 36 ARMSTRONG TERRI 43 20-May-2000
46507 DIXON JACKY L 23 TIPPETT TIFFANY M 21 14-Apr-2000
61265 DOBBS GARRY W JR 19 HAWS REBEKAH L 20 20-May-2000
52803 DODD MICHAEL S 34 ELLIOTT SUSAN M 23 05-May-2000
52801 DOLLGENER MARK P 35 PEREZ NORA I 39 10-May-2000
168729 DOMENICO KIETH L 39 GILL NICOLE M 22 11-Dec-2000
25269 DOOLEY TERRY A 34 CARTER TAMMY C 31 02-Mar-2000
61273 DOYLE ROBERT H 24 PHILLIPS MELISSA S 22 20-May-2000
35963 DRISKA LOUIS A JR 42 CHOTE SHERRY A 29 08-Apr-2000
72486 DUNCAN CHRISTOPHER W 26 LEHMAN ANA D 18 09-Jun-2000
35946 DUNCAN DOUGLAS J 42 BULLER WENDY F 47 24-Mar-2000
72505 DUNSON MELVIN C 24 SMITH ALESHA L 24 17-Jun-2000
152570 EARNEST CHRISTOPHER D 29 DEWEY CINTHIA D 24 11-Nov-2000
155176 EASON STEVEN P 23 PEMBERTON TAMMY L 24 18-Nov-2000
25257 ECHOLS TIMOTHY D 43 PITTS MENTORIA B 32 26-Feb-2000
115861 EDWARDS BILLY W 21 MILLS AMANDA N 17 07-Aug-2000
35966 EDWARDS HOMER F 61 VALDREZ LUCRESIA L 40 08-Apr-2000
147320 EDWARDS JERMICHAEL L 25 DORSETT APRIL L 20 03-Nov-2000
102655 EDWARDS KEVIN S 36 CONNER TONIA R 30 22-Jul-2000
115867 EHART LARRY P 36 SHIPP LESLIE S 34 16-Aug-2000
168726 ELLINGTON JOHN T 20 SOWARD SHANNON D 21 09-Dec-2000
138341 ELLIOTT LANCE S 31 FERGUSON JAIME T 21 30-Sep-2000
84075 ELMORE JAMES A 24 MCRIGHT RACHAEL L 19 04-Jul-2000
138321 ELSTON COTY V 18 WALLS DEANNA Y 18 23-Sep-2000
61259 ENGLISH JEFF T 44 ABERCROMBIE CYNTHIA K 39 06-May-2000
35961 ENSEY MICHAEL D 43 LIVELY TIFFANY W 31 08-Apr-2000
152560 ESTRADA FRANCISCO O 21 DELEON LILIA M 21 03-Nov-2000
67597 EVANS CHRISTOPHER N 27 SMUDER SHERRY K 46 07-Jun-2000
93196 EVANS FRANK 27 BOWMAN REBECCA L 35 14-Jul-2000
67579 FIELDS CLARENCE R 36 YOUNG OLA M 32 11-Mar-2000
93195 FIELDS WILLIAM J 61 COX JULIE A 36 17-Jul-2000
18287 FINCH DAVID W II 20 PEARSON COURTNEY M 18 14-Feb-2000
102680 FINCH JASON L 20 DENMARK TAMATHA D 30 05-Aug-2000
123095 FITE STEVEN M 22 THOMPSON STEPHANIE 22 26-Aug-2000
52790 FLORES JERRON D 27 ORTEGA CHRISTINA M 27 06-May-2000
61271 FLOYD GARY L 58 RYLANT DEBORAH 44 20-May-2000
72490 FOLEY TIMOTHY D 19 WILLIAMS SHELLEY M 19 17-Jun-2000
18300 FORD JOHN A JR 54 WILLIAMS SONIA L 52 22-Feb-2000
61250 FORD KENNETH K 23 SMALLWOOD TAMEKA R 21 16-May-2000
93205 FORRESTER JOE B 25 REAGAN AMY M 22 15-Jul-2000
84043 FOSTER BRYAN J 22 EVANS KRISTI L 23 10-Jun-2000
172125 FOSTER WILLIE C 22 KELLUM KACEE K 21 30-Dec-2000
25265 FRANKLIN SHAUN J 28 SWAIN JEANA R 27 11-Mar-2000
52786 FREDRICKS VERNIE I 50 ENGLAND MIDGE M 44 30-Apr-2000
7275 FREEMAN CHRISTOPHER D 21 DEWEY SARA J 26 15-Jan-2000
84053 FREEMAN LARRY J 41 MCMANIS ROBERTA L 34 24-Jun-2000
35968 FRENCH DAVID E JR 34 ANDERSON NANCY J 39 31-Oct-1997
115862 FUNDERBURK SHAUN M 23 ASTON AMBER L 24 11-Aug-2000
115874 GABLE MARK A 26 GARDNER AMANDA C 24 19-Aug-2000
72496 GAINES DAVID W 46 WATSON DERISA 44 14-Jun-2000
168732 GANN BRYAN D 26 CANTU AMANDA M 21 16-Dec-2000
46505 GANN DAVID P 29 LEE REJENA D 27 14-Apr-2000
665 GARCIA DAVID E 19 PADY SHAUNA L 19 02-Feb-2000
7287 GARCIA JOHNNY R 22 MUNOZ SYLVIA B 20 15-Jan-2000
155178 GARRETT PRESTON H 44 MCROY CYNTHIA D 24 19-Nov-2000
147312 GARZA PAUL A 30 PRICE CHRISTY R 22 02-Nov-2000
676 GARZA SAMUEL R 23 CHAVEZ HILDA A 29 07-Jan-2000
155167 GASAWAY ERNEST B 42 JOHNSON REGINA L 40 04-Nov-2000
84076 GATLING LEE W 29 REYES CHRISTINA 32 30-Jun-2000
61264 GEASITS CHRISTOPHER F 28 SANCHEZ CECILIA A 20 19-May-2000
72494 GILBERT ANTHONY A 32 BARNETT JENISE L 38 10-Jun-2000
84051 GILBREATH CHRISTOPHER W 24 BRADLEY SHERRY 26 24-Jun-2000
668 GILBREATH JIMMIE D 50 FABIAN BEVERLY 55 01-Jan-2000
18289 GLASSCOCK JONATHAN B 19 SMITH ALICESEN C 18 22-Jan-2000
46517 GOLDING KARL L 40 NICHOLS SHERRY J 35 24-Apr-2000
172111 GONZALES RUBEN O 34 JONES NANCY D 38 21-Dec-2000
7273 GONZALEZ AMEL G JR 30 GOMEZ IRIS 23 29-Jan-2000
138356 GOODMAN ERVIN F 46 BROSSETTE TREONA 42 11-Oct-2000
18296 GOODMAN REGINALD R 19 LUNA SHANNON M 21 18-Feb-2000
46504 GOODWIN CARL B 24 CODY AMANDA F 20 17-Apr-2000
138324 GORDINEER TOMMY R 31 STEIMMAN CHRISTI A 26 22-Sep-2000
176247 GORSUCH SCOTT R 28 PRUITT TYRENA 31 28-Dec-2000
147304 GOSSETT ROBERT B 29 WORLEY SHERRY R 30 27-Oct-2000
35947 GRAHAM ROBERT T JR 33 JOHNSON DANITA G 27 28-Mar-2000
664 GRAY DENNIS M 43 COLLINS SUSAN 40 02-Jan-2000
172126 GRAY JOHNNY A 49 HULEN KATHIE M 51 31-Dec-2000
176246 GREENSAGE DANIEL L JR 35 RICHEY DIANNA C 37 31-Dec-2000
18277 GRIDER WENDELL E 30 RICHARDSON VONDA K 37 10-Feb-2000
138156 GRIFFIN KAVIN E 26 LOVE LESLIEANN D 29 21-Oct-2000
138335 GRIGGS LONNIE G 46 GABRIEL SANDRA M 42 29-Sep-2000
115864 GUDGEL ROBERT A 36 ANDERSON TONYA R 27 13-Aug-2000
7274 GUDGEON JEFF 38 WESTERMAN ALAINA M 25 01-Feb-2000
35940 GUERRERO RAMON L 20 MARTINEZ RUBI V 18 20-Mar-2000
93183 GUTHRIE LANCE W 23 THOMASSON WENDI R 18 08-Jul-2000
84079 HAGAR JAY V 40 REIMANN JACQUELINE L 37 17-May-2000
35937 HAGGERTY ALLAN R 32 BYRD BILLIE S 34 19-Mar-2000
52795 HAGGERTY WILLIE JR 62 DUNN DONNA R 54 10-May-2000
18303 HALBERT LARRY J 32 ANDREWS MELANIE D 22 25-Feb-2000
123127 HALBROOK V C II 21 KINSEL ASHLY L 18 16-Sep-2000
123107 HALL AARON T 27 BRUCE JEANETTE D 30 09-Sep-2000
46502 HAMMACK MARK K 41 OLIVER KIMBERLY 40 15-Apr-2000
93203 HAMMOND STEVEN R 45 THIBODEAUX STEPHANIE A 42 22-Jul-2000
67587 HANSFORD WILLIAM A 40 CUNNINGHAM JOYCE D 50 02-Jun-2000
18293 HARDIN GARY W JR 26 WRIGHT MANDY L 26 19-Feb-2000
25267 HARRIS CURTIS L 25 TIDWELL RAQUELL 24 03-Mar-2000
84050 HARRIS HOUSTON 49 HENRY SHIRLEY A 50 24-Jun-2000
93185 HARRISON CHRISTOPHER G 28 MERIDETH HEATHER N 28 15-Jul-2000
123126 HARRISON DARRELL W 24 DAVIS MELISSA R 22 16-Sep-2000
7283 HARRISON JOHNATHAN L 25 CROWNOVER MINDY A 25 21-Jan-2000
67583 HATFIELD MICHAEL W 40 CHANDLER DIANA L 28 01-Jun-2000
72507 HATHCOCK JAMES B 20 WILCOX CRYSTAL D 19 28-May-2000
147293 HAWKINS ARLIE R IV 19 TIJERINA TYPHANIE J 17 21-Oct-2000
93186 HAWKINS NOBLE H 64 COLBERT LOLA A 40 14-Jul-2000
183944 HAWKINS TOMMY W 21 GREEN AMANDA D 19 06-May-2000
152562 HAYES RICHARD K 36 HERNADEZ ALMA 30 14-Nov-2000
35948 HAYNES ROBERT A 37 KITCHENS TAMMY S 33 01-Apr-2000
32160 HEATH KEVIN N 29 REYNOLDS SHAUNTI M 29 22-Jan-2000
72469 HEGNER GRANT W 24 SMITH PAMELA A 24 27-May-2000
152564 HEINCY ANTHONY R 28 ENSOR FELICIA K 31 04-Nov-2000
674 HELMS ROBERT L 19 CAMPBELL CRYSTAL R 19 07-Jan-2000
84044 HEMINGWAY JAY R 23 POTEET BRANDI R 21 17-Jun-2000
72511 HENDERSON DARREN R 27 LOCKE ELIZEBETH J 31 17-Jun-2000
138336 HENRY BUDDY L 36 EIKENBARY TRESA S 40 03-Oct-2000
176248 HENSLEE DANNY A 31 THORNTON JANIS L 30 16-Dec-2000
84061 HENSLEE JOHN R 43 PIKE MICHELLE R 30 01-Jul-2000
35958 HERRON CARY S 24 BOWEN AMY S 25 25-Mar-2000
138351 HERSHBERGER GLENN E 40 CORDER ELIZABETH B 28 07-Oct-2000
18292 HICKS ERIC S 26 PEEL ELIZABETH N 28 19-Feb-2000
84067 HILL JOHN W 19 BEADLES MELISSA A 20 01-Jul-2000
138338 HILL MELVIN E JR 35 MORGAN TRACY A 31 30-Sep-2000
52782 HINKLE ROBERT D 38 STONE AMANDA M 20 22-Apr-2000
102679 HOEFAR KEVIN D 39 DOOLEY SUSAN E 40 04-Aug-2000
72508 HOGAN BENJAMIN M 46 MARLER CATHY D 39 21-Jun-2000
18309 HOGAN LARRY J 62 JENNINGS RUBY 58 26-Feb-2000
123100 HOLLAND JEREMY N 26 LEWIS ALETHA 21 25-Aug-2000
172122 HOLLON GREGARY D 40 JOHNSON KATRINA L 32 30-Dec-2000
25272 HOOE BRANDON L 22 PRINCE CHRISTY M 21 04-Mar-2000
667 HORN HAROLD H 73 AMES ANNA 76 01-Jan-2000
84072 HORN KENNETH D JR 18 VICTORY JAMIE D 20 08-Jul-2000
102657 HORNE DAVID A 51 WRIGHT KIMBERLY A 40 22-Jul-2000
160868 HOUSE CHRISTOPHER B 21 MCCLENDON MADALEE M 20 02-Dec-2000
72475 HOUSE LUCAS D 19 ESPINOZA BERNICE 16 08-Jun-2000
115879 HOUSER KEVIN K 31 PAYNE AMY L 30 19-Aug-2000
152567 HOUSTON RICKEY C 42 HAGAN SHERRI L 38 10-Nov-2000
123111 HOWELL NOAH L JR 25 BLOODSOE LAQUETTIA L 22 26-Aug-2000
67577 HUGHES RICHARD E III 30 TURNER TINA G 30 26-May-2000
123122 HULSE MARK D 27 BURK CANDIACE C 37 15-Sep-2000
93202 HUMPHRIES PHILLIP B 22 SHORT SUZANNE L 19 15-Jul-2000
18302 HUNTOON HAROLD W 41 RUTLEDGE MELANIE J 49 25-Feb-2000
18282 HYATT JOSHUA A 32 ELDER ALICE 35 14-Feb-2000
138327 HYDEN PHILLIP R 25 SIDWELL KANDACE D 21 23-Sep-2000
61257 IHEY MICHAEL D 46 STEINMAN DEBBIE L 40 12-May-2000
46510 JACKSON JEFFERY P 22 BRONSON BETTINA M 24 08-Apr-2000
123114 JACKSON TERRY W 36 EMORY ANNIE R 38 15-Jun-2000
160866 JAI JAY L 74 BALDRIDGE EVA D 41 01-Dec-2000
46496 JARVIS CHRISTOPHER W 22 MEDCALF COURTNI B 20 08-Apr-2000
160859 JENKINS GEORGE E 47 HAGGARD JUDITH A 49 22-Nov-2000
102682 JENKINS PAUL T JR 25 MURPHY MELISSA L 25 05-Aug-2000
93200 JENKINS TOMMY A 32 POCRNICH MELISA G 24 15-Jul-2000
84066 JOHNSON DAN L 26 KING VICKIE 38 17-Jun-2000
102661 JOHNSON OSRIC M 25 GILBERT CHAKA S 21 31-Jul-2000
138149 JOLLY RODNEY K 50 HALL KAREN A 35 07-Oct-2000
72503 JONES TAURS D 25 BRIGHAM YVONNE A 18 11-Jun-2000
46500 JORDAN CHADWICK A 26 WALKER CHERIE R 25 14-Apr-2000
123098 JORDAN SAMMIE E 41 SPILLMAN CYNTHIA G 42 26-Aug-2000
25264 JORDAN TYSON J 22 WOOD LESLIE P 21 11-Mar-2000
84049 JUMPER ROBERT L 46 LAMBETH SONJA L 38 23-Jun-2000
115859 KALISEK KENNETH W JR 20 BARRETT AUDREY A 20 05-Aug-2000
84085 KENDRICKS STANLEY C 29 FISHER TAMALA L 33 09-Jul-2000
115873 KENNEDY JASON W 26 GANDY CASSANDRA L 27 19-Aug-2000
61258 KETCHAM JOHN T 26 MCCLOUD KRISTIE L 21 14-May-2000
172118 KHAN ALI S 23 PENNY SHELLY L 18 21-Dec-2000
25271 KILGORE MATTHEW D 23 POE AMANDA R 23 04-Mar-2000
18279 KING MARK W 47 BENSON CONNIE 44 14-Feb-2000
138343 KIRKHAM JUSTIN P 27 SALAMON CARRIE J 24 30-Sep-2000
2022 KITTELSON ERICK B 22 POPE CAROLINE G 19 08-Jan-2000
84062 KITTRELL THOMAS C 37 REAGAN DONNA J 48 30-Jun-2000
89561 KLUTZ ROBERT D 41 PHILLIPS SABRINA I 29 14-Feb-2000
123093 KNORR BRIAN T 28 FELL DELAINA A 23 12-Aug-2000
84056 KONGAMNACH NICHOLOS T 22 LOPEZ CHRISTINA M 18 24-Jun-2000
160860 KRODLE KEVIN E 23 SANDERSON KERRI L 25 25-Nov-2000
93198 LACKEY CECIL C 52 WOODEN JUDY A 50 14-Jul-2000
93210 LAIN MICHAEL W 26 WEST CHRISTINA M 22 22-Jul-2000
7272 LAING SAMUEL G JR 26 MONTANEZ HORTANSIA D 20 01-Feb-2000
72509 LAMBETH BOBBIE R III 24 FOX JAIME L 19 17-Jun-2000
52783 LAMM JAMES R 26 SAMUEL ALECHIA N 23 08-Apr-2000
147317 LANE TROIE K 29 CHILDERS JANETTA R 24 03-Nov-2000
123110 LASTER MARK L 33 WELLS KIMBERLY L 27 26-Aug-2000
72498 LATHAM STEPHEN P 38 SATHER KAREN 39 10-Jun-2000
18278 LATIMER DAVID L 41 WILER LINDA 44 14-Feb-2000
18285 LAWRENCE CHARLES M 58 TURNER LISA 55 05-Feb-2000
18275 LAWRENCE WILLIAM G 56 LEWIS KIMBERLY T 34 04-Feb-2000
147310 LAWS JOHN C 52 LENTZ MARGARET 53 01-Nov-2000
172120 LEAKE DANNY R JR 21 BIGHAM JHERI L 20 13-Dec-2000
46516 LEE JERRY W JR 27 BECKOM SANDRA E 32 15-Apr-2000
123103 LEE PAUL W 42 RICHIE PATRICIA 31 01-Sep-2000
46509 LEMONS MARCUS R 20 NORTH DAWN M 19 15-Apr-2000
172123 LEVIN MARCIAL M 27 TOMLINSON COLLEEN 40 30-Dec-2000
102672 LEWIS JAMES E 48 MORROW CHARLOTTE R 49 08-Aug-2000
84046 LIBICK JON E 28 FULLER TAMMY L 24 17-Jun-2000
7277 LINSON RAY 43 MATHIS YOLANDA 41 03-Feb-2000
67594 LIRA RENE A 30 MCFADDEN RAEANE 25 03-Jun-2000
