If you have any further information or corrections contact me
| BRIDES | GROOMS | DATE | BOOK | PAGE | DIVORCED |
|---|---|---|---|---|---|
| Caldwell, Edna | Goodwin, M.L. | 11/17/1904 | D | 351 | |
| Calhoun, Berta | Burleson, John | 8/22/1888 | A | 208 | |
| Call, Hannah | Owens, Isaac, Jr. | none given | D | 65 | |
| Calloway, Della | Price, Reece | 4/26/1900 | C | 312 | |
| Calloway, Mollie | Price, Marshall | 6/4/1905 | E | 40 | |
| Caloway, Maneruy | Joiner, Denton | 12/24/1891 | B | 39 | |
| Caloway, Winnie Belle | Marsh, M.L. | none given | E | 35 | |
| Calwell, Fannie | Thomas, J.S. | 1/9/1889 | A | 244 | |
| Cameron, Elizabeth | John H. Chandler * | 09/24/1854 | *See note below | ||
| Cameron, Fannie | Collins, C.E. | 2/1/1893 | B | 102 | |
| Cameron, Louise | Price, C.T. | 12/28/1910 | E | 503 | |
| Cameron, Nettie | Robinson, James B. | 6/23/1907 | E | 145 | |
| Cammel, Nora | Hughs, | 1/29/1907 | E | 114 | |
| Cammel, Susie | Hailey, Lee | 8/23/1895 | B | 311 | |
| Camp, Sallie Bernice | Ezell, Johnathan | 2/20/1893 | B | 108 | |
| Campbell, (sic) N.E. | Faules, A.J. | 12/19/1889 | A | 311 | |
| Campbell, Aggie | Jackson, John | 3/5/1905 | D | 403 | |
| Campbell, Bertie | Jackson, J.L. | 6/29/1892 | B | 61 | |
| Campbell, Canna | Bain, J.W. | 7/21/1890 | A | 353 | |
| Campbell, Eliza | Whitten, Bill | 7/17/1897 | C | 38 | |
| Campbell, Eva | Williams, E.W. | 10/5/1904 | D | 346 | |
| Campbell, Harriett | Jackson, Mark | 12/29/1901 | D | 48 | |
| Campbell, Jane | Emanuel, Tom | 12/25/1904 | D | 360 | |
| Campbell, L.M. | Story, J.W. | 2/25/1894 | B | 179 | |
| Campbell, Love | Johnson, Smith | 2/16/1908 | E | 241 | |
| Campbell, Maggie | Powell, Hugh | 9/29/1910 | E | 474 | |
| Campbell, Martha R. | Walston, Gillam | 2/27/1898 | C | 98 | |
| Campbell, Minnie | Parker, J.C. | 1/26/1888 | A | 178 | |
| Campbell, Nellie | Evans, Jessie | 12/25/1906 | E | 165 | |
| Campbell, Sallie | Patrick, J.J. | none given | D | 250 | |
| Campbell, Sallie | Story, W.H. | 9/25/1902 | D | 111 | |
| Cane, Ann | Small, Jim | 1/15/1903 | D | 183 | |
| Cannel, Mary | Anderson, Joel | 3/26/1899 | C | 204 | |
| Cannon, Burter | Carpenter, Abb | 1/5/1903 | D | 175 | |
| Cannon, Docia | Green, Harry | 12/30/1886 | A | 112 | |
| Cannon, Ella | Williams, W.W. | 9/30/1897 | C | 50 | |
| Capps, Adline | McKenzie, J.A. | 5/30/1889 | A | 260 | |
| Car (sic), M.J. | Baysinger, C.B. | 3/24/1908 | E | 254 | |
| Cure, Anna * | Fain, W.T. | 10/17/1898 | C | 141 | |
| Carlile, Della | Scott, B.L. | 4/22/1907 | E | 149 | |
| Carlton, Birddie (sic) | Branch, William | 12/27/1906 | E | 103 | |
| Carlton, Mabel | Brooks, Cleve | 11/7/1907 | E | 223 | |
| Carn, Mary | Reeves, John | 3/24/1902 | D | 76 | |
| Carney, Will D. | Peed, D.L. | 10/10/1909 | E | 390 | |
| Carnish, Ida | Lewis, Robt. | 5/11/1901 | C | 420 | |
| Carpenter, Angie | Loper, Monroe | 8/28/1901 | D | 15 | |
| Carpenter, Emma Francis | Spears, W.L. | 2/23/1899 | C | 195 | |
| Carpenter, Willie | Gunnels, R.H. | 8/3/1902 | D | 154 | |
| Carr, Addie | Johnson, Dan | 2/5/1892 | B | 5 | |
| Carr, Anna | Nicheson, Effie | 1/30/1908 | E | 242 | |
| Carr, Estelle | Joiner, Julian | 11/ /1910 | E | 486 | |
| Carr, Gabrill | Stroud, Bill | 12/31/1903 | D | 269 | |
| Carr, Mandy | Davis, C.Y. | 9/25/1898 | C | 135 | |
| Carr, Rosie | Andy, Gus | none given | B | 70 | |
| Carret, Pearl | Williams, Boyd | 10/15/1906 | E | 119 | |
| Carrigan, Carrie | Hines, Jessie | 12/26/1906 | E | 99 | |
| Carriker, Lauria | Lindley, N.A. | 3/20/1892 | B | 12 | |
| Carrington, A | Cooper, Lewis | 7/1/1900 | C | 322 | |
| Carrington, Annie | Brown, Jack | 3/2/1890 | A | 325 | |
| Carrington, Arrena | Norris, J.A. | 1/16/1892 | B | 52 | |
| Carrington, Beatrice | Stevenson, Clabe (sic) | 3/11/1900 | C | 288 | |
| Carrington, Byrtie | Cannon, Oder | 7/5/1893 | B | 130 | |
| Carrington, E.F. | Boykin, I.N. | 11/14/1906 | E | 127 | |
| Carrington, Emma A. | Arnold, Randall | 6/22/1899 | C | 228 | |
| Carrington, Lorine | Evans, A.D. | 1/15/1899 | C | 188 | |
| Carrington, Lucy | Browder, Jack | 12/15/1887 | A | 159 | |
| Carrington, Mandy | Roberson, Jno. Wesley | 3/10/1909 | E | 343 | |
| Carrington, Mary | Ainsworth, J.L. | 1/13/1907 | E | 137 | |
| Carrington, Mary | Watson, Boozier | 1/3/1905 | D | 389 | |
| Carrington, Mollie | Johnston, J.C. | 1/8/1895 | B | 255 | |
| Carrington, Myrtie M | Barkley, Goree | 4/5/1892 | B | 60 | |
| Carrington, Pinkie | Simpson, John | 12/12/1900 | C | 367 | |
| Carrington, Tempie | Alexander, F.G. | 12/26/1909 | E | 410 | |
| Carrol, Gracy | Carson, Landen | 10/21/1897 | C | 56 | |
| Carroll, Carnelia | Austin, Sam | 12/16/1906 | E | 112 | |
| Carroll, Clara | Hambrick, Sam | 7/9/1903 | D | 232 | |
| Carroll, Lizzie | Johnson, Charley | none given | E | 211 | |
| Carson, Alice | Evans, J.C. | 7/3/1902 | D | 90 | |
| Carson, Arlettie | Simms, Alfred | 12/25/1893 | B | 166 | |
| Carson, Ella | Thompson, Irwin | 5/17/1890 | A | 335 | |
| Carson, Ellen | Rigsby, Tom, Jr. | 1/1/1903 | D | 157 | |
| Carson, Emma E. | Smith, J.T. | 11/14/1889 | A | 293 | |
| Carson, Eviline | Perkins, Kinch | 1/30/1901 | C | 398 | |
| Carson, Lizza | Jones, I.R. | 3/24/1903 | D | 219 | |
| Carson, Malissa | Barnes, James | 12/23/1898 | C | 173 | |
| Carson, Minnie | Secrest, Jack | 7/9/1899 | B | 229 | |
| Carson, Nannie | Smith, I.H. | 7/17/1891 | A | 434 | |
| Carson, Sallie | Coleman, Thos. | 6/11/1887 | A | 129 | |
| Carter, Bettie | Adkins, William | 2/23/1905 | D | 400 | |
| Carter, Etta | Jefferson, Lee | 2/12/1898 | C | 95 | |
| Carter, Mollie | McElroy, Andrew | 10/30/1897 | C | 59 | |
| Cartwright, Nelly | Tucker, Chas. | 9/3/1888 | A | 209 | |
| Cartwright, Mariah | Hadley, Dave | 12/21/1893 | B | 167 | |
| Carver, G.E. | Bryson, S.H. | 7/20/1904 | D | 320 | |
| Carver, Lucy Ann | Warner, C.L. | 9/15/1889 | A | 278 | |
| Carvier, Margrett | Lacy, Rufus | none given | A | 137 | |
| Cary, Bell | Kizzee, Perry | 9/19/1901 | D | 9 | |
| Cary, Elizabeth | Dawkins, Oscar | 1/16/1909 | E | 314 | |
| Cary, Frances | Halley, Charlie | 1/27/1901 | C | 401 | |
| Cary, Gessie | Price, Frank D. | none given | E | 80 | |
| Cary, Linda | Jones, Lonnie | 9/3/1898 | C | 130 | |
| Casby, Nannie | Oneal, E.S. | 10/2/1890 | A | 365 | |
| Case, Fannie | Gould, R.A. | 6/16/1895 | B | 303 | |
| Casey, Emma | Rutherford, Henry | 4/13/1895 | B | 289 | |
| Cash, Anna | Jones, J.P. | 7/8/1891 | A | 433 | |
| Cash, Mary | Ware, Jas. R. | 3/14/1900 | C | 305 | |
| Cash, Ninnie | Wherry, Robert | 3/14/1900 | C | 304 | |
| Castle, Ola | Ellis, A.M. | 1/15/1905 | D | 376 | |
| Castlehaut, Belle | McGlann, W.H. | 3/6/1902 | D | 120 | |
| Castles, Etta | Shepard, N.H. | 12/9/1906 | E | 132 | |
| Castles, N.H. | Angell, C.E. | 8/31/1893 | B | 139 | |
| Casto, Jennie | Ellison, T.A. | 12/12/1894 | B | 232 | |
| Castro, Maria | Ramirez, Torebio | 2/8/1910 | E | 394 | |
| Cavasit, Fannie | Nelson, C.H. | 10/5/1887 | A | 143 | |
| Caw, Ada | Adams, John M. | 12/24/1904 | D | 405 | |
| Cessna, C.G. | Lacey, H.M. | 5/10/1906 | E | 61 | |
| Cessna, Irene | McNail, W.C. | 2/8/1887 | A | 108 | |
| Cessna, Lily | Walker, R.O. | 10/16/1898 | C | 142 | |
| Chambers, Eliza | Griffin, Edel | none given | F | 141 | |
| Chambers, Minnie | Carrington, W.R. | 8/10/1907 | E | 187 | |
| Chambers, Sallie | Parker, Dave | 1/25/1902 | D | 64 | |
| Champion, E.L. | Morgan, S. | 12/30/1900 | C | 380 | |
| Champion, Lula | Holmes, J.W. | 12/19/1894 | B | 232 | |
| Chancery, Jane | Duncan, Elizah | 8/1/1903 | D | 239 | |
| Chandeler, Clemmie | Payne, O.L. | 1/6/1895 | B | 254 | |
| Chandler, Eva | Cook, Roland | 2/11/1899 | C | 193 | |
| Chandler, Fannie | Hinson, Charlie | 3/15/1890 | A | 359 | |
| Chandler, Minnie Alwynne | Newsom, Jno.A. | 12/3/1901 | D | 30 | |
| Chandler, Nora | William, D.W. | 12/21/1910 | E | 410 | |
| Chandler, Sallie | Moody, W.T. | 3/21/1901 | C | 400 | |
| Chandler, Sarah * | Gustine, Amos | 08/24/1876 | *See note below | ||
| Chandler, Sarah | Copeland, A.R. | 10/9/1901 | D | 14 | |
| Chandler, Vicie | Dotson, Davis | 11/30/1905 | E | 19 | |
| Chansley, Ardelia | Polk, Willie | none given | C | 134 | |
| Chapman, Virginia | Gibson, Tom | 12/26/1900 | C | 378 | |
| Chase, Cora | Davis, George, Jr. | none given | E | 85 | |
| Chase, Cora | Hanna, Jordan | 1/15/1907 | E | 113 | |
| Chase, Dora | Johnson, Areington | 10/24/1907 | E | 255 | |
| Chase, Franchise | Holmes, Jessie | 9/17/1906 | E | 87 | |
| Chasley, Dora | Horn, David | 12/28/1885 | A | 19 | |
| Chatham, Beckey | Brown, Ike | 12/27/1890 | A | 380 | |
| Chatham, Charlotte | Tucker, Pleas | 3/13/1904 | D | 293 | |
| Chatham, Eula | Benson, V | 12/28/1898 | C | 176 | |
| Chatham, Fannie | Collins, Wilson | 12/24/1891 | B | 38 | |
| Chatham, Hattie | Craig, Henry | 12/30/1900 | C | 392 | |
| Chatham, Ida | Tryan, Cal | 4/16/1904 | D | 302 | |
| Chatham, Janie | Craig, Henry | none given | C | 374 | |
| Chatham, Louvenie | Robinson, Pleas | 1/10/1895 | B | 256 | |
| Chatham, Lula | Cooper, Bob | 2/27/1903 | D | 211 | |
| Chatham, M.E. | Heard, C.H. | 1/6/1909 | E | 298 | |
| Chatham, Maggie | Powell, J.O. | 12/3/1908 | E | 285 | |
| Chatham, Martha | Brown, Ike | 2/15/1896 | B | 375 | |
| Chatham, Mary | Simms, Frank | 11/15/1896 | B | 433 | |
| Chatham, Mattie | West, Joe | none given | C | 165 | |
| Chatham, Mittie | West, Joe | 12/24/1898 | C | 181 | |
| Chatham, Mode | Jones, Lon | 9/6/1907 | E | 197 | |
| Chatham, Mug | Chambers, Dug | 2/25/1904 | D | 399 | |
| Chatham, Sarah | Lee, Seabe | 5/26/1895 | B | 298 | |
| Chatman, Alice | Rafe, Elisher | 5/6/1903 | D | 225 | |
| Chatman, Mattie | Carson, John | 2/13/1900 | C | 296 | |
| Childress, Bennie | Hines, G.D. | 5/1/1888 | A | 196 | |
| Childress, C.J. | Donahoe, D.J. | 1/27/1890 | A | 316 | |
| Childress, Minnie | Philips, M.C. | 12/5/1901 | D | 32 | |
| Childress, Susie | Vann, J.D. | 10/30/1896 | B | 430 | |
| Chipman, M.T. | Silliman, W.G. | 1/9/1895 | B | 251 | |
| Christian, Dovana | Tatum, R.G. | 4/21/1909 | E | 353 | |
| Clark, Alice | Taylor, Jim | 1/29/1908 | E | 238 | |
| Clark, Bessie | Robinson, Bob | 9/17/1903 | D | 252 | |
| Clark, E. | Jefferson, W. | none given | E | 130 | |
| Clark, Ella | Clark, E.D. | 1/5/1902 | D | 51 | |
| Clark, Ellen | Butler, Pleas | none given | C | 428 | |
| Clark, Ellen | Polk, Lutha | none given | D | 326 | |
| Clark, Hattie | Butler, Tom | 8/30/1899 | C | 243 | |
| Clark, Hattie | Houston, Jake | 4/1/1905 | D | 392 | |
| Clark, Isabella | Small, John | 1/7/1897 | C | 2 | |
| Clark, Letha | Proctor, Edgar | 9/12/1907 | E | 199 | |
| Clark, Liza | Black, Dick | 7/31/1907 | E | 191 | |
| Clark, Lucy | Oliver, Archie | 10/26/1902 | D | 114 | |
| Clark, Mamie | Dawson, J.F. | 12/24/1890 | A | 394 | |
| Clark, Tenna | Rigsby, Clyde | 10/30/1909 | E | 387 | |
| Clay, Efffie | Sandifer, Louis | 1/31/1894 | B | 184 | |
| Clay, Emma | Allen, Ed | none given | C | 279 | |
| Clay, Emma | Hall, Grant | 12/27/1900 | C | 380 | |
| Clay, Jennett | Broadway, George | none given | C | 189 | |
| Clay, Jennette | Smith, George | 10/11/1902 | D | 113 | |
| Clay, Myrtle | Beasley, Mitch | 7/28/1895 | B | 308 | |
| Clay, Nannie | Broadway, Busster | 1/3/1901 | C | 369 | |
| Clay, Nellie | Duster, George | 3/17/1901 | C | 412 | |
| Clay, Willie Ann | Dodson, John | none given | E | 1 | |
| Clay, Willie Ann | McGrew, John | 3/14/1908 | E | 245 | |
| Cleveland, Georgie | White, Jim | 5/14/1896 | B | 393 | |
| Cleveland, Jennie | Lewis, Bill | 2/3/1906 | E | 11 | |
| Cleveland, Kittie | Campbell, John | 3/24/1887 | A | 120 | |
| Cleveland, Lucy Lee | Voison, D.L. | 9/22/1906 | E | 87 | |
| Cleveland, Mary | Billops, Charlie | 9/5/1912 | E | 577 | |
| Cleveland, May | Black, W.R. | 5/2/1910 | E | 449 | |
| Coats, Lilla J. | Martin, Chas. S. | 12/24/1889 | A | 304 | |
| Coats, N.A. | Real, R.L. | 8/25/1904 | D | 328 | |
| Coats, Rose | Holleman, Tom | 5/13/1897 | C | 29 | |
| Coats, Susie | White, F.P. | 12/3/1899 | C | 272 | |
| Cobb, I.M | Cox, J.F. | 5/5/1907 | E | 147 | |
| Cobb, Laura C. | Shelton, J.T. | 11/24/1899 | C | 262 | |
| Cobb, Lizzie | Golightly, L.G. | 6/27/1909 | E | 364 | |
| Coburn, Addie | Waters, Frank | 11/6/1904 | D | 366 | |
| Coburn, Sudie F. | Shaw, J.L. | 11/21/1889 | A | 293 | |
| Cochran, Bula | Shaw, Henry | 6/6/1889 | A | 261 | |
| Cochran, Coila | Reeder, W.C. | 6/22/1904 | D | 309 | |
| Cochran, Julia May | Cochran, S.R. | 8/12/1908 | E | 299 | |
| Cochran, Rosa | Garner, Phillips | 3/4/1906 | E | 14 | |
| Cochran, Viola | Lambright, J.M. | 8/16/1904 | D | 334 | |
| Cockerell, Mattie | Taylor, T.J. | 21/1891 | A | 428 | |
| Cockerham, Louisa J. | Sanders, Thos. G. | 6/24/1886 | A | 63 | |
| Cohen, Rachel | Newman, I. | 4/16/1893 | B | 116 | |
| Cohen, Selma | Oscar, Henry | 3/15/1896 | B | 381 | |
| Colbert, Celia | Johnson, Ben | 5/16/1907 | E | 158 | |
| Colbert, Civila | Williams, Oscar | 10/29/1909 | E | 388 | |
| Colbert, Clara | Deatley, Ben | 12/13/1903 | D | 261 | |
| Colbert, Della | Monroe, Lee | 9/26/1895 | B | 319 | |
| Colbert, Kate | Owens, Abram | 3/22/1894 | B | 181 | |
| Colbert, Lottie | Broadway, John | none given | E | 24 | |
| Colbert, Nellie | Cyus, (sic) Dan | 7/13/1906 | E | 77 | |
| Colbert, Nesie | Summeral, Mose | 12/23/1897 | C | 76 | |
| Colbert, Sallie | Baker, Pleas | 12/10/1896 | B | 442 | |
| Cole, V.N. | Vaugh, D.W. | 7/31/1887 | A | 134 | |
| Coleman, Estella | Robinson, W.H. | 11/14/1906 | E | 120 | |
| Coleman, Flora | Horn, Alf, Jr. | 12/31/1896 | B | 457 | |
| Coleman, Lena | Hoyt, Cad | 1/27/1895 | B | 264 | |
| Coleman, Lora | Montgomery, R.L. | 6/20/1909 | E | 360 | |
| Coleman, Lucy H. | Franks, L.A. | 2/6/1907 | E | 162 | |
| Coleman, Lula | Scott, J.H. | 8/18/1897 | C | 45 | |
| Coleman, M.A. | Herne, W.S. | 7/23/1895 | B | 306 | |
| Coleman, M.C. | Murphey, J.L. | 4/8/1906 | E | 56 | |
| Coleman, Mary Etta | Brown, James F. | 4/10/1904 | D | 308 | |
| Coleman, Willie | Sessions, W.M. | none given | A | 64 | |
| Coley, Cora C. | Dismukes, M.L. | 5/12/1901 | C | 423 | |
| Coley, Jimmie | Holleman, Yance, Jr. | 5/6/1906 | E | 70 | |
| Coley, Theckla | Holleman, E.T. | 2/8/1899 | C | 192 | |
| Collier, Ella | Johnson, H.H. | 9/7/1898 | C | 131 | |
| Collin, Ether | Anderson, Purnel | 9/18/1910 | E | 475 | |
| Collins, A.F. | Squires, P.W. | 9/27/1898 | C | 136 | |
| Collins, Chaddie | Allison, Andrew | 12/1/1898 | C | 158 | |
| Collins, Effie | Clay, Samuel | none given | C | 335 | |
| Collins, Effie | Harris, Carry | 2/19/1902 | D | 69 | |
| Collins, Ella | Hayes, Isiah | 11/30/1902 | D | 126 | |
| Collins, Era | Proctor, Goree | 5/24/1908 | E | 269 | |
| Collins, Hattie | Betts, LeRoy | 9/4/1907 | E | 184 | |
| Collins, Hattie | Holleman, Thomas | 12/24/1895 | B | 353 | |
| Collins, Jannie | Loftin, Jim | 1/23/1892 | B | 50 | |
| Collins, Julet | Jones, Salaman (sic) | 5/26/1901 | C | 434 | |
| Collins, Zodie Elizabeth "Lizzie" | Means, Robert Manuel | 10/9/1898 | C | 139 | |
| Collins, Lizzie | Warren, John | 7/17/1897 | C | 38 | |
| Collins, Lorene | Carr, Lonza | none given | C | 353 | |
| Collins, Ludie | Kizzee, Perry | 9/18/1907 | E | 180 | |
| Collins, M. | Carey, Mose | 9/8/1907 | E | 178 | |
| Collins, M.E. | Moffett, J.E. | 12/12/1888 | A | 226 | |
| Collins, Mariah | Clay, James | 2/8/1893 | B | 106 | |
| Collins, Mary | Allen, Richard | 1/2/1908 | E | 209 | |
| Collins, Matilda | Broadway, George | 8/2/1902 | D | 139 | |
| Collins, Mattie H. | Melcher, Martin M. | 7/18/1909 | E | 366 | |
| Collins, Ninna | Green, Silas | 2/17/1892 | B | 7 | |
| Collins, Sallie Ann | Harris, Cary | 11/11/1904 | D | 351 | |
| Colwell, Texanna | Collins, Arch | 10/23/1899 | C | 253 | |
| Comer, Laura | Bryant, William | 6/8/1899 | C | 224 | |
| Conaway, Pearl | St. John, George | 12/23/1906 | E | 97 | |
| Connis, Parthenia | Scott, Alonzo | 2/7/1900 | C | 294 | |
| Connor, Mary | Price, Aron | 2/17/1898 | C | 96 | |
| Cook, A.C. | Fields, J.C. | 12/17/1893 | B | 168 | |
| Cook, Addie | Hennard, W.G. | 4/29/1896 | B | 392 | |
| Cook, Ella | Carr, Lewis | 9/14/1908 | E | 311 | |
| Cook, Evinetta | Blackshire, Lee | 2/24/1904 | D | 299 | |
| Cook, Ida Lee | Bailey, James P. | 10/13/1901 | D | 16 | |
| Cook, Lucy A. | Cates, J.S. | 3/27/1905 | D | 392 | |
| Cook, Maggie | Wadkins, James | 9/12/1895 | B | 317 | |
| Cook, Manda E. | Brown, J.P. | 11/21/1895 | B | 330 | |
| Cook, May | Clark, J.W. | 11/28/1899 | C | 263 | |
| Cook, Nannie Mae | Waltmon, L.D. | 12/27/1902 | D | 146 | |
| Cook, Zula | Henderson, Wesley | 5/17/1908 | E | 266 | |
| Coon, Elmeda | Swayze, D.F. | 12/24/1888 | A | 232 | |
| Cooper, Anna | Robinson, William | 1/7/1892 | B | 50 | |
| Cooper, Beulah | Allen, Ed | 3/21/1903 | D | 206 | |
| Cooper, Carrie | Seales, Lula | 4/7/1887 | A | 118 | |
| Cooper, Ellen | Robinson, George | 6/2/1910 | E | 452 | |
| Cooper, Ellen | Stroud, Ollie | 12/19/1903 | D | 264 | |
| Cooper, Fannie | Proctor, Charley | none given | E | 46 | |
| Cooper, Hettie | Seale, Zackie | 8/13/1886 | A | 74 | |
| Cooper, Linnie | Anderson, Jessie | 12/25/1903 | D | 271 | |
| Cooper, Lou | Dawkins, Frank | none given | B | 168 | |
| Cooper, Mageline | Chatham, Floyd | 4/9/1904 | D | 316 | |
| Cooper, Mary | Watson, Abb | 5/6/1909 | E | 356 | |
| Cooper, Mattie | Wilson, Frank | 9/30/1895 | B | 320 | |
| Cooper, Myrtie | Graham, Archie | 11/13/1910 | E | 498 | |
| Cooper, Sarah Jane | Hall, Dock | 5/3/1891 | A | 427 | |
| Cooper, Stella | Lewis, Frank | 5/14/1905 | D | 407 | |
| Cooper, Susan | Allen, Geo. A. | 5/2/1910 | E | 450 | |
| Copeland, Annie | Baker, J.R. | 9/9/1900 | C | 336 | |
| Copeland, Cora | Duvall, J. | 3/14/1895 | B | 278 | |
| Copeland, Devota | McDanil, H.A. | 12/29/1896 | B | 456 | |
| Copeland, Ella E. | Pilley, E.F. | 1/29/1906 | E | 54 | |
| Copeland, L.V. | Payne, J.T. | 10/29/1890 | A | 373 | |
| Copeland, Nettie | Watson, J.E. | 1/31/1892 | B | 54 | 11/9/1896 |
| Copeland, Ollie | Stevens, J.D. | 7/25/1890 | A | 353 | |
| Copeland, Pearl | Tatum, J.H. | 10/28/1900 | C | 341 | |
| Copeland, W.E. | Donalson, J.W. | 2/24/1889 | A | 252 | |
| Corley, Josie | Lang, J.H. | 11/18/1896 | B | 434 | |
| Cornish, Emeline | Dixon, Billie | 12/25/1904 | D | 371 | |
| Corten, Carrie | Spraker, J.J. | 11/10/1907 | E | 225 | |
| Cothran, Della | Long, Frank | 3/21/1895 | B | 283 | |
| Cothran, Mattie | Cartwright, G.W. | 8/16/1903 | D | 249 | |
| Cothran, Pearl | Sikes, Polk | 5/13/1906 | E | 70 | |
| Cothran, Vadie | Webb, A.E. | 8/8/1895 | B | 309 | |
| Coulton, Eva | Watkins, James | 9/12/1888 | A | 211 | |
| Courtney, Maggie | Fredwick, August | 3/24/1890 | A | 328 | |
| Cowart, Lena | Evans, I.C. | 12/13/1896 | B | 437 | |
| Cowherd, Blanch B | Collins, William M | 1/21/1886 | A | 21 | |
| Cox Della | Hines, C.D. | 6/5/1895 | B | 302 | |
| Cox, A.M. | May, J.M | 11/27/1895 | B | 333 | |
| Cox, Annie | Smith, L.H. | 12/22/1889 | A | 308 | |
| Cox, E.A. | Lamb, J.W. | 2/18/1900 | C | 298 | |
| Cox, Effie | Durst, R.A. | 11/6/1898 | C | 147 | |
| Cox, Georgia | Hardin, F.A | 10/5/1892 | B | 35 | |
| Cox, Helen | Babb, J.H. | 11/16/1887 | A | 156 | |
| Cox, Janie | Holmes, C.J. | 12/24/1908 | E | 276 | |
| Cox, Lessie Wade | Mills, Allen | 7/11/1897 | C | 36 | |
| Cox, Lilla | Traweek, A.R. | 8/4/1902 | C | 433 | |
| Cox, Maggie | Wingfield, A.F. | 12/23/1891 | B | 48 | |
| Cox, Mary | Smith, Sandy | 3/26/1896 | B | 383 | |
| Cox, Mattie | Lewis, H. | 1/25/1903 | D | 192 | |
| Cox, Minnie | Way, C.A. | 12/28/1898 | C | 182 | |
| Cox, Minnie | Way, C.A. | none given | C | 173 | |
| Cox, Pattie | Phifer, Edward C. | 12/10/1901 | D | 36 | |
| Cox, Rosa | Marshall, Rush | 12/23/1891 | B | 48 | |
| Cox, Sallie | Burleson, George | 11/18/1891 | A | 457 | |
| Cox, Sallie | Lock, G.W. | 6/16/1897 | C | 32 | |
| Cox, Sina | Dunn, R.F. | 12/24/1887 | A | 160 | |
| Coy, Duster(Dusty) | Betts, Joe | 12/22/1894 | B | 238 | 3/29/1898 |
| Cozart, Bula | Seale, J.H. | 10/12/1898 | C | 139 | |
| Cozart, Clara | Haydon, T.L. | 7/15/1903 | D | 234 | |
| Cozart, Elenora | Brown, T.W. | 9/3/1902 | D | 103 | |
| Cozart, L.F. | Richie, L.J. | 12/23/1890 | A | 392 | |
| Cozart, M.B. | Thompson, W.T. | 121/29/1888 | A | 227 | |
| Craig, Bird | Holland, Jeff | 2/5/1903 | D | 201 | |
| Craig, Birtie | Carrington, George | none given | B | 243 | |
| Craig, Carley | Wyn, Charley | 12/29/1902 | D | 169 | |
| Craig, Elmira | Coley, Thos. | 11/24/1887 | A | 147 | |
| Craig, Fannie | Bradford, Henry | 12/22/1891 | B | 1 | |
| Craig, Lena | Procter, Lonie | 12/27/1887 | A | 174 | |
| Craig, Martha * | Vaughan, Sam C. | 10/3/1878 | *See note below | ||
| Craig, May | Earle, B.E. | 9/2/1894 | B | 211 | |
| Cranford, E.L. | Lyon, J.N. | 4/8/1888 | A | 193 | |
| Craw, Eva | Hooker, Henry | 3/1/1910 | E | 433 | |
| Craw, Evy | Proctor, Edgar | 10/14/1897 | C | 55 | |
| Craw, Frances | Sales, Levy | 8/24/1902 | D | 160 | |
| Craw, Francis | Cunningham, John | 8/2/1893 | B | 133 | |
| Craw, India | Handsborough, Ned | 5/26/1887 | A | 124 | |
| Craw, Lebbey | Hanna, Richard | 1/25/1906 | E | 10 | |
| Craw, Lyda | Green Will | 11/30/1905 | E | 22 | |
| Craw, Malissa | Young, Bill | 1/24/1906 | E | 10 | |
| Craw, Minnie | Davis, George | 12/1/1909 | E | 414 | |
| Crawford, Corrinee | Reynolds, J.T. | 9/29/1889 | A | 285 | |
| Crawford, Georgana | Deuvall, G.W. | 11/26/1891 | A | 460 | |
| Crawford, Jennie | West, Robert | 1/23/1895 | B | 262 | |
| Crawford, L.E. | Harrell, J.H. | 5/7/1904 | D | 302 | |
| Crawford, Laura | Oden, J.J. | 12/18/1892 | B | 81 | |
| Crawford, M.A. | Wills, J.R. | 7/23/1898 | C | 120 | |
| Crawford, Maggie | Hughes, Alford | 2/21/1897 | C | 17 | |
| Crawford, Mary Jane | Henson, F.D. | 12/6/1891 | B | 43 | |
| Crayton, Ada | Burton, Z.O | 12/31/1894 | B | 250 | |
| Creanshaw, Marry | Slatter, G.H. | 11/10/1887 | A | 157 | |
| Creason, L.A. | Justin, J.I. | 3/17/1890 | A | 329 | |
| Creason, Parillee | Russell, J.R. | 9/11/1887 | A | 136 | |
| Crim, Lillie | Neal, W.S. | 8/9/1896 | B | 410 | |
| Crim, Maggie | Powell, J.M. | 6/9/1905 | E | 40 | |
| Croff, Millie | Carr, Henry | 4/11/1886 | A | 55 | |
| Cromeens, Elma G.A. | Rose, Walter | 2/7/1900 | C | 293 | |
| Crowder, Dora | Williams, Emmitt | 10/20/1907 | E | 178 | |
| Crowder, Evereen | Petty, Robt. | 9/19/1909 | E | 380 | |
| Crowder, Hanna | Cooper, Reese | 1/31/1907 | E | 161 | |
| Crowder, Laura | Joiner, General | none given | E | 473 | |
