1870 Leon Co. Census, Part 8
1870 Federal Census, Leon Co., Texas (File 8 of 15)
Copyright 2001 by CBurks <leonco@countrysister.net>
**************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
**************************************************************************************************************
SOURCE: S-K Publications, Proofread using Microfilm
**************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
**************************************************************************************************************
This is the 1870 Federal Census for Leon County, Texas
___________________________________________________
---
Census Year: 1870 State: Texas County: Leon
Post Office: Boling Sheet No: 40A
Reel no: M593-1596 Division: Beat 5 Page No: 43
Enumerated on: July 25, 1870 by: R. B. Wallace
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName FirstName | Age S C | Occupation | Real Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
1 | 278 329 | Guinn Virgil | 16 M B | | | TX | | | | | G500 |
2 | 278 329 | Guinn Mary | 14 F B | | | TX | | | | | G500 |
3 | 278 329 | Guinn John | 10 M B | | | TX | | | | | G500 |
4 | 278 329 | Guinn Frank | 5 M B | | | TX | | | | | G500 |
5 | 279 330 | McNight Andy | 40 M B | Farmer | 200 | TN | | | | | M252 |
6 | 279 330 | McNight Louisa | 32 F B | Keep House | | AL | | | | | M252 |
7 | 279 330 | McNight Tennessee | 14 F B | | | TX | | | | | M252 |
8 | 279 330 | McNight Charity | 12 F B | | | TX | | | | | M252 |
9 | 279 330 | McNight Betty | 8 F B | | | TX | | | | | M252 |
10 | 279 330 | McNight John | 5 M B | | | TX | | | | | M252 |
11 | 279 330 | McNight Allice | 4 F B | | | TX | | | | | M252 |
12 | 279 330 | McNight Dick | 1 M B | | | TX | | | | | M252 |
13 | 279 330 | Beene Letta | 66 F B | | | VA | | | | | B500 |
14 | 280 331 | Sanders Jesse | 22 M B | Farmer | | AL | | | | | S536 |
15 | 280 331 | Sanders C. | 24 F B | Keep House | | AL | | | | | S536 |
16 | 280 331 | Sanders Lonzo | 6 M B | | | TX | | | | | S536 |
17 | 280 331 | Sanders Green | 4 M B | | | TX | | | | | S536 |
18 | 280 331 | Bush Squire | 22 M B | Farm Hand | | MS | | | | | B200 |
19 | 281 332 | Hoyt John E. | 38 M W | Teach School | 1600 100 | AL | | | | | H300 |
20 | 281 332 | Hoyt S.J. | 27 F W | Keep House | | AL | | | | | H300 |
21 | 281 332 | Dunigan S. | 9 F W | | | TX | | | | | D525 |
22 | 282 333 | Jones J.M. | 28 M W | Farmer | | AL | | | | | J520 |
23 | 282 333 | Jones Lina | 22 F W | Keep House | | LA | | | | | J520 |
24 | 282 333 | Jones Wiley | 4 M W | | | LA | | | | | J520 |
25 | 283 334 | Berry J.C. | 53 M W | Farmer | 1500 1000 | TN | | | | | B600 |
26 | 283 334 | Berry Jennett | 55 F W | Keep House | | NC | | | | | B600 |
27 | 283 334 | Berry E.R. | 15 F W | | | TX | | | | | B600 |
28 | 283 334 | Berry J.P. | 13 M W | | | TX | | | | | B600 |
29 | 283 334 | Berry L.A. | 12 M W | | | TX | | | | | B600 |
30 | 284 335 | Mathews W.J. | 46 M W | Farmer | 500 | AL | | | | | M320 |
31 | 284 335 | Mathews M.L. | 37 F W | Keep House | | AL | | | | | M320 |
32 | 284 335 | Mathews Wm. | 16 M W | | | AL | | | | | M320 |
33 | 284 335 | Mathews J.J. | 14 M W | | | AL | | | | | M320 |
34 | 284 335 | Mathews F.M. | 11 F W | | | AL | | | | | M320 |
35 | 284 335 | Mathews I. | 5 M W | | | AL | | | | | M320 |
36 | 284 335 | Mathews S.E. | 3 F W | | | AL | | | | | M320 |
37 | 285 336 | Barrett L.P. | 53 F W | Kp. House & Farm | 500 | GA | | | | | B630 |
38 | 285 336 | Barrett W.T. | 22 M W | Farmer | 700 | MS | | | | | B630 |
39 | 285 336 | Barrett I.P. | 17 M W | | | TX | | | | | B630 |
40 | 285 336 | Barrett L.I. | 14 M W | | | TX | | | | | B630 |
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
---
Census Year: 1870 State: Texas County: Leon
Post Office: Boling Sheet No: 40B
Reel no: M593-1596 Division: Beat 5 Page No: 44
Enumerated on: July 25, 1870 by: R. B. Wallace
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName FirstName | Age S C | Occupation | Real Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
1 | 285 336 | Barrett Benj.P. | 12 M W | | | TX | | | | | B630 |
2 | 285 337 | Bruin P.A.L. | 26 F W | Cook | | MS | | | | | B650 |
3 | 285 337 | Bruin I.F. | 10 M W | | | TX | | | | | B650 |
4 | 285 337 | Bruin W.P. | 8 M W | | | TX | | | | | B650 |
5 | 286 338 | Leavill J.D. | 22 M W | Farmer | 800 | SC | | | | | L140 |
6 | 286 338 | Leavill L.A. | 25 F W | Keep House | | MS | | | | | L140 |
7 | 286 338 | Leavill W.T. | 2 M W | | | TX | | | | | L140 |
8 | 286 338 | Leavill M.R. | 4/12 F W | | | TX | | | | | L140 |
9 | 286 338 | Roark ANNA | 19 F W | | | LA | | | | | R620 |
10 | 286 339 | Walker C.G. | 44 M W | Farmer | 1200 600 | AL | | | | | W426 |
11 | 286 339 | Walker Catherine | 36 F W | Keep House | | AL | | | | | W426 |
12 | 286 339 | Walker M.A. | 1 F W | | | TX | | | | | W426 |
13 | 286 339 | Springer N.A. | 11 F W | | | TX | | | | | S165 |
14 | 286 339 | Shaw S.H. | 24 M W | Farmer | 75 | GA | | | | | S000 |
15 | 287 340 | Bull S.M. | 33 F W | Farmer | 400 300 | AL | | | | | B400 |
16 | 287 340 | Bull P.A. | 14 M W | | | TX | | | | | B400 |
17 | 287 340 | Bull V.A. | 10 F W | | | TX | | | | | B400 |
18 | 287 340 | Bull A.M. | 8 M W | | | TX | | | | | B400 |
19 | 288 341 | Prather M.E. | 56 F W | Keep House | 50 | SC | | | | | P636 |
20 | 288 341 | Prather Edward | 25 M W | Farmer | 600 150 | AL | | | | | P636 |
21 | 288 341 | Prather Wm. | 22 M W | Farmer | 600 300 | AL | | | | | P636 |
22 | 288 341 | Prather Henry | 9 M B | | | AL | | | | | P636 |
23 | 289 342 | Baldwin G.W. | 57 M W | Dry Gds. Mrc. | 1500 1500 | MO | | | | | B435 |
24 | 289 342 | Baldwin Eliza | 48 F W | Keep House | | TN | | | | | B435 |
25 | 289 342 | Baldwin Fanney | 25 F W | | | MS | | | | | B435 |
26 | 289 342 | Baldwin M.E. | 20 F W | | | AR | | | | | B435 |
27 | 289 342 | Baldwin Josephine | 16 F W | | | AR | | | | | B435 |
28 | 289 342 | Baldwin John | 13 M W | | | AR | | | | | B435 |
29 | 289 342 | Anthony Moses | 9 M B | | | LA | | | | | A535 |
30 | 290 343 | Baldwin H.M. | 37 M W | M.D. | 1000 | MS | | | | | B435 |
31 | 290 343 | Baldwin Harret | 23 F W | Keep House | | AL | | | | | B435 |
32 | 290 343 | Baldwin Oliver | 5 M W | | | LA | | | | | B435 |
33 | 290 343 | Baldwin Ida | 8/12 F W | | | LA | | | | | B435 |
34 | 291 344 | Davis B. | 20 M W | Farmer | 50 | TX | | | | | D120 |
35 | 291 344 | Davis Missouri | 21 F W | Keep House | | AR | | | | | D120 |
36 | 291 344 | Love W.H. | 21 M W | | 30 | TX | | | | | L100 |
37 | 292 345 | Horton W.H. | 37 M W | Teach School | 2000 | GA | | | | | H635 |
38 | 292 346 | Allison J.C. | 25 M W | Dry Gds. Mer. | 1000 1700 | MS | | | | | A425 |
39 | 292 346 | Allison Ella A. | 24 F W | Keep House | | TN | | | | | A425 |
40 | 292 346 | Allison J.T. | 3 M W | | | TX | | | | | A425 |
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
---
Census Year: 1870 State: Texas County: Leon
Post Office: Boling Sheet No: 41A
Reel no: M593-1596 Division: Beat 5 Page No: 45
Enumerated on: July 25, 1870 by: R. B. Wallace
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName FirstName | Age S C | Occupation | Real Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
1 | 292 346 | Allison A.M. | 1 F W | | | TX | | | | | A425 |
2 | 292 346 | Blakley Maranda | 7 F B | | | LA | | | | | B424 |
3 | 293 347 | Copeland H. | 49 F W | Keep House | 1000 500 | TN | | | | | C145 |
4 | 293 347 | Copeland Stephen | 24 M W | Farmer | 300 | MS | | | | | C145 |
5 | 293 347 | Copeland Mary T. | 22 F W | | | MS | | | | | C145 |
6 | 293 347 | Copeland Lee | 18 M W | | | LA | | | | | C145 |
7 | 293 347 | Copeland M.E. | 15 F W | | | TX | | | | | C145 |
8 | 293 347 | Copeland Julia A. | 13 F W | | | TX | | | | | C145 |
9 | 293 347 | Copeland C. E. | 9 F W | | | TX | | | | | C145 |
10 | 293 347 | Copeland L.V. | 5 F W | | | TX | | | | | C145 |
11 | 293 347 | Spirling Green | 24 M B | Farmer | 70 | LA | | | | | S164 |
12 | 294 348 | Blakey C. | 35 F B | Farm Laborer | | SC | | | | | B420 |
13 | 294 348 | Blakey Evergreen | 9 F B | | | LA | | | | | B420 |
14 | 294 348 | Blakey Malenda | 5 F B | | | TX | | | | | B420 |
15 | 294 349 | West M. | 50 F B | Farm Hand | 40 | MS | | | | | W230 |
16 | 294 349 | West L.M. | 14 M B | | | LA | | | | | W230 |
17 | 295 350 | Allison A.B. | 28 M W | Farmer | 1350 1000 | MS | | | | | A425 |
18 | 295 350 | Allison M.E. | 21 F W | Keep House | | MS | | | | | A425 |
19 | 295 350 | Allison A.P. | 2 M W | | | TX | | | | | A425 |
20 | 295 350 | Allison J.H. | 5/12 M W | | | TX | | | | | A425 |
21 | 296 351 | West Alex | 19 M B | Farmer | 150 | MS | | | | | W230 |
22 | 296 351 | West M.B. | 16 F B | | | LA | | | | | W230 |
23 | 296 351 | West Mollie | 1/12 F B | | | TX | | | | | W230 |
24 | 297 352 | Anthony Mark | 52 M B | Farmer | | SC | | | | | A535 |
25 | 297 352 | Anthony Elcy | 31 F B | Keep House | | SC | | | | | A535 |
26 | 297 352 | Anthony Polly | 18 F B | | | LA | | | | | A535 |
27 | 297 352 | Anthony Mose | 14 M B | | | LA | | | | | A535 |
28 | 297 352 | Anthony Amy | 6 F B | | | LA | | | | | A535 |
29 | 298 353 | Baldwin M.E. | 30 F W | Keep House | 1500 750 | AL | | | | | B435 |
30 | 298 353 | Baldwin J.H. | 7 M W | | | TX | | | | | B435 |
31 | 298 353 | Baldwin L.W.A. | 4 F W | | | TX | | | | | B435 |
32 | 298 353 | Baldwin Alex | 1 M W | | | TX | | | | | B435 |
33 | 298 353 | McLendon S. | 63 M W | Farmer | 500 | AL | | | | | M245 |
34 | 299 354 | Watson G.W. | 41 M W | Farmer | 1000 600 | TN | | | | | W325 |
35 | 299 354 | Watson Nancy | 66 F W | Keep House | | OH | | | | | W325 |
36 | 299 354 | Watson P.F. | 17 M W | | | TX | | | | | W325 |
37 | 300 355 | Stevens R.W. | 25 M W | Retail Grocer | 275 | TX | | | | | S315 |
38 | 300 355 | Stevens Mollie | 21 F W | Keep House | | LA | | | | | S315 |
39 | 301 356 | Jones H.H. | 42 M W | Farmer | 1000 600 | TN | | | | | J520 |
40 | 301 356 | Jones Elizabeth | 39 F W | Keep House | | TX | | | | | J520 |
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
---
Census Year: 1870 State: Texas County: Leon
Post Office: Boling Sheet No: 41B
Reel no: M593-1596 Division: Beat 5 Page No: 46
Enumerated on: July 25, 1870 by: R. B. Wallace
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName FirstName | Age S C | Occupation | Real Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
1 | 301 356 | Jones John R. | 15 M W | | | TX | | | | | J520 |
2 | 301 356 | Jones W.E. | 10 M W | | | TX | | | | | J520 |
3 | 301 356 | Jones J.H. | 11/12 M W | | | TX | | | | | J520 |
4 | 301 357 | Sparks U.J. | 20 M W | Farmer | 200 | MS | | | | | S162 |
5 | 301 357 | Sparks N.V. | 18 F W | Keep House | | TX | | | | | S162 |
6 | 302 358 | Brannon J.A.W. | 30 M W | Farmer | 150 | GA | | | | | B655 |
7 | 302 358 | Brannon A.T. | 20 F W | Keep House | | MS | | | | | B655 |
8 | 302 358 | Jones W.L. | 14 M W | | | MS | | | | | J520 |
9 | 302 358 | Jones A.C. | 12 F W | | | MS | | | | | J520 |
10 | 302 358 | Brannon J.H. | 68 F W | | | SC | | | | | B655 |
11 | 303 358 | Burlison W.N. | 38 M W | Farmer | 1320 500 | AL | | | | | B642 |
12 | 303 358 | Burlison S.A. | 34 F W | Keep House | | GA | | | | | B642 |
13 | 303 358 | Burlison James E. | 14 M W | | | TX | | | | | B642 |
14 | 303 358 | Burlison W.T. | 12 M W | | | TX | | | | | B642 |
15 | 303 358 | Burlison D.L. | 10 F W | | | TX | | | | | B642 |
16 | 303 358 | Burlison F.J. | 9 F W | | | TX | | | | | B642 |
17 | 303 358 | Burlison Netty | 4 F W | | | TX | | | | | B642 |
18 | 303 358 | Burlison Joseph | 1 M W | | | TX | | | | | B642 |
19 | 303 359 | Powers M.S. | 11 F W | | | LA | | | | | P620 |
20 | 303 359 | Powers N.A. | 9 F W | | | LA | | | | | P620 |
21 | 303 359 | Powers S.J. | 7 M W | | | LA | | | | | P620 |
22 | 304 360 | Garrett I.S. | 45 M W | Farmer | 650 1000 | TN | | | | | G630 |
23 | 304 360 | Garrett Rebecca | 40 F W | Keep House | | AL | | | | | G630 |
24 | 304 360 | Garrett James W. | 15 M W | | | MS | | | | | G630 |
25 | 304 360 | Garrett B.T.F. | 13 M W | | | TX | | | | | G630 |
26 | 304 360 | Garrett I.M. | 11 M W | | | TX | | | | | G630 |
27 | 305 361 | Johnson H.H. | 72 M W | Farmer | 75 | TN | | | | | J525 |
28 | 305 361 | Johnson Elizabeth | 65 F W | Keep House | | TN | | | | | J525 |
29 | 305 361 | Jones S.J. | 11 M W | | | MS | | | | | J520 |
30 | 306 362 | Foster S.M. | 39 M W | Farmer | 100 | GA | | | | | F236 |
31 | 306 362 | Foster Martha | 22 F W | Keep House | | AL | | | | | F236 |
32 | 306 362 | Foster Mattie | 8 F W | | | TX | | | | | F236 |
33 | 306 362 | Foster Joseph | 6 M W | | | TX | | | | | F236 |
34 | 307 363 | Stephens John | 30 M W | Farmer | 300 | TX | | | | | S315 |
35 | 307 363 | Stephens Josophine | 29 F W | Keep House | | TX | | | | | S315 |
36 | 307 363 | Stephens John D. | 3 M W | | | TX | | | | | S315 |
37 | 307 363 | Stephens W.R. | 2 M W | | | TX | | | | | S315 |
38 | 308 364 | McDaniel M. | 55 F W | Keep House | 1600 300 | TN | | | | | M235 |
39 | 308 364 | McDaniel Z.T. | 22 M W | Farmer | 250 | TX | | | | | M235 | First initial could be "G", Line 40 left blank.
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
---
Census Year: 1870 State: Texas County: Leon
Post Office: Boling Sheet No: 42A
Reel no: M593-1596 Division: Beat 5 Page No: 47
Enumerated on: July 25, 1870 by: R. B. Wallace
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName FirstName | Age S C | Occupation | Real Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
1 | 308 364 | McDaniel H.H. | 16 M W | | | TX | | | | | M235 |
2 | 309 365 | Brown Betty | 25 F B | Cook | | FL | | | | | B650 |
3 | 309 365 | Brown Texas | 8 F B | | | TX | | | | | B650 |
4 | 309 365 | Brown Charles | 6 M B | | | TX | | | | | B650 |
5 | 310 366 | Burlison J.R. | 41 M W | Farmer | 4480 400 | IL | | | | | B642 |
6 | 310 366 | Burlison A. | 37 F W | Keep House | | AR | | | | | B642 |
7 | 310 366 | Burlison Elizabeth | 17 F W | | | TX | | | | | B642 |
8 | 310 366 | Burlison J.V. | 15 F W | | | TX | | | | | B642 |
9 | 310 366 | Burlison M.J. | 13 F W | | | TX | | | | | B642 |
10 | 310 366 | Burlison Bell | 9 F W | | | TX | | | | | B642 |
11 | 310 366 | Burlison M.W. | 7 F W | | | TX | | | | | B642 |
12 | 310 366 | Burlison Albert | 5 M W | | | TX | | | | | B642 |
13 | 310 366 | Burlison S.J. | 6/12 M W | | | TX | | | | | B642 |
14 | 310 367 | Burlison E.M. | 19 M W | Farmer | | AR | | | | | B642 |
15 | 310 367 | Burlison Amanda | 17 F W | | | LA | | | | | B642 |
16 | 311 368 | Leavell W.P. | 42 M W | Farmer | 2000 500 | SC | | | | | L140 |
17 | 311 368 | Leavell Sara C. | 45 F W | Keep House | | SC | | | | | L140 |
18 | 312 369 | Little A. | 61 M W | Farmer | 1200 2000 | NC | | | | | L340 |
19 | 312 369 | Little Eliza | 55 F W | Keep House | | SC | | | | | L340 |
20 | 312 369 | Springer E. | 8 M W | | | TX | | | | | S165 |
21 | 313 370 | Weakley Josiah | 66 M W | Farmer | 2500 300 | GA | | | | | W240 |
22 | 313 370 | Weakley Lytha | 66 F W | Keep House | | GA | | | | | W240 |
23 | 313 371 | Weakley E.C. | 27 M W | Farmer | 300 | GA | | | | | W240 |
24 | 313 371 | Weakley Annie | 19 F W | Keep House | | AL | | | | | W240 |
25 | 314 372 | Flanagin B. | 46 M W | Farmer | 1000 300 | AL | | | | | F452 |
26 | 314 372 | Flanagin P. | 21 F W | Keep House | | AL | | | | | F452 |
27 | 314 372 | Flanagin Robt. | M W | | | AL | | | | | F452 | No age listed
28 | 314 372 | Flanagin Walter | 8/12 M W | | | AL | | | | | F452 |
29 | 314 373 | Seay Bettie | 35 F W | Keep House | | AL | | | | | S000 |
30 | 314 373 | Seay Annie | 9 F W | | | AL | | | | | S000 |
31 | 314 373 | Meeks John | 21 M W | Farmer | 75 | AL | | | | | M200 |
32 | 315 374 | Yancy G. | 35 M W | Farmer | | GA | | | | | Y520 |
33 | 315 374 | Yancy Eliza | 35 F W | | | GA | | | | | Y520 |
34 | 315 374 | Yancy Coren | 9 F W | | | AL | | | | | Y520 |
35 | 315 374 | Yancy John | 6 M W | | | AL | | | | | Y520 |
36 | 315 374 | Yancy Alfrid | 1 M W | | | AL | | | | | Y520 |
37 | 315 375 | Dickinson A.H. | 39 M W | M.D. | 150 | MD | | | | | D252 |
38 | 316 376 | Brown A.J. | 52 M W | Farmer | 300 | MS | | | | | B650 |
39 | 316 376 | Brown M.A. | 18 F W | Keep House | | MS | | | | | B650 |
40 | 316 376 | Brown J.P. | 23 M W | | | MS | | | | | B650 |
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
---
Census Year: 1870 State: Texas County: Leon
Post Office: Boling Sheet No: 42B
Reel no: M593-1596 Division: Beat 5 Page No: 48
Enumerated on: July 25, 1870 by: R. B. Wallace
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName FirstName | Age S C | Occupation | Real Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
1 | 316 376 | Brown G.W. | 12 M W | | | MS | | | | | B650 |
2 | 316 376 | Brown Calvin | 10 M W | | | MS | | | | | B650 |
3 | 316 377 | Thompson J.O. | 30 M W | Wagoner | 500 | MS | | | | | T512 |
4 | 316 377 | Thompson Dorcus | 24 F W | Keep House | | MS | | | | | T512 |
5 | 317 378 | Joy J.F. | 26 M W | Farmer | 800 250 | MS | | | | | J000 |
6 | 317 378 | Joy Lucinda | 57 F W | Keep House | | MS | | | | | J000 |
7 | 317 378 | Joy Dulcind | 21 F W | | | MS | | | | | J000 |
8 | 317 378 | Joy George | 16 M W | | | MS | | | | | J000 |
9 | 317 378 | Powers John | 21 M W | Farmer | | AL | | | | | P620 |
10 | 318 379 | Peoples Wm. | 56 M W | Farmer | 700 300 | TN | | | | | P142 |
11 | 318 379 | Peoples Ellendor | 49 F W | Keep House | | MS | | | | | P142 |
12 | 318 379 | Peoples M. | 23 F W | | | MS | | | | | P142 |
13 | 318 379 | Peoples Harmon | 22 M W | | | MS | | | | | P142 |
14 | 318 379 | Peoples Malinda | 20 F W | | | MS | | | | | P142 |
15 | 318 379 | Peoples Franklin | 16 M W | | | MS | | | | | P142 |
16 | 318 379 | Peoples M.A. | 13 F W | | | MS | | | | | P142 |
17 | 318 379 | Peoples C. | 6 M W | | | LA | | | | | P142 |
18 | 319 380 | Peoples W,H, | 27 M W | Farmer | 100 | MS | | | | | P142 |
19 | 319 380 | Peoples O.F. | 24 F W | Keep House | | AR | | | | | P142 |
20 | 319 380 | Peoples Emmur | 5/12 F W | | | TX | | | | | P142 |
21 | 319 380 | Walker Spence | 22 M W | Farmer | 50 | MS | | | | | W426 |
22 | 320 381 | Chamberlain A. | 53 F W | Keep House | 200 300 | NY | | | | | C516 |
23 | 320 381 | Chamberlain W.L. | 23 M W | Farmer | 300 100 | LA | | | | | C516 |
24 | 320 381 | Chamberlain Georgiana | 15 F W | | | LA | | | | | C516 |
25 | 320 381 | Chamberlain M.J. | 13 F W | | | LA | | | | | C516 |
26 | 320 381 | Chamberlain M.K. | 9 F W | | | TX | | | | | C516 |
27 | 321 382 | Hayman W.P. | 24 M W | Farmer | 75 | AL | | | | | H550 |
28 | 321 382 | Hayman A. | 18 F W | Keep House | | LA | | | | | H550 |
29 | 322 383 | Jones O.L. | 37 M W | Farmer | 200 | GA | | | | | J520 |
30 | 323 384 | Hayman H. | 64 M W | Farmer | 200 400 | MD | | | | | H550 |
31 | 323 384 | Hayman Nancy | 51 F W | Keep House | | AL | | | | | H550 |
32 | 323 384 | Hayman John | 18 M W | | | LA | | | | | H550 |
33 | 323 384 | Hayman Jacob | 16 M W | | | LA | | | | | H550 |
34 | 323 384 | Hayman Martha | 14 F W | | | TX | | | | | H550 |
35 | 323 384 | Hayman Elmira | 10 F W | | | TX | | | | | H550 |
36 | 323 385 | Squyen M. | 29 F W | Keep House | | AL | | | | | S500 | Unsure of spelling of last name
37 | 323 385 | Squyen Dorida | 6 F W | | | TX | | | | | S500 |
38 | 323 385 | Squyen Nancy | 3 F W | | | TX | | | | | S500 |
39 | 324 386 | Alston Taylor | 23 M W | Farmer | 100 1000 | AL | | | | | A423 |
40 | 324 386 | Alston H.A. | 25 F W | Keep House | | SC | | | | | A423 |
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
---
Census Year: 1870 State: Texas County: Leon
Post Office: Boling Sheet No: 43A
Reel no: M593-1596 Division: Beat 5 Page No: 49
Enumerated on: July 25, 1870 by: R. B. Wallace
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName FirstName | Age S C | Occupation | Real Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
1 | 324 386 | Alston J.C. | 8 M W | | | TX | | | | | A423 |
2 | 324 386 | Alston H.T. | 4/12 M W | | | TX | | | | | A423 |
3 | 324 386 | Mitchel Wm. | 13 M W | | | TX | | | | | M324 |
4 | 324 386 | Etam LEWIS | 60 M B | | | LA | | | | | E350 |
5 | 325 387 | Kergin J.A. | 40 M W | Printer | | IL | | | | | K625 |
6 | 325 387 | Kergin M.M. | 23 F W | Keep House | | AL | | | | | K625 |
7 | 325 387 | Kergin S.H. | 5 F W | | | TX | | | | | K625 |
8 | 326 388 | Alston C.J. | 63 M W | Farmer | 300 3000 | NC | | | | | A423 |
9 | 326 388 | Alston Martha | 60 F W | Keep House | | SC | | | | | A423 |
10 | 326 388 | Alston Martha | 16 F W | | | AL | | | | | A423 |
11 | 327 389 | Jones J.M. | 30 M W | | 500 | GA | | | | | J520 |
12 | 327 389 | Jones Amanda | 20 F W | Keep House | | TX | | | | | J520 |
13 | 327 389 | Jones J.M. | 2 M W | | | TX | | | | | J520 |
14 | 328 390 | Grason H.A. | 24 M W | Farmer | 114 700 | TX | | | | | G625 |
15 | 328 390 | Grason S.B. | 57 F W | Keep House | | AL | | | | | G625 |
16 | 328 390 | Tramell Jas. | 7 M M | | | LA | | | | | T654 |
17 | 328 390 | Taylor John | 24 M W | Carpenter | | TN | | | | | T460 |
18 | 329 391 | Van Ducen M.H. | 31 M W | Carpenter | | PA | | | | | V500 |
19 | 329 391 | Van M.A.M. | 24 F W | Keep House | | MS | | | | | V500 |
20 | 329 391 | Van John H. | 3 M W | | | LA | | | | | V500 |
21 | 329 391 | Van G.M. | 2 M W | | | LA | | | | | V500 |
22 | 330 392 | Cook T.C. | 51 M W | Farmer | | AL | | | | | C200 |
23 | 330 392 | Cook G.A. | 43 F W | Keep House | | MS | | | | | C200 |
24 | 330 392 | Cook Joseph C. | 25 M W | Farm Hand | | MS | | | | | C200 |
25 | 330 392 | Cook Sarah C. | 21 F W | | | MS | | | | | C200 |
26 | 330 392 | Cook R.H. | 20 M W | | | MS | | | | | C200 |
27 | 330 392 | Cook Thos. O. | 18 M W | | | LA | | | | | C200 |
28 | 330 392 | Cook B.D. | 15 M W | | | LA | | | | | C200 |
29 | 330 392 | Cook N.A. | 13 F W | | | LA | | | | | C200 |
30 | 330 392 | Cook M.M. | 8 F W | | | LA | | | | | C200 |
31 | 330 392 | Cook Mc D. | 5 M W | | | LA | | | | | C200 |
32 | 331 393 | Chamberlain C.H. | 26 M W | Farmer | 300 | LA | | | | | C516 |
33 | 331 393 | Chamberlain S.W. | 21 F W | Keep House | | LA | | | | | C516 |
34 | 331 393 | Chamberlain W.C. | 1/12 M W | | | TX | | | | | C516 |
35 | 331 393 | Garrett George | 15 M B | | | VA | | | | | G630 |
36 | 332 394 | Alston John | 28 M W | Farmer | 700 | AL | | | | | A423 |
37 | 332 394 | Alston L.V. | 18 F W | Keep House | | TX | | | | | A423 |
38 | 332 394 | Alston Martha | 1 F W | | | TX | | | | | A423 |
39 | 332 394 | Shermon Rich | 18 M W | | | TX | | | | | S655 |
40 | 332 394 | Leavel John | 18 M B | | | GA | | | | | L140 |
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
---
Census Year: 1870 State: Texas County: Leon
Post Office: Boling Sheet No: 43B
Reel no: M593-1596 Division: Beat 5 Page No: 50
Enumerated on: July 25, 1870 by: R. B. Wallace
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName FirstName | Age S C | Occupation | Real Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
