1880 Census, ED 88, Pg 5
1880 Federal Census, Leon County, Texas (ED88: Page 5 of 6)
Copyright 2005 by CBurks <leonco@countrysister.net>
***************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
***************************************************************************************************************
SOURCE: S-K Publications, Proofread using Microfilm
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
https://www.usgenwebarchives.org
***************************************************************************************************************
___________________________________________________________________________________________________
LN Line # OCCUPATION Profession or Trade
STREET Street DIS # Months Unemployed
HN House # HEALTH Sickness/Disability
DW Dwelling # B Blind
FN Family # D Deaf or Dumb
LAST NAME Last Name I Idiotic
FIRST NAME First Name N Insane
C Color M Crippled, etc.
S Sex S Attending School
AGE Age R Cannot read
MO Month if born within year W Cannot write
RELATION Relationship to head of household BIRTHPLACE Place of Birth
S Single FATHER Father's Birthplace
M Married MOTHER Mother's Birthplace
W Widowed, Divorced Sndx Soundex Code
Y Married during year REMARKS Transcriber Remarks
___________________________________________________________________________________________________
---
Year: 1880 State: TX County: Leon ED: 88
Reel no: T9-1316 Division: SD: 4 Page no: 172B
Enumerated on: June 19th, 1880 by: John S. Durst
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName FirstName | C S Age | Mo Relationship | S M W M | Occupation Un | Heal D I I M | S R W | BirthPlace Father Mother | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
1 | | 285 285 | CLINES Geo | W M 45 | | X | Laborer | | | ENG ENG ENG | C452 |
2 | | 285 285 | CLINES Elsie | W F 45 | Wife | X | | | | LA NC MS | C452 |
3 | | 285 285 | CLINES Geo | W M 5 | Son | | | | | TX ENG LA | C452 |
4 | | 285 285 | CLINES Victoria | W F 3 | Daughter | | | | | TX ENG LA | C452 |
5 | | 285 285 | HOUSTON Sam | B M 30 | Laborer | X | Laborer | | | TX VA VA | H235 |
6 | | 285 285 | DALLAS Richard | B M 40 | Laborer | X | Laborer | | | TX VA VA | D420 |
7 | | 285 285 | JOHNSON G. | B M 20 | Laborer | X | Laborer | | | TX VA VA | J525 |
8 | | 285 285 | BRASTNELL A. | B M 30 | Laborer | X | Laborer | | | TX VA VA | B623 |
9 | | 285 285 | ROSS Sol | B M 30 | Laborer | X | Laborer | | | TX VA VA | R200 |
10 | | 286 286 | MATHEWS Ellen | B F 22 | Cook | X | | | | TX GA GA | M320 |
11 | | 286 286 | MATHEWS M.I. | B F 5 | | | | | | TX TX GA | M320 |
12 | | 286 286 | MATHEWS Ella | B F 1 | | | | | | TX TX GA | M320 |
13 | | 287 287 | McREE C.P. | W M 38 | | X | Farmer | | | AL AL AL | M260 |
14 | | 287 287 | McREE N.E. | W F 37 | Wife | X | | | | TX NC NC | M260 |
15 | | 287 287 | EPPS E.T. | W M 19 | Stepson | X | | | | TX AL TX | E120 |
16 | | 287 287 | EPPS J.P. | W M 17 | Stepson | X | | | | TX AL TX | E120 |
17 | | 287 287 | EPPS M.L. | W F 14 | Stepdau | X | | | | TX AL TX | E120 |
18 | | 287 287 | McREE L.H. | W M 3 | Son | | | | | TX AL TX | M260 |
19 | | 287 287 | McREE M.A. | W F 1 | Daughter | | | | | TX AL TX | M260 |
20 | | 287 287 | McREE C. | W M 2/12 | Son | | | | | TX AL TX | M260 |
21 | | 288 288 | DAVIS J.P. | W M 45 | | X | Farmer | | | AL KY TN | D120 |
22 | | 288 288 | DAVIS M.F. | W F 45 | Wife | X | | | | VA NC VA | D120 |
23 | | 288 288 | DAVIS J.W. | W M 10 | Son | | | | | TX AL VA | D120 |
24 | | 288 288 | DAVIS J.P. | W M 8 | Son | | | | | TX AL VA | D120 |
25 | | 288 288 | DAVIS Andrew | W M 6 | Son | | | | | TX AL VA | D120 |
26 | | 288 288 | DAVIS Allen | W M 4 | Son | | | | | TX AL VA | D120 |
27 | | 288 288 | DAVIS Chandler | W M 2 | Son | | | | | TX AL VA | D120 |
28 | | 289 289 | YOW Spencer | W M 47 | | X | Farmer | | | AL NC NC | Y000 |
29 | | 289 289 | YOW M.L. | W F 38 | Wife | X | | | | AL AL AL | Y000 |
30 | | 289 289 | YOW Walter | W M 16 | Son | | | | | AL AL AL | Y000 |
31 | | 289 289 | YOW Travis | W M 14 | Son | | | | | AL AL AL | Y000 |
32 | | 289 289 | YOW Adelle | W F 12 | Daughter | | | | | AL AL AL | Y000 |
33 | | 289 289 | YOW Lou | W F 10 | Daughter | | | | | AL AL AL | Y000 |
34 | | 289 289 | YOW Bell | W F 4 | Daughter | | | | | AL AL AL | Y000 |
35 | | 290 290 | TAYLOR J.A. | W M 35 | | X | | | | TX GA TX | T460 |
36 | | 290 290 | TAYLOR S.C. | W F 29 | Wife | X | | | | AR S.C. S.C. | T460 |
37 | | 290 290 | TAYLOR Cora | W F 12 | Daughter | | | | | TX TX AR | T460 |
38 | | 290 290 | TAYLOR Wm. | W M 7 | Son | | | | | TX TX AR | T460 |
39 | | 290 290 | TAYLOR Joseph | W M 5 | Son | | | | | TX TX AR | T460 |
40 | | 290 290 | TAYLOR John | W M 2 | Son | | | | | TX TX AR | T460 |
41 | | 290 290 | TAYLOR Laransy | W M 3/12 | Son | | | | | TX TX AR | T460 | Not sure of first name
42 | | 291 291 | BROOSHEAR S.A. | W F 23 | | X | | | | TX AL AL | B626 |
43 | | 291 291 | BROOSHEAR S.J. | W F 7 | Daughter | | | | | TX TX TX | B626 |
44 | | 291 291 | BROOSHEAR R.B. | W F 3 | Daughter | | | | | TX TX TX | B626 |
45 | | 291 291 | BROOSHEAR Idial | W F 1 | Daughter | | | | | TX TX TX | B626 | Not sure of first name
46 | | 292 292 | MAYBERRY I.N.C. | W M 54 | | X | Farmer | | | TN TN TN | M160 |
47 | | 292 292 | MAYBERRY K.J. | W F 39 | Wife | X | | | | MS AL AL | M160 |
48 | | 292 292 | MAYBERRY Ellen | W F 10 | Daughter | | | | | TX TN MS | M160 |
49 | | 292 292 | MAYBERRY Jno. H. | W M 8 | Son | | | | | TX TN MS | M160 |
50 | | 292 292 | MAYBERRY Daniel F. | W M 6 | Son | | | | | TX TN MS | M160 |
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
---
Year: 1880 State: TX County: Leon ED: 88
Reel no: T9-1316 Division: SD: 4 Page no: 172B
Enumerated on: June 19th, 1880 by: John S. Durst
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName FirstName | C S Age | Mo Relationship | S M W M | Occupation Un | Heal D I I M | S R W | BirthPlace Father Mother | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
1 | | 292 292 | MAYBERRY S.E. | W M 4 | Son | | | | | TX TN MS | M160 |
2 | | 292 292 | MAYBERRY C.C. | W M 1 | Son | | | | | TX TN MS | M160 |
3 | | 292 292 | COOPER J.H. | W M 20 | Stepson | X | | | | TX TX TX | C160 |
4 | | 292 292 | COOPER Geo. V. | W M 19 | Stepson | X | | | | TX TX TX | C160 |
5 | | 293 293 | MATHEWS Robt. | W M 27 | | X | Farmer | | | GA VA S.C. | M320 |
6 | | 293 293 | MATHEWS Jennie | W F 18 | Wife | X | | | | GA VA S.C. | M320 |
7 | | 293 293 | MATHEWS G.L.L. | W F 7 | Daughter | | | | | TX GA GA | M320 |
8 | | 294 294 | LINDSEY J.W. | W M 50 | | X | Farmer | | | TX TN LA | L532 |
9 | | 294 294 | LINDSEY Mary C. | W F 44 | Wife | X | | | | TX TN TN | L532 |
10 | | 294 294 | LINDSEY Emma J. | W F 16 | Daughter | | | | | TX TN TN | L532 |
11 | | 294 294 | LINDSEY Benj. E. | W M 13 | Son | | | | | TX TN TN | L532 |
12 | | 294 294 | LINDSEY Emit W | W M 11 | Son | | | | | TX TN TN | L532 |
13 | | 294 294 | LINDSEY Benny | W F 5 | Daughter | | | | | TX TN TN | L532 |
14 | | 294 294 | LINDSEY Coline | W F 3 | Daughter | | | | | TX TN TN | L532 |
15 | | 294 294 | SIMPSON Nancy | W F 69 | Mother-n-law | X | | | | TX VA VA | S512 |
16 | | 294 294 | DAVIS N.H. | W M 22 | Laborer | X | Laborer | | | AL VA VA | D120 |
17 | | 294 294 | YARBOUGH Geo | W M 21 | | X | Farmer | | | AL AL AL | Y612 |
18 | | 295 295 | RHIEMER J. | W M 47 | | X | Farmer | | | CAN PA CAN | R560 |
19 | | 295 295 | RHIEMER Mary | W F 37 | Wife | X | | | | OH IRE IRE | R560 |
20 | | 295 295 | RHIEMER Margretta | W F 9 | Daughter | | | | | OH CAN OH | R560 |
21 | | 295 295 | RHIEMER Mattie | W F 5 | Daughter | | | | | OH CAN OH | R560 |
22 | | 295 295 | RHIEMER Minnie | W F 1 | Daughter | | | | | OH CAN OH | R560 |
23 | | 296 296 | DAVIS J.I. | W M 48 | | X | Farmer | | | AL KS TN | D120 |
24 | | 296 296 | DAVIS Mary F | W F 38 | Wife | X | | | | MS S.C. AL | D120 |
25 | | 296 296 | DAVIS Clahe J. | W F 17 | Daughter | X | | | | TX AL MS | D120 | First name is probably CLARE
26 | | 296 296 | DAVIS Thos N. | W M 14 | Son | X | | | | TX AL MS | D120 |
27 | | 296 296 | DAVIS G.W. | W M 12 | Son | X | | | | TX AL MS | D120 |
28 | | 296 296 | DAVIS Jno Wesley | W M 8 | Son | | | | | TX AL MS | D120 |
29 | | 296 296 | DAVIS W.L. | W M 3 | Son | | | | | TX AL MS | D120 |
30 | | 296 296 | DAVIS Sam | W M 1 | Son | | | | | TX AL MS | D120 |
31 | | 297 297 | LUMUS W.F. | W M 56 | | X | Farmer | | | AL S.C. TN | L520 |
32 | | 297 297 | LUMUS D.E. | W F 50 | Wife | X | | | | AL S.C. TN | L520 |
33 | | 297 297 | LUMUS E.W. | W M 26 | Son | X | | | | TX AL AL | L520 |
34 | | 297 297 | LUMUS Fannie | W F 24 | Daughter | X | | | | TX AL AL | L520 |
35 | | 297 297 | LUMUS Jno | W M 21 | Son | X | | | | TX AL AL | L520 |
36 | | 297 297 | LUMUS Susan | W F 18 | Daughter | X | | | | TX AL AL | L520 |
37 | | 297 297 | LUMUS Mattie D. | W F 9 | Daughter | | | | | TX AL AL | L520 |
38 | | 298 298 | MORRISON S.J. | W F 40 | Sister | X | | | | TX AL AL | M625 |
39 | | 298 298 | MORRISON Wm. | W M 19 | Son | X | | | | TX AL AL | M625 |
40 | | 298 298 | COOPER Nathan | W M 28 | | X | Farmer | | | TX TN TN | C160 | This HH also numbered 298
41 | | 298 298 | COOPER Oranely | W F 23 | Wife | X | | | | TX TX TX | C160 | Not sure of first name
42 | | 298 298 | COOPER Mary | W F 6/12 | Daughter | | | | | TX TX TX | C160 |
43 | | 298 298 | LUMUS Jno | W M 7 | | | | | | TX TX TX | L520 |
44 | | 298 298 | LUMUS Owen | W M 5 | | | | | | TX TX TX | L520 |
45 | | 298 298 | SCHOLE Emma | W M 7 | | | | | | TX TX TX | S400 |
46 | | 299 299 | STEVENS A.H. | W M 35 | | X | Farmer | | | AR AL AL | S315 |
47 | | 299 299 | STEVENS A. | W F 23 | Wife | X | | | | MS MS AL | S315 |
48 | | 299 299 | STEVENS Allice | W F 9 | Daughter | | | | | TX AR MS | S315 |
49 | | 299 299 | STEVENS L.E. | W F 6 | Daughter | | | | | TX AR MS | S315 |
50 | | 299 299 | STEVENS S.F. | W F 4 | Daughter | | | | | TX AR MS | S315 |
51 | | 299 299 | STEVENS Thadie | W M 4/12 | Son | | | | | TX AR MS | S315 |
52 | | 299 299 | GRAHAM Wm. | W M 17 | Brother | X | | | | TX MS AL | G650 |
53 | | 300 300 | BLACKLEDGE A.C. | W M 38 | | X | Laborer | | | MS S.C. GA | B424 |
54 | | 300 300 | BLACKLEDGE Emeline | W F 28 | Wife | X | | | | MS S.C. GA | B424 |
55 | | 300 300 | BLACKLEDGE A.C., Jr. | W M 10 | Son | | | | | TX MS MS | B424 |
56 | | 300 300 | BLACKLEDGE S.N. | W F 8 | Daughter | | | | | TX MS MS | B424 |
57 | | 300 300 | BLACKLEDGE I.N. | W F 6 | Daughter | | | | | TX MS MS | B424 |
58 | | 300 300 | BLACKLEDGE T.J. | W M 4 | Son | | | | | TX MS MS | B424 |
59 | | 300 300 | BLACKLEDGE M.E. | W F 2 | Daughter | | | | | TX MS MS | B424 |
60 | | 301 301 | EASTERLAND A.J. | W M 29 | | X | Laborer | | | AL AL NC | E236 |
61 | | 301 301 | EASTERLAND M.F. | W F 24 | Wife | X | | | | AL AL NC | E236 |
62 | | 301 301 | EASTERLAND Wm. | W M 1 | Son | | | | | TX AL AL | E236 |
63 | | 301 301 | EASTERLAND Ala | W F 4/12 | Daughter | | | | | TX AL AL | E236 |
64 | | 301 301 | McSONNELD H. | W F 45 | Aunt | X | | | | NC NC NC | M254 |
65 | | 302 302 | RUSH Jno | W M 29 | | X | Laborer | | | AR GA AL | R200 |
66 | | 302 302 | RUSH Georgia | W F 20 | Wife | X | | | | AL GA AL | R200 |
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
---
Year: 1880 State: TX County: Leon ED: 88
Reel no: T9-1316 Division: SD: 4 Page no: 173A
Enumerated on: June 19th, 1880 by: John S. Durst
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName FirstName | C S Age | Mo Relationship | S M W M | Occupation Un | Heal D I I M | S R W | BirthPlace Father Mother | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
1 | | 303 303 | RUSH Emma | W F 2 | Daughter | | | | | TX AR LA | R200 |
2 | | 304 304 | LUMUS A. | W M 56 | | X | Farmer | | | MS AL AL | L520 |
3 | | 304 304 | LUMUS Racheal | W F 52 | Wife | X | | | | MS VA VA | L520 |
4 | | 305 305 | HERRING T.L. | W M 42 | | X | Farmer | | | MS VA VA | H652 |
5 | | 305 305 | HERRING E. | W F 32 | Wife | X | | | | TX VA VA | H652 |
6 | | 305 305 | HERRING Thos. | W M 8 | Son | | | | | TX | H652 |
7 | | 305 305 | HERRING Delia | W F 5 | Daughter | | | | | TX MS TX | H652 |
8 | | 305 305 | HERRING Minnie Lee | W F 3 | Daughter | | | | | TX MS TX | H652 |
9 | | 305 305 | HERRING Wm. | W M 7/12 | Son | | | | | TX MS TX | H652 |
10 | | 306 306 | MASON Jobe | W M 53 | | X | Farmer | | | AL AL AL | M250 |
11 | | 306 306 | MASON M. | W F 37 | Wife | X | | | | TX AL AL | M250 |
12 | | 306 306 | MASON Wm. | W F 12 | Daughter | | | | | TX AL AL | M250 |
13 | | 306 306 | MASON Jobe | W M 10 | Son | | | | | TX AL AL | M250 |
14 | | 306 306 | MASON Ollie | W F 7 | Daughter | | | | | TX AL AL | M250 |
15 | | 306 306 | MASON Lafayette | W M 5 | Son | | | | | TX AL AL | M250 |
16 | | 306 306 | MASON Essie | W F 1 | Daughter | | | | | TX AL AL | M250 |
17 | | 307 307 | BUYE Geo W. | W M 66 | | X | Farmer | | | GA AL AL | B000 |
18 | | 307 307 | BUYE Rennea | W F 47 | Wife | X | | | | ILL ILL ILL | B000 |
19 | | 307 307 | BUYE Laura | W F 11 | Daughter | | | | | TX GA ILL | B000 |
20 | | 307 307 | BUYE Susan | W F 8 | Daughter | | | | | TX GA ILL | B000 |
21 | | 307 307 | BUYE Geo W. | W M 6 | Son | | | | | TX GA ILL | B000 |
22 | | 308 308 | BRYANT James | W M 48 | | X | Farmer | | | S.C. S.C. FL | B653 |
23 | | 308 308 | BRYANT Isabelle | W F 31 | Wife | X | | | | AL GA TN | B653 |
24 | | 308 308 | BRYANT Jno | W M 14 | Son | | | | | AL S.C. AL | B653 |
25 | | 308 308 | BRYANT Susan | W F 12 | Daughter | | | | | AL S.C. AL | B653 |
26 | | 308 308 | BRYANT Mary | W F 10 | Daughter | | | | | AL S.C. AL | B653 |
27 | | 308 308 | BRYANT Jno P. | W M 11 | Son | | | | | AL S.C. AL | B653 |
28 | | 308 308 | BRYANT Lilluie | W F 8 | Daughter | | | | | AL S.C. AL | B653 |
29 | | 308 308 | BRYANT James P. | W M 5/12 | Son | | | | | AL S.C. AL | B653 |
30 | | 308 308 | EVANS Jim | W M 8 | Orphan | | | | | | E152 |
31 | | 309 309 | McDANNIEL Joe | W M 30 | | X | Farmer | | | LA AL MS | M235 |
32 | | 309 309 | McDANNIEL M.C. | W F 25 | Wife | X | | | | MS MS | M235 |
33 | | 309 309 | McDANNIEL J.A. | W M 8 | Son | | | | | TX LA MS | M235 |
34 | | 309 309 | McDANNIEL L.M. | W F 6 | Son | | | | | TX LA MS | M235 | Sex and relationship do not match
35 | | 309 309 | McDANNIEL Wm. W. | W M 4 | Son | | | | | TX LA MS | M235 |
36 | | 309 309 | McDANNIEL M.D. | W F 2 | Daughter | | | | | TX LA MS | M235 |
37 | | 310 310 | LOOKINGBILL W.A. | W M 33 | | X | Farmer | | | AL AL AL | L252 |
38 | | 310 310 | LOOKINGBILL M.J. | W F 26 | Wife | X | | | | LA AR MS | L252 |
39 | | 310 310 | LOOKINGBILL Jno Lee | W M 9 | Son | | | | | TX AL LA | L252 |
40 | | 310 310 | LOOKINGBILL Nathaniel | W M 7 | Son | | | | | TX AL LA | L252 |
41 | | 310 310 | LOOKINGBILL Wm. E. | W M 3 | Son | | | | | TX AL LA | L252 |
42 | | 310 310 | LOOKINGBILL Stephan | W M 2 | Son | | | | | TX AL LA | L252 |
43 | | 310 310 | LOOKINGBILL Mary | W F 2/12 | Daughter | | | | | AL AL LA | L252 |
44 | | 310 310 | LOOKINGBILL Rich | W M 25 | Brother | X | | | | MS MS MS | L252 |
45 | | 311 311 | CARMICLE Wm. C | W M 30 | | X | Farmer | | | MS MS MS | C652 |
46 | | 311 311 | CARMICLE Rahamer | W F 28 | Wife | X | | | | AL AL AL | C652 |
47 | | 311 311 | CARMICLE R.A. | W F 6/12 | Daughter | | | | | TX MS AL | C652 |
48 | | 312 312 | READER W.C. | W M 34 | | X | Farmer | | | MS MS MS | R360 |
49 | | 312 312 | READER Nannie | W F 18 | Wife | X | | | | TX AL TN | R360 |
50 | | 312 312 | READER Zelda | W F 2 | Daughter | | | | | TX MS TX | R360 |
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
---
Year: 1880 State: TX County: Leon ED: 88
Reel no: T9-1316 Division: SD: 4 Page no: 173B
Enumerated on: June 19th, 1880 by: John S. Durst
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName FirstName | C S Age | Mo Relationship | S M W M | Occupation Un | Heal D I I M | S R W | BirthPlace Father Mother | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
1 | | 312 312 | READER Jno C. | W M 1 | Son | | | | | TX MS TX | R360 |
2 | | 312 312 | READER B.F. | W M 24 | Brother | | | | | MS AL AL | R360 |
3 | | 313 313 | CARPENTER Edie | B F 40 | | X | | | | AL VA VA | C615 |
4 | | 313 313 | CARPENTER Ed | B M 19 | Son | X | | | | TX AL AL | C615 |
5 | | 313 313 | CARPENTER Jim | B M 12 | Son | X | | | | TX AL AL | C615 |
6 | | 313 313 | CARPENTER Viner | B F 7 | Daughter | | | | | TX AL AL | C615 |
7 | | 313 313 | CARPENTER Mary | B F 2 | Daughter | | | | | TX AL AL | C615 |
8 | | 313 313 | CARPENTER Mattie | B F 2 | Daughter | | | | | TX AL AL | C615 |
9 | | 313 313 | ROBINSON F. | M M 18 | Laborer | X | Laborer | | | TX AL AL | R152 |
10 | | 313 313 | PARKER Bill | B M 18 | | X | | | | TX AL AL | P626 |
11 | | 313 313 | PAUNCHY W.F. | W M 39 | | X | Laborer | | | AL AL AL | P520 | This HH is also numbered 313
12 | | 313 313 | PAUNCHY M.A. | W F 29 | Wife | X | | | | MS MS MS | P520 |
13 | | 313 313 | PAUNCHY W.J. | W M 4 | Son | | | | | TX AL MS | P520 |
14 | | 313 313 | PAUNCHY Calvin | W M 2 | Son | | | | | TX AL MS | P520 |
15 | | 313 313 | CHATMAN C.W. | W M 7 | Stepson | | | | | TX AL MS | C355 |
16 | | 314 314 | BROWN R.A. | W M 30 | | X | Farmer | | | NC NC NC | B650 |
17 | | 314 314 | BROWN M.F. | W F 27 | Wife | X | | | | TX VA MS | B650 |
18 | | 314 314 | BROWN M.A. | W F 5 | Daughter | | | | | TX NC TX | B650 |
19 | | 314 314 | BROWN Wm. L. | W M 2 | Son | | | | | TX NC TX | B650 |
20 | | 314 314 | BROWN L.L. | W F 2 | Daughter | | | | | TX NC TX | B650 |
21 | | 315 315 | EPPS W.W. | W M 22 | | X | Laborer | | | TX VA MS | E120 |
22 | | 315 315 | EPPS P.S. | W F 24 | Sister | X | | | | TX VA MS | E120 |
23 | | 316 316 | WILLIAMS Tom | B M 24 | | X | Laborer | | | TX VA MS | W452 |
24 | | 316 316 | RUCKER Mae | B F 23 | | X | | | | TX VA MS | R260 |
25 | | 316 316 | RUCKER Molly | B F 4 | Daughter | | | | | TX VA MS | R260 |
26 | | 317 317 | GOODSON T.M. | W M 25 | | X | Laborer | | | MS MS MS | G325 |
27 | | 317 317 | GOODSON S.F. | W F 22 | Wife | X | | | | LA MS AL | G325 |
28 | | 317 317 | GOODSON M.M. | W F 3 | Daughter | | | | | TX MS LA | G325 |
29 | | 317 317 | GOODSON Babe | W F 1 | Daughter | | | | | TX MS LA | G325 |
30 | | 317 317 | GOODSON M.L. | W F 23 | Sister | X | | | | MS MS MS | G325 |
31 | | 318 318 | YARBROUGH W.H. | W M 45 | | X | Farmer | | | S.C. S.C. S.C. | Y616 |
32 | | 318 318 | YARBROUGH M.L. | W F 36 | Wife | X | | | | AL NC NC | Y616 |
33 | | 318 318 | YARBROUGH Wm. C. | W M 20 | Son | X | | | | TX S.C. AL | Y616 |
34 | | 318 318 | YARBROUGH Lucy A. | W F 9 | Daughter | | | | | TX S.C. AL | Y616 |
35 | | 318 318 | YARBROUGH James | W M 5 | Son | | | | | TX S.C. AL | Y616 |
36 | | 318 318 | YARBROUGH Martha | W F 1/12 | Daughter | | | | | TX S.C. AL | Y616 |
37 | | 319 319 | YARBROUGH W.B. | W M 40 | | X | Farmer | | | S.C. S.C. S.C. | Y616 |
38 | | 319 319 | YARBROUGH Isabell B. | W F 35 | Wife | X | | | | AL AL AL | Y616 |
39 | | 319 319 | YARBROUGH Pearl | W F 12 | Daughter | | | | | TX S.C. AL | Y616 |
40 | | 319 319 | YARBROUGH C.E. | W F 6 | Daughter | | | | | TX S.C. AL | Y616 |
41 | | 319 319 | YARBROUGH Geo | W M 4 | Son | | | | | TX S.C. AL | Y616 |
42 | | 319 319 | YARBROUGH Jolia | W F 1 | Daughter | | | | | TX S.C. AL | Y616 |
43 | | 320 320 | HODO W.A.J. | W M 50 | | X | | | | GA GA GA | H300 |
44 | | 320 320 | HODO M.A.P. | W F 42 | | X | | | | GA GA GA | H300 |
45 | | 320 320 | HODO Wm. N. | W M 15 | Son | X | | | | AL GA GA | H300 |
46 | | 320 320 | HODO Sidney | W M 12 | Son | X | | | | AL GA GA | H300 |
47 | | 320 320 | HODO Cleburn | W M 9 | Son | | | | | AL GA GA | H300 |
48 | | 320 320 | HODO Charles | W M 6 | Son | | | | | TX GA GA | H300 |
49 | | 320 320 | HODO Jackson | W M 3 | Son | | | | | TX GA GA | H300 |
50 | | 320 320 | HODO Sam | W M 1 | Son | | | | | TX GA GA | H300 |
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
---
Year: 1880 State: TX County: Leon ED: 88
Reel no: T9-1316 Division: SD: 4 Page no: 174A
Enumerated on: June 19th, 1880 by: John S. Durst
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName FirstName | C S Age | Mo Relationship | S M W M | Occupation Un | Heal D I I M | S R W | BirthPlace Father Mother | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
1 | | 321 321 | HODO J.D. | W M 24 | | X | Farmer | | | AL GA GA | H300 |
2 | | 321 321 | HODO M.J. | W F 19 | Wife | X | | | | TX AL AL | H300 |
3 | | 321 321 | HODO Wm. H. | W M 9/12 | Son | | | | | TX AL AL | H300 |
4 | | 322 322 | BARRETT J.T. | W M 24 | | X | Farmer | | | AL AL AL | B630 |
5 | | 322 322 | BARRETT M.E. | W F 17 | Wife | X | | | | TX AL AL | B630 |
6 | | 322 322 | BARRETT M.E. | W F 9/12 | Daughter | | | | | TX AL TX | B630 |
7 | | 323 323 | HASKINS T.E. | W M 38 | | X | Farmer | | | GA NC S.C. | H252 |
8 | | 323 323 | HASKINS M.E. | W F 39 | Wife | X | | | | AL S.C. S.C. | H252 |
9 | | 323 323 | HASKINS M.E. | W F 14 | Daughter | | | | | AL GA AL | H252 |
10 | | 323 323 | HASKINS M.A. | W F 11 | Daughter | | | | | AL GA AL | H252 |
11 | | 323 323 | HASKINS Dedenne | W F 5 | Daughter | | | | | TX GA AL | H252 |
12 | | 323 323 | MARGE A. | W M 18 | Laborer | X | Laborer | | | AR S.C. S.C. | M620 |
13 | | 323 323 | WORTHAM H.C. | W M 23 | | X | Farmer | | | AR KY KY | W635 | This HH is also numbered 323
14 | | 323 323 | WORTHAM M.J. | W F 19 | Wife | X | | | | TX KY KY | W635 |
15 | | 323 323 | WORTHAM Dora | W F 5 | Daughter | | | | | TX AR KY | W635 |
16 | | 323 323 | WORTHAM Etta | W F 1 | Daughter | | | | | TX AR KY | W635 |
17 | | 324 324 | PRUETT S.N. | W M 48 | | X | Farmer | | | TN TN TN | P630 |
18 | | 324 324 | PRUETT Elizabeth | W F 29 | Wife | X | | | | TX TN TN | P630 |
19 | | 324 324 | PRUETT Martha J. | W F 20 | Daughter | X | | | | TX TN TX | P630 |
20 | | 324 324 | PRUETT Wm. | W M 7 | Son | | | | | TX TN TX | P630 |
21 | | 324 324 | PRUETT Eleatte | W F 4 | Daughter | | | | | TX TN TX | P630 |
22 | | 324 324 | PRUETT Syrus | W M 1 | Son | | | | | TX TN TX | P630 |
23 | | 325 325 | HART W.T. | W M 26 | | X | Farmer | | | GA GA GA | H630 |
24 | | 325 325 | HART E.L.J. | W F 30 | Wife | X | | | | AL AL AL | H630 |
25 | | 325 325 | HART W.J.H. | W M 6 | Son | | | | | TX GA AL | H630 |
26 | | 325 325 | HART Wm. S. | W M 4 | Son | | | | | TX GA AL | H630 |
27 | | 325 325 | HART M.D. | W F 3 | Daughter | | | | | TX GA AL | H630 |
28 | | 325 325 | HART T.F. | W M 1 | Son | | | | | TX GA AL | H630 |
29 | | 326 326 | MURPHEY B.T. | W M 38 | | X | Mason | | | IRE IRE IRE | M610 |
30 | | 326 326 | MURPHEY J.A. | W F 26 | Wife | X | | | | GA S.C. S.C. | M610 |
31 | | 326 326 | MURPHEY Fannie | W F 5 | Daughter | | | | | TX IRE GA | M610 |
32 | | 326 326 | MURPHEY Wm. | W M 2 | Son | | | | | TX IRE GA | M610 |
33 | | 326 326 | MURPHEY Mary | W F 6/12 | Daughter | | | | | TX IRE GA | M610 |
34 | | 326 326 | WATSON A.J. | W M 8 | Stepson | | | | | TX IRE GA | W325 |
35 | | 327 327 | SUMRALL J.F. | W M 45 | | X | Farmer | | | MS S.C. S.C. | S564 |
