1900 Leon Co., ED43, Part 4
1900 Federal Census, Leon County, Texas (ED43: Part 4 of 4)
Copyright 2006 by CBurks <leonco@countrysister.net>
***************************************************************************************************************
SOURCE: S-K Publications
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
Legend:
C= Color UN= months unemployed
S= Sex Sc= School(mos. at school)
Birth= Month then year of birth R= can read
M= Marital Status (Married, Single, Divorced, or Widowed) W= can write
Ye= Years married E= speaks English
ChB= no. of children born O= (O)wns home or (R)ents
ChL= no. of children living M= (M)ortgaged or (F)ree
Year= Year of immigration F= (Farm) or (Home)
U= Years in US Numb= farm schedule
N= Naturalized or Alien
Year: 1900 State: TX County: Leon ED: 43
Division: Justice Precinct 2 SD: 43 Sheet no: 13 Page no: 187A
Enumerated on: June 16, 1900 by: William D. Lacey
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
LINE | Dwell Famil | LastName FirstName | Relationship | C | S | Birt Birt | Age | M | Ye | ChB | ChL | Birth Father Mother | Year U N | Occ UN | Sc |R W E | O M F Numb | SNDX |
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
1 | 229 231 | MARSHALL John | Brother | W | M | Jan 1831 | 39 | S | | | | SC SC GA | | Day Laborer 0 | |X X X | | M624 |
2 | 229 231 | MARSHALL Jack | Son | W | M | Oct 1872 | 27 | S | | | | TX MS MS | | Farm Laborer 0 | |X X X | | M624 |
3 | 229 231 | WINGFIELD Arthur | Boarder | W | M | Sep 1869 | 30 | S | | | | TX VA VA | | Day Laborer 3 | |X X X | | W521 |
4 | 229 231 | HOUSTON Joe | Boarder | B | M | Jan 1875 | 25 | S | | | | TX TX TX | | Farm Laborer 5 | |X X X | | H235 |
5 | 229 231 | CAREY Mose | Boarder | B | M | Jan 1878 | 22 | S | | | | TX TX TX | | Farm Laborer 3 | | X | | C600 |
6 | 230 232 | BROWN Mattie | Head | B | F | Jan 1854 | 46 | W | | 4 | 3 | TX VA AL | | Cook 0 | | X | R H | B650 |
7 | 230 232 | HOPKINS Sallie | Daughter | B | F | Feb 1876 | 24 | W | | 4 | 3 | TX TX TX | | Day Laborer 5 | | X | | H125 |
8 | 230 232 | HOPKINS Ernest | Gr Son | B | M | Jan 1891 | 9 | S | | | | TX TX TX | | | 0 | | | H125 |
9 | 230 232 | HOPKINS Mattie | Gr dau | B | F | Mar 1894 | 6 | S | | | | TX TX TX | | | | | | H125 |
10 | 230 232 | HOPKINS Blanche | Gr dau | B | F | Apr 1900 | 1/12| S | | | | TX TX TX | | | | | | H125 |
11 | 231 233 | HOUSTON Jordan | Head | B | M | Jan 1853 | 47 | M | 24 | | | LA AL GA | | Farmer 0 | | X | R F 221 | H235 |
12 | 231 233 | HOUSTON Susan | Wife | B | F | Mar 1854 | 46 | M | 24 | 8 | 8 | TX TX TX | | | | X | | H235 |
13 | 231 233 | HOUSTON Mose | Son | B | M | May 1879 | 21 | S | | | | TX LA TX | | Farm Laborer 3 | |X X X | | H235 |
**twin**
14 | 231 233 | HOUSTON Jake | Son | B | M | May 1879 | 21 | S | | | | TX LA TX | | Farm Laborer 5 | | X | | H235 |
**twin**
15 | 231 233 | HOUSTON John | Son | B | M | June 1884 | 15 | S | | | | TX LA TX | | Farm Laborer 4 | | X | | H235 |
16 | 231 233 | HOUSTON Frank | Son | B | M | Aug 1888 | 11 | S | | | | TX LA TX | | Farm Laborer 1 | 4 | X | | H235 |
17 | 231 233 | HOUSTON Robert | Son | B | M | Jan 1892 | 8 | S | | | | TX LA TX | | | | | | H235 |
18 | 231 233 | HOUSTON Minnie | Daughter | B | F | Sep 1897 | 2 | S | | | | TX LA TX | | | | | | H235 |
19 | 231 233 | DONELSON Lulan | Daughter | B | F | Sep 1880 | 19 | M | 4 | 3 | 0 | TX LA TX | | Day Laborer 5 | |X X | | D542 |
20 | 232 234 | WILLIS Sarah | Head | B | F | Jan 1838 | 62 | W | | 12 | 6 | TX MS VA | | Day Laborer 0 | | X | R H | W420 |
21 | 233 235 | CRAIG Jessie | Head | B | M | Feb 1875 | 25 | M | 6 | | | TX TX TX | | Farmer 0 | |X X X | R F 222 | C620 |
22 | 233 235 | CRAIG Littie | Wife | B | F | Mar 1876 | 24 | M | 6 | 2 | 2 | TX TX TX | | | | X | | C620 |
23 | 233 235 | CRAIG Hubbard | Son | B | M | Dec 1895 | 4 | S | | | | TX TX TX | | | | | | C620 |
24 | 233 235 | CRAIG Charley | Son | B | M | Aug 1899 | 9/12| S | | | | TX TX TX | | | | | | C620 |
25 | 234 236 | THOMAS Willis | Head | W | M | June 1861 | 38 | M | 14 | | | TX AL GA | | Farmer 0 | |X X X | R F 223 | T520 |
26 | 234 236 | THOMAS Sallie | Wife | W | F | Jan 1868 | 32 | M | 14 | 6 | 6 | MS VA AL | | | | X | | T520 |
27 | 234 236 | THOMAS Charley | Son | W | M | Mar 1883 | 17 | S | | | | TX TX MS | | Farm Laborer 0 | |X X X | | T520 |
28 | 234 236 | THOMAS Hiley | Son | W | M | May 1884 | 16 | S | | | | TX TX MS | | Farm Laborer 3 | 2 |X X X | | T520 |
29 | 234 236 | THOMAS Ollie | Son | W | M | Nov 1886 | 13 | S | | | | TX TX MS | | Farm Laborer 2 | 4 |X X X | | T520 |
30 | 234 236 | THOMAS Inez | Daughter | W | F | Mar 1890 | 10 | S | | | | TX TX MS | | Nurse 0 | 0 |X X | | T520 |
31 | 234 236 | THOMAS Sula | Daughter | W | F | Mar 1892 | 8 | S | | | | TX TX MS | | | 2 | | | T520 |
32 | 234 236 | THOMAS Dorsey | Son | W | M | Mar 1896 | 4 | S | | | | TX TX MS | | | | | | T520 |
33 | 234 236 | GUNN Henry | Nephew | W | M | Oct 1888 | 11 | S | | | | AR AL AR | | Farm Laborer 0 | 4 |X X | | G500 |
34 | 234 236 | GUNN Reuben T. | Bro-in-law | W | M | Mar 1842 | 58 | W | | | | AL TN SC | | Farm Laborer 0 | |X X X | | G500 |
35 | 235 237 | STARKEY James | Head | W | M | Jan 1873 | 27 | M | 4 | | | AL AL AL | | Farmer 0 | |X X X | R F 224 | S362 |
36 | 235 237 | STARKEY Emma | Wife | W | F | May 1879 | 21 | M | 4 | 0 | 0 | AL NC AL | | | |X X X | | S362 |
37 | 236 238 | TOOLE Orenda | Head | W | F | Feb 1862 | 38 | W | | 5 | 3 | TX AL AL | | Farmer 0 | |X X X | O F F 225 | T400 |
38 | 236 238 | TOOLE Lou | Daughter | W | F | Apr 1888 | 12 | S | | | | TX AL TX | | Farm Laborer 0 | 2 |X X X | | T400 |
39 | 236 238 | TOOLE Sam | Son | W | M | Jan 1891 | 9 | S | | | | TX AL TX | | | 5 | | | T400 |
40 | 237 239 | LEAVERTON Charles | Head | W | M | Feb 1839 | 61 | M | 20 | | | MD MD MD | | Farmer 0 | |X X X | O F F 226 | L163 |
41 | 237 239 | LEAVERTON Martha | Wife | W | F | Apr 1853 | 47 | M | 20 | 5 | 1 | SC SC SC | | | |X X X | | L163 |
42 | 237 239 | LEAVERTON Ruby | Daughter | W | F | Oct 1876 | 23 | S | | | | TX MD TX | | Servant 0 | |X X X | | L163 |
43 | 237 239 | LEAVERTON Bert | Son | W | M | Oct 1884 | 15 | S | | | | TX MD SC | | Farm Laborer 3 | 4 |X X X | | L163 |
44 | 237 239 | HOPKINS Catherine | Mother-in-law| W | F | Dec 1830 | 69 | W | | 7 | 3 | SC SC SC | | | |X X X | | H125 |
45 | 237 239 | RIGSBY Clyde | Boarder | B | M | Jan 1891 | 9 | S | | | | TX TX TX | | | 4 | | | R210 |
46 | 238 240 | BENTON Emily | Head | B | F | Jan 1830 | 70 | W | | 1 | 0 | AL AL AL | | Midwife 0 | | X | R H | B535 |
47 | 239 241 | HOUSTON Moss | Head | B | M | Feb 1878 | 22 | S | | | | TX LA VA | | Farm Laborer 4 | |X X X | R H | H235 |
48 | 239 241 | KNOX Lethia | Housekeeper | B | F | Mar 1880 | 20 | S | | | | TX TX TX | | House Keeper 0 | | X | | K520 |
49 | 239 241 | WILSON Will | Nephew | B | M | Apr 1897 | 3 | S | | | | TX TX TX | | | | | | W425 |
50 | 239 241 | WILSON Jake | Nephew | B | M | Jan 1899 | 1 | S | | | | TX TX TX | | | | | | W425 |
Year: 1900 State: TX County: Leon ED: 43
Division: Justice Precinct 2 SD: 43 Sheet no: 13 Page no: 187B
Enumerated on: June 18, 1900 by: William D. Lacey
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
LINE | Dwell Famil | LastName FirstName | Relationship | C | S | Birt Birt | Age | M | Ye | ChB | ChL | Birth Father Mother | Year U N | Occ UN | Sc |R W E | O M F Numb | SNDX |
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
1 | 240 242 | HILL Ed | Head | W | M | Aug 1875 | 24 | M | 1 | | | TX AL TX | | Farmer | |X X X | R F 227 | H400 |
2 | 240 242 | HILL Lilly | Wife | W | F | May 1881 | 19 | M | 1 | 0 | 0 | TX TX TX | | | |X X X | | H400 |
3 | 240 242 | BRADY Edgar | Cousin | W | M | Jan 1876 | 24 | S | | | | TX TX TX | | Farm Laborer 2 | |X X X | | B630 |
4 | 241 243 | FANCETT Robert | Head | W | M | Jan 1861 | 39 | M | 2 | | | TX SC MS | | Grocer | |X X X | O F H | F523 |
5 | 241 243 | FANCETT Dora | Wife | W | F | Feb 1877 | 23 | M | 2 | 1 | 1 | AL AL AL | | | |X X X | | F523 |
6 | 241 243 | FANCETT Frank | Son | W | M | Feb 1899 | 1 | S | | | | TX TX AL | | | | | | F523 |
7 | 242 244 | LEWIS James S. | Head | W | M | July 1855 | 44 | S | | | | GA GA GA | | Jeweler | |X X X | R H | L200 |
8 | 243 245 | OWENS Bill | Head | B | M | Jan 1840 | 60 | M | 0 | | | VA AL GA | | Farmer | | X | R F 228 | O520 |
9 | 243 245 | OWENS Laura | Wife | B | F | Feb 1866 | 34 | M | 0 | 2 | 0 | LA LA LA | | | | X | | O520 |
10 | 244 246 | WRIGHT Ben B. | Head | W | M | Mar 1874 | 26 | M | 6 | | | TX TX TX | | Farmer | |X X X | R F 229 | W623 |
11 | 244 246 | WRIGHT Lethia | Wife | W | F | Apr 1879 | 21 | M | 6 | 2 | 2 | TX MS MS | | | |X X X | | W623 |
12 | 244 246 | WRIGHT Claudius | Daughter | W | F | Sep 1894 | 5 | S | | | | TX TX TX | | | | | | W623 |
13 | 244 246 | WRIGHT Atwell | Son | W | M | Sep 1897 | 2 | S | | | | TX TX TX | | | | | | W623 |
14 | 244 246 | REYNOLDS Willis | Bro-in-law | W | M | Aug 1883 | 16 | S | | | | TX TX TX | | Farm Laborer 3 | |X X X | | R543 |
15 | 245 247 | McCOY Dewitt C. | Head | W | M | May 1848 | 52 | M | 23 | | | ILL KY KY | | Blacksmith | |X X X | O F H | M200 |
16 | 245 247 | McCOY Mollie | Wife | W | F | Apr 1854 | 46 | M | 23 | 7 | 5 | TX TN TN | | | |X X X | | M200 |
17 | 245 247 | McCOY Tippie M. | Daughter | W | F | Nov 1879 | 20 | S | | | | TX ILL TX | | | |X X X | | M200 |
18 | 245 247 | McCOY Malissa | Daughter | W | F | Nov 1885 | 14 | S | | | | TX ILL TX | | | 3 |X X X | | M200 |
19 | 245 247 | McCOY Jennie | Daughter | W | F | Mar 1891 | 9 | S | | | | TX ILL TX | | | | | | M200 |
20 | 245 247 | McCOY Jeff | Son | W | M | Oct 1894 | 5 | S | | | | TX ILL TX | | | | | | M200 |
21 | 245 247 | McCOY Mabel | Daughter | W | F | Feb 1898 | 2 | S | | | | TX ILL TX | | | | | | M200 |
22 | 245 247 | ADAMS Clint | Boarder | W | M | Feb 1857 | 43 | S | | | | TX AL AL | | Post Master | |X X X | | A352 |
23 | 246 248 | HINSON Tillman | Head | W | M | Oct 1854 | 45 | M | 26 | | | NC NC NC | | Farmer | |X X X | R F 230 | H525 |
24 | 246 248 | HINSON Barbra | Wife | W | F | June 1856 | 43 | M | 26 | 5 | 1 | NC NC NC | | | |X X X | | H525 |
25 | 246 248 | HINSON Frances | Son | W | M | Mar 1878 | 22 | S | | | | NC NC NC | | Farmer | |X X X | R F 231 | H525 |
26 | 247 249 | LARRABEE Isaac | Head | W | M | June 1833 | 67 | M | 39 | | | OH OH OH | | Farmer | |X X X | O F F 233 | L610 |
27 | 247 249 | LARRABEE Malissa H. | Wife | W | F | Apr 1841 | 59 | M | 39 | 6 | 4 | ILL KY KY | | | |X X X | | L610 |
28 | 247 249 | LARRABEE Apollos | Son | W | M | July 1861 | 38 | S | | | | ILL OH ILL | | Farmer | |X X X | R F 232 | L610 |
29 | 248 250 | LEWIS Charles | Head | B | M | Dec 1854 | 45 | M | 8 | | | NC VA GA | | Farmer | | X | R F 234 | L200 |
30 | 248 250 | LEWIS Eliza | Wife | B | F | Jan 1875 | 25 | M | 8 | 6 | 6 | TX TX TX | | | | X | | L200 |
31 | 248 250 | LEWIS Ollie | Son | B | M | Feb 1883 | 17 | S | | | | TX NC TX | | Farm Laborer 4 | |X X | | L200 |
32 | 248 250 | LEWIS Charley, Jr.| Son | B | M | Mar 1884 | 16 | S | | | | TX NC TX | | Farm Laborer 5 | |X X | | L200 |
33 | 248 250 | LEWIS Belle | Daughter | B | F | Jan 1886 | 14 | S | | | | TX NC TX | | Farm Laborer 7 | 3 |X X | | L200 |
34 | 248 250 | LEWIS Luther | Son | B | M | Aug 1889 | 10 | S | | | | TX NC TX | | Farm Laborer 3 | 2 | X | | L200 |
35 | 248 250 | LEWIS Willie | Son | B | M | Sep 1890 | 9 | S | | | | TX NC TX | | | | | | L200 |
36 | 248 250 | LEWIS Cleveland | Son | B | M | Nov 1891 | 8 | S | | | | TX NC TX | | | | | | L200 |
37 | 248 250 | LEWIS Herman | Son | B | M | Oct 1892 | 7 | S | | | | TX NC TX | | | | | | L200 |
38 | 248 250 | LEWIS Mollie | Daughter | B | F | Dec 1894 | 5 | S | | | | TX NC TX | | | | | | L200 |
39 | 248 250 | LEWIS Mary | Daughter | B | F | Dec 1896 | 3 | S | | | | TX NC TX | | | | | | L200 |
40 | 248 250 | LEWIS Martha | Daughter | B | F | Jan 1898 | 2 | S | | | | TX NC TX | | | | | | L200 |
41 | 249 251 | SMITH Jule | Head | B | M | Sep 1875 | 25 | M | 4 | | | TX TX TX | | Farmer | | X | R F 235 | S530 |
42 | 249 251 | SMITH Emma | Wife | B | F | Jan 1881 | 19 | M | 4 | 2 | 2 | TX TX TX | | | | X | | S530 |
43 | 249 251 | SMITH Alvie | Son | B | M | Feb 1898 | 2 | S | | | | TX TX TX | | | | | | S530 |
44 | 250 252 | THOMASON Wallie | Head | W | M | Feb 1877 | 23 | M | 2 | | | TX AL AL | | Farmer | |X X X | O F F 236 | T525 |
45 | 250 252 | THOMASON Ellie | Wife | W | F | Dec 1880 | 19 | M | 2 | 0 | 0 | TX TX TX | | | |X X X | | T525 |
46 | 251 253 | LEATHERS Sam L. | Head | W | M | Mar 1863 | 37 | M | 2 | | | TX GA AL | | Farmer | |X X X | O F F 237 | L362 |
47 | 251 253 | LEATHERS Lizzie | Wife | W | F | Feb 1871 | 29 | M | 2 | 1 | 1 | TX | | | |X X X | | L362 |
48 | 251 253 | LEATHERS Fannie | Daughter | W | F | Jan 1888 | 12 | S | | | | TX TX AL | | | 6 |X X X | | L362 |
49 | 251 253 | LEATHERS Bob | Son | W | M | July 1889 | 10 | S | | | | TX TX AL | | | 5 |X X X | | L362 |
50 | 251 253 | LEATHERS Mary | Daughter | W | F | Sep 1894 | 5 | S | | | | TX TX AL | | | | | | L362 |
Year: 1900 State: TX County: Leon ED: 43
Division: Justice Precinct 2 SD: 43 Sheet no: 14 Page no: 188A
Enumerated on: June 19, 1900 by: William D. Lacey
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
LINE | Dwell Famil | LastName FirstName | Relationship | C | S | Birt Birt | Age | M | Ye | ChB | ChL | Birth Father Mother | Year U N | Occ UN | Sc |R W E | O M F Numb | SNDX |
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
1 | 252 254 | BURROUGHS Rodger | Head | W | M | Aug 1870 | 29 | M | 7 | | | TX AL AL | | Merchant 0 | |X X X | R H | B620 |
2 | 252 254 | BURROUGHS Rebecca | Wife | W | F | June 1873 | 26 | M | 7 | 3 | 3 | TX AL AL | | | |X X X | | B620 |
3 | 252 254 | BURROUGHS Harry | Son | W | M | Feb 1894 | 6 | S | | | | TX TX TX | | | | | | B620 |
4 | 252 254 | BURROUGHS May A. | Daughter | W | F | Oct 1895 | 4 | S | | | | TX TX TX | | | | | | B620 |
5 | 252 254 | BURROUGHS Lottie | Daughter | W | F | Feb 1897 | 3 | S | | | | TX TX TX | | | | | | B620 |
6 | 253 255 | BAKER George J. | Head | W | M | Sep 1866 | 34 | M | 12 | | | LA NC LA | | Farmer 0 | |X X X | O F F 238 | B260 |
7 | 253 255 | BAKER Cora | Wife | W | F | Aug 1872 | 27 | M | 12 | 5 | 3 | TX AL AL | | | |X X X | | B260 |
8 | 253 255 | BAKER Hattie May | Daughter | W | F | Sep 1889 | 10 | S | | | | TX LA TX | | Servant 0 | 5 |X X X | | B260 |
9 | 253 255 | BAKER Pauline | Daughter | W | F | Jan 1891 | 9 | S | | | | TX LA TX | | | 6 | | | B260 |
10 | 253 255 | BAKER Orien | Son | W | M | July 1896 | 3 | S | | | | TX LA TX | | | | | | B260 |
11 | 254 256 | SMITH Mose B. | Head | W | M | Nov 1846 | 53 | M | 31 | | | TX AL TX | | Farmer 0 | |X X X | O F F 239 | S530 |
12 | 254 256 | SMITH Sallie | Wife | W | F | July 1848 | 51 | M | 31 | 3 | 3 | AL GA AL | | | |X X X | | S530 |
13 | 254 256 | SMITH Walter L. | Son | W | M | Oct 1870 | 29 | S | | | | TX TX AL | | Farm Laborer 0 | |X X X | | S530 |
14 | 254 256 | SMITH Leola | Daughter | W | F | July 1889 | 10 | S | | | | TX TX AL | | Nurse 0 | 5 |X X X | | S530 |
15 | 254 256 | LOGAN William G. | Boarder | W | M | May 1836 | 64 | W | | | | KY KY KY | | Day Laborer 4 | |X X X | | L250 |
16 | 254 256 | TOOLE George | Uncle | W | M | Aug 1830 | 69 | S | | | | GA MD GA | | Farm Laborer 3 | |X X X | | T400 |
17 | 255 257 | TAYLOR Grace C. | Head | B | F | June 1867 | 32 | W | | 1 | 1 | TX TX GA | | Cook 0 | | X | R H | T460 |
18 | 256 258 | THOMASON Nute B. | Head | W | M | Mar 1843 | 57 | M | 22 | | | AL TN TN | | Farmer 0 | |X X X | O F F 240 | T525 |
19 | 256 258 | THOMASON Hassie | Wife | W | F | Dec 1858 | 41 | M | 22 | 8 | 6 | AL GA AL | | | |X X X | | T525 |
20 | 256 258 | THOMASON Lizzie | Daughter | W | F | Feb 1882 | 18 | S | | | | TX AL AL | | Seamstress 1 | |X X X | | T525 |
21 | 256 258 | THOMASON Lou | Daughter | W | F | May 1884 | 16 | S | | | | TX AL AL | | Servant 0 | 5 |X X X | | T525 |
22 | 256 258 | THOMASON Lee | Son | W | M | May 1886 | 14 | S | | | | TX AL AL | | Farm Laborer 0 | 5 |X X X | | T525 |
23 | 256 258 | THOMASON Fred | Son | W | M | Mar 1892 | 8 | S | | | | TX AL AL | | | 0 | | | T525 |
24 | 256 258 | THOMASON Roy | Son | W | M | Nov 1896 | 3 | S | | | | TX AL AL | | | | | | T525 |
25 | 257 259 | REED Will | Head | W | M | June 1867 | 33 | M | 0 | | | TN AR MS | | Farmer 0 | |X X X | R F F 241 | R300 |
26 | 257 259 | REED Mattie | Wife | W | F | Sep 1880 | 19 | M | 0 | 0 | 0 | TX TX TX | | | |X X X | | R300 |
27 | 258 260 | HOLLEMAN Mark P. | Head | W | M | Apr 1860 | 40 | M | 14 | | | TX TN AL | | Farmer 0 | |X X X | O F F 242 | H455 |
28 | 258 260 | HOLLEMAN Maggie | Wife | W | F | Nov 1868 | 31 | M | 14 | 4 | 4 | TX TX TX | | | |X X X | | H455 |
29 | 258 260 | HOLLEMAN Howard | Son | W | M | July 1888 | 11 | S | | | | TX TX TX | | Farm Laborer 2 | 6 |X X X | | H455 |
30 | 258 260 | HOLLEMAN Carrie | Daughter | W | F | May 1891 | 9 | S | | | | TX TX TX | | | 6 | | | H455 |
31 | 258 260 | HOLLEMAN Parcus | Son | W | M | Sep 1894 | 5 | S | | | | TX TX TX | | | | | | H455 |
32 | 258 260 | HOLLEMAN Will E. S. | Son | W | M | Feb 1899 | 1 | S | | | | TX TX TX | | | | | | H455 |
33 | 259 261 | KITE Henry | Head | W | M | Jan 1840 | 60 | W | | | | GA VA KS | | Day Laborer 3 | |X X X | R H | K300 |
34 | 260 262 | CURTIS Malinda | Head | B | F | Mar 1876 | 24 | D | | 0 | 0 | TX TX TX | | Cook 2 | | X | R H | C632 |