| Submitter: | Tony Barnett (**info added by CBurks) | |||
|
|
||||
| Husband: | James Pierce WOOD II | |||
| Born: | Mar 3, 1851 | Place: | AL | |
| Married: | Aug 8, 1875 | Place: | Harris Co., TX | |
| Died: | Nov 20, 1920 | Place: | Leon Co., TX | |
| Cemetery: | Siloam Cemetery | Place: | Leon Co., TX | |
| Father: | unknown | |||
| Mother: | unknown | |||
| Other Spouses: | none | |||
|
|
||||
| Wife: | Amanda CARROLL | |||
| Born: | Mar 5, 1859 | Place: | LA | |
| Died: | Dec 31, 1918 | Place: | Leon Co., TX | |
| Cemetery: | Siloam Cemetery | Place: | Leon Co., TX | |
| Father: | unknown | |||
| Mother: | unknown | |||
| Other Spouses: | none | |||
|
|
||||
| Children: | ||||
|
|
||||
| 1 Name: | M | Carroll Alphese WOOD | ||
| Born: | Sep 15, 1883 | Place: | Leon Co., TX | |
| Died: | Jan 9, 1942 | Place: | Leon Co., TX | |
| Cemetery: | Siloam Cemetery | Place: | Leon Co., TX | |
| Spouse 1: | Lonie May ALLBRITTON | |||
| Married: | Nov 7, 1902 | Place: | Leon Co., TX | |
|
|
||||
| 2 Name: | F | Hester WOOD ** | ||
| Born: | 1888 | Place: | Leon Co., TX | |
| Died: | unknown | Place: | ||
| Cemetery: | unknown | Place: | ||
| Spouse 1: | ||||
| Married: | Place: | |||
|
|
||||
| 3 Name: | M | Oscar WOOD ** | ||
| Born: | 1890 | Place: | Leon Co., TX | |
| Died: | unknown | Place: | ||
| Cemetery: | unknown | Place: | ||
| Spouse 1: | ||||
| Married: | Place: | |||
|
|
||||
| 4 Name: | F | Lilla WOOD ** | ||
| Born: | 1892 | Place: | Leon Co., TX | |
| Died: | unknown | Place: | ||
| Cemetery: | unknown | Place: | ||
| Spouse 1: | ||||
| Married: | Place: | |||
|
|
||||
| 5 Name: | F | Etha Bert WOOD | ||
| Born: | Oct 31, 1895 | Place: | Leon Co., TX | |
| Died: | Sep 5, 1967 | Place: | Aransas Pass, San Patricio Co., TX | |
| Cemetery: | Siloam Cemetery | Place: | Leon Co., TX | |
| Spouse 1: | William Jackson CRENSHAW | |||
| Married: | Feb 2, 1913 | Place: | Bay City, TX | |
|
|
||||
| NOTES: |
||||
|
|
||||
| SOURCES: ** added info obtain through use of ancestry.com and family information by CBurks |
||||