RECORD OF PREPARATORY MEMBERSHIP
| FULL NAME | DATE BAPTIZED | RECEIVED AS PREPARATORY MEMBER | |
| FAMILY CHRISTIAN | DATE | MINISTER'S NAME | |
| DONAHOE Bridget | 3-18-79 | 3-18-79 | Rev. Kenneth CALHOUN |
| LISLE Talara | |||
| LA FOY Lane | 7-1-79 | Rev. Kenneth CALHOUN | |
| LA FOY Deliese | 7-1-79 | Rev. Kenneth CALHOUN | |
| GILBERT Chris | 7-8-79 | Rev. Kenneth CALHOUN | |
| DONAHO Joe | 7-8-79 | Rev. Kenneth CALHOUN | |
| DONAHO Joshua | 7-8-79 | Rev. Kenneth CALHOUN | |
| GARRETT Christopher | |||
| BETTS Russell | 12- -81 | ||
| ARCHER Kenneth, Jr. | 12- -85 | 3-1-87 | Rev. Kenneth ARCHER |
| HERRON Bradley | 4-12-87 | 4-12-87 | Rev. Kenneth ARCHER |
| MASSEY Byron | 4-12-87 | Rev. Kenneth ARCHER | |
| BATSON Ashley Michelle | 4-19-87 | 4-19-87 | Rev. Kenneth ARCHER |
Membership Rolls
| FULL NAME | CHILD/YOUTH/ADULT | DATE | PARENTS |
| FAMILY CHRISTIAN | |||
| SHANNON John | Youth | 12-13-77 | John SHANNON |
| GARRETT Christopher | Child | 8-5-79 | Pat & Linda GARRETT |
| DONAHOE Bridget | Child | 3-18-79 | Linda DONAHOE |
| DONAHOE Linda | Adult | 3-18-79 | |
| BETTS Russell | Child | 12- -81 | Kent & Carol BETTS |
RECORD OF MARRIAGES
| FULL NAME | ADDRESS | MINISTER, DATE AND PLACE OF MARRIAGE |
LICENSE ISSUED BY |
| FAMILY CHRISTIAN | |||
| (M) LEVANDONESKI (F) BLAIR Lillie |
Houston Normangee |
Rev. Robt. E. LONG, 4-24-76 Church N'gee |
|
| (M) DAWKINS John T. (F) Melanie Ann F. |
Normangee Bryan |
Catholic | |
| (M) DONAHO Joe (F) GILBERT Nina |
Normangee Normangee |
Kenneth CALHOUN 4-27-79 FUMC |
Leon, County |
| (M) HAYES John (F) LA FOY Deanne |
Normangee Normangee |
Kenneth CALHOUN 6-9-79 FUMC |
Leon County |
RECORD OF DEATHS OF MEMBERS
| FULL NAME | DATE OF DEATH | BURIAL | ||
| FAMILY CHRISTIAN | DATE | CEMETERY | CITY OR COUNTY AND STATE | |
| CROW Ollie Mathis | 5-24-78 | 5-26-78 | Sand Prairie | Normangee Tx. |
LIST OF MINISTERS NAMED IN DIFFERENT FUNCTIONS IN CHAPTER 18.
| Kenneth CALHOUN | 1977,1978,1979,1980 |
| K. S. CALHOUN | 1978 |
| Kenneth ARCHER | 1987 |
| C. W. BROWN | 1941,1949,1950,1953,1961,1966 |
| Tim EDWARDS | 1985,1986,1987 |
| Keith WHITAKER | 1982, 1983,1984 |
| Henry LEE | 1966,1967,1968 |
| Carl H. DAWSON | 1970 |
| Walter D. DISHMAN | 1960,1962 |
| D. E. CRAWFORD | 1956,1957 |
| J. H. LAMBERTH | 1953,1954,1955 |
| R. E. LONG | 1975,1976 |
| A. L. CONNER | |
| C. W. CONNER | |
| M. R. BURGESS | 1968,1969 |
| R. L. MCWHORTER | 1971,1972,1973 |
| O. H. ZIMMERMAN | |
| A. L. OWENS | |
| Gary FITZGERALD | 1981 |
| Chalice WHITE | 1950,1959 |
| Wesley MORRIS | 1973 |
| John WOODY | 1977 |