+ Denotes Foot Marker
| Daberry, Addie Belle | 3/12/1892 | 8/28/1978 |
| Daberry, James Hebert PFC US Marine Corp. World War II |
1/5/1921 | 6/27/1944 |
| Daberry, Thomas Henry | 1/2/1886 | 7/25/1967 |
| Dark, Frankie C. | 5/8/1902 | 7/9/1984 |
| Dark, James C. Pvt. TX Cav. Spanish American War |
9/6/1875 | 12/9/1962 |
| Dark, Lura I. | 3/9/1879 | 3/18/1946 |
| Dark, Oliver A. Tec 5 US Army |
5/3/1906 | 8/6/1974 |
| Daughtry, J. O. A. "Doctor" | 5/5/1826 | 10/18/1897 |
| Davenport, Addie Myrtle Dau of C.M. and E.L. Davenport |
2/20/1887 | 11/13/1903 |
| Davis, A. T., Mrs. 61 years |
no date | no date |
| Davis, Della F. Wife of J.T. Davis |
2/6/1848 | 1/5/1909 |
| Davis, F. D. age 27 years d. in Austin, TX |
no date | 12/29/1895 |
| Davis, Frank Brown m. 5-16-1934 Masonic Emblem |
11/6/1909 | 4/10/1992 |
| Davis, Frank L. | 10/7/1865 | 5/3/1933 |
| Davis, Ida Novelle m. 5-16-1934 Eastern Star Emblem |
8/24/1910 | 9/23/1986 |
| Davis, J. T. Masonic Emblem |
8/1/1839 | 6/22/1885 |
| Davis, Joesie Welch Son of J.T. and Della F. Davis |
2/4/1872 | 5/13/1872 |
| Davis, Leon Blum Son of J.T. and Della F. Davis |
10/9/1878 | 2/3/1888 |
| Davis, Louise Rhea | 1877 | 1911 |
| Davis, Minnie O. Dau of G.C. and M.A. Davis 4 yrs. 6mos. 6 days |
no date | 2/21/1881 |
| Davis, Velma | 6/7/1891 | 1/12/1892 |
| Davis, Willie | 2/18/1875 | 1/3/1961 |
| Dawley, Fred | 4/26/1868 | 2/11/1943 |
| Dawley, L. | 1/29/1923 | 10/14/1923 |
| Dawley, Olga | 8/24/1882 | 8/15/1972 |
| Dawley, Ray Son of Fred and Olga Dawley |
5/27/1916 | 11/15/1916 |
| Day, Thomas Marion Jr. S SGT US Army Air Corps World War II |
12/25/1923 | 4/20/1993 |
| Dean, Infant Son of Will L. & Wrinda (Mullen) Dean |
4/18/1911 | 4/18/1911 |
| Decker, Lewis R. | 6/25/1906 | no date |
| Decker, Vivian P. | 3/24/1912 | 7/20/1993 |
| Dernier, Irene Farrar Wife of Floyd A. Dernier |
3/30/1881 | 7/12/1917 |
| Dick, Allen V. "Daddy" Masonic Emblem |
5/2/1897 | 11/29/1967 |
| Dick, Earl Phillip S1 USN World War II |
7/12/1911 | 2/27/1981 |
| Dick, Eddy Drew m. 8-29-1958 + US Army Korea |
4/18/1933 | 11/14/1995 |
| Dick, Frances Glasco m. 5-27-1947 |
10/18/1929 | 9/27/1995 |
| Dick, Fred M. | 4/10/1872 | 9/14/1953 |
| Dick,, Jake D. | 1903 | 1970 |
| Dick, James Eugene m. 5-27-1947 |
10/13/1926 | no date |
| Dick, Jennie G. | 9/7/1875 | 11/11/1965 |
| Dick, Kenneth Elmo CM 1 US Navy World War II |
1/18/1910 | 5/12/1988 |
| Dick, Marion Franklin + US Army Vietnam |
3/27/1937 | 7/4/1992 |
| Dick, Osborn | 3/23/1913 | 7/13/1949 |
| Dick, Pete | 2/23/1931 | no date |
| Dick, Phillis E. Dau of M.M. and Earl Dick |
3/6/1944 | 3/6/1944 |
| Dick, Ruby Mae | 6/21/1917 | 5/14/1989 |
| Dick, Stella | 1908 | 1981 |
| Dick, Theresa m. 8-29-1958 |
11/3/1938 | no date |
| Dick, Virgie | 10/10/1915 | no date |
| Dickerson, Clara | 1911 | 1933 |
| Dickerson, Elizabeth | 1906 | 1988 |
| Dickerson, Ellis | 1878 | 1950 |
| Dickerson, Werdna | 1886 | 1983 |
| Dickey, Etta Wife of W. Guy Dickey |
2/28/1879 | 7/15/1917 |
| Dickey, Marvin M. TX Sgt. 314 Trp Car Sq AAF AM OLC World War II |
7/16/1911 | 11/5/1957 |
| Dickey, W. Guy | 7/23/1874 | 9/24/1911 |
| Dickson, Bob L. | 9/3/1905 | 7/13/1971 |
| Dickson, Oscar | 2/28/1879 | 3/8/1946 |
| Dickson, Pearl L. | 1/28/1882 | 6/4/1958 |
| Dickson, Sally | 4/11/1869 | 3/5/1933 |
| Dickson, T. E. | 6/11/1869 | 2/23/1965 |
| Dillard, Ruth Ridge | 1/18/1899 | 8/25/1988 |
| Ditto, Gus | 9/1/1902 | 2/25/1975 |
| Dobbs, Davis N. | 1894 | 1930 |
| Dobbs, Della Minerva 2 yrs 4 mos. 2 days |
no date | 12/11/1890 |
| Dobbs, Philip Mallory son of W. J. and Abbie Dobbs |
4/23/1898 | 9/12/1899 |
| Dobbs, W. J. | 1859 | 1917 |
| Doss, Albert Marrion | 1949 | 1949 |
| Doss, Alfred M. | 7/1/1929 | 4/23/1982 |
| Doss, Charles W. Jr. TX S. Sgt 321 AAF Bomb Gp World War II |
11/21/1911 | 4/17/1944 |
| Doss, Jessie Vanice TX Pvt Co 1 306 Inf. World War I |
2/22/1895 | 4/1/1964 |
| Doss, Mildred | 4/7/1907 | 7/26/1982 |
| Doss, Ruth | 4/9/1926 | no date |
| Dossey, Gussie | 1894 | 1986 |
| Dossey, Joseph E. | 1890 | 1965 |
| Dossey, Thomas "Reverend" | no date | 1871 |
| Douglass, James H. | 12/13/1889 | 7/23/1976 |
| Douglass, James LaRue | 3/8/1912 | 6/25/1994 |
| Douglass, Margaret Phillips | 11/23/1914 | 7/12/1993 |
| Douglass, Thelma Louise | 1/22/1910 | 1/22/1972 |
| Downey, David Kyle | 12/12/1973 | 10/12/1974 |
| Downey, Donna Mozelle "Mother" | 10/26/1918 | 11/20/1963 |
| Downey, Dora Mae "Mother" | 7/8/1890 | 7/27/1967 |
| Downey, George | 5/3/1923 | 6/19/1998 |
| Downey, J. T. "Dad" | 9/29/1914 | 9/5/1972 |
| Downey, John O. | 12/23/1889 | 11/30/1944 |
| Downey, Ola Mae | 2/5/1925 | 11/4/1971 |
| Downey, Vernon Lee US Army |
4/14/1917 | 7/29/1998 |
| Driver, Butch | 12/5/1955 | 10/7/1978 |
| Dugan, Betty Jean m. 5-21-1955 |
8/29/1933 | 3/26/1995 |
| Dugan, Helen Knox | 1921 | 1998 |
| Dugan, Henry L. Jr. + S SGT US Army World War II |
11/7/1921 | 2/25/1985 |
| Dugan, Henry Lee "Buster" | 2/18/1898 | 4/17/1964 |
| Dugan, Velma V. | 7/31/1905 | 11/13/1998 |
| Dugan, W. K. "Judge" "Daddy" | 1902 | 1973 |
| Dugan, Willard Aaron m. 5-21-1955 |
8/8/1932 | no date |
| Duke, Betty Popejoy "Daughter" | 1/21/1934 | no date |
| Dulaney, Frieda A. | 3/30/1903 | 10/20/1948 |
| Dunlap, Brenda Shelton | 10/20/1949 | 2/2/1977 |
| Dunn, Marianne | 12/15/1971 | 12/16/1971 |
| Durham, Jean Bradley | 1921 | 1973 |
| Durham, Lura Dau of Walter and Annie Durham 9 yrs. 9 mos. 11 days |
12/12/1898 | 9/21/1908 |
| Durham, Mabel Ellen Winston Woodmen of the World marker |
3/19/1893 | 12/28/1986 |
| Durham, Milton Everet Masonic Emblem |
12/29/1891 | 3/2/1973 |
| Eady, Ethel A. m. 9-12-1909 |
10/23/1894 | 4/28/1973 |
| Eady, Fred M. m. 9-12-1909 |
5/11/1887 | 11/5/1972 |
| Eady, James Arthur SP 5 US Army Vietnam Masonic Emblem |
8/29/1943 | 4/24/1976 |
| Eady, Otis B. | 8/30/1911 | 6/7/1960 |
| Easley, Geraldine | 5/23/1918 | no date |
| Easley, John M. | 1/27/1895 | 1/10/1967 |
| Easterling, Aaron Gano (Gaynor) son of John A. & Annie Josephine (Kennedy) Easterling |
12/14/1892 | 4/26/1954 |
| Easterling, Agie | 3/15/1894 | 3/21/1981 |
| Easterling, Raymond G. | 12/6/1916 | 7/22/1962 |
| Eastman, Charles S. | 1902 | 1968 |
| Eastman, Illa A. | 1904 | 1995 |
| Eaves, A. L. | 12/15/1848 | 7/4/1935 |
| Eaves, Able Larkin | 12/22/1898 | 11/18/1899 |
| Eaves, Andrew T. | 6/3/1907 | 9/17/1988 |
| Eaves, Emma H. | 11/8/1914 | no date |
| Eaves, Gay Lynn "Son" | 6/28/1936 | 3/23/1950 |
| Eaves, James C. | 1869 | 1941 |
| Eaves, Laura A. | 1870 | 11/25/1971 |
| Eaves, Lewis C. | 1/27/1902 | 3/10/1964 |
| Eaves, Tina Vinzant | 3/21/1866 | 4/18/1953 |
| Eddy, Oleta F. m. 12-21-1935 |
3/5/1917 | 4/21/1993 |
| Eddy, William Earl m. 12-21-1935 + CM 2 US Navy World War II |
1/8/1914 | 8/1/1993 |
| Edwards, Hester Ruth Ferguson | 9/28/1901 | 12/29/1995 |
| Edwards, Walter Marvin | 1/1/1899 | 7/9/1952 |
| Ellington, Elise Gibson | 11/4/1905 | 1/18/1970 |
| Ellington, John Thomas | 7/28/1907 | 12/22/1969 |
| Ellis, Emma L. "Sister" | 1830 | 1906 |
| Ellis, Henry E. | 8/15/1870 | 10/29/1930 |
| Ellis, Hester Raborn Eady | 7/2/1913 | no date |
| Ellis, Teresa K. | 1/5/1865 | 1/9/1956 |
| Emert, James H. Son of R.R. and Mary Emert |
7/14/1902 | 12/24/1902 |
| England, Martha Wolverton | 4/25/1904 | no date |
| Engledow, Birdie Lee | 1905 | 1997 |
| Engledow, Bobby | 10/14/1917 | 4/26/1934 |
| Engledow, G. R. | 1/24/1875 | 2/21/1949 |
| Engledow, Joe C. Maj. US Army Korea |
1913 | 1983 |
| Engledow, John | 9/18/1909 | 2/14/1926 |
| Engledow, Ollie | 3/2/1882 | 8/11/1952 |
| Engram, Annie May Dau of W.W. and R.E. Engram |
10/26/1890 | 2/6/1891 |
| Engram, Daisy O. | 8/10/1892 | 6/26/1976 |
| Engram, I. G. "Ike" | 2/12/1888 | 8/25/1982 |
| Engram, Jim Edd TX Cpl US Army World War I |
3/24/1895 | 8/26/1972 |
| Engram, Joe Edd + S Sgt. US Army World War II |
10/16/1919 | 11/8/1995 |
| Engram, Lillie Mae | 12/1/1898 | 2/22/1975 |
| Engram, Nan H. | 12/8/1928 | 2/3/1965 |
| Engram, Virgie Nan | 10/10/1915 | no date |
| Ervin, Frank Son of Tom and George Ervin |
4/23/1897 | 5/2/1897 |
| Estes, Luther C. | 1856 | 1932 |
| Estes, Nancy Ellen Tucker Wife of L.C. Estes |
1838 | 1919 |
| Estes, Sibyl Lydia York | 11/26/1910 | 12/26/1993 |
| Etheridge, Infant Son of F.M. and Kate Etheridge |
1/19/1884 | 1/22/1884 |
| Eubanks, L. E. | 6/30/1882 | 4/2/1961 |
| Eubanks, L. E., Mrs. | 5/17/1883 | 12/19/1979 |
| Eubanks, L. E. Jr. Son of L.E. and M.D. Eubanks |
8/9/1910 | 9/13/1914 |
| Evans, Roy Steven | 1898 | 1981 |
| Evans, Ruby Ray | 1903 | 1971 |
| Evans, Vestie Williams | 7/10/1904 | 11/23/1988 |
| Evatt, Gladys | 2/15/1910 | 5/10/1988 |
| Ezell, George E. | 1876 | 1957 |
| Ezell, Sarah J. | 1882 | 1970 |
| Fancher, Frank A. 27 yrs. 6 mos. 15 days |
no date | 10/1/1886 |
| Fancher, R. M. "Judge" 32 yrs. 11 mos. 3 days |
no date | 5/22/1884 |
| Fancher, Wade Son of R.M and Annie Fancher |
5/11/1882 | 12/19/1882 |
| Farmer, Georgia Jackson | 3/6/1904 | 7/19/1989 |
| Farmer, Jim | 1895 | 1960 |
| Farmer, Thelma Faye | 8/7/1917 | 12/21/1996 |
| Farrar, Locklin J. | 12/27/1837 | 7/16/1901 |
| Farrar, Mattie Starley | 6/1/1845 | 3/27/1899 |
| Farrow, Jacqelyn | 12/19/1912 | 8/3/1949 |
| Faught, A. H. Jr. | 2/20/1918 | 5/6/1983 |
| Faught, A. Hodge | 7/28/1887 | 4/24/1944 |
| Faught, Clark T. | 8/20/1894 | 2/9/1902 |
| Faught, Grace Beasley | 5/5/1894 | 2/16/1991 |
| Faught, Josie P. | 4/5/1865 | 12/7/1925 |
| Faught, W. R. | 3/15/1860 | 12/11/1922 |
| Faulkenberry, Clanton David | 12/27/1880 | 8/30/1954 |
| Faulkenberry, D. | 3/12/1845 | 8/30/1867 |
| Faulkenberry, E. | 3/11/1854 | 11/10/1854 |
| Faulkenberry, J. T. | 1823 | 1862 |
| Faulkenberry, J. T. | 12/16/1848 | 10/20/1869 |
| Faulkenberry, James D. | 8/25/1878 | 9/18/1921 |
| Faulkenberry, Jimmie C. Masonic Emblem |
3/12/1852 | 9/2/1888 |
| Faulkenberry, Nancy Giver of this land for Cemetery 93 years old |
1776 | 1869 |
| Faulkner, Fannie E. | 10/25/1873 | 9/2/1953 |
| Faulkner, Joseph David | 8/10/1865 | 11/29/1941 |
| Faulkner, Wilson Henry Son of J.D. and F.E. Faulkner |
10/8/1894 | 6/6/1895 |
| Favors, Laurie Ann | 2/16/1970 | 2/16/1970 |
| Favors, Paula Elaine | 12/22/1971 | 12/23/1971 |
| Featherston, Gary Stacey | 10/9/1953 | 7/7/1968 |
| Featherston, Mary Jo Smith | 5/8/1924 | no date |
| Felan, Augusina | 1929 | 1998 |
| Fenton, Arlis Faye | 4/11/1911 | no date |
| Fenton, Carroll H. | 9/23/1904 | 3/30/1994 |
| Fenton, Carroll H. Jr. | 1/31/1943 | 5/24/1953 |
| Ferguson, Cora Cayton | 6/5/1875 | 2/21/1953 |
| Ferrill, Callie B. | 2/4/1884 | 7/31/1968 |
| Ferrill, Effie W. | 4/10/1902 | 2/16/1988 |
| Ferrill, Ira A. "Father" | 11/3/1892 | 9/22/1989 |
| Ferrill, James G. m. 12-19-1932 |
5/19/1913 | 4/18/1978 |
| Ferrill, James W. | 10/31/1879 | 5/13/1975 |
| Ferrill, Jasper W. | 1/27/1895 | 8/14/1982 |
| Ferrill, Sarah F. | 5/13/1892 | 9/6/1963 |
| Ferrill, Thelma E. m. 12-19-1932 |
1/19/1912 | no date |
| Fife, James Hughy m. 8-7-1949 Masonic Emblem |
5/16/1912 | no date |
| Fife, Margaret Alice Pearce m. 8-7-1949 Eastern Star Emblem |
9/10/1918 | 9/30/1990 |
| Fincher, Dora Mae | 1908 | 1942 |
| Foremen, James Leonard 48 yrs. 6 mos. 10 days |
no date | 3/28/1950 |
| Forman, James Gipson "Papa" | 2/25/1874 | 3/3/1960 |
| Forman, Jasper L. Son of J.G. and B. Forman |
8/15/1897 | 1/8/1918 |
| Forman, Mary Alberta "Mama" | 10/30/1881 | 4/14/1938 |
| Foster, Snoda Herod | 12/27/1897 | 7/17/1971 |
| Foust, Mary Herring | 9/28/1899 | 8/3/1960 |
| Franklin, Edna G. | 1879 | 1970 |
| Franklin, Emma M. | 10/7/1889 | 3/20/1962 |
| Franklin, Finis L. | 10/18/1915 | no date |
| Franklin, Frances Jane McMahon | 1850 | 1940 |
| Franklin, Fred E. Pvt US Army World War II |
1916 | 1975 |
| Franklin, Glenn A. | 1/26/1911 | 1/8/1976 |
| Franklin, J. B. | 1876 | 1948 |
| Franklin, J. Conrad "Father" | 10/13/1905 | 1/2/1963 |
| Franklin, Jack | 6/9/1913 | no date |
| Franklin, Lonnie W. m. 12-25-1932 |
11/16/1910 | 10/2/1996 |
| Franklin, Nelta Mae | 7/22/1915 | 1/15/1975 |
| Franklin, Reba m. 12-25-1932 |
9/4/1911 | no date |
| Franklin, Tom O. | 8/1/1889 | 6/30/1966 |
| Franklin, William Manuel | 1848 | 1918 |
| Fraser, Jacob | 9/26/1873 | 9/25/1954 |
| Fraser, Mildred Alyne Wife of Jack B. Fraser |
4/14/1912 | 11/18/1959 |
| Freeman, Frankie D. m. 11-7-1938 |
12/3/1911 | 7/23/1984 |
| Freeman, Hazel L. m. 11-7-1938 |
10/4/1916 | no date |
| Freeman, Sally Templeton | 10/24/1883 | 6/3/1972 |
| Frisbie, Josephine H. | 1853 | 1936 |
| Frisbie, Margaret Ann "Mother" | no date | 10/12/1899 |
| Frisbie, W. H. | 5/19/1848 | 9/12/1882 |
| Fuller, Mary L. Anglin | no date | no date |
| Fuller, Olive L. | 1/29/1902 | 1/4/1971 |