![]() |
|
![]() |
1972 Uvalde County Divorce Records
Husband Name Age Wife Name Age # Child Marriage Divorce File
Under Date Date Number
18
Aguilar, Donato V. 19 Maria E. 21 1 Oct 22, 1970 Dec 13, 1972 58853
Alvarez, Humberto 26 Ninfa 22 0 Sep 16, 1966 Oct 20, 1972 48599
Ankrom, William F. 38 Margie M. 37 3 Jul 01, 1955 Oct 20, 1972 48600
Bishop, Garland 23 Chris 18 0 May 22, 1970 Nov 21, 1972 52895
Bonney, Charles D. 28 Sherry L. 20 0 Dec 26, 1970 Jun 30, 1972 28115
Buchannan, Glenn C. 26 Linda A. 22 0 Jun 03, 1967 Apr 13, 1972 17589
Castellon, Evaristo 39 Elva 30 7 Sep 13, 1958 Nov 21, 1972 52887
Ciprian, Ernest M. 25 Janice H. 23 1 Aug 20, 1966 Feb 07, 1972 8026
Coleman, Frank E. 60 Lillie 59 1 Aug 29, 1958 Dec 18, 1972 58856
Creel, Wheeler W. 57 Frances J. 48 1 Jun 24, 1938 Feb 08, 1972 8024
Cyprian, Frank 35 Carmela 33 6 Nov 02, 1955 Feb 08, 1972 8025
Fernandez, Lorenzo M. 36 Dominga 34 8 Sep 04, 1953 Jul 25, 1972 43091
Fulcher, Warren T. 23 Teresa S. 23 0 Jan 07, 1967 Apr 13, 1972 17591
Greer, Walter L. 30 Patsy S. 30 3 Sep 17, 1960 Aug 21, 1972 37966
Holloway, Winifred N. 45 Lucy 54 0 Apr 29, 1972 Nov 09, 1972 52890
Journey, John D. 22 Lark L. 19 1 Aug 05, 1969 Nov 21, 1972 52896
Lane, Rou U. 65 Ann 54 0 Aug 18, 1969 Dec 20, 1972 58854
Luna, David E. 21 Ninfa H. 17 1 Dec 14, 1968 Feb 07, 1972 8023
Martin, Woodroe W. 55 Lucille 49 3 Mar 06, 1939 Mar 08, 1972 12881
Martinez, Jose L. 24 Olivia 23 0 Oct 18, 1970 Aug 21, 1972 37967
Matthews, Timothy B. 22 Darlene L. 20 2 Aug 24, 1968 May 19, 1972 22817
Menchaca, Cruz 73 Rosa G. 72 0 Jun 19, 1969 May 08, 1972 22816
Milam, Stephen C. 19 Susan J. 19 0 Nov 27, 1972 Dec 13, 1972 58859
Millikin, John C. 61 Mary L. 46 0 Dec 12, 1959 May 10, 1972 22818
Moore, William W. Jr 21 Cynda D. 20 1 Feb 14, 1970 Jun 15, 1972 28113
Morrill, David L. 25 Helen J. 25 2 Aug 02, 1965 Nov 08, 1972 52892
Mumme, William J. 25 Deborah R. 23 0 Jun 17, 1967 Apr 13, 1972 17590
Munoz, Manuel V. 58 Bence 61 0 May 28, 1942 Jun 20, 1972 59737
Oliphant, lanny C. 25 Linda S. 22 1 Apr 08, 1968 Feb 15, 1972 8021
Penalosa, Doroteo 64 Isabel 45 0 Oct 30, 1939 Jan 07, 1972 3913
Perry, Roland I. 32 Sue C. 40 2 Oct 30, 1965 Dec 15, 1972 58858
Pesina, Mercedes R. 33 Anita 39 1 Jun 17, 1963 Aug 03, 1972 37965
Pope. Omer D. 34 Patricia J. 31 2 Nov 21, 1959 Mar 08, 1972 12880
Putman, Larry F. 24 Sherry J. 20 1 Nov 26, 1970 Nov 08, 1972 52894
Reyes, Raymond Jr 28 Norma 21 2 Jul 11, 1966 Nov 21, 1972 52893
Ross, Robert L. 44 Cornelia M. 40 0 Nov 27, 1970 Jan 07, 1972 3914
Sierra, Roger A. 17 Carolina 16 0 Nov 26, 1970 Aug 03, 1972 37964
Smith, Russell S. 21 Patricia A. 22 0 Aug 01, 1970 Jun 15, 1972 28114
Snow, Kenneth R. 20 Deborah L. 19 0 Jun 05, 1971 Dec 13, 1972 58855
Spurgeon, Samuel C. 50 Nona P. 45 1 Oct 09, 1961 Nov 09, 1972 52889
Stevenson, O. E. 62 Jesse M. 65 0 Jun 08, 1963 Nov 21, 1972 52888
Sutherland, Harry K. Jr 26 Martha K. 23 2 Dec 13, 1966 May 08, 1972 22819
Taylor, Kenneth H. 29 Charlotte A. 23 0 Mar 30, 1968 Feb 10, 1972 8022
Tumlinson, Gary L. 19 Marjorie L. 19 0 May 28, 1971 Feb 29, 1972 8027
Weathers, Jack H. 24 Anna M. 20 0 Jul 02, 1971 Dec 18, 1972 58857
Wilson, Johnny R. 24 Donna H. 22 0 Jun 14, 1969 Nov 21, 1972 52891
Information in this database comes from the Texas Department of Health.