![]() |
|
![]() |
1974 Uvalde County Divorce Records
Husband Name Age Wife Name Age # Child Marriage Divorce File
Under Date Date Number
18
Adams, Joe K. 32 Patricia L. 27 1 Dec 31, 1965 Dec 20, 1974 67346
Aguero, Rodolfo V. 19 Linda M. 16 2 Sep 05, 1971 Nov 04, 1974 60363
Anderson, Wesley K. 26 Rebecca C. 23 3 Dec 15, 1966 Sep 04, 1974 49189
Arriola, Miguel 30 Teresa 30 2 May 12, 1962 Sep 03, 1974 49187
Baxter, Lawrence E. 47 Hortense 47 3 May 18, 1948 Sep 03, 1974 49188
Berry, Robert O. 55 Mary F. 47 0 Aug 22, 1970 Jun 11, 1974 31078
Canales, Ruben S. 26 Gloria 28 2 Aug 13, 1966 Nov 21, 1974 60364
Cardona, Alfredo T. 19 Letitia 20 1 Apr 03, 1973 Aug 16, 1974 42141
Casey, Ralph M. 42 Dorothy M. 33 2 Jun 13, 1959 Jun 14, 1974 42144
Cedillo, Armando S. 45 Maria E. 39 6 Aug 25, 1957 Feb 19, 1974 8880
Cleveland, George 23 Debbie 19 1 Apr 20, 1971 Feb 11, 1974 8881
Deason, James A. 32 Patricia L. 34 4 Nov 22, 1959 Nov 26, 1974 60366
Dinscore, Richard L. 31 Barbara E. 29 2 Nov 06, 1966 Jan 16, 1974 4119
Evans, Robert D. 48 Gladys E. 48 3 Jul 29, 1944 Nov 21, 1974 60362
Garcia, Victoriano 34 Irma 29 2 Feb 08, 1970 Dec 09, 1974 67345
Giroux, Vivian G. 49 Johnnie J. 45 1 Feb 07, 1948 Aug 02, 1974 42140
Gomez, Epolito L. 24 Ella V. 20 2 Nov 12, 1967 Aug 16, 1974 42143
Gonzales, Jose V. 32 Irene M. 32 2 Sep 26, 1961 Jul 12, 1974 37001
Gonzalez, Alejandro N. 24 Dora L. 22 4 Jul 09, 1967 Apr 12, 1974 19398
Hans, Joseph J. 50 Lilliace V. 49 1 May 10, 1945 Nov 15, 1974 60365
Hatley, Doyle W. 46 Pollye C. 31 1 Oct 03, 1966 May 21, 1974 25567
July, John E. Sr 61 Annie L. 61 1 Nov 07, 1968 Jul 29, 1974 37000
Kellogg, William P. 49 Anna L. 48 0 Apr 29, 1974 Oct 17, 1974 55257
Kindred, Samuel B. 38 Mary K. 28 3 May 07, 1966 Feb 06, 1974 8878
Maddox, Orval S. 69 Elizabeth H. 63 0 Mar 17, 1969 Mar 01, 1974 13941
Marek, Robert L. 21 Cynthia A. 20 1 Aug 04, 1971 Sep 20, 1974 49193
McFadin, Johnny R. 29 Patricia A. 26 2 Sep 09, 1967 Sep 16, 1974 49194
Mendoza, Francisco T. 36 Francisca 33 7 Nov 27, 1957 Nov 21, 1974 60361
Morales, Gilbert 19 Irma 17 0 Mar 15, 1972 Jun 28, 1974 31077
Olivo, Joaguin 29 Carmen 29 0 Dec 01, 1965 Sep 20, 1974 49190
O'Neill, Roy E. 41 Jenalee M. 34 2 Apr 21, 1956 May 17, 1974 25565
Orcutt, Eddie G. 37 Velma E. 34 3 Jul 18, 1964 Jun 11, 1974 31075
Ortega, Pantaleon 19 Rosalinda M. 17 0 Aug 04, 1972 Dec 13, 1974 67343
Perez, Armando G. 21 Maria 18 2 Dec 28, 1969 Oct 01, 1974 55254
Pierce, Arthur C. 29 Doris 22 2 Dec 18, 1968 Apr 19, 1974 19399
Pivoda, Rudolph J. 39 Mittie L. 35 4 Oct 17, 1958 Oct 16, 1974 55255
Postert, Douglas E. 21 Brenda L. 21 1 Dec 30, 1971 Mar 17, 1974 25563
Renfro, Lloyd E. 45 Margaret L. 40 3 Aug 16, 1950 Aug 09, 1974 42142
Reyes, Xavier E. 21 Dora E. 21 2 Sep 27, 1969 May 23, 1974 25566
Salazar, Carlos R. 29 Simona 28 3 Jun 06, 1964 Oct 01, 1974 55256
Silva, Rafael Jr 62 Margarita 62 4 Aug 17, 1933 Dec 13, 1974 67344
Smart, William A. 26 Patricia A. 24 0 May 25, 1974 Sep 16, 1974 49192
Thompson, David M. 26 Millie G. 21 1 Nov 08, 1970 Mar 13, 1974 13942
Trevino, Antonio P. 32 Patricia L. 26 0 May 06, 1971 Feb 04, 1974 8882
Van Pelt, Jack T. 28 Phyllis A. 28 1 Aug 31, 1965 Jul 19, 1974 36999
Vela, Jose T. 33 Linda R. 30 5 Jan 10, 1961 Oct 15, 1974 55253
Walton, Ernest R. 19 Joy F. 17 0 May 19, 1973 Sep 30, 1974 49191
Ward, Cordas E. Jr 55 Mary L. 52 3 May 26, 1939 Feb 04, 1974 8879
Watkins, Roger 33 Billie J. 22 1 Dec 20, 1969 May 17, 1974 25568
West, Everal L. Jr 30 Judy L. 25 0 Aug 09, 1969 Jun 07, 1974 31076
Zamora, Gilbert R. Jr 28 Genevieve J. 25 3 Jul 18, 1964 May 21, 1974 25564
Information in this database comes from the Texas Department of Health.