Note: RW denotes Rock Wall
| NAME | BIRTH DATE | DEATH DATE | SEC | ROW | LOT | MARKER/COMMENTS |
| Kendall, Adeline Suzanne de Valcourt | 13 Jun 1830 | 3 Feb 1924 | RW | 038 | 001 | Tombstone |
| Kendall, George Wilkins | 22 Aug 1809 | 21 Oct 1867 | RW | 038 | 001 | Tombstone |
| Kendall, Carolina Louise | 26 Oct 1853 | 4 Jul 1899 | RW | 038 | 001 | Tombstone |
| de Valcourt, Caroline | 2 Feb 1796 | 28 Sep 1873 | RW | 038 | 001 | Tombstone |
| de Valcourt, Joseph Adolphe Poirot | 11 May 1828 | 17 May 1889 | RW | 038 | 001 | Tombstone |
| Graham, Ellen nee Hoare (Ms Joseph) | 18 May 1832 | 13 May 1886 | RW | 038 | 002 | Tombstone |
| Graham, Joseph | 1811 | 4 Oct 1867 | RW | 038 | 002 | Tombstone |
| Vogt, Adam | 4 Apr 1822 | 13 Apr 1882 | RW | 038 | 003 | Tombstone |
| O'Grady, John Georges | 15 Mar 1828 | 24 Oct 1879 | RW | 038 | 003 | Tombstone |
| O'Grady, Catherine (Kate) nee Cahill (Ms John) | c1842 | 11 Jul 1891 | RW | 038 | 003 | Tombstone |
| Hoare, Bell M (mother of Ellen Graham) | 1799 | 28 May 1881 | RW | 038 | 003 | Tombstone |
| Pfeiffer, August Ludwig | Oct. 5, 1809 | Oct. 20, 1876 | RW | 038 | 005 | Tombstone |
| Pfeiffer, Wilhelmine Caroline nee Korchel (Ms August L) | Feb. 15, 1815 | March 30, 1901 | RW | 038 | 005 | Tombstone |
| Humboldt, Christopher Charles | Dec. 14, 1817 | Feb. 26, 1881 | RW | 038 | 006 | Tombstone |
| Humboldt,C (infant) | April 2, 1869 | Oct. 27, 1869 | RW | 038 | 006 | Tombstone |
| Humboldt, Magdalena | April 9, 1827 | Jan. 4, 1897 | RW | 038 | 006 | Tombstone |
| Ammann, William Charles | May 17, 1878 | March 17, 1963 | RW | 038 | 006 | Tombstone |
| Ammann, Ella Clara | April 19, 1891 | Dec. 30, 1979 | RW | 038 | 006 | Tombstone |
| Ammann, Christian | April 8, 1815 | Dec. 14, 1881 | RW | 038 | 007 | Tombstone |
| Ammann, Sophie nee Meckel (Ms Christian) |
March 6, 1824 | Jan. 7, 1914 | RW | 038 | 007 | Tombstone |
| Froebel, Herman G. | May 26, 1827 | August 25, 1879 | RW | 038 | 008 | Tombstone |
| Froebel, Rudolph | June 22, 1857 | August 9, 1917 | RW | 038 | 008 | Tombstone |
| Froebel, Theresa Caroline nee Elbel (Ms Herman G) | Sept. 16, 1827 | Dec. 25, 1865 | RW | 038 | 008 | Tombstone |
| Wendler, Theodore J. | Feb. 8, 1867 | Dec. 13, 1898 | RW | 038 | 009 | |
| Wendler, Henry August Theodor, Sr | August 27, 1828 | June 23, 1906 | RW | 038 | 009 | |
| Wendler, Pauline Augusta nee Luckenbach | Jan. 19, 1845 | Jan. 27, 1918 | RW | 038 | 009 | |
| Harz, Ferdinand E. | Oct. 22, 1824 | April 8, 1903 | RW | 038 | 010 | |
| Harz, Marie (Ms Ferdinand) | Feb, 5, 1844 | June 2, 1933 | RW | 038 | 010 | |
| Harz, Ehrich (infant) | Feb. 25, 1896 | May 4, 1896 | RW | 038 | 010 | |
| Saner, Mary (Ms Jacob) | Jan. 11, 1790 | Dec. 23, 1871 | RW | 038 | 011 | |
| Saner, Jacob | May 20, 1790 | July 29, 1873 | RW | 038 | 011 | |
| Saner, P. D. | March 22, 1822 | March 21, 1908 | RW | 038 | 011 | |
| Saner, Sarah Jane | Oct. 22, 1881 | Jan. 22, 1888 | RW | 038 | 011 | |
| Stephan, infant | ---- | ---- | RW | 038 | 012 | |
| Steinheil, Emma | July 8, 1873 | Feb. 12, 1961 | RW | 038 | 013 | |
| Steinheil, Caroline nee Theis | 22 Jul 1846 | Jun 1873 | RW | 038 | 013 | |
| Theis, Phillip Jacob | Oct. 28, 1809 | May 14, 1873 | RW | 038 | 013 | |
| Theis, Margaretha nee Kessler (Ms Phillip Jacob) | July 21, 1812 | Jan. 20, 1884 | RW | 038 | 013 | |
| Theis, Arthur | April 10, 1884 | April 21, 1909 | RW | 038 | 013 | |
| Theis, August | Feb. 24, 1849 | March 24, 1926 | RW | 038 | 014 | |
| Theis, Agnes nee Froebel (Ms August) | April 4, 1855 | July 3, 1923 | RW | 038 | 014 | |
| Vogt, Ernestine | April 8, 1830 | Oct. 4, 1907 | RW | 038 | 015 | |
| Vogt, Wilhelm | April 15, 1826 | Sept. 24, 1912 | RW | 038 | 015 | |
| Vogt, Joseph | 1851 | 1870 | RW | 049 | 016 | Tombstone |
| Vogt, Carl (infant) | Jan. 27, 1871 | Jan. 27, 1871 | RW | 049 | 018 | Tombstone |
| Zoeller, Emilie nee Vogt (Ms Ferdinand) | 1864 | 1889 | RW | 049 | 015 | Tombstone |
| Zoeller, Ferdinand | 1858 | June 17, 1921 | RW | 049 | 015 | Tombstone |
| Staffel, August | August 4, 1826 | May, 1870 | RW | 049 | 017 | Tombstone |
| Daues, W | Jan. 1, 1852 | Oct. 22, 1878 | RW | 049 | 016 | |
| Dienger, Caroline | Nov. 26, 1818 | May 4, 1880 | RW | 049 | 017 | Tombstone |
| Dienger, Karl | April 26, 1824 | April 27, 1899 | RW | 049 | 017 | Tombstone |
| Dienger, Dorothea nee Boerner | July 7, 1837 | Sept. 28, 1930 | RW | 049 | 019 | Tombstone |
| Dienger, Lina | Sept. 20, 1861 | May 17, 1939 | RW | 049 | 017 | Tombstone |
| Dienger, Louise (Miss) | August 9, 1863 | March 18, 1945 | RW | 049 | 017 | Tombstone |
| Dienger, August John | Feb. 15, 1876 | Feb. 13, 1958 | RW | 049 | 017 | Tombstone |
| Dienger, Mary Anna (Ms August) | Feb. 16, 1880 | Jan. 8, 1958 | RW | 049 | 017 | Tombstone |
| Dienger, Lewellen, E. | 1899 | Feb. 24, 1985 | RW | 049 | 018 | Tombstone |
| Guidry, Fred Chester | Mar. 19, 1922 | Dec. 23, 1968 | RW | 049 | 018 | Tombstone |
| Guidry, Ioma nee Dale | Jan. 5, 1926 | August 30, 1998 | RW | 049 | 018 | Tombstone |
| Schaeffer, Albert | April 10, 1864 | Oct. 4, 1871 | RW | 049 | 018 | Tombstone |
| Kuhfuss, William | May 10, 1877 | Jan. 20, 1935 | RW | 049 | 019 | Tombstone |
| Kuhfuss, Bertha | April 1, 1880 | Sept. 10, 1902 | RW | 049 | 019 | Tombstone |
| Kuhfuss, Therese nee Riedel | March 15, 1842 | Nov. 21, 1895 | RW | 049 | 019 | Tombstone |
| Kuhfuss, Carl Wilhelm | Sept. 14, 1832 | August 21, 1894 | RW | 049 | 019 | Tombstone |
| Kuhfuss, Albert | Nov. 19, 1871 | Feb. 26, 1873 | RW | 049 | 019 | Tombstone |
| Johns, Joseph DuPuy Sr. | Nov. 24, , 1832 | Oct. 11, 1908 | RW | 049 | 020 | Tombstone |
| Johns, Kate Houston Rice | Sept. 16, 1851 | March 6, 1927 | RW | 049 | 020 | Tombstone |
| Adam, Conrad | Dec. 30, 1828 | Nov. 23, 1896 | RW | 049 | 021 | Tombstone |
| Adam, Adalbertha nee Bergmann (Ms Conrad) | Oct. 30, 1836 | March 15, 1914 | RW | 049 | 021 | Tombstone |
| Wolff, Chr | - | - | RW | 049 | 022 | |
| Toepperwein, Kathinka nee Adam | Sept. 7, 1857 | June 10, 1943 | RW | 049 | 023 | Tombstone |
| Toepperwein, Paul Johanne Ferdinand | Feb. 14, 1844 | July 11, 1929 | RW | 049 | 021 | Tombstone |
| Leilich, William | 1807 | Dec. 7, 889 | RW | 049 | 023 | Tombstone |
| Werner, Frederick | August, 1819 | Feb. 16, 1879 | RW | 049 | 023 | Tombstone |
| Lohmann, Wilhelmine | 1815 | May 8, 1899 | RW | 049 | 024 | Tombstone |
| Lohmann, F. N. J. | 1818 | March 6, 1895 | RW | 049 | 024 | Tombstone |
| Edward, Leo | Feb. 19, 1915 | July 23, 1971 | RW | 049 | 023 | Tombstone |
| Dietert, Friedrich | Feb. 14, 1801 | Nov. 10, 1881 | RW | 049 | 025 | Tombstone |
| Dietert, William | June 21, 1831 | May 11, 1895 | RW | 049 | 025 | Tombstone |
| Dietert, Rosa nee Bergmann (Ms Wm) | August 10, 1841 | June 30, 1918 | RW | 049 | 025 | Tombstone |
| King, Minnie L. (1st Ms Horace) | June 20, 1874 | April 10, 1904 | RW | 049 | 025 | Tombstone |
| Schrader, Alma Florence nee Dietert | Feb. 5, 1877 | Nov. 23, 1971 | RW | 049 | 025 | Tombstone |
| Dietert, Amalie nee Bergmann (Ms Heinrich) | August 27, 1844 | April 28, 1925 | RW | 049 | 025 | Tombstone |
| Dietert, Heinrich | Sept. 12, 1837 | July 16, 1907 | RW | 049 | 025 | Tombstone |
| Dietert, Arthur | -- | Oct. 15, 1874 | RW | 049 | 025 | Tombstone |
| Zoeller, a (child) | August 16, 1880 | Jan. 15, 1881 | RW | 018 | 029 | |
| Wessely, Emanuel | Dec. 25, 1854 | Oct. 20, 1907 | RW | 018 | 026 | |
| Wessely, Margarethe nee Zoeller (Ms Emanuel) | July 8, 1857 | August 1, 1944 | RW | 018 | 026 | |
| Zoeller, Margarethe nee Schneer (Ms Phillip) | Oct. 4, 1826 | Dec. 15, 1906 | RW | 018 | 026 | |
| Zoeller, Phillip | Oct. 31, 1818 | May 29, 1900 | RW | 018 | 027 | |
| Minnich, Ignatz | March 20, 1825 | May 29, 1901 | RW | 018 | 027 | |
| Minnich, Barbara (Ms Ignatz) | Dec. 13, 1824 | June 10, 1905 | RW | 018 | 027 | |
| Wessely, Anna (Ms Jacob) | Sept. 4, 1855 | March 17, 1913 | RW | 018 | 027 | |
| Bonnet, Pauline Holain nee Minnich | June 2, 1857 | May 16, 1921 | RW | 018 | 027 | |
| Stendebach, Maria | 26 Nov 1856 | 24 Feb 1864 | RW | 018 | 028 | |
| Stendebach, John Adam | June 24, 1864 | Oct. 20, 1866 | RW | 018 | 028 | |
| Stendebach, Julius | Oct. 26, 1886 | July 20, 1891 | RW | 018 | 028 | |
| Stendebach, Regina (Ms William P.) | April 3, 1854 | Dec. 20, 1923 | RW | 018 | 028 | |
| Stendebach, William Peter | Nov. 7, 1854 | Feb. 26, 1947 | RW | 018 | 028 | |
| Stendebach, Johann Franz | Oct. 20, 1826 | July 20, 1891 | RW | 018 | 028 | |
| Stendebach, Katharine nee Nickel (Ms Johann Franz) | 29 Jan 1834 | 14 Oct 1915 | RW | 018 | 028 | |
| Gotthard Caroline | 1825 | 1895 | RW | 018 | 029 | |
| Gotthard, Theodore William | 1826 | 1866 | RW | 018 | 029 | |
| Kingsbury, Cyrus | 31 Oct 1899 | 31 Oct 1904 | RW | 018 | 030 | Tombstone |
| Kingsbury, Elizabeth Kate nee Kingsbury | 4 Oct 1833 | 15 Sep 1902 | RW | 018 | 030 | Tombstone |
| Kingsbury, Jerome Judge | 6 May 1898 | 22 Feb 1939 | RW | 018 | 030 | Tombstone |
| Kingsbury, Jerome Judge, Jr | 7 May 1918 | 26 Dec 1988 | RW | 018 | 030 | Tombstone |
| Kingsbury, W. G. (Dr.) | 6 Nov 1822 | 11 Sep 1896 | RW | 018 | 030 | Tombstone |
| Noes, J. H. | - | - | RW | 018 | 031 | listed in Mission Park South |
| Clarborn, - | - | - | RW | 018 | 034 | |
| Langbein, Christian Valentin | Oct. 23, 1822 | Feb. 1, 1904 | RW | 018 | 036 | |
| Langbein, Elizabeth | Sept. 6, 1828 | Dec. 14, 1872 | RW | 018 | 036 | |
| Gardner, Olive | - | - | RW | 018 | 037 | |
| Simon, Caroline nee Bauer | - | 1873 | RW | 018 | 038 | Tombstone |
| Simon, Ferdinand | - | 1873 | RW | 018 | 038 | Tombstone |
| Simon, Gustav | Nov. 7, 1857 | Sept. 21, 1873 | RW | 018 | 038 | Tombstone |
| Stigler, WilliamW. | 1825 | Oct. 23, 1873 | RW | 018 | 039 | |
| Wirth, Anna | no dates | - | RW | 018 | 040 | |
| Ulle, Johanna | July 24, 1831 | May 5, 1909 | RW | 018 | 041 | Tombstone |
| Ulle, Johann | August 2, 1825 | June 25, 1889 | RW | 018 | 041 | Tombstone |
| Spietzer, Theresia | 1808 | March 14, 1891 | RW | 018 | 042 | |
| Schmit, William | 1855 | 1874 | RW | 018 | 045 | |
| Darrano B.E. | - | - | RW | 049 | 048 | |
| Meriam, John | - | - | RW | 018 | 049 | |
| Pfeiffer, Wilhelmine nee Stephan | May 30, 1850 | Oct. 23, 1876 | RW | 049 | 050 | Tombstone |
| Pfeiffer, Frieda (child) | Nov. 21, 1891 | July 3, 1894 | RW | 049 | 050 | Tombstone |
| Pfeiffer, Wilhelm Carl | March 13, 1842 | May 30, 1907 | RW | 049 | 050 | Tombstone |
| Pfeiffer, Agnes nee Stephan (Ms Wilhelm Carl) | March 2, 1857 | April 29, 1935 | RW | 049 | 050 | Tombstone |
| Steinworth, George | - | - | RW | 049 | 051 | |
| Wendler, Katherine nee Koch | Jan. 9, 1811 | Sept. 22, 1877 | RW | 049 | 052 | Tombstone |
| Wendler, Eugenie | April 17, 1879 | Dec. 19, 1879 | RW | 049 | 052 | Tombstone |
| Wendler, Agnes(infant) | Feb. 21, 1885 | April 19, 1885 | RW | 049 | 017 | Tombstone |
| Wendler, Mathilda (infant) | August 5, 1877 | April 12, 1879 | RW | 049 | 052 | Tombstone |
| Wendler, Clara a | Nov. 18, 1862 | Jan. 16, 1880 | RW | 049 | 052 | Tombstone |
| Wendler, Pauline nee Theis (Ms Fritz) | Feb. 24, 1841 | Feb. 28, 1885 | RW | 049 | 052 | Tombstone |
| Hicks, Ben J. | Dec. 10, 1851 | Jan. 8, 1878 | RW | 049 | 053 | Tombstone |
| Bonnet, Anna Eliese nee Klemm | August 6, 1827 | March 25, 1878 | RW | 049 | 054 | Tombstone |
| West, Dr. Jac | - | - | RW | 049 | 055 | |
| Monson, J. D. | - | Oct. 12, 1878 | RW | 049 | 056 | Tombstone |
| Wiltz, Jean Baptiste | 1846 | 1892 | RW | 049 | 057 | Tombstone |
| Klotzbuche,August | - | - | RW | 049 | 059 | |
| Barr, A(lexander) W(illiam) | Dec. 25, 1811 | Dec. 24, 1885 | RW | 049 | 060 | Tombstone |
| Grossmann, Henry | August 12, 1824 | sept. 19, 1879 | RW | 049 | 061 | Tombstone |
| Grossmann, Elisa | Nov. 8, 1833 | Jan. 23, 1911 | RW | 049 | 061 | Tombstone |
| Adam, Augusta Bertha nee Wendler (Ms Carl) | June 24, 1840 | June 28, 1882 | RW | 049 | 062 | Tombstone |
| Adam, Carl Heinrich | Nov. 21, 1832 | Oct. 24, 1879 | RW | 049 | 062 | Tombstone |
| Schaefer, Frank | Nov. 9, 1853 | Nov. 11, 1870 | RW | 049 | 063 | |
| Rechenthin, Charles | - | - | RW | 049 | 064 | |
| Dignan, Miss | - | - | RW | 049 | 065 | |
| Hobron, Elizabeth Emma nee Loosely | - | Jan. 18, 1913 | RW | 049 | 066 | Tombstone |
| Hobron, Mattie A. | April 27, 1864 | April 20, 1880 | RW | 049 | 066 | Tombstone |
| Hobron, Charles B. (Capt) | Jan. 23, 1830 | Oct. 31, 1904 | RW | 049 | 066 | Tombstone |
| Perrin, Daniel | Dec. 23, 1822 | April 25, 1880 | RW | 049 | 067 | Tombstone |
| Perrin, Emily M. (Ms Daniel) | Oct. 29, 1831 | July 30, 1927 | RW | 049 | 067 | Tombstone |
| Bonnet, Carl | July 10, 1826 | Jan. 22, 1892 | RW | 049 | 054 | Tombstone |
| Erfurt, Mary nee Scheele | Dec. 19, 1859 | Aug. 20, 1928 | RW | 049 | 069 | Death Certificate |
| Scheele, Caroline nee Haas | 1826 | Jan. 22, 1892 | RW | 049 | 069 | |
| Scheele, Hugo W. | 1911 | March 26, 1933 | RW | 049 | 069 | Tombstone |
| Ranzau, Louis, Jr. | RW | 049 | 072 | |||
| Hobron, Delavan P. | -c1846 | Dec. 29, 1891 | RW | 049 | 073 | Tombstone |
| Hovis, W.E. | June 14, 1872 | July 27, 1918 | RW | 049 | 074 | Death Certificate |
| Burch, Charles H. | - | 1891 | RW | 203 | 075 | |
| Wilkins, Rachel Thomasine | c1870 (age 12) | 1882 | RW | 049 | 076 | Tombstone |
| Bergmann, Joseph | Sept. 28, 1799 | Jan. 2, 1882 | RW | 049 | 077 | Tombstone |
| Bergmann, Theresia nee Ohnesorge (Ms Joseph) | Oct. 15, 1813 | August 4, 1889 | RW | 049 | 077 | Tombstone |
Note: Hobron family found living in Kendall County in Census of 1880; and in Bexar County in Census of 1920.
This page last updated 24 Feb 2026.