| SURNAME | LINK TO FAMILY | SURNAME | LINK TO FAMILY |
| LACKETT | 1 | LAFOAN ? | 2 |
| LAKIN | 3 | LaMAI | 4 |
| LANGENBOUGH | 5 | LANGFORD | 6 |
| LANNAME ? | 7 | LANNING | 8 9 |
| LANURE | 10 | LaSALLE | 11 |
| LAYME | 12 | LEE | 13 14 15 |
| LEECH | 16 | LEGGETT | 17 |
| LEGGETTE | 18 | LEWIS | 20 21 22 23 |
| LIBERMAN | 24 | LINDSEY | 25 |
| LITTAN | 26 | LITTLE | 27 28 |
| LOCKETT | 30 | LOCKHART | 31 |
| LOMENICK | 32 | LONG | 33 34 |
| LOTS? | 35 | LOTT | 36 37 |
| LOVELACE | 38 | LOVELESS | 39 40 41 42 |
| LOZANS | 43 | LUCAS | 44 45 |
| LUTHER | 46 |
Return to Crane County Home Page
| All materials contained on these pages are furnished for the free use of those researching their family origins. Any commercial use without the written consent of the host/author is prohibited. |