| NAME | D O B | D O D | SECT | ROW | LOT | MARKER | COMMENTS |
| Bickel, John | 1814 | Aug 29, 1868 | SEI | 019 | 002 | Tombstone | |
| Bickel, Catherine | 1850 | Aug 29, 1868 | SEI | 019 | 003 | Tombstone | birth datefrom passenger list |
| Bickel, Henry | 28 Feb 1854 | 11 Aug 1917 | SEI | 019 | 003 | Tombstone | |
| Spangenberg, Heinrich | 1833 | Aug. 29, 1868 | SEI | 019 | 004 | Tombstone | 1st name and birth date from passenger list |
| Spangenberg, baby | ---- | Aug. 29, 1868 | SEI | 019 | 005 | Tombstone | |
| Hasenkamp, Herman | - | 1865 | SEI | 019 | 006 | Comment | |
| Loth, Anton Peter | Jan. 25, 1823 | Dec. 30, 1869 | SEI | 019 | 009 | Tombstone | Staples, James Maderson | Dec. 19, 1839 | Jan 12, 1870 | SEI | 018 | 010 | Tombstone |
| Wilkerson, T. G. | ---- | SEI | 019 | 018 | Tombstone | ||
| Adler, Karl F (infant) | May 28, 1872 | July 13, 1874 | SEI | 020 | 020 | Tombstone | |
| Meek, James T. | Feb. 20, 1854 | Feb. 9, 1876 | SEI | 020 | 024 | Tombstone | |
| Crooks, A.C. | April 25, 1830 | Feb 3, 1878 | SEI | 020 | 031 | Tombstone | |
| Ottensmeier, William H. | July 26,1854 | Feb. 19, 1878 | SEI | 020 | 032 | Tombstone | |
| Wegeman, Helen | June 15, 1850 | before 1900 | SEI | 020 | 033 | Tombstone | |
| Schwarz, Franz (infant) | May 22, 1885 | May 20, 1886 | SEI | 020 | 039 | Steirn, Mary | - | - | SEI | 021 | 042 |
| Killingsworth, J.L. | Sept. 7, 1861 | April 10, 1881 | SEI | 021 | 044 | Tombstone | |
| Casper, Julius | - | - | SEI | 021 | 047 | ||
| Morgen, W W | - | - | SEI | 021 | 052 | ||
| Homann, Louis. | - | 1882 | SEI | 021 | 053 | Probate records | |
| Harz, Richard | - | 1882 | SEI | 021 | 054 | Probate records | |
| Harrell, Jane Vermeille (Ms Wm. Charles) |
Sept. 15, 1824 | Aug 21, 1882 | SEI | 021 | 055 | ||
| Lawford, Adrian M. | c1864 | Sept. 14, 1882 | SEI | 021 | 056 | ||
| Inden, Joseph | - | 1882 | SEI | 021 | 058 | Probate records, Case #82 | |
| Weber, Franz | -- | -- | SEI | 021 | 060 | ||
| Dirksen, Johanna | July 9, 1855 | July 17, 1883 | SEI | 021 | 061 | Tombstone | |
| Martel, A.L. | - | - | SEI | 021 | 062 | ||
| Conley, James | - | Sept. 8, 1883 | SEI | 022 | 064 | Tombstone | Stagecoach driver killed
in a wreck in Leon Springs, Tx |
| Brees, George | - | SEI | 022 | 065 | |||
| Werner, J | - | - | SEI | 022 | 066 | ||
| Leibnitz, Aug. | Feb. 19, 1866 | May 2, 1884 | SEI | 022 | 068 | Tombstone | |
| Davenport, William | 1855 | 1884 | SEI | 022 | 069 | ||
| Robert,-- | - | - | SEI | 022 | 070 | ||
| Heissler, W.E. | - | - | SEI | 022 | 071 | ||
| McQueen, | - | - | SEI | 022 | 072 | ||
| Spears, Mollie | - | - | SEI | 022 | 073 | ||
| Schaefer, Anna | Jan. 24, 1860 | Mar 5, 1885 | SEI | 022 | 074 | ||
| Heinen, Peter | July 25, 1841 | Oct. 21, 1885 | SEI | 022 | 075 | Tombstone | |
| Tate, Adam | - | - | SEI | 022 | 076 | ||
| Johns, Nooe William | May 11, 1918 | Oct. 10 2004 | SEI | 022 | 077 | ||
| Vogt, Anna nee Werner (Ms Aug) | Mar 18, 1827 | July 9, 1886 | SEI | 022 | 078 | Tombstone | |
| Vogt, Aug | Mar 29, 1825 | Mar 2, 1869 | SEI | 022 | 078 | Tombstone | |
| Guadalupe, Louis | - | - | SEI | 022 | 079 | ||
| Grasy, John | - | - | SEI | 022 | 080 | ||
| Lucko, E | - | - | SEI | 022 | 082 | ||
| Buchanan, John | 1846 | Sept. 7, 1888 | SEI | 023 | 087 | Tombstone | |
| Enderle, Anna Marie | Sept. 4, 1811 | Dec. 2, 1870 | SEI | 023 | 095 | Tombstone | |
| Enderle, Michael | Mar 11, 1809 | Oct. 5, 1890 | SEI | 023 | 096 | Tombstone | |
| Glenn, Sadie | - | - | SEI | 024 | 095 | ||
| Reiss, K | - | - | SEI | 023 | 097 | ||
| Alexander, S | - | - | SEI | 023 | 098 | ||
| Griffing, F. J. | - | - | SEI | 023 | 099 | ||
| Whitlock, J. B. | 1818 | April 6, 1891 | SEI | 023 | 100 | Tombstone | |
| Ertel | - | - | SEI | 023 | 101 | ||
| Jones, John | - | - | SEI | 024 | 104 | ||
| Johnston, James | - | - | SEI | 024 | 105 | ||
| Trice, Mrs | - | - | SEI | 024 | 106 | ||
| Grohman, Aug | 1830 | 1901 | SEI | 024 | 107 | Tombstone | |
| Walquist, Gus | - | - | SEI | 024 | 108 | ||
| Grohman, Anna (Ms Aug) | 1833 | 1894 | SEI | 024 | 109 | Tombstone | |
| Szabad, Emeric | 1825 | Mar 13, 1894 | SEI | 024 | 112 | Tombstone | |
| Vanderaue, Emil | c1868 | June 24, 1894 | SEI | 024 | 113 | Tombstone | |
| McLoggan,--- | -- | - | SEI | 024 | 114 | ||
| Olson, Ollie | - | - | SEI | 024 | 115 | ||
| O'Neil, Alouise Gonya (Nun) | ca1903 | July 3, 1924 | SEI | - | 128 | Death Cert; born in KilKenny, Ireland | |
| Kieswetter, Mrs | -- | - | SEI | 024 | 116 | ||
| French, George Ross | July 8, 1857 | Aug 13, 1895 | SEI | 024 | 118 | Tombstone | |
| Holzinger, Maria Anna | Jan. 9, 1819 | Oct. 13, 1895 | SEI | 024 | 119 | Tombstone | |
| Estes, Samuel C. | -- | Nov. 20, 1895 | SEI | 024 | 120 | Tombstone | CSA |
| Meckel, Emma | Jan. 6, 1873 | Jan. 20, 1896 | SEI | 024 | 121 | Tombstone | |
| Reynold, | - | - | SEI | 025 | 123 | ||
| Rie, | - | - | SEI | 025 | 124 | ||
| Santee, Isaac S. | Sept. 25, 1831 | July 15, 1911 | SEI | 025 | 128 | ||
| McDougall, Annie | Dec. 7, 1875 | Nov. 6, 1896 | SEI | 025 | 129 | Tombstone | |
| Kuhlmann, Marie (Ms William) | Sept. 13, 1854 | Dec. 27, 1896 | SEI | 025 | 130 | Tombstone | |
| Kuhlmann, William | July 2, 1850 | Dec. 18, 1918 | SEI | 025 | 130 | Tombstone | |
| Dudley, James | - | -Mar, 1897 | SEI | 025 | 131 | Probate | |
| Mar, J. H. | - | - | SEI | 025 | 132 | ||
| Reynolds, | - | - | SEI | 025 | 133 | ||
| McNeill, | June 23, 1850 | July 13, 1897 | SEI | 025 | 134 | Tombstone | |
| Roberts, P. S. | - | - | SEI | 025 | 136 | ||
| Sauer, Charles | - | - | SEI | 025 | 137 | ||
| Vogt, Annie (infant) | July 17, 1897 | July 17, 1897 | SEI | 025 | 145 | ||
| Turner, C. | - | - | SEI | 026 | 149 | ||
| Reding, Joseph | Apr. 24, 1843 | Feb. 7, 1900 | SEI | 026 | 151 | Memorial | |
| Koch, Anton | 1834 | June 27, 1906 | SEI | 026 | 154 | Source: Death Index; 1870 Census | |
| Koch, Franziska nee Zimmermann | 1835 | SEI | 026 | 154 | Tombstone | ||
| Koch, Gail D nee Schubert | - | - | SEI | 026 | 154 | ||
| Koch, Julius | Dec. 25, 1859 | 1900 | SEI | 026 | 154 | Tombstone | |
| Gibson, O | - | - | SEI | 026 | 155 | ||
| Pitchford, L | - | - | SEI | 026 | 156 | ||
| Schaubel, E. | - | - | SEI | 026 | 159 | ||
| McDowell, J. | - | - | SEI | 026 | 160 | ||
| Veight, R. | - | - | SEI | 026 | 162 | ||
| Friedman, Cecilia (Ms Ellis O.) | Nov. 1, 1872 | Nov. 27, 1901 | SEI | 026 | 164 | Tombstone | |
| Lorerin, Hal C. | ca1847 | Aug 13, 1903 | SEI | 026 | 165 | Tombstone | |
| Bandy, Elvira | Aug 4, 1847 | Mar 14, 1905 | SEI | 026 | 166 | Tombstone |
This page last updated on 22 Feb 2026.